Spring Run Off 10K - 2013
IRA #3 on 2013/03/17
Please contact results@interiorrunningassociation.com if there are any errors.
Results Breakdown:
Place | Divplace | Name | City | Div | Time | Pace |
---|---|---|---|---|---|---|
1 | 1 | JOHN MACHUGA | KELOWNA | M30-34 | 0:33:42 | 3:23 |
2 | 1 | HANS AABYE | MERRITT | M35-39 | 0:33:55 | 3:24 |
3 | 2 | NATHAN CHAMPNESS | VERNON | M30-34 | 0:35:19 | 3:32 |
4 | 1 | MARK CAROLAN | KAMLOOPS | M20-29 | 0:36:22 | 3:39 |
5 | 2 | WADE CARLSON | PENTICTON | M20-29 | 0:36:56 | 3:42 |
6 | 1 | BRIAN ROSTEK | KAMLOOPS | M40-44 | 0:38:02 | 3:49 |
7 | 3 | TIMOTHY MUNDALL | SALMON ARM | M30-34 | 0:38:53 | 3:54 |
8 | 1 | ANDERS GANSTAL | KAMLOOPS | M45-49 | 0:40:26 | 4:03 |
9 | 1 | RANDY WERGER | KELOWNA | M50-54 | 0:40:44 | 4:05 |
10 | 4 | JAMES MUNDALL | SALMON ARM | M30-34 | 0:40:49 | 4:05 |
11 | 5 | NORMAN BLAIN | KAMLOOPS | M30-34 | 0:41:05 | 4:07 |
12 | 6 | LUKE SHEPPARD | KAMLOOPS | M30-34 | 0:41:11 | 4:08 |
13 | 2 | RICHARD DUECK | KELOWNA | M40-44 | 0:41:21 | 4:09 |
14 | 3 | IGOR PICHUGIN | KAMLOOPS | M20-29 | 0:42:01 | 4:13 |
15 | 4 | DAVID RETZER | KAMLOOPS | M20-29 | 0:42:15 | 4:14 |
16 | 7 | DEREK BURGESS | KAMLOOPS | M30-34 | 0:42:18 | 4:14 |
17 | 8 | DREW MCLAREN | DRUMBO | M30-34 | 0:42:27 | 4:15 |
18 | 2 | JORDAN SIM | KAMLOOPS | M50-54 | 0:42:33 | 4:16 |
19 | 9 | WAYNE WINSOR | KAMLOOPS | M30-34 | 0:43:28 | 4:21 |
20 | 2 | JOHN WILSON | VERNON | M35-39 | 0:43:38 | 4:22 |
21 | 5 | KEN BABINEAU | ABBOTSFORD | M20-29 | 0:43:39 | 4:22 |
22 | 1 | JACK MILLER | KAMLOOPS | M65-69 | 0:43:42 | 4:23 |
23 | 2 | MATT TREGER | KAMLOOPS | M45-49 | 0:43:49 | 4:23 |
24 | 1 | PETER WEILANDT | KAMLOOPS | M55-59 | 0:43:57 | 4:24 |
25 | 1 | MARIE-JOSEE BEDARD | MERRITT | F40-44 | 0:44:25 | 4:27 |
26 | 1 | DELILAH TOPIC | KELOWNA | F30-34 | 0:44:25 | 4:27 |
27 | 2 | JENNIFER WATT | LONDON | F40-44 | 0:44:37 | 4:28 |
28 | 2 | GERRY NAITO | VERNON | M55-59 | 0:44:52 | 4:30 |
29 | 3 | GORDON FLETT | VANCOUVER | M50-54 | 0:45:04 | 4:31 |
30 | 10 | ANDREW WILLIAMS | KAMLOOPS | M30-34 | 0:45:09 | 4:31 |
31 | 1 | KELSY EPP | ABBOTSFORD | F20-29 | 0:45:17 | 4:32 |
32 | 3 | TIM PURCER | KELOWNA | M55-59 | 0:45:20 | 4:32 |
33 | 6 | STEVEN WARRING | KAMLOOPS | M20-29 | 0:45:35 | 4:34 |
34 | 2 | BRYAN CHUBB | BIG LAKE RANCH | M65-69 | 0:45:49 | 4:35 |
35 | 3 | CHRIS RITCHIE | KAMLOOPS | M45-49 | 0:45:55 | 4:36 |
36 | 7 | JOHN BABINEAU | ABBOTSFORD | M20-29 | 0:46:07 | 4:37 |
37 | 2 | SHANDA HILL | VERNON | F30-34 | 0:46:11 | 4:38 |
38 | 1 | MISTY PALM | KAMLOOPS | F35-39 | 0:46:17 | 4:38 |
39 | 3 | KEN HILVERDA | KELOWNA | M40-44 | 0:46:18 | 4:38 |
40 | 1 | LAURELEE NELSON | KELOWNA | F55-59 | 0:46:46 | 4:41 |
41 | 1 | CHANTEL JEFFREY | BLIND BAY | F01-15 | 0:46:58 | 4:42 |
42 | 4 | DON DEBIENNE | KELOWNA | M55-59 | 0:47:06 | 4:43 |
43 | 11 | CURTIS WALLACE | VERNON | M30-34 | 0:47:07 | 4:43 |
44 | 3 | BILL FAULKNER | KALEDEN | M65-69 | 0:47:12 | 4:44 |
45 | 2 | LYNDA PROCE | COLDSTREAM | F55-59 | 0:47:24 | 4:45 |
46 | 2 | MEGHAN ROBERTS | KAMLOOPS | F20-29 | 0:47:48 | 4:47 |
47 | 4 | DEAN FADDEN | VERNON | M45-49 | 0:47:57 | 4:48 |
48 | 3 | LIBBY AYNSLEY | VICTORIA | F20-29 | 0:48:16 | 4:50 |
49 | 4 | JESSIE PAUSTIAN | KAMLOOPS | F20-29 | 0:48:31 | 4:52 |
50 | 1 | FRASER STEWART | KAMLOOPS | M60-64 | 0:48:43 | 4:53 |
51 | 3 | KATHRYN BARRICK | 108 MILE RANCH | F30-34 | 0:48:48 | 4:53 |
52 | 5 | LAUREN OLSON | VERNON | F20-29 | 0:49:41 | 4:59 |
53 | 3 | ROBIN LEVANT | OLIVER | F40-44 | 0:49:51 | 5:00 |
54 | 3 | STEEN BRAY | KAMLOOPS | M35-39 | 0:50:14 | 5:02 |
55 | 12 | RAVI SUNDER | KAMLOOPS | M30-34 | 0:50:23 | 5:03 |
56 | 2 | MELVIN DOHERTY | KAMLOOPS | M60-64 | 0:50:24 | 5:03 |
57 | 4 | STEPHEN JOYCE | COLDSTREAM | M50-54 | 0:50:30 | 5:03 |
58 | 3 | SHIRLEY FISHER | KAMLOOPS | F55-59 | 0:50:50 | 5:05 |
59 | 3 | KEN RIEGEL | VERNON | M60-64 | 0:50:57 | 5:06 |
60 | 5 | RORY BASS | KELOWNA | M45-49 | 0:51:06 | 5:07 |
61 | 1 | JANICE BRADSHAW | WEST KELOWNA | F45-49 | 0:51:15 | 5:08 |
62 | 6 | RAY WOODLEY | KAMLOOPS | M45-49 | 0:51:24 | 5:09 |
63 | 4 | WENDY HENLY | KELOWNA | F55-59 | 0:51:25 | 5:09 |
64 | 5 | JEFFERY BERRIE | KELOWNA | M55-59 | 0:51:28 | 5:09 |
65 | 2 | DINA MCLEOD | KAMLOOPS | F45-49 | 0:51:38 | 5:10 |
66 | 7 | MIKE THOMAS | KAMLOOPS | M45-49 | 0:51:48 | 5:11 |
67 | 4 | HENRY PROCE | COLDSTREAM | M60-64 | 0:51:52 | 5:12 |
68 | 1 | LIZ BORRETT | KELOWNA | F70-74 | 0:51:53 | 5:12 |
69 | 13 | DONNIE FREDERIKSON | REVELSTOKE | M30-34 | 0:51:57 | 5:12 |
70 | 2 | CHERYL GAUNT | KAMLOOPS | F35-39 | 0:51:58 | 5:12 |
71 | 3 | ERICA MALERBY | KAMLOOPS | F35-39 | 0:51:59 | 5:12 |
72 | 4 | KEITH BURTON | WEST KELOWNA | M65-69 | 0:53:00 | 5:18 |
73 | 8 | ROB SALVIATI | KAMLOOPS | M45-49 | 0:53:12 | 5:20 |
74 | 6 | DAVID CONEYBEARE | KAMLOOPS | M55-59 | 0:53:15 | 5:20 |
75 | 5 | MARKUS HEINRICHS | KELOWNA | M50-54 | 0:53:17 | 5:20 |
76 | 8 | CHASE ELLIOTT | SASKATOON | M20-29 | 0:53:22 | 5:21 |
77 | 7 | PATRICK AMUNDSEN | SUMMERLAND | M55-59 | 0:54:05 | 5:25 |
78 | 4 | JEANNIE PELLETIER | KELOWNA | F40-44 | 0:54:13 | 5:26 |
79 | 5 | VANESSA MCLEAN | OLIVER | F40-44 | 0:54:18 | 5:26 |
80 | 5 | CARMAN-ANNE SCHULZ | KAMLOOPS | F55-59 | 0:54:26 | 5:27 |
81 | 5 | LOUIS STUPAR | KELOWNA | M65-69 | 0:54:40 | 5:28 |
82 | 1 | SHERRY SIM | KAMLOOPS | F50-54 | 0:54:55 | 5:30 |
83 | 5 | CANDIDO POOLI * | KAMLOOPS | M60-64 | 0:55:18 | 5:32 |
84 | 8 | BILL SPILL | KELOWNA | M55-59 | 0:55:29 | 5:33 |
85 | 1 | PATRICIA RIEGEL | VERNON | F65-69 | 0:55:35 | 5:34 |
86 | 1 | SUSAN TEMPLIN | KELOWNA | F60-64 | 0:55:38 | 5:34 |
87 | 9 | GEORGE STONEHOUSE | KAMLOOPS | M45-49 | 0:55:39 | 5:34 |
88 | 4 | HANNAH KINSEY | REVELSTOKE | F30-34 | 0:55:39 | 5:34 |
89 | 6 | CASSANDRA BLACKWELL | COLDSTREAM | F20-29 | 0:55:40 | 5:34 |
90 | 2 | CHARLOTTE HEIDT | KELOWNA | F60-64 | 0:55:43 | 5:35 |
91 | 7 | CARMINE KLEINDIENST | KAMLOOPS | F20-29 | 0:55:50 | 5:35 |
92 | 6 | NIKI REMESZ | KAMLOOPS | F40-44 | 0:56:01 | 5:37 |
93 | 6 | CHARLENE FRIEND | KAMLOOPS | F55-59 | 0:56:49 | 5:41 |
94 | 4 | TANYA KNIPPELBERG | KAMLOOPS | F35-39 | 0:57:10 | 5:43 |
95 | 6 | RON NEDEN | ARMSTRONG | M65-69 | 0:57:12 | 5:44 |
96 | 7 | BECKY WILLIAMS | WINFIELD | F55-59 | 0:57:22 | 5:45 |
97 | 6 | ROBERT LUCAS | KAMLOOPS | M50-54 | 0:57:33 | 5:46 |
98 | 1 | GARRY BELL | KELOWNA | M70-74 | 0:57:35 | 5:46 |
99 | 7 | RENEE FORD CAILLIER | KAMLOOPS | F40-44 | 0:58:04 | 5:49 |
100 | 10 | TERRY LOWE | KAMLOOPS | M45-49 | 0:58:05 | 5:49 |
101 | 8 | HEIDI CLEARWATERS | KAMLOOPS | F20-29 | 0:58:06 | 5:49 |
102 | 9 | CHANTELLE FORSEILLE | KNUTSFORD | F20-29 | 0:58:11 | 5:50 |
103 | 10 | NICOLE BURTINI | KAMLOOPS | F20-29 | 0:58:25 | 5:51 |
104 | 5 | KERRY WOEHLE | KAMLOOPS | F35-39 | 0:58:43 | 5:53 |
105 | 8 | TRACEY SMILLIE | KAMLOOPS | F40-44 | 0:58:56 | 5:54 |
106 | 5 | MAGGIE AYNSLEY | KAMLOOPS | F30-34 | 0:58:57 | 5:54 |
107 | 9 | BRENDA RITCHIE | KAMLOOPS | F40-44 | 0:59:10 | 5:55 |
108 | 11 | KIM MARTIN | KAMLOOPS | F20-29 | 0:59:10 | 5:55 |
109 | 6 | JENNA VENABLES | KAMLOOPS | F30-34 | 0:59:18 | 5:56 |
110 | 9 | ALAN CLARKE | PENTICTON | M55-59 | 0:59:30 | 5:57 |
111 | 12 | LESLIE STANLEY | KAMLOOPS | F20-29 | 0:59:39 | 5:58 |
112 | 10 | NICK JORDAN | COLDSTREAM | M55-59 | 0:59:57 | 6:00 |
113 | 10 | YVETTE OLESON | KAMLOOPS | F40-44 | 1:00:20 | 6:02 |
114 | 13 | KRISTEN KNUDSKOV | KAMLOOPS | F20-29 | 1:00:25 | 6:03 |
115 | 3 | MARYANNE BOWER | KAMLOOPS | F45-49 | 1:00:57 | 6:06 |
116 | 3 | LINDA CONRAD | VERNON | F60-64 | 1:01:13 | 6:08 |
117 | 4 | WES KIBBLE | KAMLOOPS | M40-44 | 1:01:28 | 6:09 |
118 | 4 | JUDITH URQUHART | LYTTOM | F60-64 | 1:01:34 | 6:10 |
119 | 14 | VICKI FARNELL | KAMLOOPS | F20-29 | 1:01:55 | 6:12 |
120 | 15 | KAT MOSS | KAMLOOPS | F20-29 | 1:01:56 | 6:12 |
121 | 16 | MELISSA MILLER | KAMLOOPS | F20-29 | 1:01:56 | 6:12 |
122 | 11 | LORNE FORSEILLE | KNUTSFORD | M45-49 | 1:01:59 | 6:12 |
123 | 8 | KATHRYNE FLANNERY | KAMLOOPS | F55-59 | 1:02:09 | 6:13 |
124 | 2 | JACKIE MCLEOD | SAVONA | F50-54 | 1:02:26 | 6:15 |
125 | 12 | PETER JEFFREY | BLIND BAY | M45-49 | 1:02:47 | 6:17 |
126 | 9 | SANDRA WIKE | KELOWNA | F55-59 | 1:02:50 | 6:17 |
127 | 3 | TERESA LEE | SAVONA | F50-54 | 1:02:57 | 6:18 |
128 | 10 | MARILYN ALLISON | SAVONA | F55-59 | 1:03:02 | 6:19 |
129 | 4 | AUDRA FUNK | KAMLOOPS | F45-49 | 1:03:02 | 6:19 |
130 | 17 | ALEX FUNK | KAMLOOPS | F20-29 | 1:03:11 | 6:20 |
131 | 6 | PETER NICKERSON | KAMLOOPS | M60-64 | 1:04:31 | 6:28 |
132 | 11 | CAROL CHISHOLM | VERNON | F55-59 | 1:04:53 | 6:30 |
133 | 11 | JOHN CHISHOLM | VERNON | M55-59 | 1:04:54 | 6:30 |
134 | 2 | KATHLEEN YANKE | SALMON ARM | F65-69 | 1:05:07 | 6:31 |
135 | 3 | LINDA WOODBURY | KAMLOOPS | F65-69 | 1:05:37 | 6:34 |
136 | 12 | DUNCAN MCNABB | KNUTSFORD | M55-59 | 1:05:50 | 6:35 |
137 | 7 | KARA WRIGHT | KAMLOOPS | F30-34 | 1:05:55 | 6:36 |
138 | 4 | CHRIS WRIGHT | KAMLOOPS | M35-39 | 1:05:56 | 6:36 |
139 | 8 | RACHEL WOOD | KAMLOOPS | F30-34 | 1:06:20 | 6:38 |
140 | 5 | SUSAN FALKENHOLT | VERNON | F45-49 | 1:06:47 | 6:41 |
141 | 12 | PAT LEBEAU | KAMLOOPS | F55-59 | 1:06:58 | 6:42 |
142 | 5 | VAL JANZEN | ARMSTRONG | F60-64 | 1:07:03 | 6:43 |
143 | 1 | BRUCE BUTCHER | KAMLOOPS | M75-79 | 1:07:08 | 6:43 |
144 | 4 | DEBBIE THOMSON | KAMLOOPS | F50-54 | 1:07:19 | 6:44 |
145 | 9 | LINDSEY THOMSON | KAMLOOPS | F30-34 | 1:07:25 | 6:45 |
146 | 11 | ANITA MORI | KAMLOOPS | F40-44 | 1:07:26 | 6:45 |
147 | 13 | CINDI MCNABB | KNUTSFORD | F55-59 | 1:07:27 | 6:45 |
148 | 4 | KAREN WILLIES | KAMLOOPS | F65-69 | 1:07:45 | 6:47 |
149 | 6 | RHONDA SLOOT | ARMSTRONG | F35-39 | 1:09:08 | 6:55 |
150 | 6 | CHERYL STONEHOUSE | KAMLOOPS | F45-49 | 1:10:41 | 7:05 |
151 | 7 | LORRAINE TREMBLAY | KAMLOOPS | F35-39 | 1:11:48 | 7:11 |
152 | 2 | KAITLAN KENNEDY | KAMLOOPS | F01-15 | 1:11:48 | 7:11 |
153 | 2 | GLORIA LARRATT | ARMSTRONG | F70-74 | 1:11:54 | 7:12 |
154 | 8 | JODENE BLAIN | NORTH VANCOUVER | F35-39 | 1:12:03 | 7:13 |
155 | 13 | DAN MCKINNON | KAMLOOPS | M55-59 | 1:16:39 | 7:40 |
156 | 14 | JULIE MCKINNON | KAMLOOPS | F55-59 | 1:16:42 | 7:41 |
157 | 9 | TRACY HANSEN | KAMLOOPS | F35-39 | 1:18:47 | 7:53 |
158 | 12 | HEATHER REIBIN | KAMLOOPS | F40-44 | 1:18:53 | 7:54 |
159 | 10 | JANA STARR | KAMLOOPS | F35-39 | 1:21:10 | 8:07 |
160 | 11 | SUNNY LEBOURDAIS | KAMLOOPS | F35-39 | 1:21:10 | 8:07 |
161 | 6 | WENDY BOUDREAU | KAMLOOPS | F60-64 | 1:21:51 | 8:12 |
162 | 5 | KATHY GRIEVE | KAMLOOPS | F65-69 | 1:21:52 | 8:12 |
163 | 5 | NANCY CHLOPAN | KAMLOOPS | F50-54 | 1:27:02 | 8:43 |
Age Group Results:
F AGE GROUP 1 - 15
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 41 | CHANTEL JEFFREY | 46:58 | 30 |
2 | 152 | KAITLAN KENNEDY | 1:11:48 | 25 |
F AGE GROUP 20 - 29
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 31 | KELSY EPP | 45:17 | 30 |
2 | 46 | MEGHAN ROBERTS | 47:48 | 25 |
3 | 48 | LIBBY AYNSLEY | 48:16 | 22 |
4 | 49 | JESSIE PAUSTIAN | 48:31 | 20 |
5 | 52 | LAUREN OLSON | 49:41 | 19 |
6 | 89 | CASSANDRA BLACKWELL | 55:40 | 18 |
7 | 91 | CARMINE KLEINDIENST | 55:50 | 17 |
8 | 101 | HEIDI CLEARWATERS | 58:06 | 16 |
9 | 102 | CHANTELLE FORSEILLE | 58:11 | 15 |
10 | 103 | NICOLE BURTINI | 58:25 | 14 |
11 | 108 | KIM MARTIN | 59:10 | 13 |
12 | 111 | LESLIE STANLEY | 59:39 | 12 |
13 | 114 | KRISTEN KNUDSKOV | 1:00:25 | 11 |
14 | 119 | VICKI FARNELL | 1:01:55 | 10 |
15 | 120 | KAT MOSS | 1:01:56 | 9 |
16 | 121 | MELISSA MILLER | 1:01:56 | 8 |
17 | 130 | ALEX FUNK | 1:03:11 | 7 |
F AGE GROUP 30 - 34
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 26 | DELILAH TOPIC | 44:25 | 30 |
2 | 37 | SHANDA HILL | 46:11 | 25 |
3 | 51 | KATHRYN BARRICK | 48:48 | 22 |
4 | 88 | HANNAH KINSEY | 55:39 | 20 |
5 | 106 | MAGGIE AYNSLEY | 58:57 | 19 |
6 | 109 | JENNA VENABLES | 59:18 | 18 |
7 | 137 | KARA WRIGHT | 1:05:55 | 17 |
8 | 139 | RACHEL WOOD | 1:06:20 | 16 |
9 | 145 | LINDSEY THOMSON | 1:07:25 | 15 |
F AGE GROUP 35 - 39
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 38 | MISTY PALM | 46:17 | 30 |
2 | 70 | CHERYL GAUNT | 51:58 | 25 |
3 | 71 | ERICA MALERBY | 51:59 | 22 |
4 | 94 | TANYA KNIPPELBERG | 57:10 | 20 |
5 | 104 | KERRY WOEHLE | 58:43 | 19 |
6 | 149 | RHONDA SLOOT | 1:09:08 | 18 |
7 | 151 | LORRAINE TREMBLAY | 1:11:48 | 17 |
8 | 154 | JODENE BLAIN | 1:12:03 | 16 |
9 | 157 | TRACY HANSEN | 1:18:47 | 15 |
10 | 159 | JANA STARR | 1:21:10 | 14 |
11 | 160 | SUNNY LEBOURDAIS | 1:21:10 | 13 |
F AGE GROUP 40 - 44
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 25 | MARIE-JOSEE BEDARD | 44:25 | 30 |
2 | 27 | JENNIFER WATT | 44:37 | 25 |
3 | 53 | ROBIN LEVANT | 49:51 | 22 |
4 | 78 | JEANNIE PELLETIER | 54:13 | 20 |
5 | 79 | VANESSA MCLEAN | 54:18 | 19 |
6 | 92 | NIKI REMESZ | 56:01 | 18 |
7 | 99 | RENEE FORD CAILLIER | 58:04 | 17 |
8 | 105 | TRACEY SMILLIE | 58:56 | 16 |
9 | 107 | BRENDA RITCHIE | 59:10 | 15 |
10 | 113 | YVETTE OLESON | 1:00:20 | 14 |
11 | 146 | ANITA MORI | 1:07:26 | 13 |
12 | 158 | HEATHER REIBIN | 1:18:53 | 12 |
F AGE GROUP 45 - 49
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 61 | JANICE BRADSHAW | 51:15 | 30 |
2 | 65 | DINA MCLEOD | 51:38 | 25 |
3 | 115 | MARYANNE BOWER | 1:00:57 | 22 |
4 | 129 | AUDRA FUNK | 1:03:02 | 20 |
5 | 140 | SUSAN FALKENHOLT | 1:06:47 | 19 |
6 | 150 | CHERYL STONEHOUSE | 1:10:41 | 18 |
F AGE GROUP 50 - 54
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 82 | SHERRY SIM | 54:55 | 30 |
2 | 124 | JACKIE MCLEOD | 1:02:26 | 25 |
3 | 127 | TERESA LEE | 1:02:57 | 22 |
4 | 144 | DEBBIE THOMSON | 1:07:19 | 20 |
5 | 163 | NANCY CHLOPAN | 1:27:02 | 19 |
F AGE GROUP 55 - 59
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 40 | LAURELEE NELSON | 46:46 | 30 |
2 | 45 | LYNDA PROCE | 47:24 | 25 |
3 | 58 | SHIRLEY FISHER | 50:50 | 22 |
4 | 63 | WENDY HENLY | 51:25 | 20 |
5 | 80 | CARMAN-ANNE SCHULZ | 54:26 | 19 |
6 | 93 | CHARLENE FRIEND | 56:49 | 18 |
7 | 96 | BECKY WILLIAMS | 57:22 | 17 |
8 | 123 | KATHRYNE FLANNERY | 1:02:09 | 16 |
9 | 126 | SANDRA WIKE | 1:02:50 | 15 |
10 | 128 | MARILYN ALLISON | 1:03:02 | 14 |
11 | 132 | CAROL CHISHOLM | 1:04:53 | 13 |
12 | 141 | PAT LEBEAU | 1:06:58 | 12 |
13 | 147 | CINDI MCNABB | 1:07:27 | 11 |
14 | 156 | JULIE MCKINNON | 1:16:42 | 10 |
F AGE GROUP 60 - 64
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 86 | SUSAN TEMPLIN | 55:38 | 30 |
2 | 90 | CHARLOTTE HEIDT | 55:43 | 25 |
3 | 116 | LINDA CONRAD | 1:01:13 | 22 |
4 | 118 | JUDITH URQUHART | 1:01:34 | 20 |
5 | 142 | VAL JANZEN | 1:07:03 | 19 |
6 | 161 | WENDY BOUDREAU | 1:21:51 | 18 |
F AGE GROUP 65 - 69
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 85 | PATRICIA RIEGEL | 55:35 | 30 |
2 | 134 | KATHLEEN YANKE | 1:05:07 | 25 |
3 | 135 | LINDA WOODBURY | 1:05:37 | 22 |
4 | 148 | KAREN WILLIES | 1:07:45 | 20 |
5 | 162 | KATHY GRIEVE | 1:21:52 | 19 |
F AGE GROUP 70 - 74
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 68 | LIZ BORRETT | 51:53 | 30 |
2 | 153 | GLORIA LARRATT | 1:11:54 | 25 |
M AGE GROUP 20 - 29
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 4 | MARK CAROLAN | 36:22 | 30 |
2 | 5 | WADE CARLSON | 36:56 | 25 |
3 | 14 | IGOR PICHUGIN | 42:01 | 22 |
4 | 15 | DAVID RETZER | 42:15 | 20 |
5 | 21 | KEN BABINEAU | 43:39 | 19 |
6 | 33 | STEVEN WARRING | 45:35 | 18 |
7 | 36 | JOHN BABINEAU | 46:07 | 17 |
8 | 76 | CHASE ELLIOTT | 53:22 | 16 |
M AGE GROUP 30 - 34
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 1 | JOHN MACHUGA | 33:42 | 30 |
2 | 3 | NATHAN CHAMPNESS | 35:19 | 25 |
3 | 7 | TIMOTHY MUNDALL | 38:53 | 22 |
4 | 10 | JAMES MUNDALL | 40:49 | 20 |
5 | 11 | NORMAN BLAIN | 41:05 | 19 |
6 | 12 | LUKE SHEPPARD | 41:11 | 18 |
7 | 16 | DEREK BURGESS | 42:18 | 17 |
8 | 17 | DREW MCLAREN | 42:27 | 16 |
9 | 19 | WAYNE WINSOR | 43:28 | 15 |
10 | 30 | ANDREW WILLIAMS | 45:09 | 14 |
11 | 43 | CURTIS WALLACE | 47:07 | 13 |
12 | 55 | RAVI SUNDER | 50:23 | 12 |
13 | 69 | DONNIE FREDERIKSON | 51:57 | 11 |
M AGE GROUP 35 - 39
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 2 | HANS AABYE | 33:55 | 30 |
2 | 20 | JOHN WILSON | 43:38 | 25 |
3 | 54 | STEEN BRAY | 50:14 | 22 |
4 | 138 | CHRIS WRIGHT | 1:05:56 | 20 |
M AGE GROUP 40 - 44
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 6 | BRIAN ROSTEK | 38:02 | 30 |
2 | 13 | RICHARD DUECK | 41:21 | 25 |
3 | 39 | KEN HILVERDA | 46:18 | 22 |
4 | 117 | WES KIBBLE | 1:01:28 | 20 |
M AGE GROUP 45 - 49
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 8 | ANDERS GANSTAL | 40:26 | 30 |
2 | 23 | MATT TREGER | 43:49 | 25 |
3 | 35 | CHRIS RITCHIE | 45:55 | 22 |
4 | 47 | DEAN FADDEN | 47:57 | 20 |
5 | 60 | RORY BASS | 51:06 | 19 |
6 | 62 | RAY WOODLEY | 51:24 | 18 |
7 | 66 | MIKE THOMAS | 51:48 | 17 |
8 | 73 | ROB SALVIATI | 53:12 | 16 |
9 | 87 | GEORGE STONEHOUSE | 55:39 | 15 |
10 | 100 | TERRY LOWE | 58:05 | 14 |
11 | 122 | LORNE FORSEILLE | 1:01:59 | 13 |
12 | 125 | PETER JEFFREY | 1:02:47 | 12 |
M AGE GROUP 50 - 54
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 9 | RANDY WERGER | 40:44 | 30 |
2 | 18 | JORDAN SIM | 42:33 | 25 |
3 | 29 | GORDON FLETT | 45:04 | 22 |
4 | 57 | STEPHEN JOYCE | 50:30 | 20 |
5 | 75 | MARKUS HEINRICHS | 53:17 | 19 |
6 | 97 | ROBERT LUCAS | 57:33 | 18 |
M AGE GROUP 55 - 59
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 24 | PETER WEILANDT | 43:57 | 30 |
2 | 28 | GERRY NAITO | 44:52 | 25 |
3 | 32 | TIM PURCER | 45:20 | 22 |
4 | 42 | DON DEBIENNE | 47:06 | 20 |
5 | 64 | JEFFERY BERRIE | 51:28 | 19 |
6 | 74 | DAVID CONEYBEARE | 53:15 | 18 |
7 | 77 | PATRICK AMUNDSEN | 54:05 | 17 |
8 | 84 | BILL SPILL | 55:29 | 16 |
9 | 110 | ALAN CLARKE | 59:30 | 15 |
10 | 112 | NICK JORDAN | 59:57 | 14 |
11 | 133 | JOHN CHISHOLM | 1:04:54 | 13 |
12 | 136 | DUNCAN MCNABB | 1:05:50 | 12 |
13 | 155 | DAN MCKINNON | 1:16:39 | 11 |
M AGE GROUP 60 - 64
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 50 | FRASER STEWART | 48:43 | 30 |
2 | 56 | MELVIN DOHERTY | 50:24 | 25 |
3 | 59 | KEN RIEGEL | 50:57 | 22 |
4 | 67 | HENRY PROCE | 51:52 | 20 |
5 | 83 | CANDIDO POOLI * | 55:18 | 19 |
6 | 131 | PETER NICKERSON | 1:04:31 | 18 |
M AGE GROUP 65 - 69
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 22 | JACK MILLER | 43:42 | 30 |
2 | 34 | BRYAN CHUBB | 45:49 | 25 |
3 | 44 | BILL FAULKNER | 47:12 | 22 |
4 | 72 | KEITH BURTON | 53:00 | 20 |
5 | 81 | LOUIS STUPAR | 54:40 | 19 |
6 | 95 | RON NEDEN | 57:12 | 18 |
M AGE GROUP 70 - 74
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 98 | GARRY BELL | 57:35 | 30 |
M AGE GROUP 75 - 79
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 143 | BRUCE BUTCHER | 1:07:08 | 30 |
Age Graded Results
Age Graded - female
Female Overall Placing | Age Graded Placing | Name | Age Cat | Clock Time | Age As of 2013/02/16 | Age Grade Factor | Age Graded Time | Points |
---|---|---|---|---|---|---|---|---|
19 | 1 | LIZ BORRETT | F70-74 | 0:51:53 | 74 | .6131 | 0:31:49 | 200 |
6 | 2 | LAURELEE NELSON | F55-59 | 0:46:46 | 58 | .7875 | 0:36:50 | 195 |
8 | 3 | LYNDA PROCE | F55-59 | 0:47:24 | 58 | .7875 | 0:37:20 | 192 |
26 | 4 | PATRICIA RIEGEL | F65-69 | 0:55:35 | 65 | .7112 | 0:39:32 | 190 |
17 | 5 | WENDY HENLY | F55-59 | 0:51:25 | 57 | .7984 | 0:41:03 | 189 |
