Summerland XC 7K - 2013
IRAXC #2 on 2013/10/06
Please contact results@interiorrunningassociation.com if there are any errors.
Results Breakdown:
Place | Divplace | Name | City | Div | Time | Pace |
---|---|---|---|---|---|---|
1 | 1 | CAEL WARNER | PENTICTON | M16-19 | 26:40 | 3:37 |
2 | 1 | TREVOR HAAHEIM | KELOWNA | M40-44 | 26:52 | 3:38 |
3 | 2 | SIMON REEVES | GABRIOLA ISLAND | M40-44 | 28:20 | 3:50 |
4 | 3 | DAVID MATHESON | PENTICTON | M40-44 | 28:35 | 3:52 |
5 | 1 | GARY WADE | KELOWNA | M45-49 | 28:39 | 3:53 |
6 | 1 | LUKE WAY | KELOWNA | M30-34 | 29:09 | 3:57 |
7 | 1 | IAN CROSTHWAITE | KELOWNA | M35-39 | 29:53 | 4:03 |
8 | 1 | BOB ISAAK | SUMMERLAND | M55-59 | 30:06 | 4:05 |
9 | 1 | LEE AGUR | PENTICTON | M20-29 | 30:29 | 4:08 |
10 | 2 | CHAD REID | KELOWNA | M35-39 | 31:03 | 4:12 |
11 | 2 | DIRK-TIGER HANDKE | KELOWNA | M45-49 | 31:29 | 4:16 |
12 | 4 | JONATHAN WILLIAMS | WEST KELOWNA | M40-44 | 31:39 | 4:17 |
13 | 3 | DAVID LARSEN | PENTICTON | M35-39 | 31:41 | 4:17 |
14 | 2 | DREW MCLAREN | KELOWNA | M30-34 | 31:59 | 4:20 |
15 | 1 | JOSH HOLLAND | PENTICTON | M01-15 | 32:02 | 4:20 |
16 | 3 | CHRIS STENBERG | PENTICTON | M30-34 | 32:19 | 4:23 |
17 | 3 | TOM CUMMING | PENTICTON | M45-49 | 32:26 | 4:23 |
18 | 4 | MICHAEL BERRISFORD | SUMMERLAND | M45-49 | 32:31 | 4:24 |
19 | 1 | SHELLY HACK | REDMOND | F40-44 | 32:54 | 4:27 |
20 | 1 | ROBERT HAUTALA | KELOWNA | M50-54 | 33:52 | 4:35 |
21 | 4 | JOHN WILSON | VERNON | M35-39 | 34:02 | 4:36 |
22 | 2 | MIKE BROWN | ARMSTRONG | M50-54 | 34:10 | 4:38 |
23 | 3 | MICHAEL KASCAK | PENTICTON | M50-54 | 34:38 | 4:41 |
24 | 1 | MEG CUMMING | PENTICTON | F16-19 | 34:57 | 4:44 |
25 | 5 | LINCOLN CUNDIFF | PENTICTON | M45-49 | 35:01 | 4:44 |
26 | 1 | CARL PETERSON | PENTICTON | M60-64 | 35:06 | 4:45 |
27 | 1 | INGRID MUSSELMAN BELL | PENTICTON | F35-39 | 35:14 | 4:46 |
28 | 2 | RILEY KASCAK | PENTICTON | M01-15 | 35:19 | 4:47 |
29 | 2 | ROLY MULLER | KELOWNA | M60-64 | 35:33 | 4:49 |
30 | 2 | JENNIFER JAKOBI | VERNON | F40-44 | 35:57 | 4:52 |
31 | 2 | JON BROADBENT | SUMMERLAND | M55-59 | 36:25 | 4:56 |
32 | 1 | EMILY MILLARD | KELOWNA | F20-29 | 36:34 | 4:57 |
33 | 2 | DEREK JOHNSTON | WEST KELOWNA | M20-29 | 37:20 | 5:03 |
34 | 1 | GLORIA WOOLNER | PENTICTON | F50-54 | 37:45 | 5:07 |
35 | 1 | SUSAN BROWN | ARMSTRONG | F45-49 | 37:50 | 5:07 |
36 | 2 | KENDALL COWLEY | KELOWNA | F20-29 | 37:50 | 5:07 |
37 | 1 | TEDDY BOYKO | KELOWNA | M65-69 | 38:02 | 5:09 |
38 | 2 | CHANTEL WESTON | SUMMERLAND | F35-39 | 38:11 | 5:10 |
39 | 5 | JUSTIN BERRY | REDMOND | M35-39 | 38:19 | 5:11 |
40 | 3 | LASMA SCRAMSTAD | SUMMERLAND | F20-29 | 38:25 | 5:12 |
41 | 1 | ERIKA BISER | KELOWNA | F30-34 | 38:26 | 5:12 |
42 | 2 | JILL MARTENS | PENTICTON | F50-54 | 38:39 | 5:14 |
43 | 3 | TRAVIS KASCAK | PENTICTON | M01-15 | 38:48 | 5:15 |
44 | 2 | KEITH BURTON | WEST KELOWNA | M65-69 | 39:02 | 5:17 |
45 | 3 | JANE THEILMANN | SUMMERLAND | F50-54 | 39:08 | 5:18 |
46 | 3 | ROBIN LEVANT | OLIVER | F40-44 | 39:23 | 5:20 |
47 | 3 | KEN RIEGEL | VERNON | M60-64 | 39:32 | 5:21 |
48 | 1 | DEBBIE FINNIE | PENTICTON | F55-59 | 39:57 | 5:24 |
49 | 3 | PATRICK AMUNDSEN | SUMMERLAND | M55-59 | 39:58 | 5:25 |
50 | 2 | ALISON CRAWFORD | SUMMERLAND | F55-59 | 40:04 | 5:25 |
51 | 6 | DREW MAKEPEACE | PENTICTON | M45-49 | 40:04 | 5:25 |
52 | 3 | LOUIS STUPAR | KELOWNA | M65-69 | 40:04 | 5:25 |
53 | 2 | TRACY REIS | PENTICTON | F30-34 | 40:04 | 5:25 |
54 | 3 | HEIDI MUSSELMAN | PENTICTON | F30-34 | 40:07 | 5:26 |
55 | 4 | MARKUS HEINRICHS | KELOWNA | M50-54 | 40:12 | 5:26 |
56 | 5 | CAM ROBERTSON | KELOWNA | M40-44 | 40:17 | 5:27 |
57 | 1 | JOHN BOSOMWORTH | PENTICTON | M70-74 | 40:23 | 5:28 |
58 | 3 | JULIA HARGREAVES | WEST KELOWNA | F55-59 | 40:29 | 5:29 |
59 | 2 | CARREY MARTIN | PENTICTON | F45-49 | 40:38 | 5:30 |
60 | 4 | SYBILLA BARTRAM | PENTICTON | F55-59 | 40:55 | 5:32 |
61 | 4 | MONIQUE POWELL | LAKE COUNTRY | F40-44 | 40:56 | 5:32 |
62 | 3 | GILLIAN STEVENS | SUMMERLAND | F35-39 | 41:22 | 5:36 |
63 | 3 | JANICE BRADSHAW | WEST KELOWNA | F45-49 | 41:29 | 5:37 |
64 | 4 | LISA SINGLETON | PENTICTON | F45-49 | 41:30 | 5:37 |
65 | 5 | JANE BERRISFORD | SUMMERLAND | F45-49 | 41:37 | 5:38 |
66 | 4 | DEANNA ROBERTS | KELOWNA | F35-39 | 42:00 | 5:41 |
67 | 6 | CRAIG POWELL | LAKE COUNTRY | M40-44 | 42:31 | 5:45 |
68 | 5 | SUSAN KAST | SUMMERLAND | F40-44 | 42:46 | 5:47 |
69 | 4 | MELVIN DOHERTY | KAMLOOPS | M60-64 | 42:52 | 5:48 |
70 | 1 | SUMMER MEGER | LUMBY | F01-15 | 42:57 | 5:49 |
71 | 6 | DORIE BURNHAM | WINFIELD | F45-49 | 43:17 | 5:51 |
72 | 6 | REBECCA WALTON | SUMMERLAND | F40-44 | 43:52 | 5:56 |
73 | 7 | JAMES PALANIO | PENTICTON | M45-49 | 43:55 | 5:57 |
74 | 7 | TINA MATHESON | PENTICTON | F40-44 | 43:57 | 5:57 |
75 | 4 | COLLEEN HARLTON | SUMMERLAND | F50-54 | 45:00 | 6:05 |
76 | 7 | CHERYL HILLS | SUMMERLAND | F45-49 | 45:25 | 6:09 |
77 | 1 | ERIKA MAURER | NARAMATA | F60-64 | 45:28 | 6:09 |
78 | 1 | PATRICIA RIEGEL | VERNON | F65-69 | 45:37 | 6:10 |
79 | 5 | KRISTA BORSHEIM | SUMMERLAND | F35-39 | 46:00 | 6:13 |
80 | 5 | DEBRA DUNHAM | PENTICTON | F50-54 | 46:02 | 6:14 |
81 | 2 | SHAE JEWITT | LUMBY | F01-15 | 46:17 | 6:16 |
82 | 6 | LEANNE JEWITT | LUMBY | F35-39 | 46:20 | 6:16 |
83 | 1 | GUENTER NAUMANN | OKANAGAN FALLS | M75-79 | 46:48 | 6:20 |
84 | 6 | GREG KRYSA | SUMMERLAND | M35-39 | 47:08 | 6:23 |
85 | 6 | KAREN NAIRN | SUMMERLAND | F50-54 | 47:10 | 6:23 |
86 | 7 | CHRIS FOLEY | SUMMERLAND | M40-44 | 47:13 | 6:23 |
87 | 4 | KEN MCLAY | PENTICTON | M65-69 | 47:30 | 6:26 |
88 | 4 | BILL FULTON | SUMMERLAND | M55-59 | 48:35 | 6:34 |
89 | 8 | ONNA STOLL | VERNON | F45-49 | 48:50 | 6:36 |
90 | 8 | CARMEN EBERLE | SUMMERLAND | F40-44 | 48:57 | 6:37 |
91 | 8 | PAUL GIRARD | SUMMERLAND | M40-44 | 48:58 | 6:38 |
92 | 2 | AMIE HOLLAND | PENTICTON | F16-19 | 50:38 | 6:51 |
93 | 5 | TOM HOLLAND | PENTICTON | M65-69 | 53:22 | 7:13 |
94 | 9 | SYLVIA SUNDERMAN | PENTICTON | F45-49 | 53:50 | 7:17 |
95 | 5 | SYLVIA THOMPSON | SUMMERLAND | F55-59 | 54:08 | 7:19 |
96 | 4 | TANNER SUNDERMAN | PENTICTON | M01-15 | 55:00 | 7:26 |
97 | 9 | KYLE SUNDERMAN | PENTICTON | M40-44 | 55:00 | 7:26 |
98 | 7 | LESLIE EVANS | PENTICTON | F50-54 | 1:00:01 | 8:07 |
99 | 8 | CAROLINE ISAAK | SUMMERLAND | F50-54 | 1:02:16 | 8:25 |
Age Group Results:
F AGE GROUP 1 - 15
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 70 | SUMMER MEGER | 42:57 | 30 |
2 | 81 | SHAE JEWITT | 46:17 | 25 |
F AGE GROUP 16 - 19
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 24 | MEG CUMMING | 34:57 | 30 |
2 | 92 | AMIE HOLLAND | 50:38 | 25 |
F AGE GROUP 20 - 29
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 32 | EMILY MILLARD | 36:34 | 30 |
2 | 36 | KENDALL COWLEY | 37:50 | 25 |
3 | 40 | LASMA SCRAMSTAD | 38:25 | 22 |
F AGE GROUP 30 - 34
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 41 | ERIKA BISER | 38:26 | 30 |
2 | 53 | TRACY REIS | 40:04 | 25 |
3 | 54 | HEIDI MUSSELMAN | 40:07 | 22 |
F AGE GROUP 35 - 39
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 27 | INGRID MUSSELMAN BELL | 35:14 | 30 |
2 | 38 | CHANTEL WESTON | 38:11 | 25 |
3 | 62 | GILLIAN STEVENS | 41:22 | 22 |
4 | 66 | DEANNA ROBERTS | 42:00 | 20 |
5 | 79 | KRISTA BORSHEIM | 46:00 | 19 |
6 | 82 | LEANNE JEWITT | 46:20 | 18 |
F AGE GROUP 40 - 44
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 19 | SHELLY HACK | 32:54 | 30 |
2 | 30 | JENNIFER JAKOBI | 35:57 | 25 |
3 | 46 | ROBIN LEVANT | 39:23 | 22 |
4 | 61 | MONIQUE POWELL | 40:56 | 20 |
5 | 68 | SUSAN KAST | 42:46 | 19 |
6 | 72 | REBECCA WALTON | 43:52 | 18 |
7 | 74 | TINA MATHESON | 43:57 | 17 |
8 | 90 | CARMEN EBERLE | 48:57 | 16 |
F AGE GROUP 45 - 49
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 35 | SUSAN BROWN | 37:50 | 30 |
2 | 59 | CARREY MARTIN | 40:38 | 25 |
3 | 63 | JANICE BRADSHAW | 41:29 | 22 |
4 | 64 | LISA SINGLETON | 41:30 | 20 |
5 | 65 | JANE BERRISFORD | 41:37 | 19 |
6 | 71 | DORIE BURNHAM | 43:17 | 18 |
7 | 76 | CHERYL HILLS | 45:25 | 17 |
8 | 89 | ONNA STOLL | 48:50 | 16 |
9 | 94 | SYLVIA SUNDERMAN | 53:50 | 15 |
F AGE GROUP 50 - 54
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 34 | GLORIA WOOLNER | 37:45 | 30 |
2 | 42 | JILL MARTENS | 38:39 | 25 |
3 | 45 | JANE THEILMANN | 39:08 | 22 |
4 | 75 | COLLEEN HARLTON | 45:00 | 20 |
5 | 80 | DEBRA DUNHAM | 46:02 | 19 |
6 | 85 | KAREN NAIRN | 47:10 | 18 |
7 | 98 | LESLIE EVANS | 1:00:01 | 17 |
8 | 99 | CAROLINE ISAAK | 1:02:16 | 16 |
F AGE GROUP 55 - 59
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 48 | DEBBIE FINNIE | 39:57 | 30 |
2 | 50 | ALISON CRAWFORD | 40:04 | 25 |
3 | 58 | JULIA HARGREAVES | 40:29 | 22 |
4 | 60 | SYBILLA BARTRAM | 40:55 | 20 |
5 | 95 | SYLVIA THOMPSON | 54:08 | 19 |
F AGE GROUP 60 - 64
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 77 | ERIKA MAURER | 45:28 | 30 |
F AGE GROUP 65 - 69
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 78 | PATRICIA RIEGEL | 45:37 | 30 |
M AGE GROUP 1 - 15
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 15 | JOSH HOLLAND | 32:02 | 30 |
2 | 28 | RILEY KASCAK | 35:19 | 25 |
3 | 43 | TRAVIS KASCAK | 38:48 | 22 |
4 | 96 | TANNER SUNDERMAN | 55:00 | 20 |
M AGE GROUP 16 - 19
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 1 | CAEL WARNER | 26:40 | 30 |
M AGE GROUP 20 - 29
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 9 | LEE AGUR | 30:29 | 30 |
2 | 33 | DEREK JOHNSTON | 37:20 | 25 |
M AGE GROUP 30 - 34
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 6 | LUKE WAY | 29:09 | 30 |
2 | 14 | DREW MCLAREN | 31:59 | 25 |
3 | 16 | CHRIS STENBERG | 32:19 | 22 |
M AGE GROUP 35 - 39
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 7 | IAN CROSTHWAITE | 29:53 | 30 |
2 | 10 | CHAD REID | 31:03 | 25 |
3 | 13 | DAVID LARSEN | 31:41 | 22 |
4 | 21 | JOHN WILSON | 34:02 | 20 |
5 | 39 | JUSTIN BERRY | 38:19 | 19 |
6 | 84 | GREG KRYSA | 47:08 | 18 |
M AGE GROUP 40 - 44
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 2 | TREVOR HAAHEIM | 26:52 | 30 |
2 | 3 | SIMON REEVES | 28:20 | 25 |
3 | 4 | DAVID MATHESON | 28:35 | 22 |
4 | 12 | JONATHAN WILLIAMS | 31:39 | 20 |
5 | 56 | CAM ROBERTSON | 40:17 | 19 |
6 | 67 | CRAIG POWELL | 42:31 | 18 |
7 | 86 | CHRIS FOLEY | 47:13 | 17 |
8 | 91 | PAUL GIRARD | 48:58 | 16 |
9 | 97 | KYLE SUNDERMAN | 55:00 | 15 |
M AGE GROUP 45 - 49
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 5 | GARY WADE | 28:39 | 30 |
2 | 11 | DIRK-TIGER HANDKE | 31:29 | 25 |
3 | 17 | TOM CUMMING | 32:26 | 22 |
4 | 18 | MICHAEL BERRISFORD | 32:31 | 20 |
5 | 25 | LINCOLN CUNDIFF | 35:01 | 19 |
6 | 51 | DREW MAKEPEACE | 40:04 | 18 |
7 | 73 | JAMES PALANIO | 43:55 | 17 |
M AGE GROUP 50 - 54
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 20 | ROBERT HAUTALA | 33:52 | 30 |
2 | 22 | MIKE BROWN | 34:10 | 25 |
3 | 23 | MICHAEL KASCAK | 34:38 | 22 |
4 | 55 | MARKUS HEINRICHS | 40:12 | 20 |
M AGE GROUP 55 - 59
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 8 | BOB ISAAK | 30:06 | 30 |
2 | 31 | JON BROADBENT | 36:25 | 25 |
3 | 49 | PATRICK AMUNDSEN | 39:58 | 22 |
4 | 88 | BILL FULTON | 48:35 | 20 |
M AGE GROUP 60 - 64
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 26 | CARL PETERSON | 35:06 | 30 |
2 | 29 | ROLY MULLER | 35:33 | 25 |
3 | 47 | KEN RIEGEL | 39:32 | 22 |
4 | 69 | MELVIN DOHERTY | 42:52 | 20 |
M AGE GROUP 65 - 69
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 37 | TEDDY BOYKO | 38:02 | 30 |
2 | 44 | KEITH BURTON | 39:02 | 25 |
3 | 52 | LOUIS STUPAR | 40:04 | 22 |
4 | 87 | KEN MCLAY | 47:30 | 20 |
5 | 93 | TOM HOLLAND | 53:22 | 19 |
M AGE GROUP 70 - 74
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 57 | JOHN BOSOMWORTH | 40:23 | 30 |
M AGE GROUP 75 - 79
Place | O'All | Name | Time | Points |
---|---|---|---|---|
1 | 83 | GUENTER NAUMANN | 46:48 | 30 |
Age Graded Results
Age Graded - female
Female Overall Placing | Age Graded Placing | Name | Age Cat | Clock Time | Age As of 2013/10/06 | 10k Age Grade Factor | Age Graded Time | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | SHELLY HACK | F40-44 | 0:32:54 | 41 | .9587 | 0:31:32 | 200 |
15 | 2 | ALISON CRAWFORD | F55-59 | 0:40:04 | 58 | .7875 | 0:31:33 | 195 |
6 | 3 | GLORIA WOOLNER | F50-54 | 0:37:45 | 52 | .8529 | 0:32:12 | 192 |
17 | 4 | JULIA HARGREAVES | F55-59 | 0:40:29 | 57 | .7984 | 0:32:19 | 190 |
34 | 5 | PATRICIA RIEGEL | F65-69 | 0:45:37 | 65 | .7112 | 0:32:27 | 189 |
12 | 6 | JANE THEILMANN | F50-54 | 0:39:08 | 54 | .8311 | 0:32:31 | 188 |
11 | 7 | JILL MARTENS | F50-54 | 0:38:39 | 53 | .8420 | 0:32:33 | 187 |
19 | 8 | SYBILLA BARTRAM | F55-59 | 0:40:55 | 57 | .7984 | 0:32:40 | 186 |
14 | 9 | DEBBIE FINNIE | F55-59 | 0:39:57 | 55 | .8202 | 0:32:46 | 185 |
2 | 10 | MEG CUMMING | F16-19 | 0:34:57 | 15 | .9546 | 0:33:22 | 184 |
33 | 11 | ERIKA MAURER | F60-64 | 0:45:28 | 62 | .7439 | 0:33:49 | 183 |
7 | 12 | SUSAN BROWN | F45-49 | 0:37:50 | 48 | .8965 | 0:33:55 | 182 |
4 | 13 | JENNIFER JAKOBI | F40-44 | 0:35:57 | 42 | .9515 | 0:34:12 | 181 |
3 | 14 | INGRID MUSSELMAN BELL | F35-39 | 0:35:14 | 36 | .9859 | 0:34:44 | 180 |
5 | 15 | EMILY MILLARD | F20-29 | 0:36:34 | 20 | .9996 | 0:36:33 | 179 |
22 | 16 | JANICE BRADSHAW | F45-49 | 0:41:29 | 49 | .8856 | 0:36:44 | 178 |
18 | 17 | CARREY MARTIN | F45-49 | 0:40:38 | 47 | .9071 | 0:36:52 | 177 |
13 | 18 | ROBIN LEVANT | F40-44 | 0:39:23 | 43 | .9438 | 0:37:10 | 176 |
23 | 19 | LISA SINGLETON | F45-49 | 0:41:30 | 48 | .8965 | 0:37:12 | 175 |
8 | 20 | CHANTEL WESTON | F35-39 | 0:38:11 | 38 | .9768 | 0:37:18 | 174 |
7 | 21 | KENDALL COWLEY | F20-29 | 0:37:50 | 23 | 1.0000 | 0:37:50 | 173 |
27 | 22 | SUMMER MEGER | F01-15 | 0:42:57 | 11 | .8886 | 0:38:10 | 172 |
10 | 23 | ERIKA BISER | F30-34 | 0:38:26 | 33 | .9954 | 0:38:15 | 171 |
9 | 24 | LASMA SCRAMSTAD | F20-29 | 0:38:25 | 26 | 1.0000 | 0:38:25 | 170 |
24 | 25 | JANE BERRISFORD | F45-49 | 0:41:37 | 45 | .9266 | 0:38:34 | 169 |
36 | 26 | DEBRA DUNHAM | F50-54 | 0:46:02 | 53 | .8420 | 0:38:46 | 168 |
20 | 27 | MONIQUE POWELL | F40-44 | 0:40:56 | 42 | .9515 | 0:38:57 | 167 |
28 | 28 | DORIE BURNHAM | F45-49 | 0:43:17 | 47 | .9071 | 0:39:16 | 166 |
31 | 29 | COLLEEN HARLTON | F50-54 | 0:45:00 | 50 | .8747 | 0:39:22 | 165 |
15 | 30 | TRACY REIS | F30-34 | 0:40:04 | 33 | .9954 | 0:39:53 | 164 |
16 | 31 | HEIDI MUSSELMAN | F30-34 | 0:40:07 | 33 | .9954 | 0:39:56 | 163 |
21 | 32 | GILLIAN STEVENS | F35-39 | 0:41:22 | 39 | .9713 | 0:40:11 | 162 |
39 | 33 | KAREN NAIRN | F50-54 | 0:47:10 | 52 | .8529 | 0:40:14 | 161 |
25 | 34 | DEANNA ROBERTS | F35-39 | 0:42:00 | 37 | .9816 | 0:41:14 | 160 |
26 | 35 | SUSAN KAST | F40-44 | 0:42:46 | 40 | .9653 | 0:41:17 | 159 |
32 | 36 | CHERYL HILLS | F45-49 | 0:45:25 | 46 | .9171 | 0:41:39 | 158 |
30 | 37 | TINA MATHESON | F40-44 | 0:43:57 | 42 | .9515 | 0:41:49 | 157 |
44 | 38 | SYLVIA THOMPSON | F55-59 | 0:54:08 | 59 | .7766 | 0:42:02 | 156 |
29 | 39 | REBECCA WALTON | F40-44 | 0:43:52 | 41 | .9587 | 0:42:03 | 155 |
37 | 39 | SHAE JEWITT | F01-15 | 0:46:17 | 12 | .9084 | 0:42:03 | 155 |
40 | 41 | ONNA STOLL | F45-49 | 0:48:50 | 47 | .9071 | 0:44:18 | 153 |
35 | 42 | KRISTA BORSHEIM | F35-39 | 0:46:00 | 36 | .9859 | 0:45:21 | 152 |
38 | 43 | LEANNE JEWITT | F35-39 | 0:46:20 | 36 | .9859 | 0:45:41 | 151 |
41 | 44 | CARMEN EBERLE | F40-44 | 0:48:57 | 44 | .9355 | 0:45:48 | 150 |
42 | 45 | AMIE HOLLAND | F16-19 | 0:50:38 | 17 | .9788 | 0:49:34 | 149 |
43 | 46 | SYLVIA SUNDERMAN | F45-49 | 0:53:50 | 45 | .9266 | 0:49:53 | 148 |
45 | 47 | LESLIE EVANS | F50-54 | 1:00:01 | 50 | .8747 | 0:52:30 | 147 |
46 | 48 | CAROLINE ISAAK | F50-54 | 1:02:16 | 50 | .8747 | 0:54:28 | 146 |
Age Graded - male
Male Overall Placing | Age Graded Placing | Name | Age Cat | Clock Time | Age As of 2013/10/06 | 10k Age Grade Factor | Age Graded Time | Points |
---|---|---|---|---|---|---|---|---|
2 | 1 | TREVOR HAAHEIM | M40-44 | 0:26:52 | 41 | .9380 | 0:25:12 | 200 |
8 | 2 | BOB ISAAK | M55-59 | 0:30:06 | 55 | .8395 | 0:25:16 | 195 |
1 | 3 | CAEL WARNER | M16-19 | 0:26:40 | 17 | .9550 | 0:25:28 | 192 |
5 | 4 | GARY WADE | M45-49 | 0:28:39 | 46 | .9028 | 0:25:52 | 190 |
3 | 5 | SIMON REEVES | M40-44 | 0:28:20 | 42 | .9310 | 0:26:23 | 189 |
4 | 6 | DAVID MATHESON | M40-44 | 0:28:35 | 41 | .9380 | 0:26:49 | 188 |
24 | 7 | CARL PETERSON | M60-64 | 0:35:06 | 61 | .7972 | 0:27:59 | 187 |
11 | 8 | DIRK-TIGER HANDKE | M45-49 | 0:31:29 | 47 | .8958 | 0:28:12 | 186 |
26 | 9 | ROLY MULLER | M60-64 | 0:35:33 | 60 | .8043 | 0:28:36 | 185 |
7 | 10 | IAN CROSTHWAITE | M35-39 | 0:29:53 | 38 | .9592 | 0:28:40 | 184 |
19 | 10 | ROBERT HAUTALA | M50-54 | 0:33:52 | 54 | .8465 | 0:28:40 | 184 |
29 | 12 | TEDDY BOYKO | M65-69 | 0:38:02 | 66 | .7620 | 0:28:59 | 182 |
6 | 13 | LUKE WAY | M30-34 | 0:29:09 | 31 | .9952 | 0:29:01 | 181 |
15 | 14 | JOSH HOLLAND | M01-15 | 0:32:02 | 14 | .9091 | 0:29:07 | 180 |
18 | 15 | MICHAEL BERRISFORD | M45-49 | 0:32:31 | 47 | .8958 | 0:29:08 | 179 |
12 | 16 | JONATHAN WILLIAMS | M40-44 | 0:31:39 | 42 | .9310 | 0:29:28 | 178 |
17 | 17 | TOM CUMMING | M45-49 | 0:32:26 | 45 | .9099 | 0:29:31 | 177 |
38 | 18 | JOHN BOSOMWORTH | M70-74 | 0:40:23 | 70 | .7319 | 0:29:33 | 176 |
10 | 19 | CHAD REID | M35-39 | 0:31:03 | 38 | .9592 | 0:29:47 | 175 |
21 | 20 | MIKE BROWN | M50-54 | 0:34:10 | 50 | .8747 | 0:29:53 | 174 |
32 | 21 | KEITH BURTON | M65-69 | 0:39:02 | 65 | .7691 | 0:30:01 | 173 |
42 | 22 | GUENTER NAUMANN | M75-79 | 0:46:48 | 78 | .6425 | 0:30:04 | 172 |
35 | 23 | LOUIS STUPAR | M65-69 | 0:40:04 | 67 | .7550 | 0:30:15 | 171 |
22 | 24 | MICHAEL KASCAK | M50-54 | 0:34:38 | 50 | .8747 | 0:30:18 | 170 |
13 | 25 | DAVID LARSEN | M35-39 | 0:31:41 | 38 | .9592 | 0:30:23 | 169 |
9 | 26 | LEE AGUR | M20-29 | 0:30:29 | 27 | 1.0000 | 0:30:29 | 168 |
33 | 27 | KEN RIEGEL | M60-64 | 0:39:32 | 64 | .7761 | 0:30:41 | 167 |
27 | 28 | JON BROADBENT | M55-59 | 0:36:25 | 54 | .8465 | 0:30:50 | 166 |
23 | 29 | LINCOLN CUNDIFF | M45-49 | 0:35:01 | 49 | .8817 | 0:30:52 | 165 |
14 | 30 | DREW MCLAREN | M30-34 | 0:31:59 | 34 | .9840 | 0:31:28 | 164 |
16 | 31 | CHRIS STENBERG | M30-34 | 0:32:19 | 32 | .9922 | 0:32:04 | 163 |
20 | 32 | JOHN WILSON | M35-39 | 0:34:02 | 38 | .9592 | 0:32:39 | 162 |
25 | 33 | RILEY KASCAK | M01-15 | 0:35:19 | 15 | .9266 | 0:32:43 | 161 |
31 | 33 | TRAVIS KASCAK | M01-15 | 0:38:48 | 11 | .8434 | 0:32:43 | 161 |
34 | 33 | PATRICK AMUNDSEN | M55-59 | 0:39:58 | 58 | .8184 | 0:32:43 | 161 |
40 | 36 | MELVIN DOHERTY | M60-64 | 0:42:52 | 63 | .7832 | 0:33:34 | 158 |
36 | 37 | MARKUS HEINRICHS | M50-54 | 0:40:12 | 50 | .8747 | 0:35:10 | 157 |
35 | 38 | DREW MAKEPEACE | M45-49 | 0:40:04 | 49 | .8817 | 0:35:20 | 156 |
45 | 39 | KEN MCLAY | M65-69 | 0:47:30 | 68 | .7479 | 0:35:32 | 155 |
49 | 40 | TANNER SUNDERMAN | M01-15 | 0:55:00 | 5 | .6526 | 0:35:54 | 154 |
30 | 41 | JUSTIN BERRY | M35-39 | 0:38:19 | 36 | .9729 | 0:37:17 | 153 |
28 | 42 | DEREK JOHNSTON | M20-29 | 0:37:20 | 29 | .9991 | 0:37:18 | 152 |
37 | 43 | CAM ROBERTSON | M40-44 | 0:40:17 | 41 | .9380 | 0:37:47 | 151 |
39 | 44 | CRAIG POWELL | M40-44 | 0:42:31 | 44 | .9169 | 0:38:59 | 150 |
41 | 45 | JAMES PALANIO | M45-49 | 0:43:55 | 47 | .8958 | 0:39:20 | 149 |
46 | 46 | BILL FULTON | M55-59 | 0:48:35 | 58 | .8184 | 0:39:46 | 148 |
48 | 47 | TOM HOLLAND | M65-69 | 0:53:22 | 66 | .7620 | 0:40:40 | 147 |
44 | 48 | CHRIS FOLEY | M40-44 | 0:47:13 | 43 | .9240 | 0:43:38 | 146 |
43 | 49 | GREG KRYSA | M35-39 | 0:47:08 | 37 | .9662 | 0:45:32 | 145 |
47 | 50 | PAUL GIRARD | M40-44 | 0:48:58 | 42 | .9310 | 0:45:35 | 144 |
49 | 51 | KYLE SUNDERMAN | M40-44 | 0:55:00 | 42 | .9310 | 0:51:12 | 143 |