Hard Knox Challenge - 2016
IRA #9 on 2016/08/14
Please contact results@interiorrunningassociation.com if there are any errors.
Results Breakdown:
Place | Divplace | Sexplace | Name | City | Div | Time | Pace | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | BRAD BICKLEY | KELOWNA | M20-29 | 41:54 | 3:30 | 30 |
2 | 1 | 2 | JOSH HEINRICH | PENTICTON | M30-34 | 45:22 | 3:47 | 30 |
3 | 1 | 3 | GARY WADE | KELOWNA | M45-49 | 46:14 | 3:52 | 30 |
4 | 2 | 4 | JOSHUA FRASER | KELOWNA | M20-29 | 46:33 | 3:53 | 25 |
5 | 1 | 5 | SERGIO PIO | PENTICTON | M50-54 | 47:23 | 3:57 | 30 |
6 | 3 | 6 | ZACH JACKMAN | GRIMSHAW | M20-29 | 48:11 | 4:01 | 22 |
7 | 2 | 7 | RICHARD DUECK | KELOWNA | M45-49 | 50:47 | 4:14 | 25 |
8 | 2 | 8 | DUSTIN QUIGLEY | KELOWNA | M30-34 | 52:10 | 4:21 | 25 |
9 | 1 | 9 | HUW THOMAS | CALGARY | M40-44 | 52:26 | 4:23 | 30 |
10 | 1 | 10 | ROLY MULLER | KELOWNA | M60-64 | 52:38 | 4:24 | 30 |
11 | 3 | 11 | DAVID THOMAS | CALGARY | M45-49 | 53:45 | 4:29 | 22 |
12 | 1 | 1 | KENDALL COWLEY | KELOWNA | F20-29 | 55:30 | 4:38 | 30 |
13 | 1 | 2 | JANE JONES | KELOWNA | F40-44 | 55:31 | 4:38 | 30 |
14 | 2 | 12 | BRUCE BRYDON | KELOWNA | M50-54 | 55:37 | 4:39 | 25 |
15 | 3 | 13 | MICHAEL COTIE | VERNON | M50-54 | 55:39 | 4:39 | 22 |
16 | 1 | 14 | CHRIS BRUNET | KELOWNA | M35-39 | 56:49 | 4:45 | 30 |
17 | 1 | 3 | ERICA MOSER | VERNON | F45-49 | 57:40 | 4:49 | 30 |
18 | 2 | 4 | ALISON LUJAN | PENTICTON | F20-29 | 57:58 | 4:50 | 25 |
19 | 2 | 15 | MATTHEW TURMAINE | KELOWNA | M35-39 | 58:10 | 4:51 | 25 |
20 | 3 | 16 | ANDREW JOHNSON | WEST KELOWNA | M35-39 | 58:13 | 4:52 | 22 |
21 | 1 | 5 | SIOBHAN MCMANUS | KELOWNA | F30-34 | 58:19 | 4:52 | 30 |
22 | 4 | 17 | CARSTEN REINSCH | KELOWNA | M35-39 | 58:51 | 4:55 | 20 |
23 | 5 | 18 | DARYL SCHWARZ | KELOWNA | M35-39 | 59:02 | 4:56 | 19 |
24 | 1 | 6 | LESLIE GAMBLE | KELOWNA | F50-54 | 59:08 | 4:56 | 30 |
25 | 2 | 7 | ROSALIE SWART | KELOWNA | F50-54 | 59:20 | 4:57 | 25 |
26 | 2 | 8 | MARLEY CHAMBERS | KELOWNA | F30-34 | 59:39 | 4:59 | 25 |
27 | 6 | 19 | DAVID WIENS | KELOWNA | M35-39 | 59:43 | 4:59 | 18 |
28 | 4 | 20 | TOM CLARK | KELOWNA | M20-29 | 1:00:02 | 5:01 | 20 |
29 | 1 | 21 | JORDAN SIM | KAMLOOPS | M55-59 | 1:00:15 | 5:02 | 30 |
30 | 5 | 22 | MARK TANNER | KELOWNA | M20-29 | 1:00:44 | 5:04 | 19 |
31 | 2 | 23 | BRIAN MAXWELL | AIRDRIE | M40-44 | 1:00:51 | 5:05 | 25 |
32 | 6 | 24 | GLENN CHARBONNEAU | KELOWNA | M20-29 | 1:01:00 | 5:05 | 18 |
33 | 4 | 25 | CHUCK HENDERSON | KELOWNA | M50-54 | 1:01:19 | 5:07 | 20 |
34 | 1 | 26 | PETER BENSON | NARAMATA | M70-74 | 1:01:23 | 5:07 | 30 |
35 | 1 | 27 | TEDDY BOYKO | KELOWNA | M65-69 | 1:01:23 | 5:07 | 30 |
36 | 3 | 28 | DEREK JOHNSTON | KELOWNA | M30-34 | 1:01:33 | 5:08 | 22 |
37 | 3 | 9 | DENISE HENDERSON | KELOWNA | F50-54 | 1:02:00 | 5:10 | 22 |
38 | 4 | 29 | JAMES WEIR | KELOWNA | M45-49 | 1:02:07 | 5:11 | 20 |
39 | 1 | 10 | ELEANOR THOMAS | CALGARY | F16-19 | 1:02:24 | 5:12 | 30 |
40 | 2 | 30 | MIKE BRAID | SUMMERLAND | M60-64 | 1:02:30 | 5:13 | 25 |
41 | 2 | 11 | DINA MCLEOD | KAMLOOPS | F45-49 | 1:02:40 | 5:14 | 25 |
42 | 2 | 12 | JODI EDWORTHY | PENTICTON | F40-44 | 1:03:03 | 5:16 | 25 |
43 | 2 | 31 | CHUCK ABNEY | KELOWNA | M55-59 | 1:03:14 | 5:17 | 25 |
44 | 5 | 32 | MYRON PENNER | ABBOTSFORD | M45-49 | 1:03:19 | 5:17 | 19 |
45 | 5 | 33 | S CLANCY | SUMMERLAND | M50-54 | 1:03:31 | 5:18 | 19 |
46 | 3 | 34 | CHRIS GREENWAY | KELOWNA | M60-64 | 1:03:43 | 5:19 | 22 |
47 | 1 | 13 | NAOMI MACK | KELOWNA | F35-39 | 1:03:49 | 5:20 | 30 |
48 | 2 | 35 | BILL FAULKNER | KALEDEN | M70-74 | 1:03:52 | 5:20 | 25 |
49 | 3 | 36 | MATT COUZENS | KELOWNA | M40-44 | 1:04:22 | 5:22 | 22 |
50 | 3 | 37 | STEPHEN JOYCE | COLDSTREAM | M55-59 | 1:04:25 | 5:23 | 22 |
51 | 2 | 14 | ALEXANDRA AXSEN | KELOWNA | F35-39 | 1:04:59 | 5:25 | 25 |
52 | 3 | 15 | KIMBERLY MCCUAIG | KELOWNA | F45-49 | 1:05:16 | 5:27 | 22 |
53 | 2 | 38 | FRASER STEWART | KAMLOOPS | M65-69 | 1:05:37 | 5:29 | 25 |
54 | 2 | 16 | SIAN THOMAS | CALGARY | F16-19 | 1:05:49 | 5:30 | 25 |
55 | 3 | 39 | KEN RIEGEL | VERNON | M65-69 | 1:06:34 | 5:33 | 22 |
56 | 1 | 17 | DIANE LEONARD | KELOWNA | F70-74 | 1:06:47 | 5:34 | 30 |
57 | 6 | 40 | DAVID STIRLING | KELOWNA | M50-54 | 1:07:01 | 5:36 | 18 |
58 | 3 | 18 | MEGAN CHANDLER | KELOWNA | F30-34 | 1:07:27 | 5:38 | 22 |
59 | 7 | 41 | NICHOLAS SWART | KELOWNA | M50-54 | 1:08:46 | 5:44 | 17 |
60 | 4 | 19 | LINDSAY MCGALE | KELOWNA | F30-34 | 1:09:10 | 5:46 | 20 |
61 | 1 | 20 | LIZ BORRETT | KELOWNA | F75-79 | 1:09:11 | 5:46 | 30 |
62 | 4 | 21 | MICHELLE WALKER | KELOWNA | F45-49 | 1:09:18 | 5:47 | 20 |
63 | 4 | 42 | PATRICK AMUNDSEN | SUMMERLAND | M60-64 | 1:09:59 | 5:50 | 20 |
64 | 8 | 43 | RORY BASS | KELOWNA | M50-54 | 1:11:22 | 5:57 | 16 |
65 | 1 | 44 | GUENTER NAUMANN | OKANAGAN FALLS | M80-84 | 1:11:44 | 5:59 | 30 |
66 | 5 | 22 | JENNIFER GARTNER | KELOWNA | F30-34 | 1:11:52 | 6:00 | 19 |
67 | 1 | 23 | LYNN SPARLING | KELOWNA | F60-64 | 1:11:55 | 6:00 | 30 |
68 | 1 | 24 | BRENDA DICKSON | KELOWNA | F55-59 | 1:12:05 | 6:01 | 30 |
69 | 6 | 25 | STEPHANIE ARSENEAULT | EDMONTON | F30-34 | 1:12:07 | 6:01 | 18 |
70 | 4 | 45 | JAMES LOREE | EDMONTON | M30-34 | 1:12:07 | 6:01 | 20 |
71 | 7 | 26 | JULIA MATHERS | KELOWNA | F30-34 | 1:12:55 | 6:05 | 17 |
72 | 4 | 27 | PAMELA BROCKHOLM | VERNON | F50-54 | 1:13:00 | 6:05 | 20 |
73 | 8 | 28 | ANITA STHANKIYA | KELOWNA | F30-34 | 1:13:00 | 6:05 | 16 |
74 | 5 | 29 | DEBBIE TAYLOR | CHILLIWACK | F50-54 | 1:13:05 | 6:06 | 19 |
75 | 9 | 30 | LEE ANN LABONTE | KELOWNA | F30-34 | 1:13:15 | 6:07 | 15 |
76 | 9 | 46 | DONALD TAYLOR | CHILLIWACK | M50-54 | 1:13:40 | 6:09 | 15 |
77 | 7 | 47 | KAI THORLEY | KELOWNA | M35-39 | 1:13:53 | 6:10 | 17 |
78 | 3 | 31 | NELA TURNER | KELOWNA | F35-39 | 1:13:58 | 6:10 | 22 |
79 | 10 | 32 | LEAH TAINAKA | KELOWNA | F30-34 | 1:13:58 | 6:10 | 14 |
80 | 1 | 33 | ASTRID VARGA | KELOWNA | F65-69 | 1:14:24 | 6:12 | 30 |
81 | 4 | 34 | ALISON ROSE | KELOWNA | F35-39 | 1:14:30 | 6:13 | 20 |
82 | 2 | 35 | SHERRY SIM | KAMLOOPS | F55-59 | 1:14:35 | 6:13 | 25 |
83 | 5 | 36 | HELEN FURUYA | KELOWNA | F35-39 | 1:14:41 | 6:14 | 19 |
84 | 2 | 37 | JUDY RICHARDSON | KELOWNA | F65-69 | 1:14:47 | 6:14 | 25 |
85 | 4 | 48 | MELVIN DOHERTY | KAMLOOPS | M65-69 | 1:15:13 | 6:17 | 20 |
86 | 10 | 49 | MARKUS HEINRICHS | KELOWNA | M50-54 | 1:15:22 | 6:17 | 14 |
87 | 4 | 50 | PHILIP DONG | WEST KELOWNA | M55-59 | 1:15:35 | 6:18 | 20 |
88 | 11 | 38 | INDRAH KERRISON | KELOWNA | F30-34 | 1:16:03 | 6:21 | 13 |
89 | 12 | 39 | MEAGHAN LUKAS | KELOWNA | F30-34 | 1:16:03 | 6:21 | 12 |
90 | 3 | 40 | CAMILLE DE MONTREUIL | KELOWNA | F55-59 | 1:16:15 | 6:22 | 22 |
91 | 11 | 51 | BRENT MARCHAND | CALGARY | M50-54 | 1:16:19 | 6:22 | 13 |
92 | 5 | 52 | ERIC ELLE | VERNON | M65-69 | 1:16:30 | 6:23 | 19 |
93 | 2 | 41 | CHARLOTTE HEIDT | KELOWNA | F60-64 | 1:17:23 | 6:27 | 25 |
94 | 5 | 42 | LAURA HEGGENSTALLER | VERNON | F45-49 | 1:17:35 | 6:28 | 19 |
95 | 6 | 43 | LISE DALLIEN MACMILLAN | KELOWNA | F45-49 | 1:17:40 | 6:29 | 18 |
96 | 3 | 44 | BRENDA FULLER | CANWOOD | F40-44 | 1:17:50 | 6:30 | 22 |
97 | 4 | 53 | JASON BISCHLER | CANWOOD | M40-44 | 1:17:51 | 6:30 | 20 |
98 | 3 | 45 | SANDRA WIKE | KELOWNA | F60-64 | 1:18:58 | 6:35 | 22 |
99 | 4 | 46 | CHRISTINA ROSS | KELOWNA | F40-44 | 1:19:17 | 6:37 | 20 |
100 | 1 | 54 | FRANK-J REIMER | PENTICTON | M75-79 | 1:21:32 | 6:48 | 30 |
101 | 3 | 55 | TOM REED | PENTICTON | M70-74 | 1:23:35 | 6:58 | 22 |
102 | 3 | 47 | STEPHANIE BAZIUK | KELOWNA | F20-29 | 1:23:35 | 6:58 | 22 |
103 | 5 | 48 | DALYCE ROMANIUK | KELOWNA | F40-44 | 1:24:50 | 7:05 | 19 |
104 | 2 | 49 | KATHLEEN YANKE | SALMON ARM | F70-74 | 1:27:42 | 7:19 | 25 |
105 | 6 | 50 | LYNDA DREAPER | KELOWNA | F40-44 | 1:27:58 | 7:20 | 18 |
106 | 3 | 51 | LINDA WOODBURY | KAMLOOPS | F70-74 | 1:31:33 | 7:38 | 22 |
107 | 6 | 52 | VICTORIA MARCHAND | CALGARY | F50-54 | 1:31:40 | 7:39 | 18 |
108 | 1 | 53 | VIOLET HOLMES | BURNABY | F80-84 | 1:39:52 | 8:20 | 30 |
109 | 4 | 54 | SARAH CLARK | KELOWNA | F20-29 | 1:40:39 | 8:24 | 20 |
Age Group Results:
F AGE GROUP 16 - 19
Place | O'All | Name | Time | Pace | Points |
---|---|---|---|---|---|
1 | 39 | ELEANOR THOMAS | 1:02:24 | 5:12 | 30 |
2 | 54 | SIAN THOMAS | 1:05:49 | 5:30 | 25 |
F AGE GROUP 20 - 29
Place | O'All | Name | Time | Pace | Points |
---|---|---|---|---|---|
1 | 12 | KENDALL COWLEY | 55:30 | 4:38 | 30 |
2 | 18 | ALISON LUJAN | 57:58 | 4:50 | 25 |
3 | 102 | STEPHANIE BAZIUK | 1:23:35 | 6:58 | 22 |
4 | 109 | SARAH CLARK | 1:40:39 | 8:24 | 20 |
F AGE GROUP 30 - 34
Place | O'All | Name | Time | Pace | Points |
---|---|---|---|---|---|
1 | 21 | SIOBHAN MCMANUS | 58:19 | 4:52 | 30 |
2 | 26 | MARLEY CHAMBERS | 59:39 | 4:59 | 25 |
3 | 58 | MEGAN CHANDLER | 1:07:27 | 5:38 | 22 |
4 | 60 | LINDSAY MCGALE | 1:09:10 | 5:46 | 20 |
5 | 66 | JENNIFER GARTNER | 1:11:52 | 6:00 | 19 |
6 | 69 | STEPHANIE ARSENEAULT | 1:12:07 | 6:01 | 18 |
7 | 71 | JULIA MATHERS | 1:12:55 | 6:05 | 17 |
8 | 73 | ANITA STHANKIYA | 1:13:00 | 6:05 | 16 |
9 | 75 | LEE ANN LABONTE | 1:13:15 | 6:07 | 15 |
10 | 79 | LEAH TAINAKA | 1:13:58 | 6:10 | 14 |
11 | 88 | INDRAH KERRISON | 1:16:03 | 6:21 | 13 |
12 | 89 | MEAGHAN LUKAS | 1:16:03 | 6:21 | 12 |
F AGE GROUP 35 - 39
Place | O'All | Name | Time | Pace | Points |
---|---|---|---|---|---|
1 | 47 | NAOMI MACK | 1:03:49 | 5:20 | 30 |
2 | 51 | ALEXANDRA AXSEN | 1:04:59 | 5:25 | 25 |
3 | 78 | NELA TURNER | 1:13:58 | 6:10 | 22 |
4 | 81 | ALISON ROSE | 1:14:30 | 6:13 | 20 |
5 | 83 | HELEN FURUYA | 1:14:41 | 6:14 | 19 |
F AGE GROUP 40 - 44
Place | O'All | Name | Time | Pace | Points |
---|---|---|---|---|---|
1 | 13 | JANE JONES | 55:31 | 4:38 | 30 |
2 | 42 | JODI EDWORTHY | 1:03:03 | 5:16 | 25 |
3 | 96 | BRENDA FULLER | 1:17:50 | 6:30 | 22 |
4 | 99 | CHRISTINA ROSS | 1:19:17 | 6:37 | 20 |
5 | 103 | DALYCE ROMANIUK | 1:24:50 | 7:05 | 19 |
6 | 105 | LYNDA DREAPER | 1:27:58 | 7:20 | 18 |
F AGE GROUP 45 - 49
Place | O'All | Name | Time | Pace | Points |
---|---|---|---|---|---|
1 | 17 | ERICA MOSER | 57:40 | 4:49 | 30 |
2 | 41 | DINA MCLEOD | 1:02:40 | 5:14 | 25 |
3 | 52 | KIMBERLY MCCUAIG | 1:05:16 | 5:27 | 22 |
4 | 62 | MICHELLE WALKER | 1:09:18 | 5:47 | 20 |
5 | 94 | LAURA HEGGENSTALLER | 1:17:35 | 6:28 | 19 |
6 | 95 | LISE DALLIEN MACMILLAN | 1:17:40 | 6:29 | 18 |
F AGE GROUP 50 - 54
Place | O'All | Name | Time | Pace | Points |
---|---|---|---|---|---|
1 | 24 | LESLIE GAMBLE | 59:08 | 4:56 | 30 |
2 | 25 | ROSALIE SWART | 59:20 | 4:57 | 25 |
3 | 37 | DENISE HENDERSON | 1:02:00 | 5:10 | 22 |
4 | 72 | PAMELA BROCKHOLM | 1:13:00 | 6:05 | 20 |
5 | 74 | DEBBIE TAYLOR | 1:13:05 | 6:06 | 19 |
6 | 107 | VICTORIA MARCHAND | 1:31:40 | 7:39 | 18 |
F AGE GROUP 55 - 59
Place | O'All | Name | Time | Pace | Points |
---|---|---|---|---|---|
1 | 68 | BRENDA DICKSON | 1:12:05 | 6:01 | 30 |
2 | 82 | SHERRY SIM | 1:14:35 | 6:13 | 25 |
3 | 90 | CAMILLE DE MONTREUIL | 1:16:15 | 6:22 | 22 |
F AGE GROUP 60 - 64
Place | O'All | Name | Time | Pace | Points |
---|---|---|---|---|---|
1 | 67 | LYNN SPARLING | 1:11:55 | 6:00 | 30 |
2 | 93 | CHARLOTTE HEIDT | 1:17:23 | 6:27 | 25 |
3 | 98 | SANDRA WIKE | 1:18:58 | 6:35 | 22 |
F AGE GROUP 65 - 69
Place | O'All | Name | Time | Pace | Points |
---|---|---|---|---|---|
1 | 80 | ASTRID VARGA | 1:14:24 | 6:12 | 30 |
2 | 84 | JUDY RICHARDSON | 1:14:47 | 6:14 | 25 |
F AGE GROUP 70 - 74
Place | O'All | Name | Time | Pace | Points |
---|---|---|---|---|---|
1 | 56 | DIANE LEONARD | 1:06:47 | 5:34 | 30 |
2 | 104 | KATHLEEN YANKE | 1:27:42 | 7:19 | 25 |
3 | 106 | LINDA WOODBURY | 1:31:33 | 7:38 | 22 |
F AGE GROUP 75 - 79
Place | O'All | Name | Time | Pace | Points |
---|---|---|---|---|---|
1 | 61 | LIZ BORRETT | 1:09:11 | 5:46 | 30 |
F AGE GROUP 80 - 84
Place | O'All | Name | Time | Pace | Points |
---|---|---|---|---|---|
1 | 108 | VIOLET HOLMES | 1:39:52 | 8:20 | 30 |
M AGE GROUP 20 - 29
Place | O'All | Name | Time | Pace | Points |
---|---|---|---|---|---|
1 | 1 | BRAD BICKLEY | 41:54 | 3:30 | 30 |
2 | 4 | JOSHUA FRASER | 46:33 | 3:53 | 25 |
3 | 6 | ZACH JACKMAN | 48:11 | 4:01 | 22 |
4 | 28 | TOM CLARK | 1:00:02 | 5:01 | 20 |
5 | 30 | MARK TANNER | 1:00:44 | 5:04 | 19 |
6 | 32 | GLENN CHARBONNEAU | 1:01:00 | 5:05 | 18 |
M AGE GROUP 30 - 34
Place | O'All | Name | Time | Pace | Points |
---|---|---|---|---|---|
1 | 2 | JOSH HEINRICH | 45:22 | 3:47 | 30 |
2 | 8 | DUSTIN QUIGLEY | 52:10 | 4:21 | 25 |
3 | 36 | DEREK JOHNSTON | 1:01:33 | 5:08 | 22 |
4 | 70 | JAMES LOREE | 1:12:07 | 6:01 | 20 |
M AGE GROUP 35 - 39
Place | O'All | Name | Time | Pace | Points |
---|---|---|---|---|---|
1 | 16 | CHRIS BRUNET | 56:49 | 4:45 | 30 |
2 | 19 | MATTHEW TURMAINE | 58:10 | 4:51 | 25 |
3 | 20 | ANDREW JOHNSON | 58:13 | 4:52 | 22 |
4 | 22 | CARSTEN REINSCH | 58:51 | 4:55 | 20 |
5 | 23 | DARYL SCHWARZ | 59:02 | 4:56 | 19 |
6 | 27 | DAVID WIENS | 59:43 | 4:59 | 18 |
7 | 77 | KAI THORLEY | 1:13:53 | 6:10 | 17 |
M AGE GROUP 40 - 44
Place | O'All | Name | Time | Pace | Points |
---|---|---|---|---|---|
1 | 9 | HUW THOMAS | 52:26 | 4:23 | 30 |
2 | 31 | BRIAN MAXWELL | 1:00:51 | 5:05 | 25 |
3 | 49 | MATT COUZENS | 1:04:22 | 5:22 | 22 |
4 | 97 | JASON BISCHLER | 1:17:51 | 6:30 | 20 |
M AGE GROUP 45 - 49
Place | O'All | Name | Time | Pace | Points |
---|---|---|---|---|---|
1 | 3 | GARY WADE | 46:14 | 3:52 | 30 |
2 | 7 | RICHARD DUECK | 50:47 | 4:14 | 25 |
3 | 11 | DAVID THOMAS | 53:45 | 4:29 | 22 |
4 | 38 | JAMES WEIR | 1:02:07 | 5:11 | 20 |
5 | 44 | MYRON PENNER | 1:03:19 | 5:17 | 19 |
M AGE GROUP 50 - 54
Place | O'All | Name | Time | Pace | Points |
---|---|---|---|---|---|
1 | 5 | SERGIO PIO | 47:23 | 3:57 | 30 |
2 | 14 | BRUCE BRYDON | 55:37 | 4:39 | 25 |
3 | 15 | MICHAEL COTIE | 55:39 | 4:39 | 22 |
4 | 33 | CHUCK HENDERSON | 1:01:19 | 5:07 | 20 |
5 | 45 | S CLANCY | 1:03:31 | 5:18 | 19 |
6 | 57 | DAVID STIRLING | 1:07:01 | 5:36 | 18 |
7 | 59 | NICHOLAS SWART | 1:08:46 | 5:44 | 17 |
8 | 64 | RORY BASS | 1:11:22 | 5:57 | 16 |
9 | 76 | DONALD TAYLOR | 1:13:40 | 6:09 | 15 |
10 | 86 | MARKUS HEINRICHS | 1:15:22 | 6:17 | 14 |
11 | 91 | BRENT MARCHAND | 1:16:19 | 6:22 | 13 |
M AGE GROUP 55 - 59
Place | O'All | Name | Time | Pace | Points |
---|---|---|---|---|---|
1 | 29 | JORDAN SIM | 1:00:15 | 5:02 | 30 |
2 | 43 | CHUCK ABNEY | 1:03:14 | 5:17 | 25 |
3 | 50 | STEPHEN JOYCE | 1:04:25 | 5:23 | 22 |
4 | 87 | PHILIP DONG | 1:15:35 | 6:18 | 20 |
M AGE GROUP 60 - 64
Place | O'All | Name | Time | Pace | Points |
---|---|---|---|---|---|
1 | 10 | ROLY MULLER | 52:38 | 4:24 | 30 |
2 | 40 | MIKE BRAID | 1:02:30 | 5:13 | 25 |
3 | 46 | CHRIS GREENWAY | 1:03:43 | 5:19 | 22 |
4 | 63 | PATRICK AMUNDSEN | 1:09:59 | 5:50 | 20 |
M AGE GROUP 65 - 69
Place | O'All | Name | Time | Pace | Points |
---|---|---|---|---|---|
1 | 35 | TEDDY BOYKO | 1:01:23 | 5:07 | 30 |
2 | 53 | FRASER STEWART | 1:05:37 | 5:29 | 25 |
3 | 55 | KEN RIEGEL | 1:06:34 | 5:33 | 22 |
4 | 85 | MELVIN DOHERTY | 1:15:13 | 6:17 | 20 |
5 | 92 | ERIC ELLE | 1:16:30 | 6:23 | 19 |
M AGE GROUP 70 - 74
Place | O'All | Name | Time | Pace | Points |
---|---|---|---|---|---|
1 | 34 | PETER BENSON | 1:01:23 | 5:07 | 30 |
2 | 48 | BILL FAULKNER | 1:03:52 | 5:20 | 25 |
3 | 101 | TOM REED | 1:23:35 | 6:58 | 22 |
M AGE GROUP 75 - 79
Place | O'All | Name | Time | Pace | Points |
---|---|---|---|---|---|
1 | 100 | FRANK-J REIMER | 1:21:32 | 6:48 | 30 |
M AGE GROUP 80 - 84
Place | O'All | Name | Time | Pace | Points |
---|---|---|---|---|---|
1 | 65 | GUENTER NAUMANN | 1:11:44 | 5:59 | 30 |
Age Graded Results
Age Graded - female
Female Overall Placing | Age Graded Placing | Name | Age Cat | Clock Time | Age As of 2016/08/14 | Age Grade Factor | Age Graded Time | Points |
---|---|---|---|---|---|---|---|---|
20 | 1 | LIZ BORRETT | F75-79 | 1:09:11 | 77 | 0.5945 | 0:41:08 | 200 |
17 | 2 | DIANE LEONARD | F70-74 | 1:06:47 | 70 | 0.6693 | 0:44:42 | 195 |
6 | 3 | LESLIE GAMBLE | F50-54 | 0:59:08 | 51 | 0.8688 | 0:51:23 | 192 |
3 | 4 | ERICA MOSER | F45-49 | 0:57:40 | 47 | 0.9105 | 0:52:30 | 190 |
7 | 5 | ROSALIE SWART | F50-54 | 0:59:20 | 49 | 0.8898 | 0:52:48 | 189 |
31 | 6 | ASTRID VARGA | F65-69 | 1:14:24 | 66 | 0.7113 | 0:52:55 | 188 |
2 | 7 | JANE JONES | F40-44 | 0:55:31 | 39 | 0.9724 | 0:53:59 | 187 |
9 | 8 | DENISE HENDERSON | F50-54 | 1:02:00 | 50 | 0.8793 | 0:54:31 | 186 |
35 | 9 | JUDY RICHARDSON | F65-69 | 1:14:47 | 64 | 0.7323 | 0:54:46 | 185 |
23 | 10 | LYNN SPARLING | F60-64 | 1:11:55 | 61 | 0.7638 | 0:54:56 | 184 |
50 | 11 | VIOLET HOLMES | F80-84 | 1:39:52 | 80 | 0.5554 | 0:55:28 | 183 |
1 | 12 | KENDALL COWLEY | F20-29 | 0:55:30 | 26 | 1 | 0:55:30 | 182 |
11 | 13 | DINA MCLEOD | F45-49 | 1:02:40 | 48 | 0.9003 | 0:56:25 | 181 |
46 | 14 | KATHLEEN YANKE | F70-74 | 1:27:42 | 72 | 0.6483 | 0:56:51 | 180 |
24 | 15 | BRENDA DICKSON | F55-59 | 1:12:05 | 58 | 0.7953 | 0:57:20 | 179 |
4 | 16 | ALISON LUJAN | F20-29 | 0:57:58 | 24 | 1 | 0:57:58 | 178 |
5 | 17 | SIOBHAN MCMANUS | F30-34 | 0:58:19 | 30 | 0.9997 | 0:58:18 | 177 |
38 | 17 | CHARLOTTE HEIDT | F60-64 | 1:17:23 | 62 | 0.7533 | 0:58:18 | 177 |
15 | 19 | KIMBERLY MCCUAIG | F45-49 | 1:05:16 | 48 | 0.9003 | 0:58:46 | 175 |
8 | 20 | MARLEY CHAMBERS | F30-34 | 0:59:39 | 34 | 0.9931 | 0:59:14 | 174 |
37 | 21 | CAMILLE DE MONTREUIL | F55-59 | 1:16:15 | 59 | 0.7848 | 0:59:50 | 173 |
42 | 22 | SANDRA WIKE | F60-64 | 1:18:58 | 61 | 0.7638 | 1: 0:19 | 172 |
33 | 23 | SHERRY SIM | F55-59 | 1:14:35 | 56 | 0.8163 | 1: 0:53 | 171 |
12 | 24 | JODI EDWORTHY | F40-44 | 1:03:03 | 40 | 0.9666 | 1: 0:57 | 170 |
48 | 25 | LINDA WOODBURY | F70-74 | 1:31:33 | 70 | 0.6693 | 1: 1:16 | 169 |
10 | 26 | ELEANOR THOMAS | F16-19 | 1:02:24 | 17 | 0.9905 | 1: 1:48 | 168 |
13 | 27 | NAOMI MACK | F35-39 | 1:03:49 | 36 | 0.9865 | 1: 2:57 | 167 |
14 | 28 | ALEXANDRA AXSEN | F35-39 | 1:04:59 | 38 | 0.9776 | 1: 3:32 | 166 |
27 | 29 | PAMELA BROCKHOLM | F50-54 | 1:13:00 | 50 | 0.8793 | 1: 4:11 | 165 |
28 | 30 | DEBBIE TAYLOR | F50-54 | 1:13:05 | 50 | 0.8793 | 1: 4:16 | 164 |
21 | 31 | MICHELLE WALKER | F45-49 | 1:09:18 | 45 | 0.9293 | 1: 4:24 | 163 |
16 | 32 | SIAN THOMAS | F16-19 | 1:05:49 | 19 | 1 | 1: 5:49 | 162 |
18 | 33 | MEGAN CHANDLER | F30-34 | 1:07:27 | 34 | 0.9931 | 1: 6:59 | 161 |
19 | 34 | LINDSAY MCGALE | F30-34 | 1:09:10 | 33 | 0.9956 | 1: 8:52 | 160 |
39 | 35 | LAURA HEGGENSTALLER | F45-49 | 1:17:35 | 48 | 0.9003 | 1: 9:51 | 159 |
40 | 36 | LISE DALLIEN MACMILLAN | F45-49 | 1:17:40 | 46 | 0.9201 | 1:11:28 | 158 |
22 | 37 | JENNIFER GARTNER | F30-34 | 1:11:52 | 30 | 0.9997 | 1:11:51 | 157 |
25 | 38 | STEPHANIE ARSENEAULT | F30-34 | 1:12:07 | 31 | 0.9989 | 1:12:02 | 156 |
27 | 39 | ANITA STHANKIYA | F30-34 | 1:13:00 | 34 | 0.9931 | 1:12:30 | 155 |
34 | 40 | HELEN FURUYA | F35-39 | 1:14:41 | 39 | 0.9724 | 1:12:37 | 154 |
26 | 41 | JULIA MATHERS | F30-34 | 1:12:55 | 31 | 0.9989 | 1:12:50 | 153 |
29 | 42 | LEE-ANN LABONTE | F30-34 | 1:13:15 | 33 | 0.9956 | 1:12:56 | 152 |
30 | 43 | NELA TURNER | F35-39 | 1:13:58 | 35 | 0.9901 | 1:13:14 | 151 |
32 | 44 | ALISON ROSE | F35-39 | 1:14:30 | 36 | 0.9865 | 1:13:30 | 150 |
30 | 45 | LEAH TAINAKA | F30-34 | 1:13:58 | 33 | 0.9956 | 1:13:38 | 149 |
41 | 46 | BRENDA FULLER | F40-44 | 1:17:50 | 40 | 0.9666 | 1:15:14 | 148 |
36 | 47 | INDRAH KERRISON | F30-34 | 1:16:03 | 33 | 0.9956 | 1:15:43 | 147 |
