Ross Morgan

Results

112 Races, 9
Date Name City Age Race City # GP CP Time Pace KM
2010-09-19 Ross Morgan Kelowna M60-64 Peak to Beak 18K Kelowna 56 45 6 1:29:10 04:57 18.0
2007-09-23 Ross Morgan Kelowna M55-59 Beach to Beak 14K Kelowna 59 45 9 1:20:13 05:43 14.0
2007-05-13 Ross Morgan Kelowna M55-59 Blossom 10 Miler Naramata 78 54 9 1:23:54 05:14 16.0
2003-07-06 Ross Morgan Kelowna M50-54 Midsummer 10k Kelowna 49 55 8 0:46:02 04:36 10.0
2003-05-10 Ross Morgan Kelowna M50-54 Ray's Sports Den Blossom 10 Miler Naramata 51 41 6 1:16:07 04:45 16.0
2003-03-16 Ross Morgan Kelowna M50-54 Spring Run-Off 10k Kamloops 94 75 13 0:45:28 04:32 10.0
2003-02-16 Ross Morgan Kelowna M50-54 Valhalla Pure 10K Run Vernon 106 89 14 0:47:08 04:42 10.0
2002-09-07 Ross Morgan Kelowna M50-54 Bike Barn 12K Penticton 33 27 4 0:53:49 04:29 12.0
2002-08-18 Ross Morgan Kelowna M50-54 Raven Run 10K Salmon Arm 37 30 4 0:45:17 04:31 10.0
2002-07-07 Ross Morgan Kelowna M50-54 Kelowna Midsummer 10K Kelowna 45 49 0:44:53 04:29 10.0
2002-06-23 Ross Morgan Kelowna M50-54 Grizzly Bear Run 12K Revelstoke 28 24 0:55:36 04:38 12.0
2002-05-12 Ross Morgan Kelowna M50-54 Ray's Sports Den Blossom 10 Miler Oliver 37 30 1:13:34 04:35 16.0
2002-04-28 Ross Morgan Kelowna M50-54 Peach City Runners Coalmont To Princeton 18.5K Penticton 25 22 4 1:30:47 04:54 18.5
2002-04-07 Ross Morgan Kelowna M50-54 Oliver 10K Oliver 52 43 5 0:45:17 04:31 10.0
2002-03-17 Ross Morgan Kelowna M50-54 Spring Run-Off 10K Kamloops 54 47 6 0:45:51 04:35 10.0
2002-03-03 Ross Morgan Kelowna M50-54 Penticton Lakeside Resort 5Km Penticton 50 43 5 0:21:19 04:15 5.0
2001-06-17 Ross Morgan Kelowna M50-54 Grizzly Bear Run 12K Revelstoke 23 16 5 0:54:29 04:32 12.0
2001-05-27 Ross Morgan Kelowna M50-54 Blackwell Dairy 15K Kamloops 56 44 7 1:19:07 05:16 15.0
2001-05-13 Ross Morgan Kelowna M50-54 Ray's Sports Den Blossom 10 Miler Naramata 60 43 8 1:17:58 04:52 16.0
2000-10-29 Ross Morgan Kelowna M50-59 Larry Nicholas Memorial Run Kelowna 18 16 0:44:38 04:41 9.5
2000-07-09 Ross Morgan Kelowna M50-54 Midsummer 10K Kelowna 53 40 4 0:45:05 04:30 10.0
2000-06-18 Ross Morgan Kelowna M50-54 Grizzly Bear Run 8 Miler Revelstoke 36 27 1:01:12 04:46 12.8
2000-05-14 Ross Morgan Kelowna M50-54 Ray's Sports Den Blossom 10 Miler Naramata 65 53 6 1:16:50 04:48 16.0
2000-04-09 Ross Morgan Kelowna M50-54 Kelowna Apple Classic Half Marathon Kelowna 80 66 9 1:42:36 04:51 21.1
2000-04-02 Ross Morgan Kelowna M50-54 Oliver 10K Oliver 63 50 4 0:46:07 04:36 10.0
2000-03-19 Ross Morgan Kelowna M50-54 Kamloops Spring Run-Off 10K Kamloops 107 77 5 0:45:33 04:33 10.0
2000-03-05 Ross Morgan Kelowna M50-54 Penticton Lakeside 5Km Penticton 81 61 0:21:23 04:16 5.0
2000-02-13 Ross Morgan Kelowna M50-54 Vernon Winter Carnival 10K Vernon 82 66 7 0:46:31 04:39 10.0
1999-09-19 Ross Morgan Kelowna M45-49 Peak To Pyramid Run - 21K Kelowna 42 34 7 1:36:50 05:04 19.1
1999-09-11 Ross Morgan Kelowna M45-49 Bike Barn 12K Penticton 41 34 7 0:52:36 04:23 12.0
1999-07-04 Ross Morgan Kelowna M45-49 Kelowna Midsummer 10K Kelowna 47 37 10 0:44:13 04:25 10.0
1999-06-13 Ross Morgan Kelowna M45-49 Grizzly Bear Run 8 Miler Revelstoke 27 22 8 0:57:00 04:27 12.8
1999-05-30 Ross Morgan Kelowna M45-49 Blackwell Dairy 15K Kamloops 45 39 12 1:08:00 04:32 15.0
1999-05-09 Ross Morgan Kelowna M45-49 Ray's Sports Den Blossom 10 Miler Naramata 55 46 10 1:10:24 04:24 16.0
1999-04-11 Ross Morgan Kelowna M45-49 Kelowna Apple Classic Half Marathon Kelowna 65 55 11 1:38:30 04:40 21.1
1999-03-28 Ross Morgan Kelowna M45-49 Oliver 10K Oliver 53 45 11 0:43:46 04:22 10.0
1999-03-21 Ross Morgan Kelowna M45-49 Spring Run-Off 10K Kamloops 57 46 10 0:43:07 04:18 10.0
1999-02-28 Ross Morgan Kelowna M45-49 Penticton Lakeside 5Km Penticton 58 51 12 0:20:29 04:05 5.0
1999-02-14 Ross Morgan Kelowna M45-49 Valhalla Pure 10k Vernon 83 69 16 0:44:16 04:25 10.0
1998-09-20 Ross Morgan Kelowna M45-49 Peak to Peak Run Kelowna 49 44 8 1:09:43 04:19 16.1
1998-09-12 Ross Morgan Kelowna M45-49 Bike Barn 12k Penticton 46 36 8 0:54:38 04:33 12.0
1998-07-05 Ross Morgan Kelowna M45-49 Midsummer Kelowna 81 70 12 0:34:53 04:21 8.0
1998-06-21 Ross Morgan Kelowna M45-49 Grizzly Bear Run Revelstoke 30 25 7 0:59:03 04:36 12.8
1998-05-31 Ross Morgan Kelowna M45-49 Blackwell Dairy 15K Kamloops 77 57 11 1:12:42 04:50 15.0
1998-05-10 Ross Morgan Kelowna M45-49 Ray's Sports Den Blossom 10 Miler Penticton 96 64 11 1:17:26 04:48 16.1
1998-04-19 Ross Morgan Kelowna M45-49 Kelowna Apple Classic Half Marathon Kelowna 93 74 16 1:43:29 04:54 21.1
1998-04-05 Ross Morgan Kelowna M45-49 Oliver 10k Oliver 176 116 23 0:54:24 05:26 10.0
1998-03-15 Ross Morgan Kelowna M45-49 Kamloops Spring Run-Off Kamloops 121 82 14 0:46:42 04:40 10.0
1998-03-01 Ross Morgan Kelowna M45-49 Penticton Lakeside Resort 5k Penticton 174 111 18 0:29:33 05:54 5.0
1998-02-15 Ross Morgan Kelowna M45-49 Vernon Valhalla Pure 10K Vernon 79 68 11 0:43:07 04:18 10.0
1997-04-06 Ross Morgan Kelowna M45-49 Vincor Okanagan Cellars Oliver 79 67 9 0:44:05 04:24 10.0
1997-03-16 Ross Morgan Kelowna M45-49 Spring Runoff 10K Kamloops 47 39 6 0:44:46 04:28 10.0
1997-03-02 Ross Morgan Kelowna M45-49 Clarion Lakeside Resort Penticton 71 60 7 0:20:56 04:11 5.0
1997-02-16 Ross Morgan Kelowna M45-49 Valhalla Pure Outfitters Coldstream 53 46 6 0:43:21 04:20 10.0
1996-10-27 Ross Morgan M46 Campbell Mountain Trail Run Penticton 18 14 0:45:36 05:42 8.0
1996-10-20 Ross Morgan M46 Summerland Cross County Run Summerland 23 19 0:46:32 04:39 10.0
1996-09-22 Ross Morgan Kelowna M45-49 Peak to Peak Run Penticton 82 71 7 1:27:57 04:30 19.5
1996-09-15 Ross Morgan Kelowna M45-49 Bob Brown 10K Penticton 63 53 9 0:43:20 04:20 10.0
1996-07-07 Ross Morgan Kelowna M45-49 Kelowna Midsummer 8k Kelowna 123 89 12 0:35:09 04:23 8.0
1996-06-23 Ross Morgan Kelowna M45-49 Grizzly Bear Run - Revelstoke Sprin Revelstoke 34 29 7 0:58:01 04:31 12.8
1996-05-26 Ross Morgan Kelowna M45-49 Blackwell Dairy 15K Kamloops 87 74 9 1:12:51 04:51 15.0
1996-05-12 Ross Morgan Kelowna M45-49 Penticton Blossom 10 Miler Penticton 90 74 10 1:14:26 04:37 16.1
1996-04-28 Ross Morgan Kelowna M45-49 Apple Classic 1/2 Marathon Kelowna 66 58 10 1:37:19 04:36 21.1
1996-03-17 Ross Morgan Kelowna M45-49 Spring Runoff 10K Kamloops 90 75 9 0:43:53 04:23 10.0
1996-03-03 Ross Morgan Kelowna M45-49 Sunset Strip 5k Penticton 55 48 6 0:20:40 04:08 5.0
1996-02-11 Ross Morgan Kelowna M45-49 Valhalla Pure Outfitters Coldstream 62 55 6 0:42:35 04:15 10.0
1995-10-21 Ross Morgan Kelowna M40-49 Campbell Mountain Trail Run Penticton 11 9 0:42:42 05:20 8.0
1995-09-17 Ross Morgan Kelowna M45-49 Bob Brown 10K Penticton 60 52 8 0:43:50 04:23 10.0
1995-02-05 Ross Morgan Kelowna M45-49 Vernon 10K Vernon 82 71 11 0:42:37 04:15 10.0
1994-07-10 Ross Morgan Kelowna M40-44 Kelowna Mid-Summer 8k Kelowna 257 169 37 0:47:20 05:55 8.0
1994-04-10 Ross Morgan Kelowna M40-44 Apple Classic Half Marathon Kelowna 94 83 21 1:41:06 04:47 21.1
1994-03-20 Ross Morgan Kelowna M40-44 Spring Run Off Kamloops 72 56 16 0:46:01 04:36 10.0
1994-03-06 Ross Morgan Kelowna M40-44 Oliver 10K Oliver 73 59 10 0:45:04 04:30 10.0
1994-02-06 Ross Morgan Kelowna M40-44 Vernon 10K Vernon 96 83 19 0:47:06 04:42 10.0
1993-09-26 Ross Morgan Kelowna M40-44 Peak to Peak Run Kelowna 104 81 22 1:35:52 04:54 19.5
1993-09-19 Ross Morgan Kelowna M40-44 Bob Brown 10K Penticton 99 84 21 0:46:09 04:36 10.0
1993-08-22 Ross Morgan Kelowna M40-44 Sunshine Kids Fruit Snack Okanagan Falls 68 51 12 0:22:11 04:26 5.0
1993-07-11 Ross Morgan M40-44 Kelowna Mid-Summer 8k Kelowna 158 115 21 0:35:39 04:27 8.0
1993-05-30 Ross Morgan Kelowna M40-44 Blackwell Dairy 15K Kamloops 144 93 20 1:31:08 06:04 15.0
1993-05-09 Ross Morgan Kelowna M40-44 Penticton Blossom 10 Miler Penticton 119 93 21 1:21:08 05:02 16.1
1993-02-07 Ross Morgan Kelowna M40-44 Vernon Winter Carnival Coldstream 98 78 18 0:48:51 04:53 10.0
1992-09-20 Ross Morgan Kelowna M40-44 Peak to Peak Run Kelowna 224 151 41 1:56:26 05:58 19.5
1992-09-13 Ross Morgan Kelowna M40-44 Bob Brown 10K Penticton 103 80 21 0:46:24 04:38 10.0
1992-08-16 Ross Morgan Kelowna M40-44 Sunshine Kids Fruit Snack Okanagan Falls 97 71 12 0:23:01 04:36 5.0
1992-07-07 Ross Morgan Kelowna M40-44 Kelowna Mid-Summer 8k Kelowna 173 131 22 0:37:55 04:44 8.0
1992-04-05 Ross Morgan Kelowna M40-44 Grizzly Bear Run - Revelstoke Spring Fever Revelstoke 62 53 13 0:49:00 04:54 10.0
1992-03-22 Ross Morgan Kelowna M40-44 Spring Runoff 10K Kamloops 147 112 27 0:49:38 04:57 10.0
1992-03-15 Ross Morgan Kelowna M40-44 Oliver 10K Oliver 121 93 17 0:49:00 04:54 10.0
1991-09-15 Ross Morgan Kelowna M40-44 Bob Brown 10k Summerland 185 121 22 1:03:46 06:22 10.0
1991-08-10 Ross Morgan Kelowna M40-44 Okay 5k Okanagan Falls 94 73 16 0:23:17 04:39 5.0
1991-07-14 Ross Morgan Kelowna M40-44 Kelowna Mid-Summer 8k Kelowna 179 139 35 0:38:00 04:45 8.0
1991-06-23 Ross Morgan Kelowna M40-44 Coalmont-Princton Run Princeton 62 50 12 1:42:49 05:33 18.5
1991-05-26 Ross Morgan Kelowna M40-44 Blackwell Dairy 15K Kamloops 134 102 21 1:19:53 05:19 15.0
1991-05-12 Ross Morgan Kelowna M40-44 Penticton Blossom 10 Miler Penticton 117 95 19 1:20:13 04:58 16.1
1991-04-28 Ross Morgan Kelowna M40-44 Grand Forks 10K Grand Forks 86 71 19 0:49:17 04:55 10.0
1991-04-14 Ross Morgan Kelowna M40-44 Spring Fever 10K Revelstoke 65 56 14 0:47:52 04:47 10.0
1991-04-07 Ross Morgan Kelowna M40-44 Apple Classic Half Marathon Kelowna 182 137 25 1:51:46 05:17 21.1
1991-03-24 Ross Morgan Kelowna M40-44 Canada Games Run-Off Kamloops 169 122 18 0:45:19 05:39 8.0
1991-03-10 Ross Morgan Kelowna M40-44 Tel-El-Nuit Lake 10K Oliver 115 96 18 0:48:04 04:48 10.0
1991-02-03 Ross Morgan Kelowna M40-44 Vernon Winter Carnival 10K Vernon 104 87 12 0:48:51 04:53 10.0
1990-09-23 Ross Morgan Kelowna M40-44 Peak to Peak Run Kelowna 138 113 24 1:42:01 05:13 19.5
1990-09-16 Ross Morgan Kelowna M40-44 Bob Brown 10K Penticton 103 88 14 0:46:47 04:40 10.0
1990-08-11 Ross Morgan Kelowna M40-44 Okay 5k Okanagan Falls 61 49 6 0:21:20 04:16 5.0
1990-07-15 Ross Morgan Kelowna M40-44 Kelowna Mid-Summer 8k Kelowna 154 123 28 0:37:03 04:37 8.0
1990-06-24 Ross Morgan Kelowna M40-44 Coalmont-Princton Run Princeton 68 48 9 1:41:22 05:26 18.6
1990-05-13 Ross Morgan Kelowna M40-44 Penticton Blossom 10 Miler Penticton 124 100 18 1:17:17 04:48 16.1
1990-04-08 Ross Morgan Kelowna M40-44 Spring Fever 10K Revelstoke 78 65 16 0:49:09 04:54 10.0
1990-04-01 Ross Morgan Kelowna M40-44 Apple Classic Half Marathon Kelowna 180 144 31 1:50:22 05:13 21.1
1990-02-04 Ross Morgan Kelowna M40-44 Vernon Winter Carnival 10K Vernon 134 112 19 0:48:35 04:51 10.0
1989-09-24 Ross Morgan Kelowna M35-39 Peak to Peak Run Kelowna 162 115 27 1:52:59 05:56 19.0
1989-05-14 Ross Morgan Kelowna M35-39 Penticton Blossom 10 Miler Penticton 122 102 30 1:21:48 05:04 16.1
1987-05-17 Ross Morgan Pp M35-39 Penticton Blossom 10 Miler Penticton 131 109 26 1:23:37 05:11 16.1
Missing or Incorrect Results