Age Category Scoring - 1985

Road - Age Category

Age Group Name 1 2 3 4 5 6 7 8 9 10 11 12 Total
F00-15 Jody Wickson 30 30
F00-15 Kimberley Styles 30 30
F00-15 Kara Putnam 25 25
F00-15 Kara Knight 22 22
F00-15 Melanie Batoche 20 20
F00-15 Marieke Schenk 19 19
F00-15 Jessica Henderson 18 18
F16-19 Evie Griffin 25 25 30 80
F16-19 Julie Cawkell 30 30
F16-19 Kim Smith 30 30
F16-19 Tracey Degruchy 25 25
F16-19 Myleen Pankratz 22 22
F16-19 Shirlee Ross 22 22
F16-19 Belinda Strijak 20 20
F16-19 Mandy Reeves 19 19
F16-19 Kathy Bentley 18 18
F20-29 Cynthia Markson 18 16 22 56
F20-29 Ann Jensen 5 22 13 19 54
F20-29 Linda Stenseth 22 30 52
F20-29 Lenora Fenwick 25 18 43
F20-29 Nancy Ludtke 13 19 32
F20-29 Bonnie Kerr 30 30
F20-29 Kim Smith 30 30
F20-29 Marion Craig 30 30
F20-29 Anna Mcdougall 25 25
F20-29 Janet Henri 25 25
F20-29 Sharisse Kyle 25 25
F20-29 Cindy Davy 22 22
F20-29 Laurie Wilson 4 17 21
F20-29 Adele Keogan 20 20
F20-29 Debra Hutton 20 20
F20-29 Janet Weishaupt 20 20
F20-29 Marcia Rempel 20 20
F20-29 Charlene Bowlier 19 19
F20-29 Joanne Ritchie 19 19
F20-29 Judie Goplen 18 18
F20-29 Karen Bates 18 18
F20-29 Barb Mcnair 0 0 18 18
F20-29 Linda Weberg 17 17
F20-29 Barb Bowers 16 16
F20-29 Anna Macdougall 15 15
F20-29 Lauralee Sismey 15 15
F20-29 Elaine Marshall 14 14
F20-29 Linda Irvine 14 14
F20-29 Jenny Reink 3 10 13
F20-29 Carol Monti 12 12
F20-29 Janet Button 12 12
F20-29 Kelly White 11 11
F20-29 Lois Nassif 11 11
F20-29 Anna Costello 10 10
F20-29 Elizabeth Zischka 9 9
F20-29 Nancy Eriksson 9 9
F20-29 Linda Willms 8 8
F20-29 Sandee Prokopich 8 8
F20-29 Helen Bingham 7 7
F20-29 Susanne Lankhaar 7 7
F20-29 Dalyce Mcmullen 6 6
F20-29 Kathy Manning 6 6
F20-29 Theresa Dow 5 5
F20-29 Sharon Toews 4 4
F20-29 Leslie Barrett 3 3
F20-29 Ann Moir 2 2
F20-29 Gael Arthur 2 2
F20-29 Kim Sweet 1 1
F20-29 Wendy Gagnon 1 1
F20-29 Bette Willson 0 0
F20-29 Kathy Nichols 0 0
F30-39 Pamela Hoole 22 30 52
F30-39 Diane Schweitzer 20 30 50
F30-39 Laura Francis 11 18 11 18 47
F30-39 Torrie Fonda 12 12 22 46
F30-39 Bonnie Kerr 20 16 36
F30-39 Janelle Taylor 14 17 31
F30-39 Linda Irvine 30 30
F30-39 Marsha Thompson 30 30
F30-39 Judi Robson 8 20 28
F30-39 Alina Wawrzonek 25 25
F30-39 Carol Willis 25 25
F30-39 Deanna Clark 25 25
F30-39 Janice Mcdonald 25 25
F30-39 Wendy Cox-White 5 19 24
F30-39 Lynne Desjardins 22 22
F30-39 Penny Graham 22 22
F30-39 Barbara Edwards 20 20
F30-39 Ingrid Mitchell 19 19
F30-39 Jeannie Whittingham 19 19
F30-39 Lyn Paulson 19 19
F30-39 Kathy Neufeld 3 16 19
F30-39 Bonnie Kepr 18 18
F30-39 Diane Duggan 18 18
F30-39 Gilberte Thompson 17 17
F30-39 Juanita Purin 17 17
F30-39 Donna Still 16 16
F30-39 Rosemary Stringer 2 14 16
F30-39 Gail Bazeley 15 15
F30-39 Laurie Wilson 15 15
F30-39 Lynn Heal 15 15
F30-39 Gail Smillie 14 14
F30-39 Kathleen Lengden 13 13
F30-39 Laurie Bogue 13 13
F30-39 Shauna Rimmer 0 13 13
F30-39 Donna Mcmanus 0 12 12
F30-39 Anne Morgan 10 10
F30-39 Charlotte Wagner 10 10
F30-39 Janet Bruce 9 9
F30-39 Katie Hicks 9 9
F30-39 Susanne Kaser 5 4 9
F30-39 Patricia Rowles 8 8
F30-39 Diane Doyle 7 7
F30-39 Sue Guest 7 7
F30-39 Barbara Webster 6 6
F30-39 Susan Glendinning 6 6
F30-39 Lisa Wade 4 4
F30-39 Linda Woodbury 3 3
F30-39 Susan Dixon 2 2
F30-39 Gail Stevenson 1 1
F30-39 Judy Maclennan 1 1
F30-39 Judy Taylor 1 1
F30-39 Brenda Waksel 0 0
F30-39 Carol Reid 0 0
F30-39 Carol Watts 0 0
F30-39 Fern Jones 0 0
F30-39 Janis Feary 0 0
F30-39 Jeanette Brummond 0 0
F30-39 Marty Willms 0 0
F30-39 Maureen Kenyon 0 0
F30-39 Maureen Swanson 0 0
F30-39 Melodie Billings 0 0
F30-39 Susan Defreitas 0 0
F30-39 Wendy Cowley 0 0
F40-49 Winnie Mackay Smith 30 30 30 30 90
F40-49 Judy Stephens 19 22 25 25 72
F40-49 Maureen Duggan 22 25 20 67
F40-49 Ann Boffey 18 22 40
F40-49 Merrilyn Kerr 20 19 39
F40-49 Karen Willies 16 20 36
F40-49 Charlotte Lilley 15 18 33
F40-49 Donna Nicholas 14 18 32
F40-49 Patricia A Gremaud 25 25
F40-49 Melmut Arndt 22 22
F40-49 Bonnie Flanagan 20 20
F40-49 Jean Barkman 19 19
F40-49 Baris Ariburnu 17 17
F40-49 Helen Brewer 17 17
F40-49 Sandra Mcelroy 16 16
F40-49 Leslie Wright 15 15
F40-49 Carol Cleslia 14 14
F40-49 Margaret Mitchell 13 13
F40-49 Val Blair 12 12
F50-99+ Heidi Muckle 30 30 30 90
F50-99+ Tina Taylor 25 30 25 80
M00-15 Dan Bruch 30 25 55
M00-15 Chad Henderson 22 19 41
M00-15 Logan Beaulieu 25 14 39
M00-15 Rhys Williams 20 18 38
M00-15 Andrew Ellis 30 30
M00-15 David Robson 30 30
M00-15 Toby Lumpkin 30 30
M00-15 Jason Janke 25 25
M00-15 Steve Macmurchie 25 25
M00-15 Philip Ball 22 22
M00-15 Wally Schredl 22 22
M00-15 Brent Ferster 20 20
M00-15 Jeffrey Steinman 20 20
M00-15 Kevin Macdonald 19 19
M00-15 Matthew Loken 19 19
M00-15 Chad Unser 18 18
M00-15 Dean Ritchey 18 18
M00-15 Joerg Schimunek 17 17
M00-15 Julian Wood 17 17
M00-15 Steve Brewer 17 17
M00-15 Jason Loken 16 16
M00-15 Mark Quering 16 16
M00-15 Todd Degruchy 16 16
M00-15 Jeff Gostlin 15 15
M00-15 Ryan Logan 15 15
M00-15 William Lawrence 15 15
M00-15 Chris Messent 14 14
M00-15 Bart Brummond 13 13
M00-15 Glen Davidson 13 13
M00-15 Sean Steinman 12 12
M00-15 Simon Carrol 12 12
M00-15 Sean Travis 11 11
M00-15 Michael Easterbrook 10 10
M00-15 Brad Lefebvre 9 9
M16-19 Philip Ellis 30 30 60
M16-19 Richard Bayliss 19 20 18 17 57
M16-19 Benny Bruch 20 15 20 55
M16-19 Tobin Tanaka 25 14 16 55
M16-19 Dan Bertoia 19 30 49
M16-19 Steve Macmurchie 25 20 45
M16-19 Norman Daley 13 25 38
M16-19 Nick Roblin 22 13 35
M16-19 Steven Ball 17 18 35
M16-19 Andrew Ellis 30 30
M16-19 Alan Mcandrew 25 25
M16-19 Doug Ito 22 22
M16-19 Sam D'anzica 22 22
M16-19 Scott Smith 22 22
M16-19 Stephen Mcmurchie 19 19
M16-19 Colin Stratychuk 18 18
M16-19 Mark Just 17 17
M16-19 Rick Delgatty 16 16
M16-19 Robert Schamerhorn 16 16
M16-19 Roger Brown 15 15
M16-19 Dave Dorogi 14 14
M16-19 Marc Mondin 11 11
M16-19 Robert Gray 10 10
M20-29 Peter Findlay 25 30 25 30 85
M20-29 Kim Maser 30 30 60
M20-29 Ray Steinke 20 15 25 60
M20-29 Phil Bruch 8 18 16 20 54
M20-29 Detlev Grad 20 19 39
M20-29 Carlo Pasqua 14 19 33
M20-29 Jim Johnson 14 18 32
M20-29 Don Lemke 12 17 29
M20-29 Dave Kirk 18 8 26
M20-29 Josh Thompson 25 25
M20-29 Mike Van Tighem 7 18 25
M20-29 Kelly Hall 9 15 24
M20-29 Terrance Crane 5 13 6 24
M20-29 Don Ramsay 0 9 14 23
M20-29 Dave Harris 22 22
M20-29 Gerald Klassen 22 22
M20-29 Michael Cameron 22 22
M20-29 Rob Barber 22 22
M20-29 Brian Steele 20 20
M20-29 Brian Simmons 0 8 12 20
M20-29 Mike Cameron 19 19
M20-29 Thomas Shusterman 19 19
M20-29 Dan Bednar 17 17
M20-29 Jim Bates 17 17
M20-29 Mike Kenn 17 17
M20-29 Larry Stranaghan 1 0 16 17
M20-29 Doug Felberg 16 16
M20-29 Matt Kickbush 16 16
M20-29 Dallas Harrington 15 15
M20-29 Floyd Gniewata 15 15
M20-29 Goert Voorhees 14 14
M20-29 Guy Fraser 4 10 14
M20-29 Doug Goertzen 13 13
M20-29 James Northrod 13 13
M20-29 Les Szakal 13 13
M20-29 Arthur Hayes 2 11 13
M20-29 Angus Livingstone 12 12
M20-29 Paul Eby 0 12 12
M20-29 Glen Esdale 11 11
M20-29 Mike Robichaud 11 11
M20-29 Rick Murson 11 11
M20-29 Rene Haudenschild 10 10
M20-29 Tim Shannon 10 10
M20-29 Russ Krasniuk 0 0 10 10
M20-29 Brad Gardner 9 0 9
M20-29 Shane Nicholas 0 0 9 9
M20-29 Neil Anderson 8 8
M20-29 Bob Woodman 7 7
M20-29 Miguel Pacheco 7 7
M20-29 Tim Durn 7 7
M20-29 Gary Mandl 6 6
M20-29 Trevor Sapala 6 6
M20-29 Bruce Schmoch 5 5
M20-29 Gord Anton 5 5
M20-29 Darrell Bennett 4 4
M20-29 Patrick Ma 4 4
M20-29 David Todd 3 3
M20-29 Mark Pankratz 3 3
M20-29 Jacob Neu 0 3 3
M20-29 Peter Korecki 0 2 2
M20-29 Jean-Paul Gaboury 1 1
M20-29 Bill Slater 0 0
M20-29 Brad Stephen 0 0
M20-29 Brian Rhodes 0 0
M20-29 Daniel Rice 0 0
M20-29 Daryl Kruper 0 0
M20-29 Dave Ritchie 0 0
M20-29 David Grant 0 0
M20-29 David Joly 0 0
M20-29 Dave Miege 0 0
M20-29 Gary Bood 0 0
M20-29 Gary Budd 0 0
M20-29 Jim Williams 0 0
M20-29 Joe Doiron 0 0
M20-29 John Swanson 0 0
M20-29 Keith Wemp 0 0
M20-29 Mark Barrett 0 0
M20-29 Maxwell Murray 0 0
M20-29 Neil Marrs 0 0
M20-29 Owen Taylor 0 0
M20-29 Paul Kolodychuk 0 0
M20-29 Randy Jones 0 0
M20-29 Richard Hayes 0 0
M20-29 Ron Bowles 0 0
M20-29 Ron Schoch 0 0
M20-29 Scott Sutherland 0 0
M20-29 Steve Cook 0 0
M20-29 Tim Dorn 0 0
M20-29 Una Burnett 0 0
M20-29 Laurie Reeves 0 0 0
M20-29 Paul Manning 0 0 0
M20-29 Todd Thompson 0 0 0
M30-39 Jack Wessel 12 22 22 25 69
M30-39 Ken French 30 30 60
M30-39 Doug Francis 13 16 16 22 54
M30-39 Dave Adams 19 30 49
M30-39 Glen Neufeld 14 15 17 46
M30-39 Daniel Collett 7 19 18 44
M30-39 Paul Henry 18 25 43
M30-39 Chris Charbonneau 0 13 12 18 43
M30-39 John Lopes 20 14 34
M30-39 Ron Wickman 30 30
M30-39 Gerald Morrison 8 20 28
M30-39 John Gardner 0 9 19 28
M30-39 Brent Gallie 25 25
M30-39 Jim Mulchinock 25 25
M30-39 Tom Kellemer 14 10 24
M30-39 John Katerberg 22 22
M30-39 John Swanson 6 16 22
M30-39 Ken Hirst 20 20
M30-39 Maurice Clavette 20 20
M30-39 Murray Flock 19 19
M30-39 Steve King 18 18
M30-39 Doug Smith 17 17
M30-39 Ken Robertson 17 17
M30-39 Steve Gorkoff 17 17
M30-39 Bert Hamson 16 16
M30-39 Dick Cowley 0 5 11 16
M30-39 Eric Young 15 15
M30-39 Ian Pyle 15 15
M30-39 Ribi Willy 15 15
M30-39 Greg Sanger 14 14
M30-39 Andy Gilbert 4 10 14
M30-39 Gordon Ireland 13 13
M30-39 Dave Smith 0 13 13
M30-39 Jim Henry 10 3 13
M30-39 Harry Christie 12 12
M30-39 James Oakes 12 12
M30-39 Brian Lind 11 11
M30-39 Frank Stebner 11 11
M30-39 John Davina 0 11 11
M30-39 Steve Bloom 10 10
M30-39 Ian Dickinson 9 9
M30-39 John Divina 9 9
M30-39 Walter Kraubner 9 9
M30-39 Bob Pimmer 8 8
M30-39 David Kornder 8 8
M30-39 Andre Gervasio 0 8 8
M30-39 Markku Toisanen 7 7
M30-39 Mel Brummond 0 0 7 7
M30-39 Dwight Carroll 0 7 0 0 7
M30-39 Gerry Abbott 6 6
M30-39 Gerry Schwab 6 6
M30-39 John Porteous 6 6
M30-39 Bob Shannon 5 5
M30-39 B Rutherford 5 5
M30-39 Ross Shannon 0 5 5
M30-39 Morley Waksel 5 0 0 5
M30-39 Kelly Sharp 4 4
M30-39 Scott Elliot 4 4
M30-39 David Todd 3 3
M30-39 Greg Markson 3 3
M30-39 Thomas Kelleher 3 3
M30-39 Geroge Ewonus 2 2
M30-39 Jack Bowers 2 2
M30-39 Al Reglin 0 2 2
M30-39 Steve Myers 2 0 2
M30-39 Don Charnaw 1 1
M30-39 Tom Edwards 1 1
M30-39 Paul Eby 1 0 1
M30-39 Allan Kleinfelder 0 0
M30-39 Andrew Farquar 0 0
M30-39 Andy Daley 0 0
M30-39 Bill Downie 0 0
M30-39 Bill Jones 0 0
M30-39 Bill Macfarlane 0 0
M30-39 Brad Wilson 0 0
M30-39 Bruce Stevens 0 0
M30-39 Cliff Moore 0 0
M30-39 Dan Cardinal 0 0
M30-39 David Dewhirst 0 0
M30-39 David Barnes 0 0
M30-39 Deloy Routley 0 0
M30-39 Dennis Wolfe 0 0
M30-39 Dirk Loedel 0 0
M30-39 Don Blue 0 0
M30-39 Don Crompton 0 0
M30-39 Don Kawano 0 0
M30-39 Don Pettman 0 0
M30-39 Doug Elmore 0 0
M30-39 Doug Gray 0 0
M30-39 Doug Pettman 0 0
M30-39 Doug Thring 0 0
M30-39 Duncan Kippan 0 0
M30-39 Ed Koe 0 0
M30-39 Edward Dupre 0 0
M30-39 Fred Dawson 0 0
M30-39 Garnet Lloyd 0 0
M30-39 Gary Fletcher 0 0
M30-39 Gary Hales 0 0
M30-39 Gary Weighill 0 0
M30-39 George Ewonus 0 0
M30-39 Gerry Hastings 0 0
M30-39 Gordon Wolfe 0 0
M30-39 Grant Corbett 0 0
M30-39 Herman Marteinson 0 0
M30-39 Hermann Reindl 0 0
M30-39 Jack Hoy 0 0
M30-39 Jack Willms 0 0
M30-39 Jack Young 0 0
M30-39 James Cronin 0 0
M30-39 Jim Cronin 0 0
M30-39 John Hungerford 0 0
M30-39 John Kemp 0 0
M30-39 John D. Lang 0 0
M30-39 John Pendray 0 0
M30-39 John Roseberg 0 0
M30-39 John Wickenheiser 0 0
M30-39 Joseph Bielak 0 0
M30-39 J.P. Squire 0 0
M30-39 Karl Willms 0 0
M30-39 Ken Tucker 0 0
M30-39 Kenneth Blair 0 0
M30-39 Kim Weberg 0 0
M30-39 Merv Kennedy 0 0
M30-39 Norman Rimmer 0 0
M30-39 Nyren Compton 0 0
M30-39 Paul Manning 0 0
M30-39 Peter Paulson 0 0
M30-39 Philip Klotz 0 0
M30-39 Ray King 0 0
M30-39 Rick Austin 0 0
M30-39 Robert Rimmer 0 0
M30-39 Robert A Shannon 0 0
M30-39 Robert Wageman 0 0
M30-39 Robert Wheeler 0 0
M30-39 Roger Love 0 0
M30-39 Roger Prior 0 0
M30-39 Ron Jackson 0 0
M30-39 Ron Westlake 0 0
M30-39 Stewart Mcleod 0 0
M30-39 Stuart Smithson 0 0
M30-39 Thomas Robert Hotson 0 0
M30-39 Tom Hill 0 0
M30-39 Tony Whelan 0 0
M30-39 Victor Escude 0 0
M30-39 William Hall 0 0
M30-39 Wolfgang Neufeld 0 0
M30-39 Barry Carrol 0 0 0
M30-39 Bob Lacroix 0 0 0
M30-39 Bob Rimmer 0 0 0
M30-39 David Ellis 0 0 0
M30-39 Fred Gubbels 0 0 0
M30-39 John Morgan 0 0 0
M30-39 John Murphy 0 0 0
M30-39 John Rocheleau 0 0 0
M30-39 Paul Adams 0 0 0
M30-39 Richard Lengden 0 0 0
M30-39 Richard Wageman 0 0 0
M30-39 Stefan Cieslik 0 0 0
M30-39 Steven Ward 0 0 0
M30-39 Woody Cross 0 0 0
M30-39 Neil Mix 0 0 0 0
M30-39 Paul Filiatrault 0 0 0 0
M30-39 Steve Leahy 0 0 0 0
M40-44 Mike Whitaker 22 30 52
M40-44 Bill Stephens 17 20 37
M40-44 Ross Anderton 20 17 37
M40-44 Bill Blair 18 18 36
M40-44 Roger Pratt 30 30
M40-44 Frank Reimer 15 15 30
M40-44 Ric Laidlaw 16 14 30
M40-44 Allan Kerr 25 25
M40-44 Ian Pyle 25 25
M40-44 Joe Marchand 22 22
M40-44 Bob Henderson 10 12 22
M40-44 Joseph Marchand 19 19
M40-44 Ted St.Pierre 19 19
M40-44 Barry Mcleod 7 11 18
M40-44 Alex Mazurin 16 16
M40-44 Ted St. Pierre 14 14
M40-44 Moe Beaulieu 1 13 14
M40-44 Steve Hardwicke 13 13
M40-44 Ken Cormack 12 12
M40-44 Leonard Jellicoe 11 11
M40-44 Tom Reed 10 10
M40-44 Al Johnson 9 9
M40-44 Ed Baron 9 9
M40-44 Ron Hatch 8 8
M40-44 Tom Johnstone 8 8
M40-44 Arnold Seigo 7 7
M40-44 Alan Macleod 6 6
M40-44 Al Richards 6 6
M40-44 Wayne Steward 5 5
M40-44 Garth Homer 0 5 5
M40-44 Clarence Wiseman 4 4
M40-44 Jeff Yuen 4 4
M40-44 Patrick Connell 3 3
M40-44 Gerry Just 2 2
M40-44 Alan R Hossie 0 0
M40-44 Dave Graw 0 0
M40-44 Gerry Coulson 0 0
M40-44 Gordon Hudson 0 0
M40-44 John Havelock 0 0
M40-44 Keith Gostlin 0 0
M40-44 Michael Carlson 0 0
M40-44 Rudy Swab 0 0
M40-44 Thomas Reed 0 0
M40-44 Wayne Ross 0 0
M40-49 Gord Willies 25 22 47
M40-49 Richard Olthuis 22 17 39
M40-49 Ross Anderton 16 15 31
M40-49 Ian Pyle 30 30
M40-49 Ken Robertson 30 30
M40-49 Mike Whitaker 25 25
M40-49 Alan Vyse 20 20
M40-49 Roger Woodhead 20 20
M40-49 Bill Stephens 19 19
M40-49 Brent Mccorquodale 19 19
M40-49 Joseph Marchand 18 18
M40-49 Paul Christiansen 18 18
M40-49 Ric Laidlaw 17 17
M40-49 Tom Johnstone 16 16
M40-49 Mark Olson 15 15
M40-49 Joe Marchand 14 14
M40-49 Ken Cormack 14 14
M40-49 Alex Mazurin 13 13
M40-49 Gordon Antenbring 13 13
M40-49 Gerry Just 10 3 13
M40-49 Bruce Graham 12 12
M40-49 Carl Stovel 12 12
M40-49 Bob Henderson 11 11
M40-49 Moe Beaulieu 11 11
M40-49 Moe Meaulieu 10 10
M40-49 Jeff Sherwin 9 9
M40-49 Tom Reed 9 9
M40-49 Lorne Siemens 8 8
M40-49 Rudy Swab 8 8
M40-49 Fred Vansetters 7 7
M40-49 Terry Monamara 7 7
M40-49 John Patterson 6 6
M40-49 Marty Topham 6 6
M40-49 Clarence Wiseman 5 5
M40-49 Ed Baron 5 0 5
M40-49 George Stephens 4 4
M40-49 Ron Paulson 4 4
M40-49 Mel Bass 2 2
M40-49 Barry Kinsley 1 1
M40-49 Alan Macleod 0 0
M40-49 Al Richards 0 0
M40-49 Arnold Seigo 0 0
M40-49 Cors Verhage 0 0
M40-49 Garth Homer 0 0
M40-49 Gary Fretengurg 0 0
M40-49 Gary Rennick 0 0
M40-49 George Brazier 0 0
M40-49 Gordon Hudson 0 0
M40-49 Grant Putnam 0 0
M40-49 James Mitchell 0 0
M40-49 John Janke 0 0
M40-49 Keith Gostlin 0 0
M40-49 Mal Rempel 0 0
M40-49 Michael Carlson 0 0
M40-49 Norm Taylor 0 0
M40-49 Richard Nash 0 0
M40-49 Robert Ellis 0 0
M40-49 Vern Boehlke 0 0
M40-49 Wayne Ross 0 0
M45-49 Gord Willies 25 30 55
M45-49 Jeff Sherwin 18 25 43
M45-49 Barry Wade 20 18 38
M45-49 Graham Kenyon 30 30
M45-49 Cameron Forster 22 22
M45-49 Rudy Swab 22 22
M45-49 Clarence Wiseman 20 20
M45-49 Gord Atentbring 19 19
M45-49 Gordon Antenbring 19 19
M45-49 Ed Rektor 17 17
M45-49 Fred Vansetters 17 17
M45-49 Vern Boehlke 16 16
M50-59 Joe Eder 25 22 47
M50-59 Merv Ritchey 16 17 33
M50-59 Don Busch 30 30
M50-59 Henry Fast 30 30
M50-59 Cameron Forster 25 25
M50-59 Bill Chaplin 22 22
M50-59 Doug Griffith 20 20
M50-59 Ed Bodnar 20 20
M50-59 Bill Delaney 19 19
M50-59 Mike Kinasewich 19 19
M50-59 Dave Brewer 18 18
M50-59 Victor Davidson 18 18
M50-59 Allan Cameron 17 17
M50-59 Ernie Burnett 16 16
M50-59 Art Sommerfeld 15 15
M50-59 Ian Taylor 15 15
M50-99+ Ian Taylor 19 25 44
M50-99+ Don Busch 30 30
M50-99+ Henry Fast 30 30
M50-99+ Don Grey 25 25
M50-99+ John Noppe 22 22
M50-99+ Merv Ritchey 22 22
M50-99+ Bill Delaney 20 20
M60-99+ Doug Bentley 25 25 50
M60-99+ Bill Corbett 30 30
M60-99+ Willis Greenaway 30 30
Missing or Incorrect Results