Road - Age Category
Age Group | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F00-15 | Deanna Sommerfeldt | 30 | 30 | 60 | |||||||||
F00-15 | Tiffany Velasquez | 30 | 30 | ||||||||||
F00-15 | Amy Chow | 25 | 25 | ||||||||||
F00-15 | Caitlin Donnelly | 25 | 25 | ||||||||||
F00-15 | Trisha Sparreboom | 25 | 25 | ||||||||||
F00-15 | Amy Lopes | 22 | 22 | ||||||||||
F00-15 | Natalie Woodman | 22 | 22 | ||||||||||
F00-16 | Natascha Gemperle | 30 | 30 | ||||||||||
F16-19 | Tomiko Robson | 22 | 30 | 25 | 30 | 107 | |||||||
F16-19 | Marina Glasgow | 25 | 30 | 55 | |||||||||
F16-19 | Christy Lovig | 30 | 30 | ||||||||||
F16-19 | Elysa Casselman | 30 | 30 | ||||||||||
F16-19 | Gillian Moody | 30 | 30 | ||||||||||
F16-19 | Nicole Kern | 30 | 30 | ||||||||||
F16-19 | Kate Lawrence | 25 | 25 | ||||||||||
F16-19 | Seija Deleenheer | 25 | 25 | ||||||||||
F16-19 | Jane West | 22 | 22 | ||||||||||
F16-19 | Lyndsay Belisle | 22 | 22 | ||||||||||
F16-19 | Christy Ulmer | 20 | 20 | ||||||||||
F16-19 | Franc Hayward | 19 | 19 | ||||||||||
F16-19 | Sarah Shannon | 18 | 18 | ||||||||||
F20-24 | Jennifer Capell | 30 | 30 | ||||||||||
F20-24 | Nancy Risko | 25 | 25 | ||||||||||
F20-24 | Tammy Craig | 22 | 22 | ||||||||||
F20-24 | Tasha Panasiuk | 20 | 20 | ||||||||||
F20-24 | Laura Kirk | 19 | 19 | ||||||||||
F20-24 | Peggy Boudin | 18 | 18 | ||||||||||
F20-24 | Karen Murphy | 17 | 17 | ||||||||||
F20-24 | Laurie Ann Lorge | 16 | 16 | ||||||||||
F20-29 | Sarah Clark | 25 | 30 | 25 | 30 | 30 | 30 | 170 | |||||
F20-29 | Corinne Liedtke | 30 | 30 | 22 | 20 | 19 | 121 | ||||||
F20-29 | Barbara Scatchard | 25 | 30 | 25 | 25 | 105 | |||||||
F20-29 | Jane West | 19 | 22 | 22 | 20 | 18 | 101 | ||||||
F20-29 | Marnie Harris | 16 | 20 | 18 | 19 | 15 | 88 | ||||||
F20-29 | Tracy Johnson | 20 | 22 | 22 | 19 | 83 | |||||||
F20-29 | Jodi Bartier | 12 | 16 | 17 | 15 | 13 | 73 | ||||||
F20-29 | Anne Currie | 25 | 22 | 22 | 69 | ||||||||
F20-29 | Monique Lopas | 25 | 20 | 22 | 67 | ||||||||
F20-29 | Kimberly Lewis | 20 | 19 | 39 | |||||||||
F20-29 | Tasha Panasiuk | 14 | 20 | 34 | |||||||||
F20-29 | Susan Perkins | 18 | 15 | 33 | |||||||||
F20-29 | Heather Sandquist | 30 | 30 | ||||||||||
F20-29 | Marne Bourbonnau | 30 | 30 | ||||||||||
F20-29 | Corry Markin | 15 | 15 | 30 | |||||||||
F20-29 | Andrea Currie | 25 | 25 | ||||||||||
F20-29 | Heather Campbell | 25 | 25 | ||||||||||
F20-29 | Wanda Rotkovska | 9 | 14 | 23 | |||||||||
F20-29 | Laura Lyster | 22 | 22 | ||||||||||
F20-29 | Tracy Moore | 20 | 20 | ||||||||||
F20-29 | Wendy Gardner | 20 | 20 | ||||||||||
F20-29 | Ann Patrick | 19 | 19 | ||||||||||
F20-29 | Keri Christopherso | 19 | 19 | ||||||||||
F20-29 | Carol Schwindt | 18 | 18 | ||||||||||
F20-29 | Lana Hilgersom | 18 | 18 | ||||||||||
F20-29 | Lisa Diehl | 18 | 18 | ||||||||||
F20-29 | Shirlee Ross | 18 | 18 | ||||||||||
F20-29 | Tammy Craig | 18 | 18 | ||||||||||
F20-29 | Aleisha Cline | 17 | 17 | ||||||||||
F20-29 | Hayley Nicholson | 17 | 17 | ||||||||||
F20-29 | Julie Zamban | 17 | 17 | ||||||||||
F20-29 | Kristin Bond | 17 | 17 | ||||||||||
F20-29 | Pandora Lake | 17 | 17 | ||||||||||
F20-29 | Susan Lazenby | 17 | 17 | ||||||||||
F20-29 | Wendy Kennedy | 17 | 17 | ||||||||||
F20-29 | Denise Mend | 16 | 16 | ||||||||||
F20-29 | Hilary Beyer | 16 | 16 | ||||||||||
F20-29 | Holly Mason | 16 | 16 | ||||||||||
F20-29 | Lesli Mckibbin | 16 | 16 | ||||||||||
F20-29 | Peggy Baudon | 16 | 16 | ||||||||||
F20-29 | Sharon Thompson | 16 | 16 | ||||||||||
F20-29 | Kim Mackenzie | 15 | 15 | ||||||||||
F20-29 | Lori Mclean | 15 | 15 | ||||||||||
F20-29 | Robin Levant | 15 | 15 | ||||||||||
F20-29 | Debbie Corrie | 14 | 14 | ||||||||||
F20-29 | Leana Marton | 14 | 14 | ||||||||||
F20-29 | Rocio Alejandre | 14 | 14 | ||||||||||
F20-29 | Claire Rithauer | 13 | 13 | ||||||||||
F20-29 | Judie Barta | 13 | 13 | ||||||||||
F20-29 | Lisa Bull | 13 | 13 | ||||||||||
F20-29 | Nancy Kramer | 13 | 13 | ||||||||||
F20-29 | Shelley Perkins | 12 | 12 | ||||||||||
F20-29 | Tani Smith | 12 | 12 | ||||||||||
F20-29 | Karen Halford | 11 | 11 | ||||||||||
F20-29 | Nicole Klimuk | 10 | 10 | ||||||||||
F20-29 | Sherri Nicol | 8 | 8 | ||||||||||
F25-29 | Silverado Shackleton | 30 | 30 | ||||||||||
F25-29 | Tina Connelly | 25 | 25 | ||||||||||
F25-29 | Barbara Scatchard | 22 | 22 | ||||||||||
F25-29 | Tina-Louis Harris | 22 | 22 | ||||||||||
F25-29 | Sarah Clark | 19 | 19 | ||||||||||
F25-29 | Tracy Johnson | 18 | 18 | ||||||||||
F25-29 | Monica Mcparland | 17 | 17 | ||||||||||
F25-29 | Debra Mackenzie | 16 | 16 | ||||||||||
F25-29 | Tracy Szarko | 15 | 15 | ||||||||||
F25-29 | Teresa Schiswe | 14 | 14 | ||||||||||
F25-29 | Jackie Kurkjian | 13 | 13 | ||||||||||
F25-29 | Patsy Mathison | 12 | 12 | ||||||||||
F25-29 | Railene Packard | 11 | 11 | ||||||||||
F25-29 | Heather Fischer | 10 | 10 | ||||||||||
F30-34 | Natalie Butler | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
|
|
210 | ||
F30-34 | Wendy Serko | 25 | 25 | 22 | 25 | 25 | 25 | 30 |
|
177 | |||
F30-34 | Joann Zandee | 20 | 22 | 20 | 25 | 22 | 19 | 25 |
|
153 | |||
F30-34 | Cynthia Mephamj-Egli | 20 | 22 | 22 | 20 | 15 | 22 | 20 | 141 | ||||
F30-34 | Jackie Horton | 18 | 19 | 17 | 19 | 14 | 87 | ||||||
F30-34 | Jill Delane | 30 | 25 | 55 | |||||||||
F30-34 | Lisa Van Schie | 22 | 25 | 47 | |||||||||
F30-34 | Kerry Bokenfohr | 22 | 19 | 41 | |||||||||
F30-34 | Joanne Nosky | 19 | 16 | 35 | |||||||||
F30-34 | Laura Kowalchuk | 17 | 17 | 34 | |||||||||
F30-34 | Jane Owen | 16 | 16 | 32 | |||||||||
F30-34 | Lillian Fossberg | 18 | 14 | 32 | |||||||||
F30-34 | Rebecca Marrs | 20 | 11 | 31 | |||||||||
F30-34 | Rhonda Tilson | 14 | 14 | 28 | |||||||||
F30-34 | Kirsty Emsley | 25 | 25 | ||||||||||
F30-34 | Sam Goski | 25 | 25 | ||||||||||
F30-34 | Darlene Osadchuk | 12 | 13 | 25 | |||||||||
F30-34 | Ann Raghavan | 12 | 12 | 24 | |||||||||
F30-34 | Lisa Van Scmie | 22 | 22 | ||||||||||
F30-34 | Martine Hickman | 22 | 22 | ||||||||||
F30-34 | Tracey Larson | 22 | 22 | ||||||||||
F30-34 | Leanne Braes | 13 | 8 | 21 | |||||||||
F30-34 | Kelly Robinson | 20 | 20 | ||||||||||
F30-34 | Libby O'donnell | 20 | 20 | ||||||||||
F30-34 | Pamela Glendinning | 20 | 20 | ||||||||||
F30-34 | Alison Stewart | 19 | 19 | ||||||||||
F30-34 | Brenda Woods | 19 | 19 | ||||||||||
F30-34 | Elaine Wilson | 19 | 19 | ||||||||||
F30-34 | Tina Hoeben | 19 | 19 | ||||||||||
F30-34 | Ali Adams-Campman | 18 | 18 | ||||||||||
F30-34 | Julie Desagrats | 18 | 18 | ||||||||||
F30-34 | Karen Jespersen | 18 | 18 | ||||||||||
F30-34 | Karen Kieper | 18 | 18 | ||||||||||
F30-34 | Kate Mcgrath | 18 | 18 | ||||||||||
F30-34 | Kersten Brisch | 18 | 18 | ||||||||||
F30-34 | Solle Chow | 18 | 18 | ||||||||||
F30-34 | Teresa Nightingale | 18 | 18 | ||||||||||
F30-34 | Cindy Mclean | 17 | 17 | ||||||||||
F30-34 | Heather Delane | 17 | 17 | ||||||||||
F30-34 | Karen Giles | 17 | 17 | ||||||||||
F30-34 | Marie Pontois | 17 | 17 | ||||||||||
F30-34 | Susan Williams | 17 | 17 | ||||||||||
F30-34 | Debbie Mcclure | 16 | 16 | ||||||||||
F30-34 | Ellen Walsh | 16 | 16 | ||||||||||
F30-34 | Helen Terkljar | 16 | 16 | ||||||||||
F30-34 | Mary Anne | 16 | 16 | ||||||||||
F30-34 | Verena Von Bremen | 16 | 16 | ||||||||||
F30-34 | Amber Hahn-Rels | 15 | 15 | ||||||||||
F30-34 | Jeanette Hill | 15 | 15 | ||||||||||
F30-34 | Leslie Park | 15 | 15 | ||||||||||
F30-34 | Lisa Gradwell | 15 | 15 | ||||||||||
F30-34 | Cathy Thibault | 14 | 14 | ||||||||||
F30-34 | Wendy Lutz | 14 | 14 | ||||||||||
F30-34 | Karen Maguire | 4 | 10 | 14 | |||||||||
F30-34 | Julie Markham | 13 | 13 | ||||||||||
F30-34 | Leslie Smith | 13 | 13 | ||||||||||
F30-34 | Sally Heinrick | 13 | 13 | ||||||||||
F30-34 | Wendy Wise | 13 | 13 | ||||||||||
F30-34 | Debbie Wulff | 12 | 12 | ||||||||||
F30-34 | Maureen Berard | 12 | 12 | ||||||||||
F30-34 | Patti Guilherme | 12 | 12 | ||||||||||
F30-34 | Jennifer Davies | 11 | 11 | ||||||||||
F30-34 | Judy Dodd | 11 | 11 | ||||||||||
F30-34 | Linda Wasilenko | 11 | 11 | ||||||||||
F30-34 | Deb Geldart | 10 | 10 | ||||||||||
F30-34 | Megan Mills | 10 | 10 | ||||||||||
F30-34 | Percy Kilpatrick | 10 | 10 | ||||||||||
F30-34 | Bonnie Bauer | 9 | 9 | ||||||||||
F30-34 | Lillian Higashitani | 9 | 9 | ||||||||||
F30-34 | Barb Lawson | 7 | 7 | ||||||||||
F30-34 | Penny Read | 6 | 6 | ||||||||||
F30-34 | Adreane Skinner | 5 | 5 | ||||||||||
F30-34 | Lisa Myroon | 3 | 3 | ||||||||||
F30-34 | Linda Kalyn | 2 | 2 | ||||||||||
F30-34 | Gayle Wilson | 1 | 1 | ||||||||||
F30-34 | Cathy Eustace | 0 | 0 | ||||||||||
F30-34 | Glenda Hart | 0 | 0 | ||||||||||
F30-34 | Valerie Miner | 0 | 0 | ||||||||||
F30-34 | Dana Eklund | -1 | -1 | ||||||||||
F35-39 | Cindy Rhodes | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | ||||
F35-39 | Lorraine Lees-Mcgeough | 30 | 25 | 22 | 22 | 17 | 22 | 22 | 160 | ||||
F35-39 | Katharine Wall | 22 | 19 | 22 | 22 | 22 | 25 | 19 | 151 | ||||
F35-39 | Julie Deck | 25 | 30 | 30 | 25 | 30 | 140 | ||||||
F35-39 | Lea Sutherland |
|
15 |
|
15 | 16 |
|
19 | 18 |
|
18 | 18 | 119 |
F35-39 | Iris Ritson | 25 | 22 | 20 | 20 | 19 | 106 | ||||||
F35-39 | Leslie Woodman | 17 | 16 | 15 | 14 |
|
14 |
|
17 | 12 | 105 | ||
F35-39 | Helen Bingham | 16 | 20 | 17 | 25 | 20 | 98 | ||||||
F35-39 | Julie Marcotte | 12 | 14 | 12 | 10 |
|
18 | 15 |
|
11 | 92 | ||
F35-39 | Catherine Mather | 17 | 17 | 19 | 19 | 19 | 91 | ||||||
F35-39 | Gloria Woolner | 19 | 18 | 18 | 16 | 14 | 85 | ||||||
F35-39 | Janice Cunsolo | 20 | 25 | 19 | 19 | 83 | |||||||
F35-39 | Catherine Johnson | 20 | 18 | 20 | 58 | ||||||||
F35-39 | Jane Mastin | 16 | 20 | 20 | 56 | ||||||||
F35-39 | Anna Kopp | 11 | 9 | 16 | 8 | 12 | 56 | ||||||
F35-39 | Lorna Mcgill | 11 | 9 | 9 | 15 | 7 | 51 | ||||||
F35-39 | Roxanne Ray | 18 | 15 | 16 | 49 | ||||||||
F35-39 | Diane Huva | 17 | 12 | 17 | 46 | ||||||||
F35-39 | Maria Vellieux | 20 | 25 | 45 | |||||||||
F35-39 | Melane Jorgensen | 18 | 17 | 10 | 45 | ||||||||
F35-39 | Lisa Jaffray | 8 | 9 | 6 | 14 | 5 | 42 | ||||||
F35-39 | Barb Shannon | 12 | 14 | 26 | |||||||||
F35-39 | Ginette St-Arnaud | 25 | 25 | ||||||||||
F35-39 | Joanne Ritchie | 25 | 25 | ||||||||||
F35-39 | Kirsten Vinge | 25 | 25 | ||||||||||
F35-39 | Kathy Saucier | 22 | 22 | ||||||||||
F35-39 | Sherry Carson | 22 | 22 | ||||||||||
F35-39 | Renee Leveille | 11 | 11 | 22 | |||||||||
F35-39 | Sue Filek | 13 | 8 | 21 | |||||||||
F35-39 | Peggy Sakamoto | 9 | 7 | 5 | 21 | ||||||||
F35-39 | Leslie Black | 20 | 20 | ||||||||||
F35-39 | Katherine Mather | 19 | 19 | ||||||||||
F35-39 | Carol Siemens | 10 | 9 | 19 | |||||||||
F35-39 | Hillerie Legault | 18 | 18 | ||||||||||
F35-39 | Peg Hill | 18 | 18 | ||||||||||
F35-39 | Agnes Young | 17 | 17 | ||||||||||
F35-39 | Barbaba Bay | 17 | 17 | ||||||||||
F35-39 | Anne Skinner | 16 | 16 | ||||||||||
F35-39 | Kathy Stevens | 16 | 16 | ||||||||||
F35-39 | Sheila Binette | 16 | 16 | ||||||||||
F35-39 | Uli Wittal | 16 | 16 | ||||||||||
F35-39 | Iona Catonio | 14 | 2 | 16 | |||||||||
F35-39 | Bonnie Greenwood | 15 | 15 | ||||||||||
F35-39 | Monica Lawrence | 15 | 15 | ||||||||||
F35-39 | Sue Mcdaniel | 15 | 15 | ||||||||||
F35-39 | Theresa Korobanik | 15 | 15 | ||||||||||
F35-39 | Vera Smith | 15 | 15 | ||||||||||
F35-39 | Janet Beggs | 14 | 14 | ||||||||||
F35-39 | Melinda Williamson | 14 | 14 | ||||||||||
F35-39 | Anna Bernard | 13 | 13 | ||||||||||
F35-39 | Cindie Hryhirchuk | 13 | 13 | ||||||||||
F35-39 | Dawn Sparks | 13 | 13 | ||||||||||
F35-39 | Patsy Seward | 13 | 13 | ||||||||||
F35-39 | Shirley Green | 13 | 13 | ||||||||||
F35-39 | Suzanne Grieve | 13 | 13 | ||||||||||
F35-39 | Toby Foord | 13 | 13 | ||||||||||
F35-39 | Tracy Corbett | 13 | 13 | ||||||||||
F35-39 | Christina Scheck | 12 | 12 | ||||||||||
F35-39 | Cynthia Dorge | 12 | 12 | ||||||||||
F35-39 | Dianne Struthers | 12 | 12 | ||||||||||
F35-39 | Lori Spence | 12 | 12 | ||||||||||
F35-39 | Michelle Redpath | 12 | 12 | ||||||||||
F35-39 | Andrea Flaa | 11 | 11 | ||||||||||
F35-39 | Bianca Wallbank | 11 | 11 | ||||||||||
F35-39 | Dalyce Mcmullen | 11 | 11 | ||||||||||
F35-39 | Mariola Gajda | 11 | 11 | ||||||||||
F35-39 | Ann Watts | 10 | 10 | ||||||||||
F35-39 | Deborah Ritchie | 10 | 10 | ||||||||||
F35-39 | Gail Swetlishoff | 10 | 10 | ||||||||||
F35-39 | Heidi Lussi | 10 | 10 | ||||||||||
F35-39 | Julie Greschner | 10 | 10 | ||||||||||
F35-39 | Monica Hlatky | 10 | 10 | ||||||||||
F35-39 | Patti Chernenkoff | 10 | 10 | ||||||||||
F35-39 | Tanis Stewart | 10 | 10 | ||||||||||
F35-39 | Cinda Shauer | 9 | 9 | ||||||||||
F35-39 | Helena Dacho | 9 | 9 | ||||||||||
F35-39 | Jody Nuttall | 9 | 9 | ||||||||||
F35-39 | Gail Robert | 8 | 8 | ||||||||||
F35-39 | June Murphy | 8 | 8 | ||||||||||
F35-39 | Karen Corry | 8 | 8 | ||||||||||
F35-39 | Michelle Thompson | 8 | 8 | ||||||||||
F35-39 | Cathie Pavlik | 7 | 7 | ||||||||||
F35-39 | Corie Wetherill | 7 | 7 | ||||||||||
F35-39 | Debbie Thomson | 7 | 7 | ||||||||||
F35-39 | Mary Gillich | 7 | 7 | ||||||||||
F35-39 | Shelagh Donnelly | 7 | 7 | ||||||||||
F35-39 | Arlynn Brodie | 6 | 6 | ||||||||||
F35-39 | Kay Armstrong | 6 | 6 | ||||||||||
F35-39 | Trudi Perkes | 6 | 6 | ||||||||||
F35-39 | Charlene Fair | 5 | 5 | ||||||||||
F35-39 | Paula Garrecht | 5 | 5 | ||||||||||
F35-39 | Carolyn Buzikievich | 4 | 4 | ||||||||||
F35-39 | Carolynne Ross | 4 | 4 | ||||||||||
F35-39 | Donna Elliott | 4 | 4 | ||||||||||
F35-39 | Gail Rines | 3 | 3 | ||||||||||
F35-39 | Maria Brown | 3 | 3 | ||||||||||
F35-39 | Heather Dunlop | 2 | 2 | ||||||||||
F35-39 | Dawn Andrevcci | 1 | 1 | ||||||||||
F35-39 | Cathy Rymerson | 0 | 0 | ||||||||||
F35-39 | Jackie Miller | 0 | 0 | ||||||||||
F35-39 | Leah Henderson | 0 | 0 | ||||||||||
F35-39 | Lorie Samoisette | 0 | 0 | ||||||||||
F35-39 | Dawn Sparreboom | -1 | -1 | ||||||||||
F40-44 | Laurelee Welder | 30 | 30 | 30 | 30 | 30 | 20 | 30 | 200 | ||||
F40-44 | Linda Irvine | 25 | 30 | 22 | 25 | 18 | 25 | 30 | 175 | ||||
F40-44 | Maria Brown | 20 | 22 | 19 | 15 | 22 | 22 | 18 | 138 | ||||
F40-44 | Donna Yaychuk | 22 | 25 | 18 | 22 | 22 | 25 | 134 | |||||
F40-44 | Penny Lobdell | 18 | 17 | 19 | 17 | 25 | 14 | 17 | 127 | ||||
F40-44 | Elizabeth Barton | 17 | 13 | 20 | 20 | 70 | |||||||
F40-44 | Simone Koller | 20 | 30 | 19 | 69 | ||||||||
F40-44 | Frances Pesch | 17 | 11 | 16 | 14 | 58 | |||||||
F40-44 | Diane Mckelvey | 19 | 30 | 49 | |||||||||
F40-44 | Debbie Collum | 25 | 22 | 47 | |||||||||
F40-44 | Robyn Abear | 12 | 15 | 19 | 46 | ||||||||
F40-44 | Nikki Paterson | 20 | 22 | 42 | |||||||||
F40-44 | Pat Corbett | 25 | 16 | 41 | |||||||||
F40-44 | Lorna Lee Guild | 19 | 19 | 38 | |||||||||
F40-44 | Janice Macdonald | 17 | 20 | 37 | |||||||||
F40-44 | Janice Page | 13 | 18 | 31 | |||||||||
F40-44 | Leslie Wilson | 30 | 30 | ||||||||||
F40-44 | Thelma Wright | 30 | 30 | ||||||||||
F40-44 | Sandra Bossi | 11 | 7 | 10 | 28 | ||||||||
F40-44 | Leslie Cooke | 25 | 25 | ||||||||||
F40-44 | Lois Klingbeil | 25 | 25 | ||||||||||
F40-44 | April Sanders | 22 | 22 | ||||||||||
F40-44 | Deborah Radolla | 22 | 22 | ||||||||||
F40-44 | Alice Turkenburg | 9 | 13 | 22 | |||||||||
F40-44 | Alice Greenway | 20 | 20 | ||||||||||
F40-44 | Donna Yachuk | 20 | 20 | ||||||||||
F40-44 | Lynn Sparling | 20 | 20 | ||||||||||
F40-44 | Vicki Saarinen | 20 | 20 | ||||||||||
F40-44 | Blandine Baritaud | 19 | 19 | ||||||||||
F40-44 | Diane Duggen | 19 | 19 | ||||||||||
F40-44 | K-J Klontz | 19 | 19 | ||||||||||
F40-44 | Sybilla Bartram | 19 | 19 | ||||||||||
F40-44 | Bernadette Gammer | 18 | 18 | ||||||||||
F40-44 | Brenda Stuart | 18 | 18 | ||||||||||
F40-44 | Cathy Smith | 18 | 18 | ||||||||||
F40-44 | Elaine Muldoon | 18 | 18 | ||||||||||
F40-44 | Judy Farris | 18 | 18 | ||||||||||
F40-44 | Karen Gamracy | 18 | 18 | ||||||||||
F40-44 | Jane Senda | 17 | 17 | ||||||||||
F40-44 | Jeanne Dolman | 17 | 17 | ||||||||||
F40-44 | Mary Toijonen | 17 | 17 | ||||||||||
F40-44 | Anne Collier | 16 | 16 | ||||||||||
F40-44 | Anne O'neill | 16 | 16 | ||||||||||
F40-44 | Charlotte Wagner | 16 | 16 | ||||||||||
F40-44 | Diane Tremblay | 16 | 16 | ||||||||||
F40-44 | Mary Lund | 16 | 16 | ||||||||||
F40-44 | Heather Cane | 15 | 15 | ||||||||||
F40-44 | Holly Kadlec | 15 | 15 | ||||||||||
F40-44 | Kathy Neufeld | 15 | 15 | ||||||||||
F40-44 | Wendy Manson | 15 | 15 | ||||||||||
F40-44 | Wendy Schroeder | 15 | 15 | ||||||||||
F40-44 | Debbie Rouleau | 14 | 14 | ||||||||||
F40-44 | Diane Aspinall | 14 | 14 | ||||||||||
F40-44 | D.J. Tremblay | 14 | 14 | ||||||||||
F40-44 | Sandy Caswell | 14 | 14 | ||||||||||
F40-44 | Diane Gamble | 13 | 13 | ||||||||||
F40-44 | Kathy Atkins | 13 | 13 | ||||||||||
F40-44 | Mary Obrecht | 13 | 13 | ||||||||||
F40-44 | Cathy Rymerson | 12 | 12 | ||||||||||
F40-44 | Tara Makar | 12 | 12 | ||||||||||
F40-44 | Wendy Scorgie | 12 | 12 | ||||||||||
F40-44 | Deb Puls | 11 | 11 | ||||||||||
F40-44 | Nancy Spelliscy | 11 | 11 | ||||||||||
F40-44 | Judi Greenwood | 10 | 10 | ||||||||||
F40-44 | Linda Boe | 10 | 10 | ||||||||||
F40-44 | Birota Morozezicius | 9 | 9 | ||||||||||
F40-44 | Janis Leroy | 8 | 8 | ||||||||||
F40-44 | Karen Smith | 8 | 8 | ||||||||||
F40-44 | Jan Digman | 7 | 7 | ||||||||||
F40-44 | Debra Bartel | 6 | 6 | ||||||||||
F45-49 | Carol Campbell | 25 | 22 | 30 | 30 | 30 | 25 | 25 | 187 | ||||
F45-49 | Colleen Degraff | 22 | 30 | 25 | 30 | 20 | 30 | 22 | 179 | ||||
F45-49 | Judy Murray |
|
25 |
|
25 |
|
25 | 25 | 30 | 22 | 22 |
|
174 |
F45-49 | Sue Guest | 19 | 22 | 19 | 22 | 25 | 30 | 20 | 157 | ||||
F45-49 | Susan Croskery |
|
20 |
|
19 |
|
19 | 19 | 19 | 19 | 19 |
|
134 |
F45-49 | Janet Rhoddy | 18 | 22 | 22 | 20 | 25 | 107 | ||||||
F45-49 | Nonie Cornell | 20 | 20 | 18 | 58 | ||||||||
F45-49 | Janice Monahan | 30 | 22 | 52 | |||||||||
F45-49 | Judy Kotopski | 16 | 18 | 16 | 50 | ||||||||
F45-49 | Sheila Goldsmith | 19 | 17 | 36 | |||||||||
F45-49 | Kerry Richardson | 16 | 18 | 34 | |||||||||
F45-49 | Christine Craigen | 30 | 30 | ||||||||||
F45-49 | Irene Gane | 30 | 30 | ||||||||||
F45-49 | Naidene Shannon | 14 | 15 | 29 | |||||||||
F45-49 | Elaina Dolbel | 25 | 25 | ||||||||||
F45-49 | Janet Rhoddy X | 22 | 22 | ||||||||||
F45-49 | Shelagh Niquidet | 22 | 22 | ||||||||||
F45-49 | Deborah Ballard | 20 | 20 | ||||||||||
F45-49 | Judi Robson | 20 | 20 | ||||||||||
F45-49 | Pat Simmons | 19 | 19 | ||||||||||
F45-49 | Lynne Godfrey | 18 | 18 | ||||||||||
F45-49 | Elizabeth Knox | 17 | 17 | ||||||||||
F45-49 | Gail Williamson | 17 | 17 | ||||||||||
F45-49 | Rikk Thomann | 16 | 16 | ||||||||||
F45-49 | Joyanne Dobbs | 15 | 15 | ||||||||||
F45-49 | Judy Burrett | 15 | 15 | ||||||||||
F45-49 | Lynda Mayers | 14 | 14 | ||||||||||
F45-49 | Lyndsay Topham | 14 | 14 | ||||||||||
F45-49 | Mae Yen | 14 | 14 | ||||||||||
F45-49 | Ann Cordingly | 13 | 13 | ||||||||||
F45-49 | Holly Robertson | 13 | 13 | ||||||||||
F45-49 | Linda Hartmier | 13 | 13 | ||||||||||
F45-49 | Bertha Jorde | 12 | 12 | ||||||||||
F45-49 | Sheila Britton | 11 | 11 | ||||||||||
F50-59 | Gerda Crosthwaite | 30 | 30 | 30 | 30 | 19 | 25 | 164 | |||||
F50-59 | Linda Woodbury | 25 | 20 | 25 | 25 | 25 | 18 | 25 | 163 | ||||
F50-59 | Karen Willies | 25 | 20 | 19 | 20 | 20 | 19 | 17 | 140 | ||||
F50-59 | Donna Nicholas | 19 | 17 | 19 | 18 | 17 |
|
20 | 22 | 132 | |||
F50-59 | Kathy Hill | 22 | 19 | 22 | 22 | 19 | 104 | ||||||
F50-59 | Katherine Boland | 15 | 16 | 16 | 16 | 9 | 15 | 87 | |||||
F50-59 | Suzanne Anderton | 22 | 30 | 22 | 74 | ||||||||
F50-59 | Helen Brewer | 20 | 22 | 20 | 62 | ||||||||
F50-59 | Myrna Bosomworth | 30 | 30 | 60 | |||||||||
F50-59 | Jean Corrie | 18 | 16 | 16 | 50 | ||||||||
F50-59 | Rose Solski | 22 | 18 | 40 | |||||||||
F50-59 | Ester Rasmussen | 17 | 22 | 39 | |||||||||
F50-59 | Ann Mcgorman | 18 | 13 | 31 | |||||||||
F50-59 | Judi Robson | 30 | 30 | ||||||||||
F50-59 | Mary Armstrong | 30 | 30 | ||||||||||
F50-59 | Sharon Carroll | 30 | 30 | ||||||||||
F50-59 | Xxxxx Birkbeck | 30 | 30 | ||||||||||
F50-59 | Betteann Day | 25 | 25 | ||||||||||
F50-59 | Judy Stephens | 25 | 25 | ||||||||||
F50-59 | Min Payson | 25 | 25 | ||||||||||
F50-59 | Judy Mcdonald | 22 | 22 | ||||||||||
F50-59 | Autan Mickelson | 20 | 20 | ||||||||||
F50-59 | Tanya Jorde | 20 | 20 | ||||||||||
F50-59 | Pat Frohlick | 19 | 19 | ||||||||||
F50-59 | Pat Kidd | 19 | 19 | ||||||||||
F50-59 | Eleanor Freeman | 18 | 18 | ||||||||||
F50-59 | Luella Doyon | 18 | 18 | ||||||||||
F50-59 | Merrilyn Kerr | 18 | 18 | ||||||||||
F50-59 | Naomi Pickrem | 18 | 18 | ||||||||||
F50-59 | Andrea Johnson | 17 | 17 | ||||||||||
F50-59 | Diane Parchomchuk | 17 | 17 | ||||||||||
F50-59 | Margaret Kalyk | 17 | 17 | ||||||||||
F50-59 | Phyllis D'Entremont | 16 | 16 | ||||||||||
F50-59 | Cheryl Dumais | 15 | 15 | ||||||||||
F50-59 | Pat Williams | 15 | 15 | ||||||||||
F50-59 | Carol Cieslik | 14 | 14 | ||||||||||
F50-59 | Leona Dodd | 14 | 14 | ||||||||||
F50-59 | Andrea Harvey | 13 | 13 | ||||||||||
F50-59 | Beth Desimone | 12 | 12 | ||||||||||
F50-59 | Lesley Singleton | 12 | 12 | ||||||||||
F50-59 | Rosemary Capell | 11 | 11 | ||||||||||
F50-59 | Sandra Alexandre | 11 | 11 | ||||||||||
F50-59 | Barbara Logan | 10 | 10 | ||||||||||
F50-59 | Patricia Hargreaves | 10 | 10 | ||||||||||
