Road - Age Category
Age Group | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F00-15 | Melissa Tomlinson | 30 | 30 | 60 | |||||||||
F00-15 | Eleanor Huettmeyer | 30 | 30 | ||||||||||
F00-15 | Johanna Bischof | 30 | 30 | ||||||||||
F00-15 | Kelly Geisheimer | 30 | 30 | ||||||||||
F01-15 | Melissa Tomlinson | 22 | 30 | 52 | |||||||||
F01-15 | Katherine Kickbush | 25 | 25 | 50 | |||||||||
F01-15 | Claire Reid | 30 | 30 | ||||||||||
F01-15 | Erin Waterman | 30 | 30 | ||||||||||
F01-15 | Hayley Thompson | 22 | 22 | ||||||||||
F01-15 | Natalie Woodman | 20 | 20 | ||||||||||
F01-15 | Jennalee Gouldsborough | 19 | 19 | ||||||||||
F01-15 | Jackie Brown | 18 | 18 | ||||||||||
F01-15 | Jessica Head | 17 | 17 | ||||||||||
F01-15 | Caroline Matthews | 16 | 16 | ||||||||||
F01-15 | Samantha Wagner | 15 | 15 | ||||||||||
F01-15 | Kieran Kondola | 14 | 14 | ||||||||||
F16-19 | Jessica Hannah | 30 | 30 | 30 | 30 | 120 | |||||||
F16-19 | Krystyna Zablotney | 20 | 17 | 22 | 20 | 30 | 109 | ||||||
F16-19 | Molly Bannerman | 25 | 25 | 30 | 80 | ||||||||
F16-19 | Heather Bryan | 19 | 25 | 25 | 69 | ||||||||
F16-19 | Malindi Elmore | 30 | 30 | 60 | |||||||||
F16-19 | Dana Ankerman | 22 | 30 | 52 | |||||||||
F16-19 | Natascha Gemperle | 25 | 25 | 50 | |||||||||
F16-19 | Melissa Hunter | 25 | 25 | ||||||||||
F16-19 | Darcie Clark | 22 | 22 | ||||||||||
F16-19 | Jasmine Kler | 22 | 22 | ||||||||||
F16-19 | Johanna Symes | 20 | 20 | ||||||||||
F16-19 | Ashley Singla | 18 | 18 | ||||||||||
F16-19 | Wendy Goertzen | 16 | 16 | ||||||||||
F16-19 | Alison Gregoire | 15 | 15 | ||||||||||
F20-29 | Erin Saunders | 25 | 30 | 30 | 25 | 25 | 30 | 30 | 195 | ||||
F20-29 | Dawn Rasmusson | 13 | 12 | 14 | 17 | 22 | 18 | 16 | 112 | ||||
F20-29 | Tammy Craig | 22 | 17 | 18 | 22 | 22 | 101 | ||||||
F20-29 | Susan Antunes | 16 | 18 | 14 | 16 | 18 | 17 | 99 | |||||
F20-29 | Laura Lyster | 20 | 20 | 20 | 20 | 80 | |||||||
F20-29 | Jane West | 30 | 22 | 20 | 72 | ||||||||
F20-29 | Keri Tobiason | 19 | 17 | 16 | 18 | 70 | |||||||
F20-29 | Erin Heffring | 30 | 30 | 60 | |||||||||
F20-29 | Stephanie Willoughby | 18 | 19 | 22 | 59 | ||||||||
F20-29 | Odette Mccarthy | 15 | 17 | 25 | 57 | ||||||||
F20-29 | Shannon Duerr | 25 | 30 | 55 | |||||||||
F20-29 | Karen Rempel | 19 | 16 | 19 | 54 | ||||||||
F20-29 | Hayley Boucher | 30 | 20 | 50 | |||||||||
F20-29 | Tracy Johnson | 22 | 25 | 47 | |||||||||
F20-29 | Susie Gill | 17 | 25 | 42 | |||||||||
F20-29 | Laurie Geddes | 17 | 22 | 39 | |||||||||
F20-29 | Andrea Lippmann | 19 | 19 | 38 | |||||||||
F20-29 | Lisa Mcbain | 19 | 18 | 37 | |||||||||
F20-29 | Janette Grant | 13 | 20 | 33 | |||||||||
F20-29 | Stephanie Lisle | 16 | 15 | 31 | |||||||||
F20-29 | Cyndi Bridges | 30 | 30 | ||||||||||
F20-29 | Katrina Blanch | 30 | 30 | ||||||||||
F20-29 | Robin Levant | 11 | 19 | 30 | |||||||||
F20-29 | Shawna Reimer | 11 | 15 | 26 | |||||||||
F20-29 | Aundrea Bertoia | 25 | 25 | ||||||||||
F20-29 | Christy Jacques | 25 | 25 | ||||||||||
F20-29 | Kerry Spicer | 25 | 25 | ||||||||||
F20-29 | Maureen Stapleton-Hay | 25 | 25 | ||||||||||
F20-29 | Andrea Fleming | 22 | 22 | ||||||||||
F20-29 | Cori Mayar | 22 | 22 | ||||||||||
F20-29 | Deanne Schweitzer | 22 | 22 | ||||||||||
F20-29 | Elaine Bury | 20 | 20 | ||||||||||
F20-29 | Emily Vanderschee | 20 | 20 | ||||||||||
F20-29 | Rhonda Andrew | 20 | 20 | ||||||||||
F20-29 | Heidi Horlacher | 19 | 19 | ||||||||||
F20-29 | Monique Lopes | 19 | 19 | ||||||||||
F20-29 | Heather Jackson | 18 | 18 | ||||||||||
F20-29 | Karen Renpel | 18 | 18 | ||||||||||
F20-29 | Ev Kroschinsky | 17 | 17 | ||||||||||
F20-29 | Shanti Davies | 17 | 17 | ||||||||||
F20-29 | Christine Ferguson | 16 | 16 | ||||||||||
F20-29 | Melanie Huck | 16 | 16 | ||||||||||
F20-29 | Monika Hamm | 16 | 16 | ||||||||||
F20-29 | Catherine Miller | 15 | 15 | ||||||||||
F20-29 | Kimberly Sokoloski | 15 | 15 | ||||||||||
F20-29 | Lani Pothecary | 15 | 15 | ||||||||||
F20-29 | Pam Williams | 15 | 15 | ||||||||||
F20-29 | Richelle Semeniuk | 15 | 15 | ||||||||||
F20-29 | Suzanne Bachelier | 15 | 15 | ||||||||||
F20-29 | Jody Leblanc | 14 | 14 | ||||||||||
F20-29 | Kim Priebe | 14 | 14 | ||||||||||
F20-29 | Maude Theroux-Sequi | 14 | 14 | ||||||||||
F20-29 | Melissa Mclennan | 14 | 14 | ||||||||||
F20-29 | Tammy Tullock | 14 | 14 | ||||||||||
F20-29 | Christy Thomas | 13 | 13 | ||||||||||
F20-29 | Kirsten Doison | 13 | 13 | ||||||||||
F20-29 | Laurence Simard-Emond | 13 | 13 | ||||||||||
F20-29 | Nicole Cooney | 13 | 13 | ||||||||||
F20-29 | Robyn Stephenson | 13 | 13 | ||||||||||
F20-29 | Stephanie Jones | 13 | 13 | ||||||||||
F20-29 | Alana Farrow | 12 | 12 | ||||||||||
F20-29 | Bobbi Donison | 12 | 12 | ||||||||||
F20-29 | Fiona Mcdougall | 12 | 12 | ||||||||||
F20-29 | Jeannie Szabo | 12 | 12 | ||||||||||
F20-29 | Nicole Aynes | 12 | 12 | ||||||||||
F20-29 | Nissa Robinson | 12 | 12 | ||||||||||
F20-29 | Allison Duck | 11 | 11 | ||||||||||
F20-29 | Marianne Cormier | 11 | 11 | ||||||||||
F20-29 | Sheila Spelliscy | 11 | 11 | ||||||||||
F20-29 | Jeannette Webber | 10 | 10 | ||||||||||
F20-29 | Jenny Jensen | 10 | 10 | ||||||||||
F20-29 | Jessica Rea | 10 | 10 | ||||||||||
F20-29 | Lorree Brown | 10 | 10 | ||||||||||
F20-29 | Elizabeth Tanner | 9 | 9 | ||||||||||
F20-29 | Heather Dengler | 9 | 9 | ||||||||||
F20-29 | Jennifer Sturgeon | 9 | 9 | ||||||||||
F20-29 | Julie Renney | 8 | 8 | ||||||||||
F20-29 | Traci Strom | 8 | 8 | ||||||||||
F30-34 | Sarah Clark | 25 | 30 |
|
30 | 30 | 30 | 30 | 30 | 205 | |||
F30-34 | Diana Pybus | 20 | 25 | 16 | 25 | 22 |
|
|
17 | 25 | 150 | ||
F30-34 | Cynthia Morrow | 30 | 30 | 22 | 30 | 30 | 142 | ||||||
F30-34 | Shirlee Ross | 20 |
|
22 | 18 | 19 | 18 | 22 | 19 | 138 | |||
F30-34 | Sheryl Karras | 22 | 17 | 20 | 19 | 25 | 22 | 125 | |||||
F30-34 | Gwen Marsh | 11 | 20 | 17 | 18 | 15 | 20 | 19 | 120 | ||||
F30-34 | Julie Markham | 18 | 17 | 14 | 14 | 16 | 19 | 20 | 118 | ||||
F30-34 | Lillian Higashitani | 15 | 16 | 12 | 18 | 12 | 10 | 17 | 100 | ||||
F30-34 | Caroline Raine | 16 | 20 | 25 | 30 | 91 | |||||||
F30-34 | Kimberley Cameron | 19 | 15 | 17 | 18 | 22 | 91 | ||||||
F30-34 | Jackie Lukaniuk | 19 | 18 | 19 | 9 | 65 | |||||||
F30-34 | Tina-Louis Harris | 25 | 25 | 50 | |||||||||
F30-34 | Sarah Humphrey | 19 | 25 | 44 | |||||||||
F30-34 | Marjorie Robbins | 12 | 12 | 17 | 41 | ||||||||
F30-34 | Tracy Moore | 18 | 20 | 38 | |||||||||
F30-34 | Carol Anne Mackenzie | 13 | 13 | 11 | 37 | ||||||||
F30-34 | Dianne Von Unruh | 11 | 20 | 31 | |||||||||
F30-34 | Kelly Mckay | 15 | 11 | 26 | |||||||||
F30-34 | Kathryn Wright | 25 | 25 | ||||||||||
F30-34 | Laura Walsh | 25 | 25 | ||||||||||
F30-34 | Jodi Bartier | 9 | 16 | 25 | |||||||||
F30-34 | Lisa Malo | 14 | 11 | 25 | |||||||||
F30-34 | Tracey Larson | 5 | 18 | 23 | |||||||||
F30-34 | Doris Brakop | 22 | 22 | ||||||||||
F30-34 | Heidi Schmutzer | 22 | 22 | ||||||||||
F30-34 | Wendy Serko | 22 | 22 | ||||||||||
F30-34 | Missy Tipping | 20 | 20 | ||||||||||
F30-34 | Wendy Montgomery | 20 | 20 | ||||||||||
F30-34 | Andrea Lippmann | 19 | 19 | ||||||||||
F30-34 | Kathleen Farr | 19 | 19 | ||||||||||
F30-34 | Pam Kovacs | 19 | 19 | ||||||||||
F30-34 | Michele Cookson | 13 | 6 | 19 | |||||||||
F30-34 | Cherie Coltellaro | 18 | 18 | ||||||||||
F30-34 | Marianne Mcleod | 10 | 8 | 18 | |||||||||
F30-34 | Deanna Watterson | 17 | 17 | ||||||||||
F30-34 | Elaine Hughes | 17 | 17 | ||||||||||
F30-34 | Kelly Robinson | 17 | 17 | ||||||||||
F30-34 | Cindy Hewitt | 16 | 16 | ||||||||||
F30-34 | Liz Krebbers | 16 | 16 | ||||||||||
F30-34 | Therese Molloy | 16 | 16 | ||||||||||
F30-34 | Beth Hanishewski | 15 | 15 | ||||||||||
F30-34 | Cyd Mepham | 15 | 15 | ||||||||||
F30-34 | Jen Byrnet | 15 | 15 | ||||||||||
F30-34 | Kathryn Strilchuk | 15 | 15 | ||||||||||
F30-34 | Chris Noble | 14 | 14 | ||||||||||
F30-34 | Cindy Smit | 14 | 14 | ||||||||||
F30-34 | Denise Simpson | 14 | 14 | ||||||||||
F30-34 | Elizabeth Krebbers | 14 | 14 | ||||||||||
F30-34 | Pamela Kwiatkowski | 14 | 14 | ||||||||||
F30-34 | Ellen Boelcke | 13 | 13 | ||||||||||
F30-34 | Gwen Coleman | 13 | 13 | ||||||||||
F30-34 | Kate Stebbings | 13 | 13 | ||||||||||
F30-34 | Kathy Irvine | 13 | 13 | ||||||||||
F30-34 | Kinny Kondola | 13 | 13 | ||||||||||
F30-34 | Laurie Fraser | 13 | 13 | ||||||||||
F30-34 | Beth Perks | 12 | 12 | ||||||||||
F30-34 | Dawn King | 12 | 12 | ||||||||||
F30-34 | Deb Dargala | 12 | 12 | ||||||||||
F30-34 | Tina Slamka | 12 | 12 | ||||||||||
F30-34 | Veronica Bak | 12 | 12 | ||||||||||
F30-34 | Claire Rithaler | 11 | 11 | ||||||||||
F30-34 | Pauline Robinson | 11 | 11 | ||||||||||
F30-34 | Carol Pierson | 10 | 10 | ||||||||||
F30-34 | Leanne Crompton | 10 | 10 | ||||||||||
F30-34 | Leslie Gamble | 10 | 10 | ||||||||||
F30-34 | Risa Greenwood | 10 | 10 | ||||||||||
F30-34 | Terry-Ann Sander | 10 | 10 | ||||||||||
F30-34 | Lisa Gurak | 9 | 9 | ||||||||||
F30-34 | Nolene Boyd | 9 | 9 | ||||||||||
F30-34 | Margaret Morton | 8 | 8 | ||||||||||
F30-34 | Sandra Vandenhoff | 8 | 8 | ||||||||||
F30-34 | Tara Jones | 8 | 8 | ||||||||||
F30-34 | Lisa Myroon | 7 | 7 | ||||||||||
F30-34 | Lori Putoto | 7 | 7 | ||||||||||
F30-34 | Sharon Witt | 7 | 7 | ||||||||||
F30-34 | Vivian Monaghan | 7 | 7 | ||||||||||
F30-34 | Barb Augsten | 6 | 6 | ||||||||||
F30-34 | Julie Mears | 6 | 6 | ||||||||||
F30-34 | Melanie Freiberg | 6 | 6 | ||||||||||
F30-34 | Geri Reimer | 5 | 5 | ||||||||||
F30-34 | Heather Bransfield | 5 | 5 | ||||||||||
F30-34 | Nicole Phillips | 5 | 5 | ||||||||||
F30-34 | Tracy Graf | 3 | 3 | ||||||||||
F35-39 | Natalie Butler | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
|
|
|
210 | |
F35-39 | Leslie Woodman | 20 | 18 | 19 | 18 | 30 | 16 | 19 | 140 | ||||
F35-39 | Sally Heinrick | 18 | 19 |
|
17 | 20 | 15 | 18 | 20 | 127 | |||
F35-39 | Teresa Schofield | 25 | 25 | 25 | 25 | 25 | 125 | ||||||
F35-39 | Lisa Jaffray | 16 | 17 | 16 | 18 | 16 | 12 | 15 | 110 | ||||
F35-39 | Helen Bingham | 18 | 22 | 20 | 22 | 25 | 107 | ||||||
F35-39 | Kersten Brisch | 16 | 13 | 19 | 19 | 19 | 86 | ||||||
F35-39 | Anna Kopp | 14 | 15 | 12 | 13 | 10 | 15 | 79 | |||||
F35-39 | Tina Lovett | 14 | 17 | 15 | 13 | 16 | 75 | ||||||
F35-39 | Julie Marcotte | 13 | 13 | 11 | 13 | 6 | 5 | 7 | 68 | ||||
F35-39 | Kim Jollymore | 22 | 22 | 17 | 61 | ||||||||
F35-39 | Kathy Peet | 19 | 22 | 17 | 58 | ||||||||
F35-39 | Tracy Holubitsky | 15 | 13 | 11 | 13 | 52 | |||||||
F35-39 | Julia Deck | 25 | 25 | 50 | |||||||||
F35-39 | Jane Theilmann | 15 | 17 | 18 | 50 | ||||||||
F35-39 | Rina Simoncioni | 9 | 6 | 10 | 1 | 4 | 20 | 50 | |||||
F35-39 | Gloria Woolner | 25 | 22 | 47 | |||||||||
F35-39 | Christine Unterberger | 25 | 20 | 45 | |||||||||
F35-39 | Kim Froom | 15 | 13 | 13 | 41 | ||||||||
F35-39 | Iris Ritson | 22 | 18 | 40 | |||||||||
F35-39 | Lesa Bowman | 9 | 12 | 14 | 35 | ||||||||
F35-39 | Donna Mazurkewich | 18 | 15 | 33 | |||||||||
F35-39 | Terri Dobbin | 16 | 17 | 33 | |||||||||
F35-39 | Kathy Saucier | 16 | 16 | 32 | |||||||||
F35-39 | Dawn Sparreboom | 12 | 12 | 8 | 32 | ||||||||
F35-39 | Suzi Tevendale | 10 | 11 | 10 | 31 | ||||||||
F35-39 | Paula Craig | 11 | 9 | 9 | 29 | ||||||||
F35-39 | Michelle Mikolas | 10 | 2 | 14 | 26 | ||||||||
F35-39 | Donna Dixon | 25 | 25 | ||||||||||
F35-39 | Arlene Schieven | 22 | 22 | ||||||||||
F35-39 | Leslie Black | 22 | 22 | ||||||||||
F35-39 | Patti Mcmullen | 22 | 22 | ||||||||||
F35-39 | Sandra Bogart | 22 | 22 | ||||||||||
F35-39 | Rhonda Tilson | 10 | 12 | 22 | |||||||||
F35-39 | Lori Fodor | 12 | 9 | 21 | |||||||||
F35-39 | Helen Hay | 20 | 20 | ||||||||||
F35-39 | Joanne Ritchie | 20 | 20 | ||||||||||
F35-39 | Sharon Munk | 20 | 20 | ||||||||||
F35-39 | Sue Bergen | 20 | 20 | ||||||||||
F35-39 | Theresa Schofield | 20 | 20 | ||||||||||
F35-39 | Sherri Mitchell | 7 | 7 | 4 | 2 | 20 | |||||||
F35-39 | Jacquie Singer | 19 | 19 | ||||||||||
F35-39 | Karen Giles | 19 | 19 | ||||||||||
F35-39 | Sandra Walker | 19 | 19 | ||||||||||
F35-39 | Sue Shoub | 19 | 19 | ||||||||||
F35-39 | Libby O'donnell | 18 | 18 | ||||||||||
F35-39 | Anna Copp | 17 | 17 | ||||||||||
F35-39 | Catherine Johnson | 17 | 17 | ||||||||||
F35-39 | Elise Gaudet | 17 | 17 | ||||||||||
F35-39 | Carla Carmody | 16 | 16 | ||||||||||
F35-39 | Sue Cooke | 11 | 5 | 16 | |||||||||
F35-39 | Kathy Stevens | 15 | 15 | ||||||||||
F35-39 | Michelle Jamieson | 15 | 15 | ||||||||||
F35-39 | Anna Bernard | 14 | 14 | ||||||||||
F35-39 | Jennifer Keller | 14 | 14 | ||||||||||
F35-39 | Tina Hoeben | 14 | 14 | ||||||||||
F35-39 | Toni Boot | 14 | 14 | ||||||||||
F35-39 | Lynda Piggin | 13 | 13 | ||||||||||
F35-39 | Alison Stewart | 11 | 11 | ||||||||||
F35-39 | Beth Devolder | 11 | 11 | ||||||||||
F35-39 | Lynn Cassidy | 11 | 11 | ||||||||||
F35-39 | Shelagh Donnelly | 11 | 11 | ||||||||||
F35-39 | Susan Cooke | 11 | 11 | ||||||||||
F35-39 | Paula Garrecht | 10 | 10 | ||||||||||
F35-39 | Gwen Sander | 9 | 9 | ||||||||||
F35-39 | Rebecca Marrs | 9 | 9 | ||||||||||
F35-39 | Shari Bachynski | 9 | 9 | ||||||||||
F35-39 | Dena Schultz | 8 | 8 | ||||||||||
F35-39 | Drusilla Hammond | 8 | 8 | ||||||||||
F35-39 | Kari Huber | 8 | 8 | ||||||||||
F35-39 | Katie Mccormack | 8 | 8 | ||||||||||
F35-39 | Trudi Perkes | 8 | 8 | ||||||||||
F35-39 | Joyce Mcintosh | 8 | 0 | 8 | |||||||||
F35-39 | Janet Hertz | 7 | 7 | ||||||||||
F35-39 | Lory Bloomquist | 7 | 7 | ||||||||||
F35-39 | Maureen Wagner | 7 | 7 | ||||||||||
F35-39 | Patsy Lockwood | 7 | 7 | ||||||||||
F35-39 | Anita Boisvert | 6 | 6 | ||||||||||
F35-39 | Arlana Taylor | 6 | 6 | ||||||||||
F35-39 | Debbie Peach | 6 | 6 | ||||||||||
F35-39 | Erin Humphreys | 6 | 6 | ||||||||||
F35-39 | Diana Stephanishin | 4 | 2 | 6 | |||||||||
F35-39 | Debbie Storey | 5 | 5 | ||||||||||
F35-39 | Linda Shauer | 5 | 5 | ||||||||||
F35-39 | Shauna Tucker | 5 | 5 | ||||||||||
F35-39 | Stephanie Eckstein | 5 | 5 | ||||||||||
F35-39 | Ellen Anderson | 4 | 4 | ||||||||||
F35-39 | Hilary Barnard | 4 | 4 | ||||||||||
F35-39 | Karen Maguire | 4 | 4 | ||||||||||
F35-39 | Chris Whyte | 3 | 3 | ||||||||||
F35-39 | Julie Devlin | 3 | 3 | ||||||||||
F35-39 | Lisa Hopper | 3 | 3 | ||||||||||
F35-39 | Luisa Fraser | 3 | 3 | ||||||||||
F35-39 | Denise Cornelius | 1 | 1 | ||||||||||
F35-39 | Deena Snider | 0 | 0 | ||||||||||
F35-39 | Donna Condon | 0 | 0 | ||||||||||
F35-39 | Janice Johnston | 0 | 0 | ||||||||||
F35-39 | Kathy Weninger | 0 | 0 | ||||||||||
F35-39 | Wendy Olive | 0 | 0 | ||||||||||
F35-39 | Karen Whieldon | -1 | -1 | ||||||||||
F40-44 | Cindy Rhodes | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | ||||
F40-44 | Laurelee Welder | 25 | 25 | 25 | 25 | 10 | 25 | 30 | 165 | ||||
F40-44 | Diane Mckelvey | 25 | 19 | 22 | 25 | 30 | 22 | 16 | 159 | ||||
F40-44 | Janice Cunsolo | 30 | 20 | 22 | 22 | 20 |
|
|
22 | 22 | 158 | ||
F40-44 | Janice Page | 22 | 20 | 20 | 19 | 19 | 25 |
|
25 | 150 | |||
F40-44 | Kathryne Flannery | 20 | 22 | 18 | 19 | 18 |
|
|
20 |
|
20 |
|
137 |
F40-44 | Joanne Montgomery | 17 | 19 | 18 | 17 | 17 | 17 | 17 | 122 | ||||
F40-44 | Linda Irvine | 30 | 25 | 22 | 22 | 20 | 119 | ||||||
F40-44 | Maria Brown | 18 | 13 | 17 | 18 | 14 | 80 | ||||||
F40-44 | Alice Greenway | 12 | 15 |
|
7 |
|
|
15 | 8 | 12 | 8 | 77 | |
F40-44 | Holly Kadlec | 19 | 15 | 14 | 14 | 9 | 71 | ||||||
F40-44 | Wendy Schroeder | 18 | 17 | 19 | 54 | ||||||||
F40-44 | Therese Molloy | 14 | 12 | 5 | 16 | 7 | 54 | ||||||
F40-44 | Gail Robert | 14 | 7 | 5 | 13 | 6 | 45 | ||||||
F40-44 | Lorna Mcgill | 8 | 9 | 17 | 10 | 44 | |||||||
F40-44 | Linda Lovig | 18 | 20 | 38 | |||||||||
F40-44 | Diane Milner | 19 | 18 | 37 | |||||||||
F40-44 | Charlene Friend | 17 | 12 | 7 | 36 | ||||||||
F40-44 | Angele Hunter | 16 | 16 | 32 | |||||||||
F40-44 | Barbara Forsyth | 16 | 11 | 3 | 30 | ||||||||
F40-44 | Valerie Washburn | 15 | 0 | 3 | 9 | 27 | |||||||
F40-44 | Hillerie Smith | 25 | 25 | ||||||||||
F40-44 | Pelma Haffenden | 13 | 12 | 25 | |||||||||
F40-44 | Susan Huettmeyer | 6 | 18 | 24 | |||||||||
F40-44 | Rosemary Hardy | 13 | 10 | 23 | |||||||||
F40-44 | Dianne Struthers | 0 | 22 | 22 | |||||||||
F40-44 | Patricia Noel | 10 | 12 | 22 | |||||||||
F40-44 | Barb Hetherington | 20 | 20 | ||||||||||
F40-44 | Linda Grifone | 20 | 20 | ||||||||||
F40-44 | Donna Buna | 9 | 11 | 20 | |||||||||
F40-44 | Madeleine Leblancreiser | 19 | 19 | ||||||||||
F40-44 | Nancy Ecclestone | 19 | 19 | ||||||||||
F40-44 | Jane Mastin | 18 | 18 | ||||||||||
F40-44 | Judy Adair | 18 | 18 | ||||||||||
F40-44 | Lisa Hopper | 16 | 2 | 18 | |||||||||
F40-44 | Sue Seddon | 17 | 17 | ||||||||||
F40-44 | Brenda Kotzian | 16 | 16 | ||||||||||
F40-44 | Janice Macdonald | 16 | 16 | ||||||||||
F40-44 | Vivian Morris | 16 | 16 | ||||||||||
F40-44 | Cindie Hryhirchuk | 14 | 2 | 16 | |||||||||
F40-44 | Cheryl Usa | 15 | 15 | ||||||||||
F40-44 | Eileen Galarneau | 15 | 15 | ||||||||||
F40-44 | Karen Bates | 15 | 15 | ||||||||||
F40-44 | Louise Carter | 15 | 15 | ||||||||||
F40-44 | Sandy Caswell | 15 | 15 | ||||||||||
F40-44 | Carol Pendleton | 14 | 14 | ||||||||||
F40-44 | Rita Tomlinson | 14 | 14 | ||||||||||
F40-44 | Suzanne Grieve | 14 | 14 | ||||||||||
F40-44 | Judy Ingerman | 0 | 14 | 14 | |||||||||
F40-44 | Antonia Mahon | 13 | 13 | ||||||||||
F40-44 | Carol Siemens | 13 | 13 | ||||||||||
F40-44 | Denise Miller | 13 | 13 | ||||||||||
F40-44 | Donna Hay | 13 | 13 | ||||||||||
F40-44 | Lynne Jeffery | 13 | 13 | ||||||||||
F40-44 | Makia Brown | 13 | 13 | ||||||||||
F40-44 | Carol Hoenish | 12 | -1 | 2 | 13 | ||||||||
F40-44 | Celia Hoy | 12 | 12 | ||||||||||
F40-44 | Heather Gvignion | 12 | 12 | ||||||||||
F40-44 | Jennifer Leach-Trask | 12 | 12 | ||||||||||
F40-44 | Alice Turkenburg | 12 | 0 | 12 | |||||||||
F40-44 | Derrie Selles | 4 | 8 | 12 | |||||||||
F40-44 | Camille Samp | 11 | 11 | ||||||||||
F40-44 | Deborah Radolla | 11 | 11 | ||||||||||
F40-44 | Deborah Wakaefield | 11 | 11 | ||||||||||
F40-44 | Diane Duggan | 11 | 11 | ||||||||||
F40-44 | Ellen Engensperger | 11 | 11 | ||||||||||
F40-44 | Peggy Sakamoto | 11 | 11 | ||||||||||
F40-44 | Susan Mcintyre | 11 | 11 | ||||||||||
F40-44 | Holly Morgan | 11 | 0 | 11 | |||||||||
F40-44 | Bernadette Gammer | 10 | 10 | ||||||||||
F40-44 | Breanne Selby | 10 | 10 | ||||||||||
F40-44 | Patricia Osland | 10 | 10 | ||||||||||
F40-44 | Toby Foord | 10 | 10 | ||||||||||
F40-44 | Cathy Cunningham | 3 | 7 | 10 | |||||||||
F40-44 | Dianne Smillie | 9 | 9 | ||||||||||
F40-44 | Joan Burke | 9 | 9 | ||||||||||
F40-44 | Joanne Babiak | 9 | 9 | ||||||||||
F40-44 | Wendy Henly | 9 | 9 | ||||||||||
F40-44 | Leslie Wilson | 8 | 8 | ||||||||||
F40-44 | Xxry Lund | 8 | 8 | ||||||||||
F40-44 | Cathy Mcdowell | 1 | 7 | 8 | |||||||||
F40-44 | Laura Gosset | 7 | 7 | ||||||||||
F40-44 | Mila Wendt | -1 | 8 | 7 | |||||||||
F40-44 | Dawn Andreucci | 6 | 6 | ||||||||||
F40-44 | Kevin Finlayson | 6 | 6 | ||||||||||
F40-44 | Tara Makar | 6 | 6 | ||||||||||
F40-44 | Debra Leverrier | 5 | 5 | ||||||||||
F40-44 | Penny Lobdell | 5 | 5 | ||||||||||
F40-44 | Sandra Bossi | 5 | 5 | ||||||||||
F40-44 | Karen Hansen | 4 | 4 | ||||||||||
F40-44 | Mary Tassie | 4 | 4 | ||||||||||
F40-44 | Sue Mcdaniel | 4 | 4 | ||||||||||
F40-44 | Carol Gemperle | 0 | 4 | 4 | |||||||||
F40-44 | Teresa Hasick | 4 | 0 | 4 | |||||||||
F40-44 | Jennifer Moorhouse | 3 | 3 | ||||||||||
F40-44 | Laura Garrett | 3 | 3 | ||||||||||
F40-44 | Linda Hamilton | 2 | 2 | ||||||||||
F40-44 | Betty Jean Goodwin | 1 | 1 | ||||||||||
F40-44 | Maria Kozic | 1 | 1 | ||||||||||
F40-44 | Nancy Paul | 1 | 1 | ||||||||||
F40-44 | Linda Strate | 0 | 0 | ||||||||||
F40-44 | Marilyn Radford | 0 | 0 | ||||||||||
F40-44 | Elizabeth Templeman | -1 | -1 | ||||||||||
F45-49 | Simone Koller | 30 |
|
30 | 30 | 30 | 30 |
|
30 | 30 | 210 | ||
F45-49 | Colleen Degraff | 22 | 30 |
|
25 | 30 | 25 | 25 |
|
25 | 182 | ||
F45-49 | Elizabeth Barton | 20 | 25 |
|
|
22 |
|
22 | 25 |
|
22 | 25 | 161 |
F45-49 | Shironnie Thompson | 19 | 19 | 19 | 17 | 20 | 22 | 18 | 134 | ||||
F45-49 | Blandine Baritaud | 14 | 17 | 20 | 15 | 22 | 88 | ||||||
F45-49 | Debbie Collum | 30 | 30 | 60 | |||||||||
F45-49 | Janyce Campbell | 18 | 19 | 18 | 55 | ||||||||
F45-49 | Jackie Maeers | 15 | 16 | 15 | 46 | ||||||||
F45-49 | Marion Murphy | 17 | 11 | 18 | 46 | ||||||||
F45-49 | Elaina Dolbel | 20 | 22 | 42 | |||||||||
F45-49 | Pat Rowles | 22 | 18 | 40 | |||||||||
F45-49 | Deborah Ballard | 18 | 19 | 37 | |||||||||
F45-49 | Barbara Cameron | 19 | 16 | 35 | |||||||||
F45-49 | Beverley Maclean | 17 | 17 | 34 | |||||||||
F45-49 | Tilley Harding | 16 | 17 | 33 | |||||||||
F45-49 | June Beebe | 16 | 16 | 32 | |||||||||
F45-49 | Carol Donison | 13 | 14 | 27 | |||||||||
F45-49 | Janice Irwin | 25 | 25 | ||||||||||
F45-49 | Janice Monahan | 25 | 25 | ||||||||||
F45-49 | Lynne Baillie | 22 | 22 | ||||||||||
F45-49 | Daphne O'Sullivan | 20 | 20 | ||||||||||
F45-49 | Mary Carrol | 20 | 20 | ||||||||||
F45-49 | Nielda Gervan | 20 | 20 | ||||||||||
F45-49 | Terry Tellier | 20 | 20 | ||||||||||
F45-49 | Cynthia Mo | 19 | 19 | ||||||||||
F45-49 | Marie Meeks | 19 | 19 | ||||||||||
F45-49 | Sheila Goldsmith | 19 | 19 | ||||||||||
