Road - Age Category
Age Group | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F00-15 | Jess Lawson | 30 | 30 | |||||||||||
F00-15 | Keara Maguire | 25 | 25 | |||||||||||
F00-15 | Lauren Kreko | 22 | 22 | |||||||||||
F00-15 | Siona Schmidt | 20 | 20 | |||||||||||
F00-15 | Gorana Krljic | 19 | 19 | |||||||||||
F00-15 | Tia Saunders | 18 | 18 | |||||||||||
F00-15 | Chelsea Bisset | 17 | 17 | |||||||||||
F00-15 | Marguee Klim | 16 | 16 | |||||||||||
F00-15 | Katie Hamilton | 15 | 15 | |||||||||||
F16-19 | Amanda Gawne | 22 | 30 | 30 | 82 | |||||||||
F16-19 | Katherine Kickbush | 25 | 25 | 30 | 80 | |||||||||
F16-19 | Charlene Nixon | 22 | 25 | 47 | ||||||||||
F16-19 | Johanna Bischof | 30 | 30 | |||||||||||
F16-19 | Kelly Geisheimer | 30 | 30 | |||||||||||
F16-19 | Marie Neufeld | 30 | 30 | |||||||||||
F16-19 | Michele Arthur | 30 | 30 | |||||||||||
F16-19 | Sarah Simpson | 30 | 30 | |||||||||||
F16-19 | Sophy Kors | 30 | 30 | |||||||||||
F16-19 | David Bayrle | 25 | 25 | |||||||||||
F16-19 | Megan Abbott | 25 | 25 | |||||||||||
F16-19 | Rachel Ilg | 25 | 25 | |||||||||||
F16-19 | Cailin Doyle | 22 | 22 | |||||||||||
F16-19 | Janine Goertzen | 22 | 22 | |||||||||||
F16-19 | Bonnie Mcbride | 20 | 20 | |||||||||||
F20-29 | Sam Saunders | 25 |
|
30 | 30 | 30 |
|
30 | 30 | 30 | 205 | |||
F20-29 | Jessica Hannah | 25 | 22 | 20 | 25 | 20 | 25 | 137 | ||||||
F20-29 | Corrine Thompson | 19 | 19 | 25 | 20 | 30 | 22 | 135 | ||||||
F20-29 | Lisa Taylor | 16 | 15 | 15 | 20 | 22 | 22 | 19 | 129 | |||||
F20-29 | Ai Harada | 18 | 13 | 15 | 19 | 18 | 19 | 18 | 120 | |||||
F20-29 | Stephanie Lisle | 19 | 19 | 18 | 16 | 25 | 20 | 117 | ||||||
F20-29 | Kristin Bond | 20 | 19 | 20 | 19 | 25 | 103 | |||||||
F20-29 | Kathy Rung | 30 | 30 | 30 | 90 | |||||||||
F20-29 | Leanne Chase | 17 | 17 | 16 | 22 | 17 | 89 | |||||||
F20-29 | Carol Winn | 18 | 22 | 22 | 20 | 82 | ||||||||
F20-29 | Keri Tobiasen | 22 | 18 | 17 | 57 | |||||||||
F20-29 | Alanna Huard | 19 | 17 | 18 | 54 | |||||||||
F20-29 | Laura Zeman | 20 | 25 | 45 | ||||||||||
F20-29 | Vaneesa Pratt | 11 | 15 | 15 | 41 | |||||||||
F20-29 | Sandra Chong | 16 | 22 | 38 | ||||||||||
F20-29 | Dawn Rasmussen | 17 | 19 | 36 | ||||||||||
F20-29 | Andrea Devito | 17 | 16 | 33 | ||||||||||
F20-29 | Christy Jacques | 30 | 30 | |||||||||||
F20-29 | Maria Zambrano | 30 | 30 | |||||||||||
F20-29 | Karen Kircher | 15 | 14 | 29 | ||||||||||
F20-29 | Erin Heffring | 25 | 25 | |||||||||||
F20-29 | Heather Campbell | 25 | 25 | |||||||||||
F20-29 | Trish Hanson | 25 | 25 | |||||||||||
F20-29 | Leyla Mayer | 10 | 14 | 24 | ||||||||||
F20-29 | Andrea Wiebe | 22 | 22 | |||||||||||
F20-29 | Simone Palmer | 22 | 22 | |||||||||||
F20-29 | Tonya Nelson | 22 | 22 | |||||||||||
F20-29 | Janette Grant | 20 | 20 | |||||||||||
F20-29 | Keri Parish | 20 | 20 | |||||||||||
F20-29 | Melanie Higgins | 19 | 19 | |||||||||||
F20-29 | Debbie Strohmaier | 18 | 18 | |||||||||||
F20-29 | Jennifer Andrews | 18 | 18 | |||||||||||
F20-29 | Julie Gardiner | 18 | 18 | |||||||||||
F20-29 | Sharrie Romane | 18 | 18 | |||||||||||
F20-29 | Barb Palmer | 17 | 17 | |||||||||||
F20-29 | Brenda Smith | 17 | 17 | |||||||||||
F20-29 | Lisa Scharf | 17 | 17 | |||||||||||
F20-29 | Tara Mcinerney | 17 | 17 | |||||||||||
F20-29 | Tracy Fowle | 17 | 17 | |||||||||||
F20-29 | Christine Hill | 16 | 16 | |||||||||||
F20-29 | Jacqueline Leblanc | 16 | 16 | |||||||||||
F20-29 | Katherin E Mcguiness | 16 | 16 | |||||||||||
F20-29 | Kirsten Jakohsen | 16 | 16 | |||||||||||
F20-29 | Jennifer Folk | 15 | 15 | |||||||||||
F20-29 | Marie-Andr Fallu | 15 | 15 | |||||||||||
F20-29 | Nicole Smit | 15 | 15 | |||||||||||
F20-29 | Rebecca Mcgifford | 15 | 15 | |||||||||||
F20-29 | Tanya Roberts | 15 | 15 | |||||||||||
F20-29 | Carmen Pickering | 14 | 14 | |||||||||||
F20-29 | Chantelle Dickie | 14 | 14 | |||||||||||
F20-29 | Kari Daoust | 14 | 14 | |||||||||||
F20-29 | Kristie Lee | 14 | 14 | |||||||||||
F20-29 | Kristy Huber | 14 | 14 | |||||||||||
F20-29 | Isabelle Arsenault | 13 | 13 | |||||||||||
F20-29 | Jennifer Dirks | 13 | 13 | |||||||||||
F20-29 | Julie Rennie | 13 | 13 | |||||||||||
F20-29 | Kristi Malakoff | 13 | 13 | |||||||||||
F20-29 | Marni Mccarthy | 13 | 13 | |||||||||||
F20-29 | Christine Magnus | 12 | 12 | |||||||||||
F20-29 | Crystal Niskasari | 12 | 12 | |||||||||||
F20-29 | Jennifer Mccuthon | 12 | 12 | |||||||||||
F20-29 | Lisa Quiring | 12 | 12 | |||||||||||
F20-29 | Tara Cronin | 12 | 12 | |||||||||||
F20-29 | April Fillary | 11 | 11 | |||||||||||
F20-29 | Joanna Wang | 11 | 11 | |||||||||||
F20-29 | Michelle Rogers | 11 | 11 | |||||||||||
F20-29 | Corinne Kadin | 10 | 10 | |||||||||||
F20-29 | Leanne Columbus | 10 | 10 | |||||||||||
F20-29 | Elizabet H Purvin-Good | 9 | 9 | |||||||||||
F20-29 | Loretta Van Haarlem | 9 | 9 | |||||||||||
F30-34 | Sarah Clark | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
|
210 | ||||
F30-34 | Franca Vasil | 20 | 20 | 18 | 30 | 25 | 25 | 22 | 160 | |||||
F30-34 | Robin Levant | 18 |
|
20 | 20 | 25 | 25 | 25 | 20 | 153 | ||||
F30-34 | Andrea Fiechter | 22 | 25 | 25 | 25 | 97 | ||||||||
F30-34 | Kim Ward | 22 | 22 | 22 | 20 | 86 | ||||||||
F30-34 | Tracy Moore | 19 | 22 | 22 | 20 | 83 | ||||||||
F30-34 | Dianne Von Unruh | 17 | 22 | 22 | 19 | 80 | ||||||||
F30-34 | Onna Stoll | 14 | 10 | 13 | 16 | 16 | 69 | |||||||
F30-34 | Dawn Larson | 13 | 16 | 14 | 17 | 60 | ||||||||
F30-34 | Michele Andrews | 19 | 19 | 19 | 57 | |||||||||
F30-34 | Wendy Creighton | 16 | 19 | 19 | 54 | |||||||||
F30-34 | Monigue Lopes | 19 | 30 | 49 | ||||||||||
F30-34 | Jacqueline Bourchier | 14 | 18 | 16 | 48 | |||||||||
F30-34 | Dina Hampton | 16 | 15 | 14 | 45 | |||||||||
F30-34 | Shirlee Ross | 18 | 22 | 40 | ||||||||||
F30-34 | Brenda Cliffe | 9 | 17 | 13 | 39 | |||||||||
F30-34 | Laurel Mccarthy | 19 | 15 | 34 | ||||||||||
F30-34 | Barb Scatchard | 30 | 30 | |||||||||||
F30-34 | Tara-Lee Marshall | 30 | 30 | |||||||||||
F30-34 | Carol Pierson | 12 | 17 | 29 | ||||||||||
F30-34 | Donna Akers | 12 | 16 | 28 | ||||||||||
F30-34 | Jamie Jordan | 8 | 9 | 10 | 27 | |||||||||
F30-34 | Cynthia Morrow | 25 | 25 | |||||||||||
F30-34 | Jolene Cook | 25 | 25 | |||||||||||
F30-34 | Kari Bailey | 25 | 25 | |||||||||||
F30-34 | Tracy Romans | 25 | 25 | |||||||||||
F30-34 | Correne Mcrae | 12 | 11 | 23 | ||||||||||
F30-34 | Nathalie Dalgarno | 22 | 22 | |||||||||||
F30-34 | Shannon Foster | 22 | 22 | |||||||||||
F30-34 | Karen Kroschinsky | 10 | 12 | 22 | ||||||||||
F30-34 | Dina Gray | 20 | 20 | |||||||||||
F30-34 | Dorie Schafer | 20 | 20 | |||||||||||
F30-34 | Geri Reimer | 20 | 20 | |||||||||||
F30-34 | Ingrid Poelman | 20 | 20 | |||||||||||
F30-34 | Pam Kovacs | 20 | 20 | |||||||||||
F30-34 | Brenda Collier | 19 | 19 | |||||||||||
F30-34 | Brenda Hewer | 19 | 19 | |||||||||||
F30-34 | Chris Noble | 19 | 19 | |||||||||||
F30-34 | Rose Biollo | 19 | 19 | |||||||||||
F30-34 | Chris Black | 18 | 18 | |||||||||||
F30-34 | Denise Henderson | 18 | 18 | |||||||||||
F30-34 | Katherine Thomas | 18 | 18 | |||||||||||
F30-34 | Susan Antunes | 18 | 18 | |||||||||||
F30-34 | Tracey Ross | 18 | 18 | |||||||||||
F30-34 | Barb Lawson | 17 | 17 | |||||||||||
F30-34 | Janis Dodman | 17 | 17 | |||||||||||
F30-34 | Maria Roberts | 17 | 17 | |||||||||||
F30-34 | Michelle Padavell | 17 | 17 | |||||||||||
F30-34 | Nanci Spencer | 17 | 17 | |||||||||||
F30-34 | Sue Scallon | 17 | 17 | |||||||||||
F30-34 | Cynthai Mepham-Egli | 16 | 16 | |||||||||||
F30-34 | Loretta Cantryn | 16 | 16 | |||||||||||
F30-34 | Nathalie Risso | 16 | 16 | |||||||||||
F30-34 | Tania Bennett | 16 | 16 | |||||||||||
F30-34 | Jennifer Hanon | 15 | 15 | |||||||||||
F30-34 | Jodi Foste Sexsmith | 15 | 15 | |||||||||||
F30-34 | Karen Gretzinger | 15 | 15 | |||||||||||
F30-34 | Lisa Terhune | 15 | 15 | |||||||||||
F30-34 | Marji Basso | 15 | 15 | |||||||||||
F30-34 | Pamela Graber | 15 | 15 | |||||||||||
F30-34 | Wendy Jakobsen | 15 | 15 | |||||||||||
F30-34 | Doris Born | 14 | 14 | |||||||||||
F30-34 | La Dawn Skaley | 14 | 14 | |||||||||||
F30-34 | Sandra Riplinger | 14 | 14 | |||||||||||
F30-34 | Tanya Pattullo | 14 | 14 | |||||||||||
F30-34 | Carol Peterson | 13 | 13 | |||||||||||
F30-34 | Christy Thomas | 13 | 13 | |||||||||||
F30-34 | Jo-Anne Crawford | 13 | 13 | |||||||||||
F30-34 | Lisa Reynolds | 13 | 13 | |||||||||||
F30-34 | Marni Bodner | 13 | 13 | |||||||||||
F30-34 | Colleen Belland | 12 | 12 | |||||||||||
F30-34 | Shari Campbell | 12 | 12 | |||||||||||
F30-34 | Susan Falkenholt | 12 | 12 | |||||||||||
F30-34 | Clara Cohen | 11 | 11 | |||||||||||
F30-34 | Julie Franklin | 11 | 11 | |||||||||||
F30-34 | Lee-Anne Boothman | 11 | 11 | |||||||||||
F30-34 | Monique Cantelon | 11 | 11 | |||||||||||
F30-34 | Robyn Stephenson | 11 | 11 | |||||||||||
F30-34 | Harumi Sawada | 10 | 10 | |||||||||||
F30-34 | Neena Sood | 10 | 10 | |||||||||||
F30-34 | Deborah May | 9 | 9 | |||||||||||
F30-34 | Donna Stoll | 9 | 9 | |||||||||||
F30-34 | Ann Currie | 8 | 8 | |||||||||||
F30-34 | Deanne Strang | 8 | 8 | |||||||||||
F30-34 | Kim Kisyel | 8 | 8 | |||||||||||
F30-34 | Karen Grigoleit | 7 | 7 | |||||||||||
F30-34 | Kim Vardon | 7 | 7 | |||||||||||
F30-34 | Peggy May | 7 | 7 | |||||||||||
F30-34 | Bart Cummins | 6 | 6 | |||||||||||
F35-39 | Natalie Butler | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 205 | |||||
F35-39 | Caroline Raine | 30 | 22 |
|
|
25 | 30 | 25 |
|
25 | 25 | 182 | ||
F35-39 | Annick Degooyer | 30 | 30 | 25 | 30 | 25 | 140 | |||||||
F35-39 | Sally Heinrick | 22 | 19 | 18 | 20 | 18 | 20 | 19 | 136 | |||||
F35-39 | Gloria Woolner | 19 | 22 | 25 | 22 | 22 | 110 | |||||||
F35-39 | Kersten Brisch | 25 | 20 | 20 | 25 | 20 | 110 | |||||||
F35-39 | Kathy Renaud | 15 | 14 | 15 | 13 | 6 | 20 | 15 | 98 | |||||
F35-39 | Trish Marshall | 20 | 16 | 19 | 17 | 20 | 92 | |||||||
F35-39 | Karen Maguire | 19 | 15 | 16 | 15 | 17 | 82 | |||||||
F35-39 | Lesa Bowman | 17 | 22 | 20 | 19 | 78 | ||||||||
F35-39 | Cheryl Trenaman | 18 | 17 | 19 | 18 | 72 | ||||||||
F35-39 | Patti Poirier | 20 | 22 | 25 | 67 | |||||||||
F35-39 | Marilyn Eden | 17 | 15 | 18 | 50 | |||||||||
F35-39 | Julie Nurse | 12 | 16 | 16 | 44 | |||||||||
F35-39 | Lori Vigrass | 10 | 4 | 10 | 7 | 12 | 43 | |||||||
F35-39 | Carol Pasemko | 14 | 19 | 33 | ||||||||||
F35-39 | Sheila Kamaraus | 11 | 9 | 13 | 33 | |||||||||
F35-39 | Cheyene Irvine | 9 | 22 | 31 | ||||||||||
F35-39 | Deanna Simmons | 30 | 30 | |||||||||||
F35-39 | Kelly Robinson | 16 | 14 | 30 | ||||||||||
F35-39 | Lucia Gabber | 17 | 13 | 30 | ||||||||||
F35-39 | Cindy Kler | 11 | 18 | 29 | ||||||||||
F35-39 | Donna Symchych | 13 | 15 | 28 | ||||||||||
F35-39 | Tamara Dantzer | 16 | 12 | 28 | ||||||||||
F35-39 | Sandra Bogart | 25 | 25 | |||||||||||
F35-39 | Linda Kouwenhoven | 10 | 15 | 25 | ||||||||||
F35-39 | Sheryl Karras | 22 | 22 | |||||||||||
F35-39 | Kymm Ducharme | 14 | 7 | 21 | ||||||||||
F35-39 | Lynda Jones-Layng | 7 | 14 | 21 | ||||||||||
F35-39 | Joanna Macdonald | 20 | 20 | |||||||||||
F35-39 | Leslie Gamble | 20 | 20 | |||||||||||
F35-39 | Sheila Binette | 20 | 20 | |||||||||||
F35-39 | Sharon Harvey | 11 | 9 | 20 | ||||||||||
F35-39 | Susi Wilkinson | 10 | 10 | 20 | ||||||||||
F35-39 | Anna Desireau | 19 | 19 | |||||||||||
F35-39 | Jacque Senger | 19 | 19 | |||||||||||
F35-39 | Verena Von Bremen | 19 | 19 | |||||||||||
F35-39 | Caroline Isaak | 18 | 18 | |||||||||||
F35-39 | Julie May | 18 | 18 | |||||||||||
F35-39 | Leslie Park | 18 | 18 | |||||||||||
F35-39 | Lisa Van Schie | 18 | 18 | |||||||||||
F35-39 | Lise Bouchard | 18 | 18 | |||||||||||
F35-39 | Veerle Raasch | 18 | 18 | |||||||||||
F35-39 | Brenda Valnicek | 17 | 17 | |||||||||||
F35-39 | Janice Mcquilkin | 17 | 17 | |||||||||||
F35-39 | Leslie Pyka | 17 | 17 | |||||||||||
F35-39 | Lillian Higashitani | 17 | 17 | |||||||||||
F35-39 | Paula Craig | 17 | 17 | |||||||||||
F35-39 | Bonnie Bare | 16 | 16 | |||||||||||
F35-39 | Cynthia Nash | 16 | 16 | |||||||||||
F35-39 | Kim Rodgers | 16 | 16 | |||||||||||
F35-39 | Michelle Jamieson | 16 | 16 | |||||||||||
F35-39 | Sue Wiggin | 16 | 16 | |||||||||||
F35-39 | Ann Bennett | 15 | 15 | |||||||||||
F35-39 | Lori Robertson | 15 | 15 | |||||||||||
F35-39 | Paulyne Robinson | 15 | 15 | |||||||||||
F35-39 | Carla Stephens | 14 | 14 | |||||||||||
F35-39 | Danie Tremblay | 14 | 14 | |||||||||||
F35-39 | Jan Johnston | 14 | 14 | |||||||||||
F35-39 | Sandy Earle | 14 | 14 | |||||||||||
F35-39 | Sheila Domino | 14 | 14 | |||||||||||
F35-39 | Shelley Joyce | 14 | 14 | |||||||||||
F35-39 | Wanda Hoekstra | 14 | 14 | |||||||||||
F35-39 | Anne Monteith | 13 | 13 | |||||||||||
F35-39 | Mitch Miller | 13 | 13 | |||||||||||
F35-39 | Patti Chernenkoff | 13 | 13 | |||||||||||
F35-39 | Corrine Gable | 12 | 12 | |||||||||||
F35-39 | Helene Urculha | 12 | 12 | |||||||||||
F35-39 | Hilary Marshall | 12 | 12 | |||||||||||
F35-39 | Janet Copithorne | 12 | 12 | |||||||||||
F35-39 | Jeanette Robertson | 12 | 12 | |||||||||||
F35-39 | Lori-Ann Verigin | 12 | 12 | |||||||||||
F35-39 | Brenda Christian | 11 | 11 | |||||||||||
F35-39 | Lori Armstrong | 11 | 11 | |||||||||||
F35-39 | Michelle Mikolas | 11 | 11 | |||||||||||
F35-39 | Shirley Butler | 11 | 11 | |||||||||||
F35-39 | Jacci Buchanan | 10 | 10 | |||||||||||
F35-39 | Janice Wylie | 10 | 10 | |||||||||||
F35-39 | Angela Harvey | 9 | 9 | |||||||||||
F35-39 | Carol Bailey | 9 | 9 | |||||||||||
F35-39 | Loragrac E Fellenz | 9 | 9 | |||||||||||
F35-39 | Darcy Tosczak | 8 | 8 | |||||||||||
F35-39 | Heidi Bucsis | 8 | 8 | |||||||||||
F35-39 | Jane Owen | 8 | 8 | |||||||||||
F35-39 | Lynette Hughes | 8 | 8 | |||||||||||
F35-39 | Ivona Getskiny | 1 | 6 | 7 | ||||||||||
F35-39 | Wendy Rogers | 6 | 6 | |||||||||||
F35-39 | Chris Irvine | 5 | 5 | |||||||||||
F35-39 | Helene Urcullu | 5 | 5 | |||||||||||
F35-39 | Ellen Niemer | 3 | 3 | |||||||||||
F35-39 | Cindy Webber | 2 | 2 | |||||||||||
F40-44 | Helen Bingham | 25 |
|
30 | 30 | 30 | 30 | 30 | 30 |
|
205 | |||
F40-44 | Janice Cunsolo | 25 | 30 | 25 | 25 | 25 | 22 | 152 | ||||||
F40-44 | Kim Jollymore | 22 | 20 | 18 | 25 | 22 | 22 | 22 | 151 | |||||
F40-44 | Leslie Woodman | 20 | 22 | 19 | 25 | 25 | 22 | 133 | ||||||
F40-44 | Cindy Rhodes | 30 | 30 | 30 | 30 | 120 | ||||||||
F40-44 | Pauline Hill | 12 |
|
16 | 18 |
|
12 | 16 | 20 |
|
15 |
|
109 | |
F40-44 | Lisa Hopper | 13 | 22 | 15 | 15 | 17 | 17 | 99 | ||||||
F40-44 | Kim Froom | 20 | 19 | 19 | 18 | 20 | 96 | |||||||
F40-44 | Marcia Brown | 16 | 14 | 20 | 16 | 18 | 84 | |||||||
F40-44 | Lori Pell | 13 | 12 | 17 | 13 | 15 | 70 | |||||||
F40-44 | Arlynn Brodie | 16 | 14 | 10 | 14 | 14 | 68 | |||||||
F40-44 | Cindy Brisebois | 22 | 19 | 19 | 60 | |||||||||
F40-44 | Charlene Friend | 18 | 17 | 22 | 57 | |||||||||
F40-44 | Vivian Morris | 18 | 16 | 14 | 48 | |||||||||
F40-44 | Marg Knox | 6 | 0 | 12 | 10 | 17 | 45 | |||||||
F40-44 | Betty Jean Goodwin | 14 | 10 | 19 | 43 | |||||||||
F40-44 | Jill Martens | 19 | 20 | 39 | ||||||||||
F40-44 | Iris Ewanchuk | 19 | 18 | 37 | ||||||||||
F40-44 | Wendy Schroeder | 12 | 8 | 17 | 37 | |||||||||
F40-44 | Cathy Cunningham | 16 | 19 | 35 | ||||||||||
F40-44 | Terri Lynn Dobbin | 16 | 18 | 34 | ||||||||||
F40-44 | Renee Leveille | 15 | 18 | 33 | ||||||||||
F40-44 | Iona Catonio | 17 | 15 | 32 | ||||||||||
F40-44 | Nancy Noble-Hearle | 2 | 13 | 16 | 31 | |||||||||
F40-44 | Christa Heinz | 30 | 30 | |||||||||||
F40-44 | Deborah Puls | 13 | 17 | 30 | ||||||||||
F40-44 | Karen Swales | 11 | 18 | 29 | ||||||||||
F40-44 | Dawn Sparreboom | 11 | 16 | 27 | ||||||||||
F40-44 | Adele Wilson | 25 | 25 | |||||||||||
F40-44 | Sue Bergen | 25 | 25 | |||||||||||
F40-44 | Donna Buna | 11 | 14 | 25 | ||||||||||
F40-44 | Pat Dunn | 9 | 15 | 24 | ||||||||||
F40-44 | Denise Kors | 22 | 22 | |||||||||||
F40-44 | Helen Cook | 22 | 22 | |||||||||||
F40-44 | Elizabeth Sigalet | 13 | 8 | 21 | ||||||||||
F40-44 | Carol Pendleton | 20 | 20 | |||||||||||
F40-44 | Cheryl Moors | 20 | 20 | |||||||||||
F40-44 | Jude Dawson | 20 | 20 | |||||||||||
F40-44 | Lori Spence | 20 | 20 | |||||||||||
F40-44 | Susan Huettmeyer | 20 | 20 | |||||||||||
F40-44 | Lorraine Lees | 19 | 19 | |||||||||||
F40-44 | Pat Matsushita | 19 | 19 | |||||||||||
F40-44 | Roxanne Ray | 19 | 19 | |||||||||||
F40-44 | Kim Connors | 18 | 18 | |||||||||||
F40-44 | Louisa Carter | 18 | 18 | |||||||||||
F40-44 | Catherine Mather | 17 | 17 | |||||||||||
F40-44 | Cheryl Mcewen | 17 | 17 | |||||||||||
F40-44 | Lori Lee | 17 | 17 | |||||||||||
F40-44 | Lorna Mcgill | 17 | 17 | |||||||||||
F40-44 | Alice Greenway | 16 | 16 | |||||||||||
F40-44 | Cathy Piper | 16 | 16 | |||||||||||
F40-44 | Lucy Lait | 16 | 16 | |||||||||||
F40-44 | Janice Karpluk | 15 | 15 | |||||||||||
F40-44 | Kathleen Renaud | 15 | 15 | |||||||||||
F40-44 | Kathryne Flannery | 15 | 15 | |||||||||||
F40-44 | Ruth Wilson | 15 | 15 | |||||||||||
F40-44 | Gail Robert | 1 | 14 | 15 | ||||||||||
F40-44 | Debbie Vike | 14 | 14 | |||||||||||
F40-44 | Lois Flock | 14 | 14 | |||||||||||
F40-44 | Wendy Neville | 14 | 14 | |||||||||||
F40-44 | Cathy Hawkins | 13 | 13 | |||||||||||
F40-44 | Kathy Cameron | 13 | 13 | |||||||||||
F40-44 | Lynda Qaife | 13 | 13 | |||||||||||
F40-44 | Sherri Mitchell | 13 | 13 | |||||||||||
F40-44 | Wendy Henly | 13 | 13 | |||||||||||
F40-44 | Jane Smith | 9 | 4 | 13 | ||||||||||
F40-44 | Barbara Frame | 12 | 12 | |||||||||||
F40-44 | Brenda Kotzian | 12 | 12 | |||||||||||
F40-44 | Donna Bonkowski | 12 | 12 | |||||||||||
F40-44 | Katherin Edwards | 12 | 12 | |||||||||||
F40-44 | Laurie Chapman | 12 | 12 | |||||||||||
F40-44 | Jane Muskens | 11 | 11 | |||||||||||
F40-44 | Karen Atkinson | 11 | 11 | |||||||||||
F40-44 | Maureen Mclaughlin | 11 | 11 | |||||||||||
F40-44 | Stacey Mcgraw | 11 | 11 | |||||||||||
F40-44 | Valerie Tuhkala | 11 | 11 | |||||||||||
F40-44 | Carol Hoenisch | 10 | 10 | |||||||||||
F40-44 | Deborah Ritchie | 10 | 10 | |||||||||||
F40-44 | Francoise Baritaud | 10 | 10 | |||||||||||
F40-44 | Teresa Lehman | 10 | 10 | |||||||||||
F40-44 | Linda Kean | 9 | 9 | |||||||||||
F40-44 | Sharel Verigin | 9 | 9 | |||||||||||
F40-44 | Willie Struch | 9 | 9 | |||||||||||
F40-44 | Cathy Mcdowell | 8 | 8 | |||||||||||
F40-44 | Alison Eadie | 7 | 7 | |||||||||||
F40-44 | Penni Botham | 7 | 7 | |||||||||||
F40-44 | Wendi Crebo | 7 | 7 | |||||||||||
F40-44 | Carol Lucas | 6 | 6 | |||||||||||
F40-44 | Deri Selles | 6 | 6 | |||||||||||
F40-44 | Margo Matheson | 5 | 5 | |||||||||||
F40-44 | Sandy Irvine | 5 | 5 | |||||||||||
F40-44 | Jean Flanagan | 4 | 4 | |||||||||||
F40-44 | Cherie Bubar | 3 | 3 | |||||||||||
F40-44 | Teresa Hasick | 3 | 3 | |||||||||||
F40-44 | Pat Doyle | 2 | 2 | |||||||||||
F40-44 | Candis Yeo | 0 | 0 | |||||||||||
F40-44 | Colleen Wyman | 0 | 0 | |||||||||||
F40-44 | Debbie Deleeuw | 0 | 0 | |||||||||||
F40-44 | Deb Dunham | 0 | 0 | |||||||||||
F40-44 | Janice Ponce | 0 | 0 | |||||||||||
F40-44 | Phyllis Madge | 0 | 0 | |||||||||||
F40-44 | Shelley Bisset | 0 | 0 | |||||||||||
F40-44 | Teri Vakenti | 0 | 0 | |||||||||||
F40-44 | Jackie Beck | -1 | -1 | |||||||||||
F45-49 | Simone Koller | 30 |
|
|
|
30 | 30 |
|
30 | 30 | 30 |
|
30 | 210 |
F45-49 | Laurelee Welder | 30 | 22 | 30 | 25 | 25 | 30 | 25 | 187 | |||||
F45-49 | Beverley Maclean | 20 | 22 | 18 | 22 | 20 | 18 | 22 | 142 | |||||
F45-49 | Diane Mckelvey | 25 | 20 | 22 | 22 | 20 | 22 | 131 | ||||||
F45-49 | Blandine Baritaud | 17 | 18 | 17 | 18 | 17 | 25 |
|
19 |
|
131 | |||
F45-49 | Sandy Caswell | 19 | 17 | 19 | 19 | 18 | 18 | 110 | ||||||
F45-49 | Nancy Agassiz | 14 | 15 | 15 | 17 | 15 | 19 | 95 | ||||||
F45-49 | Gail Kipp | 11 | 12 | 13 | 14 | 16 | 16 | 82 | ||||||
F45-49 | Terry Tellier | 7 | 12 | 9 | 15 | 9 | 14 | 15 | 81 | |||||
F45-49 | Lorna Guild | 5 | 6 | 11 | 8 | 20 | 12 | 15 | 77 | |||||
F45-49 | Daphne O'Sullivan | 20 | 19 | 16 | 20 | 75 | ||||||||
F45-49 | Jeanie Whittingham | 30 | 30 | 60 | ||||||||||
F45-49 | Teresa Prince | 12 | 17 | 12 | 18 | 59 | ||||||||
F45-49 | Joanne Montgomery | 11 | 12 | 11 | 12 | 13 | 59 | |||||||
F45-49 | Tara Makar | 16 | 16 | 18 | 50 | |||||||||
F45-49 | Linda Irvine | 22 | 25 | 47 | ||||||||||
F45-49 | Janice Irwin | 22 | 19 | 41 | ||||||||||
F45-49 | Alison Crawford | 17 | 20 | 37 | ||||||||||
F45-49 | Carol Gemperle | 10 | 11 | 16 | 37 | |||||||||
F45-49 | Deborah Ballard | 16 | 19 | 35 | ||||||||||
F45-49 | Gisele Hebert | 7 | 16 | 10 | 33 | |||||||||
F45-49 | Hazel Clayton | 14 | 16 | 30 | ||||||||||
F45-49 | Kelly Henderson | 15 | 14 | 29 | ||||||||||
F45-49 | Laurie Charbonneau | 13 | 15 | 28 | ||||||||||
F45-49 | Kathryn Kuhn | 13 | 14 | 27 | ||||||||||
F45-49 | Ilze Rupners | 25 | 25 | |||||||||||
F45-49 | Linda Lovig | 25 | 25 | |||||||||||
F45-49 | Alice Turkenburg | 11 | 14 | 25 | ||||||||||
F45-49 | Karen Gamracy | 10 | 13 | 23 | ||||||||||
F45-49 | Cheryl Ogloff | 22 | 22 | |||||||||||
F45-49 | Gloria Hebert | 22 | 22 | |||||||||||
F45-49 | Summer Govan | 22 | 22 | |||||||||||
F45-49 | Cathy Mcdowell | 9 | 12 | 21 | ||||||||||
F45-49 | Angele Hunter | 20 | 20 | |||||||||||
F45-49 | Carol Willis | 20 | 20 | |||||||||||
F45-49 | Cornelia Cappus | 20 | 20 | |||||||||||
F45-49 | Lynn Sparling | 20 | 20 | |||||||||||
F45-49 | Janice Macdonald | 19 | 19 | |||||||||||
F45-49 | Nancy Hichok | 19 | 19 | |||||||||||
F45-49 | Donna Yaychuk | 18 | 18 | |||||||||||
F45-49 | June Beebe | 18 | 18 | |||||||||||
F45-49 | Mary Kiviste | 18 | 18 | |||||||||||
