Road - Age Category
Age Group | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F00-15 | Haley Morris | 30 | 22 | 30 | 30 | 30 | 142 | |||||||
F00-15 | Siona Schmidt | 25 | 22 | 19 | 30 | 96 | ||||||||
F00-15 | Hillary Lavelle | 30 | 30 | |||||||||||
F00-15 | Jennifer Amos | 30 | 30 | |||||||||||
F00-15 | Tessni Carruthers | 30 | 30 | |||||||||||
F00-15 | Amy Boalch | 25 | 25 | |||||||||||
F00-15 | Chantal Deacon | 25 | 25 | |||||||||||
F00-15 | Charlotte Heidt | 25 | 25 | |||||||||||
F00-15 | Liisa Tuhkala | 22 | 22 | |||||||||||
F00-15 | Jennica Grieve | 20 | 20 | |||||||||||
F00-15 | Jennifer Williams | 20 | 20 | |||||||||||
F00-15 | Tamara Raine | 19 | 19 | |||||||||||
F00-15 | Megan Shiosaki | 18 | 18 | |||||||||||
F00-15 | Sarah Williams | 18 | 18 | |||||||||||
F00-15 | Kayla Raine | 17 | 17 | |||||||||||
F00-15 | Brittney Karpuk | 16 | 16 | |||||||||||
F00-15 | Anastasia Levant | 15 | 15 | |||||||||||
F00-15 | Toni Russill | 14 | 14 | |||||||||||
F16-19 | Laura Proce | 30 | 25 | 30 | 30 | 30 | 145 | |||||||
F16-19 | Christa Maktaak | 30 | 30 | |||||||||||
F16-19 | Emily Eros | 30 | 30 | |||||||||||
F16-19 | Niki Parassidis | 30 | 30 | |||||||||||
F20-29 | Jennifer Work | 25 | 22 |
|
|
20 |
|
25 |
|
22 |
|
22 | 30 | 166 |
F20-29 | Kerri Lang | 16 | 20 |
|
|
|
18 | 20 | 17 | 20 | 20 | 131 | ||
F20-29 | Shannon Thompson | 30 | 25 | 30 | 25 | 110 | ||||||||
F20-29 | Crystyna Zablotney | 22 | 20 | 25 | 67 | |||||||||
F20-29 | Tiffany Lombaert | 14 | 30 | 20 | 64 | |||||||||
F20-29 | Gillian Moody | 30 | 30 | 60 | ||||||||||
F20-29 | Tracie Green | 25 | 30 | 55 | ||||||||||
F20-29 | Stacey Butterfield | 22 | 30 | 52 | ||||||||||
F20-29 | Chrystyna Zablotney | 30 | 20 | 50 | ||||||||||
F20-29 | Mistianne Feeney | 25 | 22 | 47 | ||||||||||
F20-29 | Julie Rand | 20 | 25 | 45 | ||||||||||
F20-29 | Jenny Lamberton | 20 | 22 | 42 | ||||||||||
F20-29 | Krystyna Zablotney | 20 | 22 | 42 | ||||||||||
F20-29 | Stephanie Moore | 18 | 22 | 40 | ||||||||||
F20-29 | Melissa Finley | 18 | 17 | 35 | ||||||||||
F20-29 | Heather Mcintosh | 30 | 30 | |||||||||||
F20-29 | Jen Milner | 30 | 30 | |||||||||||
F20-29 | Meghan Molnar | 30 | 30 | |||||||||||
F20-29 | Claire Matheson | 25 | 25 | |||||||||||
F20-29 | Jenna Layden | 25 | 25 | |||||||||||
F20-29 | Sarah Burger | 25 | 25 | |||||||||||
F20-29 | Tami Mackinnon | 25 | 25 | |||||||||||
F20-29 | Kelly Waterhouse | 22 | 22 | |||||||||||
F20-29 | Melissa Jacobs | 22 | 22 | |||||||||||
F20-29 | Trudi Jackson | 22 | 22 | |||||||||||
F20-29 | Carol Flynn | 19 | 19 | |||||||||||
F20-29 | Fran Coates | 19 | 19 | |||||||||||
F20-29 | Jackie Horn | 19 | 19 | |||||||||||
F20-29 | Melanie Tully | 19 | 19 | |||||||||||
F20-29 | Merrill Livesey | 19 | 19 | |||||||||||
F20-29 | Nicole Huk | 19 | 19 | |||||||||||
F20-29 | Olivia Chadwick | 19 | 19 | |||||||||||
F20-29 | Sloane Kusmack | 19 | 19 | |||||||||||
F20-29 | Jessica Krol | 18 | 18 | |||||||||||
F20-29 | Lindsay Allan | 18 | 18 | |||||||||||
F20-29 | Miranda Alldritt | 18 | 18 | |||||||||||
F20-29 | Tracey Riguedell | 18 | 18 | |||||||||||
F20-29 | Andrea Yeung | 17 | 17 | |||||||||||
F20-29 | Diana Gerty | 17 | 17 | |||||||||||
F20-29 | Earllene Brewer | 17 | 17 | |||||||||||
F20-29 | Tara Gill | 17 | 17 | |||||||||||
F20-29 | Vicki Harrison | 17 | 17 | |||||||||||
F20-29 | Zena Prokosh | 17 | 17 | |||||||||||
F20-29 | Frances Cameron | 16 | 16 | |||||||||||
F20-29 | Victoria Bogyo | 16 | 16 | |||||||||||
F20-29 | Christy Sedge | 15 | 15 | |||||||||||
F20-29 | Janet Filipenko | 15 | 15 | |||||||||||
F20-29 | Louise Caswell | 15 | 15 | |||||||||||
F20-29 | Andrea Hall | 14 | 14 | |||||||||||
F20-29 | Shawna Reimer | 14 | 14 | |||||||||||
F20-29 | Stephanie Carnegie | 14 | 14 | |||||||||||
F20-29 | Erin Robertson | 13 | 13 | |||||||||||
F20-29 | Dana Cline | 12 | 12 | |||||||||||
F20-29 | Michelle Hill | 11 | 11 | |||||||||||
F30-34 | Carey Phillip | 30 | 20 | 30 |
|
25 | 30 | 25 | 25 | 185 | ||||
F30-34 | Yvonne Thomson | 20 | 18 | 22 | 22 | 25 | 25 | 132 | ||||||
F30-34 | Sandra Brock | 18 | 17 | 16 |
|
22 | 19 |
|
18 | 19 | 129 | |||
F30-34 | Peggy Mitchell | 30 | 19 | 25 | 16 | 90 | ||||||||
F30-34 | Pamela Kidd | 16 | 20 | 20 | 13 | 69 | ||||||||
F30-34 | Tamara Martin | 16 | 15 | 15 | 11 | 57 | ||||||||
F30-34 | Kathleen Range | 19 | 16 | 17 | 52 | |||||||||
F30-34 | Keri Parish | 25 | 18 | 43 | ||||||||||
F30-34 | Cathy Rooke | 20 | 20 | 40 | ||||||||||
F30-34 | Mandy Sellars | 22 | 17 | 39 | ||||||||||
F30-34 | Robin Levant | 10 | 13 | 10 | 33 | |||||||||
F30-34 | Andrea Bertoia | 30 | 30 | |||||||||||
F30-34 | Cynthia Wonham | 30 | 30 | |||||||||||
F30-34 | Janine Moffett | 30 | 30 | |||||||||||
F30-34 | Jill Savege | 30 | 30 | |||||||||||
F30-34 | Karen Schneider | 30 | 30 | |||||||||||
F30-34 | Kerry Haaheim | 30 | 30 | |||||||||||
F30-34 | Lisa Harvey | 30 | 30 | |||||||||||
F30-34 | Sam Saunders | 30 | 30 | |||||||||||
F30-34 | Alanna Simms | 25 | 25 | |||||||||||
F30-34 | Claudia Edwards | 25 | 25 | |||||||||||
F30-34 | Jennifer Kobi | 25 | 25 | |||||||||||
F30-34 | Karen Warrendorf | 25 | 25 | |||||||||||
F30-34 | Tammy Craig | 25 | 25 | |||||||||||
F30-34 | Sheila Paul | 13 | 12 | 25 | ||||||||||
F30-34 | Erin Clingwall | 14 | 9 | 23 | ||||||||||
F30-34 | Alex Farrugia | 22 | 22 | |||||||||||
F30-34 | Cailla Patterson | 22 | 22 | |||||||||||
F30-34 | Carol Winn | 22 | 22 | |||||||||||
F30-34 | Dawn Rasmussen | 22 | 22 | |||||||||||
F30-34 | Justine Bolz | 22 | 22 | |||||||||||
F30-34 | Melanie Maure | 22 | 22 | |||||||||||
F30-34 | Monica Nelson | 22 | 22 | |||||||||||
F30-34 | Sue Ironside | 22 | 22 | |||||||||||
F30-34 | Heather Brown | 20 | 20 | |||||||||||
F30-34 | Natalee Peeters | 20 | 20 | |||||||||||
F30-34 | Nicole Tattam | 20 | 20 | |||||||||||
F30-34 | Polly Hulse | 20 | 20 | |||||||||||
F30-34 | Susan Murray | 20 | 20 | |||||||||||
F30-34 | Carmie Minnabarriet | 19 | 19 | |||||||||||
F30-34 | Carol Bouillet | 19 | 19 | |||||||||||
F30-34 | Dana Thiessen | 19 | 19 | |||||||||||
F30-34 | Kelly Chatterson | 19 | 19 | |||||||||||
F30-34 | Nicole Joelson | 19 | 19 | |||||||||||
F30-34 | Susan Coombes | 19 | 19 | |||||||||||
F30-34 | Tana Bullock | 19 | 19 | |||||||||||
F30-34 | Tracy Preston | 19 | 19 | |||||||||||
F30-34 | Corinne Wade | 18 | 18 | |||||||||||
F30-34 | Heather Cooke | 18 | 18 | |||||||||||
F30-34 | Karen Humes | 18 | 18 | |||||||||||
F30-34 | Kari Daoust | 18 | 18 | |||||||||||
F30-34 | Ngaere Gilbert | 18 | 18 | |||||||||||
F30-34 | Tammy Dalrymple | 18 | 18 | |||||||||||
F30-34 | Janice Korbely | 17 | 17 | |||||||||||
F30-34 | Mardi Syrnyk | 17 | 17 | |||||||||||
F30-34 | Meg Hoole | 17 | 17 | |||||||||||
F30-34 | Monroe Land | 17 | 17 | |||||||||||
F30-34 | Rhonda Eden | 17 | 17 | |||||||||||
F30-34 | Sarah Robson | 17 | 17 | |||||||||||
F30-34 | Tamara Cunningham | 17 | 17 | |||||||||||
F30-34 | Allyson Bower | 16 | 16 | |||||||||||
F30-34 | Lisa Worman | 16 | 16 | |||||||||||
F30-34 | Pamela Hudson | 16 | 16 | |||||||||||
F30-34 | Alison Marchant | 15 | 15 | |||||||||||
F30-34 | Carla Rayner | 15 | 15 | |||||||||||
F30-34 | Cindy Floyd | 15 | 15 | |||||||||||
F30-34 | Lisa Kascak | 15 | 15 | |||||||||||
F30-34 | Trisha Swanson | 15 | 15 | |||||||||||
F30-34 | Wanita Van Leeuwen | 15 | 15 | |||||||||||
F30-34 | Effie Simpson | 14 | 14 | |||||||||||
F30-34 | Samantha Jardine | 14 | 14 | |||||||||||
F30-34 | Shawn Wenger | 14 | 14 | |||||||||||
F30-34 | Sheila Gruenwald | 14 | 14 | |||||||||||
F30-34 | Sue Peterson | 14 | 14 | |||||||||||
F30-34 | Wendy Rota | 14 | 14 | |||||||||||
F30-34 | Dzintra Davidson | 13 | 13 | |||||||||||
F30-34 | Loretta Van Haarlem | 13 | 13 | |||||||||||
F30-34 | Rachael Barron | 13 | 13 | |||||||||||
F30-34 | Billie Jo Beaudoin | 12 | 12 | |||||||||||
F30-34 | Kim Vardon | 12 | 12 | |||||||||||
F30-34 | Stacey Smith | 12 | 12 | |||||||||||
F30-34 | Tera Lund | 12 | 12 | |||||||||||
F30-34 | Angela Prechel | 11 | 11 | |||||||||||
F30-34 | Dana Malysh | 11 | 11 | |||||||||||
F30-34 | Lisa Blodgett | 11 | 11 | |||||||||||
F30-34 | Melodie Hope | 10 | 10 | |||||||||||
F30-34 | Michelle Schiavon | 10 | 10 | |||||||||||
F30-34 | Catherine Mclean | 9 | 9 | |||||||||||
F30-34 | Diane Morrison | 9 | 9 | |||||||||||
F35-39 | Michele Andrews | 20 | 30 | 25 | 22 | 22 | 30 | 30 | 179 | |||||
F35-39 | Dianna Robertson | 25 |
|
|
22 | 30 |
|
20 | 25 | 25 | 25 | 172 | ||
F35-39 | Sarah Clark | 30 | 30 | 30 | 30 | 25 | 25 | 170 | ||||||
F35-39 | Shelley Rashke | 13 | 14 | 11 |
|
14 | 14 | 12 | 16 | 94 | ||||
F35-39 | Donna Rhynolds | 9 | 13 | 10 | 12 | 15 | 18 | 77 | ||||||
F35-39 | Cheryl Witter | 15 | 20 | 20 | 20 | 75 | ||||||||
F35-39 | Tammy Slusser | 30 | 30 | 60 | ||||||||||
F35-39 | Monica Hall | 20 | 18 | 19 | 57 | |||||||||
F35-39 | Irene Smith | 19 | 19 | 18 | 56 | |||||||||
F35-39 | Debbie Taylor | 13 | 16 | 22 | 51 | |||||||||
F35-39 | Leana Marton | 19 | 30 | 49 | ||||||||||
F35-39 | Darlene Wood | 12 | 12 | 15 | 9 | 48 | ||||||||
F35-39 | Erin Wallich | 22 | 25 | 47 | ||||||||||
F35-39 | Dorie Burnham | 19 | 25 | 44 | ||||||||||
F35-39 | Marianne Mcleod | 19 | 20 | 39 | ||||||||||
F35-39 | Ingrid Poelman | 20 | 17 | 37 | ||||||||||
F35-39 | Chyrl Blondahl | 9 | 8 | 20 | 37 | |||||||||
F35-39 | Cindy Gammie | 18 | 18 | 36 | ||||||||||
F35-39 | Leanne Karpuk | 19 | 17 | 36 | ||||||||||
F35-39 | Tracey Moore | 16 | 20 | 36 | ||||||||||
F35-39 | Cynthia Morrow | 30 | 30 | |||||||||||
F35-39 | Leah Schulting | 17 | 13 | 30 | ||||||||||
F35-39 | Leslie Hassell | 15 | 15 | 30 | ||||||||||
F35-39 | Shannon Murrells-Allaway | 14 | 16 | 30 | ||||||||||
F35-39 | Barbara Scatchard | 25 | 25 | |||||||||||
F35-39 | Jane Johnson | 25 | 25 | |||||||||||
F35-39 | Nathale Rheaume | 25 | 25 | |||||||||||
F35-39 | Janine Collinson | 22 | 22 | |||||||||||
F35-39 | Kathy Anderson | 22 | 22 | |||||||||||
F35-39 | Kerry Bokenfohr | 22 | 22 | |||||||||||
F35-39 | Patricia Diamond | 22 | 22 | |||||||||||
F35-39 | Paula Dowey | 22 | 22 | |||||||||||
F35-39 | Sanora Riplinger | 22 | 22 | |||||||||||
F35-39 | Shirlee Ross | 22 | 22 | |||||||||||
F35-39 | Mechele Ashby | 11 | 11 | 22 | ||||||||||
F35-39 | Onna Stoll | 8 | 13 | 21 | ||||||||||
F35-39 | Lisa Singleton | 20 | 20 | |||||||||||
F35-39 | Marcia Wilson | 20 | 20 | |||||||||||
F35-39 | Lillian Lalonde | 19 | 19 | |||||||||||
F35-39 | Martine Korban | 19 | 19 | |||||||||||
F35-39 | Annika Everton | 18 | 18 | |||||||||||
F35-39 | Audrey Erlandson | 18 | 18 | |||||||||||
F35-39 | Josee Porterfield | 18 | 18 | |||||||||||
F35-39 | Laurie Wheeler | 18 | 18 | |||||||||||
F35-39 | Monique Ducharme-Pullen | 18 | 18 | |||||||||||
F35-39 | Renate Terpstra | 18 | 18 | |||||||||||
F35-39 | Anna Desireau | 17 | 17 | |||||||||||
F35-39 | Anna Stoll | 17 | 17 | |||||||||||
F35-39 | Dianne Von Unruh | 17 | 17 | |||||||||||
F35-39 | Heidi Von Schoening | 17 | 17 | |||||||||||
F35-39 | Jacqueline Bourchier | 17 | 17 | |||||||||||
F35-39 | Joyce Stevens | 17 | 17 | |||||||||||
F35-39 | Tammy Fraser | 17 | 17 | |||||||||||
F35-39 | Barb Lawson | 16 | 16 | |||||||||||
F35-39 | Cedolin Susan | 16 | 16 | |||||||||||
F35-39 | Eva Duguid | 16 | 16 | |||||||||||
F35-39 | Karen Smith | 16 | 16 | |||||||||||
F35-39 | Marji Basso | 16 | 16 | |||||||||||
F35-39 | Sharon Jackson | 16 | 16 | |||||||||||
F35-39 | Shelley Zupp | 16 | 16 | |||||||||||
F35-39 | Donna-Marie Akers | 15 | 15 | |||||||||||
F35-39 | Lynn Jacobsen | 15 | 15 | |||||||||||
F35-39 | Tracy Garneau | 15 | 15 | |||||||||||
F35-39 | Judy Reimer | 14 | 14 | |||||||||||
F35-39 | Patti Benjamin | 14 | 14 | |||||||||||
F35-39 | Veerle Raasch | 14 | 14 | |||||||||||
F35-39 | Louise Czenczek | 13 | 13 | |||||||||||
F35-39 | Marnie Freeman | 13 | 13 | |||||||||||
F35-39 | Mary Tulk | 13 | 13 | |||||||||||
F35-39 | Barb Ricard | 12 | 12 | |||||||||||
F35-39 | Fatima Vargh | 12 | 12 | |||||||||||
F35-39 | Maryanne Bower | 12 | 12 | |||||||||||
F35-39 | Sharon Brum | 12 | 12 | |||||||||||
F35-39 | Carrey Martin | 11 | 11 | |||||||||||
F35-39 | Cedolin Catya | 11 | 11 | |||||||||||
F35-39 | Geri Reimer | 11 | 11 | |||||||||||
F35-39 | Jennifer Tobin | 11 | 11 | |||||||||||
F35-39 | Angela Carlson | 10 | 10 | |||||||||||
F35-39 | Doris Grieve | 10 | 10 | |||||||||||
F35-39 | Sharon Cashin | 10 | 10 | |||||||||||
F35-39 | Zee Marcolin | 10 | 10 | |||||||||||
F35-39 | Lisa Mather | 9 | 9 | |||||||||||
F35-39 | Lynn Laing | 9 | 9 | |||||||||||
F35-39 | Jodi Mcgrandle | 8 | 8 | |||||||||||
F35-39 | Lynette Reinke | 8 | 8 | |||||||||||
F35-39 | Debbie Shiosaki | 7 | 7 | |||||||||||
F35-39 | Lori Oliver | 7 | 7 | |||||||||||
F35-39 | Valerie Mcconkey | 7 | 7 | |||||||||||
F35-39 | April Macleod | 6 | 6 | |||||||||||
F35-39 | Kelly Mckay | 5 | 5 | |||||||||||
F35-39 | Lorelie Burnette | 4 | 4 | |||||||||||
F40-44 | Sue Richardson-Smith | 30 | 22 | 30 | 30 | 22 | 30 | 30 | 194 | |||||
F40-44 | Caroline Raine | 25 | 22 | 25 | 19 | 30 | 25 | 146 | ||||||
F40-44 | Kim Connors | 18 | 18 | 20 | 18 |
|
22 | 25 | 20 | 141 | ||||
F40-44 | Deb Lougheed | 19 | 30 | 25 | 25 | 25 | 124 | |||||||
F40-44 | Linda Hansen |
|
13 |
|
|
10 | 18 |
|
16 | 17 | 18 | 22 | 114 | |
F40-44 | Gayle Wilson |
|
14 | 18 | 12 | 17 | 16 | 14 | 19 | 110 | ||||
F40-44 | Trish Marshall | 20 | 20 | 20 | 22 | 22 | 104 | |||||||
F40-44 | Karen Hansen |
|
10 | 16 |
|
10 | 19 | 13 | 17 | 18 | 103 | |||
F40-44 | Martha Belicka |
|
9 | 14 |
|
9 | 17 | 16 | 16 | 20 | 101 | |||
F40-44 | Sherry Maligaspe |
|
7 |
|
|
17 | 9 | 15 | 15 | 16 | 20 | 99 | ||
F40-44 | Debra Dunham | 17 | 10 | 19 | 22 | 20 | 88 | |||||||
F40-44 | Gloria Woolner | 25 | 30 | 55 | ||||||||||
F40-44 | Margot Hollinger | 10 | 13 | 15 | 15 | 53 | ||||||||
F40-44 | Jo-Anne Gobeil | 14 | 20 | 15 | 49 | |||||||||
F40-44 | Chris Leardo | 16 | 13 | 18 | 47 | |||||||||
F40-44 | Peg Hill | 22 | 22 | 44 | ||||||||||
F40-44 | Julie May | 19 | 19 | 38 | ||||||||||
F40-44 | Cathy Sheehan | 17 | 19 | 36 | ||||||||||
F40-44 | Marcia Giddings | 11 | 11 | 13 | 35 | |||||||||
F40-44 | Cindy Kler | 17 | 17 | 34 | ||||||||||
F40-44 | Julia Deck | 30 | 30 | |||||||||||
F40-44 | Leslie Black | 30 | 30 | |||||||||||
F40-44 | Pam Pickering | 30 | 30 | |||||||||||
F40-44 | Terri Lynn Dobbin | 30 | 30 | |||||||||||
F40-44 | Pamela Labossiere | 15 | 14 | 29 | ||||||||||
F40-44 | Annette O'Brien | 25 | 25 | |||||||||||
F40-44 | Danita Schreiber | 25 | 25 | |||||||||||
F40-44 | Lucienne Lestraden | 25 | 25 | |||||||||||
F40-44 | Maxine Mikolay | 25 | 25 | |||||||||||
F40-44 | Lesa Hamilton | 22 | 22 | |||||||||||
F40-44 | Leslie Woodman | 22 | 22 | |||||||||||
F40-44 | Janice Mcquilkin | 20 | 20 | |||||||||||
F40-44 | Leslie Park | 20 | 20 | |||||||||||
F40-44 | Lorrie Macaulay | 20 | 20 | |||||||||||
F40-44 | Megan Mills | 20 | 20 | |||||||||||
F40-44 | Helene Sanfacon | 19 | 19 | |||||||||||
F40-44 | Lesa Bowman | 19 | 19 | |||||||||||
F40-44 | Rosemary Kelsall | 19 | 19 | |||||||||||
F40-44 | Tracy Hardy | 2 | 17 | 19 | ||||||||||
F40-44 | Cindy Rota | 18 | 18 | |||||||||||
F40-44 | Doroth Mcarthur | 18 | 18 | |||||||||||
F40-44 | Anne Richardson | 17 | 17 | |||||||||||
F40-44 | Debbie Hoffmann | 17 | 17 | |||||||||||
F40-44 | Adrienne Lewis | 16 | 16 | |||||||||||
F40-44 | Beverley Doell | 16 | 16 | |||||||||||
F40-44 | Sherry Wille | 16 | 16 | |||||||||||
F40-44 | Susan Koster | 8 | 8 | 16 | ||||||||||
F40-44 | Jacqueline Caulfield | 15 | 15 | |||||||||||
F40-44 | Noreen Pankewich | 15 | 15 | |||||||||||
F40-44 | Susan Willett | 15 | 15 | |||||||||||
F40-44 | Kerry Hawkins | 14 | 14 | |||||||||||
F40-44 | Michelle Mercer | 14 | 14 | |||||||||||
F40-44 | Brenda Turgeon | 13 | 13 | |||||||||||
F40-44 | Claire Vike | 13 | 13 | |||||||||||
F40-44 | Dawn Tingley | 12 | 12 | |||||||||||
F40-44 | Joanne Swift | 12 | 12 | |||||||||||
F40-44 | Judy Conacher | 12 | 12 | |||||||||||
F40-44 | Marcia Popoff | 12 | 12 | |||||||||||
F40-44 | Stephanie Swaisland | 12 | 12 | |||||||||||
F40-44 | Audrey Ryan | 11 | 11 | |||||||||||
F40-44 | Debbie Myhre | 11 | 11 | |||||||||||
F40-44 | Jan Johnston | 11 | 11 | |||||||||||
F40-44 | Sherry Sim | 11 | 11 | |||||||||||
F40-44 | Jamie Sockman | 9 | 9 | |||||||||||
F40-44 | Kathy Ahuenus | 9 | 9 | |||||||||||
F40-44 | Adelle Jones | 8 | 8 | |||||||||||
F40-44 | Karen Thompson | 8 | 8 | |||||||||||
F40-44 | Laurie Bonneau | 8 | 8 | |||||||||||
F40-44 | Susan Gadsby | 8 | 8 | |||||||||||
F40-44 | Susan Omelchuk | 8 | 8 | |||||||||||
F40-44 | Liane Tobin | 7 | 7 | |||||||||||
F40-44 | Sherry Bradbury | 7 | 7 | |||||||||||
F40-44 | Rose Anne Atkinson | 6 | 6 | |||||||||||
F40-44 | Tricia Buckley | 6 | 6 | |||||||||||
F40-44 | Lesa Kuzemski | 5 | 1 | 6 | ||||||||||
F40-44 | Theresa Maktaak | 5 | 5 | |||||||||||
F40-44 | Laurie Bouwmeester | 4 | 4 | |||||||||||
F40-44 | Laurie Golemiec | 4 | 4 | |||||||||||
F40-44 | Laurie Grant | 4 | 4 | |||||||||||
F40-44 | Tracey Griffin | 4 | 4 | |||||||||||
F40-44 | Jan Shumay | 3 | 3 | |||||||||||
F40-44 | Naomi Smith | 3 | 3 | |||||||||||
F40-44 | Helen Terry | 0 | 0 | |||||||||||
F40-44 | Kathy Renaud | 0 | 0 | |||||||||||
F45-49 | Cindy Rhodes | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | |||||
F45-49 | Pauline Hill |
|
|
|
17 |
|
|
16 | 20 | 25 | 20 | 25 | 19 | 142 |
F45-49 | Charlene Fair |
|
16 | 18 |
|
19 | 20 | 25 | 22 | 18 | 138 | |||
F45-49 | Donna Mazurkewich | 20 | 17 | 25 | 20 | 25 | 30 | 137 | ||||||
F45-49 | Lynda Proce | 25 | 25 | 22 | 25 | 20 | 117 | |||||||
F45-49 | Elaine Sager | 11 |
|
10 |
|
18 | 19 | 22 | 20 | 17 | 117 | |||
F45-49 | Pat Danforth | 25 | 22 | 22 | 22 | 22 | 113 | |||||||
F45-49 | Joanne Cavanagh | 10 |
|
|
|
11 |
|
14 | 18 | 19 | 18 | 16 | 106 | |
F45-49 | Holly Colquhoun | 17 | 22 | 20 | 19 | 14 | 92 | |||||||
F45-49 | Lorraine Lees | 30 | 30 | 25 | 85 | |||||||||
F45-49 | Valerie Tuhkala | 18 | 19 | 14 | 17 | 68 | ||||||||
F45-49 | Anne Carroll | 12 | 12 | 14 | 12 | 13 | 63 | |||||||
F45-49 | Jody Chadderton | 13 | 15 | 30 | 58 | |||||||||
F45-49 | Melinda Williamson | 19 | 22 | 17 | 58 | |||||||||
F45-49 | Wendy Schroeder | 20 | 19 | 19 | 58 | |||||||||
F45-49 | Lorna Mcgill | 17 | 18 | 20 | 55 | |||||||||
F45-49 | Alison Crawford | 8 | 30 | 38 | ||||||||||
F45-49 | Cindy Tolley | 18 | 19 | 37 | ||||||||||
F45-49 | Celia Hoy | 18 | 15 | 33 | ||||||||||
F45-49 | Maria Brown | 16 | 17 | 33 | ||||||||||
F45-49 | Camille Samp | 10 | 22 | 32 | ||||||||||
F45-49 | Delia Miller | 6 | 9 | 14 | 29 | |||||||||
F45-49 | Alison Eadie | 11 | 16 | 27 | ||||||||||
F45-49 | Jane Theilmann | 25 | 25 | |||||||||||
F45-49 | Janice Page | 25 | 25 | |||||||||||
F45-49 | Kim Jollymore | 22 | 22 | |||||||||||
F45-49 | Linda Grifone | 22 | 22 | |||||||||||
F45-49 | Elaine Rodger | 7 | 7 | 7 | 21 | |||||||||
F45-49 | Sherri Mitchell | 9 | 12 | 0 | 21 | |||||||||
F45-49 | Charlene Friend | 20 | 20 | |||||||||||
F45-49 | Janice Macdonald | 20 | 20 | |||||||||||
F45-49 | Shirley Fisher | 19 | 19 | |||||||||||
F45-49 | Syblla Bartram | 19 | 19 | |||||||||||
F45-49 | Gwen Meads | 18 | 18 | |||||||||||
F45-49 | Kari Huber | 18 | 18 | |||||||||||
F45-49 | Otti Brown | 17 | 17 | |||||||||||
F45-49 | Wendy Birkeland | 17 | 17 | |||||||||||
F45-49 | Christine Bonney | 16 | 16 | |||||||||||
F45-49 | Janice Karpluk | 16 | 16 | |||||||||||
F45-49 | Jennifer Leach-Trask | 16 | 16 | |||||||||||
F45-49 | Lisa Hopper | 16 | 16 | |||||||||||
F45-49 | Becky Williams | 15 | 15 | |||||||||||
F45-49 | Darlene West | 15 | 15 | |||||||||||
F45-49 | Margaret James | 15 | 15 | |||||||||||
F45-49 | Cindy Wickert | 7 | 8 | 15 | ||||||||||
F45-49 | Lori Hiltz | 5 | 4 | 6 | 15 | |||||||||
F45-49 | Cathy Robinson | 13 | 13 | |||||||||||
F45-49 | Debbie Moores | 13 | 13 | |||||||||||
F45-49 | Jan Gardner | 13 | 13 | |||||||||||
F45-49 | Tara Steck | 13 | 13 | |||||||||||
F45-49 | Wendy Falsetta | 13 | 13 | |||||||||||
F45-49 | Susan Duncan | 12 | 12 | |||||||||||
F45-49 | Wendy Henly | 12 | 12 | |||||||||||
F45-49 | Connie Hack | 11 | 11 | |||||||||||
F45-49 | Kathleen Carnegie | 11 | 11 | |||||||||||
F45-49 | Kathy Reams | 10 | 10 | |||||||||||
F45-49 | Helga Smith | 9 | 9 | |||||||||||
F45-49 | Karen Mattioli | 9 | 9 | |||||||||||
F45-49 | Kerry Weninger | 9 | 9 | |||||||||||
F45-49 | Janice Macintyre | 8 | 8 | |||||||||||
F45-49 | Kari Zering | 8 | 8 | |||||||||||
F45-49 | Rhodina Hobbs | 8 | 8 | |||||||||||
F45-49 | Cindy Gosselin | 7 | 7 | |||||||||||
F45-49 | Carol Hoenisch | 2 | 5 | 7 | ||||||||||
F45-49 | Josie Lofting | 6 | 6 | |||||||||||
F45-49 | Karen Gamracy | 6 | 6 | |||||||||||
F45-49 | Cheryl Mcewen | 5 | 5 | |||||||||||
F45-49 | Marian Valentine | 5 | 5 | |||||||||||
F45-49 | Sinde Brown | 4 | 4 | |||||||||||
F45-49 | Alice Turkenburg | 3 | 3 | |||||||||||
F45-49 | Chris Stewart | 3 | 3 | |||||||||||
F45-49 | Gloria Agar | 3 | 3 | |||||||||||
F45-49 | Sandy Babcock | 2 | 2 | |||||||||||
F45-49 | Shirley Cook | 2 | 2 | |||||||||||
F45-49 | Cathy Oliver | 1 | 1 | |||||||||||
F45-49 | Mary Helton | 1 | 1 | |||||||||||
F45-49 | Sharon Tyndall | 1 | 1 | |||||||||||
F45-49 | Trudy Balkenhol | 1 | 1 | |||||||||||
F50-54 | Laurelee Welder | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
|
|
|
|
|
210 |
F50-54 | Blandine Baritaud | 20 | 20 | 20 |
|
22 | 25 | 20 | 25 |
|
152 | |||
F50-54 | Nancy Agassiz | 22 | 22 | 20 | 22 | 22 | 19 | 20 |
|
147 | ||||
F50-54 | Irene Hawrysh | 18 |
|
17 | 18 | 25 | 17 | 19 | 19 | 133 | ||||
F50-54 | Robyn Abear | 16 | 16 | 19 | 18 | 20 | 89 | |||||||
F50-54 | Carole Walker | 15 | 15 | 19 | 17 | 18 | 84 | |||||||
