Age Category Scoring - 2005

Road - Age Category

Age Group Name 1 2 3 4 5 6 7 8 9 10 11 12 Total
F00-15 Jennifer Amos 30 30 30 90
F00-15 Chantelle Deacon 25 30 55
F00-15 Jordon Lacroix 30 30
F00-15 Tegan Carruthers 25 25
F00-15 Raene Folden 22 22
F00-15 Tesshi Carruthers 22 22
F00-15 Emily Johnson 20 20
F00-15 Stephanie Lavigne 19 19
F00-15 Alison Lujan 18 18
F00-15 Danielle Kozek 17 17
F00-15 Tamara Raine 16 16
F00-15 Chelan Couch 15 15
F00-15 Shea Melin 15 15
F00-15 Emma Lujan 13 13
F00-15 Kayla Raine 12 12
F16-19 Christa Maktaak 30 30
F16-19 Hillary Lavelle 30 30
F16-19 Jessica Zucchi 30 30
F16-19 Lucia Zamecnik 30 30
F16-19 Sabrina Lloyd 30 30
F16-19 Siona Schmidt 30 30
F16-19 Breeann Klemchuk 25 25
F16-19 Caroline Wyatt 22 22
F16-19 Any Mitchell 20 20
F20-29 Shannon Thompson 22 30 30 82
F20-29 Amanda Henzie 22 22 20 64
F20-29 Melissa Ross 30 30 60
F20-29 Stephanie Barry 30 30 60
F20-29 Erin Huff 20 25 13 58
F20-29 Claire Matheson 30 25 55
F20-29 Jessica Solymosi 25 30 55
F20-29 Krisha Cox 11 25 19 55
F20-29 Christen Aspinall 22 18 40
F20-29 Earllene Ireland 12 20 32
F20-29 Laura Proce 30 30
F20-29 Meaghan Mccollum 30 30
F20-29 Miranda Alldritt 30 30
F20-29 Stacey Butterfield 30 30
F20-29 Chelsea Pord 25 25
F20-29 Heather Sherwin 25 25
F20-29 Jeniffer Moore 25 25
F20-29 Kelly Waterhouse 25 25
F20-29 Marie Peterson 25 25
F20-29 Natalie Ciura 25 25
F20-29 Tami Mackinnon 25 25
F20-29 Kathy Buchanan 22 22
F20-29 Natalie Harris 22 22
F20-29 Rebecca Whidden 22 22
F20-29 Chrissie Robinson 20 20
F20-29 Linda Wong 20 20
F20-29 Natalie Churcher 20 20
F20-29 Nijah Crossley 20 20
F20-29 Stephanie Carnegie 20 20
F20-29 Erin Hollenbeck 19 19
F20-29 Jaimie Dickson 19 19
F20-29 Kasia Orzechowski 19 19
F20-29 Brianne Smith 18 18
F20-29 Eftalia Portalaki 18 18
F20-29 Jeanette Elmore 18 18
F20-29 Jen Stabeck 17 17
F20-29 Mandy Ventresca 17 17
F20-29 Misty Palm 17 17
F20-29 Daniela Hamm 16 16
F20-29 Melanie Simpson 16 16
F20-29 Kim Ecker 15 15
F20-29 Thara Vayali 15 15
F20-29 Rhonda Dunsmuir 14 14
F20-29 Jamie-Leigh Sager 10 10
F30-34 Alanna Simms 25 22 25 30 30 132
F30-34 Sandra Brock 15 19 19 12 16 17 22 22 130
F30-34 Tiffany Lombaert 22 17 19 25 22 105
F30-34 Aundrea Bertoia 30 30 30 90
F30-34 Jennifer Andrews 19 30 25 74
F30-34 Mistianne Feeney 25 22 25 72
F30-34 Kathleen Range 18 18 16 19 71
F30-34 Cathy Rooke 18 22 22 62
F30-34 Karen Warrendorf 30 30 60
F30-34 Simone Palmer 30 30 60
F30-34 Pamela Kidd 16 22 22 60
F30-34 Ginny Sellars 30 25 55
F30-34 Mandy Sellars 17 20 18 55
F30-34 Andrea Devito 17 13 14 44
F30-34 Margot Heintz 14 19 33
F30-34 Kerri Lang 14 18 32
F30-34 Kirstin Barr 14 18 32
F30-34 Nicole Oswald 13 18 31
F30-34 Merrill Livesey 30 30
F30-34 Carol Bouillet 15 15 30
F30-34 Synneva Taylor 12 16 28
F30-34 Martha Sirdevan 25 25
F30-34 Ngaere Gilbert 25 25
F30-34 Tracie Green 25 25
F30-34 Trina Adams 25 25
F30-34 Viviane Perignon 25 25
F30-34 Debra Owen 22 22
F30-34 Melanie Stephens 22 22
F30-34 Connie Floyd 9 12 21
F30-34 Carmen Sparg 20 20
F30-34 Colleen Aven 20 20
F30-34 Heather Cooke 20 20
F30-34 Heather White 20 20
F30-34 Janice Korbely 20 20
F30-34 Lisa Worman 20 20
F30-34 Melissa Lowenberg 20 20
F30-34 Nicole Tattam 20 20
F30-34 Pamela Hudson 20 20
F30-34 Sumette Louw 20 20
F30-34 Tamara Cunningham 20 20
F30-34 Dawn Lasby 19 19
F30-34 Mardi Syrnyk 19 19
F30-34 Tammy Craig 19 19
F30-34 Tera Lund 17 17
F30-34 Wende Gouk 17 17
F30-34 Kim Knox 16 16
F30-34 Lisa Vere 16 16
F30-34 Brandy Ludwig 15 15
F30-34 Carmen Haugen 15 15
F30-34 Krystal Armstrong 15 15
F30-34 Becky Hallett 13 13
F30-34 Vickie Kampe 13 13
F30-34 Sarah Parmar 12 12
F30-34 Dayna Wolczuk 11 11
F30-34 Jennie Fernley 11 11
F30-34 Monika Brooke 11 11
F30-34 Billie Jo Beaudoin 10 10
F30-34 Melanie Boucher 10 10
F30-34 Melanie Klapstock 10 10
F30-34 Meggan Gibson 8 8
F30-34 Teresa Sanders 7 7
F35-39 Dianna Robertson 18 30 22 22 20 25 30 167
F35-39 Robin Levant 22 25 17 30 19 20 19 152
F35-39 Darlene Wood 16 14 8 18 19 17 16 19 18 15 123
F35-39 Kim Vardon 20 19 18 18 16 14 105
F35-39 Onna Stoll 18 18 16 16 17 85
F35-39 Renate Terpstra 22 20 18 20 80
F35-39 Leisa Pearson 25 22 20 67
F35-39 Shelley Rashke 17 16 15 18 66
F35-39 Jane Huff 19 25 20 64
F35-39 Erin Wallich 30 30 60
F35-39 Lisa Harvey 30 30 60
F35-39 Monique Ducharme-Pullen 30 25 55
F35-39 Tracy Moore 25 22 47
F35-39 Karen Smith 20 25 45
F35-39 Leana Marton 22 22 44
F35-39 Debbie Taylor 17 22 39
F35-39 Sharon Jackson 20 17 37
F35-39 Ellen Nicol 19 16 35
F35-39 Tracey Pope 19 15 34
F35-39 Donna Rhynolds 15 16 31
F35-39 Cheryl Witter 30 30
F35-39 Kirsty Siemens 30 30
F35-39 Lara Scott 30 30
F35-39 Tinka Von Keyserlingk 30 30
F35-39 Deirdre Simpson 14 15 29
F35-39 Katherine Horvatincic 13 16 29
F35-39 Tillie Mccann 10 19 29
F35-39 Marianne Mcleod 25 25
F35-39 Miriam Green 25 25
F35-39 Sarah Newton 25 25
F35-39 Viviane Perignon 25 25
F35-39 Yvonne Timewell 25 25
F35-39 Karen Schneider 22 22
F35-39 Tracy Garneau 22 22
F35-39 Victoria Donaldson 22 22
F35-39 Kari Bailey 20 20
F35-39 Kelly Ouimet 20 20
F35-39 Sylvia Mcmahon 20 20
F35-39 Anna Correia 19 19
F35-39 Laurie Wheeler 19 19
F35-39 Sheri Souch 19 19
F35-39 Cindy Pelletier 18 18
F35-39 Valerie Thompson 18 18
F35-39 Barb Stalker 17 17
F35-39 Charoltte Shaw 17 17
F35-39 Michelle Padavell 17 17
F35-39 Tannis Allanson 17 17
F35-39 Alleson Mandziuk 15 15
F35-39 Jodie Sieben 14 14
F35-39 Sarah Perkin 14 14
F35-39 Adele Neudorf 13 13
F35-39 Irma Mccoy 13 13
F35-39 Lisa Larson 13 13
F35-39 Wendy Hulko 13 13
F35-39 Cynthia Enns 12 12
F35-39 Denise Mend 12 12
F35-39 Lisa Edwards 12 12
F35-39 Shirlee Ross 12 12
F35-39 Susan Coombes 11 11
F35-39 Cyndi Robinson 10 10
F35-39 Jane Rishi 10 10
F35-39 Debbie Shiosaki 9 9
F35-39 Linda Birds 8 8
F35-39 Cindy-Lou Ellis 7 7
F35-39 Lorelie Burnette 7 7
F35-39 Lesley Bidlake 6 6
F40-44 Sue Richardson-Smith 30 22 30 22 25 25 25 179
F40-44 Karen Hansen 22 16 20 15 25 18 20 18 139
F40-44 Linda Hansen 15 20 12 18 13 19 16 17 118
F40-44 Caroline Raine 25 25 22 30 102
F40-44 Danita Schreiber 30 30 30 90
F40-44 Alison Stewart 22 30 52
F40-44 Jo-Anne Gobeil 16 16 20 52
F40-44 Cheryl Corbett 19 30 49
F40-44 Gloria Woolner 20 25 45
F40-44 Janice Mcquilkin 18 22 40
F40-44 Shirley Anderson 17 22 39
F40-44 Darla Suderman 19 19 38
F40-44 Lesa Kuzemski 10 10 12 32
F40-44 Janet Soderstrom 30 30
F40-44 Kerry Bokenfohr 30 30
F40-44 Rita Ivanauskas 30 30
F40-44 Trish Marshall 30 30
F40-44 Trish Buckley 14 13 27
F40-44 Brenda Turgeon 25 25
F40-44 Francine Hong 25 25
F40-44 Jackie Stephens 25 25
F40-44 Karen Henning 25 25
F40-44 Karin Selles 25 25
F40-44 Marianne Morgan 25 25
F40-44 Wendy Wickstrom 25 25
F40-44 Laurie Bonneau 14 11 25
F40-44 Kelley Cook 22 22
F40-44 Lori Kovacs 22 22
F40-44 Tracey Larson 22 22
F40-44 Debbie Myhre 20 20
F40-44 Doris Dueck 20 20
F40-44 Julie May 20 20
F40-44 Rosemary Kelsall 20 20
F40-44 Shelley Zupp 20 20
F40-44 Teresa Murray 20 20
F40-44 Toni Boot 20 20
F40-44 Barb Lawson 19 19
F40-44 Barb Sabyan 19 19
F40-44 Chyrl Blondahl 19 19
F40-44 Laura Jones 19 19
F40-44 Lorie Westnedge 19 19
F40-44 Shannon Murrells-Allaway 19 19
F40-44 Veerle Raasch 19 19
F40-44 Hedy Conwright 18 18
F40-44 Marcia Giddings 18 18
F40-44 Sandy Earle 18 18
F40-44 Shannon Walker 18 18
F40-44 Tracey Jackson 18 18
F40-44 Caroline Isaak 17 17
F40-44 Chris Franks 17 17
F40-44 Janice Reynolds 17 17
F40-44 Kathy Renaud 17 17
F40-44 Sally Heinrick 17 17
F40-44 Janice Couch 16 16
F40-44 Joan Ewing 16 16
F40-44 Adelle Jones 15 15
F40-44 Chryl Blondahl 15 15
F40-44 Jan Johnston 15 15
F40-44 Janine Brethour 14 14
F40-44 Joanne Swift 14 14
F40-44 Lynn Davis 14 14
F40-44 Marlene Kearsley 14 14
F40-44 Sue Vujcich 14 14
F40-44 Alisa Dorion 5 9 14
F40-44 April Macleod 11 11
F40-44 Holly Romano 9 9
F40-44 Andrea Klemchuk 8 8
F40-44 Leslie Noer 7 7
F40-44 Barb Atkins 6 6
F45-49 Pat Danforth 22 30 25 25 30 30 30 192
F45-49 Kimberley Connors 22 25 20 22 25 20 25 159
F45-49 Donna Mazurkewich 22 25 25 22 25 30 149
F45-49 Pauline Hill 18 16 16 16 10 20 15 19 22 22 17 20 138
F45-49 Charlene Fair 15 15 19 12 19 18 18 20 19 15 18 131
F45-49 Elaine Sager 12 7 18 17 12 19 18 13 19 116
F45-49 Sherri Mitchell 9 6 13 10 6 14 14 13 16 16 10 16 102
F45-49 Jo-Anne Cardinal 20 18 22 22 19 101
F45-49 Martha Belicka 7 12 9 3 10 14 15 11 17 88
F45-49 Sherry Maligaspe 6 7 5 13 9 13 14 15 77
F45-49 Margot Hollinger 17 17 14 17 65
F45-49 Cindy Rhodes 30 30 60
F45-49 Lorraine Lees 30 30 60
F45-49 Peg Maass Hill 25 30 55
F45-49 Melinda Williamson 30 22 52
F45-49 Cindy Tolley 25 20 45
F45-49 Donna Wright 20 20 40
F45-49 Tracey Griffin 16 18 34
F45-49 Lorna Mcgill 14 19 33
F45-49 Valerie Tuhkala 16 15 31
F45-49 May Jung 30 30
F45-49 Debra Dunham 14 16 30
F45-49 Colleen Stensrude 15 12 27
F45-49 Sherry Bradbury 10 17 27
F45-49 Janice Page 25 25
F45-49 Lorie Alexander 25 25
F45-49 Elaine Rodger 13 11 24
F45-49 Jill Martens 22 22
F45-49 Terri Lynn Dobbin 22 22
F45-49 Wendy Schroeder 13 8 21
F45-49 Linda Bergstrom 20 20
F45-49 Maria Brown 20 20
F45-49 Wendy Falsetta 20 20
F45-49 Helen Pord 19 19
F45-49 Jane Theilmann 19 19
F45-49 Kim Jollymore 19 19
F45-49 Shirley Fisher 19 19
F45-49 Chris Stewart 6 4 9 19
F45-49 Diane Struthers 18 18
F45-49 Elaine Kilpatrick 18 18
F45-49 Jody Chadderton 18 18
F45-49 Nicki Shanks 18 18
F45-49 Ann Pederson 17 17
F45-49 Becky Whalen 17 17
F45-49 Cheryl Millar 17 17
F45-49 Karen Bates 17 17
F45-49 Theresa Fougere 17 17
F45-49 Susan Koster 9 8 17
F45-49 Anne Clarotto 16 16
F45-49 Diane Milner 16 16
F45-49 Helene Sanfacon 16 16
F45-49 Connie Hack 15 15
F45-49 Leslie Reid 15 15
F45-49 Louisa Carter 15 15
F45-49 Regina Black 15 15
F45-49 Anne Carroll 14 14
F45-49 Debbie Bristow 14 14
F45-49 Holly Colquhoun 14 14
F45-49 Lisa Siddons 14 14
F45-49 Linda Leeson 13 13
F45-49 Susan Gadsby 13 13
F45-49 Sydney Rothenburger 13 13
F45-49 Tina Lovett 13 13
F45-49 Dorothy Martinis 12 12
F45-49 Karen Lannon 12 12
F45-49 Kate Leeder 12 12
F45-49 Kim Bucek 12 12
F45-49 Cindy Gosselin 11 11
F45-49 Donna Hammerquist 11 11
F45-49 Sandra Sellick 11 11
F45-49 Susie Green 11 11
F45-49 Dawn Hurry 10 10
F45-49 Lisa Hopper 9 9
F45-49 Sharon Moriarty 1 8 9
F45-49 Diana Brisseau 8 8
F45-49 Ellen Langton 8 8
F45-49 Kathleen Carnegie 8 8
F45-49 Julie Harmer 7 7
F45-49 Laura Dean 7 7
F45-49 Suzanne Chavarie 5 2 7
F45-49 Mary Helton 5 5
F45-49 Sybilla Bartram 5 5
F45-49 Sue Gawne 4 4
F45-49 Vickey Prevost 4 4
F45-49 Penny Corfield 3 3
F45-49 Cindy Abraham 2 2
F45-49 Pat Zasitko 1 1
F45-49 Sharon Serwa 0 0
F50-54 Lynda Proce 20 25 30 30 30 30 30 25 30 205
F50-54 Laurelee Welder 30 30 30 30 22 25 25 25 195
F50-54 Joanne Montgomery 25 22 25 25 30 25 25 22 177
F50-54 Carol Chisholm 16 15 16 17 22 16 20 22 17 130
F50-54 Linda Conrad 15 14 17 13 14 17 20 14 111
F50-54 Marie Esau 17 18 19 22 16 92
F50-54 Debbie Kinnear 17 19 19 20 16 91
F50-54 Carol Walker 18 19 25 15 77
F50-54 Marlene Everett 16 17 16 18 67
F50-54 Kim Tonnellier 15 15 16 46
F50-54 Jeanne Dolman 20 22 42
F50-54 Laurie Charbonneau 20 22 42
F50-54 Cathy Mori 19 20 39
F50-54 Diane Aspinall 20 18 38
F50-54 Laurie Henshaw 14 19 33
F50-54 Dorothy Quayle 30 30
F50-54 Barb Hillier 25 25
F50-54 Celia Hoy 22 22
F50-54 Darlene West 22 22
F50-54 Lilian Wong 22 22
F50-54 Ruth Moore 22 22
F50-54 Katie Hicks 20 20
F50-54 Maureen Clement 20 20
F50-54 Noreen Cornell 20 20
F50-54 Blandine Baritaud 19 19
F50-54 Cathie Pain 19 19
F50-54 Jackie Maeers 19 19
F50-54 Jackie Stewart 19 19
F50-54 Ronnie Thompson 19 19
F50-54 Alison Eadie 18 18
F50-54 Debbie Rouleau 18 18
F50-54 Holly Kadlec 18 18
F50-54 Margaret James 18 18
F50-54 Robyn Abear 18 18
F50-54 Rosemary Hardy 18 18
F50-54 Elisabeth Parkes 17 17
F50-54 Jean Gemmell 17 17
F50-54 Susannah Brown 17 17
F50-54 Judy Sedge 16 16
F50-54 Ruth Taylor 16 16
F50-54 Nancy Agassiz 15 15
F50-54 Robin Kowal 15 15
F50-54 Cindy Graef 14 14
F50-54 Roberta Gourlie 14 14
F50-54 Cathy Rublee 13 13
F50-54 Heather Archer 13 13
F50-54 Linda Ferguson 13 13
F50-54 Glen Biagioni 12 12
F50-54 Tara Steck 11 11
F55-59 Judy Westbrook 30 25 25 30 25 30 30 195
F55-59 Linda Woodbury 22 25 18 22 22 25 25 25 166
F55-59 Elaine Moon 30 30 30 90
F55-59 Jacquie Bird 30 25 30 85
F55-59 Dee Duggan 19 20 19 58
F55-59 Fran Tower 18 19 18 55
F55-59 Toni Crockett 30 20 50
F55-59 Roberta Krause 22 20 42
F55-59 Hildegard Schmidt 17 17 34
F55-59 Lydia Miller 30 30
F55-59 Janyce Blann 25 25
F55-59 Judy Murray 25 25
F55-59 Norma Mckinney 25 25
F55-59 Susan Croskery 25 25
F55-59 Betty Watchorn 22 22
F55-59 Nancy Dey 22 22
F55-59 Sherry Danielson 22 22
F55-59 Pat Rowles 20 20
F55-59 Marilyn Benz 16 16
F55-59 Lois Bzdel 15 15
F55-59 Karen Bennett 14 14
F60-64 Karen Willies 30 30 30 30 30 30 30 210
F60-64 Kathleen Yanke 25 30 25 25 25 30 30 25 190
F60-64 Sue Abbott 22 22 25 25 22 116
F60-64 Carol Raunest 20 25 25 70
F60-64 Min Rayson 30 30
F60-64 Sue Clarke 25 25
F60-64 Mary Hamilton 22 22
F60-64 Alice Mohr 19 19
F65-69 Pat Kidd 22 30 30 30 30 30 30 202
F65-69 Margaret Delf 30 30 25 25 25 25 160
F65-69 Doreen Mayne 19 22 20 20 25 106
F65-69 Agnes Hansel 20 22 42
F65-69 Mae Palm 30 30
F65-69 Donna Nicholas 25 25
F65-69 Jean Barkman 22 22
F70-79 Sandra Briggeman 30 30 60
F70-79 Noreen Massey 25 30 55
F70-79 Heidi Muckle-Gader 30 30
F70-79 Gullan Hansen 25 25
F70-79 Merle Irvine 25 25
M00-15 Spencer Briggeman 25 30 30 25 30 140
M00-15 Mike Manning 16 25 25 66
M00-15 Shaun Stephens-Whale 30 30 60
M00-15 Reid Noble-Hearle 18 30 48
M00-15 Kyle Wright 25 22 47
M00-15 Michael Manning 22 22 44
M00-15 James Folden 30 30
M00-15 Nico Petch 30 30
M00-15 Robert Smith 30 30
M00-15 Max Heinrick 25 25
M00-15 Travis Poulsen 25 25
M00-15 Cole Melin 22 22
M00-15 Spencer Bradbury 22 22
M00-15 Anders Hoenisch 20 20
M00-15 Patrick Belicka 20 20
M00-15 Joel Johnson 19 19
M00-15 Keith Bartram 17 17
M00-15 Sean Lavigne 15 15
M00-15 Liam Mulhall 14 14
M16-19 Tom Michie 30 30 30 30 120
M16-19 Myke Labelle 30 30 60
M16-19 William Green 22 25 47
M16-19 Eric Richard 30 30
M16-19 Aaron Daechsel 25 25
M16-19 Byron Wilkey 25 25
M16-19 Sam Buob 25 25
M20-29 John Machuga 30 22 30 30 112
M20-29 Nathan Champness 20 25 30 22 97
M20-29 Sean Chester 25 25 25 75
M20-29 Jeffery Lopes 20 25 45
M20-29 Brent Corbitt 30 30
M20-29 Hans Aabye 30 30
M20-29 Jesse Heckrodt 30 30
M20-29 Michael Cambridge 30 30
M20-29 Michael Simpson 30 30
M20-29 Ryan Day 30 30
M20-29 Brian Hawes 25 25
M20-29 David Aidla 25 25
M20-29 Joe Wessel 25 25
M20-29 Kerry Abols 25 25
M20-29 Andrew Mcnab 22 22
M20-29 Ashley Perry 22 22
M20-29 Eugene Prediger 22 22
M20-29 Geoff Waterman 22 22
M20-29 Jamie Hunter 20 20
M20-29 Kenji Tano 20 20
M20-29 Kipp Fennell 20 20
M20-29 Peter Solymosi 20 20
M20-29 Chris Langham 19 19
M20-29 Gustav Allander 19 19
M20-29 Jason Metinlfe 19 19
M20-29 Nathan Blair 19 19
M20-29 Peter Inglis 18 18
M20-29 Yui Nishimoto 18 18
M20-29 Brad Cadden 17 17
M20-29 Thomas Lam 17 17
M20-29 Jamie Unrau 16 16
M30-34 Brent Helland 30 25 30 30 22 137
M30-34 Greg Johnson 30 25 30 22 107
M30-34 John Marchuk 18 20 20 20 19 97
M30-34 Michel Pouliot 20 20 25 65
M30-34 Scott Tremblay 30 30 60
M30-34 Scott Young 25 30 55
M30-34 Shayne Stokes 25 30 55
M30-34 Clark Rasmussen 18 17 19 54
M30-34 Dave Matheson 22 25 47
M30-34 Chad Ulansky 25 20 45
M30-34 Jarrett Spannier 22 22 44
M30-34 Dion Torhjelm 19 22 41
M30-34 Steve Kachanoski 18 18 36
M30-34 Brian May 30 30
M30-34 Graeme Wilson 30 30
M30-34 Scott Mcmillan 30 30
M30-34 Curtis Boyd 25 25
M30-34 Noah Wallace 25 25
M30-34 Steve Kraetzer 25 25
M30-34 Steve Russell 25 25
M30-34 Trevor Haaheim 25 25
M30-34 Dave Brooke 22 22
M30-34 Dave Cleveland 22 22
M30-34 John Manchuk 22 22
M30-34 Roger Turner 22 22
M30-34 Warren Bell 22 22
M30-34 Graham Gale 20 20
M30-34 Brad Heintz 19 19
M30-34 Matthew Peterson 19 19
M30-34 Brad Zawalik 18 18
M30-34 Derek Lea 17 17
M30-34 Ian Syme 17 17
M30-34 Brad Vaillancourt 16 16
M30-34 Kelly Chatterson 16 16
M30-34 Andrew John 15 15
M30-34 Darren Matthews 15 15
M30-34 Andy Kilduff 14 14
M35-39 Michael Stoll 16 22 25 25 20 20 25 153
M35-39 Trevor Jordan 30 30 30 30 30 150
M35-39 Greg Yanke 19 16 19 20 18 18 20 16 22 136
M35-39 Warren Asuchak 13 17 15 15 20 25 19 17 128
M35-39 Darin Johaneson 19 20 22 16 22 99
M35-39 Jeremy Mitchell 30 30 22 82
M35-39 Ian Hawes 22 30 25 77
M35-39 Mike Berrisford 15 19 18 18 70
M35-39 Andrew Sellars 25 25 50
M35-39 Steve Mattina 20 30 50
M35-39 John Halliday 22 22 44
M35-39 Rick Rhynolds 17 19 36
M35-39 Thomas Leuvekamp 14 18 32
M35-39 Curtis Sampson 30 30
M35-39 Gary Wade 30 30
M35-39 Kevin Lane 30 30
M35-39 Graham Gomme 25 25
M35-39 Hugh Trenchard 25 25
M35-39 Kevin Greenfield 25 25
M35-39 Ron Scott 25 25
M35-39 Rory Luxmore 25 25
M35-39 Ben Fecht 22 22
M35-39 Jonathan Larter 22 22
M35-39 Kirk Illingworth 22 22
M35-39 Michael Berrisford 22 22
M35-39 Andre Larivee 20 20
M35-39 Bob Holmes 20 20
M35-39 Mark Duncan 20 20
M35-39 Mike Cooke 20 20
M35-39 Rick Latta 20 20
M35-39 Darren Bennett 19 19
M35-39 Rory Bass 19 19
M35-39 Shane Reaume 19 19
M35-39 Tony Maidment 19 19
M35-39 Craig Johnson 18 18
M35-39 Mark Bartle 18 18
M35-39 Shawn Mccann 18 18
M35-39 Wayne Germaine 18 18
M35-39 Colin Hamilton 17 17
M35-39 Darwyn Graff 17 17
M35-39 Daryl Funk 17 17
M35-39 Jim Deis 17 17
M35-39 Steve Grant 17 17
M35-39 Cameron Smith 16 16
M35-39 Mike Concannon 15 15
M35-39 Bill Lund 14 14
M35-39 Bryan Labby 14 14
M35-39 Robert Range 14 14
M40-44 Dan Kunzelman 4 17 17 19 30 30 20 30 163
M40-44 Sergio Pio 25 22 30 25 22 30 154
M40-44 Ken Pommier 14 13 19 22 25 25 25 143
M40-44 Clint Rashke 17 16 14 20 18 16 25 14 20 132
M40-44 David Hansen 9 6 15 14 20 12 18 19 19 117
M40-44 Curtis Schreiber 25 22 25 22 19 113
M40-44 Vance Potter 7 10 12 19 11 18 17 16 103
M40-44 Dean Robertson 15 13 19 22 20 89
M40-44 Rory Switzer 30 30 25 85
M40-44 Clint Render 22 25 22 69
M40-44 Richard Lee 30 30 60
M40-44 John Wiebe 19 17 22 58
M40-44 Neil Macdonald 17 18 22 57
M40-44 Doug Copithorne 20 20 15 55
M40-44 Bill Raine 12 14 10 18 54
M40-44 Erik Abildgaard 11 15 10 18 54
M40-44 Rod Lawson 10 3 11 15 13 52
M40-44 Mike Bruch 18 30 48
M40-44 Dietmar Penkert 12 12 22 46
M40-44 Don Brimacombe 14 8 22 44
M40-44 Joerg Hoffmeister 13 9 16 38
M40-44 Ian Robertson 20 15 35
M40-44 Fred Van Der Gaag 20 14 34
M40-44 Philip Carruthers 16 18 34
M40-44 Mike Bertacco 8 10 16 34
M40-44 Bob Woodman 30 30
M40-44 Martin Mcmahon 30 30
M40-44 Tony Desjarlais 13 17 30
M40-44 Don Clark 9 12 9 30
M40-44 Alex Seal 25 25
M40-44 Ed Booth 25 25
M40-44 Danie Tremblay 9 14 23
M40-44 Carlos Gaspar 20 20
M40-44 Ernest Hawker 20 20
M40-44 Lincoln Cundiff 20 20
M40-44 Jim Simms 19 19
M40-44 Marty Glendinning 19 19
M40-44 Michael Kascak 19 19
M40-44 Richard Szabo 19 19
M40-44 Brian Henning 18 18
M40-44 Chris Smith 18 18
M40-44 Chuck Henderson 18 18
M40-44 Alan Stephenson 17 17
M40-44 Andrew Smith 17 17
M40-44 Daryl Spencer 17 17
M40-44 Terry Booth 17 17
M40-44 Blake Reynolds 16 16
M40-44 Doug Mcmechan 16 16
M40-44 Jim Davies 16 16
M40-44 Mila Stokker 16 16
M40-44 Brian Butt 15 15
M40-44 Chris Ritchie 15 15
M40-44 Grant Steven 15 15
M40-44 Bob Rogers 13 13
M40-44 John Zarecki 13 13
M40-44 Ron Gray 13 13
M40-44 Kelvin Smith 12 12
M40-44 Bart Cummins 11 11
M40-44 Bruce Fujita 11 11
M40-44 Lance Bishop 11 11
M40-44 Wayne Richardson 11 11
M40-44 Ray Hollenberg 10 10
M40-44 Michael Thomas 5 5 10
M40-44 Craig Broderick 8 8
M40-44 Darrell Hamm 8 8
M40-44 Paul Mend 8 8
M40-44 Dal Dhoot 2 6 8
M40-44 John Martin 7 7
M40-44 Michael Stokker 7 7
M40-44 Ray Crampton 7 7
M40-44 Don Vanderzwaag 6 6
M40-44 John Macleod 6 6
M40-44 Sam Port 1 5 6
M40-44 Dale St Jean 4 4
M40-44 Lloyd Germaine 3 3
M45-49 Steve Briggeman 17 20 20 30 20 30 25 162
M45-49 Gerry Naito 19 15 19 20 15 12 20 14 25 25 20 25 154
M45-49 Kim Young 17 12 17 16 19 22 19 22 132
M45-49 Frank Wolfinger 11 18 18 18 22 30 117
M45-49 John Chisholm 6 14 13 9 17 13 16 20 16 109
M45-49 Danny Pio 22 30 25 22 99
M45-49 Lance Zablotney 20 19 20 17 76
M45-49 Bill Mah 22 19 25 66
M45-49 Dale Ward 9 10 15 18 14 66
M45-49 Bill Justus 30 30 60
M45-49 Bob Isaak 30 30 60
M45-49 Phillip Sigalet 30 25 55
M45-49 Evan Vike 14 11 18 43
M45-49 Brian Corbett 16 25 41
M45-49 Jim Lowndes 15 25 40
M45-49 John Boot 18 22 40
M45-49 Brian Abraham 9 13 17 39
M45-49 Bob Trudeau 17 19 36
M45-49 Nathen Larente 18 17 35
M45-49 Laurel Fisher 18 16 34
M45-49 Jordan Sim 15 18 33
M45-49 Dave Frilund 30 30
M45-49 Randy Nelson 30 30
M45-49 Scott Wilson 30 30
M45-49 Paul Campbell 11 19 30
M45-49 Lee Oswald 12 17 29
M45-49 Dell Balfour 25 25
M45-49 Keith Robinson 25 25
M45-49 Paul Macklem 25 25
M45-49 Tom Williamson 13 10 23
M45-49 Bill Lawrence 22 22
M45-49 James Blair 22 22
M45-49 Mark Shorter 22 22
M45-49 Owen Davis 22 22
M45-49 Tom Wilson 22 22
M45-49 Mike Freeman 7 15 22
M45-49 Lloyd Lindsay 4 8 10 22
M45-49 Dan Stewart 20 20
M45-49 Randy Werger 20 20
M45-49 Rich Deans 20 20
M45-49 Chris Andrews 19 19
M45-49 Jeff Maxwell 19 19
M45-49 Mitch Thornton 19 19
M45-49 Normand Fortier 19 19
M45-49 Tom Wyatt 7 12 19
M45-49 Erin Vike 18 18
M45-49 Steve Arstad 18 18
