Road - Age Category
Age Group | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F00-15 | Bethany Proce | 25 | 30 | 55 | |||||||||||
F00-15 | Evangeline Windmill | 25 | 22 | 47 | |||||||||||
F00-15 | Alana Hazell | 30 | 30 | ||||||||||||
F00-15 | Alexa Geddes | 30 | 30 | ||||||||||||
F00-15 | Chantelle Deacon | 30 | 30 | ||||||||||||
F00-15 | Heather Kroschinsky | 30 | 30 | ||||||||||||
F00-15 | Linda Skode | 30 | 30 | ||||||||||||
F00-15 | Madison Holland | 30 | 30 | ||||||||||||
F00-15 | Chelsea Yuill | 25 | 25 | ||||||||||||
F00-15 | Emily Bartle | 25 | 25 | ||||||||||||
F00-15 | Emily Johnson | 22 | 22 | ||||||||||||
F00-15 | Alison Lujan | 20 | 20 | ||||||||||||
F00-15 | Vanessa Harris | 19 | 19 | ||||||||||||
F00-15 | Kyla Egli | 18 | 18 | ||||||||||||
F00-15 | Kassidy Todd | 17 | 17 | ||||||||||||
F00-15 | Haley Porter | 16 | 16 | ||||||||||||
F16-19 | Emma Lujan | 25 | 30 | 30 | 30 | 115 | |||||||||
F16-19 | Anna Yuill | 25 | 25 | 30 | 80 | ||||||||||
F16-19 | Vanessa Tilson | 30 | 30 | 60 | |||||||||||
F16-19 | Alysson Marshall | 22 | 30 | 52 | |||||||||||
F16-19 | Allison Dodds | 25 | 25 | 50 | |||||||||||
F16-19 | Ali Clarke | 20 | 22 | 42 | |||||||||||
F16-19 | Jennica Grieve | 20 | 22 | 42 | |||||||||||
F16-19 | Allyson Cummings | 30 | 30 | ||||||||||||
F16-19 | Brittany Watson | 30 | 30 | ||||||||||||
F16-19 | Helene Childs | 30 | 30 | ||||||||||||
F16-19 | Jennifer Amos | 30 | 30 | ||||||||||||
F16-19 | Emily Skode | 25 | 25 | ||||||||||||
F16-19 | Kaitlin Barclay | 25 | 25 | ||||||||||||
F16-19 | Laura Carlyle | 22 | 22 | ||||||||||||
F16-19 | Alysa Huppler-Poliak | 20 | 20 | ||||||||||||
F16-19 | Ashlie Thompson | 19 | 19 | ||||||||||||
F16-19 | Riley Bay | 19 | 19 | ||||||||||||
F20-29 | Shannon Thompson | 30 | 30 | 25 | 30 | 30 | 145 | ||||||||
F20-29 | Maggie Stockman | 20 | 19 | 15 | 54 | ||||||||||
F20-29 | Andrea Lazzarotto | 30 | 22 | 52 | |||||||||||
F20-29 | Lisa Tully | 22 | 19 | 41 | |||||||||||
F20-29 | Mandy Ventresca | 20 | 20 | 40 | |||||||||||
F20-29 | Krista Houtman | 22 | 17 | 39 | |||||||||||
F20-29 | Terri Senger | 12 | 25 | 37 | |||||||||||
F20-29 | Amanda Sumption | 30 | 30 | ||||||||||||
F20-29 | Clara Laponite | 30 | 30 | ||||||||||||
F20-29 | Cluny Coghlin | 30 | 30 | ||||||||||||
F20-29 | Jane Hellinger | 30 | 30 | ||||||||||||
F20-29 | Katherine Moore | 30 | 30 | ||||||||||||
F20-29 | Meaghan Mccollum | 30 | 30 | ||||||||||||
F20-29 | Shannon Borado | 30 | 30 | ||||||||||||
F20-29 | Alissa Dilworth | 25 | 25 | ||||||||||||
F20-29 | Christine Labrie | 25 | 25 | ||||||||||||
F20-29 | Emily Tucker | 25 | 25 | ||||||||||||
F20-29 | Fiona Jenkins | 25 | 25 | ||||||||||||
F20-29 | Grace Hellinger | 25 | 25 | ||||||||||||
F20-29 | Heidi Coggan | 25 | 25 | ||||||||||||
F20-29 | Kusom Wijesekera | 25 | 25 | ||||||||||||
F20-29 | Lindsay Williamson | 25 | 25 | ||||||||||||
F20-29 | Melissa Finley | 25 | 25 | ||||||||||||
F20-29 | Natalie Morin | 25 | 25 | ||||||||||||
F20-29 | Anita Barnett | 22 | 22 | ||||||||||||
F20-29 | Danielle Neilly | 22 | 22 | ||||||||||||
F20-29 | Jacqueline Dolder | 22 | 22 | ||||||||||||
F20-29 | Jen Boyer | 22 | 22 | ||||||||||||
F20-29 | Julie Watson | 22 | 22 | ||||||||||||
F20-29 | Lisa Mccrea | 22 | 22 | ||||||||||||
F20-29 | Meghan Smith | 22 | 22 | ||||||||||||
F20-29 | Sarina Karow | 22 | 22 | ||||||||||||
F20-29 | Christina Elliot | 20 | 20 | ||||||||||||
F20-29 | Jodi Hoffman | 20 | 20 | ||||||||||||
F20-29 | Kailyn Jang | 20 | 20 | ||||||||||||
F20-29 | Marijane Kruschil | 20 | 20 | ||||||||||||
F20-29 | Pam Astbury | 20 | 20 | ||||||||||||
F20-29 | Stacey Rotheisler | 20 | 20 | ||||||||||||
F20-29 | Amanda Henzie | 19 | 19 | ||||||||||||
F20-29 | Ashley Eastham | 19 | 19 | ||||||||||||
F20-29 | Janaki Koustria | 19 | 19 | ||||||||||||
F20-29 | Laura Medcalf | 19 | 19 | ||||||||||||
F20-29 | Meghan Mccrone | 19 | 19 | ||||||||||||
F20-29 | Rebecca Sharkey | 19 | 19 | ||||||||||||
F20-29 | Stacey Lamont | 19 | 19 | ||||||||||||
F20-29 | Suzanne Spisani | 19 | 19 | ||||||||||||
F20-29 | Amy Hickey | 18 | 18 | ||||||||||||
F20-29 | Dianne Hofer | 18 | 18 | ||||||||||||
F20-29 | Kelsey Wheelhouse | 18 | 18 | ||||||||||||
F20-29 | Robin Morgan | 18 | 18 | ||||||||||||
F20-29 | Wenlin Yuen | 18 | 18 | ||||||||||||
F20-29 | Jennifer Bouillet | 17 | 17 | ||||||||||||
F20-29 | Tracy Robinson | 17 | 17 | ||||||||||||
F20-29 | Beth Walls | 16 | 16 | ||||||||||||
F20-29 | Dawn Bergen | 16 | 16 | ||||||||||||
F20-29 | Christina Kelly | 15 | 15 | ||||||||||||
F20-29 | Amanda Egert | 14 | 14 | ||||||||||||
F20-29 | Shannon Thomas | 14 | 14 | ||||||||||||
F20-29 | Sharon Rae | 14 | 14 | ||||||||||||
F20-29 | Stacy Porter | 13 | 13 | ||||||||||||
F20-29 | Rebecca Andricson | 11 | 11 | ||||||||||||
F20-29 | Meghan Neathway | 10 | 10 | ||||||||||||
F30-34 | Tracie Green | 25 | 30 | 25 | 30 | 22 | 25 | 30 | 187 | ||||||
F30-34 | Martha Sirdevan | 30 | 22 | 22 | 25 | 30 | 129 | ||||||||
F30-34 | Merrill Livesey | 22 | 19 | 19 | 25 | 20 | 105 | ||||||||
F30-34 | Leyla Johnson | 13 | 19 | 18 | 12 | 18 | 25 | 105 | |||||||
F30-34 | Jennifer Work | 19 | 25 | 18 | 18 | 80 | |||||||||
F30-34 | Cathy Rooke | 22 | 30 | 19 | 71 | ||||||||||
F30-34 | Sarah Burnell | 14 | 15 | 22 | 51 | ||||||||||
F30-34 | Melissa Lowenberg | 25 | 25 | 50 | |||||||||||
F30-34 | Heather Campbell | 15 | 17 | 15 | 47 | ||||||||||
F30-34 | Stephanie Moore | 22 | 20 | 42 | |||||||||||
F30-34 | Sunette Holmes-Louw | 18 | 22 | 40 | |||||||||||
F30-34 | Erin West | 20 | 17 | 37 | |||||||||||
F30-34 | Catherine Norrie | 30 | 30 | ||||||||||||
F30-34 | Cynthia Wonham | 30 | 30 | ||||||||||||
F30-34 | Jill Savege | 30 | 30 | ||||||||||||
F30-34 | Karen Warrendorf | 30 | 30 | ||||||||||||
F30-34 | Kristina Rody | 30 | 30 | ||||||||||||
F30-34 | Marie Peterson | 30 | 30 | ||||||||||||
F30-34 | Nicole Stewart | 30 | 30 | ||||||||||||
F30-34 | Charlene Swanson | 25 | 25 | ||||||||||||
F30-34 | Jane Jones | 25 | 25 | ||||||||||||
F30-34 | Muanie Bos | 25 | 25 | ||||||||||||
F30-34 | Alex Piggin | 22 | 22 | ||||||||||||
F30-34 | Claire Matheson | 22 | 22 | ||||||||||||
F30-34 | Danette Zamluk | 22 | 22 | ||||||||||||
F30-34 | Carol Flynn | 20 | 20 | ||||||||||||
F30-34 | Dawn Lasby | 20 | 20 | ||||||||||||
F30-34 | Erin Toews | 20 | 20 | ||||||||||||
F30-34 | Josiane Maillet | 20 | 20 | ||||||||||||
F30-34 | Leeann Yapps | 20 | 20 | ||||||||||||
F30-34 | Naomi Smith | 20 | 20 | ||||||||||||
F30-34 | Sharon Simms | 20 | 20 | ||||||||||||
F30-34 | Donna Kowbel | 19 | 19 | ||||||||||||
F30-34 | Erin Parr | 19 | 19 | ||||||||||||
F30-34 | Christine Blacklock | 18 | 18 | ||||||||||||
F30-34 | Natalee Peeters | 18 | 18 | ||||||||||||
F30-34 | Carmen Sparg | 17 | 17 | ||||||||||||
F30-34 | Danielle Burki | 17 | 17 | ||||||||||||
F30-34 | Kelley Waterhouse | 17 | 17 | ||||||||||||
F30-34 | Kristen Boon | 17 | 17 | ||||||||||||
F30-34 | Sandra Hlina | 17 | 17 | ||||||||||||
F30-34 | Adrienne Jones | 16 | 16 | ||||||||||||
F30-34 | Brandy Ludwig | 16 | 16 | ||||||||||||
F30-34 | Jen Cates | 16 | 16 | ||||||||||||
F30-34 | Myranda Cowie | 16 | 16 | ||||||||||||
F30-34 | Regan Truscott | 16 | 16 | ||||||||||||
F30-34 | Sequoia Reed | 16 | 16 | ||||||||||||
F30-34 | Christine Hunter | 15 | 15 | ||||||||||||
F30-34 | Jennifer Pavan | 15 | 15 | ||||||||||||
F30-34 | Rachael Hamilton | 15 | 15 | ||||||||||||
F30-34 | Rene Schneider | 15 | 15 | ||||||||||||
F30-34 | Ann-Marie Cardew | 14 | 14 | ||||||||||||
F30-34 | Karen Kafka | 14 | 14 | ||||||||||||
F30-34 | Krista King | 14 | 14 | ||||||||||||
F30-34 | Lora Nield | 14 | 14 | ||||||||||||
F30-34 | Carla Davis | 13 | 13 | ||||||||||||
F30-34 | Chantal Freh | 13 | 13 | ||||||||||||
F30-34 | Kari Eytcheson | 13 | 13 | ||||||||||||
F30-34 | Maureen Doll | 13 | 13 | ||||||||||||
F30-34 | Allison Spence | 12 | 12 | ||||||||||||
F30-34 | Dana Wagner | 12 | 12 | ||||||||||||
F30-34 | Marnie Todd | 12 | 12 | ||||||||||||
F30-34 | Karen Heric | 11 | 11 | ||||||||||||
F30-34 | Melanie Boucher | 11 | 11 | ||||||||||||
F30-34 | Christina Coombes | 10 | 10 | ||||||||||||
F30-34 | Terri Wood | 10 | 10 | ||||||||||||
F30-34 | Liz Piket | 9 | 9 | ||||||||||||
F35-39 | Mandy Sellars |
|
25 | 25 | 25 | 25 |
|
25 | 30 | 25 | 180 | ||||
F35-39 | Robin Levant |
|
20 | 20 | 20 | 20 | 22 | 22 |
|
20 | 144 | ||||
F35-39 | Leana Marton | 19 | 20 | 25 | 30 | 94 | |||||||||
F35-39 | Yvonne Timewell | 30 | 30 | 30 | 90 | ||||||||||
F35-39 | Tina Graham | 18 | 14 | 13 | 12 | 15 | 15 | 87 | |||||||
F35-39 | Darlene Wood | 16 | 17 | 17 | 16 | 17 | 83 | ||||||||
F35-39 | Angi Savenye | 15 | 16 | 17 | 17 | 15 | 80 | ||||||||
F35-39 | Dianna Robertson | 20 | 22 | 25 | 67 | ||||||||||
F35-39 | Carol Winn | 22 | 18 | 22 | 62 | ||||||||||
F35-39 | Kari Bailey | 25 | 30 | 55 | |||||||||||
F35-39 | Andrea Devito | 19 | 17 | 18 | 54 | ||||||||||
F35-39 | Linda Panneman | 17 | 17 | 34 | |||||||||||
F35-39 | Carey Phillip | 30 | 30 | ||||||||||||
F35-39 | Laura De Munain | 30 | 30 | ||||||||||||
F35-39 | Miriam Green | 30 | 30 | ||||||||||||
F35-39 | Sarah Clark | 30 | 30 | ||||||||||||
F35-39 | Sarah Newton | 30 | 30 | ||||||||||||
F35-39 | Stephanie Grahame | 30 | 30 | ||||||||||||
F35-39 | Tracey Pope | 30 | 30 | ||||||||||||
F35-39 | Cyndi Robinson | 15 | 15 | 30 | |||||||||||
F35-39 | Corrinna Edgar | 25 | 25 | ||||||||||||
F35-39 | Monique Ducharme-Pullen | 25 | 25 | ||||||||||||
F35-39 | Natalie Closs | 25 | 25 | ||||||||||||
F35-39 | Suzy Tayler | 25 | 25 | ||||||||||||
F35-39 | Ev Kroschinsky | 22 | 22 | ||||||||||||
F35-39 | Karen Smith | 22 | 22 | ||||||||||||
F35-39 | Melanie Stephens | 22 | 22 | ||||||||||||
F35-39 | Shirlee Ross | 22 | 22 | ||||||||||||
F35-39 | Sunette Lessing | 22 | 22 | ||||||||||||
F35-39 | Sylvia Wood | 22 | 22 | ||||||||||||
F35-39 | Alison Campbell Urness | 20 | 20 | ||||||||||||
F35-39 | Brenda Ritchie | 20 | 20 | ||||||||||||
F35-39 | Daphne Brown | 20 | 20 | ||||||||||||
F35-39 | Kim Kennedy | 20 | 20 | ||||||||||||
F35-39 | Sheri Souch | 20 | 20 | ||||||||||||
F35-39 | Trina Adams | 20 | 20 | ||||||||||||
F35-39 | Alison Howatt | 19 | 19 | ||||||||||||
F35-39 | Bonnie Kramer | 19 | 19 | ||||||||||||
F35-39 | Gil Davidson | 19 | 19 | ||||||||||||
F35-39 | Karen Dube | 19 | 19 | ||||||||||||
F35-39 | Leah Strange | 19 | 19 | ||||||||||||
F35-39 | Michelle Kincade | 19 | 19 | ||||||||||||
F35-39 | Rhonda Eden | 19 | 19 | ||||||||||||
F35-39 | Sarah Dhillon | 19 | 19 | ||||||||||||
F35-39 | Susan Cooper | 19 | 19 | ||||||||||||
F35-39 | Tracey Sorensen | 19 | 19 | ||||||||||||
F35-39 | Anne-Marie Hague | 18 | 18 | ||||||||||||
F35-39 | Jennifer Andrews | 18 | 18 | ||||||||||||
F35-39 | Jennifer Campbell | 18 | 18 | ||||||||||||
F35-39 | Karen Humes | 18 | 18 | ||||||||||||
F35-39 | Lisa Rettie | 18 | 18 | ||||||||||||
F35-39 | Pamela Fjeld | 18 | 18 | ||||||||||||
F35-39 | Penny Page-Brittin | 18 | 18 | ||||||||||||
F35-39 | Tracey Ketter | 18 | 18 | ||||||||||||
F35-39 | Veronica Kernaghan | 18 | 18 | ||||||||||||
F35-39 | Susie Helland | 10 | 8 | 18 | |||||||||||
F35-39 | Heather Cooke | 17 | 17 | ||||||||||||
F35-39 | Juliette Sicotte | 17 | 17 | ||||||||||||
F35-39 | Cara Moog | 16 | 16 | ||||||||||||
F35-39 | Lara Dixon | 16 | 16 | ||||||||||||
F35-39 | Melissa Manley | 16 | 16 | ||||||||||||
F35-39 | Stacey Lea | 16 | 16 | ||||||||||||
F35-39 | Wendy Jaenicke | 16 | 16 | ||||||||||||
F35-39 | Laura Pasternak | 15 | 15 | ||||||||||||
F35-39 | Cindy Pelletier | 14 | 14 | ||||||||||||
F35-39 | Gabriella Zonta | 14 | 14 | ||||||||||||
F35-39 | Kim Vardon | 14 | 14 | ||||||||||||
F35-39 | Lisa Kraft | 14 | 14 | ||||||||||||
F35-39 | Yvonne Santa Cruz | 14 | 14 | ||||||||||||
F35-39 | Dawn Kern | 13 | 13 | ||||||||||||
F35-39 | Liz Hui | 13 | 13 | ||||||||||||
F35-39 | Tracy Garneau | 13 | 13 | ||||||||||||
F35-39 | Grace Pontes | 12 | 12 | ||||||||||||
F35-39 | Martha Towers | 12 | 12 | ||||||||||||
F35-39 | Nell Elders | 12 | 12 | ||||||||||||
F35-39 | Donna Rhynolds | 11 | 11 | ||||||||||||
F35-39 | Elizabeth Ortiz | 11 | 11 | ||||||||||||
F35-39 | Kathleen Macdonald | 11 | 11 | ||||||||||||
F35-39 | Susan Knight | 11 | 11 | ||||||||||||
F35-39 | Sylvia Sunderman | 10 | 10 | ||||||||||||
F35-39 | Lisa Porter | 9 | 9 | ||||||||||||
F40-44 | Sue Richardson-Smith | 25 | 22 |
|
25 | 30 |
|
22 | 30 | 25 | 179 | ||||
F40-44 | Caroline Raine | 30 | 30 | 30 | 22 | 25 | 30 | 167 | |||||||
F40-44 | Debbie Taylor |
|
17 | 17 |
|
|
|
22 | 18 |
|
20 | 22 |
|
25 | 141 |
F40-44 | Deb Lougheed | 22 | 20 | 25 | 20 | 19 | 22 | 128 | |||||||
F40-44 | Karin Selles | 18 | 17 | 22 | 18 | 75 | |||||||||
F40-44 | Danita Schreiber | 30 | 30 | 60 | |||||||||||
F40-44 | Rita Ivanauskas | 30 | 30 | 60 | |||||||||||
F40-44 | Cheryl Rentz-Bennett | 19 | 16 | 22 | 57 | ||||||||||
F40-44 | Cindy Morelli | 16 | 11 | 30 | 57 | ||||||||||
F40-44 | Linda Hansen | 9 | 7 | 4 | 18 | 18 | 56 | ||||||||
F40-44 | Kerry Bokenfohr | 25 | 30 | 55 | |||||||||||
F40-44 | Sharon Jackson | 18 | 15 | 9 | 42 | ||||||||||
F40-44 | Lisa Spalding | 15 | 8 | 16 | 39 | ||||||||||
F40-44 | Cindy Kler | 18 | 20 | 38 | |||||||||||
F40-44 | Danielle Eastman | 18 | 20 | 38 | |||||||||||
F40-44 | Lisa Hetherington | 17 | 19 | 36 | |||||||||||
F40-44 | Joy Croll | 20 | 15 | 35 | |||||||||||
F40-44 | Tammy Buick | 20 | 14 | 34 | |||||||||||
F40-44 | Patti Benjamin | 14 | 18 | 32 | |||||||||||
F40-44 | Trish Marshall | 19 | 12 | 31 | |||||||||||
F40-44 | Tammy Slusser | 30 | 30 | ||||||||||||
F40-44 | Doris Grieve | 16 | 13 | 29 | |||||||||||
F40-44 | Anna Desireau | 25 | 25 | ||||||||||||
F40-44 | Deanna Watterson | 25 | 25 | ||||||||||||
F40-44 | Debbie Phillips | 25 | 25 | ||||||||||||
F40-44 | Kirsty Siemens | 25 | 25 | ||||||||||||
F40-44 | Missy Blackburn | 25 | 25 | ||||||||||||
F40-44 | Sherry Mahoney | 25 | 25 | ||||||||||||
F40-44 | Christine Ostrom | 12 | 13 | 25 | |||||||||||
F40-44 | Denise Clark | 22 | 22 | ||||||||||||
F40-44 | Michelle Reaume | 22 | 22 | ||||||||||||
F40-44 | Patti Poirier | 22 | 22 | ||||||||||||
F40-44 | Wendy Coles | 22 | 22 | ||||||||||||
F40-44 | Cynthia Russell | 20 | 20 | ||||||||||||
F40-44 | Janet Beltz | 20 | 20 | ||||||||||||
F40-44 | Maryanne Bower | 20 | 20 | ||||||||||||
F40-44 | Maureen Brost | 20 | 20 | ||||||||||||
F40-44 | Sandy Yee | 20 | 20 | ||||||||||||
F40-44 | Tracy Moore | 20 | 20 | ||||||||||||
F40-44 | Barb Mills | 19 | 19 | ||||||||||||
F40-44 | Brenda Tulloch | 19 | 19 | ||||||||||||
F40-44 | Corrine Gable | 19 | 19 | ||||||||||||
F40-44 | Jerrie Holland | 19 | 19 | ||||||||||||
F40-44 | Rosemary Kelsall | 19 | 19 | ||||||||||||
F40-44 | Tammy Briere | 19 | 19 | ||||||||||||
F40-44 | Tracy-Kim Campbell | 19 | 19 | ||||||||||||
F40-44 | Irene Klossner | 18 | 18 | ||||||||||||
F40-44 | Karen Miller | 18 | 18 | ||||||||||||
F40-44 | Lillian Lalonde | 18 | 18 | ||||||||||||
F40-44 | Onna Stoll | 18 | 18 | ||||||||||||
F40-44 | Laurie Bonneau | 11 | 7 | 18 | |||||||||||
F40-44 | Charlotte Shaw | 17 | 17 | ||||||||||||
F40-44 | Genelle Davidson | 17 | 17 | ||||||||||||
F40-44 | Laura Yee | 17 | 17 | ||||||||||||
F40-44 | Lorinda Christian | 17 | 17 | ||||||||||||
F40-44 | Michele Andrews | 17 | 17 | ||||||||||||
F40-44 | Tracey Larson | 17 | 17 | ||||||||||||
F40-44 | Laurie Wheeler | 16 | 16 | ||||||||||||
F40-44 | Yvette Mckinnon | 16 | 16 | ||||||||||||
F40-44 | Alisa Dorion | 10 | 6 | 16 | |||||||||||
F40-44 | Shelly Ducharme | 15 | 15 | ||||||||||||
F40-44 | Veerle Raasch | 15 | 15 | ||||||||||||
F40-44 | Janice Couch | 14 | 14 | ||||||||||||
F40-44 | Lesa Kuzemski | 14 | 14 | ||||||||||||
F40-44 | Momo Magri | 14 | 14 | ||||||||||||
F40-44 | Amanda Vandeweghe | 13 | 13 | ||||||||||||
F40-44 | Catherine Hooper | 13 | 13 | ||||||||||||
F40-44 | Karen Sulentich | 13 | 13 | ||||||||||||
F40-44 | Sandra Mcdonald | 13 | 13 | ||||||||||||
F40-44 | Ann Currie | 12 | 12 | ||||||||||||
F40-44 | Darla Suderman | 12 | 12 | ||||||||||||
F40-44 | Leslie Hassell | 12 | 12 | ||||||||||||
F40-44 | Sherri Howard | 12 | 12 | ||||||||||||
F40-44 | Darlene Toews | 11 | 11 | ||||||||||||
F40-44 | Maureen Murphy | 11 | 11 | ||||||||||||
F40-44 | Susan Falkenholt | 10 | 10 | ||||||||||||
F40-44 | Debbie Attrill | 9 | 9 | ||||||||||||
F40-44 | Michele Angell | 8 | 8 | ||||||||||||
F40-44 | Lori Leaf | 6 | 6 | ||||||||||||
F40-44 | Faye Arcand | 5 | 5 | ||||||||||||
F40-44 | Patsy Mathison | 5 | 5 | ||||||||||||
F45-49 | Donna Mazurkewich | 25 | 25 |
|
|
25 | 30 |
|
25 | 25 | 30 | 185 | |||
F45-49 | Sherry Sim | 20 | 20 | 20 |
|
19 |
|
25 | 25 |
|
22 | 151 | |||
F45-49 | Cindy Tolley | 12 | 25 | 19 | 20 | 30 | 30 | 136 | |||||||
F45-49 | Sherry Maligaspe | 9 | 15 |
|
14 |
|
|
12 | 20 | 22 | 18 | 110 | |||
F45-49 | Kimberley Connors | 20 | 17 | 20 | 20 | 77 | |||||||||
F45-49 | Myra Mattila | 22 | 19 | 25 | 66 | ||||||||||
F45-49 | Debra Dunham | 16 | 17 | 15 | 18 | 66 | |||||||||
F45-49 | Kim Jollymore | 30 | 30 | 60 | |||||||||||
F45-49 | Sharon Emslie | 30 | 30 | 60 | |||||||||||
F45-49 | Jenny Ayers | 30 | 25 | 55 | |||||||||||
F45-49 | Ruth Schultz | 8 | 14 | 11 | 16 | 4 | 53 | ||||||||
F45-49 | Regina Black | 18 | 14 | 19 | 51 | ||||||||||
F45-49 | Arlene Westervelt | 19 | 14 | 17 | 50 | ||||||||||
F45-49 | Connie Hack | 13 | 15 | 20 | 48 | ||||||||||
F45-49 | Gloria Woolner | 25 | 22 | 47 | |||||||||||
F45-49 | Kathy Leahy | 11 | 17 | 17 | 45 | ||||||||||
F45-49 | Martha Belicka | 13 | 15 | 5 | 11 | 44 | |||||||||
F45-49 | Heather Piotz | 15 | 7 | 16 | 38 | ||||||||||
F45-49 | Sue Vujcich | 9 | 15 | 14 | 38 | ||||||||||
F45-49 | Margot Hollinger | 18 | 18 | 36 | |||||||||||
F45-49 | Janine Brethour | 9 | 13 | 14 | 36 | ||||||||||
F45-49 | Bernice May | 30 | 30 | ||||||||||||
F45-49 | Diane Milner | 30 | 30 | ||||||||||||
F45-49 | Donna Sawchyn | 30 | 30 | ||||||||||||
F45-49 | Sally Heinrick | 30 | 30 | ||||||||||||
F45-49 | Susan Bach | 10 | 16 | 26 | |||||||||||
F45-49 | Janice Cunsolo | 25 | 25 | ||||||||||||
F45-49 | Terri Lynn Dobbin | 25 | 25 | ||||||||||||
F45-49 | Chris Whyte | 22 | 22 | ||||||||||||
F45-49 | Dianne Struthers | 22 | 22 | ||||||||||||
F45-49 | Dory Dueck | 22 | 22 | ||||||||||||
F45-49 | Jill Martens | 22 | 22 | ||||||||||||
F45-49 | Karen Giles | 22 | 22 | ||||||||||||
F45-49 | Karen Henning | 22 | 22 | ||||||||||||
F45-49 | Michel Woodman | 22 | 22 | ||||||||||||
F45-49 | Susan Macneil | 22 | 22 | ||||||||||||
F45-49 | Anne Skinner | 20 | 20 | ||||||||||||
F45-49 | Sue Braeur | 20 | 20 | ||||||||||||
F45-49 | Holly Colquhoun | 19 | 19 | ||||||||||||
F45-49 | Judy Conacher | 19 | 19 | ||||||||||||
F45-49 | Patti Sader | 19 | 19 | ||||||||||||
F45-49 | Diane Ransom | 12 | 7 | 19 | |||||||||||
F45-49 | Josie Jacyna | 13 | 6 | 19 | |||||||||||
F45-49 | Donna Wright | 18 | 18 | ||||||||||||
F45-49 | Julie May | 18 | 18 | ||||||||||||
F45-49 | Karen Lannon | 18 | 18 | ||||||||||||
F45-49 | Lynne Whiskin | 18 | 18 | ||||||||||||
F45-49 | Marie Cormack | 18 | 18 | ||||||||||||
F45-49 | Shelly Stephens | 18 | 18 | ||||||||||||
F45-49 | Barb Walch | 17 | 17 | ||||||||||||
F45-49 | Heather Fester | 17 | 17 | ||||||||||||
F45-49 | Kimm Magill-Hofmann | 17 | 17 | ||||||||||||
F45-49 | Sherri Mitchell | 17 | 17 | ||||||||||||
F45-49 | Elaine Rodger | 16 | 16 | ||||||||||||
F45-49 | Ellen Langton | 16 | 16 | ||||||||||||
F45-49 | Heather Noyes | 16 | 16 | ||||||||||||
F45-49 | Leanne Barnes | 16 | 16 | ||||||||||||
F45-49 | Lorna Mcgill | 16 | 16 | ||||||||||||
F45-49 | Patricia Mckinley | 16 | 16 | ||||||||||||
F45-49 | Caron Capozzi | 15 | 15 | ||||||||||||
F45-49 | Debbie Bristow | 15 | 15 | ||||||||||||
F45-49 | Sharon Ellis | 15 | 15 | ||||||||||||
F45-49 | Anne-Marie Savard | 14 | 14 | ||||||||||||
F45-49 | Kate Zubick | 14 | 14 | ||||||||||||
F45-49 | Linda Woodman | 14 | 14 | ||||||||||||
F45-49 | Wendy Ferguson | 14 | 14 | ||||||||||||
F45-49 | Kathy Stevenson | 13 | 13 | ||||||||||||
F45-49 | Elaine Poirier | 12 | 12 | ||||||||||||
F45-49 | Linda Dais | 12 | 12 | ||||||||||||
F45-49 | Lorelei Beattie | 12 | 12 | ||||||||||||
F45-49 | Clare Mcginness | 11 | 11 | ||||||||||||
F45-49 | Jan Fisher | 11 | 11 | ||||||||||||
F45-49 | Julie Harmer | 11 | 11 | ||||||||||||
F45-49 | Connie Deane | 10 | 10 | ||||||||||||
F45-49 | Debbie Dymond | 10 | 10 | ||||||||||||
F45-49 | Colleen Uhren | 9 | 9 | ||||||||||||
F45-49 | Naz Massoudi | 9 | 9 | ||||||||||||
F45-49 | Donna Lalonde | 8 | 8 | ||||||||||||
F45-49 | Sharon Egert | 7 | 7 | ||||||||||||
F45-49 | Sharon Moriarty | 6 | 6 | ||||||||||||
F45-49 | Cindy Bondaroff | 3 | 3 | ||||||||||||
F50-54 | Cindy Rhodes | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
|
|
210 | ||||
F50-54 | Lauralee Welder | 25 | 25 | 30 | 25 | 25 | 25 | 25 | 180 | ||||||
F50-54 | Lynda Proce | 30 | 22 | 22 |
|
|
22 | 25 | 25 | 22 |
|
168 | |||
F50-54 | Joanne Montgomery |
|
|
18 | 25 | 19 | 22 | 22 | 30 | 22 | 158 | ||||
F50-54 | Pauline Ulatowski | 19 |
|
|
20 |
|
|
19 | 19 | 19 | 22 |
|
|
22 | 140 |
F50-54 | Kathryne Flannery | 15 |
|
19 |
|
17 | 20 | 20 | 17 | 19 | 127 | ||||
F50-54 | Wendy Henly | 20 | 17 | 18 | 15 | 16 | 18 | 18 | 122 | ||||||
F50-54 | Carol Chisholm | 14 |
|
|
15 |
|
|
|
17 | 15 | 19 | 16 |
|
18 | 114 |
F50-54 | Sandy Wike | 18 | 16 | 19 | 20 | 22 | 95 | ||||||||
F50-54 | Elaine Sager | 17 | 13 | 16 | 16 | 18 | 15 | 95 | |||||||
F50-54 | Jackie Stewart | 19 | 19 | 20 | 25 | 83 | |||||||||
F50-54 | Maria Brown | 14 | 14 | 12 | 17 | 20 | 77 | ||||||||
F50-54 | Sandra Thomson | 20 | 20 | 22 | 62 | ||||||||||
F50-54 | Gail Bazen | 9 | 10 | 18 | 16 | 53 | |||||||||
