Road - Age Category
Age Group | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
F01-15 | Grace Poynter | 30 | 30 | ||||||||
F01-15 | Zara Bucher | 30 | 30 | ||||||||
F01-15 | Cadence Quigley | 25 | 25 | ||||||||
F01-15 | Lucy Elliott | 25 | 25 | ||||||||
F01-15 | Ashley Quigley | 22 | 22 | ||||||||
F01-15 | Lyla Mcgale | 20 | 20 | ||||||||
F01-15 | Ellie Smith | 19 | 19 | ||||||||
F16-19 | Eleanor Thomas | 30 | 30 | ||||||||
F16-19 | Glynis Sim | 30 | 30 | ||||||||
F16-19 | Maxine Opatril | 30 | 30 | ||||||||
F16-19 | Olivia Willett | 30 | 30 | ||||||||
F16-19 | Tyra Sander | 30 | 30 | ||||||||
F16-19 | Kathryn Yarchuk | 25 | 25 | ||||||||
F16-19 | Sian Thomas | 25 | 25 | ||||||||
F20-29 | Kendall Cowley | 30 | 22 | 30 | 30 | 112 | |||||
F20-29 | Alison Lujan | 25 | 25 | 25 | 75 | ||||||
F20-29 | Amelia Lyne | 17 | 30 | 22 | 69 | ||||||
F20-29 | Jackie Trautman | 30 | 30 | 60 | |||||||
F20-29 | Sarah Clark | 18 | 14 | 20 | 52 | ||||||
F20-29 | Stephanie Trenholm | 25 | 25 | 50 | |||||||
F20-29 | Alexandra Pellatt | 25 | 22 | 47 | |||||||
F20-29 | Dale Findlay | 30 | 30 | ||||||||
F20-29 | Jessica Kaiser | 30 | 30 | ||||||||
F20-29 | Leslie Opatril | 30 | 30 | ||||||||
F20-29 | Jennifer Monteith | 12 | 15 | 27 | |||||||
F20-29 | Alesha Miller | 25 | 25 | ||||||||
F20-29 | Rachelle Cogbill | 25 | 25 | ||||||||
F20-29 | Sarah Erickson | 25 | 25 | ||||||||
F20-29 | Amanda Lavigne | 22 | 22 | ||||||||
F20-29 | Angie Halas | 22 | 22 | ||||||||
F20-29 | Darcya Fortin | 22 | 22 | ||||||||
F20-29 | Haley Walsh | 22 | 22 | ||||||||
F20-29 | Lindsay Delmar | 22 | 22 | ||||||||
F20-29 | Stephanie Baziuk | 22 | 22 | ||||||||
F20-29 | Amber Harding | 20 | 20 | ||||||||
F20-29 | Angela Gmeinweser | 20 | 20 | ||||||||
F20-29 | Blair Abbey | 20 | 20 | ||||||||
F20-29 | Jennifer Wells | 20 | 20 | ||||||||
F20-29 | Kirsten Holte | 20 | 20 | ||||||||
F20-29 | Nicole Vermey | 20 | 20 | ||||||||
F20-29 | Sarah Mueller | 20 | 20 | ||||||||
F20-29 | Christa Miller | 19 | 19 | ||||||||
F20-29 | Jerrai Dais | 19 | 19 | ||||||||
F20-29 | Joy Oler | 19 | 19 | ||||||||
F20-29 | Kara Crampton | 19 | 19 | ||||||||
F20-29 | Kelsey Ross | 19 | 19 | ||||||||
F20-29 | Natasha Danenhower | 19 | 19 | ||||||||
F20-29 | Alanna Haggard | 18 | 18 | ||||||||
F20-29 | Jodie Paterson | 18 | 18 | ||||||||
F20-29 | Nicole Byard | 18 | 18 | ||||||||
F20-29 | Rojin Nazari | 18 | 18 | ||||||||
F20-29 | Sarah Densmore | 18 | 18 | ||||||||
F20-29 | Justina Contenti | 17 | 17 | ||||||||
F20-29 | Lindsay Rupp | 17 | 17 | ||||||||
F20-29 | Zaira Bonilla | 17 | 17 | ||||||||
F20-29 | Desiree St. Amant | 16 | 16 | ||||||||
F20-29 | Kait Carlberg | 16 | 16 | ||||||||
F20-29 | Sam Lane | 16 | 16 | ||||||||
F20-29 | Addysen Brush | 15 | 15 | ||||||||
F20-29 | Ellie Doggett | 15 | 15 | ||||||||
F20-29 | Ashleigh Canaday | 14 | 14 | ||||||||
F20-29 | Nytasha Spalding | 14 | 14 | ||||||||
F20-29 | Danielle Lister | 13 | 13 | ||||||||
F20-29 | Kaitlyn Fulton | 13 | 13 | ||||||||
F20-29 | Caitlyn Cryderman | 12 | 12 | ||||||||
F20-29 | Martina Chambers | 11 | 11 | ||||||||
F20-29 | Lexi Thorne | 10 | 10 | ||||||||
F20-29 | Miya Abe | 9 | 9 | ||||||||
F20-29 | Aleasha Macdonald | 8 | 8 | ||||||||
F20-29 | Brittany Rook | 7 | 7 | ||||||||
F20-29 | Amanda Mitchell | 6 | 6 | ||||||||
F20-29 | Nichole Rebalato | 5 | 5 | ||||||||
F20-29 | Shayla Lipkewich | 4 | 4 | ||||||||
F30-34 | Julie Quigley | 19 | 22 | 20 | 22 | 20 |
|
|
19 | 122 | |
F30-34 | Lindsay Mcgale | 17 | 19 | 16 | 7 | 20 | 79 | ||||
F30-34 | Indrah Kerrison | 16 | 19 | 10 | 15 | 13 | 73 | ||||
F30-34 | Jessica Moon | 30 | 30 | 60 | |||||||
F30-34 | Timaree Wallace | 25 | 14 | 18 | 57 | ||||||
F30-34 | Jennifer Gartner | 17 | 20 | 19 | 56 | ||||||
F30-34 | Erica Casey | 30 | 25 | 55 | |||||||
F30-34 | Siobhan Mcmanus | 19 | 30 | 49 | |||||||
F30-34 | Jennifer Spencer | 25 | 20 | 45 | |||||||
F30-34 | Skye Kaidannek | 18 | 18 | 9 | 45 | ||||||
F30-34 | Marley Chambers | 17 | 25 | 42 | |||||||
F30-34 | Shanda Hill | 22 | 18 | 40 | |||||||
F30-34 | Judith Kaplan | 22 | 16 | 38 | |||||||
F30-34 | Megan Chandler | 13 | 22 | 35 | |||||||
F30-34 | Katrina Lindsay | 16 | 17 | 33 | |||||||
F30-34 | Dannielle Hyde | 30 | 30 | ||||||||
F30-34 | Jillian Mccormick | 30 | 30 | ||||||||
F30-34 | Krista Boudreau | 30 | 30 | ||||||||
F30-34 | Lisa Fitzgerald | 30 | 30 | ||||||||
F30-34 | Shannon Dale | 30 | 30 | ||||||||
F30-34 | Ashley Bryden | 25 | 25 | ||||||||
F30-34 | Erica Koch | 25 | 25 | ||||||||
F30-34 | Jessie Thomson-Gladish | 25 | 25 | ||||||||
F30-34 | Joanna Hamilton | 25 | 25 | ||||||||
F30-34 | Stacey Creak | 25 | 25 | ||||||||
F30-34 | Ashley Kotai | 22 | 22 | ||||||||
F30-34 | Gaby Yang | 22 | 22 | ||||||||
F30-34 | Melissa Kendrick | 22 | 22 | ||||||||
F30-34 | Sam Kinniburgh | 22 | 22 | ||||||||
F30-34 | Aja Lund | 20 | 20 | ||||||||
F30-34 | Amy Anderson | 20 | 20 | ||||||||
F30-34 | Danielle Fauteux | 20 | 20 | ||||||||
F30-34 | Meghan Harms | 20 | 20 | ||||||||
F30-34 | Jennifer Turner | 19 | 19 | ||||||||
F30-34 | Nathalie Bazin | 18 | 18 | ||||||||
F30-34 | Stephanie Arseneault | 18 | 18 | ||||||||
F30-34 | Candace Erlenbach | 17 | 17 | ||||||||
F30-34 | Crystal Garbelya | 17 | 17 | ||||||||
F30-34 | Julia Mathers | 17 | 17 | ||||||||
F30-34 | Anita Sthankiya | 16 | 16 | ||||||||
F30-34 | Elena Toderovich | 16 | 16 | ||||||||
F30-34 | Heather Shedden | 15 | 15 | ||||||||
F30-34 | Joanna Best | 15 | 15 | ||||||||
F30-34 | Kara Wright | 15 | 15 | ||||||||
F30-34 | Lee Ann Labonte | 15 | 15 | ||||||||
F30-34 | Marianna Kool | 15 | 15 | ||||||||
F30-34 | Alison Missellbrook | 14 | 14 | ||||||||
F30-34 | Laura Wilson | 14 | 14 | ||||||||
F30-34 | Lauren Ibaraki | 14 | 14 | ||||||||
F30-34 | Leah Tainaka | 14 | 14 | ||||||||
F30-34 | Andrea Craig | 13 | 13 | ||||||||
F30-34 | Jules Macmillan | 13 | 13 | ||||||||
F30-34 | Meaghan Lukas | 13 | 13 | ||||||||
F30-34 | Sue Solymosi | 13 | 13 | ||||||||
F30-34 | Gurneet Stone | 12 | 12 | ||||||||
F30-34 | Holly Epp | 12 | 12 | ||||||||
F30-34 | Kari Craig | 12 | 12 | ||||||||
F30-34 | Olena Colwill | 12 | 12 | ||||||||
F30-34 | Laura Winn | 11 | 11 | ||||||||
F30-34 | Terri Ghostkeeper | 11 | 11 | ||||||||
F30-34 | Adija Mugabo | 10 | 10 | ||||||||
F30-34 | Megan Hill | 10 | 10 | ||||||||
F30-34 | Ashley Elle | 9 | 9 | ||||||||
F30-34 | Lara Soukoreff | 8 | 8 | ||||||||
F30-34 | Kelly Stewart | 6 | 6 | ||||||||
F35-39 | Jillien Humphrey | 30 | 30 | 17 | 77 | ||||||
F35-39 | Alexandra Axsen | 19 | 22 | 25 | 66 | ||||||
F35-39 | Naomi Mack | 17 | 19 | 30 | 66 | ||||||
F35-39 | Christy Lovig | 25 | 30 | 55 | |||||||
F35-39 | Alison Rose | 18 | 16 | 20 | 54 | ||||||
F35-39 | Krystyna Dunham | 22 | 30 | 52 | |||||||
F35-39 | Rebekah Johnston | 15 | 15 | 13 | 43 | ||||||
F35-39 | Tracy Clark | 20 | 19 | 39 | |||||||
F35-39 | Andrea Loborec | 30 | 30 | ||||||||
F35-39 | Christine Conibear | 30 | 30 | ||||||||
F35-39 | Heather Johnson | 30 | 30 | ||||||||
F35-39 | Malindi Elmore | 30 | 30 | ||||||||
F35-39 | Sarah Porcellato | 13 | 16 | 29 | |||||||
F35-39 | Elizabeth Buhler | 25 | 25 | ||||||||
F35-39 | Jessi Minnabarriet | 25 | 25 | ||||||||
F35-39 | Kirsten Kurjata | 25 | 25 | ||||||||
F35-39 | Laura Medcalf | 25 | 25 | ||||||||
F35-39 | Neoli Haison | 25 | 25 | ||||||||
F35-39 | Seija Deleenheer | 25 | 25 | ||||||||
F35-39 | Tonya Munns | 25 | 25 | ||||||||
F35-39 | Delilah Topic | 22 | 22 | ||||||||
F35-39 | Jenny Mitchell | 22 | 22 | ||||||||
F35-39 | Lindsay Macdermott | 22 | 22 | ||||||||
F35-39 | Nela Turner | 22 | 22 | ||||||||
F35-39 | Pam Rutten | 22 | 22 | ||||||||
F35-39 | Sarah Johnson | 22 | 22 | ||||||||
F35-39 | Suzanne Macht | 22 | 22 | ||||||||
F35-39 | Tracy Jeck | 22 | 22 | ||||||||
F35-39 | Brandy Links | 20 | 20 | ||||||||
F35-39 | Dawn Bergen | 20 | 20 | ||||||||
F35-39 | Karis Shearer | 20 | 20 | ||||||||
F35-39 | Kristin Boersma | 20 | 20 | ||||||||
F35-39 | Lindsay Fernandes | 20 | 20 | ||||||||
F35-39 | Suki Belbin | 20 | 20 | ||||||||
F35-39 | Helen Furuya | 19 | 19 | ||||||||
F35-39 | Jill Hart | 19 | 19 | ||||||||
F35-39 | Linnaea Mcdermid | 19 | 19 | ||||||||
F35-39 | Tara Sherlock | 19 | 19 | ||||||||
F35-39 | Tracy Ronmark | 19 | 19 | ||||||||
F35-39 | Annie Bernier | 18 | 18 | ||||||||
F35-39 | Hayley Stopa | 18 | 18 | ||||||||
F35-39 | Jen Laventure | 18 | 18 | ||||||||
F35-39 | Joanna Ball | 18 | 18 | ||||||||
F35-39 | Michelle Hoodless | 18 | 18 | ||||||||
F35-39 | Nicole Matthew | 18 | 18 | ||||||||
F35-39 | Amy Kinnear | 17 | 17 | ||||||||
F35-39 | Clare Koning | 17 | 17 | ||||||||
F35-39 | Kristy Martin | 17 | 17 | ||||||||
F35-39 | Marianne Defoor | 17 | 17 | ||||||||
F35-39 | Candice Manuel | 16 | 16 | ||||||||
F35-39 | Christine Ainsworth | 16 | 16 | ||||||||
F35-39 | Rebecca Duhaime | 16 | 16 | ||||||||
F35-39 | Tracy Mcelhinney | 16 | 16 | ||||||||
F35-39 | Cody Bennewith | 15 | 15 | ||||||||
F35-39 | Jessica Twemlow | 15 | 15 | ||||||||
F35-39 | Tracey Dabrowski | 15 | 15 | ||||||||
F35-39 | Alana Deleenheer | 14 | 14 | ||||||||
F35-39 | Francina Pretorius | 14 | 14 | ||||||||
F35-39 | Jayme Bush | 14 | 14 | ||||||||
F35-39 | Marlene Ryde | 14 | 14 | ||||||||
F35-39 | Sonia Meikle | 14 | 14 | ||||||||
F35-39 | Bonnie Huhn | 13 | 13 | ||||||||
F35-39 | Mary Corbo | 13 | 13 | ||||||||
F35-39 | Melissa Arkinstall | 13 | 13 | ||||||||
F35-39 | Deanna Saunders | 12 | 12 | ||||||||
F35-39 | Lori Michaud | 12 | 12 | ||||||||
F35-39 | Nelly Schrive | 12 | 12 | ||||||||
F35-39 | Tania Meshkini | 12 | 12 | ||||||||
F35-39 | Arin Calder | 11 | 11 | ||||||||
F35-39 | Kristin Luscombe | 11 | 11 | ||||||||
F35-39 | Lindsay Scott | 11 | 11 | ||||||||
F35-39 | Tammy Woolridge | 11 | 11 | ||||||||
F35-39 | Elizabeth Mischke | 10 | 10 | ||||||||
F35-39 | Rachelle Foster | 10 | 10 | ||||||||
F35-39 | Stephanie Robinson | 10 | 10 | ||||||||
F40-44 | Jane Jones | 25 | 25 | 30 | 30 | 110 | |||||
F40-44 | Erica Malerby | 18 | 30 | 18 | 20 | 86 | |||||
F40-44 | Vanessa Mclean | 10 | 20 | 22 | 25 | 77 | |||||
F40-44 | Jodi Edworthy | 20 | 20 | 25 | 65 | ||||||
F40-44 | Karen Kircher | 19 | 25 | 19 | 63 | ||||||
F40-44 | Marie-Josee Bedard | 30 | 30 | 60 | |||||||
F40-44 | Tanja Hasler | 30 | 25 | 55 | |||||||
F40-44 | Laurie Kitamura | 25 | 22 | 47 | |||||||
F40-44 | Lydia Copland | 14 | 15 | 18 | 47 | ||||||
F40-44 | Kim Wenger | 17 | 22 | 39 | |||||||
F40-44 | Mureena Roberts | 18 | 19 | 37 | |||||||
F40-44 | Lynda Dreaper | 15 | 18 | 33 | |||||||
F40-44 | Nikki Williams | 13 | 19 | 32 | |||||||
F40-44 | Tanya Leclair | 18 | 14 | 32 | |||||||
F40-44 | Leni Reichor | 30 | 30 | ||||||||
F40-44 | Martha Sirdevan | 30 | 30 | ||||||||
F40-44 | Virginia Sellars | 30 | 30 | ||||||||
F40-44 | Terri Kemp | 15 | 15 | 30 | |||||||
F40-44 | Toni Coward | 12 | 14 | 26 | |||||||
F40-44 | Amanda Kontkanen | 25 | 25 | ||||||||
F40-44 | Natalie Lawson | 25 | 25 | ||||||||
F40-44 | Angela Jobbagy | 22 | 22 | ||||||||
F40-44 | Brenda Fuller | 22 | 22 | ||||||||
F40-44 | Carrie Gichard | 22 | 22 | ||||||||
F40-44 | Daniela Hamm | 22 | 22 | ||||||||
F40-44 | Kristin Halsey | 22 | 22 | ||||||||
F40-44 | Tammie Watson | 22 | 22 | ||||||||
F40-44 | Alanna Simms | 20 | 20 | ||||||||
F40-44 | Christina Ross | 20 | 20 | ||||||||
F40-44 | Elechia Kaye | 20 | 20 | ||||||||
F40-44 | Susanna Swart | 20 | 20 | ||||||||
F40-44 | Arlen Marino | 19 | 19 | ||||||||
F40-44 | Brandy Barnes | 19 | 19 | ||||||||
F40-44 | Dalyce Romaniuk | 19 | 19 | ||||||||
F40-44 | Monika Brooke | 19 | 19 | ||||||||
F40-44 | Adinet Lock | 18 | 18 | ||||||||
F40-44 | Lana Manuel | 18 | 18 | ||||||||
F40-44 | Carys Jones | 17 | 17 | ||||||||
F40-44 | Christine Feero | 17 | 17 | ||||||||
F40-44 | Jocelynn Rooke | 17 | 17 | ||||||||
F40-44 | Melissa Damini | 17 | 17 | ||||||||
F40-44 | Monique Porter | 17 | 17 | ||||||||
F40-44 | Tera Angstadt | 17 | 17 | ||||||||
F40-44 | Andrea Brygin | 16 | 16 | ||||||||
F40-44 | Elizabeth Lodge | 16 | 16 | ||||||||
F40-44 | Kim Wise | 16 | 16 | ||||||||
F40-44 | Lynda Thibault | 16 | 16 | ||||||||
F40-44 | Sheri Austin | 16 | 16 | ||||||||
F40-44 | Tara Geiger | 16 | 16 | ||||||||
F40-44 | Chantel Frah | 15 | 15 | ||||||||
F40-44 | Teri Bracken | 15 | 15 | ||||||||
F40-44 | Christine Anderson | 13 | 13 | ||||||||
F40-44 | Tanya Wilkinson | 13 | 13 | ||||||||
F40-44 | Jill Muncaster | 12 | 12 | ||||||||
F40-44 | Stacie Miller | 12 | 12 | ||||||||
F40-44 | Lori Duke | 11 | 11 | ||||||||
F40-44 | Michelle Mead | 11 | 11 | ||||||||
F40-44 | Sabrina Sinclair | 10 | 10 | ||||||||
F40-44 | Tanya Hillier | 9 | 9 | ||||||||
F45-49 | Erica Moser | 30 | 30 | 30 |
|
30 | 30 | 30 |
|
180 | |
F45-49 | Dina Mcleod | 22 | 25 | 22 |
|
|
22 | 22 | 25 | 138 | |
F45-49 | Michelle Walker | 22 | 22 | 18 | 22 | 20 | 20 | 124 | |||
F45-49 | Laura Heggenstaller | 19 | 19 | 18 | 16 | 19 | 91 | ||||
F45-49 | Kim Macleod | 18 | 18 | 16 | 16 | 68 | |||||
F45-49 | Yvonne Timewell | 30 | 30 | 60 | |||||||
F45-49 | Lise Macmillan | 17 | 19 | 18 | 54 | ||||||
F45-49 | Fiona Reid | 25 | 25 | 50 | |||||||
F45-49 | Wendy Aigner | 25 | 25 | 50 | |||||||
F45-49 | Cathy Brown | 25 | 22 | 47 | |||||||
F45-49 | Tina Matheson | 20 | 15 | 35 | |||||||
F45-49 | Carrie Stiles | 16 | 17 | 33 | |||||||
F45-49 | Leah Crampton | 15 | 16 | 31 | |||||||
F45-49 | Donna Rhynolds | 12 | 17 | 29 | |||||||
F45-49 | Amber Wayne | 12 | 15 | 27 | |||||||
F45-49 | Lisa Beka | 13 | 13 | 26 | |||||||
F45-49 | Robin Levant | 25 | 25 | ||||||||
F45-49 | Kimberly Mccuaig | 22 | 22 | ||||||||
F45-49 | Nancy Heimbecker | 20 | 20 | ||||||||
F45-49 | Sandra Sander | 20 | 20 | ||||||||
F45-49 | Tanya Kernachan | 20 | 20 | ||||||||
F45-49 | Veronica Kernaghan | 20 | 20 | ||||||||
F45-49 | Amanda Rahkola | 19 | 19 | ||||||||
F45-49 | Glenda Scott | 19 | 19 | ||||||||
F45-49 | Helen Rapin | 19 | 19 | ||||||||
F45-49 | Marie Potvin | 19 | 19 | ||||||||
F45-49 | Tina Rayner | 19 | 19 | ||||||||
F45-49 | Cathy Marshall | 18 | 18 | ||||||||
F45-49 | Corinn Bell | 18 | 18 | ||||||||
F45-49 | Dana Rein | 18 | 18 | ||||||||
F45-49 | Kelly Manduca | 17 | 17 | ||||||||
F45-49 | Mary-Ellen Hesselgrave | 17 | 17 | ||||||||
F45-49 | Michelle Delany | 17 | 17 | ||||||||
F45-49 | Yumi Pipe | 17 | 17 | ||||||||
F45-49 | Barbra Allen Bradshaw | 16 | 16 | ||||||||
F45-49 | Sheri Pickrell | 16 | 16 | ||||||||
F45-49 | Clare Sladden | 15 | 15 | ||||||||
F45-49 | Robin Hidasi | 15 | 15 | ||||||||
F45-49 | Tiffany Fowler | 15 | 15 | ||||||||
F45-49 | Dana Wingate | 14 | 14 | ||||||||
F45-49 | Gillian Hayward | 14 | 14 | ||||||||
F45-49 | Jennifer Muir | 14 | 14 | ||||||||
F45-49 | Lori Day | 14 | 14 | ||||||||
F45-49 | Victoria Schedel | 14 | 14 | ||||||||
F45-49 | Rhonda Stainton | 13 | 13 | ||||||||
F45-49 | Lara Bischoff | 11 | 11 | ||||||||
F45-49 | Lisa Banks | 11 | 11 | ||||||||
F50-54 | Rosalie Swart | 30 | 30 | 30 | 25 | 30 |
|
25 | 170 | ||
F50-54 | Leslie Gamble | 25 | 25 |
|
30 | 30 |
|
30 | 30 | 170 | |
F50-54 | Janice Bradshaw | 20 | 22 | 20 | 22 | 18 | 25 | 127 | |||
F50-54 | Pamela Brockholm |
|
18 | 17 |
|
18 | 18 | 16 |
|
20 | 107 |
F50-54 | Wendy Krasuin | 17 | 15 | 19 | 17 | 19 | 87 | ||||
F50-54 | Marianne Butcher | 22 | 25 | 20 | 67 | ||||||
F50-54 | Susan Falkenholt | 12 | 13 | 10 | 15 | 13 | 63 | ||||
F50-54 | Cindy Kler | 14 | 19 | 19 | 52 | ||||||
F50-54 | Mitsuyo Kaneda | 16 | 16 | 18 | 50 | ||||||
F50-54 | Lesley Hawe | 20 | 22 | 42 | |||||||
F50-54 | Debbie Taylor | 19 | 19 | 38 | |||||||
F50-54 | Leslie Park | 18 | 19 | 37 | |||||||
F50-54 | Jill Delane | 30 | 30 | ||||||||
F50-54 | Laura Staniewski | 25 | 25 | ||||||||
F50-54 | Lesley Delmar | 25 | 25 | ||||||||
F50-54 | Linda Hansen | 12 | 13 | 25 | |||||||
F50-54 | Denise Henderson | 22 | 22 | ||||||||
F50-54 | Iris Jeffrey | 22 | 22 | ||||||||
F50-54 | Kristine Roney-Por | 22 | 22 | ||||||||
F50-54 | Lorinda Christian | 22 | 22 | ||||||||
F50-54 | Alison Carruthers | 20 | 20 | ||||||||
F50-54 | Helen Neufeld | 20 | 20 | ||||||||
F50-54 | Leah Mottershead | 20 | 20 | ||||||||
F50-54 | Tara Holmes | 20 | 20 | ||||||||
F50-54 | Myra Mattila | 19 | 19 | ||||||||
F50-54 | Lynn Filice | 18 | 18 | ||||||||
F50-54 | Marcia Mendes | 18 | 18 | ||||||||
F50-54 | Victoria Marchand | 18 | 18 | ||||||||
F50-54 | Cathy Spalding | 17 | 17 | ||||||||
F50-54 | Pam Cyril | 17 | 17 | ||||||||
F50-54 | Patti Sader | 17 | 17 | ||||||||
F50-54 | Sheila Sadden | 17 | 17 | ||||||||
F50-54 | Sue Hagarty | 17 | 17 | ||||||||
F50-54 | Diane Kitazaki | 16 | 16 | ||||||||
F50-54 | Onna Stoll | 16 | 16 | ||||||||
F50-54 | Rita Faber | 16 | 16 | ||||||||
F50-54 | Shannon Mcquillan | 16 | 16 | ||||||||
F50-54 | Diane Hermiston | 15 | 15 | ||||||||
F50-54 | Gina Tyerman | 15 | 15 | ||||||||
F50-54 | Helene Urcullu | 15 | 15 | ||||||||
F50-54 | Darlene Dyck | 14 | 14 | ||||||||
F50-54 | Elaine Todd | 14 | 14 | ||||||||
F50-54 | Maureen Mol | 14 | 14 | ||||||||
F50-54 | Nicole Dube | 14 | 14 | ||||||||
F50-54 | Shelley Bolingbroke | 14 | 14 | ||||||||
F50-54 | Jenny Bauer | 13 | 13 | ||||||||
F50-54 | Lorraine Richardson | 13 | 13 | ||||||||
F50-54 | Nancy Danenhower | 13 | 13 | ||||||||
F50-54 | Laurie Hudson | 12 | 12 | ||||||||
F50-54 | Lynne Allin | 11 | 11 | ||||||||
F55-59 | Cindy Rhodes | 30 | 30 | 30 | 30 | 30 | 30 | 180 | |||
F55-59 | Gloria Woolner | 30 | 25 | 22 | 25 | 22 | 124 | ||||
F55-59 | Becky Williams | 16 | 20 | 17 | 20 | 18 | 18 | 109 | |||
F55-59 | Camille De Montreuil | 16 | 17 | 18 | 22 | 73 | |||||
F55-59 | Brenda Dickson | 22 | 20 | 30 | 72 | ||||||
F55-59 | Shelly Stephens | 19 | 19 | 20 | 58 | ||||||
F55-59 | Lois Opatril | 16 | 18 | 15 | 49 | ||||||
F55-59 | Claire Parker | 17 | 14 | 17 | 48 | ||||||
F55-59 | Sally Heinrick | 25 | 22 | 47 | |||||||
F55-59 | Elaine Warner | 17 | 25 | 42 | |||||||
F55-59 | Carman-Anne Schulz | 20 | 20 | 40 | |||||||
F55-59 | Sherry Sim | 15 | 25 | 40 | |||||||
F55-59 | Barb Van Hoof | 17 | 19 | 36 | |||||||
F55-59 | Debbie Sevigny | 18 | 16 | 34 | |||||||
F55-59 | Sherry Maligaspe | 17 | 14 | 31 | |||||||
F55-59 | Monica Kuzek | 30 | 30 | ||||||||
F55-59 | Regina Black | 13 | 15 | 28 | |||||||
F55-59 | Jill Lawson | 25 | 25 | ||||||||
F55-59 | Linda Abbott-Simons | 25 | 25 | ||||||||
F55-59 | Sharon Munk | 25 | 25 | ||||||||
F55-59 | Shirley Fisher | 25 | 25 | ||||||||
F55-59 | Anna Jimmo-Dixon | 22 | 22 | ||||||||
F55-59 | Linda Dais | 22 | 22 | ||||||||
F55-59 | Lisa Jaffary | 22 | 22 | ||||||||
F55-59 | Sarah Kennedy | 22 | 22 | ||||||||
F55-59 | Adrienne Lewis | 20 | 20 | ||||||||
F55-59 | Charlie Llewellyn | 20 | 20 | ||||||||
F55-59 | Cindy Tolley | 19 | 19 | ||||||||
F55-59 | Diane Tighe | 19 | 19 | ||||||||
F55-59 | Janet Dickey | 19 | 19 | ||||||||
F55-59 | Jill Acton | 19 | 19 | ||||||||
F55-59 | Judy Chi | 19 | 19 | ||||||||
F55-59 | Donna Mazurkewich | 18 | 18 | ||||||||
F55-59 | Gail Sheasby | 18 | 18 | ||||||||
F55-59 | Karen Nairn | 18 | 18 | ||||||||
F55-59 | Laurie Lundgren | 17 | 17 | ||||||||
F55-59 | Carolynne Ross | 16 | 16 | ||||||||
F55-59 | Deb White | 16 | 16 | ||||||||
F55-59 | Janice Karpluk | 16 | 16 | ||||||||
F55-59 | Debbie Opitz | 15 | 15 | ||||||||
F55-59 | Kathleen Renaud | 15 | 15 | ||||||||
F55-59 | Diane Novakowski | 14 | 14 | ||||||||
F55-59 | Trudy Kemper | 14 | 14 | ||||||||
F55-59 | Wendy Hyer | 14 | 14 | ||||||||
F55-59 | Deb Laveay | 13 | 13 | ||||||||
F55-59 | Michel Woodman | 13 | 13 | ||||||||
F55-59 | Maryanne Waters | 12 | 12 | ||||||||
F60-64 | Laurelee Nelson | 25 | 30 | 22 | 30 | 30 | 30 | 167 | |||
F60-64 | Lynda Proce | 25 | 30 | 30 | 25 | 25 | 25 |
|
160 | ||
F60-64 | Charlotte Heidt | 22 | 25 | 25 | 20 |
|
22 | 25 | 139 | ||
F60-64 | Sandra Wike | 22 | 20 | 22 |
|
22 |
|
20 | 22 | 128 | |
F60-64 | Lynn Sparling | 22 | 30 | 52 | |||||||
F60-64 | Diane Vanderstar | 30 | 30 | ||||||||
F60-64 | Wendy Armstrong-Taylor | 30 | 30 | ||||||||
F60-64 | Ruby Ferguson | 22 | 22 | ||||||||
F60-64 | Cathy Mori | 20 | 20 | ||||||||
F60-64 | Karen Gamracy | 20 | 20 | ||||||||
F60-64 | Lisette Viens | 20 | 20 | ||||||||
F60-64 | Trudy Johnston | 20 | 20 | ||||||||
F60-64 | Carolyn Doonan | 19 | 19 | ||||||||
F60-64 | Deborah Kennedy | 19 | 19 | ||||||||
F60-64 | Joy Cawley | 19 | 19 | ||||||||
F60-64 | Cathy Schwarz | 18 | 18 | ||||||||
F60-64 | Karen Devereaux | 17 | 17 | ||||||||
F65-69 | Astrid Varga |
|
30 | 30 | 30 | 30 | 30 | 30 | 180 | ||
F65-69 | Beverley Ohms | 25 | 20 | 22 | 22 | 89 | |||||
F65-69 | Val Janzen | 22 | 22 | 25 | 69 | ||||||
F65-69 | Janice Wright | 30 | 30 | ||||||||
F65-69 | Katie Hicks | 30 | 30 | ||||||||
F65-69 | Beryl Tremblay | 25 | 25 | ||||||||
F65-69 | Cheryl Ahrens | 25 | 25 | ||||||||
F65-69 | Jill Devenish | 25 | 25 | ||||||||
F65-69 | Judy Richardson | 25 | 25 | ||||||||
F70-74 | Diane Leonard | 30 | 30 | 30 | 30 | 30 | 30 |
|
|
|
180 |
F70-74 | Kathleen Yanke | 22 | 22 |
|
25 | 22 | 25 | 25 | 141 | ||
F70-74 | Linda Woodbury | 19 | 19 | 18 | 22 | 25 | 22 | 125 | |||
F70-74 | Karen Willies | 20 | 20 | 19 | 22 | 22 | 103 | ||||
F70-74 | Margaret Scott | 25 | 25 | 22 | 72 | ||||||
F70-74 | Gloria Larratt | 18 | 17 | 20 | 55 | ||||||
F70-74 | Arnie Gash | 25 | 25 | 50 | |||||||
F70-74 | Agnes Benna | 25 | 25 | ||||||||
F70-74 | Sharon Laveque | 19 | 19 | ||||||||
