Age Grade Scoring - 2016

Age Grade - Road - Female

Name Age Group 1 2 3 4 5 6 7 8 9 Total
Liz Borrett F75-79 195 195 200 200 195 200 200 200 200 1200
Diane Leonard F70-74 200 200 195 195 189 195 192 195 195 1180
Cindy Rhodes F55-59 192 192 192 186 192 195 1149
Lynda Proce F60-64 192 189 190 188 187 188 190 1137
Laurelee Nelson F60-64 189 188 187 190 189 192 1135
Astrid Varga F65-69 177 187 187 184 185 183 188 1114
Leslie Gamble F50-54 181 183 184 184 182 179 185 192 1110
Erica Moser F45-49 181 182 181 177 178 177 183 190 1095
Rosalie Swart F50-54 182 181 182 176 180 173 189 1090
Charlotte Heidt F60-64 171 178 179 174 163 174 177 1053
Janice Bradshaw F50-54 177 176 171 175 171 175 1045
Kathleen Yanke F70-74 169 176 176 172 169 166 180 1042
Dina Mcleod F45-49 155 170 173 162 170 165 178 181 1037
Sandra Wike F60-64 175 175 166 167 173 154 170 172 1032
Becky Williams F55-59 164 171 164 163 165 153 980
Linda Woodbury F70-74 157 145 165 149 168 169 953
Gloria Woolner F55-59 189 185 185 183 186 928
Michelle Walker F45-49 150 158 145 158 145 163 919
Pamela Brockholm F50-54 148 147 151 139 156 149 144 133 165 916
Julie Quigley F30-34 137 142 144 133 149 135 136 140 848
Karen Willies F70-74 166 173 172 164 157 832
Wendy Krasuin F50-54 156 153 161 152 159 781
Jane Jones F40-44 178 173 172 187 710
Kendall Cowley F20-29 173 171 179 182 705
Laura Heggenstaller F45-49 134 140 151 118 159 702
Indrah Kerrison F30-34 133 142 127 124 147 673
Lindsay Mcgale F30-34 126 142 132 108 160 668
Camille De Montreuil F55-59 157 155 165 173 650
Erica Malerby F40-44 161 170 142 147 620
Susan Falkenholt F50-54 113 115 125 127 119 599
Vanessa Mclean F40-44 110 149 164 160 583
Beverley Ohms F65-69 143 153 149 134 579
Kim Macleod F45-49 130 130 138 146 544
Marianne Butcher F50-54 177 177 175 529
Margaret Scott F70-74 176 174 178 528
Brenda Dickson F55-59 168 164 179 511
Alison Lujan F20-29 160 171 178 509
Jodi Edworthy F40-44 162 165 170 497
Karen Kircher F40-44 171 173 150 494
Amelia Lyne F20-29 158 161 159 478
Shelly Stephens F55-59 161 155 160 476
Cindy Kler F50-54 142 161 170 473
Claire Parker F55-59 159 157 155 471
Jillien Humphrey F35-39 156 155 158 469
Val Janzen F65-69 149 163 157 469
Gloria Larratt F70-74 139 160 165 464
Lois Opatril F55-59 151 166 146 463
Alexandra Axsen F35-39 144 149 166 459
Mitsuyo Kaneda F50-54 152 151 150 453
Naomi Mack F35-39 139 142 167 448
Timaree Wallace F30-34 153 141 141 435
Lise Dallien Macmillan F45-49 147 130 158 435
Alison Rose F35-39 143 131 150 424
Jennifer Gartner F30-34 134 131 157 422
Lydia Copland F40-44 136 134 147 417
Skye Kaidannek F30-34 131 140 122 393
Christy Lovig F35-39 192 190 382
Yvonne Timewell F45-49 189 189 378
Rebekah Johnston F35-39 119 129 129 377
Arnie Gash F70-74 186 187 373
Sally Heinrick F55-59 186 186 372
Jessica Moon F30-34 181 188 369
Erica Casey F30-34 185 182 367
Lesley Hawe F50-54 179 185 364
Jackie Trautman F20-29 184 179 363
Carman-Anne Schulz F55-59 179 182 361
Marie-Josee Bedard F40-44 180 180 360
Fiona Reid F45-49 178 181 359
Lynn Sparling F60-64 174 184 358
Elaine Warner F55-59 168 180 348
Leslie Park F50-54 167 175 342
Sarah Clark F20-29 110 92 140 342
Wendy Aigner F45-49 170 169 339
Siobhan Mcmanus F30-34 160 177 337
Cathy Brown F45-49 163 172 335
Stephanie Trenholm F20-29 177 156 333
Marley Chambers F30-34 159 174 333
Krystyna Dunham F35-39 165 166 331
Tanja Hasler F40-44 160 171 331
Barb Van Hoof F55-59 167 164 331
Sherry Sim F55-59 154 171 325
Jennifer Spencer F30-34 156 167 323
Laurie Kitamura F40-44 165 154 319
Kim Wenger F40-44 155 160 315
Debbie Taylor F50-54 150 164 314
Shanda Hill F30-34 146 162 308
Judith Kaplan F30-34 160 147 307
Regina Black F55-59 153 149 302
Megan Chandler F30-34 139 161 300
Alexandra Pellatt F20-29 138 154 292
Tracy Clark F35-39 143 148 291
Tina Matheson F45-49 145 137 282
Mureena Roberts F40-44 141 136 277
Debbie Sevigny F55-59 150 124 274
Lynda Dreaper F40-44 126 141 267
Carrie Stiles F45-49 137 128 265
Nikki Williams F40-44 127 129 256
Sarah Porcellato F35-39 122 130 252
Tanya Leclair F40-44 131 118 249
Katrina Lindsay F30-34 122 125 247
Toni Coward F40-44 118 125 243
Amber Wayne F45-49 125 110 235
Terri Kemp F40-44 118 116 234
Donna Rhynolds F45-49 113 116 229
Leah Crampton F45-49 110 116 226
Jennifer Monteith F20-29 131 93 224
Sherry Maligaspe F55-59 120 98 218
Linda Hansen F50-54 116 97 213
Lisa Beka F45-49 115 91 206
Malindi Elmore F35-39 200 200
Jill Lawson F55-59 190 190
Sharon Munk F55-59 190 190
Diane Vanderstar F60-64 190 190
Wendy Armstrong-Taylor F60-64 190 190
Agnes Benna F70-74 189 189
Glynis Sim F16-19 188 188
Virginia Sellars F40-44 188 188
Shirley Fisher F55-59 188 188
Ruby Ferguson F60-64 188 188
Olivia Willett F16-19 187 187
Dale Findlay F20-29 187 187
Heather Johnson F35-39 187 187
Christine Conibear F35-39 186 186
Denise Henderson F50-54 186 186
Jill Delane F50-54 186 186
Monica Kuzek F55-59 186 186
Shannon Dale F30-34 185 185
Janice Wright F65-69 185 185
Judy Richardson F65-69 185 185
Zara Bucher F01-15 184 184
Joanna Hamilton F30-34 184 184
Kristin Halsey F40-44 184 184
Lesley Delmar F50-54 184 184
Lorinda Christian F50-54 184 184
Charlie Llewellyn F55-59 183 183
Cheryl Ahrens F65-69 183 183
Jill Devenish F65-69 183 183
Violet Holmes F80-84 183 183
Andrea Loborec F35-39 182 182
Katie Hicks F65-69 182 182
Jessica Kaiser F20-29 181 181
Martha Sirdevan F40-44 181 181
Laura Staniewski F50-54 181 181
Alesha Miller F20-29 180 180
Delilah Topic F35-39 180 180
Seija Deleenheer F35-39 180 180
Leni Reichor F40-44 179 179
Lisa Jaffary F55-59 179 179
Melissa Kendrick F30-34 178 178
Amanda Kontkanen F40-44 178 178
Anna Jimmo-Dixon F55-59 177 177
Jessie Thomson-Gladish F30-34 176 176
Elizabeth Buhler F35-39 176 176
Iris Jeffrey F50-54 176 176
Linda Abbott-Simons F55-59 176 176
Alanna Simms F40-44 175 175
Kimberly Mccuaig F45-49 175 175
Carrie Gichard F40-44 174 174
Alison Carruthers F50-54 174 174
Cindy Tolley F55-59 174 174
Jill Acton F55-59 174 174
Sandra Sander F45-49 173 173
Leslie Opatril F20-29 172 172
Tracy Jeck F35-39 172 172
Robin Levant F45-49 172 172
Myra Mattila F50-54 172 172
Patti Sader F50-54 171 171
Natalie Lawson F40-44 170 170
Donna Mazurkewich F55-59 170 170
Stacey Creak F30-34 169 169
Laura Medcalf F35-39 169 169
Angela Jobbagy F40-44 169 169
Nancy Heimbecker F45-49 169 169
Diane Tighe F55-59 169 169
Eleanor Thomas F16-19 168 168
Sarah Erickson F20-29 168 168
Leah Mottershead F50-54 168 168
Judy Chi F55-59 168 168
Linda Dais F55-59 168 168
Maxine Opatril F16-19 167 167
Nicole Vermey F20-29 167 167
Tara Sherlock F35-39 167 167
Adrienne Lewis F55-59 167 167
Brandy Links F35-39 166 166
Karis Shearer F35-39 166 166
Marie Potvin F45-49 166 166
Sam Kinniburgh F30-34 164 164
Sarah Kennedy F55-59 164 164
Christa Miller F20-29 163 163
Dannielle Hyde F30-34 163 163
Annie Bernier F35-39 163 163
Karen Gamracy F60-64 163 163
Sian Thomas F16-19 162 162
Danielle Fauteux F30-34 162 162
Kirsten Kurjata F35-39 162 162
Kristine Roney-Por F50-54 162 162
Gail Sheasby F55-59 162 162
Trudy Johnston F60-64 162 162
Ashley Kotai F30-34 161 161
Jennifer Turner F30-34 161 161
Beryl Tremblay F65-69 161 161
Cathy Mori F60-64 160 160
Sarah Densmore F20-29 159 159
Karen Nairn F55-59 159 159
Cathy Schwarz F60-64 159 159
Lynn Filice F50-54 158 158
Marcia Mendes F50-54 158 158
Deborah Kennedy F60-64 158 158
Lisette Viens F60-64 158 158
Lucy Elliott F01-15 157 157
Monika Brooke F40-44 157 157
Susanna Swart F40-44 157 157
Lisa Fitzgerald F30-34 156 156
Stephanie Arseneault F30-34 156 156
Glenda Scott F45-49 156 156
Janice Karpluk F55-59 156 156
Angie Halas F20-29 155 155
Anita Sthankiya F30-34 155 155
Helen Rapin F45-49 155 155
Kirsten Holte F20-29 154 154
Krista Boudreau F30-34 154 154
Helen Furuya F35-39 154 154
Pam Rutten F35-39 154 154
Tonya Munns F35-39 154 154
Julia Mathers F30-34 153 153
Jessi Minnabarriet F35-39 153 153
Tina Rayner F45-49 153 153
Helen Neufeld F50-54 153 153
Kait Carlberg F20-29 152 152
Ashley Bryden F30-34 152 152
Lee Ann Labonte F30-34 152 152
Jenny Mitchell F35-39 152 152
Cathy Spalding F50-54 152 152
Pam Cyril F50-54 152 152
Tara Holmes F50-54 152 152
Joy Oler F20-29 151 151
Nela Turner F35-39 151 151
Veronica Kernaghan F45-49 151 151
Diane Novakowski F55-59 151 151
Janet Dickey F55-59 151 151
Ellie Doggett F20-29 150 150
Lindsay Delmar F20-29 150 150
Suzanne Macht F35-39 150 150
Leah Tainaka F30-34 149 149
Linnaea Mcdermid F35-39 149 149
Arlen Marino F40-44 149 149
Jillian Mccormick F30-34 148 148
Rebecca Duhaime F35-39 148 148
Suki Belbin F35-39 148 148
Brenda Fuller F40-44 148 148
Daniela Hamm F40-44 148 148
Joanna Ball F35-39 147 147
Lana Manuel F40-44 147 147
Kathleen Renaud F55-59 147 147
Aja Lund F30-34 146 146
Gaby Yang F30-34 146 146
Meaghan Lukas F30-34 146 146
Kristin Boersma F35-39 146 146
Brandy Barnes F40-44 146 146
Corinn Bell F45-49 146 146
Christina Ross F40-44 145 145
Sheri Austin F40-44 145 145
Rita Faber F50-54 145 145
Sheila Sadden F50-54 145 145
Carolyn Doonan F60-64 145 145
Rojin Nazari F20-29 144 144
Erica Koch F30-34 144 144
Jill Hart F35-39 144 144
Lindsay Fernandes F35-39 144 144
Lindsay Macdermott F35-39 144 144
Victoria Marchand F50-54 144 144
Wendy Hyer F55-59 144 144
Justina Contenti F20-29 143 143
Marianna Kool F30-34 143 143
Hayley Stopa F35-39 143 143
Dalyce Romaniuk F40-44 143 143
Jocelynn Rooke F40-44 143 143
Desiree St. Amant F20-29 142 142
Stephanie Baziuk F20-29 142 142
Meghan Harms F30-34 142 142
Nicole Dube F50-54 142 142
Blair Abbey F20-29 141 141
Nancy Danenhower F50-54 141 141
Onna Stoll F50-54 141 141
Shannon Mcquillan F50-54 141 141
Nathalie Bazin F30-34 140 140
Michelle Hoodless F35-39 140 140
Teri Bracken F40-44 140 140
Michelle Delany F45-49 140 140
Yumi Pipe F45-49 140 140
Addysen Brush F20-29 139 139
Amy Kinnear F35-39 139 139
Neoli Haison F35-39 139 139
Diane Hermiston F50-54 139 139
Amanda Lavigne F20-29 138 138
Ashleigh Canaday F20-29 138 138
Holly Epp F30-34 138 138
Candice Manuel F35-39 138 138
Jen Laventure F35-39 138 138
Marlene Ryde F35-39 138 138
Clare Koning F35-39 137 137
Dawn Bergen F35-39 137 137
Melissa Arkinstall F35-39 137 137
Monique Porter F40-44 137 137
Tiffany Fowler F45-49 137 137
Cody Bennewith F35-39 136 136
Sarah Johnson F35-39 136 136
Tracey Dabrowski F35-39 136 136
Tracy Mcelhinney F35-39 136 136
Amanda Rahkola F45-49 136 136
Laurie Hudson F50-54 136 136
Rachelle Cogbill F20-29 135 135
Amy Anderson F30-34 135 135
Crystal Garbelya F30-34 135 135
Deanna Saunders F35-39 135 135
Elechia Kaye F40-44 135 135
Kim Wise F40-44 135 135
Danielle Lister F20-29 134 134
Tammie Watson F40-44 134 134
Clare Sladden F45-49 134 134
Diane Kitazaki F50-54 134 134
Jessica Twemlow F35-39 133 133
Christine Feero F40-44 133 133
Dana Wingate F45-49 133 133
Jennifer Muir F45-49 133 133
Tanya Kernachan F45-49 133 133
Angela Gmeinweser F20-29 132 132
Haley Walsh F20-29 132 132
Candace Erlenbach F30-34 132 132
Kristy Martin F35-39 132 132
Cathy Marshall F45-49 132 132
Sue Hagarty F50-54 132 132
Deb White F55-59 132 132
Jayme Bush F35-39 131 131
Elaine Todd F50-54 131 131
Helene Urcullu F50-54 131 131
Nytasha Spalding F20-29 130 130
Maureen Mol F50-54 130 130
Deb Laveay F55-59 130 130
Marianne Defoor F35-39 129 129
Adinet Lock F40-44 129 129
Melissa Damini F40-44 129 129
Tera Angstadt F40-44 129 129
Lynne Allin F50-54 129 129
Sarah Mueller F20-29 128 128
Joanna Best F30-34 128 128
Andrea Brygin F40-44 128 128
Tara Geiger F40-44 128 128
Trudy Kemper F55-59 128 128
Kaitlyn Fulton F20-29 127 127
Natasha Danenhower F20-29 127 127
Sonia Meikle F35-39 127 127
Maryanne Waters F55-59 127 127
Caitlyn Cryderman F20-29 126 126
Jerrai Dais F20-29 126 126
Kelsey Ross F20-29 126 126
Nicole Byard F20-29 126 126
Rhonda Stainton F45-49 126 126
Jennifer Wells F20-29 125 125
Lorraine Richardson F50-54 125 125
Debbie Opitz F55-59 125 125
Kara Crampton F20-29 124 124
Laura Wilson F30-34 124 124
Tracy Ronmark F35-39 124 124
Mary-Ellen Hesselgrave F45-49 124 124
Grace Poynter F01-15 123 123
Amber Harding F20-29 123 123
Elena Toderovich F30-34 123 123
Kari Craig F30-34 123 123
Christine Ainsworth F35-39 123 123
Tanya Wilkinson F40-44 123 123
Andrea Craig F30-34 122 122
Kelly Manduca F45-49 122 122
Sheri Pickrell F45-49 122 122
Darcya Fortin F20-29 121 121
Kara Wright F30-34 121 121
Laura Winn F30-34 121 121
Elizabeth Lodge F40-44 121 121
Gina Tyerman F50-54 121 121
Michel Woodman F55-59 121 121
Martina Chambers F20-29 120 120
Alana Deleenheer F35-39 120 120
Nicole Matthew F35-39 120 120
Shelley Bolingbroke F50-54 120 120
Joy Cawley F60-64 120 120
Tyra Sander F16-19 119 119
Megan Hill F30-34 119 119
Lori Michaud F35-39 119 119
Dana Rein F45-49 119 119
Heather Shedden F30-34 118 118
Tania Meshkini F35-39 118 118
Lexi Thorne F20-29 117 117
Lara Soukoreff F30-34 117 117
Lauren Ibaraki F30-34 117 117
Francina Pretorius F35-39 117 117
Carolynne Ross F55-59 117 117
Jenny Bauer F50-54 116 116
Cadence Quigley F01-15 115 115
Jodie Paterson F20-29 115 115
Jill Muncaster F40-44 115 115
Zaira Bonilla F20-29 114 114
Ashley Elle F30-34 114 114
Lynda Thibault F40-44 114 114
Stacie Miller F40-44 114 114
Laurie Lundgren F55-59 114 114
Sue Solymosi F30-34 113 113
Carys Jones F40-44 113 113
Christine Anderson F40-44 113 113
Ashley Quigley F01-15 112 112
Miya Abe F20-29 112 112
Gurneet Stone F30-34 112 112
Lindsay Scott F35-39 112 112
Barbra Allen Bradshaw F45-49 112 112
Alison Missellbrook F30-34 111 111
Bonnie Huhn F35-39 111 111
Tammy Woolridge F35-39 111 111
Robin Hidasi F45-49 111 111
Sharon Laveque F70-74 111 111
Mary Corbo F35-39 110 110
Alanna Haggard F20-29 109 109
Stephanie Robinson F35-39 109 109
Victoria Schedel F45-49 109 109
Jules Macmillan F30-34 108 108
Michelle Mead F40-44 108 108
Lara Bischoff F45-49 108 108
Lisa Banks F45-49 108 108
Aleasha Macdonald F20-29 107 107
Kelly Stewart F30-34 107 107
Lori Day F45-49 107 107
Kathryn Yarchuk F16-19 106 106
Nelly Schrive F35-39 106 106
Brittany Rook F20-29 105 105
Darlene Dyck F50-54 105 105
Lindsay Rupp F20-29 104 104
Kristin Luscombe F35-39 104 104
Olena Colwill F30-34 103 103
Arin Calder F35-39 103 103
Terri Ghostkeeper F30-34 102 102
Karen Devereaux F60-64 102 102
Amanda Mitchell F20-29 101 101
Chantel Frah F40-44 101 101
Nichole Rebalato F20-29 100 100
Sam Lane F20-29 100 100
Ellie Smith F01-15 99 99
Lori Duke F40-44 99 99
Adija Mugabo F30-34 98 98
Elizabeth Mischke F35-39 97 97
Lyla Mcgale F01-15 96 96
Shayla Lipkewich F20-29 96 96
Sabrina Sinclair F40-44 95 95
Gillian Hayward F45-49 95 95
Rachelle Foster F35-39 94 94
Tanya Hillier F40-44 94 94
Missing or Incorrect Results

Back to top

Age Grade - Road - Male

Name Age Group 1 2 3 4 5 6 7 8 9 Total
Roly Muller M60-64 195 200 200 188 195 189 195 1174
Sergio Pio M50-54 190 192 192 200 192 192 190 1158
Peter Benson M70-74 188 189 189 192 186 195 189 1142
Josh Heinrich M30-34 186 184 186 188 185 189 180 192 187 1128
Richard Dueck M45-49 184 183 181 185 184 190 184 1110
Teddy Boyko M65-69 179 177 182 177 176 187 186 1088
Lance Zablotney M55-59 184 181 184 180 182 172 1083
Jordan Sim M55-59 179 176 175 175 165 175 1045
Chris Greenway M60-64 169 166 173 168 172 172 156 181 176 1043
Michael Cotie M50-54 165 173 175 169 174 159 163 181 1037
Johannes Raath M35-39 167 175 174 178 169 160 1023
Frank J Reimer M75-79 171 167 168 174 154 174 167 1021
Ken Riegel M65-69 159 170 173 171 169 152 174 1016
Fraser Stewart M65-69 161 169 174 171 154 173 1002
Chuck Abney M55-59 149 157 166 161 155 171 171 981
Dustin Quigley M30-34 139 154 150 158 160 164 141 159 172 967
Stephen Joyce M55-59 156 162 146 155 159 156 150 153 169 957
Louis Stupar M70-74 132 166 170 165 167 149 949
Carsten Reinsch M35-39 138 150 149 152 162 152 161 926
Melvin Doherty M65-69 140 148 142 160 150 160 136 149 159 926
Patrick Amundsen M60-64 133 145 156 157 151 147 165 921
Eric Elle M65-69 135 145 138 151 154 147 130 145 153 895
Rory Bass M50-54 129 147 148 146 153 154 138 146 894
James Mundall M30-34 153 172 178 180 177 860
Markus Heinrichs M50-54 121 144 132 144 136 125 143 824
Andrew Giles M50-54 125 137 147 146 137 128 128 823
Brad Bickley M20-29 200 187 195 192 774
Guenter Naumann M80-84 187 187 182 188 744
Nicholas Swart M50-54 134 149 152 137 148 720
Richard Sim M60-64 168 174 181 177 700
Hector Carlos M45-49 190 192 190 116 688
Robbie King M40-44 171 175 170 164 680
Galen Barnhardt M30-34 145 156 160 162 623
David Stirling M50-54 137 161 145 155 598
Bruce Wark M65-69 195 195 195 585
Dean Mitchell M45-49 148 158 163 113 582
Tom Reed M70-74 153 129 140 152 574
Derek Johnston M30-34 128 131 147 149 555
Bill Faulkner M70-74 187 158 183 528
Randy Goncalves M40-44 172 176 179 527
Joel Deleenheer M40-44 176 178 170 524
Bryce Turner M16-19 163 168 167 498
Ron Neden M65-69 160 173 157 490
Andrew Johnson M35-39 164 148 163 475
David Franks M45-49 154 159 148 461
Bruce Butcher M80-84 154 157 146 457
David Wiens M35-39 151 139 157 447
Matt Couzens M40-44 139 123 148 410
David Guss M55-59 200 200 400
Gary Wade M45-49 192 200 392
Carmin Mazzotta M30-34 189 200 389
Tim Brockholm M45-49 131 141 112 384
David Matheson M45-49 189 186 375
David Baroff M55-59 186 185 371
Stacy Wayne M45-49 181 188 369
Greg Edgar M30-34 182 185 367
Bruce Petch M60-64 182 183 365
Andrew Casey M30-34 183 178 361
Michael Serani M20-29 177 182 359
Ryan Pidhirniak M20-29 179 179 358
Peter Pollhammer M70-74 177 181 358
Richard Block M35-39 171 182 353
Bruce Brydon M50-54 176 177 353
Trevor Lewthwaite M45-49 163 179 342
Trevor Kronbauer M40-44 162 177 339
Mike Braid M60-64 160 179 339
Dean Fadden M50-54 165 173 338
Ian Nelson M40-44 157 178 335
Timothy Mundall M30-34 170 162 332
Greg Roberts M45-49 151 180 331
Bill Head M60-64 163 168 331
Michael Ogloff M30-34 166 164 330
Robert Reid M65-69 165 162 327
David Ellis M70-74 162 163 325
Jonas Tucker M35-39 166 156 322
Bruce Mol M55-59 152 170 322
John Arih M50-54 164 157 321
John Wilson M40-44 150 169 319
Daryl Schwarz M35-39 155 163 318
Morgan Lockhart M20-29 147 168 315
Nathan Roberts M16-19 143 158 301
Stuart Lambert M55-59 141 154 295
Don Lincoln M70-74 146 149 295
Clint Render M50-54 167 127 294
David Difrancesco M60-64 150 139 289
George Milne M55-59 142 145 287
Jonathon Shephard M40-44 142 144 286
Donald Taylor M50-54 133 144 277
Greig Taylor M40-44 138 137 275
Bradley Meikle M40-44 130 141 271
Roland Laplante M65-69 126 145 271
Vincent Manfre M60-64 124 143 267
Rod Lawson M55-59 124 140 264
Kyle Evans M30-34 126 134 260
Ray Crampton M50-54 117 119 236
Allan Kerr M70-74 200 200
Nathan Champness M30-34 195 195
Clifford Childs M20-29 190 190
Jesse Bauer M20-29 190 190
Tony Kiprop M20-29 190 190
Steve Briggeman M55-59 190 190
Dave Ward M60-64 189 189
Bob Peacock M65-69 189 189
Kurt Behnsen M20-29 188 188
Nicholas Browne M35-39 188 188
Andre Le Dressay M50-54 188 188
Bill Mah M60-64 188 188
Conlan Sprickerhoff M20-29 187 187
Marcus Allen M20-29 187 187
Jeff Vogt M35-39 187 187
Luc Wittig M20-29 186 186
Sean Mcguinness M55-59 186 186
Tom Wilson M60-64 186 186
Joshua Fraser M20-29 185 185
Ian Sharp M35-39 185 185
Dirk Handke M50-54 185 185
Jack Wessel M65-69 185 185
Lou Ryan M65-69 185 185
Andrew Williams M30-34 184 184
Tim Adkins M35-39 184 184
Shawn Frain M40-44 184 184
Thomas Beyer M45-49 184 184
Andre Lessard M20-29 183 183
Jeremy Hopwood M35-39 183 183
Michael Kascak M50-54 183 183
Paul Young M60-64 183 183
Zach Jackman M20-29 182 182
Tony Buckingham M35-39 182 182
Jason Deleurme M35-39 181 181
Alex Seal M50-54 181 181
Craig Goplen M55-59 181 181
Frank Ballauf M55-59 181 181
Thomas Porebski M30-34 180 180
Chad Bergen M40-44 180 180
Huw Thomas M40-44 180 180
Wayne Germaine M45-49 180 180
Ian Crosthwaite M40-44 179 179
Tj Mcbride M16-19 178 178
Andrew Paul-Morris M20-29 178 178
David Thomas M45-49 178 178
Warren Barlow M60-64 178 178
Chirs Kent M50-54 177 177
Tim Schroeder M60-64 177 177
Bryan Nelson M45-49 176 176
Geoff Blunden M65-69 176 176
Vik Bains M35-39 175 175
Michael Stoll M45-49 175 175
Sean Graydon M45-49 175 175
Ross Mackinnon M30-34 174 174
Simon Bleich M30-34 174 174
Chris Charbonneau M65-69 174 174
Sam Goodrich M20-29 173 173
David Larsen M40-44 173 173
Keith Burton M65-69 173 173
Marc Hrehirchek M20-29 172 172
Neil Rybak M35-39 172 172
Luke Timms M40-44 171 171
Dan Kunzelman M50-54 171 171
Chuck Henderson M50-54 170 170
Andrew Wilson M55-59 170 170
Mike Baldigara M55-59 170 170
Curtis Johnson Morrison M40-44 169 169
David Jeck M45-49 169 169
Anthony Smith M50-54 168 168
Sean Clancy M50-54 168 168
Gerry Naito M55-59 168 168
Doug Paeth M20-29 167 167
Jesse Bryden M20-29 167 167
Candido Pooli M60-64 167 167
Craig Dale M30-34 166 166
Chris Brunet M35-39 166 166
Joe Mitchell M35-39 166 166
Manuel-Jose Marino Corrales M40-44 166 166
Marty Gaylie M55-59 166 166
Straun Syme M40-44 165 165
Frank Wolfinger M60-64 165 165
Paul Doyle M70-74 165 165
Kevin Wilson M40-44 164 164
James Weir M45-49 164 164
Mark Mori M50-54 164 164
Kevin Webb M40-44 163 163
Jake Madderom M70-74 163 163
Jody Gelowitz M40-44 162 162
Jeremy Bombardier M20-29 161 161
Matthew Turmaine M35-39 161 161
Martin Zenuik M40-44 161 161
Phil Hiom M40-44 161 161
Roy Lavender M40-44 161 161
Glen Thompson M45-49 161 161
Henry Proce M60-64 160 160
Matt Richardson M30-34 159 159
Richard Millard M40-44 159 159
Larry Johannesen M55-59 159 159
Malcolm Minkus M20-29 158 158
Brad Wright M40-44 158 158
Myron Penner M45-49 158 158
Ed Campbell M55-59 158 158
Ray Warner M60-64 158 158
Patrick Dalton M45-49 157 157
Fred Bartlett M55-59 157 157
Jayden Riley M30-34 156 156
Brian Maxwell M40-44 156 156
Patrick Belbin M40-44 156 156
Ahmed Khalil M30-34 155 155
Denis Ryan M35-39 155 155
Mike Heide M35-39 155 155
Mr. Gumby M55-59 155 155
Mel Hunt M65-69 155 155
Tom Clark M20-29 154 154
Bruce Andrews M65-69 154 154
Japheth Bucher M01-15 153 153
Ryan Pankewich M20-29 153 153
Paul Sterritt M50-54 153 153
Corey Weiss M16-19 152 152
Bart Cummins M45-49 152 152
Gerard Monahan M65-69 152 152
Mark Tanner M20-29 151 151
Tyler Laplante M20-29 151 151
Jason Dolynchuk M40-44 151 151
Darin Johaneson M45-49 151 151
Greg Richards M60-64 151 151
Glenn Charbonneau M20-29 150 150
Matthew Sunderland M35-39 150 150
Dean Stainton M40-44 150 150
Paul Coupland M45-49 149 149
James Palanio M50-54 149 149
Takeshi Bansho M55-59 149 149
Jesse Lavigne M30-34 148 148
Scott Ross M30-34 148 148
Aalap Shah M20-29 147 147
Gurtej Sidhu M55-59 147 147
Aron Herrick M45-49 146 146
Evan Mueller M45-49 146 146
Wayne Mitton M65-69 146 146
Paul Hardy M55-59 145 145
Philip Dong M55-59 145 145
Edward Robinson M65-69 145 145
Maik Uhlmann M20-29 144 144
Mike Ball M35-39 144 144
Wes Mueller M45-49 144 144
Alan Kuroyama M65-69 144 144
Oliver Richardson M16-19 143 143
Randy Houle M20-29 143 143
Curtis Wallace M30-34 143 143
Chris Stenberg M35-39 143 143
Rick Richardson M50-54 143 143
Bill Roberts M60-64 143 143
Joel Grimm M20-29 142 142
Logan Giesbrecht M20-29 142 142
Mike Gauss M35-39 142 142
Darius Bucher M45-49 142 142
Andy Macaulay M50-54 142 142
Brent Marchand M50-54 142 142
James Loree M30-34 141 141
Paul Heron M30-34 141 141
Michael-Daxing Fang M35-39 141 141
Timothy Tsuji M35-39 141 141
Brent Walde M20-29 140 140
Joel Desaulniers M30-34 140 140
Keith Mitchell M30-34 140 140
Kai Thorley M35-39 140 140
Dimas Carvalho M55-59 140 140
Michael Mcdonald M20-29 139 139
Tyler Bradford M35-39 139 139
Jason Bischler M40-44 139 139
Peter Jeffery M60-64 139 139
Jason Oakford M35-39 138 138
Sean Macmillan M45-49 138 138
Robert Toma M70-74 137 137
Daryl Chymko M40-44 136 136
Tyler Preen M40-44 136 136
Bob Dieno M45-49 136 136
Jim Lawrence M75-79 136 136
Alex Parobec M20-29 135 135
Josh Nelson M45-49 135 135
Tom O'Connor M50-54 135 135
Dean Blanchard M55-59 135 135
Karl Martin M70-74 135 135
Joel Pflomm M16-19 134 134
Todd Mcconnell M30-34 134 134
Michael J Thompson M50-54 134 134
Donald Lawlor M65-69 134 134
Paul Proudley M30-34 133 133
Darrell Hamm M50-54 133 133
George Stonehouse M50-54 133 133
Norbert Hirth M55-59 133 133
Skyler Bath M20-29 132 132
Marlon Taylor M30-34 132 132
Khris Scott M35-39 132 132
Rob Dobson M40-44 132 132
Marc Dowdell M35-39 131 131
David Sharman M45-49 131 131
Russ Bischoff M50-54 131 131
Michael Pedersen M30-34 130 130
