Age Grade - Road - Female
Name | Age Group | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|
Cindy Rhodes | F65-69 | 200 | 200 | 195 | 200 | 795 |
Rosalie Swart | F55-59 | 183 | 184 | 184 | 182 | 733 |
Janice Bradshaw | F55-59 | 163 | 178 | 182 | 175 | 698 |
Kim Macleod | F50-54 | 131 | 153 | 160 | 165 | 609 |
Diane Leonard | F75-79 | 192 | 195 | 192 | 579 | |
Laurelee Nelson | F65-69 | 190 | 192 | 195 | 577 | |
Tracy Moore | F55-59 | 189 | 192 | 188 | 569 | |
Lynda Proce | F65-69 | 189 | 190 | 186 | 565 | |
Krystyna Dunham | F40-44 | 181 | 183 | 185 | 549 | |
Liz Borrett | F80-84 | 175 | 181 | 184 | 540 | |
Wendy Schroeder | F65-69 | 165 | 167 | 169 | 501 | |
Carrey Martin | F55-59 | 156 | 156 | 176 | 488 | |
Myra Mattila | F60-64 | 155 | 162 | 162 | 479 | |
Megan Banman | F40-44 | 146 | 145 | 166 | 457 | |
Sarah Bradshaw | F30-34 | 125 | 148 | 153 | 426 | |
Mandy Sellars | F50-54 | 188 | 190 | 378 | ||
Amy Ellett | F40-44 | 188 | 183 | 371 | ||
Tracy Clark | F40-44 | 186 | 185 | 371 | ||
Sue Richardson-Smith | F55-59 | 180 | 188 | 368 | ||
Amanda Kontkanen | F45-49 | 187 | 180 | 367 | ||
Astrid Varga | F70-74 | 179 | 186 | 365 | ||
Casey Prigge | F55-59 | 174 | 180 | 354 | ||
Hayley Stopa | F40-44 | 178 | 174 | 352 | ||
Jen Proce | F25-29 | 171 | 180 | 351 | ||
Brooke Jesus | F25-29 | 176 | 173 | 349 | ||
Marija Kozic | F65-69 | 171 | 174 | 345 | ||
Lisa Spalding | F55-59 | 160 | 179 | 339 | ||
Katrina Baptiste | F30-34 | 172 | 164 | 336 | ||
Lisa Difrancesco | F60-64 | 162 | 172 | 334 | ||
Shauna Duncan | F50-54 | 159 | 169 | 328 | ||
Onna Stoll | F55-59 | 163 | 163 | 326 | ||
Suki Belbin | F40-44 | 148 | 171 | 319 | ||
Darlene Wood | F50-54 | 152 | 165 | 317 | ||
Charlotte Heidt | F65-69 | 147 | 168 | 315 | ||
Sandra Wike | F65-69 | 148 | 167 | 315 | ||
Maryse Pellerin | F40-44 | 158 | 156 | 314 | ||
Rachel Richardson | F55-59 | 145 | 164 | 309 | ||
Lorrie Sandham | F45-49 | 157 | 147 | 304 | ||
Maureen Mcewan | F55-59 | 141 | 158 | 299 | ||
Lenora Nielsen | F55-59 | 140 | 157 | 297 | ||
Dawn Lefebvre | F40-44 | 136 | 154 | 290 | ||
Tawnya Froese | F30-34 | 133 | 151 | 284 | ||
Eliyah Brawdy | F20-24 | 200 | 200 | |||
Judith Goplen | F60-64 | 195 | 195 | |||
Tamasin Reno | F40-44 | 190 | 190 | |||
Camille Galloway | F25-29 | 189 | 189 | |||
Barbara Cutjar | F50-54 | 189 | 189 | |||
Jen Annett | F35-39 | 187 | 187 | |||
Carman-Anne Schulz | F65-69 | 187 | 187 | |||
Janice Wright | F70-74 | 187 | 187 | |||
Jill Stevenson | F65-69 | 186 | 186 | |||
Vanessa Kennedy | F30-34 | 185 | 185 | |||
Tess Feather | F35-39 | 185 | 185 | |||
Stacey Cover | F50-54 | 184 | 184 | |||
Hillary Ward | F35-39 | 183 | 183 | |||
Siobhan Mcmanus | F35-39 | 182 | 182 | |||
Elizabeth Burke | F45-49 | 182 | 182 | |||
Kim Lerbekmo | F45-49 | 181 | 181 | |||
Wendy Shanks | F65-69 | 181 | 181 | |||
Jillien Humphrey | F45-49 | 179 | 179 | |||
Leslie Park | F60-64 | 179 | 179 | |||
Heather Johnson | F40-44 | 178 | 178 | |||
Jodi Edworthy | F45-49 | 178 | 178 | |||
Chelsey Giffin | F30-34 | 177 | 177 | |||
Melissa Hayden | F40-44 | 177 | 177 | |||
Shirley Horan | F45-49 | 177 | 177 | |||
Petra Allen | F55-59 | 177 | 177 | |||
Jillian Neufeld | F30-34 | 176 | 176 | |||
Cathy Brown | F50-54 | 176 | 176 | |||
Karen King | F60-64 | 175 | 175 | |||
Ruby Ferguson | F65-69 | 175 | 175 | |||
Trudy Johnston | F65-69 | 174 | 174 | |||
Nikki Campbell | F35-39 | 173 | 173 | |||
Samantha Kinniburgh | F35-39 | 173 | 173 | |||
Kate Shivers | F45-49 | 173 | 173 | |||
Joedine Desjarlais | F45-49 | 172 | 172 | |||
Tammy Hobbs | F45-49 | 172 | 172 | |||
Ava Peacock | F20-24 | 171 | 171 | |||
Tiera Martin | F30-34 | 170 | 170 | |||
Cheryl Gaunt | F40-44 | 170 | 170 | |||
Donna Dawe | F50-54 | 170 | 170 | |||
Nicole Heffner | F50-54 | 170 | 170 | |||
Jenn Sage | F25-29 | 169 | 169 | |||
Lindsay Siedmann | F40-44 | 169 | 169 | |||
Gabrielle Bates | F25-29 | 168 | 168 | |||
Jodie Pereira | F45-49 | 168 | 168 | |||
Corrine Peacock | F50-54 | 168 | 168 | |||
Madison Heglund | F30-34 | 167 | 167 | |||
Lydia Copland | F45-49 | 167 | 167 | |||
Rossi Wiltse | F40-44 | 166 | 166 | |||
Brenda Novakovski | F60-64 | 166 | 166 | |||
Regina Black | F60-64 | 166 | 166 | |||
Kristin Huisman | F16-19 | 165 | 165 | |||
Jocelyn Burns | F40-44 | 164 | 164 | |||
Myranda Sabourin | F45-49 | 164 | 164 | |||
Alana Lyle | F30-34 | 163 | 163 | |||
Heather Cayen | F30-34 | 162 | 162 | |||
Maria Schneider | F20-24 | 161 | 161 | |||
Chelsea Zeman | F35-39 | 161 | 161 | |||
Veronique Bolduc | F40-44 | 161 | 161 | |||
Brandy Barnes | F45-49 | 161 | 161 | |||
Juanita Little | F45-49 | 160 | 160 | |||
Jennifer Scudds | F50-54 | 160 | 160 | |||
Carlie Petrisor | F35-39 | 159 | 159 | |||
Maryse Rajotte | F55-59 | 159 | 159 | |||
Mitsuyo Kaneda | F55-59 | 159 | 159 | |||
Charlene Nixon | F35-39 | 158 | 158 | |||
Timaree Wallace | F35-39 | 158 | 158 | |||
Michelle Walker | F50-54 | 157 | 157 | |||
Barb Picken | F60-64 | 157 | 157 | |||
Alita Storms | F45-49 | 156 | 156 | |||
Crystal Jones | F35-39 | 155 | 155 | |||
Kathryn Snider | F40-44 | 155 | 155 | |||
Carol Sheridan | F45-49 | 155 | 155 | |||
Doneen Stafford | F40-44 | 154 | 154 | |||
Teri Lauder | F45-49 | 154 | 154 | |||
Lorna Marie | F50-54 | 154 | 154 | |||
Melanie Wilkie | F40-44 | 153 | 153 | |||
Brenda Dickson | F65-69 | 153 | 153 | |||
Candice Methven | F35-39 | 152 | 152 | |||
Donna White | F55-59 | 152 | 152 | |||
Gina Tyerman | F55-59 | 152 | 152 | |||
Brydie Lemkes | F20-24 | 151 | 151 | |||
Natasha Purcell | F25-29 | 151 | 151 | |||
Katrina Johnson | F35-39 | 151 | 151 | |||
Elaine Scott | F40-44 | 151 | 151 | |||
Jessica Lee | F30-34 | 150 | 150 | |||
Erin Jackson | F40-44 | 150 | 150 | |||
Debbie Taylor | F55-59 | 150 | 150 | |||
Katie Hadwin | F35-39 | 149 | 149 | |||
Ashley Traynor | F40-44 | 149 | 149 | |||
Terra Finlayson | F40-44 | 149 | 149 | |||
Sara Belohorec | F45-49 | 149 | 149 | |||
Malim Ensing | F30-34 | 148 | 148 | |||
Abby Scott | F16-19 | 147 | 147 | |||
Jennifer Grunert | F35-39 | 147 | 147 | |||
Kara Evans | F35-39 | 146 | 146 | |||
Desiree Bardwell | F40-44 | 146 | 146 | |||
Kristie Steeves | F45-49 | 146 | 146 | |||
Tiffany Wise | F40-44 | 145 | 145 | |||
Amy Tucker | F55-59 | 145 | 145 | |||
Carrie Stiles | F50-54 | 144 | 144 | |||
Marianne Butcher | F55-59 | 144 | 144 | |||
Diana Eacrett | F60-64 | 144 | 144 | |||
Marie-Pascale Rousseau | F45-49 | 143 | 143 | |||
Seraina Keller | F25-29 | 142 | 142 | |||
Joy Peterson | F55-59 | 139 | 139 | |||
Angela Ivany | F40-44 | 138 | 138 | |||
Chris Lapshinoff | F70-74 | 137 | 137 | |||
Jessica Shalovelo | F40-44 | 135 | 135 | |||
Cassandra Gouschuk | F30-34 | 134 | 134 | |||
Katie Goulet | F35-39 | 132 | 132 | |||
Lauren Larson | F40-44 | 130 | 130 | |||
Paula Leboe | F35-39 | 129 | 129 | |||
Marianne Defoor | F40-44 | 128 | 128 | |||
Joy Cawley | F65-69 | 127 | 127 | |||
Cassandra Blackwell | F35-39 | 126 | 126 | |||
Angela Heidt | F40-44 | 124 | 124 | |||
Alison Rose | F40-44 | 123 | 123 | |||
Ashley Schreiber | F30-34 | 122 | 122 | |||
Lee Ann Labonte | F35-39 | 121 | 121 | |||
Carlee Melenko | F35-39 | 120 | 120 |
Age Grade - Road - Male
Name | Age Group | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|
Sergio Pio | M55-59 | 200 | 192 | 195 | 195 | 782 |
Bruce Petch | M65-69 | 188 | 185 | 190 | 188 | 751 |
Aaron Stark | M30-34 | 174 | 179 | 181 | 184 | 718 |
Adam Zelenka | M35-39 | 179 | 176 | 172 | 181 | 708 |
Dan Kunzelman | M60-64 | 156 | 160 | 154 | 168 | 638 |
Rory Bass | M55-59 | 153 | 162 | 147 | 162 | 624 |
Bradley Meikle | M45-49 | 150 | 161 | 153 | 159 | 623 |
David Guss | M60-64 | 200 | 200 | 200 | 600 | |
Matthew Turmaine | M40-44 | 142 | 155 | 139 | 155 | 591 |
Wes Tonn | M50-54 | 140 | 154 | 138 | 156 | 588 |
Patrick Amundsen | M65-69 | 139 | 152 | 134 | 154 | 579 |
Ken Byl | M55-59 | 192 | 186 | 189 | 567 | |
Peter Pollhammer | M75-79 | 172 | 170 | 176 | 518 | |
Montgomery Friesen | M45-49 | 165 | 166 | 175 | 506 | |
Mike Nichols | M55-59 | 161 | 165 | 174 | 500 | |
Tom Reed | M75-79 | 151 | 150 | 166 | 467 | |
Robert Mayne | M80-84 | 158 | 142 | 163 | 463 | |
Melvin Doherty | M70-74 | 147 | 157 | 141 | 445 | |
Roly Muller | M70-74 | 188 | 192 | 380 | ||
Jordan Van Besouw | M35-39 | 188 | 189 | 377 | ||
Dustin Quigley | M35-39 | 186 | 186 | 372 | ||
Allan Kerr | M75-79 | 184 | 187 | 371 | ||
Jim Mcewan | M60-64 | 182 | 178 | 360 | ||
Frank Wolfinger | M65-69 | 170 | 183 | 353 | ||
Adam James | M50-54 | 180 | 172 | 352 | ||
Bryan Ezako | M50-54 | 174 | 178 | 352 | ||
Lance Zablotney | M60-64 | 171 | 178 | 349 | ||
Jordan Sim | M60-64 | 172 | 175 | 347 | ||
John Kenny | M50-54 | 167 | 176 | 343 | ||
Chad Miller | M40-44 | 173 | 168 | 341 | ||
Zachariah Pruden | M40-44 | 169 | 168 | 337 | ||
Alex Seal | M55-59 | 167 | 169 | 336 | ||
Gerry Naito | M60-64 | 167 | 165 | 332 | ||
Tom Macdonald | M60-64 | 162 | 166 | 328 | ||
Richard Hall | M35-39 | 155 | 164 | 319 | ||
David Tilley | M50-54 | 158 | 161 | 319 | ||
Danny Kermode | M55-59 | 162 | 157 | 319 | ||
Markus Heinrichs | M55-59 | 141 | 153 | 294 | ||
Mark Klassen | M35-39 | 195 | 195 | |||
John Wickenheiser | M65-69 | 195 | 195 | |||
Jason Deleurme | M45-49 | 192 | 192 | |||
Gord Humphrey | M45-49 | 190 | 190 | |||
Roger Plamondon | M60-64 | 190 | 190 | |||
Tim Purcer | M65-69 | 190 | 190 | |||
Nicholas Herrmann | M20-24 | 189 | 189 | |||
Bill Mah | M65-69 | 189 | 189 | |||
Liam Pearce | M25-29 | 187 | 187 | |||
Doug Geller | M60-64 | 187 | 187 | |||
Dave Olsen | M65-69 | 187 | 187 | |||
Peter Arthur | M55-59 | 186 | 186 | |||
Warren Fink | M40-44 | 185 | 185 | |||
Eric Densmore | M45-49 | 185 | 185 | |||
Michael Kascak | M55-59 | 185 | 185 | |||
Eric Davis | M45-49 | 184 | 184 | |||
Craig Goplen | M60-64 | 184 | 184 | |||
Caleb Graham | M20-24 | 183 | 183 | |||
Tony Zhou | M30-34 | 183 | 183 | |||
Rhys Spencer | M50-54 | 183 | 183 | |||
Raymond Morland | M25-29 | 182 | 182 | |||
Michael Serani | M30-34 | 182 | 182 | |||
Bill Head | M65-69 | 182 | 182 | |||
Ian Mckechnie | M35-39 | 181 | 181 | |||
Francois Raath | M40-44 | 181 | 181 | |||
Chris Lauder | M55-59 | 180 | 180 | |||
Dale Forner | M60-64 | 180 | 180 | |||
Chris Greenway | M65-69 | 180 | 180 | |||
Jon Orange | M35-39 | 179 | 179 | |||
Ken Reid | M60-64 | 179 | 179 | |||
Rick Vaughan | M60-64 | 178 | 178 | |||
Tim Barnes | M30-34 | 177 | 177 | |||
Joe Peters | M35-39 | 177 | 177 | |||
David Larsen | M45-49 | 177 | 177 | |||
Carl Peterson | M70-74 | 177 | 177 | |||
Charles Swart | M20-24 | 176 | 176 | |||
Keegan Heidt | M16-19 | 175 | 175 | |||
Jim Novotny | M55-59 | 175 | 175 | |||
Wayne Little | M50-54 | 174 | 174 | |||
Doug Lawrence | M50-54 | 173 | 173 | |||
Robert Johnston | M55-59 | 173 | 173 | |||
Peter Weilandt | M65-69 | 173 | 173 | |||
Steven Michaloski | M40-44 | 171 | 171 | |||
Patrick Belbin | M45-49 | 171 | 171 | |||
Ron Neden | M75-79 | 171 | 171 | |||
Paul Galloway | M25-29 | 170 | 170 | |||
Tom Evans | M65-69 | 170 | 170 | |||
Robert Heimbach | M30-34 | 169 | 169 | |||
Martin Zenuik | M50-54 | 169 | 169 | |||
Michael Pedersen | M35-39 | 168 | 168 | |||
Zach Jackman | M25-29 | 167 | 167 | |||
Tom Huisman | M50-54 | 166 | 166 | |||
Francisco Juarez | M50-54 | 165 | 165 | |||
Simon Bleich | M35-39 | 164 | 164 | |||
Mike Renshaw | M40-44 | 164 | 164 | |||
Jon Shephard | M45-49 | 164 | 164 | |||
Tyler Thomson | M25-29 | 163 | 163 | |||
Larry Shannon | M70-74 | 163 | 163 | |||
Bruce Butcher | M85-89 | 163 | 163 | |||
Ronin Bardwell | M20-24 | 161 | 161 | |||
Kristian Martin | M16-19 | 160 | 160 | |||
Ryan Meredith | M30-34 | 160 | 160 | |||
Paul Doyle | M75-79 | 160 | 160 | |||
Camron Ganzeveld | M30-34 | 159 | 159 | |||
Derek Kontkanen | M40-44 | 159 | 159 | |||
Jesse Zeman | M40-44 | 159 | 159 | |||
Ray Bassi | M20-24 | 158 | 158 | |||
John West | M70-74 | 158 | 158 | |||
Graham Lyle | M35-39 | 157 | 157 | |||
David Stirling | M55-59 | 157 | 157 | |||
Donald Taylor | M55-59 | 156 | 156 | |||
Mike Boven | M55-59 | 156 | 156 | |||
Curtis Wallace | M35-39 | 155 | 155 | |||
Jason Paas | M45-49 | 154 | 154 | |||
Cole Lockhart | M16-19 | 153 | 153 | |||
Tim Defoor | M45-49 | 152 | 152 | |||
Craig Halonen | M55-59 | 152 | 152 | |||
Alejo Encina | M55-59 | 151 | 151 | |||
Randy Houle | M30-34 | 149 | 149 | |||
Emilio Martinez | M50-54 | 149 | 149 | |||
Chris Kersey | M16-19 | 148 | 148 | |||
Glenn Pociluyko | M60-64 | 148 | 148 | |||
Andrew Smith | M55-59 | 146 | 146 | |||
Karl Martin | M75-79 | 146 | 146 | |||
Scott Tregilges | M45-49 | 145 | 145 | |||
Ed Dukes | M75-79 | 145 | 145 | |||
Petri Nieminen | M50-54 | 144 | 144 | |||
Al Mccaig | M65-69 | 144 | 144 | |||
Michael Gilliland | M45-49 | 143 | 143 | |||
Brock Jackson | M50-54 | 143 | 143 | |||
Hans Lee | M35-39 | 140 | 140 | |||
Mark Macmillan | M50-54 | 138 | 138 | |||
Donald Lawlor | M70-74 | 137 | 137 | |||
Anthony Munday | M35-39 | 136 | 136 | |||
Jesse Lafountain | M30-34 | 135 | 135 | |||
Charlie Usher | M50-54 | 133 | 133 | |||
Travis Rance | M35-39 | 132 | 132 |