Age Grade - Road - Female
Name | Age Group | 1 | 2 | Total |
---|---|---|---|---|
Diane Leonard | F75-79 | 200 | 200 | 400 |
Cindy Rhodes | F65-69 | 195 | 192 | 387 |
Rhonda Stickle | F45-49 | 190 | 190 | 380 |
Liz Borrett | F80-84 | 189 | 189 | 378 |
Tracy Moore | F55-59 | 187 | 188 | 375 |
Sally Heinrick | F60-64 | 185 | 186 | 371 |
Astrid Varga | F70-74 | 186 | 184 | 370 |
Carman-Anne Schulz | F65-69 | 182 | 185 | 367 |
Sue Richardson-Smith | F55-59 | 178 | 182 | 360 |
Krystyna Dunham | F40-44 | 177 | 180 | 357 |
Janice Bradshaw | F55-59 | 171 | 171 | 342 |
Maureen Mcewan | F55-59 | 158 | 157 | 315 |
Shauna Duncan | F50-54 | 161 | 153 | 314 |
Dawn Lefebvre | F40-44 | 159 | 154 | 313 |
Shanda Hill | F40-44 | 152 | 158 | 310 |
Rachel Richardson | F55-59 | 149 | 161 | 310 |
Wendy Schroeder | F65-69 | 150 | 159 | 309 |
Charlotte Heidt | F70-74 | 156 | 152 | 308 |
Niki Cyr | F35-39 | 148 | 156 | 304 |
Sandra Wike | F65-69 | 154 | 150 | 304 |
Alicia Stein | F20-24 | 141 | 155 | 296 |
Onna Stoll | F55-59 | 142 | 149 | 291 |
Myra Mattila | F60-64 | 137 | 138 | 275 |
Sarah Bradshaw | F30-34 | 132 | 140 | 272 |
Nina Gales | F50-54 | 131 | 141 | 272 |
Sarah Blackwell | F35-39 | 126 | 136 | 262 |
Kelly Challinor | F25-29 | 195 | 195 | |
Laurelee Nelson | F65-69 | 192 | 192 | |
Judith Goplen | F60-64 | 188 | 188 | |
Lienke Raath | F01-15 | 187 | 187 | |
Joanna Hamilton | F40-44 | 184 | 184 | |
Courtney Legroulx | F35-39 | 183 | 183 | |
Lynda Proce | F65-69 | 183 | 183 | |
Chelsey Giffin | F30-34 | 181 | 181 | |
Alison Conway | F55-59 | 181 | 181 | |
Jennifer Jakobi | F50-54 | 180 | 180 | |
Jo Moffat | F35-39 | 179 | 179 | |
Tess Feather | F40-44 | 179 | 179 | |
Jillian Neufeld | F30-34 | 178 | 178 | |
Diane Mckelvey | F70-74 | 177 | 177 | |
Susamma Makela | F50-54 | 176 | 176 | |
Sarah Kennedy | F60-64 | 176 | 176 | |
Mary Edgar | F35-39 | 175 | 175 | |
Chelsea Zeman | F40-44 | 175 | 175 | |
Laurie Kitamura | F50-54 | 174 | 174 | |
Donna Bartel | F55-59 | 174 | 174 | |
Daphne Chu | F35-39 | 173 | 173 | |
Carol Willis | F70-74 | 173 | 173 | |
Colleen Franks | F45-49 | 172 | 172 | |
Stephanie Ossenbrink | F45-49 | 172 | 172 | |
Hanneli Ladyman | F20-24 | 170 | 170 | |
Jodie Pereira | F45-49 | 170 | 170 | |
Tegan Heshka | F20-24 | 169 | 169 | |
Allison Godley | F30-34 | 169 | 169 | |
Alexa Mcmillan | F35-39 | 168 | 168 | |
Monika Kriedemann | F60-64 | 168 | 168 | |
Katherine Johnston | F40-44 | 167 | 167 | |
Barb Picken | F60-64 | 167 | 167 | |
Krista Boudreau | F35-39 | 166 | 166 | |
Sam Kinniburgh | F35-39 | 166 | 166 | |
Manon Van Ranst | F16-19 | 165 | 165 | |
Lisa Difrancesco | F60-64 | 165 | 165 | |
Kristin Huisman | F16-19 | 164 | 164 | |
Karen Woodruff | F50-54 | 164 | 164 | |
Charlene Nixon | F40-44 | 163 | 163 | |
Cheryl Gaunt | F45-49 | 163 | 163 | |
Destiny Huff | F45-49 | 162 | 162 | |
Trudy Johnston | F70-74 | 162 | 162 | |
Crystal Jones | F35-39 | 160 | 160 | |
Angela Ivany | F40-44 | 160 | 160 | |
Katrina Johnson | F35-39 | 157 | 157 | |
Colleen Tabata | F65-69 | 155 | 155 | |
Jacquie Brunn | F40-44 | 153 | 153 | |
Cadence Quigley | F16-19 | 151 | 151 | |
Katie Goulet | F35-39 | 151 | 151 | |
Lauren Probyn | F25-29 | 148 | 148 | |
Lauren Barrie | F35-39 | 147 | 147 | |
Camilla Dahl | F60-64 | 147 | 147 | |
Cato Mannens | F16-19 | 146 | 146 | |
Sue Barss | F60-64 | 146 | 146 | |
Terra Finlayson | F40-44 | 145 | 145 | |
Darlene Wood | F50-54 | 145 | 145 | |
Julie Quigley | F35-39 | 144 | 144 | |
Lynn Filice | F55-59 | 144 | 144 | |
Cricket Elliott | F20-24 | 143 | 143 | |
Branwen Price | F30-34 | 143 | 143 | |
Megan Kennedy | F35-39 | 142 | 142 | |
Megan Quigley | F35-39 | 140 | 140 | |
Alexandra Pellatt | F30-34 | 139 | 139 | |
Lathainya Sala | F50-54 | 139 | 139 | |
Miki Kostiuk | F25-29 | 138 | 138 | |
Natasha Harris | F25-29 | 137 | 137 | |
Sonia Meikle | F40-44 | 136 | 136 | |
Kaylee Larocque | F30-34 | 135 | 135 | |
Cara Illerbrun | F40-44 | 135 | 135 | |
Alison Rose | F40-44 | 134 | 134 | |
Annie Onuluk | F50-54 | 134 | 134 | |
Ashly Vicars | F40-44 | 133 | 133 | |
Jessica Gunnlaugson | F50-54 | 133 | 133 | |
Tamsyn Sitler | F35-39 | 132 | 132 | |
Bernice Debert | F60-64 | 131 | 131 | |
Michelle Herron | F30-34 | 130 | 130 | |
Paola Alexandra Carrera Flores | F40-44 | 130 | 130 | |
Marianne Defoor | F40-44 | 129 | 129 | |
Jennifer Turnbull | F45-49 | 129 | 129 | |
Linda Castonguay | F40-44 | 128 | 128 | |
Ashley Shore | F40-44 | 127 | 127 | |
Cari Hardy | F40-44 | 125 | 125 | |
Kristi Boe | F40-44 | 124 | 124 |
Age Grade - Road - Male
Name | Age Group | 1 | 2 | Total |
---|---|---|---|---|
Sergio Pio | M55-59 | 200 | 195 | 395 |
Bruce Petch | M65-69 | 192 | 190 | 382 |
Allan Kerr | M80-84 | 186 | 187 | 373 |
Jim Mcewan | M65-69 | 179 | 184 | 363 |
Lance Zablotney | M65-69 | 176 | 183 | 359 |
Aaron Stark | M30-34 | 172 | 182 | 354 |
Rj Dueck | M50-54 | 174 | 169 | 343 |
Bryan Ezako | M50-54 | 168 | 173 | 341 |
Doug Lawrence | M55-59 | 162 | 172 | 334 |
Bill Faulkner | M75-79 | 156 | 166 | 322 |
Brad Meikle | M45-49 | 152 | 165 | 317 |
Gerry Sargent | M45-49 | 155 | 161 | 316 |
Kristopher Fife | M30-34 | 146 | 159 | 305 |
Vinzenz Gemperle | M70-74 | 143 | 162 | 305 |
Tony Ehteshami | M35-39 | 148 | 154 | 302 |
Mike Nichols | M60-64 | 142 | 158 | 300 |
Rory Bass | M55-59 | 140 | 155 | 295 |
Dan Kunzelman | M60-64 | 137 | 152 | 289 |
Wes Tonn | M50-54 | 129 | 147 | 276 |
Maxwell Harris | M25-29 | 124 | 151 | 275 |
Robert Ewanuk | M50-54 | 131 | 144 | 275 |
Emilio Martinez | M50-54 | 125 | 142 | 267 |
Kevin Truesdell | M40-44 | 121 | 143 | 264 |
Arlen Maguire | M50-54 | 119 | 141 | 260 |
Jacs Spence | M45-49 | 118 | 139 | 257 |
Matthew Turmaine | M40-44 | 116 | 138 | 254 |
David Guss | M60-64 | 200 | 200 | |
Kevin Lane | M50-54 | 195 | 195 | |
Martin Hajek | M45-49 | 192 | 192 | |
Greg Edgar | M40-44 | 190 | 190 | |
Andrew Casey | M35-39 | 189 | 189 | |
Gord Humphrey | M45-49 | 189 | 189 | |
Samuel Isaak | M35-39 | 188 | 188 | |
Eric Davis | M45-49 | 188 | 188 | |
Caleb Maupin | M35-39 | 187 | 187 | |
Corey Kamp | M35-39 | 186 | 186 | |
Michael Serani | M30-34 | 185 | 185 | |
Tony Zhou | M30-34 | 185 | 185 | |
Matthew Treger | M55-59 | 184 | 184 | |
Eric Densmore | M45-49 | 183 | 183 | |
Peter Benson | M80-84 | 182 | 182 | |
Francois Raath | M45-49 | 181 | 181 | |
Craig Goplen | M60-64 | 181 | 181 | |
Adam Zelenka | M35-39 | 180 | 180 | |
Peter Weilandt | M65-69 | 180 | 180 | |
Jim Novotny | M55-59 | 179 | 179 | |
Brian Eshpeter | M40-44 | 178 | 178 | |
Resham (Ray) Mahil | M60-64 | 178 | 178 | |
Chase Pennell | M30-34 | 177 | 177 | |
Rich Burford | M35-39 | 177 | 177 | |
Gerry Naito | M65-69 | 176 | 176 | |
Joshua Wyatt | M35-39 | 175 | 175 | |
Jordan Sim | M60-64 | 175 | 175 | |
Jonas Tucker | M45-49 | 174 | 174 | |
Bryce Traister | M55-59 | 173 | 173 | |
David Coneybeare | M65-69 | 171 | 171 | |
Ken Riegel | M70-74 | 171 | 171 | |
Anthony Barber | M35-39 | 170 | 170 | |
James Mundall | M40-44 | 170 | 170 | |
Bill Head | M65-69 | 169 | 169 | |
Sean King | M35-39 | 168 | 168 | |
Matt Nolan | M25-29 | 167 | 167 | |
Dean Olstad | M55-59 | 167 | 167 | |
Leonel Perez | M40-44 | 166 | 166 | |
Raphael Bouttelet Munari Medeiros | M25-29 | 165 | 165 | |
François-Xavier Leroy | M30-34 | 164 | 164 | |
Curtis Wallace | M40-44 | 164 | 164 | |
Darren Bennett | M55-59 | 163 | 163 | |
Bob Annand | M65-69 | 163 | 163 | |
Jean-Francois Esculier | M35-39 | 161 | 161 | |
Scott Clary | M30-34 | 160 | 160 | |
Damon Kipp | M35-39 | 160 | 160 | |
Alex Vanneste | M30-34 | 159 | 159 | |
Tim Defoor | M45-49 | 158 | 158 | |
Jeremy Bombardier | M30-34 | 157 | 157 | |
Paul Hawthorne | M35-39 | 157 | 157 | |
Trent Dorais | M30-34 | 156 | 156 | |
Scott Tregilges | M45-49 | 154 | 154 | |
Kyle Kosolofski | M35-39 | 153 | 153 | |
Tom Huisman | M50-54 | 153 | 153 | |
Bill Plummer | M35-39 | 151 | 151 | |
Sergio Campos | M25-29 | 150 | 150 | |
Colby Morris | M40-44 | 150 | 150 | |
Camron Ganzeveld | M30-34 | 149 | 149 | |
Les Tabata | M65-69 | 149 | 149 | |
Rob Dobson | M45-49 | 148 | 148 | |
Dave Crowley | M40-44 | 147 | 147 | |
Bryant De Strake | M35-39 | 146 | 146 | |
Brian Zinn | M50-54 | 145 | 145 | |
Steven Deugau | M55-59 | 145 | 145 | |
Tyler Zachoda | M40-44 | 144 | 144 | |
Ron Neden | M75-79 | 141 | 141 | |
Daniel Kermode | M55-59 | 140 | 140 | |
Sandy Cernigoj | M60-64 | 139 | 139 | |
Lyle Hinds | M30-34 | 138 | 138 | |
Eron Elliott | M50-54 | 136 | 136 | |
Brad Mercer | M35-39 | 135 | 135 | |
Kai Merkel | M25-29 | 134 | 134 | |
Lucas Cernigoj | M25-29 | 133 | 133 | |
Maxime Décoeur | M30-34 | 132 | 132 | |
Michael Gilliland | M50-54 | 130 | 130 | |
Tim Senger | M50-54 | 128 | 128 | |
Dennis Will | M25-29 | 127 | 127 | |
Jayson Huff | M50-54 | 126 | 126 | |
Quinn Soon | M20-24 | 123 | 123 | |
Andrew Smith | M60-64 | 122 | 122 | |
Brayden Burgardt | M25-29 | 120 | 120 | |
Ryan Boe | M40-44 | 117 | 117 |