Bill Spill

Awards

Award Year
Iron Legs - Road Race Series 2006
Missing or Incorrect Results

Results

64 Races, 3
Date Name City Age Race City # GP CP Time Pace KM
2018-06-10 Bill Spill Kelowna M60-64 Conquer The Lake 5K Lake Country 44 28 0:27:43 05:32 5.0
2018-04-08 Bill Spill Kelowna M60-64 Oliver 10K Oliver 91 52 5 0:59:31 05:57 10.0
2017-05-21 Bill Spill Kelowna M60-64 EKs Grill 5K Kelowna 66 34 0:28:25 05:41 5.0
2014-04-13 Bill Spill Kelowna M55-59 Oliver 10K Oliver 79 54 8 0:54:47 05:28 10.0
2014-03-02 Bill Spill Kelowna M55-59 Lakeside 5K Penticton 85 55 5 0:25:57 05:11 5.0
2014-02-16 Bill Spill Kelowna M55-59 Starting Block 10K Lavington 136 83 8 0:58:11 05:49 10.0
2013-09-08 Bill Spill Kelowna M55-59 Bike Barn 10K Penticton 75 56 5 0:55:10 05:31 10.0
2013-07-06 Bill Spill Kelowna M55-59 Midsummer 8K Kelowna 101 68 7 0:42:40 05:20 8.0
2013-07-01 Bill Spill Kelowna M55-59 Peachland Beach 10K Peachland 129 73 9 1:02:25 06:14 10.0
2013-04-14 Bill Spill Kelowna M55-59 Oliver 10K Oliver 92 59 6 0:55:34 05:33 10.0
2013-03-17 Bill Spill Kelowna M55-59 Spring Run Off 10K Kamloops 84 58 8 0:55:29 05:32 10.0
2013-03-10 Bill Spill Kelowna M55-59 Lakeside 5K Penticton 114 74 8 0:25:16 05:03 5.0
2013-02-10 Bill Spill Kelowna M55-59 Starting Block 10K Lavington 133 77 10 0:56:47 05:40 10.0
2012-07-15 Bill Spill Kelowna M55-59 Midsummer 8K Kelowna 102 66 11 0:41:44 05:13 8.0
2012-05-13 Bill Spill Kelowna M55-59 Blossom 10 Miler Naramata 131 70 9 1:40:41 06:17 16.0
2012-04-15 Bill Spill Kelowna M55-59 Oliver 10K Oliver 81 49 0:52:56 05:17 10.0
2012-03-18 Bill Spill Kelowna M55-59 Spring Run Off 10K Kamloops 84 60 4 0:52:24 05:14 10.0
2012-03-04 Bill Spill Kelowna M55-59 Lakeside 5K Penticton 104 73 9 0:24:39 04:55 5.0
2012-02-12 Bill Spill Kelowna M55-59 Starting Block 10K Lavington 141 80 11 0:55:28 05:32 10.0
2011-09-11 Bill Spill Kelowna M55-59 Bike Barn 10K Penticton 83 59 11 0:52:58 05:17 10.0
2011-07-10 Bill Spill Kelowna M55-59 Midsummer 8K Kelowna 86 66 7 0:42:45 05:20 8.0
2011-04-10 Bill Spill Kelowna M55-59 Oliver 10K Oliver 80 63 10 0:52:35 05:15 10.0
2011-03-20 Bill Spill Kelowna M55-59 Spring Run Off 10K Kamloops 72 54 5 0:52:10 05:13 10.0
2011-03-06 Bill Spill Kelowna M55-59 Lakeside 5K Penticton 94 67 6 0:25:04 05:00 5.0
2011-02-13 Bill Spill Kelowna M55-59 Starting Block 10K Lavington 175 93 11 0:59:37 05:57 10.0
2010-09-12 Bill Spill Kelowna M50-54 Bike Barn 10K Penticton 88 56 8 0:55:43 05:34 10.0
2010-08-10 Bill Spill Kelowna M50-54 Raven Run 10K Salmon Arm 116 57 8 1:06:34 06:39 10.0
2010-07-11 Bill Spill Kelowna M50-54 Midsummer 8K Kelowna 134 81 10 0:47:31 05:56 8.0
2010-04-11 Bill Spill Kelowna M50-54 Oliver 10K Oliver 172 80 10 1:00:57 06:05 10.0
2010-03-21 Bill Spill Kelowna M50-54 Spring Run Off 10K Kamloops 136 83 10 0:57:48 05:46 10.0
2010-03-07 Bill Spill Kelowna M50-54 Lakeside 5K Penticton 107 71 10 0:26:26 05:17 5.0
2010-02-07 Bill Spill Kelowna M50-54 Starting Block 10K Lavington 179 113 19 0:58:09 05:48 10.0
2008-07-06 Bill Spill Kelowna M50-54 Midsummer 8K Kelowna 158 105 13 0:44:12 05:31 8.0
2008-06-08 Bill Spill Kelowna M50-54 Coalmont to Princeton 18K Penticton 38 30 8 1:49:45 06:05 18.0
2008-05-25 Bill Spill Kelowna M50-54 Blackwell Dairy 15K Kamloops 75 51 7 1:25:57 05:43 15.0
2008-05-11 Bill Spill Kelowna M50-54 Blossom 10 Miler Naramata 86 50 11 1:27:09 05:26 16.0
2008-04-06 Bill Spill Kelowna M50-54 Oliver 10K Oliver 120 79 14 0:53:02 05:18 10.0
2008-03-16 Bill Spill Kelowna M50-54 Spring Run Off 10K Kamloops 85 60 8 0:52:50 05:17 10.0
2008-03-09 Bill Spill Kelowna M50-54 Lakeside 5K Penticton 103 72 7 0:25:34 05:06 5.0
2008-02-24 Bill Spill Kelowna M50-54 Summerland Centennial Half Summerland 104 61 6 2:20:15 06:38 21.1
2008-02-10 Bill Spill Kelowna M50-54 Starting Block 10K Lavington 107 73 9 0:58:11 05:49 10.0
2007-04-01 Bill Spill Kelowna M50-54 Oliver OK Photo Lab 10K Oliver 110 73 13 0:52:14 05:13 10.0
2007-03-18 Bill Spill Kelowna M50-54 Spring Run Off 10K Kamloops 85 61 10 0:51:34 05:09 10.0
2007-03-11 Bill Spill Kelowna M50-54 Lakeside 5K Penticton 105 78 10 0:24:49 04:57 5.0
2007-02-25 Bill Spill Kelowna M50-54 Summerland Centennial Half 2007 Summerland 72 45 7 2:03:14 05:50 21.1
2007-02-11 Bill Spill Kelowna M50-54 Starting Block 10K Lavington 87 62 12 0:51:27 05:08 10.0
2006-02-26 Bill Spill Kelowna M45-49 Summerland Centennial Half Summerland 42 31 8 2:12:39 06:17 21.1
2006-09-24 Bill Spill Kelowna M45-49 Peak To Beak Run 18K Kelowna 78 55 10 1:45:35 05:51 18.0
2006-09-10 Bill Spill Kelowna M45-49 Bike Barn 12K Penticton 87 66 16 1:07:28 05:37 12.0
2006-08-20 Bill Spill Kelowna M45-49 Raven Run 10K Salmon Arm 86 55 12 0:58:23 05:50 10.0
2006-07-23 Bill Spill Kelowna M45-49 Grizzly Bear Run 12K Revelstoke 83 61 12 1:11:06 05:55 12.0
2006-07-09 Bill Spill Kelowna M45-49 Kelowna Midsummer 8K Kelowna 110 78 12 0:43:30 05:26 8.0
2006-06-11 Bill Spill Kelowna M45-49 Peach City Runners Coalmont To Princeton Penticton 42 32 7 1:45:16 05:41 18.5
2006-05-28 Bill Spill Kelowna M45-49 Blackwell Dairy 15K Kelowna 86 68 12 1:24:37 05:38 15.0
2006-05-14 Bill Spill Kelowna M45-49 Peach City Runners Blossom 10 Miler Naramata 86 52 10 1:26:22 05:23 16.0
2006-04-02 Bill Spill Kelowna M45-49 Oliver Ok Photo Lab 10K Oliver 80 58 11 0:52:41 05:16 10.0
2006-03-19 Bill Spill Kelowna M45-49 The River's Spring Run Off 10K Kamloops 116 86 20 0:53:21 05:20 10.0
2006-03-12 Bill Spill Kelowna M45-49 Penticton Lakeside Resort 5K Penticton 123 74 13 0:27:17 05:27 5.0
2006-02-12 Bill Spill Kelowna M45-49 The Starting Block 10K Lavington 121 81 16 0:54:49 05:28 10.0
2003-02-16 Bill Spill Kelowna M45-49 Valhalla Pure 10K Run Vernon 293 160 28 1:03:59 06:23 10.0
2000-07-09 Bill Spill Kelowna M40-44 Midsummer 10K Kelowna 154 84 16 0:58:17 05:49 10.0
1999-05-09 Bill Spill Kelowna M40-44 Ray's Sports Den Blossom 10 Miler Naramata 171 106 27 1:39:14 06:12 16.0
1996-03-31 Bill Spill Kelowna M35-39 Vincor Okanagan Cellars Oliver 145 101 18 0:56:23 05:38 10.0
1996-02-11 Bill Spill Kelowna M35-39 Valhalla Pure Outfitters Coldstream 146 92 11 0:58:47 05:52 10.0
Missing or Incorrect Results