Caroline Raine

Results

78 Races, 71
Date Name City Age Race City # GP CP Time Pace KM
2015-03-29 Caroline Raine Kelowna F50-54 Okanagan College Half Marathon Kelowna 66 11 1:44:48 04:58 21.1
2014-09-21 Caroline Raine West Kelowna F50-54 Peak to Beak 18K Kelowna 45 12 1:36:43 05:22 18.0
2014-07-06 Caroline Raine West Kelowna F50-54 Midsummer 8K Kelowna 51 15 0:36:51 04:36 8.0
2014-07-01 Caroline Raine West Kelowna F50-54 Peachland Beach 10K Peachland 41 9 0:47:42 04:46 10.0
2014-04-13 Caroline Raine West Kelowna F50-54 Oliver 10K Oliver 30 4 0:46:17 04:37 10.0
2014-04-06 Caroline Raine West Kelowna F50-54 Okanagan College Half Kelowna 57 14 1:41:58 04:49 21.1
2014-03-02 Caroline Raine West Kelowna F50-54 Lakeside 5K Penticton 47 15 0:22:19 04:27 5.0
2014-02-16 Caroline Raine West Kelowna F50-54 Starting Block 10K Lavington 55 15 0:47:50 04:47 10.0
2013-04-07 Caroline Raine West Kelowna F45-49 Okanagan College Half Kelowna 61 17 1:42:49 04:52 21.1
2011-09-18 Caroline Raine West Kelowna F45-49 Peak to Beak 18K Kelowna 31 9 1:24:26 04:41 18.0
2010-09-12 Caroline Raine Kelowna F45-49 Bike Barn 10K Penticton 28 4 0:44:13 04:25 10.0
2010-08-10 Caroline Raine Kelowna F45-49 Raven Run 10K Salmon Arm 25 0:47:44 04:46 10.0
2010-05-16 Caroline Raine Kelowna F45-49 Blossom 10 Miler Naramata 18 4 1:13:00 04:33 16.0
2010-04-11 Caroline Raine Kelowna F45-49 Oliver 10K Oliver 30 6 0:45:07 04:30 10.0
2010-03-21 Caroline Raine Kelowna F45-49 Spring Run Off 10K Kamloops 53 9 0:45:09 04:30 10.0
2010-03-07 Caroline Raine Kelowna F45-49 Lakeside 5K Penticton 32 6 0:21:39 04:19 5.0
2010-02-07 Caroline Raine Kelowna F45-49 Starting Block 10K Lavington 57 11 0:45:22 04:32 10.0
2008-04-06 Caroline Raine Kelowna F40-44 Oliver 10K Oliver 45 9 0:45:02 04:30 10.0
2007-09-09 Caroline Raine Kelowna F40-44 Bike Barn 10K Penticton 21 4 0:42:32 04:15 10.0
2007-07-22 Caroline Raine Kelowna F40-44 Grizzly 12K Revelstoke 28 4 0:53:33 04:27 12.0
2007-07-08 Caroline Raine Kelowna F40-44 Midsummer 8K Kelowna 45 11 0:35:10 04:23 8.0
2007-05-13 Caroline Raine Kelowna F40-44 Blossom 10 Miler Naramata 29 6 1:12:45 04:32 16.0
2007-04-01 Caroline Raine Kelowna F40-44 Oliver OK Photo Lab 10K Oliver 33 4 0:43:15 04:19 10.0
2007-03-11 Caroline Raine Kelowna F40-44 Lakeside 5K Penticton 46 8 0:21:34 04:18 5.0
2006-09-24 Caroline Raine Kelowna F40-44 Peak To Beak Run 18K Kelowna 23 1:22:48 04:36 18.0
2006-09-10 Caroline Raine Kelowna F40-44 Bike Barn 12K Penticton 16 0:52:13 04:21 12.0
2006-07-23 Caroline Raine Kelowna F40-44 Grizzly Bear Run 12K Revelstoke 22 0:53:59 04:29 12.0
2006-05-28 Caroline Raine Kelowna F40-44 Blackwell Dairy 15K Kelowna 24 5 1:06:54 04:27 15.0
2006-04-02 Caroline Raine Kelowna F40-44 Oliver Ok Photo Lab 10K Oliver 27 4 0:42:27 04:14 10.0
2006-02-12 Caroline Raine Kelowna F40-44 The Starting Block 10K Lavington 31 0:43:09 04:18 10.0
2005-09-11 Caroline Raine Westbank F40-44 Bike Barn 12K Penticton 18 0:52:35 04:22 12.0
2005-07-10 Caroline Raine Westbank F40-44 Kelowna Midsummer 8K Kelowna 47 7 0:34:02 04:15 8.0
2005-05-08 Caroline Raine Kelowna F40-44 Peach City Runners Blossom 10 Miler Naramata 22 1:10:21 04:23 16.0
2005-03-13 Caroline Raine Kelowna F40-44 Penticton Lakeside Resort 5Km Penticton 46 5 0:20:28 04:05 5.0
2004-09-05 Caroline Raine Kelowna F40-44 Bike Barn 12k Penticton 41 7 0:57:27 05:44 10.0
2004-08-15 Caroline Raine Kelowna F40-44 Raven Run 10k Salmon Arm 46 7 0:48:57 04:53 10.0
2004-07-11 Caroline Raine Kelowna F40-44 Midsummer 10K Kelowna 68 15 5 0:45:13 04:31 10.0
2004-04-04 Caroline Raine Kelowna F40-44 Oliver 10K Oliver 49 7 0:44:37 04:27 10.0
2004-03-07 Caroline Raine Kelowna F40-44 Lakeside Resort 5K Run Penticton 62 7 0:21:13 04:14 5.0
2004-02-15 Caroline Raine Kelowna F40-44 Starting Block 10k Run Lavington 37 0:45:04 04:30 10.0
2003-09-21 Caroline Raine Westbank F35-39 Peak to Beak 18.3k Kelowna 28 1:25:01 04:43 18.0
2003-09-07 Caroline Raine Westbank F35-39 Bike Barn 12k Penticton 35 4 4 0:54:07 04:30 12.0
2003-07-06 Caroline Raine Westbank F35-39 Midsummer 10k Kelowna 41 8 0:44:52 04:29 10.0
2003-04-06 Caroline Raine Westbank F35-39 Oliver OK PhotoLab 10k Run Oliver 44 6 0:43:22 04:20 10.0
2003-03-02 Caroline Raine Westbank F35-39 Penticton Lakeside Resort 5K Fun Run Penticton 41 4 0:20:25 04:05 5.0
2003-02-16 Caroline Raine Westbank F35-39 Valhalla Pure 10K Run Vernon 66 9 0:43:52 04:23 10.0
2002-09-22 Caroline Raine Westbank F35-39 Peak To Beak Run Kelowna 26 5 1:21:53 04:25 18.5
2002-09-07 Caroline Raine Westbank F35-39 Bike Barn 12K Penticton 30 6 0:53:06 04:25 12.0
2002-07-07 Caroline Raine Westbank F35-39 Kelowna Midsummer 10K Kelowna 50 9 0:45:19 04:31 10.0
2002-04-07 Caroline Raine Westbank F35-39 Oliver 10K Oliver 43 5 0:44:18 04:25 10.0
2002-03-03 Caroline Raine Westbank F35-39 Penticton Lakeside Resort 5Km Penticton 37 4 0:20:25 04:05 5.0
2002-02-10 Caroline Raine Westbank F35-39 Valhalla Pure 10K Vernon 44 5 0:43:07 04:18 10.0
2001-05-13 Caroline Raine Westbank F35-39 Ray's Sports Den Blossom 10 Miler Naramata 42 8 1:13:00 04:33 16.0
2000-09-09 Caroline Raine Westbank F35-39 Bike Barn 12K Penticton 38 4 0:52:25 04:22 12.0
2000-08-13 Caroline Raine Westbank F35-39 Raven Run 10K Salmon Arm 30 6 0:43:37 04:21 10.0
2000-07-09 Caroline Raine Westbank F35-39 Midsummer 10K Kelowna 31 7 0:42:01 04:12 10.0
2000-06-18 Caroline Raine Westbank F35-39 Grizzly Bear Run 8 Miler Revelstoke 26 6 0:56:21 04:24 12.8
2000-05-14 Caroline Raine Westbank F35-39 Ray's Sports Den Blossom 10 Miler Naramata 37 1:08:51 04:18 16.0
2000-04-09 Caroline Raine Westbank F35-39 Kelowna Apple Classic Half Marathon Kelowna 48 6 1:35:33 04:31 21.1
2000-04-02 Carolaine Raine Westbank F35-39 Oliver 10K Oliver 48 7 0:44:09 04:24 10.0
2000-03-19 Caroline Raine Westbank F35-39 Kamloops Spring Run-Off 10K Kamloops 71 16 0:42:51 04:17 10.0
2000-03-05 Caroline Raine Westbank F35-39 Penticton Lakeside 5Km Penticton 66 14 0:20:44 04:08 5.0
2000-02-13 Caroline Raine Westbank F35-39 Vernon Winter Carnival 10K Vernon 54 7 0:44:07 04:24 10.0
1999-09-19 Caroline Raine Westbank F35-39 Peak To Pyramid Run - 21K Kelowna 45 9 4 1:37:06 05:05 19.1
1999-09-11 Caroline Raine Westbank F35-39 Bike Barn 12K Penticton 35 6 0:51:37 04:18 12.0
1999-07-04 Caroline Raine Westbank F35-39 Kelowna Midsummer 10K Kelowna 30 6 0:42:35 04:15 10.0
1999-06-13 Caroline Raine Westbank F35-39 Grizzly Bear Run 8 Miler Revelstoke 23 5 0:55:49 04:21 12.8
1999-05-30 Caroline Raine Westbank F35-39 Blackwell Dairy 15K Kamloops 34 5 1:06:20 04:25 15.0
1999-05-09 Caroline Raine Westbank F35-39 Ray's Sports Den Blossom 10 Miler Naramata 49 8 4 1:08:56 04:18 16.0
1999-04-11 Caroline Raine Westbank F35-39 Kelowna Apple Classic Half Marathon Kelowna 46 7 1:34:03 04:27 21.1
1999-03-28 Caroline Raine Westbank F35-39 Oliver 10K Oliver 44 6 0:42:53 04:17 10.0
1999-03-21 Caroline Raine Westbank F35-39 Spring Run-Off 10K Kamloops 67 15 6 0:43:45 04:22 10.0
1999-02-28 Caroline Raine West Kelowna F35-39 Penticton Lakeside 5Km Penticton 61 9 0:20:34 04:06 5.0
1999-02-14 Caroline Raine Westbank F35-39 Valhalla Pure 10k Vernon 75 13 0:43:28 04:20 10.0
1998-09-20 Caroline Raine Westbank F30-34 Peak to Peak Run Kelowna 61 9 1:11:00 04:24 16.1
1998-09-12 Caroline Raine Westbank F30-34 Bike Barn 12k Penticton 56 13 0:56:13 04:41 12.0
1998-07-05 Caroline Raine Westbank F30-34 Midsummer Kelowna 90 26 4 0:35:16 04:24 8.0
1998-04-19 Caroline Raine Westbank F30-34 Kelowna Apple Classic Half Marathon Kelowna 101 24 8 1:44:42 04:57 21.1
Missing or Incorrect Results