David Matheson

Results

32 Races, 27
Date Name City Age Race City # GP CP Time Pace KM
2016-10-30 David Matheson Penticton M45-49 Larry Nicholas 9K Kelowna 7 7 0:33:00 03:40 9.0
2016-10-02 David Matheson Penticton M45-49 Summerland Sweets XC 7.4K Summerland 3 0:28:49 03:53 7.4
2016-09-25 David Matheson Penticton M45-49 Campbell Mountain 9K Penticton 4 4 0:38:56 04:25 8.8
2016-05-08 David Matheson Penticton M45-49 Blossom 10 Miler Naramata 7 7 1:03:17 03:57 16.0
2016-04-10 David Matheson Penticton M45-49 Oliver 10K Oliver 2 0:36:14 03:37 10.0
2015-09-27 David Matheson Penticton M40-44 Campbell Mountain 9K Penticton 3 0:38:08 04:39 8.2
2015-04-12 David Matheson Penticton M40-44 Oliver 10K Oliver 6 5 0:36:27 03:38 10.0
2013-10-06 David Matheson Penticton M40-44 Summerland XC 7K Summerland 4 4 0:28:35 03:51 7.4
2013-04-07 David Matheson Penticton M40-44 Okanagan College Half Kelowna 2 1:20:11 03:48 21.1
2013-03-10 David Matheson Penticton M40-44 Lakeside 5K Penticton 4 4 0:17:40 03:32 5.0
2012-03-04 David Matheson Penticton M40-44 Lakeside 5K Penticton 4 4 0:17:39 03:31 5.0
2011-09-11 David Matheson Penticton M40-44 Bike Barn 10K Penticton 4 4 0:35:37 03:33 10.0
2011-04-10 David Matheson Penticton M40-44 Oliver 10K Oliver 5 5 0:36:26 03:38 10.0
2011-03-06 David Matheson Penticton M40-44 Lakeside 5K Penticton 2 0:17:37 03:31 5.0
2010-10-24 Dave Matheson Penticton M35-39 Campbell Mountain 6K Penticton 3 0:25:16 03:53 6.5
2009-04-02 David Matheson Penticton M35-39 Oliver 10K Oliver 4 4 0:34:45 03:28 10.0
2009-03-08 David Matheson Penticton M35-39 Lakeside 5K Penticton 7 7 0:17:54 03:34 5.0
2008-04-06 David Matheson Penticton M35-39 Oliver 10K Oliver 2 0:36:06 03:36 10.0
2008-03-09 David Matheson Penticton M35-39 Lakeside 5K Penticton 7 7 0:17:52 03:34 5.0
2007-04-01 David Matheson Penticton M35-39 Oliver OK Photo Lab 10K Oliver 9 8 0:36:42 03:40 10.0
2007-03-11 David Matheson Penticton M35-39 Lakeside 5K Penticton 8 8 0:17:44 03:32 5.0
2006-04-02 David Matheson Penticton M30-34 Oliver Ok Photo Lab 10K Oliver 6 6 4 0:36:32 03:39 10.0
2006-03-12 David Matheson Penticton M30-34 Penticton Lakeside Resort 5K Penticton 8 8 0:17:45 03:33 5.0
2005-04-03 Dave Matheson Penticton M30-34 Oliver 10K Oliver 7 7 0:37:58 03:47 10.0
2005-03-13 Dave Matheson Penticton M30-34 Penticton Lakeside Resort 5Km Penticton 13 13 0:18:11 03:38 5.0
2004-05-09 David Matheson Penticton M30-34 Skaha Outdoor Sports Blossom 10 Miler Naramata 7 6 1:02:54 03:55 16.0
2004-04-04 David Matheson Penticton M30-34 Oliver 10K Oliver 13 12 0:38:23 03:50 10.0
2004-03-07 David Matheson Penticton M30-34 Lakeside Resort 5K Run Penticton 17 16 0:18:50 03:46 5.0
2003-04-06 David Matheson Penticton M30-34 Oliver OK PhotoLab 10k Run Oliver 20 18 6 0:39:54 03:59 10.0
2003-03-02 David Matheson Penticton M30-34 Penticton Lakeside Resort 5K Fun Run Penticton 24 23 6 0:19:10 03:50 5.0
2002-05-12 David Matheson Penticton M30-34 Ray's Sports Den Blossom 10 Miler Oliver 50 37 7 1:15:56 04:44 16.0
2002-04-07 David Matheson Penticton M30-34 Oliver 10K Oliver 89 66 5 0:49:42 04:58 10.0
Missing or Incorrect Results