Debbie Taylor

Awards

Award Year
Legs of Steel 2007
Iron Legs - Road Race Series 2007
Iron Legs - Cross Country Series 2007
Missing or Incorrect Results

Results

63 Races, 14
Date Name City Age Race City # GP CP Time Pace KM
2022-03-13 Debbie Taylor Kamloops F55-59 Spring Runoff 10K Kamloops 80 44 11 1:07:21 06:44 10.0
2019-05-26 Debbie Taylor Chilliwack F50-54 Blackwell Dairy 15K Kamloops 95 40 6 1:34:13 06:16 15.0
2018-07-22 Debbie Taylor Chilliwack F50-54 Kamloops Half Marathon Kamloops 125 48 4 2:15:18 06:24 21.1
2018-05-27 Debbie Taylor Chilliwack F50-54 Blackwell Dairy 15K Kamloops 82 29 4 1:34:25 06:17 15.0
2018-03-18 Debbie Taylor Chilliwack F50-54 Spring Runoff 10K Kamloops 79 33 4 0:57:29 05:44 10.0
2017-05-28 Debbie Taylor Chilliwack F50-54 Blackwell Dairy 15K Kamloops 67 24 4 1:34:24 06:17 15.0
2017-05-14 Debbie Taylor Chilliwack F50-54 Blossom 10 Miler Naramata 83 46 8 1:34:39 05:54 16.0
2017-03-12 Debbie Taylor Chilliwack F50-54 Spring Runoff 10K Kamloops 66 19 0:56:36 05:39 10.0
2016-08-14 Debbie Taylor Chilliwack F50-54 Hard Knox Challenge Kelowna 74 29 5 1:13:05 06:05 12.0
2016-05-29 Debbie Taylor Chilliwack F50-54 Blackwell Dairy 15K Kamloops 97 42 5 1:33:00 06:12 15.0
2015-03-15 Debbie Taylor Kamloops F45-49 Spring Runoff 10K Kamloops 107 37 4 0:55:28 05:32 10.0
2014-05-25 Debbie Taylor Kamloops F45-49 Blackwell Dairy 15K Kamloops 78 31 6 1:34:17 06:17 15.0
2013-05-26 Debbie Taylor Kamloops F45-49 Blackwell Dairy 15K Kamloops 81 29 1:28:59 05:55 15.0
2010-09-12 Debbie Taylor Kamloops F40-44 Bike Barn 10K Penticton 92 35 0:56:19 05:37 10.0
2010-08-10 Debbie Taylor Kamloops F40-44 Raven Run 10K Salmon Arm 85 33 7 0:59:44 05:58 10.0
2010-08-01 Debbie Taylor Kamloops F40-44 Willis Greenaway Half Marathon Summerland 73 31 4 2:13:16 06:18 21.1
2010-07-11 Debbie Taylor Kamloops F40-44 Midsummer 8K Kelowna 117 40 5 0:45:57 05:44 8.0
2010-06-27 Debbie Taylor Kamloops F40-44 Grizzly Bear 12K Revelstoke 59 29 7 1:10:46 05:53 12.0
2010-05-30 Debbie Taylor Kamloops F40-44 Blackwell Dairy 15K Kamloops 75 32 1:31:47 06:07 15.0
2010-05-16 Debbie Taylor Kamloops F40-44 Blossom 10 Miler Naramata 99 46 13 1:39:36 06:13 16.0
2010-04-11 Debbie Taylor Kamloops F40-44 Oliver 10K Oliver 167 89 13 1:00:39 06:03 10.0
2010-03-21 Debbie Taylor Kamloops F40-44 Spring Run Off 10K Kamloops 147 59 7 0:59:17 05:55 10.0
2010-03-07 Debbie Taylor Kamloops F40-44 Lakeside 5K Penticton 144 66 6 0:28:00 05:36 5.0
2010-02-07 Debbie Taylor Kamloops F40-44 Starting Block 10K Lavington 176 64 0:57:51 05:47 10.0
2009-03-15 Debbie Taylor Kamloops F40-44 Spring Run Off 10K Kamloops 140 52 6 1:02:57 06:17 10.0
2008-09-21 Debbie Taylor Kamloops F40-44 Peak to Beak 18K Kelowna 115 52 11 1:56:38 06:28 18.0
2008-09-07 Debbie Taylor Kamloops F40-44 Bike Barn 10K Penticton 163 67 6 1:05:54 06:35 10.0
2008-08-17 Debbie Taylor Kamloops F40-44 Raven Run 10K Salmon Arm 75 30 1:10:07 07:00 10.0
2008-07-20 Debbie Taylor Kamloops F40-44 Grizzly 12K Revelstoke 102 39 4 1:14:42 06:13 12.0
2008-07-06 Debbie Taylor Kamloops F40-44 Midsummer 8K Kelowna 248 113 11 0:54:30 06:48 8.0
2008-06-08 Debbie Taylor Kamloops F40-44 Coalmont to Princeton 18K Penticton 40 10 1:52:38 06:15 18.0
2008-05-25 Debbie Taylor Kamloops F40-44 Blackwell Dairy 15K Kamloops 93 38 1:31:10 06:04 15.0
2007-11-04 Debbie Taylor Kamloops F40-49 Kal Park XC 9.5K Vernon 79 22 9 0:59:13 06:14 9.5
2007-10-28 Debbie Taylor Kamloops F40-49 Summerland XC Summerland 51 17 7 0:57:27 07:10 8.0
2007-10-21 Debbie Taylor Kamloops F40-49 Larry Nicholas 9K Kelowna 75 24 8 0:53:15 05:55 9.0
2007-10-14 Debbie Taylor Kamloops F40-49 Campbell Mountain 6K Penticton 65 25 7 0:41:35 06:55 6.0
2007-09-30 Debbie Taylor F40-49 Reino Kesk-Salmi Memorial 10K Salmon Arm 81 26 5 0:50:43 05:04 10.0
2007-09-23 Debbie Taylor Kamloops F40-44 Beach to Beak 14K Kelowna 69 22 1:24:18 06:01 14.0
2007-09-09 Debbie Taylor Kamloops F40-44 Bike Barn 10K Penticton 96 39 8 0:57:14 05:43 10.0
2007-08-19 Debbie Taylor Kamloops F40-44 Raven Run 10K Salmon Arm 76 22 0:59:27 05:56 10.0
2007-07-22 Debbie Taylor Kamloops F40-44 Grizzly 12K Revelstoke 69 20 4 1:07:58 05:39 12.0
2007-07-08 Debbie Taylor Kamloops F40-44 Midsummer 8K Kelowna 103 42 9 0:43:53 05:29 8.0
2007-06-10 Debbie Taylor Kamloops F40-44 Coalmont to Princeton 18K Penticton 78 29 6 1:53:27 06:18 18.0
2007-05-27 Debbie Taylor Kamloops F40-44 Blackwell Dairy 15K Kamloops 73 22 1:24:40 05:38 15.0
2007-05-13 Debbie Taylor Kamloops F40-44 Blossom 10 Miler Naramata 117 53 14 1:30:26 05:39 16.0
2007-04-01 Debbie Taylor Kamloops F40-44 Oliver OK Photo Lab 10K Oliver 146 60 10 0:55:26 05:32 10.0
2007-03-18 Debbie Taylor Kamloops F40-44 Spring Run Off 10K Kamloops 107 37 8 0:55:02 05:30 10.0
2007-03-11 Debbie Taylor Kamloops F40-44 Lakeside 5K Penticton 141 47 7 0:26:28 05:17 5.0
2007-02-25 Debbie Taylor Kamloops F40-44 Summerland Centennial Half 2007 Summerland 105 50 7 2:28:05 07:01 21.1
2007-02-11 Debbie Taylor Kamloops F40-44 Starting Block 10K Lavington 111 39 8 0:54:51 05:29 10.0
2006-09-10 Debbie Taylor Kamloops F40-44 Bike Barn 12K Penticton 88 22 4 1:07:32 05:37 12.0
2006-08-20 Debbie Taylor Kamloops F40-44 Raven Run 10K Salmon Arm 80 28 4 0:57:26 05:44 10.0
2006-07-23 Debbie Taylor Kamloops F40-44 Grizzly Bear Run 12K Revelstoke 86 24 5 1:12:22 06:01 12.0
2006-07-09 Debbie Taylor Kamloops F40-44 Kelowna Midsummer 8K Kelowna 112 34 10 0:43:35 05:26 8.0
2006-06-11 Debbie Taylor Kamloops F40-44 Peach City Runners Coalmont To Princeton Penticton 48 13 1:49:08 05:53 18.5
2006-05-28 Debbie Taylor Kamloops F40-44 Blackwell Dairy 15K Kelowna 98 27 7 1:28:30 05:54 15.0
2006-03-19 Debbie Taylor Barriere F40-44 The River's Spring Run Off 10K Kamloops 138 45 7 0:55:50 05:35 10.0
2005-06-12 Debbie Taylor Barriere F35-39 Coalmont To Princeton 18.5K Penticton 51 16 1:50:15 05:57 18.5
2005-05-29 Debbie Taylor Barriere F35-39 Blackwell Dairy 15K Kamloops 93 31 7 1:34:11 06:16 15.0
2004-06-20 Debbie Taylor Barriere F35-39 Peach City Runners Coalmont to Princeton 18.5K Penticton 65 26 1:57:09 06:19 18.5
2004-05-30 Debbie Taylor Barriere F35-39 Blackwell Dairy 15K Kamloops 123 47 8 1:29:09 05:56 15.0
2004-03-14 Debbie Taylor Barrier F35-39 Spring Run-Off 10k Kamloops 149 51 11 0:54:31 05:27 10.0
2002-05-26 Debbie Taylor Barriere F35-39 Blackwell Dairy 15K Kamloops 102 33 7 1:25:42 05:42 15.0
Missing or Incorrect Results