Doug Hastings

Results

10 Races, 2
Date Name City Age Race City # GP CP Time Pace KM
2002-09-22 Doug Hastings Kelowna M30-34 Peak To Beak Run Kelowna 104 67 12 1:42:57 05:33 18.5
2000-06-18 Douglas Hastings Kelowna M30-34 Grizzly Bear Run 8 Miler Revelstoke 33 24 1:00:14 04:42 12.8
2000-05-28 Douglas Hastings Kelowna M30-34 Blackwell Dairy 15K Kamloops 63 49 6 1:12:10 04:48 15.0
2000-05-14 Douglas Hastings Kelowna M30-34 Ray's Sports Den Blossom 10 Miler Naramata 54 47 1:14:17 04:38 16.0
2000-04-02 Douglas Hastings Kelowna M30-34 Oliver 10K Oliver 67 52 8 0:46:32 04:39 10.0
2000-03-19 Douglas Hastings Kelowna M30-34 Kamloops Spring Run-Off 10K Kamloops 127 92 9 0:47:34 04:45 10.0
2000-03-05 Douglas Hastings Kelowna M30-34 Penticton Lakeside 5Km Penticton 85 64 8 0:21:29 04:17 5.0
2000-02-13 Doug Hastings Kelowna M30-34 Vernon Winter Carnival 10K Vernon 63 51 7 0:45:32 04:33 10.0
1999-09-19 Douglas Hastings Kelowna M20-29 Peak To Pyramid Run - 21K Kelowna 101 75 8 1:52:14 05:52 19.1
1999-09-11 Douglas Hastings Kelowna M20-29 Bike Barn 12K Penticton 72 58 6 0:58:25 04:52 12.0
Missing or Incorrect Results