Elaine Sager

Results

42 Races, 1
Date Name City Age Race City # GP CP Time Pace KM
2008-04-06 Elaine Sager Williams Lake F50-54 Oliver 10K Oliver 167 75 6 0:59:08 05:54 10.0
2007-09-09 Elaine Sager Williams Lake F50-54 Bike Barn 10K Penticton 93 36 9 0:57:00 05:42 10.0
2007-08-19 Elaine Sager Williams Lake F50-54 Raven Run 10K Salmon Arm 74 21 6 0:58:39 05:51 10.0
2007-07-08 Elaine Sager Williams Lake F50-54 Midsummer 8K Kelowna 126 59 8 0:48:28 06:03 8.0
2007-05-27 Elaine Sager Williams Lake F50-54 Blackwell Dairy 15K Kamloops 82 28 8 1:29:50 05:59 15.0
2007-05-13 Elaine Sager Williams Lake F50-54 Blossom 10 Miler Naramata 122 58 11 1:31:57 05:44 16.0
2007-03-18 Elaine Sager Williams Lake F50-54 Spring Run Off 10K Kamloops 109 38 7 0:55:09 05:30 10.0
2006-09-24 Elaine Sager Williams Lake F45-49 Peak To Beak Run 18K Kelowna 90 30 7 1:55:21 06:24 18.0
2006-09-10 Elaine Sager Williams Lake F45-49 Bike Barn 12K Penticton 134 52 10 1:17:42 06:28 12.0
2006-08-20 Elaine Sager Williams Lake F45-49 Raven Run 10K Salmon Arm 95 38 6 1:01:32 06:09 10.0
2006-07-23 Elaine Sager Williams Lake F45-49 Grizzly Bear Run 12K Revelstoke 103 36 6 1:17:30 06:27 12.0
2006-07-09 Elaine Sager Williams Lake F45-49 Kelowna Midsummer 8K Kelowna 145 60 6 0:49:24 06:10 8.0
2006-06-11 Elaine Sager Williams Lake F45-49 Peach City Runners Coalmont To Princeton Penticton 61 21 4 1:57:53 06:22 18.5
2006-05-28 Elaine Sager Williams Lake F45-49 Blackwell Dairy 15K Kelowna 129 48 9 1:34:26 06:17 15.0
2006-05-14 Elaine Sager Williams Lake F45-49 Peach City Runners Blossom 10 Miler Naramata 146 77 13 1:41:39 06:21 16.0
2006-04-02 Elaine Sager Williams Lake F45-49 Oliver Ok Photo Lab 10K Oliver 143 74 9 1:00:39 06:03 10.0
2006-03-19 Elaine Sager Williams Lake F45-49 The River's Spring Run Off 10K Kamloops 156 60 6 0:58:31 05:51 10.0
2006-02-12 Elaine Sager Williams Lake F45-49 The Starting Block 10K Lavington 146 59 12 0:58:46 05:52 10.0
2005-09-18 Elaine Sager Williams Lake F45-49 Peak To Beak Run 18K Kelowna 84 28 5 1:49:10 06:03 18.0
2005-09-11 Elaine Sager Williams Lake F45-49 Bike Barn 12K Penticton 91 34 11 1:11:08 05:55 12.0
2005-08-14 Elaine Sager Williams Lake F45-49 Raven Run 10K Salmon Arm 80 25 6 1:00:22 06:02 10.0
2005-07-24 Elaine Sager Williams Lake F45-49 Grizzly Bear Run 12K Revelstoke 77 29 5 1:14:40 06:13 12.0
2005-07-10 Elaine Sager Williams Lake F45-49 Kelowna Midsummer 8K Kelowna 159 64 12 0:48:24 06:03 8.0
2005-06-12 Elaine Sager Williams Lake F45-49 Coalmont To Princeton 18.5K Penticton 55 19 7 1:52:28 06:04 18.5
2005-05-29 Elaine Sager Williams Lake F45-49 Blackwell Dairy 15K Kamloops 94 32 6 1:35:26 06:21 15.0
2005-05-08 Elaine Sager Williams Lake F45-49 Peach City Runners Blossom 10 Miler Naramata 142 66 17 1:38:45 06:10 16.0
2005-04-03 Elaine Sager Williams Lake F45-49 Oliver 10K Oliver 127 48 12 0:58:59 05:53 10.0
2004-09-19 Elaine Sager Williams Lake F45-49 Peak to Beak 18.5k Run Kelowna 87 28 7 1:46:42 05:36 19.0
2004-09-05 Elaine Sager Williams Lake F45-49 Bike Barn 12k Penticton 81 26 4 1:09:56 06:59 10.0
2004-08-15 Elaine Sager Williams Lake F45-49 Raven Run 10k Salmon Arm 101 29 0:58:46 05:52 10.0
2004-07-25 Elaine Sager Williams Lake F45-49 Grizzly Bear 12k Revelstoke 83 30 5 1:11:14 05:56 12.0
2004-07-11 Elaine Sager Williams Lake F45-49 Midsummer 10K Kelowna 141 54 6 0:55:56 05:35 10.0
2004-05-30 Elaine Sager Williams Lake F45-49 Blackwell Dairy 15K Kamloops 140 59 17 1:33:11 06:12 15.0
2004-05-09 Elaine Sager Williams Lake F45-49 Skaha Outdoor Sports Blossom 10 Miler Naramata 145 73 14 1:40:14 06:15 16.0
2004-04-04 Elaine Sager Williams Lake F45-49 Oliver 10K Oliver 202 96 19 1:04:53 06:29 10.0
2004-03-14 Elaine Sager Williams Lake F45-49 Spring Run-Off 10k Kamloops 174 68 13 1:00:06 06:00 10.0
2003-07-06 Elaine Sager Williams Lake F45-49 Midsummer 10k Kelowna 120 45 8 1:00:51 06:05 10.0
2003-05-25 Elaine Sager Williams Lake F45-49 Blackwell Dairy 15K Run Kamloops 176 78 19 1:34:47 06:19 15.0
2003-04-06 Elaine Sager Williams Lake F45-49 Oliver OK PhotoLab 10k Run Oliver 136 52 11 0:57:09 05:42 10.0
2003-03-16 Elaine Sager Williams Lake F45-49 Spring Run-Off 10k Kamloops 199 77 14 0:57:14 05:43 10.0
2003-02-16 Elaine Sager Williams Lake F45-49 Valhalla Pure 10K Run Vernon 259 104 17 0:59:15 05:55 10.0
2002-07-07 Elaine Sager Williams Lake F45-49 Kelowna Midsummer 10K Kelowna 116 47 8 0:58:33 05:51 10.0
Missing or Incorrect Results