Garry Bell

Awards

Award Year
Iron Legs - Road Race Series 2018
Iron Legs - Road Race Series 2014
Iron Legs - Road Race Series 2008
Iron Legs - Cross Country Series 2016
Iron Legs - Cross Country Series 2012
Iron Legs - Cross Country Series 2010
Missing or Incorrect Results

Results

107 Races, 81
Date Name City Age Race City # GP CP Time Pace KM
2021-11-07 Garry Bell Kelowna M75-79 Larry Nicholas Memorial XC Race Kelowna 118 54 1:18:39 09:35 8.2
2019-07-28 Garry Bell Kelowna M75-79 Fast Days of Summer 5000 Kelowna 78 44 0:35:14 07:02 5.0
2019-07-14 Garry Bell Kelowna M75-79 Midsummer 8K Kelowna 145 79 0:57:56 07:14 8.0
2019-05-12 Garry Bell Kelowna M75-79 Blossom 10 Miler Naramata 112 51 4 2:22:12 08:53 16.0
2019-04-07 Garry Bell Kelowna M75-79 Oliver 10K Oliver 184 92 5 1:12:21 07:14 10.0
2019-03-17 Garry Bell Kelowna M75-79 Spring Runoff 10K Kamloops 142 72 1:13:58 07:23 10.0
2019-02-10 Garry Bell Kelowna M75-79 The Starting Block 10K Lavington 89 50 1:22:08 08:12 10.0
2018-07-22 Garry Bell Kelowna M75-79 Kamloops Half Marathon Kamloops 174 95 2:40:01 07:35 21.1
2018-07-08 Garry Bell Kelowna M75-79 Midsummer 8K Kelowna 116 64 0:56:04 07:00 8.0
2018-06-10 Garry Bell Kelowna M75-79 Conquer The Lake 5K Lake Country 73 39 0:33:05 06:37 5.0
2018-05-27 Garry Bell Kelowna M75-79 Blackwell Dairy 15K Kamloops 109 61 1:49:25 07:17 15.0
2018-05-13 Garry Bell Kelowna M75-79 Blossom 10 Miler Naramata 104 53 1:54:50 07:10 16.0
2018-04-08 Garry Bell Kelowna M75-79 Oliver 10K Oliver 147 71 1:10:15 07:01 10.0
2018-03-18 Garry Bell Kelowna M75-79 Spring Runoff 10K Kamloops 114 59 1:08:43 06:52 10.0
2018-02-11 Garry Bell Kelowna M75-79 The Starting Block 10K Lavington 116 62 1:08:26 06:50 10.0
2016-10-30 Garry Bell Kelowna M70-74 Larry Nicholas 9K Kelowna 78 41 1:01:12 06:48 9.0
2016-10-23 Garry Bell Kelowna M70-74 Kal Park 9K Vernon 90 50 1:17:44 08:10 9.5
2016-10-16 Garry Bell Kelowna M70-74 Reino Run 9K Salmon Arm 95 47 1:10:40 08:24 8.4
2016-10-02 Garry Bell Kelowna M70-74 Summerland Sweets XC 7.4K Summerland 104 54 0:52:35 07:06 7.4
2016-09-25 Garry Bell Kelowna M70-74 Campbell Mountain 9K Penticton 57 34 1:21:53 09:18 8.8
2015-07-05 Garry Bell Kelowna M70-74 Midsummer 8K Kelowna 154 84 6 0:52:22 06:32 8.0
2015-05-10 Garry Bell Kelowna M70-74 Blossom 10 Miler Naramata 137 56 6 1:54:01 07:07 16.0
2015-04-12 Garry Bell Kelowna M70-74 Oliver 10K Oliver 168 82 7 1:07:46 06:46 10.0
2015-03-29 Garry Bell Kelowna M70-74 Okanagan College Half Marathon Kelowna 170 99 4 2:19:48 06:37 21.1
2015-03-15 Garry Bell Kelowna M70-74 Spring Runoff 10K Kamloops 159 86 1:05:03 06:30 10.0
2014-09-21 Garry Bell Kelowna M70-74 Peak to Beak 18K Kelowna 88 48 2:01:58 06:46 18.0
2014-07-27 Garry Bell Kelowna M70-74 Kamloops Half Marathon Kamloops 129 68 2:15:57 06:26 21.1
2014-07-06 Garry Bell Kelowna M70-74 Midsummer 8K Kelowna 127 74 0:46:55 05:51 8.0
2014-07-01 Garry Bell Kelowna M70-74 Peachland Beach 10K Peachland 112 66 1:00:37 06:03 10.0
2014-05-25 Garry Bell Kelowna M70-74 Blackwell Dairy 15K Kamloops 82 49 1:35:49 06:23 15.0
2014-05-11 Garry Bell Kelowna M70-74 Blossom 10 Miler Naramata 124 57 1:38:27 06:09 16.0
2014-04-13 Garry Bell Kelowna M70-74 Oliver 10K Oliver 100 62 0:58:40 05:52 10.0
2014-04-06 Garry Bell Kelowna M70-74 Okanagan College Half Kelowna 167 94 2:07:56 06:03 21.1
2014-03-16 Garry Bell Kelowna M70-74 Spring Run Off 10K Kamloops 87 55 0:58:36 05:51 10.0
2014-03-02 Garry Bell Kelowna M70-74 Lakeside 5K Penticton 116 62 0:28:50 05:46 5.0
2014-02-16 Garry Bell Kelowna M70-74 Starting Block 10K Lavington 154 89 1:04:01 06:24 10.0
2013-09-22 Garry Bell Kelowna M70-74 Peak to Beak 18K Kelowna 99 58 1:52:35 06:15 18.0
2013-07-06 Garry Bell Kelowna M70-74 Midsummer 8K Kelowna 113 74 0:44:17 05:32 8.0
2013-07-01 Garry Bell Kelowna M70-74 Peachland Beach 10K Peachland 110 66 0:59:22 05:56 10.0
2013-05-26 Garry Bell Kelowna M70-74 Blackwell Dairy 15K Kamloops 101 61 1:32:26 06:09 15.0
2013-05-12 Garry Bell Kelowna M70-74 Blossom 10 Miler Naramata 112 57 1:33:41 05:51 16.0
2013-04-14 Garry Bell Kelowna M70-74 Oliver 10K Oliver 101 60 0:57:42 05:46 10.0
2013-04-07 Garry Bell Kelowna M70-74 Okanagan College Half Kelowna 159 93 2:02:43 05:48 21.1
2013-03-17 Garry Bell Kelowna M70-74 Spring Run Off 10K Kamloops 98 62 0:57:35 05:45 10.0
2013-02-10 Garry Bell Kelowna M70-74 Starting Block 10K Lavington 123 74 0:55:47 05:34 10.0
2012-11-04 Garry Bell Kelowna M65-69 Summerland XC 7K Summerland 54 35 6 0:45:23 06:07 7.4
2012-10-28 Garry Bell Kelowna M65-69 Kal Park 9K Vernon 89 50 5 1:06:52 07:02 9.5
2012-10-21 Garry Bell Kelowna M65-69 Larry Nicholas 9K Kelowna 64 50 0:54:52 06:05 9.0
2012-10-14 Garry Bell Kelowna M65-69 Campbell Mountain 8K Penticton 49 34 1:03:11 07:31 8.4
2012-09-30 Garry Bell Kelowna M65-69 Kenna Quarter Kamloops 43 31 1:24:16 07:56 10.6
2012-09-15 Garry Bell Kelowna M65-69 Reino Keski Salmi 8K Salmon Arm 72 42 0:54:32 05:55 9.2
2012-09-09 Garry Bell Kelowna M65-69 Peak to Beak 18K Kelowna 76 47 1:56:55 06:29 18.0
2012-07-15 Garry Bell Kelowna M65-69 Midsummer 8K Kelowna 116 75 4 0:44:05 05:30 8.0
2012-05-27 Garry Bell Kelowna M65-69 Blackwell Dairy 15k Kamloops 87 64 1:27:09 05:48 15.0
2012-05-13 Garry Bell Kelowna M65-69 Blossom 10 Miler Naramata 103 64 5 1:31:38 05:43 16.0
2012-04-15 Garry Bell Kelowna M65-69 Oliver 10K Oliver 96 56 5 0:55:40 05:34 10.0
2012-03-04 Garry Bell Kelowna M65-69 Lakeside 5K Penticton 126 85 5 0:26:11 05:14 5.0
2012-02-12 Garry Bell Kelowna M65-69 Starting Block 10K Lavington 123 74 5 0:54:22 05:26 10.0
2011-10-30 Garry Bell Kelowna M65-69 Kal Park 9K Vernon 132 79 1:05:21 06:52 9.5
2011-10-23 Garry Bell Kelowna M65-69 Summerland XC 10K Summerland 75 42 1:15:29 08:59 8.4
2011-10-16 Garry Bell Kelowna M65-69 Larry Nicholas 9K Kelowna 87 63 0:58:05 06:27 9.0
2011-10-02 Garry Bell Kelowna M65-69 Campbell Mountain 8K Penticton 70 46 1:14:17 08:09 9.1
2011-02-13 Garry Bell Kelowna M65-69 Starting Block 10K Lavington 138 82 0:55:39 05:33 10.0
2010-10-31 Garry Bell Kelowna M65-69 Kal Park 9K Vernon 142 75 4 1:05:36 06:54 9.5
2010-10-24 Garry Bell Kelowna M65-69 Campbell Mountain 6K Penticton 59 37 0:45:29 06:59 6.5
2010-10-17 Garry Bell M65-69 Larry Nicholas 9K Kelowna 99 58 5 0:57:12 06:21 9.0
2010-10-03 Garry Bell M65-69 Summerland XC Summerland 85 50 4 1:02:30 07:26 8.4
2010-09-26 Garry Bell Kamloops M65-69 Reino Kesk-Salmi Memorial 10K Salmon Arm 87 49 0:54:50 05:29 10.0
2010-08-22 Garry Bell Kelowna M65-69 That Goofy Trail Run Kamloops 36 23 1:20:13 08:01 10.0
2010-09-19 Garry Bell Kelowna M65-69 Peak to Beak 18K Kelowna 91 60 1:43:46 05:45 18.0
2010-09-12 Garry Bell Kelowna M65-69 Bike Barn 10K Penticton 99 59 0:57:04 05:42 10.0
2010-08-10 Garry Bell Kelowna M65-69 Raven Run 10K Salmon Arm 87 53 1:00:14 06:01 10.0
2010-08-01 Garry Bell Kelowna M65-69 Willis Greenaway Half Marathon Summerland 51 33 2:04:26 05:53 21.1
2010-06-27 Garry Bell Kelowna M65-69 Grizzly Bear 12K Revelstoke 47 29 1:07:45 05:38 12.0
2010-05-30 Garry Bell Kelowna M65-69 Blackwell Dairy 15K Kamloops 69 42 1:30:09 06:00 15.0
2010-05-16 Garry Bell Kelowna M65-69 Blossom 10 Miler Naramata 81 47 1:34:17 05:53 16.0
2010-04-11 Garry Bell Kelowna M65-69 Oliver 10K Oliver 135 73 4 0:57:16 05:43 10.0
2010-03-21 Garry Bell Kelowna M65-69 Spring Run Off 10K Kamloops 140 86 0:58:15 05:49 10.0
2009-10-25 Garry Bell Kelowna M65-69 Summerland XC Summerland 47 29 1:00:38 07:13 8.4
2009-10-18 Garry Bell Kelowna M65-69 Larry Nicholas 9K Kelowna 63 40 0:56:31 06:16 9.0
2009-10-04 Garry Bell Kelowna M65-69 Campbell Mountain 6K Penticton 43 28 0:42:06 07:01 6.0
2009-08-23 Garry Bell Kelowna M65-69 That Goofy Trail Run Kamloops 33 20 1:14:02 07:24 10.0
2009-09-20 Garry Bell Kelowna M65-69 Peak to Beak 18K Kelowna 94 63 1:43:17 05:44 18.0
2009-09-13 Garry Bell Kelowna M65-69 Bike Barn 10K Penticton 91 63 4 0:55:31 05:33 10.0
2009-08-16 Garry Bell Kelowna M65-69 Raven Run 10K Salmon Arm 55 36 0:58:21 05:50 10.0
2009-08-02 Garry Bell Kelowna M65-69 Summerland Centennial Half Summerland 78 47 2:11:28 06:13 21.1
2009-07-19 Garry Bell Kelowna M65-69 Grizzly 12K Revelstoke 61 43 1:09:46 05:48 12.0
2009-05-24 Garry Bell Kelowna M65-69 Blackwell Dairy 15K Kamloops 77 51 1:27:56 05:51 15.0
2009-05-10 Garry Bell Kelowna M65-69 Blossom 10 Miler Naramata 122 72 1:30:00 05:37 16.0
2009-04-02 Garry Bell Kelowna M65-69 Oliver 10K Oliver 118 80 4 0:54:33 05:27 10.0
2009-03-08 Garry Bell Kelowna M65-69 Lakeside 5K Penticton 124 86 4 0:27:10 05:26 5.0
2009-02-15 Garry Bell Kelowna M65-69 Starting Block 10K Lavington 109 82 0:55:40 05:34 10.0
2008-09-21 Garry Bell Kelowna M65-69 Peak to Beak 18K Kelowna 82 52 1:43:34 05:45 18.0
2008-09-07 Garry Bell Kelowna M65-69 Bike Barn 10K Penticton 107 75 5 0:53:21 05:20 10.0
2008-08-17 Garry Bell Kelowna M65-69 Raven Run 10K Salmon Arm 49 36 0:59:10 05:55 10.0
2008-07-20 Garry Bell Kelowna M65-69 Grizzly 12K Revelstoke 76 52 1:06:36 05:33 12.0
2008-07-06 Garry Bell Kelowna M65-69 Midsummer 8K Kelowna 139 96 0:42:02 05:15 8.0
2008-06-08 Garry Bell Kelowna M65-69 Coalmont to Princeton 18K Penticton 30 25 1:45:45 05:52 18.0
2008-05-25 Garry Bell Kelowna M65-69 Blackwell Dairy 15K Kamloops 77 52 4 1:26:51 05:47 15.0
2008-05-11 Garry Bell Kelowna M65-69 Blossom 10 Miler Naramata 94 53 4 1:28:31 05:31 16.0
2008-04-06 Garry Bell Kelowna M65-69 Oliver 10K Oliver 146 88 0:56:14 05:37 10.0
2008-03-16 Garry Bell Kelowna M65-69 Spring Run Off 10K Kamloops 93 65 0:54:20 05:26 10.0
2008-03-09 Garry Bell Kelowna M65-69 Lakeside 5K Penticton 117 78 4 0:26:45 05:21 5.0
2008-02-24 Garry Bell Kelowna M65-69 Summerland Centennial Half Summerland 89 56 2:08:14 06:04 21.1
2008-02-10 Garry Bell Kelowna M65-69 Starting Block 10K Lavington 100 71 0:56:52 05:41 10.0
2007-04-01 Garry Bell Kelowna M60-64 Oliver OK Photo Lab 10K Oliver 166 92 9 0:58:32 05:51 10.0
2007-03-11 Garry Bell Kelowna M60-64 Lakeside 5K Penticton 180 108 11 0:29:05 05:49 5.0
Missing or Incorrect Results