Ian Hamilton

Results

29 Races
Date Name City Age Race City # GP CP Time Pace KM
2006-03-19 Ian Hamilton 108 Mile Ranch M50-54 The River's Spring Run Off 10K Kamloops 58 50 7 0:43:29 04:20 10.0
2006-02-12 Ian Hamilton 108 Mile Ranch M50-54 The Starting Block 10K Lavington 40 37 6 0:44:35 04:27 10.0
2004-05-30 Ian Hamilton 108 Mile Ranch M50-54 Blackwell Dairy 15K Kamloops 57 42 6 1:14:42 04:58 15.0
2004-03-14 Ian Hamilton 100 Mile House M50-54 Spring Run-Off 10k Kamloops 145 97 12 0:53:58 05:23 10.0
2003-09-07 Ian Hamilton 108 Mile Ranch M45-49 Bike Barn 12k Penticton 77 60 15 1:02:10 05:10 12.0
2003-08-17 Ian Hamilton 108 Mile Ranch M45-49 Raven Run 10k Salmon Arm 37 31 5 0:46:32 04:39 10.0
2003-07-06 Ian Hamilton 108 Mile Ranch M45-49 Midsummer 10k Kelowna 40 48 8 0:44:40 04:28 10.0
2003-05-25 Ian Hamilton 108 Mile Ranch M45-49 Blackwell Dairy 15K Run Kamloops 32 29 7 1:09:07 04:36 15.0
2003-03-16 Ian Hamilton 108 Mile Ranch M45-49 Spring Run-Off 10k Kamloops 52 43 5 0:42:14 04:13 10.0
2003-02-16 Ian Hamilton 108 Mile Ranch M45-49 Valhalla Pure 10K Run Vernon 59 51 11 0:43:18 04:19 10.0
2002-08-18 Ian Hamilton 108 Mile Ranch M45-49 Raven Run 10K Salmon Arm 39 32 5 0:45:36 04:33 10.0
2002-07-07 Ian Hamilton 108 Mile Ranch M45-49 Kelowna Midsummer 10K Kelowna 52 53 8 0:45:46 04:34 10.0
2002-05-26 Ian Hamilton 108 Mile Ranch M45-49 Blackwell Dairy 15K Kamloops 44 38 9 1:11:28 04:45 15.0
2002-03-17 Ian Hamilton 108 Mile Ranch M45-49 Spring Run-Off 10K Kamloops 56 49 6 0:46:24 04:38 10.0
2001-08-19 Ian Hamilton 108 Mile Ranch M45-49 Raven Run 10K Salmon Arm 25 23 6 0:43:51 04:23 10.0
2001-07-08 Ian Hamilton 108 Mile Ranch M45-49 Midsummer 10K Kelowna 37 29 7 0:44:58 04:29 10.0
2001-05-27 Ian Hamilton 108 Mile Ranch M45-49 Blackwell Dairy 15K Kamloops 39 32 8 1:14:46 04:59 15.0
2001-03-18 Ian Hamilton 108 Mile Ranch M45-49 Kamloops Spring Run-Off 10K Kamloops 51 40 8 0:44:00 04:24 10.0
2001-02-11 Ian Hamilton 108 Mile Ranch M45-49 Vernon Winter Carnival 10K Vernon 68 54 10 0:44:36 04:27 10.0
2000-08-13 Ian Hamilton 100 Mile House M45-49 Raven Run 10K Salmon Arm 45 33 11 0:45:37 04:33 10.0
2000-05-28 Ian Hamilton 108 Mile Ranch M45-49 Blackwell Dairy 15K Kamloops 68 53 10 1:12:39 04:50 15.0
2000-03-19 Ian Hamilton 108 Mile Ranch M45-49 Kamloops Spring Run-Off 10K Kamloops 117 84 21 0:46:26 04:38 10.0
1999-05-30 Ian Hamilton 108 Mile Ranch M45-49 Blackwell Dairy 15K Kamloops 42 36 9 1:07:35 04:30 15.0
1997-05-25 Ian Hamilton 108 Mile Ranch M40-44 Blackwell Dairy 15k Barnhartvale 28 25 11 1:05:07 04:20 15.0
1997-03-16 Ian Hamilton 108 Mile Ranch M40-44 Spring Runoff 10K Kamloops 42 34 6 0:44:08 04:24 10.0
1996-05-26 Ian Hamilton 108 Mile Ranch M40-44 Blackwell Dairy 15K Kamloops 88 75 23 1:12:59 04:51 15.0
1996-03-17 Ian Hamilton 108 Mile Ranch M40-44 Spring Runoff 10K Kamloops 105 87 18 0:45:05 04:30 10.0
1994-03-20 Ian Hamilton 108 Mile Ranch M40-44 Spring Run Off Kamloops 52 39 12 0:43:14 04:19 10.0
1986-05-18 Ian Hamilton Summerland Running Club M20-29 Penticton Blossom 10 Miler Penticton 105 88 8 1:19:43 04:57 16.1
Missing or Incorrect Results