Jack Miller

Awards

Award Year
Iron Legs - Cross Country Series 2011
Missing or Incorrect Results

Results

60 Races, 59
Date Name City Age Race City # GP CP Time Pace KM
2015-05-24 Jack Miller Cache Creek M70-74 Blackwell Dairy 15K Kamloops 48 39 1:15:54 05:03 15.0
2014-02-16 Jack Miller Kamloops M65-69 Starting Block 10K Lavington 34 29 0:45:26 04:32 10.0
2013-03-17 Jack Miller Kamloops M65-69 Spring Run Off 10K Kamloops 22 22 0:43:42 04:22 10.0
2013-02-10 Jack Miller Kamloops M65-69 Starting Block 10K Lavington 36 28 0:44:11 04:25 10.0
2012-10-21 Jack Miller Kamloops M65-69 Larry Nicholas 9K Kelowna 38 37 0:42:02 04:40 9.0
2012-09-15 Jack Miller Kamloops M65-69 Reino Keski Salmi 8K Salmon Arm 31 25 0:39:03 04:14 9.2
2012-03-18 Jack Miller Kamloops M65-69 Spring Run Off 10K Kamloops 38 35 0:43:56 04:23 10.0
2012-02-12 Jack Miller Kamloops M65-69 Starting Block 10K Lavington 44 36 0:44:31 04:27 10.0
2011-10-30 Jack Miller Kamloops M65-69 Kal Park 9K Vernon 44 39 0:46:04 04:50 9.5
2011-10-23 Jack Miller Kamloops M65-69 Summerland XC 10K Summerland 21 19 0:50:03 05:57 8.4
2011-10-16 Jack Miller Kamloops M65-69 Larry Nicholas 9K Kelowna 38 36 0:41:10 04:34 9.0
2011-10-02 Jack Miller Cache Creek M65-69 Campbell Mountain 8K Penticton 18 18 0:45:41 05:01 9.1
2011-08-27 Jack Miller Cache Creek M65-69 That Goofy Quarter Marathon XC Run Kamloops 5 5 0:54:40 05:28 10.0
2010-10-31 Jack Miller Cache Creek M65-69 Kal Park 9K Vernon 44 36 0:47:16 04:58 9.5
2009-11-01 Jack Miller Kamloops M60-64 Kal Park 9K Vernon 23 20 0:43:07 04:32 9.5
2009-10-18 Jack Miller Kamloops M60-64 Larry Nicholas 9K Kelowna 19 19 0:39:01 04:20 9.0
2009-09-27 Jack Miller Kamloops M60-64 Reino Kesk-Salmi Memorial 10K Salmon Arm 15 15 0:36:18 03:37 10.0
2009-08-23 Jack Miller Kamloops M60-64 That Goofy Trail Run Kamloops 8 8 0:50:39 05:03 10.0
2009-02-15 Jack Miller Kamloops M60-64 Starting Block 10K Lavington 19 19 0:42:01 04:12 10.0
2008-11-02 Jack Miller Kamloops M60-64 Kal Park 9K Kelowna 16 14 0:43:20 04:48 9.0
2008-10-19 Jack Miller Kamloops M60-64 Larry Nicholas 9K Kelowna 20 19 0:38:49 04:18 9.0
2008-03-16 Jack Miller Kamloops M60-64 Spring Run Off 10K Kamloops 17 17 0:39:44 03:58 10.0
2007-11-04 Jack Miller Kamloops M60-69 Kal Park XC 9.5K Vernon 32 30 0:45:49 04:49 9.5
2007-10-14 Jack Miller Kamloops M60-69 Campbell Mountain 6K Penticton 9 8 0:28:54 04:49 6.0
2007-09-30 Jack Miller M60-69 Reino Kesk-Salmi Memorial 10K Salmon Arm 23 23 0:36:24 03:38 10.0
2007-07-22 Jack Miller Kamloops M60-64 Grizzly 12K Revelstoke 5 5 0:47:34 03:57 12.0
2007-05-27 Jack Miller Kamloops M60-64 Blackwell Dairy 15K Kamloops 6 6 1:01:11 04:04 15.0
2007-03-18 Jack Miller Cache Creek M60-64 Spring Run Off 10K Kamloops 12 12 0:38:19 03:49 10.0
2006-10-01 Jack Miller M60-99+ Reino Keski-Salmi Memorial 10K Salmon Arm 13 13 0:34:55 03:29 10.0
2006-06-11 Jack Miller Cache Creek M60-64 Peach City Runners Coalmont To Princeton Penticton 3 1:16:06 04:06 18.5
2006-02-12 Jack Miller Kamloops M60-64 The Starting Block 10K Lavington 9 8 0:38:57 03:53 10.0
2004-03-14 Jack Miller Cache Creek M55-59 Spring Run-Off 10k Kamloops 19 19 0:36:47 03:40 10.0
2003-03-16 Jack Miller Cache Creek M55-59 Spring Run-Off 10k Kamloops 15 15 0:37:07 03:42 10.0
2002-03-17 Jack Miller Cache Creek M55-59 Spring Run-Off 10K Kamloops 11 11 0:38:00 03:48 10.0
2001-05-27 Jack Miller Cache Creek M55-59 Blackwell Dairy 15K Kamloops 5 5 1:04:09 04:16 15.0
2001-03-18 Jack Miller Cache Creek M55-59 Kamloops Spring Run-Off 10K Kamloops 9 9 0:36:30 03:39 10.0
2000-06-18 Jack Miller Cache Creek M55-59 Grizzly Bear Run 8 Miler Revelstoke 7 7 0:49:14 03:50 12.8
2000-05-28 Jack Miller Cache Creek M55-59 Blackwell Dairy 15K Kamloops 7 7 0:59:50 03:59 15.0
2000-04-09 Jack Miller Cache Creek M55-59 Kelowna Apple Classic Half Marathon Kelowna 15 15 1:23:47 03:58 21.1
2000-02-13 Jack Miller Cache Creek M55-59 Vernon Winter Carnival 10K Vernon 22 21 0:39:55 03:59 10.0
1999-02-14 Jack Miller Cache Creek M50-54 Valhalla Pure 10k Vernon 6 6 0:35:26 03:32 10.0
1998-05-31 Jack Miller Cache Creek M50-54 Blackwell Dairy 15K Kamloops 3 0:56:00 03:44 15.0
1998-03-15 Jack Miller Cache Creek M50-54 Kamloops Spring Run-Off Kamloops 9 9 0:34:46 03:28 10.0
1998-02-15 Jack Miller Cache Creek M50-54 Vernon Valhalla Pure 10K Vernon 4 4 0:35:01 03:30 10.0
1997-06-22 Jack Miller Cache Creek M50-54 Grizzly Bear 8 Mile Revelstoke 2 0:46:56 03:40 12.8
1997-05-25 Jack Miller Cache Creek M50-54 Blackwell Dairy 15k Barnhartvale 6 6 0:55:53 03:43 15.0
1997-02-16 Jack Miller Spences Bridge M50-54 Valhalla Pure Outfitters Coldstream 3 0:34:45 03:28 10.0
1996-09-22 Jack Miller Spences Bridge M50-54 Peak to Peak Run Penticton 6 6 1:11:25 03:39 19.5
1996-09-15 Jack Miller Spences Bridge M50-54 Bob Brown 10K Penticton 6 6 0:35:30 03:33 10.0
1996-07-07 Jack Miller Spences Bridges M50-54 Kelowna Midsummer 8k Kelowna 12 10 0:27:30 03:26 8.0
1996-05-26 Jack Miller Spences Bridge M50-54 Blackwell Dairy 15K Kamloops 6 6 0:55:33 03:42 15.0
1996-05-12 Jack Miller Spences Bridge M50-54 Penticton Blossom 10 Miler Penticton 5 5 0:57:06 03:32 16.1
1996-03-17 Jack Miller Spences Bridge M50-54 Spring Runoff 10K Kamloops 9 9 0:34:29 03:26 10.0
1996-02-11 Jack Miller Spences Bridge M50-54 Valhalla Pure Outfitters Coldstream 3 0:34:42 03:28 10.0
1995-07-09 Jack Miller Spences Bridge M50-54 Kelowna Midsummer 8k Kelowna 6 6 0:27:06 03:23 8.0
1995-06-25 Jack Miller Spences Bridge M50-54 Grizzly Bear Run Revelstoke 3 0:46:09 03:36 12.8
1995-03-19 Jack Miller Spences Bridge M50-54 Spring Runoff 10K Kamloops 123 94 6 0:45:53 04:35 10.0
1994-07-10 Jack Miller Spences Bridge M45-49 Kelowna Mid-Summer 8k Kelowna 9 9 0:27:39 03:27 8.0
1993-07-11 Jack Miller M45-49 Kelowna Mid-Summer 8k Kelowna 12 12 0:26:22 03:17 8.0
1993-05-09 Jack Miller Spences Bridge M45-49 Penticton Blossom 10 Miler Penticton 5 5 0:56:24 03:30 16.1
Missing or Incorrect Results