Jacquie Bird

Results

28 Races, 22
Date Name City Age Race City # GP CP Time Pace KM
2012-07-15 Jacquie Bird Penticton F60-64 Midsummer 8K Kelowna 130 53 0:45:33 05:41 8.0
2012-04-15 Jacquie Bird Penticton F60-64 Oliver 10K Oliver 107 50 0:57:35 05:45 10.0
2012-03-18 Jacquie Bird Penticton F60-64 Spring Run Off 10K Kamloops 117 48 0:57:36 05:45 10.0
2012-03-04 Jacquie Bird Penticton F60-64 Lakeside 5K Penticton 158 65 0:28:46 05:45 5.0
2009-07-05 Jacquie Bird Penticton F60-64 Midsummer 8K Kelowna 97 27 0:42:35 05:19 8.0
2009-04-02 Jacquie Bird Penticton F60-64 Oliver 10K Oliver 106 31 0:53:16 05:19 10.0
2008-04-06 Jacquie Bird Penticton F55-59 Oliver 10K Oliver 129 47 5 0:54:43 05:28 10.0
2007-05-13 Jacquie Bird Penticton F55-59 Blossom 10 Miler Naramata 108 44 5 1:28:42 05:32 16.0
2007-04-01 Jacquie Bird Penticton F55-59 Oliver OK Photo Lab 10K Oliver 138 55 0:54:50 05:29 10.0
2007-03-11 Jacquie Bird Penticton F55-59 Lakeside 5K Penticton 138 45 0:26:20 05:16 5.0
2007-02-25 Jacquie Bird Penticton F55-59 Summerland Centennial Half 2007 Summerland 87 35 4 2:11:24 06:13 21.1
2007-02-11 Jacquie Bird Penticton F55-59 Starting Block 10K Lavington 123 46 0:56:49 05:40 10.0
2006-09-24 Jacquie Bird Penticton F55-59 Peak To Beak Run 18K Kelowna 74 23 1:43:08 05:43 18.0
2006-09-10 Jacquie Bird Penticton F55-59 Bike Barn 12K Penticton 90 24 1:07:45 05:38 12.0
2006-08-20 Jacquie Bird Penticton F55-59 Raven Run 10K Salmon Arm 87 32 0:58:24 05:50 10.0
2006-07-09 Jacquie Bird Penticton F55-59 Kelowna Midsummer 8K Kelowna 109 32 0:43:14 05:24 8.0
2006-05-28 Jacquie Bird Penticton F55-59 Blackwell Dairy 15K Kelowna 89 20 1:26:23 05:45 15.0
2006-04-02 Jacquie Bird Penticton F55-59 Oliver Ok Photo Lab 10K Oliver 91 30 0:54:10 05:25 10.0
2006-03-12 Jacquie Bird Penticton F55-59 Penticton Lakeside Resort 5K Penticton 108 38 0:26:07 05:13 5.0
2006-02-12 Jacquie Bird Penticton F55-59 The Starting Block 10K Lavington 123 42 0:55:08 05:30 10.0
2005-05-08 Jacquie Bird Penticton F55-59 Peach City Runners Blossom 10 Miler Naramata 94 36 1:27:45 05:29 16.0
2005-04-03 Jacquie Bird Penticton F55-59 Oliver 10K Oliver 106 32 0:54:53 05:29 10.0
2005-03-13 Jacquie Bird Penticton F55-59 Penticton Lakeside Resort 5Km Penticton 122 36 0:25:38 05:07 5.0
2004-09-05 Jacqueline Bird Penticton F55-59 Bike Barn 12k Penticton 75 22 1:07:23 06:44 10.0
2004-05-09 Jacqueline Bird Penticton F55-59 Skaha Outdoor Sports Blossom 10 Miler Naramata 117 49 1:31:24 05:42 16.0
1993-08-22 Jacquie Bird Penticton F40-44 Sunshine Kids Fruit Snack Okanagan Falls 107 37 8 0:26:57 05:23 5.0
1992-08-16 Jacquie Bird Penticton F40-44 Sunshine Kids Fruit Snack Okanagan Falls 141 53 8 0:27:23 05:28 5.0
1990-08-11 Jacqueline Bird Penticton F40-44 Okay 5k Okanagan Falls 102 39 7 0:27:03 05:24 5.0
Missing or Incorrect Results