Jane West

Results

21 Races, 12
Date Name City Age Race City # GP CP Time Pace KM
1999-07-04 Jane West Kelowna F20-29 Kelowna Midsummer 10K Kelowna 82 25 9 0:51:05 05:06 10.0
1999-05-09 Jane West Kelowna F20-29 Ray's Sports Den Blossom 10 Miler Naramata 107 29 5 1:20:16 05:01 16.0
1999-04-11 Jane West Kelowna F20-29 Kelowna Apple Classic Half Marathon Kelowna 128 35 7 1:49:02 05:10 21.1
1999-02-28 Jane West Kelowna F20-29 Penticton Lakeside 5Km Penticton 104 22 0:22:29 04:29 5.0
1999-02-14 Jane West Kelowna F20-29 Valhalla Pure 10k Vernon 119 29 5 0:48:04 04:48 10.0
1998-04-19 Jane West Kelowna F20-29 Kelowna Apple Classic Half Marathon Kelowna 117 32 4 1:47:26 05:05 21.1
1998-03-01 Jane West Kelowna F20-29 Penticton Lakeside Resort 5k Penticton 93 19 0:21:49 04:21 5.0
1998-02-15 Jane West Kelowna F20-29 Vernon Valhalla Pure 10K Vernon 89 13 0:43:46 04:22 10.0
1997-09-21 Jane West Kelowna F20-29 Peak to Peak Run Kelowna 123 29 1:38:21 05:10 19.0
1997-09-14 Jane West Kelowna F20-29 Bike Barn 10k Penticton 84 18 0:46:00 04:36 10.0
1997-04-27 Jane West Kelowna F20-29 Kelowna Apple Classic Half Marathon Kelowna 105 22 1:43:56 04:55 21.1
1997-04-06 Jane West Kelowna F20-29 Vincor Okanagan Cellars Oliver 114 22 4 0:47:20 04:44 10.0
1997-03-16 Jane West Kelowna F20-29 Spring Runoff 10K Kamloops 68 15 0:47:23 04:44 10.0
1997-03-02 Jane West Kelowna F20-29 Clarion Lakeside Resort Penticton 105 17 0:22:31 04:30 5.0
1997-02-16 Jane West Kelowna F20-29 Valhalla Pure Outfitters Coldstream 90 17 0:47:23 04:44 10.0
1996-07-07 Jane West F16-19 Kelowna Midsummer 8k Kelowna 182 68 0:39:13 04:54 8.0
1996-05-12 Jane West Kelowna F20-29 Penticton Blossom 10 Miler Penticton 123 31 6 1:24:18 05:14 16.1
1996-03-31 Jane West Kelowna F20-29 Vincor Okanagan Cellars Oliver 111 24 4 0:48:35 04:51 10.0
1996-03-17 Jane West Kelowna F20-29 Spring Runoff 10K Kamloops 147 34 0:48:27 04:50 10.0
1996-03-03 Jane West Kelowna F20-29 Sunset Strip 5k Penticton 104 24 0:23:43 04:44 5.0
1996-02-11 Jane West Kelowna F20-29 Valhalla Pure Outfitters Coldstream 110 30 5 0:48:51 04:53 10.0
Missing or Incorrect Results