Judy Westbrook

Awards

Award Year
The Heinrich Spiller Award of Courage 2005
Missing or Incorrect Results

Results

36 Races, 29
Date Name City Age Race City # GP CP Time Pace KM
2010-10-31 Judy Westbrook Kamloops F60-64 Kal Park 9K Vernon 159 79 1:10:44 07:26 9.5
2008-11-02 Judy Westbrook Kamloops F60-64 Kal Park 9K Kelowna 119 50 1:17:22 08:35 9.0
2008-08-24 Judy Westbrook Kamloops F60-64 That Goofy Trail Run Kamloops 36 13 1:30:35 09:03 10.0
2007-09-30 Judy Westbrook F50-59 Reino Kesk-Salmi Memorial 10K Salmon Arm 95 36 6 0:57:24 05:44 10.0
2007-09-23 Judy Westbrook Kamloops F55-59 Beach to Beak 14K Kelowna 89 28 1:33:39 06:41 14.0
2007-07-22 Judy Westbrook Kamloops F55-59 Grizzly 12K Revelstoke 92 37 1:18:04 06:30 12.0
2007-06-10 Judy Westbrook Kamloops F55-59 Coalmont to Princeton 18K Penticton 91 37 2:04:14 06:54 18.0
2007-02-11 Judy Westbrook Kamloops F55-59 Starting Block 10K Lavington 126 49 0:56:53 05:41 10.0
2006-07-23 Judy Westbrook Kamloops F55-59 Grizzly Bear Run 12K Revelstoke 89 26 1:12:56 06:04 12.0
2006-05-14 Judy Westbrook Kamloops F55-59 Peach City Runners Blossom 10 Miler Naramata 124 60 1:33:42 05:51 16.0
2006-02-12 Judy Westbrook Kamloops F55-59 The Starting Block 10K Lavington 127 46 0:55:48 05:34 10.0
2005-09-18 Judy Westbrook Kamloops F55-59 Peak To Beak Run 18K Kelowna 71 21 1:44:08 05:47 18.0
2005-07-24 Judy Westbrook Kamloops F55-59 Grizzly Bear Run 12K Revelstoke 62 20 1:07:17 05:36 12.0
2005-07-10 Judy Westbrook Kamloops F55-59 Kelowna Midsummer 8K Kelowna 106 29 0:41:41 05:12 8.0
2005-06-12 Judy Westbrook Kamloops F55-59 Coalmont To Princeton 18.5K Penticton 65 27 1:56:21 06:17 18.5
2005-05-29 Judy Westbrook Kamloops F55-59 Blackwell Dairy 15K Kamloops 84 26 1:31:24 06:05 15.0
2005-05-08 Judy Westbrook Kamloops F55-59 Peach City Runners Blossom 10 Miler Naramata 103 42 1:30:41 05:40 16.0
2005-02-13 Judy Westbrook Kamloops F55-59 The Starting Block 10K Lavington 111 34 0:56:36 05:39 10.0
2004-08-15 Judy Westbrook Kamloops F55-59 Raven Run 10k Salmon Arm 113 35 1:02:13 06:13 10.0
2004-07-11 Judy Westbrook Kamloops F55-59 Midsummer 10K Kelowna 112 36 0:51:44 05:10 10.0
2004-05-30 Judy Westbrook Kamloops F55-59 Blackwell Dairy 15K Kamloops 119 43 1:27:40 05:50 15.0
2004-05-09 Judy Westbrook Kamloops F55-59 Skaha Outdoor Sports Blossom 10 Miler Naramata 109 43 1:29:35 05:35 16.0
2004-02-15 Judy Westbrook Kamloops F55-59 Starting Block 10k Run Lavington 120 33 0:54:07 05:24 10.0
2003-05-25 Judy Westbrook Kamloops F50-54 Blackwell Dairy 15K Run Kamloops 117 31 1:24:34 05:38 15.0
2003-02-16 Judy Westbrook Kamloops F50-54 Valhalla Pure 10K Run Vernon 174 47 4 0:51:55 05:11 10.0
2002-08-18 Judy Westbrook Kamloops F50-54 Raven Run 10K Salmon Arm 100 29 0:53:05 05:18 10.0
2002-05-26 Judy Westbrook Kamloops F50-54 Blackwell Dairy 15K Kamloops 107 36 4 1:26:49 05:47 15.0
2002-04-28 Judy Westbrook Kamloops F50-54 Peach City Runners Coalmont To Princeton 18.5K Penticton 54 17 1:44:45 05:39 18.5
2002-02-10 Judy Westbrook Kamloops F50-54 Valhalla Pure 10K Vernon 119 34 0:51:16 05:07 10.0
2001-08-19 Judy Westbrook Kamloops F50-54 Raven Run 10K Salmon Arm 115 46 4 0:59:03 05:54 10.0
2001-05-27 Judy Westbrook Kamloops F50-54 Blackwell Dairy 15K Kamloops 120 42 1:35:58 06:23 15.0
2001-02-11 Judy Westbrook Kamloops F50-54 Vernon Winter Carnival 10K Vernon 181 65 4 0:54:38 05:27 10.0
2000-08-13 Judy Westbrook Kamloops F50-54 Raven Run 10K Salmon Arm 109 41 0:56:41 05:40 10.0
2000-06-18 Judy Westbrook Kamloops F50-54 Grizzly Bear Run 8 Miler Revelstoke 58 19 1:10:14 05:29 12.8
2000-03-19 Judy Westbrook Kamloops F50-54 Kamloops Spring Run-Off 10K Kamloops 166 51 4 0:52:28 05:14 10.0
1999-05-30 Judy Westbrook Kamloops F50-54 Blackwell Dairy 15K Kamloops 162 66 5 1:29:20 05:57 15.0
Missing or Incorrect Results