Karl Martin

Results

40 Races, 4
Date Name City Age Race City # GP CP Time Pace KM
2023-04-16 Karl Martin Kaleden M75-79 Oliver 10K Oliver 153 72 4 1:13:46 07:22 10.0
2022-04-10 Karl Martin Kaleden M75-79 Oliver 10K Oliver 102 55 4 1:14:28 07:26 10.0
2016-04-10 Karl Martin Naramata M70-74 Oliver 10K Oliver 132 70 6 1:07:03 06:42 10.0
2015-07-05 Karl Martin Naramata M70-74 Midsummer 8K Kelowna 139 80 4 0:47:13 05:54 8.0
2015-04-12 Karl Martin Naramata M70-74 Oliver 10K Oliver 147 73 6 1:01:19 06:07 10.0
2014-04-13 Karl Martin Naramata M70-74 Oliver 10K Oliver 114 65 4 1:00:24 06:02 10.0
2014-03-02 Karl Martin Naramata M70-74 Lakeside 5K Penticton 111 61 0:28:31 05:42 5.0
2013-09-08 Karl Martin Naramata M65-69 Bike Barn 10K Penticton 86 62 6 0:59:24 05:56 10.0
2013-04-14 Karl Martin Naramata M65-69 Oliver 10K Oliver 105 62 7 0:59:12 05:55 10.0
2013-03-10 Karl Martin Naramata M65-69 Lakeside 5K Penticton 155 89 8 0:27:54 05:34 5.0
2012-11-04 Karl Martin Naramata M65-69 Summerland XC 7K Summerland 64 43 8 0:47:15 06:23 7.4
2012-09-09 Karl Martin Naramata M65-69 Peak to Beak 18K Kelowna 85 49 5 2:04:59 06:56 18.0
2012-03-04 Karl Martin Naramata M65-69 Lakeside 5K Penticton 140 90 7 0:27:13 05:26 5.0
2011-09-18 Karl Martin Naramata M65-69 Peak to Beak 18K Kelowna 88 44 1:56:20 06:27 18.0
2011-05-08 Karl Martin Naramata M65-69 Blossom 10 Miler Naramata 112 53 4 1:41:57 06:22 16.0
2011-04-10 Karl Martin Maramata M65-69 Oliver 10K Oliver 122 75 10 0:59:30 05:57 10.0
2011-03-06 Karl Martin Naramata M65-69 Lakeside 5K Penticton 135 81 8 0:27:35 05:31 5.0
2010-05-16 Karl Martin Naramata M65-69 Blossom 10 Miler Naramata 113 57 4 1:44:08 06:30 16.0
2010-04-11 Karl Martin Naramata M65-69 Oliver 10K Oliver 154 75 5 0:59:19 05:55 10.0
2010-03-07 Karl Martin Naramata M65-69 Lakeside 5K Penticton 120 77 0:27:00 05:24 5.0
2009-09-13 Karl Martin Naramata M65-69 Bike Barn 10K Penticton 108 69 5 0:59:10 05:55 10.0
2009-05-10 Karl Martin Naramata M65-69 Blossom 10 Miler Naramata 165 82 1:39:39 06:13 16.0
2009-04-02 Karl Martin Naramata M65-69 Oliver 10K Oliver 173 99 7 1:01:10 06:07 10.0
2009-03-08 Karl Martin Naramata M65-69 Lakeside 5K Penticton 136 89 6 0:28:05 05:37 5.0
2008-09-21 Karl Martin Naramata M60-64 Peak to Beak 18K Kelowna 116 64 6 1:57:50 06:32 18.0
2008-09-07 Karl Martin Naramata M60-64 Bike Barn 10K Penticton 135 88 7 0:57:50 05:47 10.0
2008-05-11 Karl Martin Naramata M60-64 Blossom 10 Miler Naramata 132 62 4 1:39:00 06:11 16.0
2008-04-06 Karl Martin Naramata M60-64 Oliver 10K Oliver 163 92 9 0:58:38 05:51 10.0
2008-03-09 Karl Martin Naramata M60-64 Lakeside 5K Penticton 123 81 7 0:27:11 05:26 5.0
2007-09-23 Karl Martin Naramata M60-64 Beach to Beak 14K Kelowna 80 55 6 1:30:49 06:29 14.0
2007-06-10 Karl Martin Naramata M60-64 Coalmont to Princeton 18K Penticton 90 54 4 2:01:32 06:45 18.0
2007-05-13 Karl Martin Naramata M60-64 Blossom 10 Miler Naramata 162 73 6 1:46:24 06:39 16.0
2007-04-01 Karl Martin Naramata M60-64 Oliver OK Photo Lab 10K Oliver 180 96 10 1:00:23 06:02 10.0
2007-03-11 Karl Martin Naramata M60-64 Lakeside 5K Penticton 173 105 10 0:28:11 05:38 5.0
2006-09-10 Karl Martin Naramata M60-64 Bike Barn 12K Penticton 128 80 5 1:15:33 06:17 12.0
2006-05-14 Karl Martin Naramata M60-64 Peach City Runners Blossom 10 Miler Naramata 153 72 8 1:47:11 06:41 16.0
2006-03-12 Karl Martin Naramata M60-64 Penticton Lakeside Resort 5K Penticton 137 78 6 0:27:55 05:35 5.0
2005-09-11 Karl Martin Naramata M60-64 Bike Barn 12K Penticton 97 59 6 1:12:29 06:02 12.0
2005-05-08 Karl Martin Naramata M60-64 Peach City Runners Blossom 10 Miler Naramata 154 83 9 1:43:34 06:28 16.0
2005-04-03 Karl Martin Naramata M60-64 Oliver 10K Oliver 138 83 4 1:02:12 06:13 10.0
Missing or Incorrect Results