Kathleen Yanke

Awards

Award Year
Legs of Steel 2011
Legs of Steel 2007
Iron Legs - Road Race Series 2019
Iron Legs - Road Race Series 2011
Iron Legs - Road Race Series 2008
Iron Legs - Road Race Series 2007
Iron Legs - Road Race Series 2007
Iron Legs - Cross Country Series 2011
Iron Legs - Cross Country Series 2007
Missing or Incorrect Results

Results

140 Races, 124
Date Name City Age Race City # GP CP Time Pace KM
2022-07-10 Kathleen Yanke Salmon Arm F75-79 Midsummer 8k Kelowna 145 70 1:03:46 07:58 8.0
2021-11-07 Kathleen Yanke Salmon Arm F75-79 Larry Nicholas Memorial XC Race Kelowna 117 64 1:17:06 09:24 8.2
2019-07-28 Kathleen Yanke Salmon Arm F75-79 Fast Days of Summer 5000 Kelowna 76 33 0:34:05 06:49 5.0
2019-07-14 Kathleen Yanke Salmon Arm F75-79 Midsummer 8K Kelowna 150 70 1:04:21 08:02 8.0
2019-06-09 Kathleen Yanke Salmon Arm F75-79 Conquer The Lake Half Lake Country 125 61 3:07:30 08:53 21.1
2019-05-26 Kathleen Yanke Salmon Arm F75-79 Blackwell Dairy 15K Kamloops 132 67 2:08:52 08:35 15.0
2019-05-12 Kathleen Yanke Salmon Arm F75-79 Blossom 10 Miler Naramata 111 61 2:19:45 08:44 16.0
2019-04-07 Kathleen Yanke Salmon Arm F75-79 Oliver 10K Oliver 190 98 1:20:12 08:01 10.0
2019-03-17 Kathleen Yanke Salmon Arm F75-79 Spring Runoff 10K Kamloops 147 75 1:22:28 08:14 10.0
2019-02-10 Kathleen Yanke Salmon Arm F75-79 The Starting Block 10K Lavington 88 39 1:21:22 08:08 10.0
2018-10-14 Kathleen Yanke Salmon Arm F70-74 Reino Run 9K Salmon Arm 104 44 1:13:50 08:47 8.4
2018-05-27 Kathleen Yanke Salmon Arm F70-74 Blackwell Dairy 15K Kamloops 116 54 2:05:41 08:22 15.0
2017-03-12 Kathleen Yanke Salmon Arm F70-74 Spring Runoff 10K Kamloops 97 38 1:13:13 07:19 10.0
2017-02-12 Kathleen Yanke Salmon Arm F70-74 The Starting Block 10K Lavington 105 55 1:13:37 07:21 10.0
2016-08-14 Kathleen Yanke Salmon Arm F70-74 Hard Knox Challenge Kelowna 104 49 1:27:42 07:18 12.0
2016-07-03 Kathleen Yanke Salmon Arm F70-74 Midsummer 8K Kelowna 155 79 0:54:06 06:45 8.0
2016-05-29 Kathleen Yanke Salmon Arm F70-74 Blackwell Dairy 15K Kamloops 134 72 1:52:48 07:31 15.0
2016-05-22 Kathleen Yanke Salmon Arm F70-74 EKs Grill 5K Kelowna 115 58 0:31:13 06:14 5.0
2016-04-10 Kathleen Yanke Salmon Arm F70-74 Oliver 10K Oliver 139 68 4 1:08:07 06:48 10.0
2016-03-06 Kathleen Yanke Salmon Arm F70-74 Spring Runoff 10K Kamloops 112 58 1:07:54 06:47 10.0
2016-02-14 Kathleen Yanke Salmon Arm F70-74 The Starting Block 10K Lavington 150 73 1:09:26 06:56 10.0
2015-05-24 Kathleen Yanke Salmon Arm F70-74 Blackwell Dairy 15K Kamloops 159 95 1:51:13 07:24 15.0
2015-02-15 Kathleen Yanke Salmon Arm F70-74 The Starting Block 10K Lavington 201 110 4 1:13:34 07:21 10.0
2014-07-06 Kathleen Yanke Salmon Arm F70-74 Midsummer 8K Kelowna 153 72 0:51:44 06:28 8.0
2014-07-01 Kathleen Yanke Salmon Arm F70-74 Peachland Beach 10K Peachland 145 70 1:08:10 06:49 10.0
2014-05-25 Kathleen Yanke Salmon Arm F70-74 Blackwell Dairy 15K Kamloops 100 47 1:45:09 07:00 15.0
2014-04-13 Kathleen Yanke Salmon Arm F70-74 Oliver 10K Oliver 144 70 1:06:33 06:39 10.0
2014-02-16 Kathleen Yanke Salmon Arm F70-74 Starting Block 10K Lavington 158 69 1:04:12 06:25 10.0
2013-11-03 Kathleen Yanke Salmon Arm F65-69 Larry Nicholas 9K Kelowna 83 34 1:02:12 06:54 9.0
2013-10-27 Kathleen Yanke Salmon Arm F65-69 Kal Park X-Country 9K Vernon 102 46 1:14:23 07:49 9.5
2013-10-20 Kathleen Yanke Salmon Arm F65-69 Reino Keski Salmi 8K Salmon Arm 121 51 1:04:46 07:42 8.4
2013-09-22 Kathleen Yanke Salmon Arm F65-69 Peak to Beak 18K Kelowna 115 53 2:16:08 07:33 18.0
2013-07-06 Kathleen Yanke Salmon Arm F65-69 Midsummer 8K Kelowna 131 56 0:49:43 06:12 8.0
2013-05-26 Kathleen Yanke Salmon Arm F65-69 Blackwell Dairy 15K Kamloops 150 76 5 2:03:33 08:14 15.0
2013-04-07 Kathleen Yanke Salmon Arm F65-69 Okanagan College Half Kelowna 203 95 2:24:33 06:51 21.1
2013-03-17 Kathleen Yanke Salmon Arm F65-69 Spring Run Off 10K Kamloops 134 64 1:05:07 06:30 10.0
2013-03-10 Kathleen Yanke Salmon Arm F65-69 Lakeside 5K Penticton 218 111 4 0:31:44 06:20 5.0
2013-02-10 Kathleen Yanke Salmon Arm F65-69 Starting Block 10K Lavington 182 94 4 1:06:37 06:39 10.0
2012-07-15 Kathleen Yanke Salmon Arm F65-69 Midsummer 8K Kelowna 156 75 0:51:51 06:28 8.0
2012-05-13 Kathleen Yanke Salmon Arm F65-69 Blossom 10 Miler Naramata 148 75 5 1:50:01 06:52 16.0
2012-03-18 Kathleen Yanke Salmon Arm F65-69 Spring Run Off 10K Kamloops 140 65 1:03:04 06:18 10.0
2012-02-12 Kathleen Yanke Salmon Arm F65-69 Starting Block 10K Lavington 179 84 1:01:23 06:08 10.0
2011-10-30 Kathleen Yanke Salmon Arm F65-69 Kal Park 9K Vernon 138 57 1:08:05 07:10 9.5
2011-10-23 Kathleen Yanke Salmon Arm F65-69 Summerland XC 10K Summerland 76 34 1:15:34 08:59 8.4
2011-10-16 Kathleen Yanke Salmon Arm F65-69 Larry Nicholas 9K Kelowna 89 26 0:59:19 06:35 9.0
2011-10-02 Kathleen Yanke Salmon Arm F65-69 Campbell Mountain 8K Penticton 66 22 1:10:51 07:47 9.1
2011-08-27 Kathleen Yanke Salmon Arm F65-69 That Goofy Quarter Marathon XC Run Kamloops 29 11 1:22:26 08:14 10.0
2011-09-18 Kathleen Yanke Salmon Arm F65-69 Peak to Beak 18K Kelowna 100 54 2:07:49 07:06 18.0
2011-09-11 Kathleen Yanke Salmon Arm F65-69 Bike Barn 10K Penticton 128 53 1:03:22 06:20 10.0
2011-07-10 Kathleen Yanke Salmon Arm F65-69 Midsummer 8K Kelowna 123 47 0:47:17 05:54 8.0
2011-06-26 Kathleen Yanke Salmon Arm F65-69 Grizzly Bear 12K Revelstoke 59 27 1:20:32 06:42 12.0
2011-06-12 Kathleen Yanke Salmon Arm F65-69 Willis Greenaway Half Marathon Summerland 55 22 2:28:13 07:01 21.1
2011-05-29 Kathleen Yanke Salmon Arm F65-69 Blackwell Dairy 15K Kamloops 147 73 1:46:56 07:07 15.0
2011-05-08 Kathleen Yanke Salmon Arm F65-69 Blossom 10 Miler Naramata 114 61 1:43:35 06:28 16.0
2011-04-10 Kathleen Yanke Salmon Arm F65-69 Oliver 10K Oliver 118 45 0:58:18 05:49 10.0
2011-03-20 Kathleen Yanke Salmon Arm F65-69 Spring Run Off 10K Kamloops 123 56 0:58:13 05:49 10.0
2011-03-06 Kathleen Yanke Salmon Arm F65-69 Lakeside 5K Penticton 154 69 0:29:00 05:48 5.0
2011-02-13 Kathleen Yanke Salmon Arm F65-69 Starting Block 10K Lavington 201 98 5 1:07:22 06:44 10.0
2010-10-31 Kathleen Yanke Salmon Arm F65-69 Kal Park 9K Vernon 147 71 1:06:49 07:02 9.5
2010-10-17 Kathleen Yanke F65-69 Larry Nicholas 9K Kelowna 104 46 1:01:07 06:47 9.0
2010-10-03 Kathleen Yanke F65-69 Summerland XC Summerland 83 34 1:01:33 07:19 8.4
2010-09-26 Kathleen Yanke Salmon Arm F65-69 Reino Kesk-Salmi Memorial 10K Salmon Arm 88 39 0:54:55 05:29 10.0
2010-09-19 Kathleen Yanke Salmon Arm F65-69 Peak to Beak 18K Kelowna 105 43 1:48:48 06:02 18.0
2010-08-10 Kathleen Yanke Salmon Arm F65-69 Raven Run 10K Salmon Arm 117 60 1:06:36 06:39 10.0
2010-08-01 Kathleen Yanke Salmon Arm F65-69 Willis Greenaway Half Marathon Summerland 83 39 2:21:01 06:40 21.1
2010-07-11 Kathleen Yanke Salmon Arm F65-69 Midsummer 8K Kelowna 152 66 0:50:13 06:16 8.0
2010-06-27 Kathleen Yanke Salmon Arm F65-69 Grizzly Bear 12K Revelstoke 78 41 1:18:10 06:30 12.0
2010-04-11 Kathleen Yanke Salmon Arm F65-69 Oliver 10K Oliver 187 105 4 1:02:49 06:16 10.0
2010-02-07 Kathleen Yanke Salmon Arm F65-69 Starting Block 10K Lavington 200 78 1:01:00 06:06 10.0
2009-08-16 Kathleen Yanke Salmon Arm F65-69 Raven Run 10K Salmon Arm 77 30 1:05:03 06:30 10.0
2009-08-02 Kathleen Yanke Salmon Arm F65-69 Summerland Centennial Half Summerland 101 46 2:48:37 07:59 21.1
2009-07-19 Kathleen Yanke Salmon Arm F65-69 Grizzly 12K Revelstoke 85 31 1:19:14 06:36 12.0
2009-07-05 Kathleen Yanke Salmon Arm F65-69 Midsummer 8K Kelowna 140 54 0:49:48 06:13 8.0
2009-05-24 Kathleen Yanke Salmon Arm F65-69 Blackwell Dairy 15K Kamloops 112 49 1:44:58 06:59 15.0
2009-04-02 Kathleen Yanke Salmon Arm F65-69 Oliver 10K Oliver 177 78 1:01:32 06:09 10.0
2009-03-15 Kathleen Yanke Salmon Arm F65-69 Spring Run Off 10K Kamloops 134 48 1:01:04 06:06 10.0
2009-03-08 Kathleen Yanke Salmon Arm F65-69 Lakeside 5K Penticton 148 55 0:28:55 05:47 5.0
2009-02-15 Kathleen Yanke Salmon Arm F65-69 Starting Block 10K Lavington 176 66 1:04:57 06:29 10.0
2008-11-02 Kathleen Yanke Salmon Arm F40-44 Kal Park 9K Kelowna 120 51 8 1:17:48 08:38 9.0
2008-09-21 Kathleen Yanke Salmon Arm F60-64 Peak to Beak 18K Kelowna 120 56 2:01:13 06:44 18.0
2008-09-07 Kathleen Yanke Salmon Arm F60-64 Bike Barn 10K Penticton 140 51 0:58:49 05:52 10.0
2008-08-17 Kathleen Yanke Salmon Arm F60-64 Raven Run 10K Salmon Arm 67 23 1:06:39 06:39 10.0
2008-07-20 Kathleen Yanke Salmon Arm F60-64 Grizzly 12K Revelstoke 105 42 1:16:18 06:21 12.0
2008-07-06 Kathleen Yanke Salmon Arm F60-64 Midsummer 8K Kelowna 205 84 0:47:11 05:53 8.0
2008-06-08 Kathleen Yanke Salmon Arm F60-64 Coalmont to Princeton 18K Penticton 47 16 2:03:46 06:52 18.0
2008-05-25 Kathleen Yanke Salmon Arm F60-64 Blackwell Dairy 15K Kamloops 108 48 1:35:24 06:21 15.0
2008-05-11 Kathleen Yanke Salmon Arm F60-64 Blossom 10 Miler Naramata 137 74 5 1:40:26 06:16 16.0
2008-04-06 Kathleen Yanke Salmon Arm F60-64 Oliver 10K Oliver 188 91 4 1:03:39 06:21 10.0
2008-03-16 Kathleen Yanke Salmon Arm F60-64 Spring Run Off 10K Kamloops 128 53 1:01:09 06:06 10.0
2008-03-09 Kathleen Yanke Salmon Arm F60-64 Lakeside 5K Penticton 134 48 0:27:56 05:35 5.0
2008-02-24 Kathleen Yanke Salmon Arm F60-64 Summerland Centennial Half Summerland 105 44 2:21:25 06:42 21.1
2008-02-10 Kathleen Yanke Salmon Arm F60-64 Starting Block 10K Lavington 130 48 1:03:45 06:22 10.0
2007-11-04 Kathleen Yanke Salmon Arm F60-69 Kal Park XC 9.5K Vernon 104 40 1:06:11 06:58 9.5
2007-10-28 Kathleen Yanke Salmon Arm F60-69 Summerland XC Summerland 63 23 1:04:47 08:05 8.0
2007-10-21 Kathleen Yanke Salmon Arm F60-69 Larry Nicholas 9K Kelowna 82 27 0:57:45 06:25 9.0
2007-10-14 Kathleen Yanke Salmon Arm F60-69 Campbell Mountain 6K Penticton 70 28 0:43:18 07:13 6.0
2007-09-30 Kathleen Yanke F60-69 Reino Kesk-Salmi Memorial 10K Salmon Arm 92 33 0:55:42 05:34 10.0
2007-09-23 Kathleen Yanke Salmon Arm F60-64 Beach to Beak 14K Kelowna 98 36 4 1:43:57 07:25 14.0
2007-09-09 Kathleen Yanke Salmon Arm F60-64 Bike Barn 10K Penticton 105 43 0:59:22 05:56 10.0
2007-08-19 Kathleen Yanke Salmon Arm F60-64 Raven Run 10K Salmon Arm 79 24 1:00:46 06:04 10.0
2007-07-22 Kathleen Yanke Salmon Arm F60-64 Grizzly 12K Revelstoke 81 30 1:12:59 06:04 12.0
2007-07-08 Kathleen Yanke Salmon Arm F60-64 Midsummer 8K Kelowna 131 63 0:49:50 06:13 8.0
2007-06-10 Kathleen Yanke Salmon Arm F60-64 Coalmont to Princeton 18K Penticton 97 42 6 2:12:36 07:22 18.0
2007-05-27 Kathleen Yanke Salmon Arm F60-64 Blackwell Dairy 15K Kamloops 109 50 1:45:18 07:01 15.0
2007-05-13 Kathleen Yanke Salmon Arm F60-64 Blossom 10 Miler Naramata 173 96 5 1:51:34 06:58 16.0
2007-04-01 Kathleen Yanke Salmon Arm F60-64 Oliver OK Photo Lab 10K Oliver 186 88 1:01:28 06:08 10.0
2007-03-18 Kathleen Yanke Salmon Arm F60-64 Spring Run Off 10K Kamloops 131 51 0:59:23 05:56 10.0
2007-03-11 Kathleen Yanke Salmon Arm F60-64 Lakeside 5K Penticton 179 72 0:28:40 05:44 5.0
2007-02-25 Kathleen Yanke Salmon Arm F60-64 Summerland Centennial Half 2007 Summerland 106 51 2:29:08 07:04 21.1
2007-02-11 Kathleen Yanke Salmon Arm F60-64 Starting Block 10K Lavington 137 58 0:58:45 05:52 10.0
2006-11-05 Kathleen Yanke F60-69 Kal Park Cross Country Run 9.5K Vernon 66 21 1:05:41 06:54 9.5
2006-10-29 Kathleen Yanke Salmon Arm F60-69 Summerland Cross Country 8.4K Summerland 69 25 1:07:57 08:05 8.4
2006-10-22 Kathleen Yanke Salmon Arm F60-69 Larry Nicholas Memorial Cross Country Run 9K Kelowna 87 36 1:01:10 06:47 9.0
2006-10-15 Kathleen Yanke Salmon Arm F60-69 Campbell Mountain Trail Run 8K Penticton 50 14 0:46:10 05:46 8.0
2006-09-10 Kathleen Yanke Salmon Arm F60-64 Bike Barn 12K Penticton 122 45 1:14:17 06:11 12.0
2006-07-23 Kathleen Yanke Salmon Arm F60-64 Grizzly Bear Run 12K Revelstoke 97 30 1:15:17 06:16 12.0
2006-07-09 Kathleen Yanke Salmon Arm F60-64 Kelowna Midsummer 8K Kelowna 137 52 0:46:44 05:50 8.0
2006-05-28 Kathleen Yanke Salmon Arm F60-64 Blackwell Dairy 15K Kelowna 131 49 1:35:10 06:20 15.0
2006-03-19 Kathleen Yanke Salmon Arm F60-64 The River's Spring Run Off 10K Kamloops 145 50 0:57:38 05:45 10.0
2006-03-12 Kathleen Yanke Salmon Arm F60-64 Penticton Lakeside Resort 5K Penticton 128 52 0:27:33 05:30 5.0
2006-02-12 Kathleen Yanke Salmon Arm F60-64 The Starting Block 10K Lavington 142 55 0:58:09 05:48 10.0
2005-10-23 Kathleen Yanke Salmon Arm F60-64 Larry Nicholas Memorial Cross Country Run 9K Kelowna 62 20 1:10:50 07:52 9.0
2005-09-11 Kathleen Yanke Salmon Arm F60-64 Bike Barn 12K Penticton 109 47 1:19:13 06:36 12.0
2005-08-14 Kathleen Yanke Salmon Arm F60-64 Raven Run 10K Salmon Arm 94 35 1:04:33 06:27 10.0
2005-07-24 Kathleen Yanke Salmon Arm F60-64 Grizzly Bear Run 12K Revelstoke 87 37 1:17:03 06:25 12.0
2005-07-10 Kathleen Yanke Salmon Arm F60-64 Kelowna Midsummer 8K Kelowna 138 50 0:45:28 05:41 8.0
2005-05-29 Kathleen Yanke Salmon Arm F60-64 Blackwell Dairy 15K Kamloops 124 53 1:47:33 07:10 15.0
2005-03-20 Kathleen Yanke Salmon Arm F60-64 Spring Run-Off 10K Kamloops 136 49 1:02:12 06:13 10.0
2005-03-13 Kathleen Yanke Salmon Arm F60-64 Penticton Lakeside Resort 5Km Penticton 159 61 0:28:58 05:47 5.0
2005-02-13 Kathleen Yanke Salmon Arm F60-64 The Starting Block 10K Lavington 135 50 1:01:01 06:06 10.0
2004-09-05 Kathleen Yanke Salmon Arm F60-64 Bike Barn 12k Penticton 98 35 1:16:55 07:41 10.0
2004-08-15 Kathleen Yanke Salmon Arm F60-64 Raven Run 10k Salmon Arm 117 36 1:03:22 06:20 10.0
2004-07-25 Kathleen Yanke Salmon Arm F60-64 Grizzly Bear 12k Revelstoke 106 45 1:20:46 06:43 12.0
2004-07-11 Kathleen Yanke Salmon Arm F60-64 Midsummer 10K Kelowna 148 59 0:56:35 05:39 10.0
2004-06-20 Kathleen Yanke Salmon Arm F60-64 Peach City Runners Coalmont to Princeton 18.5K Penticton 81 37 2:16:27 07:22 18.5
2004-05-30 Kathleen Yanke Salmon Arm F60-64 Blackwell Dairy 15K Kamloops 170 81 1:42:47 06:51 15.0
2004-04-04 Kathleen Yanke Salmon Arm F60-64 Oliver 10K Oliver 195 90 4 1:04:00 06:24 10.0
2004-03-14 Kathleen Yanke Salmon Arm F60-64 Spring Run-Off 10k Kamloops 181 72 1:02:12 06:13 10.0
2004-03-07 Kathleen Yanke Salmon Arm F60-64 Lakeside Resort 5K Run Penticton 185 73 0:29:05 05:49 5.0
2004-02-15 Kathleen Yanke Salmon Arm F60-64 Starting Block 10k Run Lavington 197 89 4 1:03:40 06:22 10.0
Missing or Incorrect Results