Kathryne Flannery

Awards

Award Year
Runner of the Year - Female 2008
The Heinrich Spiller Award of Courage 2010
Legs of Steel 2012
Legs of Steel 2010
Legs of Steel 2008
Legs of Steel 2006
Iron Legs - Road Race Series 2014
Iron Legs - Road Race Series 2012
Iron Legs - Road Race Series 2011
Iron Legs - Road Race Series 2010
Iron Legs - Road Race Series 2008
Iron Legs - Road Race Series 2006
Iron Legs - Cross Country Series 2012
Iron Legs - Cross Country Series 2010
Iron Legs - Cross Country Series 2008
Iron Legs - Cross Country Series 2007
Iron Legs - Cross Country Series 2006
Missing or Incorrect Results

Results

167 Races, 27
Date Name City Age Race City # GP CP Time Pace KM
2014-09-21 Kathryne Flannery Kamloops F55-59 Peak to Beak 18K Kelowna 94 44 6 2:37:21 08:44 18.0
2014-07-27 Kathryne Flannery Kamloops F55-59 Kamloops Half Marathon Kamloops 168 90 8 3:00:27 08:33 21.1
2014-07-06 Kathryne Flannery Kamloops F55-59 Midsummer 8K Kelowna 180 92 9 1:10:42 08:50 8.0
2014-07-01 Kathryne Flannery Kamloops F55-59 Peachland Beach 10K Peachland 160 82 11 1:36:53 09:41 10.0
2014-05-25 Kathryne Flannery Kamloops F55-59 Blackwell Dairy 15K Kamloops 120 65 9 2:03:28 08:13 15.0
2014-05-11 Kathryne Flannery Kamloops F55-59 Blossom 10 Miler Naramata 149 86 9 2:16:20 08:31 16.0
2014-04-13 Kathryne Flannery Kamloops F55-59 Oliver 10K Oliver 163 85 12 1:12:13 07:13 10.0
2014-04-06 Kathryne Flannery Kamloops F55-59 Okanagan College Half Kelowna 188 84 7 2:52:54 08:11 21.1
2014-03-16 Kathryne Flannery Kamloops F55-59 Spring Run Off 10K Kamloops 98 42 6 1:02:59 06:17 10.0
2014-03-02 Kathryne Flannery Kamloops F55-59 Lakeside 5K Penticton 136 68 6 0:30:56 06:11 5.0
2014-02-16 Kathryne Flannery Kamloops F55-59 Starting Block 10K Lavington 178 83 12 1:14:09 07:24 10.0
2013-07-06 Kathryne Flannery Kamloops F55-59 Midsummer 8K Kelowna 145 66 4 0:58:03 07:15 8.0
2013-05-26 Kathryne Flannery Kamloops F55-59 Blackwell Dairy 15K Kamloops 152 77 15 2:11:20 08:45 15.0
2013-04-14 Kathryne Flannery Kamloops F55-59 Oliver 10K Oliver 129 61 5 1:15:47 07:34 10.0
2013-03-17 Kathryne Flannery Kamloops F55-59 Spring Run Off 10K Kamloops 123 56 8 1:02:09 06:12 10.0
2013-03-10 Kathryne Flannery Kamloops F55-59 Lakeside 5K Penticton 195 96 11 0:30:29 06:05 5.0
2012-11-04 Kathryne Flannery Kamloops F55-59 Summerland XC 7K Summerland 67 24 5 0:47:54 06:28 7.4
2012-10-28 Kathryne Flannery Kamloops F55-59 Kal Park 9K Vernon 98 45 5 1:16:23 08:02 9.5
2012-10-21 Kathryne Flannery Kamloops F55-59 Larry Nicholas 9K Kelowna 75 22 1:04:21 07:09 9.0
2012-10-14 Kathryne Flannery Kamloops F55-59 Campbell Mountain 8K Penticton 56 20 1:26:41 10:19 8.4
2012-09-30 Kathryne Flannery Kamloops F55-59 Kenna Quarter Kamloops 48 16 4 1:37:11 09:10 10.6
2012-09-15 Kathryne Flannery Kamloops F55-59 Reino Keski Salmi 8K Salmon Arm 81 37 4 1:01:59 06:44 9.2
2012-09-09 Kathryne Flannery Kamloops F55-59 Peak to Beak 18K Kelowna 97 45 5 2:31:22 08:24 18.0
2012-07-15 Kathryne Flannery Kamloops F55-59 Midsummer 8K Kelowna 163 80 5 0:54:01 06:45 8.0
2012-05-27 Kathryne Flannery Kamloops F55-59 Blackwell Dairy 15k Kamloops 160 79 7 2:01:18 08:05 15.0
2012-05-13 Kathryne Flannery Kamloops F55-59 Blossom 10 Miler Naramata 164 85 10 2:14:56 08:26 16.0
2012-04-15 Kathryne Flannery Kamloops F55-59 Oliver 10K Oliver 132 72 10 1:03:05 06:18 10.0
2012-03-18 Kathryne Flannery Kamloops F55-59 Spring Run Off 10K Kamloops 119 50 6 0:57:54 05:47 10.0
2012-03-04 Kathryne Flannery Kamloops F55-59 Lakeside 5K Penticton 154 62 7 0:28:26 05:41 5.0
2012-02-12 Kathryne Flannery Kamloops F55-59 Starting Block 10K Lavington 192 93 15 1:05:35 06:33 10.0
2011-10-30 Kathryne Flannery Kamloops F55-59 Kal Park 9K Vernon 131 53 1:05:11 06:51 9.5
2011-10-23 Kathryne Flannery Kamloops F55-59 Summerland XC 10K Summerland 71 31 1:13:36 08:45 8.4
2011-10-16 Kathryne Flannery Kamloops F55-59 Larry Nicholas 9K Kelowna 84 22 0:57:06 06:20 9.0
2011-10-02 Kathryne Flannery Kamloops F55-59 Campbell Mountain 8K Penticton 69 24 4 1:13:37 08:05 9.1
2011-09-18 Kathryne Flannery Kamloops F55-59 Peak to Beak 18K Kelowna 102 55 5 2:13:12 07:24 18.0
2011-09-11 Kathryne Flannery Kamloops F55-59 Bike Barn 10K Penticton 141 62 4 1:10:15 07:01 10.0
2011-07-10 Kathryne Flannery Kamloops F55-59 Midsummer 8K Kelowna 167 80 8 0:55:46 06:58 8.0
2011-06-26 Kathryne Flannery Kamloops F55-59 Grizzly Bear 12K Revelstoke 67 33 5 1:29:24 07:27 12.0
2011-06-12 Kathryne Flannery Kamloops F55-59 Willis Greenaway Half Marathon Summerland 61 24 7 2:48:57 08:00 21.1
2011-05-29 Kathryne Flannery Kamloops F55-59 Blackwell Dairy 15K Kamloops 154 78 11 2:03:45 08:15 15.0
2011-05-08 Kathryne Flannery Kamloops F55-59 Blossom 10 Miler Naramata 122 66 8 1:59:43 07:28 16.0
2011-04-10 Kathryne Flannery Kamloops F55-59 Oliver 10K Oliver 161 77 12 1:12:15 07:13 10.0
2011-03-20 Kathryne Flannery Kamloops F55-59 Spring Run Off 10K Kamloops 154 78 6 1:03:35 06:21 10.0
2011-03-06 Kathryne Flannery Kamloops F55-59 Lakeside 5K Penticton 152 67 9 0:28:58 05:47 5.0
2011-02-13 Kathryne Flannery Kamloops F55-59 Starting Block 10K Lavington 199 96 10 1:06:58 06:41 10.0
2010-10-31 Kathryne Flannery Kamloops F50-54 Kal Park 9K Vernon 169 89 9 1:19:28 08:21 9.5
2010-10-24 Kathryne Flannery Kamloops F50-54 Campbell Mountain 6K Penticton 61 24 5 0:47:32 07:18 6.5
2010-10-17 Kathryne Flannery F50-54 Larry Nicholas 9K Kelowna 95 38 5 0:56:29 06:16 9.0
2010-10-03 Kathryne Flannery F50-54 Summerland XC Summerland 91 39 6 1:19:45 09:29 8.4
2010-09-26 Kathryne Flannery Kelowna F50-54 Reino Kesk-Salmi Memorial 10K Salmon Arm 105 51 7 1:05:20 06:32 10.0
2010-08-22 Kathryne Flannery Kamloops F50-54 That Goofy Trail Run Kamloops 37 14 1:42:56 10:17 10.0
2010-09-19 Kathryne Flannery Kamloops F50-54 Peak to Beak 18K Kelowna 110 47 4 1:52:48 06:16 18.0
2010-09-12 Kathryne Flannery Kamloops F50-54 Bike Barn 10K Penticton 121 57 9 1:03:15 06:19 10.0
2010-08-10 Kathryne Flannery Kamloops F50-54 Raven Run 10K Salmon Arm 118 61 10 1:08:15 06:49 10.0
2010-08-01 Kathryne Flannery Kamloops F50-54 Willis Greenaway Half Marathon Summerland 92 45 8 2:41:17 07:38 21.1
2010-07-11 Kathryne Flannery Kamloops F50-54 Midsummer 8K Kelowna 162 73 11 0:52:40 06:35 8.0
2010-06-27 Kathryne Flannery Kamloops F50-54 Grizzly Bear 12K Revelstoke 81 43 8 1:21:06 06:45 12.0
2010-05-30 Kathryne Flannery Kamloops F50-54 Blackwell Dairy 15K Kamloops 117 63 11 1:47:47 07:11 15.0
2010-05-16 Kathryne Flannery Kamloops F50-54 Blossom 10 Miler Naramata 117 60 12 1:48:02 06:45 16.0
2010-04-11 Kathryne Flannery Kamloops F50-54 Oliver 10K Oliver 195 111 23 1:03:55 06:23 10.0
2010-03-21 Kathryne Flannery Kamloops F50-54 Spring Run Off 10K Kamloops 132 51 10 0:56:54 05:41 10.0
2010-03-07 Kathryne Flannery Kamloops F50-54 Lakeside 5K Penticton 136 58 9 0:27:27 05:29 5.0
2010-02-07 Kathryne Flannery Kamloops F50-54 Starting Block 10K Lavington 217 91 17 1:06:42 06:40 10.0
2009-11-01 Kathryne Flannery Kamloops F50-54 Kal Park 9K Vernon 100 46 4 1:07:10 07:04 9.5
2009-10-25 Kathryne Flannery Kamloops F50-54 Summerland XC Summerland 55 24 5 1:07:33 08:02 8.4
2009-10-18 Kathryne Flannery Kamloops F50-54 Larry Nicholas 9K Kelowna 64 24 5 0:58:40 06:31 9.0
2009-10-04 Kathryne Flannery Kamloops F50-54 Campbell Mountain 6K Penticton 48 18 4 0:47:02 07:50 6.0
2009-09-27 Kathryne Flannery Vernon F50-54 Reino Kesk-Salmi Memorial 10K Salmon Arm 70 33 6 0:59:01 05:54 10.0
2008-11-02 Kathryne Flannery Kamloops F50-54 Kal Park 9K Kelowna 116 47 1:11:13 07:54 9.0
2008-10-19 Kathryne Flannery Kamloops F50-54 Larry Nicholas 9K Kelowna 79 28 0:59:40 06:37 9.0
2008-10-05 Kathryne Flannery Kamloops F50-54 Campbell Mountain 6K Penticton 45 12 0:50:36 08:26 6.0
2008-09-28 Kathryne Flannery Kamloops F50-54 Reino Kesk-Salmi Memorial 10K Salmon Arm 83 34 0:57:04 05:42 10.0
2008-08-24 Kathryne Flannery Kamloops F50-54 That Goofy Trail Run Kamloops 35 12 1:28:17 08:49 10.0
2008-09-21 Kathryne Flannery Kamloops F50-54 Peak to Beak 18K Kelowna 121 57 5 2:04:35 06:55 18.0
2008-09-07 Kathryne Flannery Kamloops F50-54 Bike Barn 10K Penticton 150 57 7 1:01:31 06:09 10.0
2008-08-17 Kathryne Flannery Kamloops F50-54 Raven Run 10K Salmon Arm 79 32 4 1:19:41 07:58 10.0
2008-07-20 Kathryne Flannery Kamloops F50-54 Grizzly 12K Revelstoke 116 48 8 1:22:14 06:51 12.0
2008-07-06 Kathryne Flannery Kamloops F50-54 Midsummer 8K Kelowna 215 90 10 0:48:53 06:06 8.0
2008-06-08 Kathryne Flannery Kamloops F50-54 Coalmont to Princeton 18K Penticton 46 15 5 1:59:42 06:39 18.0
2008-05-25 Kathryne Flannery Kamloops F50-54 Blackwell Dairy 15K Kamloops 128 62 15 1:47:16 07:09 15.0
2008-05-11 Kathryne Flannery Kamloops F50-54 Blossom 10 Miler Naramata 116 59 14 1:35:08 05:56 16.0
2008-04-06 Kathryne Flannery Kamloops F50-54 Oliver 10K Oliver 172 79 9 1:00:06 06:00 10.0
2008-03-16 Kathryne Flannery Kamloops F50-54 Spring Run Off 10K Kamloops 119 45 6 0:58:28 05:50 10.0
2008-03-09 Kathryne Flannery Kamloops F50-54 Lakeside 5K Penticton 158 62 9 0:29:28 05:53 5.0
2008-02-24 Kathryne Flannery Kamloops F50-54 Summerland Centennial Half Summerland 102 42 10 2:19:42 06:37 21.1
2008-02-10 Kathryne Flannery Kamloops F50-54 Starting Block 10K Lavington 123 42 10 1:00:57 06:05 10.0
2007-11-04 Kathryne Flannery Kamloops F50-59 Kal Park XC 9.5K Vernon 80 23 0:59:15 06:14 9.5
2007-10-28 Kathryne Flannery Kamloops F50-59 Summerland XC Summerland 59 21 4 1:01:06 07:38 8.0
2007-10-21 Kathryne Flannery Kamloops F50-59 Larry Nicholas 9K Kelowna 69 19 0:50:57 05:39 9.0
2007-10-14 Kathryne Flannery Kamloops F50-59 Campbell Mountain 6K Penticton 62 24 0:39:57 06:39 6.0
2007-09-30 Kathryne Flannery F50-59 Reino Kesk-Salmi Memorial 10K Salmon Arm 80 25 4 0:50:11 05:01 10.0
2007-09-23 Kathryne Flannery Kamloops F50-54 Beach to Beak 14K Kelowna 96 34 5 1:40:35 07:11 14.0
2007-09-09 Kathryne Flannery Kamloops F50-54 Bike Barn 10K Penticton 87 33 7 0:54:17 05:25 10.0
2007-08-19 Kathryne Flannery Kamloops F50-54 Raven Run 10K Salmon Arm 69 16 4 0:55:45 05:34 10.0
2007-07-22 Kathryne Flannery Kamloops F50-54 Grizzly 12K Revelstoke 71 22 4 1:07:59 05:39 12.0
2007-07-08 Kathryne Flannery Kamloops F50-54 Midsummer 8K Kelowna 108 46 7 0:44:58 05:37 8.0
2007-04-01 Kathryne Flannery Kamloops F50-54 Oliver OK Photo Lab 10K Oliver 135 52 10 0:54:29 05:26 10.0
2007-03-18 Kathryne Flannery Kamloops F50-54 Spring Run Off 10K Kamloops 93 28 5 0:53:13 05:19 10.0
2007-03-11 Kathryne Flannery Kamloops F50-54 Lakeside 5K Penticton 140 46 9 0:26:23 05:16 5.0
2007-02-11 Kathryne Flannery Kamloops F50-54 Starting Block 10K Lavington 140 59 9 0:59:25 05:56 10.0
2006-11-05 Kathryne Flannery F50-59 Kal Park Cross Country Run 9.5K Vernon 65 20 1:05:25 06:53 9.5
2006-10-29 Kathryne Flannery Kamloops F50-59 Summerland Cross Country 8.4K Summerland 63 21 4 1:00:39 07:13 8.4
2006-10-22 Kathryne Flannery Kamloops F50-59 Larry Nicholas Memorial Cross Country Run 9K Kelowna 81 33 4 0:55:18 06:08 9.0
2006-10-15 Kathryn Flannery Kamloops F50-59 Campbell Mountain Trail Run 8K Penticton 45 12 4 0:42:40 05:20 8.0
2006-10-01 Kathryne Flannery F50-59 Reino Keski-Salmi Memorial 10K Salmon Arm 60 22 6 0:54:37 05:27 10.0
2006-09-24 Kathryne Flannery Kamloops F50-54 Peak To Beak Run 18K Kelowna 82 25 5 1:47:37 05:58 18.0
2006-09-10 Kathryne Flannery Kamloops F50-54 Bike Barn 12K Penticton 113 39 8 1:11:52 05:59 12.0
2006-08-20 Kathryne Flannery Kamloops F50-54 Raven Run 10K Salmon Arm 96 39 5 1:01:34 06:09 10.0
2006-07-23 Kathryne Flannery Kamloops F50-54 Grizzly Bear Run 12K Revelstoke 106 38 5 1:19:36 06:38 12.0
2006-07-09 Kathryne Flannery Kamloops F50-54 Kelowna Midsummer 8K Kelowna 142 57 9 0:48:40 06:05 8.0
2006-06-11 Kathryne Flannery Kamloops F50-54 Peach City Runners Coalmont To Princeton Penticton 55 17 4 1:52:43 06:05 18.5
2006-05-28 Kathryne Flannery Kamloops F50-54 Blackwell Dairy 15K Kelowna 113 38 1:30:35 06:02 15.0
2006-05-14 Kathryne Flannery Kamloops F50-54 Peach City Runners Blossom 10 Miler Naramata 119 56 6 1:32:07 05:45 16.0
2006-04-02 Kathryne Flannery Kamloops F50-54 Oliver Ok Photo Lab 10K Oliver 111 44 7 0:56:39 05:39 10.0
2006-03-19 Kathryne Flannery Kamloops F50-54 The River's Spring Run Off 10K Kamloops 142 47 9 0:56:54 05:41 10.0
2006-03-12 Kathryne Flannery Kamloops F50-54 Penticton Lakeside Resort 5K Penticton 164 77 11 0:29:33 05:54 5.0
2006-02-12 Kathryne Flannery Kamloops F50-54 The Starting Block 10K Lavington 169 75 8 1:03:41 06:22 10.0
2005-11-06 Kathryn Flannery Kamloops F40-49 Kal Park Cross Country Run 9.5K Vernon 44 13 6 1:01:32 06:28 9.5
2005-10-30 Kathryn Flannery Kamloops F40-49 Summerland Cross Country Run 8.4K Summerland 40 14 8 0:56:09 06:41 8.4
2005-10-23 Kathryn Flannery Kamloops F40-49 Larry Nicholas Memorial Cross Country Run 9K Kelowna 51 13 9 0:58:03 06:27 9.0
2005-10-02 Kathryn Flannery Kamloops F40-49 Reino Keski-Salmi Memorial 10K Salmon Arm 71 27 7 0:55:42 05:34 10.0
2003-03-16 Kathryne Flannery Kamloops F45-49 Spring Run-Off 10k Kamloops 200 78 15 0:57:26 05:44 10.0
2003-02-16 Kathryne Flannery Kamloops F45-49 Valhalla Pure 10K Run Vernon 222 77 12 0:55:43 05:34 10.0
2002-10-27 Kathryn Flannery Kamloops F40-49 Larry Nicholas Memorial Cross Country Run Kelowna 28 5 0:49:49 05:14 9.5
2002-10-20 Kathryn Flannery Kamloops F40-49 Campbell Mountain Trail Run Penticton 26 6 5 0:45:43 05:04 9.0
2002-10-13 Kathryne Flannery Kamloops F40-49 Pounders Cross Country Run Summerland 29 5 0:39:59 03:59 10.0
2002-10-06 Kathryne Flannery Kamloops F40-49 Kal Park Cross Country Run Vernon 44 8 0:29:15 05:19 5.5
2002-09-28 Kathryn Flannery Kamloops F40-49 Knox Mountain Cross Country Run Kelowna 30 7 0:32:57 04:07 8.0
2002-09-01 Kathryne Flannery Kamloops F40-49 Reino Keski-Salmi Memorial Salmon Arm 19 4 0:46:30 04:39 10.0
2002-09-15 Kathryne Flannery Kamloops F45-49 Kamloops River Run 1/2 Marathon Kamloops 91 25 4 1:51:17 05:16 21.1
2002-09-07 Kathryne Flannery Kamloops F45-49 Bike Barn 12K Penticton 64 20 6 1:02:01 05:10 12.0
2002-08-18 Kathryne Flannery Kamloops F45-49 Raven Run 10K Salmon Arm 108 32 6 0:53:45 05:22 10.0
2002-06-23 Kathryne Flannery Kamloops F45-49 Grizzly Bear Run 12K Revelstoke 59 16 1:02:49 05:14 12.0
2002-05-26 Kathryne Flannery Kamloops F45-49 Blackwell Dairy 15K Kamloops 96 28 6 1:24:06 05:36 15.0
2002-03-17 Kathryne Flannery Kamloops F45-49 Spring Run-Off 10K Kamloops 103 28 8 0:54:56 05:29 10.0
2002-03-03 Kathryne Flannery Kamloops F45-49 Penticton Lakeside Resort 5Km Penticton 94 25 6 0:24:32 04:54 5.0
2000-10-29 Kathryn Flannery Kamloops F40-49 Larry Nicholas Memorial Run Kelowna 20 4 0:45:45 04:48 9.5
2000-02-13 Kathryne Flannery Kamloops F40-44 Vernon Winter Carnival 10K Vernon 137 39 9 0:52:37 05:15 10.0
1999-05-30 Kathryne Flannery Kamloops F40-44 Blackwell Dairy 15K Kamloops 123 40 10 1:21:11 05:24 15.0
1999-05-09 Kathryne Flannery Kamloops F40-44 Ray's Sports Den Blossom 10 Miler Naramata 88 20 5 1:16:20 04:46 16.0
1999-04-11 Kathryne Flannery Kamloops F40-44 Kelowna Apple Classic Half Marathon Kelowna 94 20 1:43:37 04:54 21.1
1999-03-28 Kathryne Flannery Kamloops F40-44 Oliver 10K Oliver 80 14 0:46:31 04:39 10.0
1999-03-21 Kathryne Flannery Kamloops F40-44 Spring Run-Off 10K Kamloops 86 20 0:46:59 04:41 10.0
1999-02-28 Kathryne Flannery Kamloops F40-44 Penticton Lakeside 5Km Penticton 90 19 6 0:21:55 04:23 5.0
1999-02-14 Kathryne Flannery Kamloops F40-44 Valhalla Pure 10k Vernon 105 21 4 0:46:46 04:40 10.0
1998-09-20 Kathryne Flannery Kamloops F40-44 Peak to Peak Run Kelowna 89 17 7 1:14:16 04:36 16.1
1998-09-12 Kathryne Flannery Kamloops F40-44 Bike Barn 12k Penticton 61 17 4 0:57:06 04:45 12.0
1998-07-05 Kathryne Flannery Kamloops F40-44 Midsummer Kelowna 94 27 8 0:35:39 04:27 8.0
1998-06-21 Kathryne Flannery Kamloops F40-44 Grizzly Bear Run Revelstoke 42 11 4 1:01:11 04:46 12.8
1998-05-31 Kathryne Flannery Kamloops F40-44 Blackwell Dairy 15K Kamloops 89 26 9 1:14:00 04:56 15.0
1998-05-10 Kathryne Flannery Kamloops F40-44 Ray's Sports Den Blossom 10 Miler Penticton 92 31 8 1:17:07 04:47 16.1
1998-04-19 Kathryne Flannery Kamloops F40-44 Kelowna Apple Classic Half Marathon Kelowna 96 21 6 1:43:49 04:55 21.1
1998-04-05 Kathryne Flannery Kamloops F40-44 Oliver 10k Oliver 99 22 5 0:45:33 04:33 10.0
1998-03-15 Kathryne Flannery Kamloops F40-44 Kamloops Spring Run-Off Kamloops 116 37 6 0:45:49 04:34 10.0
1998-03-01 Kathryne Flannery Kamloops F40-44 Penticton Lakeside Resort 5k Penticton 85 15 0:21:39 04:19 5.0
1998-02-15 Kathryne Flannery Kamloops F40-44 Vernon Valhalla Pure 10K Vernon 107 21 4 0:45:33 04:33 10.0
1997-04-06 Kathryne Flannery 100 Mile House F40-44 Vincor Okanagan Cellars Oliver 150 46 11 0:51:47 05:10 10.0
1997-03-16 Kathryne Flannery 100 Mile House F35-39 Spring Runoff 10K Kamloops 102 36 11 0:53:11 05:19 10.0
1995-07-09 Kathryne Flannery 100 Mile House F35-39 Kelowna Midsummer 8k Kelowna 137 29 6 0:37:01 04:37 8.0
1995-06-25 Kathryne Flannery 100 Mile House F35-39 Grizzly Bear Run Revelstoke 50 11 5 1:01:22 04:47 12.8
1995-05-28 Kathryne Flannery 100 Mile House F35-39 Blackwell Dairy 15k Kamloops 77 12 6 1:13:24 04:53 15.0
1995-05-14 Kathryne Flannery 100 Mile House F35-39 Penticton Blossom 10 Miler Penticton 83 14 9 1:15:35 04:41 16.1
1995-03-19 Kathryne Flannery 100 Mile House F35-39 Spring Runoff 10K Kamloops 113 26 9 0:45:21 04:32 10.0
1994-09-25 Kathryne Flannery 100 Mile House F35-39 Peak to Peak Run Kelowna 121 24 7 1:36:39 05:05 19.0
1994-07-10 Kathryne Flannery 100 Mile House F35-39 Kelowna Mid-Summer 8k Kelowna 170 33 8 0:38:14 04:46 8.0
1994-05-29 Kathryne Flannery 100 Mile House F35-39 Blackwell Dairy 15K Kamloops 98 19 5 1:15:48 05:03 15.0
1992-05-24 Kathryne Flannery 100 Mile House F35-39 Blackwell Dairy 15K Kamloops 126 31 10 1:21:05 05:24 15.0
Missing or Incorrect Results