Laurelee Nelson

Awards

Award Year
Runner of the Year - Female 2010
Runner of the Year - Female 1991
Missing or Incorrect Results

Results

188 Races, 179
Date Name City Age Race City # GP CP Time Pace KM
2024-03-10 Laurelee Nelson Kelowna F70-74 Bob Trudeau Memorial 10K Kamloops 51 25 0:51:12 05:07 10.0
2024-02-11 Laurelee Nelson Kelowna F70-74 Starting Block 10K Lavington 62 20 0:55:10 05:31 10.0
2024-02-03 Laurelee Nelson Kelowna F70-74 Winter Carnival Mile Vernon 28 12 0:07:29 04:40 1.6
2023-09-17 Laurelee Nelson Kelowna F65-69 Fast Days of Summer 5000 Kelowna 64 26 0:23:41 04:44 5.0
2023-09-17 Laurelee Nelson Kelowna F00-99+ Fast Days of Summer One Mile Kelowna 26 11 11 0:07:23 04:36 1.6
2023-06-18 Laurelee Nelson Kelowna F65-69 Conquer the Lake Half Marathon Lake Country 51 17 1:49:29 05:11 21.1
2023-05-27 Laurelee Nelson Kelowna F65-69 Blackwell Dairy 15K Kamloops 37 16 1:22:30 05:30 15.0
2023-05-14 Laurelee Nelson Kelowna F65-69 Blossom 13K Penticton 33 9 1:09:17 05:27 12.7
2023-04-16 Laurelee Nelson Kelowna F65-69 Oliver 10K Oliver 53 18 0:48:57 04:53 10.0
2023-02-12 Laurelee Nelson Kelowna F65-69 Starting Block 10K Lavington 58 14 0:51:26 05:08 10.0
2022-09-04 Laurelee Nelson Kelowna F00-99+ Fast Days of Summer One Mile Kelowna 8 5 4 0:08:10 05:06 1.6
2022-07-10 Laurelee Nelson Kelowna F65-69 Midsummer 8k Kelowna 57 17 0:38:20 04:47 8.0
2022-06-19 Laurelee Nelson Kelowna F65-69 Conquer the Lake Half Marathon Lake Country 29 10 1:50:01 05:12 21.1
2022-05-08 Laurelee Nelson Kelowna F65-69 Blossom 10 Miler Penticton 30 12 1:22:02 05:05 16.1
2022-04-10 Laurelee Nelson Kelowna F65-69 Oliver 10K Oliver 38 10 0:49:30 04:57 10.0
2022-02-13 Laurelee Nelson Kelowna F65-69 Starting Block 10K Lavington 51 22 0:51:05 05:06 10.0
2021-11-07 Laurelee Nelson Kelowna F65-69 Larry Nicholas Memorial XC Race Kelowna 41 15 0:43:49 05:20 8.2
2019-06-09 Laurelee Nelson Kelowna F65-69 Conquer The Lake Half Lake Country 22 1:42:34 04:51 21.1
2019-04-07 Laurelee Nelson Kelowna F65-69 Oliver 10K Oliver 48 12 0:46:52 04:41 10.0
2019-02-10 Laurelee Nelson Kelowna F65-69 The Starting Block 10K Lavington 27 7 0:51:42 05:10 10.0
2018-06-10 Laurelee Nelson Kelowna F60-64 Conquer The Lake 5K Lake Country 18 4 0:23:04 04:36 5.0
2018-05-27 Laurelee Nelson Kelowna F60-64 Blackwell Dairy 15K Kamloops 41 11 1:17:46 05:11 15.0
2018-04-08 Laurelee Nelson Kelowna F60-64 Oliver 10K Oliver 32 6 0:47:16 04:43 10.0
2017-05-28 Laurelee Nelson Kelowna F60-64 Blackwell Dairy 15K Kamloops 28 7 1:17:56 05:11 15.0
2017-05-21 Laurelee Nelson Kelowna F60-64 EKs Grill 5K Kelowna 25 8 0:22:58 04:35 5.0
2017-05-14 Laurelee Nelson Kelowna F60-64 Blossom 10 Miler Naramata 34 13 1:19:12 04:57 16.0
2016-07-24 Laurelee Nelson Kelowna F60-64 Kamloops Half Marathon Kamloops 41 10 1:45:55 05:01 21.1
2016-07-03 Laurelee Nelson Kelowna F60-64 Midsummer 8K Kelowna 59 21 0:38:29 04:48 8.0
2016-05-29 Laurelee Nelson Kelowna F60-64 Blackwell Dairy 15K Kamloops 41 12 1:16:23 05:05 15.0
2016-05-22 Laurelee Nelson Kelowna F60-64 EKs Grill 5K Kelowna 47 15 0:22:52 04:34 5.0
2016-05-08 Laurelee Nelson Kelowna F60-64 Blossom 10 Miler Naramata 51 23 1:22:42 05:10 16.0
2016-04-10 Laurelee Nelson Kelowna F60-64 Oliver 10K Oliver 43 9 0:49:17 04:55 10.0
2013-03-17 Laurelee Nelson Kelowna F55-59 Spring Run Off 10K Kamloops 40 7 0:46:46 04:40 10.0
2012-05-13 Laurelee Nelson Kelowna F55-59 Blossom 10 Miler Naramata 34 5 1:13:49 04:36 16.0
2012-04-15 Laurelee Nelson Kelowna F55-59 Oliver 10K Oliver 31 6 0:43:55 04:23 10.0
2012-03-18 Laurelee Nelson Kelowna F55-59 Spring Run Off 10K Kamloops 45 5 0:44:58 04:29 10.0
2012-03-04 Laurelee Nelson Kelowna F55-59 Lakeside 5K Penticton 50 10 0:21:52 04:22 5.0
2012-02-12 Laurelee Nelson Kelowna F55-59 Starting Block 10K Lavington 57 13 0:46:05 04:36 10.0
2011-09-18 Laurelee Welder Kelowna F55-59 Peak to Beak 18K Kelowna 26 7 1:23:08 04:37 18.0
2011-06-26 Laurelee Welder Kelowna F55-59 Grizzly Bear 12K Revelstoke 19 4 0:57:17 04:46 12.0
2011-06-12 Laurelee Welder Kelowna F55-59 Willis Greenaway Half Marathon Summerland 16 1:43:16 04:53 21.1
2011-05-08 Laurelee Welder Kelowna F55-59 Blossom 10 Miler Naramata 31 4 1:14:12 04:38 16.0
2011-04-10 Laurelee Welder Kelowna F55-59 Oliver 10K Oliver 24 0:43:51 04:23 10.0
2011-03-20 Laurelee Welder Kelowna F55-59 Spring Run Off 10K Kamloops 29 4 0:44:15 04:25 10.0
2011-03-06 Laurelee Welder Kelowna F55-59 Lakeside 5K Penticton 24 0:20:55 04:11 5.0
2010-09-19 Laurelee Welder Kelowna F55-59 Peak to Beak 18K Kelowna 27 1:17:21 04:17 18.0
2010-09-12 Laurelee Welder Kelowna F55-59 Bike Barn 10K Penticton 17 0:42:08 04:12 10.0
2010-05-30 Laurelee Welder Kelowna F55-59 Blackwell Dairy 15K Kamloops 23 6 1:10:12 04:40 15.0
2010-04-11 Laurelee Welder Kelowna F55-59 Oliver 10K Oliver 25 0:44:15 04:25 10.0
2010-03-21 Laurelee Welder Kelowna F55-59 Spring Run Off 10K Kamloops 48 7 0:44:22 04:26 10.0
2010-03-07 Laurelee Welder Kelowna F55-59 Lakeside 5K Penticton 27 4 0:20:56 04:11 5.0
2010-02-07 Laurelee Welder Kelowna F55-59 Starting Block 10K Lavington 52 9 0:45:06 04:30 10.0
2009-09-13 Laurelee Welder Kelowna F55-59 Bike Barn 10K Penticton 30 0:44:15 04:25 10.0
2009-07-05 Laurelee Welder Kelowna F55-59 Midsummer 8K Kelowna 38 5 0:35:13 04:24 8.0
2009-05-10 Laurelee Welder Kelowna F55-59 Blossom 10 Miler Naramata 35 8 1:13:28 04:35 16.0
2009-04-02 Laurelee Welder Kelowna F55-59 Oliver 10K Oliver 38 7 0:43:29 04:20 10.0
2009-03-15 Laurelee Welder Kelowna F55-59 Spring Run Off 10K Kamloops 25 0:44:52 04:29 10.0
2009-03-08 Laurelee Welder Kelowna F55-59 Lakeside 5K Penticton 44 6 0:21:37 04:19 5.0
2009-02-15 Laurelee Welder Kelowna F55-59 Starting Block 10K Lavington 46 6 0:46:49 04:40 10.0
2008-09-21 Laurelee Welder Kelowna F50-54 Peak to Beak 18K Kelowna 28 4 1:23:37 04:38 18.0
2008-09-07 Laurelee Welder Kelowna F50-54 Bike Barn 10K Penticton 38 5 0:42:42 04:16 10.0
2008-05-25 Laurelee Welder Kelowna F50-54 Blackwell Dairy 15K Kamloops 32 6 1:10:40 04:42 15.0
2008-05-11 Laurelee Welder Kelowna F50-54 Blossom 10 Miler Naramata 37 11 1:12:38 04:32 16.0
2008-03-16 Laurelee Welder Kelowna F50-54 Spring Run Off 10K Kamloops 33 4 0:42:14 04:13 10.0
2008-03-09 Laurelee Welder Kelowna F50-54 Lakeside 5K Penticton 35 7 0:20:31 04:06 5.0
2008-02-24 Laurelee Welder Kelowna F50-54 Summerland Centennial Half Summerland 26 1:39:22 04:42 21.1
2007-09-23 Lauralee Welder Kelowna F50-54 Beach to Beak 14K Kelowna 30 4 1:08:45 04:54 14.0
2007-06-10 Lauralee Welder Kelowna F50-54 Coalmont to Princeton 18K Penticton 32 7 1:31:33 05:05 18.0
2007-05-27 Lauralee Welder Kelowna F50-54 Blackwell Dairy 15K Kamloops 43 9 1:12:52 04:51 15.0
2007-04-01 Lauralee Welder Kelowna F50-54 Oliver OK Photo Lab 10K Oliver 40 7 0:44:47 04:28 10.0
2007-03-18 Lauralee Welder Kelowna F50-54 Spring Run Off 10K Kamloops 39 9 0:44:35 04:27 10.0
2007-03-11 Lauralee Welder Kelowna F50-54 Lakeside 5K Penticton 42 5 0:21:27 04:17 5.0
2007-02-25 Lauralee Welder Kelowna F50-54 Summerland Centennial Half 2007 Summerland 25 6 1:42:00 04:50 21.1
2005-09-18 Lauralee Welder Kelowna F50-54 Peak To Beak Run 18K Kelowna 43 8 1:30:29 05:01 18.0
2005-08-14 Lauralee Welder Kelowna F50-54 Raven Run 10K Salmon Arm 51 13 0:52:55 05:17 10.0
2005-07-24 Lauralee Welder Kelowna F50-54 Grizzly Bear Run 12K Revelstoke 40 11 0:59:59 04:59 12.0
2005-07-10 Lauralee Welder Kelowna F50-54 Kelowna Midsummer 8K Kelowna 79 16 0:36:55 04:36 8.0
2005-04-03 Laurelee Welder Kelowna F50-54 Oliver 10K Oliver 43 8 0:45:38 04:33 10.0
2005-03-20 Laurelee Welder Kelowna F50-54 Spring Run-Off 10K Kamloops 60 7 0:45:57 04:35 10.0
2005-03-13 Laurelee Welder Kelowna F50-54 Penticton Lakeside Resort 5Km Penticton 73 13 0:22:00 04:24 5.0
2005-02-13 Laurelee Welder Kelowna F50-54 The Starting Block 10K Lavington 48 4 0:46:51 04:41 10.0
2004-09-19 Laurelee Welder Kelowna F50-54 Peak to Beak 18.5k Run Kelowna 35 1:27:10 04:35 19.0
2004-09-05 Laurelee Welder Kelowna F50-54 Bike Barn 12k Penticton 35 6 0:56:04 05:36 10.0
2004-08-15 Laurelee Welder Kelowna F50-54 Raven Run 10k Salmon Arm 42 5 0:48:29 04:50 10.0
2004-07-25 Laurelee Welder Kelowna F50-54 Grizzly Bear 12k Revelstoke 32 5 0:56:55 04:44 12.0
2004-07-11 Laurelee Welder Kelowna F50-54 Midsummer 10K Kelowna 69 16 0:45:15 04:31 10.0
2004-06-20 Laurelee Welder Kelowna F50-54 Peach City Runners Coalmont to Princeton 18.5K Penticton 13 4 1:31:35 04:57 18.5
2004-05-30 Laurelee Welder Kelowna F50-54 Blackwell Dairy 15K Kamloops 35 8 1:09:43 04:38 15.0
2004-05-09 Laurelee Welder Kelowna F50-54 Skaha Outdoor Sports Blossom 10 Miler Naramata 20 4 1:10:44 04:25 16.0
2004-04-04 Laurelee Welder Kelowna F50-54 Oliver 10K Oliver 39 4 0:43:05 04:18 10.0
2004-03-14 Laurelee Welder Kelowna F50-54 Spring Run-Off 10k Kamloops 61 9 0:43:13 04:19 10.0
2004-03-07 Laurelee Welder Kelowna F50-54 Lakeside Resort 5K Run Penticton 56 4 0:20:56 04:11 5.0
2004-02-15 Laurelee Welder Kelowna F50-54 Starting Block 10k Run Lavington 42 5 0:45:13 04:31 10.0
2003-04-06 Lauralee Welder Kelowna F45-49 Oliver OK PhotoLab 10k Run Oliver 51 8 0:44:14 04:25 10.0
2003-03-16 Lauralee Welder Kelowna F45-49 Spring Run-Off 10k Kamloops 89 18 4 0:44:56 04:29 10.0
2001-09-23 Laurelee Welder Kelowna F45-49 Peak To Pyramid Kelowna 49 5 1:26:54 04:41 18.5
2001-09-08 Laurelee Welder Kelowna F45-49 Bike Barn 12K Penticton 52 7 0:54:48 04:34 12.0
2001-05-27 Laurelee Welder Kelowna F45-49 Blackwell Dairy 15K Kamloops 46 8 1:15:54 05:03 15.0
2001-05-13 Laurelee Welder Kelowna F45-49 Ray's Sports Den Blossom 10 Miler Naramata 48 11 1:15:01 04:41 16.0
2001-04-01 Laurelee Welder Kelowna F45-49 Oliver 10K Oliver 38 6 0:42:41 04:16 10.0
2001-03-04 Laurelee Welder Kelowna F45-49 Penticton Lakeside 5Km Penticton 37 6 0:20:19 04:03 5.0
2001-02-11 Lauralee Welder Kelowna F45-49 Vernon Winter Carnival 10K Vernon 52 8 0:42:56 04:17 10.0
2000-09-24 Laurelee Welder Kelowna F45-49 Peak To Peak Kelowna 43 8 1:26:21 04:31 19.1
2000-09-09 Laurelee Welder Kelowna F45-49 Bike Barn 12K Penticton 42 6 0:53:22 04:26 12.0
2000-05-14 Lauralee Welder Kelowna F45-49 Ray's Sports Den Blossom 10 Miler Naramata 42 5 1:11:24 04:27 16.0
2000-04-09 Lauralee Welder Kelowna F45-49 Kelowna Apple Classic Half Marathon Kelowna 58 9 1:37:40 04:37 21.1
2000-04-02 Lauralee Welder Kelowna F45-49 Oliver 10K Oliver 50 8 0:44:16 04:25 10.0
2000-03-19 Lauralee Welder Kelowna F45-49 Kamloops Spring Run-Off 10K Kamloops 72 17 0:42:53 04:17 10.0
2000-03-05 Lauralee Welder Kelowna F45-49 Penticton Lakeside 5Km Penticton 58 9 0:20:27 04:05 5.0
1999-09-19 Laurelee Welder Kelowna F45-49 Peak To Pyramid Run - 21K Kelowna 52 11 1:39:45 05:13 19.1
1999-09-11 Lauralee Welder Kelowna F45-49 Bike Barn 12K Penticton 42 8 0:52:51 04:24 12.0
1999-05-09 Laurelee Welder Kelowna F45-49 Ray's Sports Den Blossom 10 Miler Naramata 42 5 1:08:11 04:15 16.0
1999-04-11 Lauralee Welder Kelowna F45-49 Kelowna Apple Classic Half Marathon Kelowna 48 8 1:34:20 04:28 21.1
1999-03-28 Lauralee Welder Kelowna F45-49 Oliver 10K Oliver 41 4 0:42:09 04:12 10.0
1999-02-28 Lauralee Welder Kelowna F45-49 Penticton Lakeside 5Km Penticton 45 5 0:19:55 03:59 5.0
1999-02-14 Lauralee Welder Kelowna F45-49 Valhalla Pure 10k Vernon 49 6 0:41:48 04:10 10.0
1998-09-20 Laurelee Welder Kelowna F40-44 Peak to Peak Run Kelowna 50 6 1:09:47 04:20 16.1
1998-09-12 Laurelee Welder Kelowna F40-44 Bike Barn 12k Penticton 33 6 0:52:24 04:22 12.0
1998-05-31 Laurelee Welder Kelowna F40-44 Blackwell Dairy 15K Kamloops 111 38 14 1:15:53 05:03 15.0
1998-05-10 Laurelee Welder Kelowna F40-44 Ray's Sports Den Blossom 10 Miler Penticton 48 12 1:10:56 04:24 16.1
1998-04-19 Laurelee Welder Kelowna F40-44 Kelowna Apple Classic Half Marathon Kelowna 51 5 1:35:06 04:30 21.1
1998-04-05 Laurelee Welder Kelowna F40-44 Oliver 10k Oliver 64 9 0:42:45 04:16 10.0
1998-03-15 Laurelee Welder Kelowna F40-44 Kamloops Spring Run-Off Kamloops 72 18 0:42:35 04:15 10.0
1997-09-21 Laurelee Welder Kelowna F40-44 Peak to Peak Run Kelowna 27 4 1:20:54 04:15 19.0
1997-07-06 Laurelee Welder Kelowna F40-44 Kelowna Midsummer 8k Kelowna 39 7 0:30:44 03:50 8.0
1997-06-22 Laurelee Welder Kelowna F40-44 Grizzly Bear 8 Mile Revelstoke 16 0:53:19 04:09 12.8
1997-05-25 Laurelee Welder Kelowna F40-44 Blackwell Dairy 15k Barnhartvale 23 1:04:20 04:17 15.0
1997-05-11 Laurelee Welder Kelowna F40-44 Penticton Blossom 10 Miler Penticton 27 1:07:13 04:10 16.1
1997-04-27 Laurelee Welder Kelowna F40-44 Kelowna Apple Classic Half Marathon Kelowna 33 1:31:14 04:19 21.1
1997-04-06 Laurelee Welder Kelowna F40-44 Vincor Okanagan Cellars Oliver 49 6 0:41:13 04:07 10.0
1997-03-02 Laurelee Welder Kelowna F40-44 Clarion Lakeside Resort Penticton 53 5 0:20:10 04:02 5.0
1997-02-16 Laurelee Welder Kelowna F40-44 Valhalla Pure Outfitters Coldstream 36 6 0:42:17 04:13 10.0
1996-09-15 Laurelee Welder Kelowna F40-44 Bob Brown 10K Penticton 34 6 0:39:55 03:59 10.0
1996-07-07 Laurelee Welder Kelowna F40-44 Kelowna Midsummer 8k Kelowna 77 20 4 0:31:48 03:58 8.0
1996-05-12 Laurelee Welder Kelowna F40-44 Penticton Blossom 10 Miler Penticton 61 9 1:09:02 04:17 16.1
1996-04-28 Laurelee Welder Kelowna F40-44 Apple Classic 1/2 Marathon Kelowna 48 6 1:31:47 04:20 21.1
1996-03-31 Laurelee Welder Kelowna F40-44 Vincor Okanagan Cellars Oliver 50 6 0:41:35 04:09 10.0
1996-03-17 Laurelee Welder Kelowna F40-44 Spring Runoff 10K Kamloops 55 6 0:40:45 04:04 10.0
1996-02-11 Laurelee Welder Kelowna F40-44 Valhalla Pure Outfitters Coldstream 46 4 0:41:00 04:06 10.0
1995-09-24 Laurelee Welder Kelowna F40-44 Peak to Peak Kelowna 46 5 1:23:06 04:15 19.5
1995-09-17 Laurelee Welder Kelowna F40-44 Bob Brown 10K Penticton 35 5 0:40:55 04:05 10.0
1995-06-25 Lauralee Welder Kelowna F40-44 Grizzly Bear Run Revelstoke 23 4 0:54:44 04:16 12.8
1995-05-14 Lauralee Welder Kelowna F40-44 Penticton Blossom 10 Miler Penticton 38 1:06:39 04:08 16.1
1995-04-09 Laurelee Welder Kelowna F40-44 Apple Classic 1/2 Marathon Kelowna 35 1:27:10 04:07 21.1
1995-03-19 Laurelee Welder Kelowna F40-44 Spring Runoff 10K Kamloops 50 5 0:39:54 03:59 10.0
1995-03-05 Lauralee Welder Kelowna F40-44 Sunset Strip 5k Penticton 45 5 0:20:08 04:01 5.0
1994-09-25 Laurelee Welder Kelowna F40-44 Peak to Peak Run Kelowna 33 1:22:29 04:20 19.0
1994-09-18 Laurelee Welder Kelowna F40-44 Bob Brown 10k Summerland 40 4 0:42:02 04:12 10.0
1994-07-10 Laurelee Welder Kelowna F40-44 Kelowna Mid-Summer 8k Kelowna 80 10 0:32:35 04:04 8.0
1994-06-26 Laurelee Welder Kelowna F40-44 Grizzly Bear Run - Revelstoke Spring Fever Revelstoke 19 0:53:25 04:10 12.8
1994-05-08 Laurelee Welder Kelowna F40-44 Penticton Blossom 10 Miler Penticton 27 1:06:16 04:06 16.1
1994-04-10 Laurelee Welder Kelowna F40-44 Apple Classic Half Marathon Kelowna 40 1:31:07 04:19 21.1
1994-03-06 Laurelee Welder Kelowna F40-44 Oliver 10K Oliver 48 9 0:42:36 04:15 10.0
1993-09-26 Laurelee Welder Kelowna F35-39 Peak to Peak Run Kelowna 33 4 1:20:15 04:06 19.5
1993-09-19 Laurelee Welder Kelowna F35-39 Bob Brown 10K Penticton 35 4 0:39:58 03:59 10.0
1993-08-22 Laurelee Welder Kelowna F35-39 Sunshine Kids Fruit Snack Okanagan Falls 26 4 0:19:17 03:51 5.0
1993-05-16 Laurelee Welder Kelowna F35-39 Grizzly Bear Run - Revelstoke Spring Fever Revelstoke 14 0:53:40 04:11 12.8
1993-05-09 Laurelee Welder Kelowna F35-39 Penticton Blossom 10 Miler Penticton 36 1:06:00 04:05 16.1
1993-03-07 Laurelee Welder Kelowna F35-39 Tel-El-Nuit Lake 10k Oliver 29 0:39:26 03:56 10.0
1993-02-07 Laurelee Welder Kelowna F35-39 Vernon Winter Carnival Coldstream 42 4 0:41:28 04:08 10.0
1992-09-20 Laurelee Welder Kelowna F35-39 Peak to Peak Run Kelowna 40 5 4 1:22:48 04:14 19.5
1992-09-13 Laurelee Welder Kelowna F35-39 Bob Brown 10K Penticton 32 0:39:56 03:59 10.0
1992-07-07 Laurelee Welder Kelowna F35-39 Kelowna Mid-Summer 8k Kelowna 83 8 0:31:25 03:55 8.0
1992-04-12 Laurelee Welder Kelowna F35-39 Apple Classic Half Marathon Kelowna 59 8 4 1:32:25 04:22 21.1
1992-03-15 Laurelee Welder Kelowna F35-39 Oliver 10K Oliver 53 7 0:39:51 03:59 10.0
1991-09-22 Laurelee Welder Kelowna F35-39 Peak to Peak Run Kelowna 29 1:16:00 03:53 19.5
1991-09-15 Laurelee Welder Kelowna F35-39 Bob Brown 10k Summerland 28 0:39:23 03:56 10.0
1991-08-10 Lauralee Welder Kelowna F35-39 Okay 5k Okanagan Falls 29 0:18:43 03:44 5.0
1991-07-14 Laurelee Welder Kelowna F35-39 Kelowna Mid-Summer 8k Kelowna 48 6 0:30:20 03:47 8.0
1991-06-23 Lauralee Welder Kelowna F35-39 Coalmont-Princton Run Princeton 26 1:18:00 04:12 18.5
1991-05-26 Laurelee Welder Kelowna F35-39 Blackwell Dairy 15K Kamloops 37 1:02:55 04:11 15.0
1991-05-12 Laurelee Welder Kelowna F35-39 Penticton Blossom 10 Miler Penticton 33 4 1:02:47 03:53 16.1
1991-04-28 Laurelee Welder Kelowna F35-39 Grand Forks 10K Grand Forks 29 0:38:46 03:52 10.0
1991-04-14 Laurelee Welder Kelowna F35-39 Spring Fever 10K Revelstoke 30 0:40:04 04:00 10.0
1991-04-07 Laurelee Welder Kelowna F35-39 Apple Classic Half Marathon Kelowna 49 6 1:25:29 04:03 21.1
1991-03-24 Laurelee Welder Kelowna F35-39 Canada Games Run-Off Kamloops 52 5 0:31:13 03:54 8.0
1991-03-10 Laurelee Welder Kelowna F35-39 Tel-El-Nuit Lake 10K Oliver 45 0:39:34 03:57 10.0
1991-02-03 Laurelee Welder Kelowna F35-39 Vernon Winter Carnival 10K Vernon 51 8 0:41:42 04:10 10.0
1990-09-23 Laurelee Welder Kelowna F35-39 Peak to Peak Run Kelowna 66 6 1:25:43 04:23 19.5
1990-09-16 Laurelee Welder Kelowna F35-39 Bob Brown 10K Penticton 51 0:41:05 04:06 10.0
1990-08-11 Laurelee Welder Kelowna F35-39 Okay 5k Okanagan Falls 43 6 0:19:52 03:58 5.0
1990-07-15 Laurelee Welder Kelowna F35-39 Kelowna Mid-Summer 8k Kelowna 83 10 0:32:28 04:03 8.0
1990-05-13 Laurelee Welder Kelowna F35-39 Penticton Blossom 10 Miler Penticton 65 9 1:07:15 04:10 16.1
1990-04-08 Laurelee Welder Kelowna F35-39 Spring Fever 10K Revelstoke 39 4 0:41:48 04:10 10.0
1990-04-01 Laurelee Welder Kelowna F35-39 Apple Classic Half Marathon Kelowna 75 11 1:31:14 04:19 21.1
1990-02-04 Laurelee Weldermoss Kelowna F35-39 Vernon Winter Carnival 10K Vernon 84 11 0:44:19 04:25 10.0
1988-09-25 Laurelee Welder Kelowna F30-34 Peak to Peak Run Kelowna 82 12 6 1:32:01 04:43 19.5
1988-07-17 Laurelee Welder Kelowna F30-34 Mid Summer 10k Kelowna 64 6 4 0:40:23 04:02 10.0
Missing or Incorrect Results