Min Rayson

Awards

Award Year
Iron Legs - Cross Country Series 2007
Missing or Incorrect Results

Results

102 Races, 102
Date Name City Age Race City # GP CP Time Pace KM
2011-10-30 Min Rayson Kelowna F65-69 Kal Park 9K Vernon 140 58 1:08:45 07:14 9.5
2011-10-16 Min Rayson Kelowna F65-69 Larry Nicholas 9K Kelowna 94 28 1:01:08 06:47 9.0
2011-07-10 Min Rayson Kelowna F65-69 Midsummer 8K Kelowna 138 57 0:48:37 06:04 8.0
2010-10-31 Min Rayson Kelowna F65-69 Kal Park 9K Vernon 137 63 1:04:26 06:46 9.5
2010-10-24 Min Rayson Kelowna F65-69 Campbell Mountain 6K Penticton 54 22 0:43:33 06:42 6.5
2010-10-17 Min Rayson F65-69 Larry Nicholas 9K Kelowna 96 39 0:56:43 06:18 9.0
2010-10-03 Min Rayson F65-69 Summerland XC Summerland 87 36 1:04:04 07:37 8.4
2010-08-10 Min Rayson Kelowna F65-69 Raven Run 10K Salmon Arm 95 42 1:02:25 06:14 10.0
2010-07-11 Min Rayson Kelowna F65-69 Midsummer 8K Kelowna 125 47 0:46:20 05:47 8.0
2010-04-11 Min Rayson Kelowna F65-69 Oliver 10K Oliver 183 102 1:02:16 06:13 10.0
2009-11-01 Min Rayson Kelowna F65-69 Kal Park 9K Vernon 99 45 1:07:04 07:03 9.5
2009-10-25 Min Rayson Kelowna F65-69 Summerland XC Summerland 52 23 1:04:00 07:37 8.4
2009-10-18 Min Rayson Kelowna F65-69 Larry Nicholas 9K Kelowna 65 25 1:00:24 06:42 9.0
2009-10-04 Min Rayson Kelowna F65-69 Campbell Mountain 6K Penticton 46 17 0:44:12 07:22 6.0
2008-09-07 Min Rayson Kelowna F65-69 Bike Barn 10K Penticton 121 37 0:55:48 05:34 10.0
2008-08-17 Min Rayson Kelowna F65-69 Raven Run 10K Salmon Arm 48 13 0:58:43 05:52 10.0
2008-07-20 Min Rayson Kelowna F65-69 Grizzly 12K Revelstoke 80 28 1:07:43 05:38 12.0
2008-07-06 Min Rayson Kelowna F65-69 Midsummer 8K Kelowna 164 56 0:44:35 05:34 8.0
2008-05-25 Min Rayson Kelowna F65-69 Blackwell Dairy 15K Kamloops 80 28 1:28:01 05:52 15.0
2008-05-11 Min Rayson Kelowna F65-69 Blossom 10 Miler Naramata 101 48 1:30:49 05:40 16.0
2008-04-06 Min Rayson Kelowna F65-69 Oliver 10K Oliver 161 70 0:58:30 05:51 10.0
2007-11-04 Min Rayson Kelowna F60-69 Kal Park XC 9.5K Vernon 82 25 1:00:08 06:19 9.5
2007-10-28 Min Rayson Kelowna F60-69 Summerland XC Summerland 55 18 0:59:56 07:29 8.0
2007-10-21 Min Rayson Kelowna F60-69 Larry Nicholas 9K Kelowna 74 23 0:53:13 05:54 9.0
2007-10-14 Min Rayson Kelowna F60-69 Campbell Mountain 6K Penticton 67 26 0:42:08 07:01 6.0
2007-09-30 Min Rayson F60-69 Reino Kesk-Salmi Memorial 10K Salmon Arm 88 29 0:54:09 05:24 10.0
2007-07-22 Min Rayson Kelowna F65-69 Grizzly 12K Revelstoke 69 20 1:07:58 05:39 12.0
2007-07-08 Min Rayson Kelowna F65-69 Midsummer 8K Kelowna 99 39 0:43:27 05:25 8.0
2006-04-02 Min Rayson Kelowna F60-64 Oliver Ok Photo Lab 10K Oliver 106 39 0:55:38 05:33 10.0
2005-07-10 Min Rayson Kelowna F60-64 Kelowna Midsummer 8K Kelowna 129 44 0:44:53 05:36 8.0
2004-09-19 Min Rayson Kelowna F60-64 Peak to Beak 18.5k Run Kelowna 78 22 1:42:09 05:22 19.0
2004-08-15 Min Rayson Kelowna F60-64 Raven Run 10k Salmon Arm 90 23 0:55:47 05:34 10.0
2004-07-11 Min Rayson Kelowna F60-64 Midsummer 10K Kelowna 109 33 0:50:52 05:05 10.0
2004-06-20 Min Rayson Kelowna F60-64 Peach City Runners Coalmont to Princeton 18.5K Penticton 51 16 1:45:06 05:40 18.5
2004-05-30 Min Rayson Kelowna F60-64 Blackwell Dairy 15K Kamloops 110 37 1:24:51 05:39 15.0
2004-05-09 Min Rayson Kelowna F60-64 Skaha Outdoor Sports Blossom 10 Miler Naramata 91 32 1:24:49 05:18 16.0
2004-03-14 Min Rayson Kelowna F60-64 Spring Run-Off 10k Kamloops 138 44 0:52:44 05:16 10.0
2004-02-15 Min Rayson Kelowna F60-64 Starting Block 10k Run Lavington 129 40 0:54:45 05:28 10.0
2003-10-26 Min Rayson Kelowna F60-69 Larry Nicholas Memorial Cross Country Run 9K Kelowna 55 20 0:54:04 06:00 9.0
2003-09-21 Min Rayson Kelowna F60-64 Peak to Beak 18.3k Kelowna 98 36 1:46:13 05:54 18.0
2003-09-07 Min Rayson Kelowna F60-64 Bike Barn 12k Penticton 96 28 1:06:32 05:32 12.0
2003-08-17 Min Rayson Kelowna F60-64 Raven Run 10k Salmon Arm 77 20 0:56:20 05:38 10.0
2003-06-22 Min Rayson Kelowna F60-64 Grizzly Bear Run 12K Revelstoke 74 20 1:05:04 05:25 12.0
2003-05-25 Min Rayson Kelowna F60-64 Blackwell Dairy 15K Run Kamloops 107 23 1:23:25 05:33 15.0
2003-05-10 Min Rayson Kelowna F60-64 Ray's Sports Den Blossom 10 Miler Naramata 82 30 1:24:29 05:16 16.0
2003-04-06 Min Rayson Kelowna F60-64 Oliver OK PhotoLab 10k Run Oliver 111 32 0:52:51 05:17 10.0
2003-03-16 Min Rayson Kelowna F60-64 Spring Run-Off 10k Kamloops 180 64 0:54:38 05:27 10.0
2003-03-02 Min Rayson Kelowna F60-64 Penticton Lakeside Resort 5K Fun Run Penticton 153 56 0:27:14 05:26 5.0
2003-02-16 Min Rayson Kelowna F60-64 Valhalla Pure 10K Run Vernon 291 132 1:03:44 06:22 10.0
2002-10-27 Min Rayson Kelowna F60-69 Larry Nicholas Memorial Cross Country Run Kelowna 39 12 0:55:35 05:51 9.5
2002-09-22 Min Rayson Kelowna F60-99+ Peak To Beak Run Kelowna 109 41 1:43:56 05:37 18.5
2002-09-15 Min Rayson Kelowna F60-99+ Kamloops River Run 1/2 Marathon Kamloops 113 39 1:57:05 05:32 21.1
2002-09-07 Min Rayson Kelowna F60-69 Bike Barn 12K Penticton 72 24 1:04:27 05:22 12.0
2002-08-18 Min Rayson Kelowna F60-69 Raven Run 10K Salmon Arm 101 30 0:53:08 05:18 10.0
2002-05-26 Min Rayson Kelowna F60-69 Blackwell Dairy 15K Kamloops 97 29 1:24:11 05:36 15.0
2002-04-28 Min Rayson Kelowna F60-69 Peach City Runners Coalmont To Princeton 18.5K Penticton 46 11 1:40:04 05:24 18.5
2002-04-07 Min Rayson Kelowna F60-69 Oliver 10K Oliver 115 38 0:52:49 05:16 10.0
2002-02-10 Min Rayson Kelowna F60-69 Valhalla Pure 10K Vernon 145 49 0:54:38 05:27 10.0
2001-10-28 Min Rayson Kelowna F50-59 Larry Nicholas Memorial Run Kelowna 40 7 0:51:50 05:27 9.5
2001-10-07 Min Rayson Kelowna F55-59 Kamloops 1/2 Marathon Kamloops 60 21 1:56:05 05:30 21.1
2001-09-23 Min Rayson Kelowna F55-59 Peak To Pyramid Kelowna 86 18 1:37:39 05:16 18.5
2001-09-08 Min Rayson Kelowna F55-59 Bike Barn 12K Penticton 82 22 1:00:22 05:01 12.0
2001-07-08 Min Rayson Kelowna F55-59 Midsummer 10K Kelowna 84 28 0:51:43 05:10 10.0
2001-05-27 Min Rayson Kelowna F55-59 Blackwell Dairy 15K Kamloops 75 21 1:23:28 05:33 15.0
2001-05-13 Min Rayson Kelowna F55-59 Ray's Sports Den Blossom 10 Miler Naramata 97 37 1:26:32 05:24 16.0
2001-04-29 Min Rayson Kelowna F55-59 Peach City Runners Coalmont To Princeton Penticton 63 19 1:42:17 05:31 18.5
2001-04-01 Min Rayson Kelowna F55-59 Oliver 10K Oliver 93 21 0:49:55 04:59 10.0
2001-03-04 Min Rayson Kelowna F55-59 Penticton Lakeside 5Km Penticton 93 25 0:24:09 04:49 5.0
2001-02-11 Min Rayson Kelowna F55-59 Vernon Winter Carnival 10K Vernon 142 43 0:51:25 05:08 10.0
2000-07-09 Min Rayson Kelowna F55-59 Midsummer 10K Kelowna 85 32 0:49:04 04:54 10.0
2000-05-14 Min Rayson Kelowna F55-59 Ray's Sports Den Blossom 10 Miler Naramata 80 23 1:19:36 04:58 16.0
2000-04-09 Min Rayson Kelowna F55-59 Kelowna Apple Classic Half Marathon Kelowna 111 27 1:51:47 05:17 21.1
2000-03-19 Min Rayson Kelowna F55-59 Kamloops Spring Run-Off 10K Kamloops 147 44 0:49:52 04:59 10.0
2000-03-05 Min Rayson Kelowna F55-59 Penticton Lakeside 5Km Penticton 133 40 0:24:15 04:51 5.0
2000-02-13 Min Rayson Kelowna F55-59 Vernon Winter Carnival 10K Vernon 131 34 0:51:56 05:11 10.0
1999-10-31 Min Rayson Kelowna F50-59 Larry Nicholas Memorial Cross Country Run Kelowna 32 8 0:49:45 05:14 9.5
1999-10-24 Min Rayson Kelowna F50-59 Campbell Mountain Trail Run Penticton 29 8 0:51:59 05:46 9.0
1999-10-17 Min Rayson Kelowna F50-59 Pounders Cross Country Run Summerland 48 12 0:51:30 05:09 10.0
1999-10-02 Min Rayson Kelowna F50-59 Knox Mountain Cross Country Run Kelowna 61 14 0:33:10 04:08 8.0
1999-09-19 Min Rayson Kelowna F55-59 Peak To Pyramid Run - 21K Kelowna 94 24 1:50:13 05:46 19.1
1999-09-11 Min Rayson Kelowna F55-59 Bike Barn 12K Penticton 81 18 0:59:56 04:59 12.0
1999-07-04 Min Rayson Kelowna F55-59 Kelowna Midsummer 10K Kelowna 83 26 0:51:07 05:06 10.0
1999-06-13 Min Rayson Kelowna F55-59 Grizzly Bear Run 8 Miler Revelstoke 48 18 1:05:28 05:06 12.8
1999-05-30 Min Rayson Kelowna F55-59 Blackwell Dairy 15K Kamloops 95 23 1:16:17 05:05 15.0
1999-05-09 Min Rayson Kelowna F55-59 Ray's Sports Den Blossom 10 Miler Naramata 100 28 1:18:39 04:54 16.0
1999-04-11 Min Rayson Kelowna F55-59 Kelowna Apple Classic Half Marathon Kelowna 126 34 1:48:30 05:08 21.1
1999-02-28 Min Rayson Kelowna F55-59 Penticton Lakeside 5Km Penticton 129 33 0:23:50 04:46 5.0
1998-09-20 Min Rayson Kelowna F55-59 Peak to Peak Run Kelowna 129 31 1:21:16 05:02 16.1
1998-09-12 Min Rayson Kelowna F55-59 Bike Barn 12k Penticton 93 32 1:02:06 05:10 12.0
1998-07-05 Min Rayson Kelowna F55-59 Midsummer Kelowna 124 42 0:38:20 04:47 8.0
1998-05-31 Min Rayson Kelowna F55-59 Blackwell Dairy 15K Kamloops 124 44 1:17:56 05:11 15.0
1998-05-10 Min Rayson Kelowna F55-59 Ray's Sports Den Blossom 10 Miler Penticton 112 39 1:20:01 04:58 16.1
1998-04-19 Min Rayson Kelowna F55-59 Kelowna Apple Classic Half Marathon Kelowna 135 41 1:50:42 05:14 21.1
1998-04-05 Min Rayson Kelowna F55-59 Oliver 10k Oliver 142 38 0:49:16 04:55 10.0
1998-03-01 Min Rayson Kelowna F55-59 Penticton Lakeside Resort 5k Penticton 144 44 0:23:47 04:45 5.0
1998-02-15 Min Rayson Kelowna F55-59 Vernon Valhalla Pure 10K Vernon 156 40 0:49:27 04:56 10.0
1997-09-21 Min Rayson Kelowna F50-59 Peak to Peak Run Kelowna 117 27 1:37:19 05:07 19.0
1996-10-06 Min Rayson Kelowna F50-99+ Knox Mountain Cross Country Run Kelowna 88 15 0:32:16 05:22 6.0
1996-09-29 Min Rayson Kelowna F50-99+ Silver Star Cross Country Run Vernon 57 11 0:54:24 06:02 9.0
1995-09-24 Min Rayson Kelowna F50-59 Peak to Peak Kelowna 157 33 1:39:57 05:07 19.5
1994-09-25 Min Rayson Kelowna F50-59 Peak to Peak Run Kelowna 134 30 1:38:39 05:11 19.0
1982-04-11 Min Rayson Kelowna F40-99+ Apple Classic Half Marathon Kelowna 111 8 1:37:39 04:37 21.1
Missing or Incorrect Results