Patricia Kidd

Results

109 Races, 78
Date Name City Age Race City # GP CP Time Pace KM
2010-03-07 Patricia Kidd Penticton F70-74 Lakeside 5K Penticton 186 95 0:31:19 06:15 5.0
2009-05-10 Patricia Kidd Penticton F65-69 Blossom 10 Miler Naramata 178 92 1:47:53 06:44 16.0
2009-04-02 Patricia Kidd Penticton F65-69 Oliver 10K Oliver 191 90 1:03:53 06:23 10.0
2009-03-08 Patricia Kidd Penticton F65-69 Lakeside 5K Penticton 178 76 4 0:33:07 06:37 5.0
2008-02-24 Patricia Kidd Penticton F65-69 Summerland Centennial Half Summerland 110 47 2:26:16 06:55 21.1
2008-02-10 Patricia Kidd Penticton F65-69 Starting Block 10K Lavington 134 51 1:06:21 06:38 10.0
2007-07-08 Patricia Kidd Penticton F65-69 Midsummer 8K Kelowna 114 50 0:46:23 05:47 8.0
2007-05-13 Patricia Kidd Penticton F65-69 Blossom 10 Miler Naramata 161 89 1:45:55 06:37 16.0
2007-04-01 Patricia Kidd Penticton F65-69 Oliver OK Photo Lab 10K Oliver 189 90 1:03:33 06:21 10.0
2007-03-11 Patricia Kidd Penticton F65-69 Lakeside 5K Penticton 185 75 0:29:41 05:56 5.0
2007-02-25 Patricia Kidd Penticton F65-69 Summerland Centennial Half 2007 Summerland 104 49 2:28:03 07:00 21.1
2006-04-02 Patricia Kidd Penticton F65-69 Oliver Ok Photo Lab 10K Oliver 144 75 1:01:56 06:11 10.0
2006-03-12 Patricia Kidd Penticton F65-69 Penticton Lakeside Resort 5K Penticton 155 71 0:28:49 05:45 5.0
2005-09-11 Pat Kidd Penticton F65-69 Bike Barn 12K Penticton 103 43 1:13:28 06:07 12.0
2005-08-14 Pat Kidd Penticton F65-69 Raven Run 10K Salmon Arm 98 38 1:05:33 06:33 10.0
2005-07-10 Pat Kidd Penticton F65-69 Kelowna Midsummer 8K Kelowna 130 45 0:44:55 05:36 8.0
2005-05-29 Pat Kidd Penticton F65-69 Blackwell Dairy 15K Kamloops 114 45 1:41:49 06:47 15.0
2005-04-03 Patricia Kidd Penticton F65-69 Oliver 10K Oliver 133 52 1:01:06 06:06 10.0
2005-03-20 Patricia Kidd Penticton F65-69 Spring Run-Off 10K Kamloops 147 58 1:05:51 06:35 10.0
2005-03-13 Pat Kidd Penticton F65-69 Penticton Lakeside Resort 5Km Penticton 197 93 0:31:03 06:12 5.0
2004-05-09 Pat Kidd Penticton F60-64 Skaha Outdoor Sports Blossom 10 Miler Naramata 132 60 1:35:55 05:59 16.0
2004-04-04 Pat Kidd Penticton F60-64 Oliver 10K Oliver 156 63 0:59:01 05:54 10.0
2004-03-07 Pat Kidd Penticton F60-64 Lakeside Resort 5K Run Penticton 180 70 0:28:50 05:46 5.0
2004-02-15 Pat Kidd Penticton F60-64 Starting Block 10k Run Lavington 165 63 0:59:25 05:56 10.0
2003-09-07 Pat Kidd Penticton F60-64 Bike Barn 12k Penticton 113 40 1:12:44 06:03 12.0
2003-06-22 Pat Kidd Penticton F60-64 Grizzly Bear Run 12K Revelstoke 92 33 1:11:35 05:57 12.0
2003-05-25 Pat Kidd Penticton F60-64 Blackwell Dairy 15K Run Kamloops 177 79 1:35:45 06:23 15.0
2003-05-10 Pat Kidd Penticton F60-64 Ray's Sports Den Blossom 10 Miler Naramata 112 52 1:32:32 05:47 16.0
2003-04-27 Pat Kidd Penticton F60-64 Peach City Runners Coalmont To Princeton Road Race Penticton 64 28 1:56:27 06:17 18.5
2003-04-06 Pat Kidd Penticton F60-64 Oliver OK PhotoLab 10k Run Oliver 122 40 0:54:38 05:27 10.0
2003-03-16 Pat Kidd Penticton F60-64 Spring Run-Off 10k Kamloops 182 65 0:55:18 05:31 10.0
2003-03-02 Pat Kidd Penticton F60-64 Penticton Lakeside Resort 5K Fun Run Penticton 144 51 0:26:36 05:19 5.0
2003-02-16 Pat Kidd Penticton F60-64 Valhalla Pure 10K Run Vernon 251 99 0:58:23 05:50 10.0
2002-07-07 Pat Kidd Penticton F60-69 Kelowna Midsummer 10K Kelowna 113 44 0:57:32 05:45 10.0
2002-06-23 Patt Kidd Penticton F60-69 Grizzly Bear Run 12K Revelstoke 77 27 1:10:33 05:52 12.0
2002-05-26 Pat Kidd Penticton F60-69 Blackwell Dairy 15K Kamloops 124 48 1:34:24 06:17 15.0
2002-04-28 Pat Kidd Penticton F60-69 Peach City Runners Coalmont To Princeton 18.5K Penticton 68 25 1:56:52 06:19 18.5
2002-04-07 Patricia Kidd Penticton F60-69 Oliver 10K Oliver 143 60 0:56:02 05:36 10.0
2002-03-03 Pat Kidd Penticton F60-69 Penticton Lakeside Resort 5Km Penticton 123 44 0:26:34 05:18 5.0
2002-02-10 Pat Kidd Penticton F60-69 Valhalla Pure 10K Vernon 171 68 4 0:58:36 05:51 10.0
2001-09-23 Pat Kidd Penticton F60-64 Peak To Pyramid Kelowna 158 70 2:02:16 06:36 18.5
2001-09-08 Pat Kidd Penticton F60-69 Bike Barn 12K Penticton 146 60 1:12:10 06:00 12.0
2001-07-08 Pat Kidd Penticton F60-69 Midsummer 10K Kelowna 144 71 1:02:16 06:13 10.0
2001-05-13 Pat Kidd Penticton F60-69 Ray's Sports Den Blossom 10 Miler Naramata 131 57 1:42:06 06:22 16.0
2001-04-29 Pat Kidd Penticton F60-69 Peach City Runners Coalmont To Princeton Penticton 88 35 1:56:23 06:17 18.5
2001-04-01 Pat Kidd Penticton F60-69 Oliver 10K Oliver 142 54 0:55:42 05:34 10.0
2000-08-13 Pat Kidd Penticton F60-69 Raven Run 10K Salmon Arm 122 50 0:59:06 05:54 10.0
2000-07-09 Pat Kidd Penticton F60-69 Midsummer 10K Kelowna 144 65 0:56:17 05:37 10.0
2000-05-28 Pat Kidd Penticton F60-69 Blackwell Dairy 15K Kamloops 157 60 1:33:42 06:14 15.0
2000-05-14 Pat Kidd Penticton F60-69 Ray's Sports Den Blossom 10 Miler Naramata 133 54 1:33:22 05:50 16.0
2000-04-02 Pat Kidd Penticton F60-69 Oliver 10K Oliver 145 48 0:56:46 05:40 10.0
2000-03-19 Pat Kidd Penticton F60-69 Kamloops Spring Run-Off 10K Kamloops 194 64 0:56:08 05:36 10.0
2000-03-05 Pat Kidd Penticton F60-69 Penticton Lakeside 5Km Penticton 176 61 0:26:06 05:13 5.0
1999-10-31 Pat Kidd Penticton F50-59 Larry Nicholas Memorial Cross Country Run Kelowna 39 14 4 0:56:20 05:55 9.5
1999-10-24 Pat Kidd Penticton F50-59 Campbell Mountain Trail Run Penticton 37 14 0:58:52 06:32 9.0
1999-10-17 Pat Kidd Penticton F50-59 Pounders Cross Country Run Summerland 57 18 0:55:40 05:34 10.0
1999-05-30 Pat Kidd Penticton F55-59 Blackwell Dairy 15K Kamloops 148 57 1:26:09 05:44 15.0
1999-05-09 Pat Kidd Penticton F55-59 Ray's Sports Den Blossom 10 Miler Naramata 138 45 1:26:16 05:23 16.0
1999-04-11 Pat Kidd Penticton F55-59 Kelowna Apple Classic Half Marathon Kelowna 185 70 1:59:08 05:38 21.1
1999-03-28 Pat Kidd Penticton F55-59 Oliver 10K Oliver 143 43 0:53:40 05:22 10.0
1999-03-21 Pat Kidd Penticton F55-59 Spring Run-Off 10K Kamloops 142 51 0:54:32 05:27 10.0
1999-02-28 Pat Kidd Penticton F55-59 Penticton Lakeside 5Km Penticton 192 68 0:26:11 05:14 5.0
1999-02-14 Pat Kidd Penticton F55-59 Valhalla Pure 10k Vernon 203 78 0:57:27 05:44 10.0
1998-09-12 Pat Kidd Penticton F55-59 Bike Barn 12k Penticton 119 48 1:10:19 05:51 12.0
1998-07-05 Pat Kidd Penticton F55-59 Midsummer Kelowna 172 72 0:44:12 05:31 8.0
1998-06-21 Pat Kidd Penticton F55-59 Grizzly Bear Run Revelstoke 81 32 1:16:37 05:59 12.8
1998-04-05 Pat Kidd Penticton F55-59 Oliver 10k Oliver 178 62 0:54:45 05:28 10.0
1998-03-15 Pat Kidd Penticton F55-59 Kamloops Spring Run-Off Kamloops 179 71 0:55:10 05:31 10.0
1998-02-15 Pat Kidd Penticton F55-59 Vernon Valhalla Pure 10K Vernon 206 71 4 0:55:32 05:33 10.0
1997-07-06 Pat Kidd Penticton F50-59 Kelowna Midsummer 8k Kelowna 158 46 7 0:39:17 04:54 8.0
1997-06-22 Pat Kidd Penticton F50-59 Grizzly Bear 8 Mile Revelstoke 90 33 4 1:09:12 05:24 12.8
1997-05-25 Pat Kidd Penticton F50-59 Blackwell Dairy 15k Barnhartvale 149 51 6 1:26:04 05:44 15.0
1997-05-11 Pat Kidd Penticton F50-59 Penticton Blossom 10 Miler Penticton 136 47 5 1:29:54 05:35 16.1
1997-04-27 Pat Kidd Penticton F50-59 Kelowna Apple Classic Half Marathon Kelowna 182 67 5 2:00:11 05:41 21.1
1997-04-06 Pat Kidd Penticton F50-59 Vincor Okanagan Cellars Oliver 162 55 6 0:54:22 05:26 10.0
1997-03-16 Pat Kidd Penticton F50-59 Spring Runoff 10K Kamloops 108 37 0:54:45 05:28 10.0
1997-02-16 Pat Kidd Penticton F50-59 Valhalla Pure Outfitters Coldstream 147 52 5 0:55:20 05:32 10.0
1996-05-12 Pat Kidd Penticton F50-59 Penticton Blossom 10 Miler Penticton 155 54 5 1:37:14 06:02 16.1
1995-09-17 Pat Kidd Penticton F50-59 Bob Brown 10K Penticton 112 26 4 0:52:32 05:15 10.0
1995-02-05 Pat Kidd F50-59 Vernon 10K Vernon 164 49 0:51:11 05:07 10.0
1994-09-25 Pat Kidd Penticton F50-59 Peak to Peak Run Kelowna 173 48 1:46:58 05:37 19.0
1994-09-18 Pat Kidd Penticton F50-59 Bob Brown 10k Summerland 128 35 0:51:59 05:11 10.0
1994-08-14 Pat Kidd Penticton F50-59 Sunshine Kids Fruit Snack Okanagan Falls 108 31 5 0:24:50 04:58 5.0
1994-07-10 Pat Kidd Penticton F50-59 Kelowna Mid-Summer 8k Kelowna 202 50 6 0:40:56 05:07 8.0
1994-06-26 Pat Kidd Penticton F50-59 Grizzly Bear Run - Revelstoke Spring Fever Revelstoke 71 21 4 1:09:12 05:24 12.8
1994-05-29 Pat Kidd Penticton F50-59 Blackwell Dairy 15K Kamloops 133 38 1:23:52 05:35 15.0
1994-05-08 Pat Kidd Penticton F50-59 Penticton Blossom 10 Miler Penticton 149 55 7 1:31:58 05:42 16.1
1994-03-20 Pat Kidd Penticton F50-59 Spring Run Off Kamloops 131 47 7 0:55:43 05:34 10.0
1994-03-06 Pat Kidd Penticton F50-59 Oliver 10K Oliver 126 39 0:53:53 05:23 10.0
1994-02-06 Pat Kidd Penticton F50-59 Vernon 10K Vernon 147 36 4 0:53:43 05:22 10.0
1993-09-26 Pat Kidd Penticton F50-59 Peak to Peak Run Kelowna 163 51 1:50:29 05:39 19.5
1993-09-19 Patt Kidd Penticton F50-59 Bob Brown 10K Penticton 157 42 0:53:44 05:22 10.0
1993-08-22 Pat Kidd Penticton F50-59 Sunshine Kids Fruit Snack Okanagan Falls 98 31 4 0:25:46 05:09 5.0
1993-07-11 Pat Kidd F50-59 Kelowna Mid-Summer 8k Kelowna 233 87 6 0:40:18 05:02 8.0
1993-05-30 Pat Kidd Penticton F50-59 Blackwell Dairy 15K Kamloops 141 49 4 1:30:54 06:03 15.0
1993-05-09 Pat Kidd Penticton F50-59 Penticton Blossom 10 Miler Penticton 142 39 5 1:28:19 05:29 16.1
1993-04-25 Pat Kidd Penticton F50-59 Kettle Valley 10K Grand Forks 101 33 0:51:57 05:11 10.0
1993-04-04 Pat Kidd Penticton F50-59 Kelowna Apple Classic Half Marathon Kelowna 130 44 4 1:58:34 05:37 21.1
1993-03-21 Pat Kidd Penticton F50-59 Spring Runoff 10K Kamloops 130 41 7 0:56:13 05:37 10.0
1993-03-07 Pat Kidd Penticton F50-59 Tel-El-Nuit Lake 10k Oliver 120 40 4 0:52:28 05:14 10.0
1993-02-07 Patt Kidd Penticton F50-59 Vernon Winter Carnival Coldstream 130 44 5 0:57:02 05:42 10.0
1992-09-13 Pat Kidd Penticton F50-59 Bob Brown 10K Penticton 146 50 0:54:54 05:29 10.0
1992-08-16 Pat Kidd Penticton F50-59 Sunshine Kids Fruit Snack Okanagan Falls 131 45 0:26:13 05:14 5.0
1992-07-07 Pat Kidd Penticton F50-59 Kelowna Mid-Summer 8k Kelowna 224 73 5 0:42:59 05:22 8.0
1992-04-26 Patricia Kidd Penticton F50-59 Kettle Valley 10K Kelowna 107 33 4 0:57:26 05:44 10.0
1992-03-15 Pat Kidd Penticton F50-59 Oliver 10K Oliver 173 62 6 1:00:35 06:03 10.0
1992-02-09 Pat Kidd Penticton F50-59 Vernon 10K Vernon 185 57 0:59:20 05:56 10.0
1991-09-15 Pat Kidd Penticton F50-59 Bob Brown 10k Summerland 167 55 4 0:57:36 05:45 10.0
1991-08-10 Pat Kidd Penticton F50-59 Okay 5k Okanagan Falls 112 33 0:26:22 05:16 5.0
Missing or Incorrect Results