Paul Grinder

Results

69 Races, 10
Date Name City Age Race City # GP CP Time Pace KM
2007-08-19 Paul Grinder Nanoose Bay M60-64 Raven Run 10K Salmon Arm 75 54 6 0:58:47 05:52 10.0
2006-08-20 Paul Grinder Nanoose Bay M60-64 Raven Run 10K Salmon Arm 105 62 5 1:04:10 06:25 10.0
2006-02-12 Paul Grinder Nanoose Bay M60-64 The Starting Block 10K Lavington 110 75 6 0:53:48 05:22 10.0
2005-08-14 Paul Grinder Nanoose Bay M60-64 Raven Run 10K Salmon Arm 59 44 0:55:18 05:31 10.0
2004-08-15 Paul Grinder Nanoose Bay M55-59 Raven Run 10k Salmon Arm 127 82 9 1:05:57 06:35 10.0
2004-02-15 Paul Grinder Nanoose Bay M55-59 Starting Block 10k Run Lavington 89 70 7 0:50:50 05:05 10.0
2002-08-18 Paul Grinder Nanoose Bay M55-59 Raven Run 10K Salmon Arm 78 58 7 0:50:46 05:04 10.0
2001-10-07 Paul Grinder Salmon Arm M55-59 Kamloops 1/2 Marathon Kamloops 47 35 1:48:21 05:08 21.1
2001-09-23 Paul Grinder Salmon Arm M55-59 Peak To Pyramid Kelowna 80 64 5 1:34:20 05:05 18.5
2001-09-08 Paul Grinder Salmon Arm M55-59 Bike Barn 12K Penticton 69 55 0:58:00 04:50 12.0
2001-08-19 Paul Grinder Salmon Arm M55-59 Raven Run 10K Salmon Arm 73 53 4 0:51:20 05:08 10.0
2001-07-08 Paul Grinder Salmon Arm M55-59 Midsummer 10K Kelowna 79 56 4 0:50:27 05:02 10.0
2001-06-17 Paul Grinder Salmon Arm M55-59 Grizzly Bear Run 12K Revelstoke 38 26 0:58:01 04:50 12.0
2001-05-27 Paul Grinder Salmon Arm M55-59 Blackwell Dairy 15K Kamloops 83 58 6 1:24:12 05:36 15.0
2001-05-13 Paul Grinder Salmon Arm M55-59 Ray's Sports Den Blossom 10 Miler Naramata 73 52 1:21:08 05:04 16.0
2001-04-29 Paul Grinder Salmon Arm M55-59 Peach City Runners Coalmont To Princeton Penticton 52 37 6 1:37:35 05:16 18.5
2001-04-01 Paul Grinder Salmon Arm M55-59 Oliver 10K Oliver 84 66 5 0:48:47 04:52 10.0
2001-03-18 Paul Grinder Salmon Arm M55-59 Kamloops Spring Run-Off 10K Kamloops 83 61 5 0:47:53 04:47 10.0
2001-03-04 Paul Grinder Salmon Arm M55-59 Penticton Lakeside 5Km Penticton 80 61 5 0:23:08 04:37 5.0
2001-02-11 Paul Grinder Salmon Arm M55-59 Vernon Winter Carnival 10K Vernon 104 78 0:47:47 04:46 10.0
2000-09-09 Paul Grinder Salmon Arm M55-59 Bike Barn 12K Penticton 58 47 0:57:23 04:46 12.0
2000-07-09 Paul Grinder Salmon Arm M55-59 Midsummer 10K Kelowna 70 48 4 0:47:18 04:43 10.0
2000-06-18 Paul Grinder Salmon Arm M55-59 Grizzly Bear Run 8 Miler Revelstoke 40 31 4 1:04:23 05:01 12.8
2000-05-28 Paul Grinder Salmon Arm M55-59 Blackwell Dairy 15K Kamloops 84 66 4 1:16:02 05:04 15.0
2000-04-09 Paul Grinder Salmon Arm M55-59 Kelowna Apple Classic Half Marathon Kelowna 92 74 5 1:45:10 04:59 21.1
2000-04-02 Paul Grinder Salmon Arm M55-59 Oliver 10K Oliver 77 61 5 0:48:14 04:49 10.0
2000-03-19 Paul Grinder Salmon Arm M55-59 Kamloops Spring Run-Off 10K Kamloops 125 90 4 0:47:27 04:44 10.0
2000-03-05 Paul Grinder Salmon Arm M55-59 Penticton Lakeside 5Km Penticton 119 85 5 0:23:23 04:40 5.0
1999-09-19 Paul Grinder Salmon Arm M50-54 Peak To Pyramid Run - 21K Kelowna 81 65 10 1:45:48 05:32 19.1
1999-09-11 Paul Grinder Salmon Arm M50-54 Bike Barn 12K Penticton 69 55 5 0:56:01 04:40 12.0
1999-07-04 Paul Grinder Salmon Arm M50-54 Kelowna Midsummer 10K Kelowna 68 51 6 0:47:52 04:47 10.0
1999-06-13 Paul Grinder Salmon Arm M50-54 Grizzly Bear Run 8 Miler Revelstoke 39 28 1:01:07 04:46 12.8
1999-05-30 Paul Grinder Salmon Arm M50-54 Blackwell Dairy 15K Kamloops 81 66 4 1:13:31 04:54 15.0
1999-05-09 Paul Grinder Salmon Arm M50-54 Ray's Sports Den Blossom 10 Miler Naramata 86 67 8 1:16:02 04:45 16.0
1999-04-11 Paul Grinder Salmon Arm M50-54 Kelowna Apple Classic Half Marathon Kelowna 99 78 9 1:43:52 04:55 21.1
1999-03-28 Paul Grinder Salmon Arm M50-54 Oliver 10K Oliver 88 73 6 0:47:29 04:44 10.0
1999-03-21 Paul Grinder Salmon Arm M50-54 Spring Run-Off 10K Kamloops 83 65 8 0:46:55 04:41 10.0
1999-02-28 Paul Grinder Salmon Arm M50-54 Penticton Lakeside 5Km Penticton 97 76 7 0:22:13 04:26 5.0
1999-02-14 Paul Grinder Salmon Arm M50-54 Valhalla Pure 10k Vernon 106 85 8 0:46:47 04:40 10.0
1998-09-20 Paul Grinder Salmon Arm M50-54 Peak to Peak Run Kelowna 108 87 8 1:16:36 04:45 16.1
1998-09-12 Paul Grinder Salmon Arm M50-54 Bike Barn 12k Penticton 52 40 4 0:55:36 04:38 12.0
1998-07-05 Paul Grinder Salmon Arm M50-54 Midsummer Kelowna 100 80 5 0:36:14 04:31 8.0
1998-05-10 Paul Grinder Salmon Arm M50-54 Ray's Sports Den Blossom 10 Miler Penticton 88 59 7 1:16:49 04:46 16.1
1998-04-05 Paul Grinder Salmon Arm M50-54 Oliver 10k Oliver 92 74 6 0:45:18 04:31 10.0
1998-03-15 Paul Grinder Salmon Arm M50-54 Kamloops Spring Run-Off Kamloops 97 70 10 0:44:42 04:28 10.0
1998-03-01 Paul Grinder Salmon Arm M50-54 Penticton Lakeside Resort 5k Penticton 75 63 0:21:24 04:16 5.0
1998-02-15 Paul Grinder Salmon Arm M50-54 Vernon Valhalla Pure 10K Vernon 98 83 8 0:44:52 04:29 10.0
1997-09-21 Paul Grinder Salmon Arm M50-54 Peak to Peak Run Kelowna 79 66 10 1:30:31 04:45 19.0
1997-09-14 Paul Grinder Salmon Arm M50-54 Bike Barn 10k Penticton 75 58 7 0:44:42 04:28 10.0
1997-07-06 Paul Grinder Salmon Arm M50-54 Kelowna Midsummer 8k Kelowna 101 83 9 0:34:54 04:21 8.0
1997-06-22 Paul Grinder Salmon Arm M50-54 Grizzly Bear 8 Mile Revelstoke 56 42 4 1:00:39 04:44 12.8
1997-05-25 Paul Grinder Salmon Arm M50-54 Blackwell Dairy 15k Barnhartvale 90 69 10 1:14:53 04:59 15.0
1997-05-11 Paul Grinder Salmon Arm M50-54 Penticton Blossom 10 Miler Penticton 62 51 8 1:14:43 04:38 16.1
1997-04-27 Paul Grinder Salmon Arm M50-54 Kelowna Apple Classic Half Marathon Kelowna 104 83 13 1:43:45 04:55 21.1
1997-04-06 Paul Grinder Salmon Arm M50-54 Vincor Okanagan Cellars Oliver 100 83 14 0:46:04 04:36 10.0
1997-03-16 Paul Grinder Salmon Arm M50-54 Spring Runoff 10K Kamloops 71 55 7 0:47:35 04:45 10.0
1997-03-02 Paul Grinder Salmon Arm M50-54 Clarion Lakeside Resort Penticton 109 90 10 0:22:36 04:31 5.0
1997-02-16 Paul Grinder Salmon Arm M50-54 Valhalla Pure Outfitters Coldstream 85 70 6 0:46:49 04:40 10.0
1996-09-22 Paul Grinder Salmon Arm M50-54 Peak to Peak Run Penticton 106 91 7 1:30:33 04:38 19.5
1996-09-15 Paul Grinder Salmon Arm M50-54 Bob Brown 10K Penticton 74 61 6 0:45:06 04:30 10.0
1996-07-07 Paul Grinder M50-54 Kelowna Midsummer 8k Kelowna 122 88 9 0:35:06 04:23 8.0
1996-06-23 Paul Grinder M50-54 Grizzly Bear Run - Revelstoke Sprin Revelstoke 48 38 1:02:44 04:54 12.8
1996-05-26 Paul Grinder Salmon Arm M50-54 Blackwell Dairy 15K Kamloops 125 99 7 1:18:53 05:15 15.0
1996-05-12 Paul Grinder Salmon Arm M50-54 Penticton Blossom 10 Miler Penticton 120 91 14 1:23:35 05:11 16.1
1996-04-28 Paul Grinder Salmon Arm M50-54 Apple Classic 1/2 Marathon Kelowna 148 104 14 1:57:27 05:33 21.1
1996-03-31 Paul Grinder Salmon Arm M50-54 Vincor Okanagan Cellars Oliver 163 108 13 1:05:43 06:34 10.0
1996-03-17 Paul Grinder Salmon Arm M50-54 Spring Runoff 10K Kamloops 136 106 12 0:47:46 04:46 10.0
1996-03-03 Paul Grinder Salmon Arm M50-54 Sunset Strip 5k Penticton 94 76 5 0:23:14 04:38 5.0
1996-02-11 Paul Grinder Salmon Arm M50-54 Valhalla Pure Outfitters Coldstream 123 85 8 0:51:15 05:07 10.0
Missing or Incorrect Results