Pauline Hill

Awards

Award Year
Iron Legs - Cross Country Series 2006
Missing or Incorrect Results

Results

121 Races, 21
Date Name City Age Race City # GP CP Time Pace KM
2006-11-05 Pauline Hill F50-59 Kal Park Cross Country Run 9.5K Vernon 52 13 0:56:52 05:59 9.5
2006-10-29 Pauline Hill Vernon F50-59 Summerland Cross Country 8.4K Summerland 46 11 0:53:01 06:18 8.4
2006-10-22 Pauline Hill Vernon F50-59 Larry Nicholas Memorial Cross Country Run 9K Kelowna 69 25 0:49:20 05:28 9.0
2006-10-15 Pauline Hill Vernon F50-59 Campbell Mountain Trail Run 8K Penticton 41 10 0:37:57 04:44 8.0
2006-10-01 Pauline Hill F50-59 Reino Keski-Salmi Memorial 10K Salmon Arm 53 17 0:47:44 04:46 10.0
2006-02-26 Pauline Hill Vernon F50-54 Summerland Centennial Half Summerland 40 11 2 2:10:23 06:10 21.1
2006-09-24 Pauline Hill Vernon F50-54 Peak To Beak Run 18K Kelowna 72 21 4 1:41:58 05:39 18.0
2006-09-10 Pauline Hill Vernon F50-54 Bike Barn 12K Penticton 89 23 5 1:07:36 05:38 12.0
2006-08-20 Pauline Hill Vernon F50-54 Raven Run 10K Salmon Arm 78 27 0:56:47 05:40 10.0
2006-07-23 Pauline Hill Vernon F50-54 Grizzly Bear Run 12K Revelstoke 76 18 1:08:40 05:43 12.0
2006-07-09 Pauline Hill Vernon F50-54 Kelowna Midsummer 8K Kelowna 108 31 4 0:43:13 05:24 8.0
2006-04-02 Pauline Hill Vernon F50-54 Oliver Ok Photo Lab 10K Oliver 82 24 0:52:57 05:17 10.0
2006-03-19 Pauline Hill Vernon F50-54 The River's Spring Run Off 10K Kamloops 119 33 5 0:53:55 05:23 10.0
2006-03-12 Pauline Hill Vernon F50-54 Penticton Lakeside Resort 5K Penticton 96 33 5 0:25:32 05:06 5.0
2006-02-12 Pauline Hill Vernon F50-54 The Starting Block 10K Lavington 114 36 0:54:09 05:24 10.0
2005-10-02 Pauline Hill Vernon F40-49 Reino Keski-Salmi Memorial 10K Salmon Arm 58 16 4 0:49:34 04:57 10.0
2005-09-18 Pauline Hill Vernon F45-49 Peak To Beak Run 18K Kelowna 77 24 4 1:45:51 05:52 18.0
2005-09-11 Pauline Hill Lavington F45-49 Bike Barn 12K Penticton 74 25 7 1:07:30 05:37 12.0
2005-08-14 Pauline Hill Lavington F45-49 Raven Run 10K Salmon Arm 64 18 0:56:53 05:41 10.0
2005-07-24 Pauline Hill Vernon F45-49 Grizzly Bear Run 12K Revelstoke 56 17 1:05:31 05:27 12.0
2005-07-10 Pauline Hill Vernon F45-49 Kelowna Midsummer 8K Kelowna 107 30 5 0:41:53 05:14 8.0
2005-06-12 Pauline Hill Vernon F45-49 Coalmont To Princeton 18.5K Penticton 58 21 9 1:55:07 06:13 18.5
2005-05-29 Pauline Hill Vernon F45-49 Blackwell Dairy 15K Kamloops 78 23 4 1:29:24 05:57 15.0
2005-05-08 Pauline Hill Vernon F45-49 Peach City Runners Blossom 10 Miler Naramata 117 50 14 1:32:40 05:47 16.0
2005-04-03 Pauline Hill Vernon F45-49 Oliver 10K Oliver 115 36 8 0:57:17 05:43 10.0
2005-03-20 Pauline Hill Vernon F45-49 Spring Run-Off 10K Kamloops 121 42 8 1:00:27 06:02 10.0
2005-03-13 Pauline Hill Vernon F45-49 Penticton Lakeside Resort 5Km Penticton 128 41 8 0:26:03 05:12 5.0
2005-02-13 Pauline Hill Vernon F45-49 The Starting Block 10K Lavington 113 36 6 0:56:57 05:41 10.0
2004-10-24 Pauline Hill Vernon F40-49 Larry Nicholas Memorial Cross Country Run Kelowna 40 12 5 0:47:54 05:19 9.0
2004-10-17 Pauline Hill Vernon F40-49 Campbell Moutain Cross Country Run Penticton 19 5 0:50:40 06:20 8.0
2004-10-10 Pauline Hill Vernon F40-49 Summerland Cross Country Run Summerland 27 8 6 0:32:27 06:29 5.0
2004-10-03 Pauline Hill Vernon F40-49 Kal Park Cross Country Run 9.5k Vernon 32 13 6 0:57:46 06:04 9.5
2004-09-25 Pauline Hill Vernon F40-49 Knox Mountain 6k Kelowna 25 6 0:32:05 05:20 6.0
2004-09-12 Pauline Hill Vernon F40-49 Reino Keski-Salmi Memorial 10k Salmon Arm 20 4 0:47:35 04:45 10.0
2004-09-19 Pauline Hill Vernon F45-49 Peak to Beak 18.5k Run Kelowna 73 20 5 1:40:33 05:17 19.0
2004-09-05 Pauline Hill Vernon F45-49 Bike Barn 12k Penticton 72 20 1:06:54 06:41 10.0
2004-08-15 Pauline Hill Vernon F45-49 Raven Run 10k Salmon Arm 107 33 4 0:59:32 05:57 10.0
2004-07-25 Pauline Hill Vernon F45-49 Grizzly Bear 12k Revelstoke 74 24 1:08:58 05:44 12.0
2004-07-11 Pauline Hill Vernon F45-49 Midsummer 10K Kelowna 113 37 4 0:51:46 05:10 10.0
2004-06-20 Pauline Hill Vernon F45-49 Peach City Runners Coalmont to Princeton 18.5K Penticton 63 24 8 1:54:41 06:11 18.5
2004-05-30 Pauline Hill Vernon F45-49 Blackwell Dairy 15K Kamloops 115 40 13 1:26:23 05:45 15.0
2004-05-09 Pauline Hill Vernon F45-49 Skaha Outdoor Sports Blossom 10 Miler Naramata 107 42 9 1:29:14 05:34 16.0
2004-04-04 Pauline Hill Vernon F45-49 Oliver 10K Oliver 126 44 7 0:55:07 05:30 10.0
2004-03-14 Pauline Hill Vernon F45-49 Spring Run-Off 10k Kamloops 147 49 9 0:54:25 05:26 10.0
2004-03-07 Pauline Hill Vernon F45-49 Lakeside Resort 5K Run Penticton 130 36 9 0:25:37 05:07 5.0
2004-02-15 Pauline Hill Vernon F45-49 Starting Block 10k Run Lavington 154 53 10 0:57:53 05:47 10.0
2003-10-26 Pauline Hill Vernon F40-49 Larry Nicholas Memorial Cross Country Run 9K Kelowna 48 15 10 0:50:33 05:37 9.0
2003-09-21 Pauline Hill Lavington F45-49 Peak to Beak 18.3k Kelowna 103 40 6 1:47:35 05:58 18.0
2003-09-07 Pauline Hill Lavington F45-49 Bike Barn 12k Penticton 89 24 6 1:06:00 05:30 12.0
2003-08-17 Pauline Hill Lavington F45-49 Raven Run 10k Salmon Arm 83 23 5 0:57:16 05:43 10.0
2003-07-06 Pauline Hill Lavington F45-49 Midsummer 10k Kelowna 89 24 4 0:53:12 05:19 10.0
2003-06-22 Pauline Hill Lavington F45-49 Grizzly Bear Run 12K Revelstoke 67 16 5 1:03:27 05:17 12.0
2003-05-25 Pauline Hill Lavington F45-49 Blackwell Dairy 15K Run Kamloops 119 32 7 1:24:35 05:38 15.0
2003-05-10 Pauline Hill Lavington F45-49 Ray's Sports Den Blossom 10 Miler Naramata 88 32 8 1:26:42 05:25 16.0
2003-04-27 Pauline Hill Lavington F45-49 Peach City Runners Coalmont To Princeton Road Race Penticton 47 15 6 1:44:52 05:40 18.5
2003-04-06 Pauline Hill Lavington F45-49 Oliver OK PhotoLab 10k Run Oliver 96 24 5 0:51:18 05:07 10.0
2003-03-16 Pauline Hill Lavington F45-49 Spring Run-Off 10k Kamloops 155 48 9 0:51:35 05:09 10.0
2003-03-02 Pauline Hill Lavington F45-49 Penticton Lakeside Resort 5K Fun Run Penticton 115 29 6 0:24:50 04:58 5.0
2003-02-16 Pauline Hill Lavington F45-49 Valhalla Pure 10K Run Vernon 224 79 13 0:55:53 05:35 10.0
2002-10-27 Pauline Hill Lavington F40-49 Larry Nicholas Memorial Cross Country Run Kelowna 31 6 4 0:50:38 05:19 9.5
2002-10-20 Pauline Hill Lavington F40-49 Campbell Mountain Trail Run Penticton 30 8 6 0:47:01 05:13 9.0
2002-10-13 Pauline Hill Lavington F40-49 Pounders Cross Country Run Summerland 31 6 4 0:40:52 04:05 10.0
2002-10-06 Pauline Hill Lavington F40-49 Kal Park Cross Country Run Vernon 45 9 4 0:29:45 05:24 5.5
2002-09-28 Pauline Hill Lavington F40-49 Knox Mountain Cross Country Run Kelowna 34 8 0:34:02 04:15 8.0
2002-09-01 Pauline Hill Vernon F40-49 Reino Keski-Salmi Memorial Salmon Arm 20 5 0:46:43 04:40 10.0
2002-09-22 Pauline Hill Lavington F45-49 Peak To Beak Run Kelowna 116 46 8 1:46:17 05:44 18.5
2002-09-15 Pauline Hill Lavington F45-49 Kamloops River Run 1/2 Marathon Kamloops 130 52 9 2:02:20 05:47 21.1
2002-09-07 Pauline Hill Lavington F45-49 Bike Barn 12K Penticton 87 34 10 1:09:53 05:49 12.0
2002-08-18 Pauline Hill Kamloops F45-49 Raven Run 10K Salmon Arm 117 37 9 0:55:59 05:35 10.0
2002-07-07 Pauline Hill Lavington F45-49 Kelowna Midsummer 10K Kelowna 110 41 7 0:56:57 05:41 10.0
2002-06-23 Pauline Hill Lavington F45-49 Grizzly Bear Run 12K Revelstoke 70 21 5 1:07:52 05:39 12.0
2002-05-26 Pauline Hill Kamloops F45-49 Blackwell Dairy 15K Kamloops 119 44 12 1:31:23 06:05 15.0
2002-05-12 Pauline Hill Lavington F45-49 Ray's Sports Den Blossom 10 Miler Oliver 120 52 9 1:36:56 06:03 16.0
2002-04-28 Pauline Hill Lavington F45-49 Peach City Runners Coalmont To Princeton 18.5K Penticton 66 24 7 1:55:48 06:15 18.5
2002-04-07 Pauline Hill Lavington F45-49 Oliver 10K Oliver 118 41 9 0:53:08 05:18 10.0
2002-03-17 Pauline Hill Lavington F45-49 Spring Run-Off 10K Kamloops 112 33 9 0:56:06 05:36 10.0
2002-03-03 Pauline Hill Lavington F45-49 Penticton Lakeside Resort 5Km Penticton 110 34 8 0:25:51 05:10 5.0
2002-02-10 Pauline Hill Lavington F45-49 Valhalla Pure 10K Vernon 127 39 7 0:52:00 05:12 10.0
2001-10-28 Pauline Hill Lavington F40-49 Larry Nicholas Memorial Run Kelowna 36 5 4 0:48:14 05:04 9.5
2001-10-21 Pauline Hill F40-49 Campbell Mountain Trail Run Penticton 27 5 5 0:47:32 05:16 9.0
2001-10-14 Pauline Hill Lavington F40-49 Pounders Cross Country Run Summerland 35 8 7 0:57:05 05:42 10.0
2001-10-07 Pauline Hill Lavington F45-49 Kamloops 1/2 Marathon Kamloops 64 24 1:58:47 05:37 21.1
2001-09-23 Pauline Hill Lavington F45-49 Peak To Pyramid Kelowna 121 39 8 1:47:59 05:50 18.5
2001-09-08 Pauline Hill Lavington F45-49 Bike Barn 12K Penticton 109 34 6 1:04:06 05:20 12.0
2001-08-19 Pauline Hill Lavington F45-49 Raven Run 10K Salmon Arm 88 28 5 0:54:15 05:25 10.0
2001-07-08 Pauline Hill Lavington F45-49 Midsummer 10K Kelowna 100 39 5 0:54:33 05:27 10.0
2001-06-17 Pauline Hill Lavington F45-49 Grizzly Bear Run 12K Revelstoke 69 26 6 1:06:13 05:31 12.0
2001-05-27 Pauline Hill Lavington F45-49 Blackwell Dairy 15K Kamloops 123 45 6 1:36:57 06:27 15.0
2001-05-13 Pauline Hill Lavington F45-49 Ray's Sports Den Blossom 10 Miler Naramata 135 61 8 1:44:59 06:33 16.0
2001-04-29 Pauline Hill Lavington F45-49 Peach City Runners Coalmont To Princeton Penticton 85 33 6 1:53:04 06:06 18.5
2001-04-01 Pauline Hill Lavington F45-49 Oliver 10K Oliver 126 44 10 0:52:43 05:16 10.0
2001-03-18 Pauline Hill Lavington F45-49 Kamloops Spring Run-Off 10K Kamloops 133 44 8 0:53:15 05:19 10.0
2001-03-04 Pauline Hill Lavington F45-49 Penticton Lakeside 5Km Penticton 117 41 8 0:25:54 05:10 5.0
2001-02-11 Pauline Hill Lavington F45-49 Vernon Winter Carnival 10K Vernon 156 51 11 0:52:19 05:13 10.0
2000-10-29 Pauline Hill Lavington F40-49 Larry Nicholas Memorial Run Kelowna 27 8 6 0:49:33 05:12 9.5
2000-09-24 Pauline Hill Lavington F40-44 Peak To Peak Kelowna 134 54 12 1:52:34 05:53 19.1
2000-09-09 Pauline Hill Lavington F40-44 Bike Barn 12K Penticton 97 34 9 1:06:00 05:30 12.0
2000-08-13 Pauline Hill Lavington F40-44 Raven Run 10K Salmon Arm 114 44 12 0:57:58 05:47 10.0
2000-06-18 Pauline Hill Lavington F40-44 Grizzly Bear Run 8 Miler Revelstoke 60 21 4 1:10:49 05:31 12.8
2000-05-28 Pauline Hill Lavington F40-44 Blackwell Dairy 15K Kamloops 148 53 8 1:30:52 06:03 15.0
2000-05-14 Pauline Hill Lavington F40-44 Ray's Sports Den Blossom 10 Miler Naramata 136 56 12 1:35:23 05:57 16.0
2000-04-09 Pauline Hill Lavington F40-44 Kelowna Apple Classic Half Marathon Kelowna 161 57 16 2:02:40 05:48 21.1
2000-04-02 Pauline Hill Lavington F40-44 Oliver 10K Oliver 119 37 6 0:54:01 05:24 10.0
2000-03-19 Pauline Hill Lavington F40-44 Kamloops Spring Run-Off 10K Kamloops 157 47 8 0:51:43 05:10 10.0
2000-03-05 Pauline Hill Lavington F40-44 Penticton Lakeside 5Km Penticton 168 56 14 0:25:28 05:05 5.0
2000-02-13 Pauline Hill Lavington F40-44 Vernon Winter Carnival 10K Vernon 166 56 12 0:54:42 05:28 10.0
1999-10-31 Pauline Hill Lavington F40-49 Larry Nicholas Memorial Cross Country Run Kelowna 30 6 0:49:22 05:11 9.5
1999-10-24 Pauline Hill Lavington F40-49 Campbell Mountain Trail Run Penticton 32 11 6 0:53:30 05:56 9.0
1999-10-17 Pauline Hill Lavington F40-49 Pounders Cross Country Run Summerland 54 16 5 0:54:28 05:26 10.0
1999-10-02 Pauline Hill F40-49 Knox Mountain Cross Country Run Kelowna 65 18 4 0:33:39 04:12 8.0
1999-09-19 Pauline Hill Lavington F40-44 Peak To Pyramid Run - 21K Kelowna 169 63 13 2:17:05 07:10 19.1
1999-09-11 Pauline Hill Lavington F40-44 Bike Barn 12K Penticton 112 33 4 1:06:43 05:33 12.0
1999-07-04 Pauline Hill Lavington F40-44 Kelowna Midsummer 10K Kelowna 105 37 7 0:54:53 05:29 10.0
1999-06-13 Pauline Hill Lavington F40-44 Grizzly Bear Run 8 Miler Revelstoke 69 27 1:11:48 05:36 12.8
1999-05-30 Pauline Hill Lavington F40-44 Blackwell Dairy 15K Kamloops 154 60 15 1:27:24 05:49 15.0
1999-05-09 Pauline Hill Lavington F40-44 Ray's Sports Den Blossom 10 Miler Naramata 161 60 15 1:34:06 05:52 16.0
1999-04-11 Pauline Hill Lavington F40-44 Kelowna Apple Classic Half Marathon Kelowna 235 100 29 2:11:18 06:13 21.1
1999-03-28 Pauline Hill Lavington F40-44 Oliver 10K Oliver 165 54 15 0:58:17 05:49 10.0
1999-03-21 Pauline Hill Lavington F40-44 Spring Run-Off 10K Kamloops 149 55 7 0:56:36 05:39 10.0
1999-02-28 Pauline Hill Lavington F40-44 Penticton Lakeside 5Km Penticton 201 73 21 0:26:34 05:18 5.0
1999-02-14 Pauline Hill Lavington F40-44 Valhalla Pure 10k Vernon 213 84 15 0:58:35 05:51 10.0
Missing or Incorrect Results