Peggy Sakamoto

Results

38 Races
Date Name City Age Race City # GP CP Time Pace KM
1998-09-12 Peggy Sakamoto Penticton F40-44 Bike Barn 12k Penticton 130 57 13 1:17:09 06:25 12.0
1997-05-11 Peggy Sakamoto Penticton F40-44 Penticton Blossom 10 Miler Penticton 153 63 17 1:37:40 06:03 16.1
1997-04-06 Peggy Sakamoto Penticton F40-44 Vincor Okanagan Cellars Oliver 183 69 15 0:58:17 05:49 10.0
1996-05-12 Peggy Sakamoto Penticton F35-39 Penticton Blossom 10 Miler Penticton 147 51 19 1:31:31 05:41 16.1
1996-03-31 Peggy Sakamoto Penticton F35-39 Vincor Okanagan Cellars Oliver 150 47 17 0:58:32 05:51 10.0
1996-02-11 Peggy Sakamoto Penticton F35-39 Valhalla Pure Outfitters Coldstream 139 50 15 0:55:37 05:33 10.0
1995-09-24 Peggy Sakamoto Penticton F35-39 Peak to Peak Kelowna 207 55 20 1:53:12 05:48 19.5
1995-09-17 Peggy Sakamoto Penticton F35-39 Bob Brown 10K Penticton 119 30 10 0:55:19 05:31 10.0
1995-05-28 Peggy Sakamoto Penticton F35-39 Blackwell Dairy 15k Kamloops 156 52 18 1:30:52 06:03 15.0
1995-05-14 Peggy Sakamoto Penticton F35-39 Penticton Blossom 10 Miler Penticton 153 53 18 1:32:40 05:45 16.1
1995-04-09 Peggy Sakamoto Penticton F35-39 Apple Classic 1/2 Marathon Kelowna 245 84 31 2:08:41 06:05 21.1
1995-02-05 Peggy Sakamoto Penticton F35-39 Vernon 10K Vernon 204 70 21 0:57:50 05:47 10.0
1994-09-25 Peggy Sakamoto Penticton F35-39 Peak to Peak Run Kelowna 208 69 24 1:55:49 06:05 19.0
1994-09-18 Peggy Sakamoto Penticton F35-39 Bob Brown 10k Summerland 155 49 14 0:59:26 05:56 10.0
1994-05-29 Peggy Sakamoto Penticton F35-39 Blackwell Dairy 15K Kamloops 153 52 13 1:30:57 06:03 15.0
1994-05-08 Peggy Sakamoto Penticton F35-39 Penticton Blossom 10 Miler Penticton 151 57 17 1:34:28 05:52 16.1
1994-04-24 Peggy Sakamoto Penticton F35-39 Kettle Valley 10K Grand Forks 117 43 12 0:56:38 05:39 10.0
1994-04-10 Peggy Sakamoto Penticton F35-39 Apple Classic Half Marathon Kelowna 194 65 20 2:15:25 06:25 21.1
1994-02-06 Peggy Sakamoto Penticton F35-39 Vernon 10K Vernon 176 55 10 1:01:32 06:09 10.0
1993-09-26 Peggy Sakamoto Penticton F35-39 Peak to Peak Run Kelowna 169 56 23 1:52:42 05:46 19.5
1993-09-19 Peggy Sakamoto Penticton F35-39 Bob Brown 10K Penticton 167 49 15 0:56:04 05:36 10.0
1993-07-11 Peggy Sakamoto F35-39 Kelowna Mid-Summer 8k Kelowna 243 91 23 0:42:03 05:15 8.0
1993-05-30 Peggy Sakamoto Penticton F35-39 Blackwell Dairy 15K Kamloops 142 50 12 1:31:03 06:04 15.0
1993-05-09 Peggy Sakamoto Penticton F35-39 Penticton Blossom 10 Miler Penticton 147 44 17 1:31:06 05:39 16.1
1993-04-04 Peggy Sakamoto Penticton F35-39 Kelowna Apple Classic Half Marathon Kelowna 143 52 16 2:11:15 06:13 21.1
1993-02-07 Peggy Sakamoto Penticton F35-39 Vernon Winter Carnival Coldstream 133 45 10 0:57:42 05:46 10.0
1992-09-20 Peggy Sakamoto Penticton F35-39 Peak to Peak Run Kelowna 242 85 30 2:05:46 06:26 19.5
1992-05-10 Peggy Sakamoto Penticton F35-39 Penticton Blossom 10 Miler Penticton 124 36 7 1:32:48 05:45 16.1
1992-04-26 Peggy Sakamoto Penticton F35-39 Kettle Valley 10K Kelowna 105 32 7 0:56:03 05:36 10.0
1992-04-12 Peggy Sakamoto Penticton F35-39 Apple Classic Half Marathon Kelowna 159 58 19 2:13:16 06:18 21.1
1992-03-15 Peggy Sakamoto Penticton F35-39 Oliver 10K Oliver 167 58 15 0:59:19 05:55 10.0
1991-05-12 Peggy Sakamoto Penticton F30-34 Penticton Blossom 10 Miler Penticton 156 47 9 1:33:47 05:49 16.1
1991-04-28 Peggy Sakamoto Penticton F30-34 Grand Forks 10K Grand Forks 114 33 7 0:57:50 05:47 10.0
1991-04-07 Peggy Sakamoto Penticton F30-34 Apple Classic Half Marathon Kelowna 218 64 15 2:11:04 06:12 21.1
1991-03-10 Peggy Sakamoto Penticton F30-34 Tel-El-Nuit Lake 10K Oliver 161 50 13 0:57:51 05:47 10.0
1990-08-11 Peggy Sakamoto Penticton F30-34 Okay 5k Okanagan Falls 108 44 12 0:28:45 05:45 5.0
1990-05-13 Peggy Sakamoto Penticton F30-34 Penticton Blossom 10 Miler Penticton 178 56 15 1:38:34 06:07 16.1
1989-08-12 Peggy Sakamoto Penticton F30-34 Okay 5k Okanagan Falls 113 42 13 0:29:03 05:48 5.0
Missing or Incorrect Results