Ray Crampton

Results

25 Races, 1
Date Name City Age Race City # GP CP Time Pace KM
2024-02-11 Ray Crampton Vernon M60-64 Starting Block 10K Lavington 103 58 4 1:04:05 06:24 10.0
2019-02-10 Ray Crampton Vernon M55-59 The Starting Block 10K Lavington 45 29 0:56:32 05:39 10.0
2018-07-08 Raymond Crampton Vernon M55-59 Midsummer 8K Kelowna 78 54 4 0:44:17 05:32 8.0
2018-06-10 Ray Crampton Vernon M55-59 Conquer The Lake 5K Lake Country 41 27 4 0:27:08 05:25 5.0
2018-04-08 Ray Crampton Vernon M55-59 Oliver 10K Oliver 71 44 7 0:55:00 05:30 10.0
2017-10-29 Ray Crampton Vernon M55-59 Kal Park 9K Vernon 96 55 6 1:13:30 07:44 9.5
2017-07-02 Ray Crampton Vernon M55-59 Midsummer 8K Kelowna 111 59 9 1:00:13 07:31 8.0
2017-05-21 Ray Crampton Vernon M55-59 EKs Grill 5K Kelowna 45 28 4 0:25:20 05:04 5.0
2017-04-09 Ray Crampton Vernon M55-59 Oliver 10K Oliver 43 33 4 0:43:34 05:00 8.7
2017-03-12 Ray Crampton Vernon M55-59 Spring Runoff 10K Kamloops 42 36 6 0:49:17 04:55 10.0
2017-02-12 Ray Crampton Vernon M55-59 The Starting Block 10K Lavington 108 51 5 1:15:17 07:31 10.0
2016-04-10 Ray Crampton Vernon M50-54 Oliver 10K Oliver 154 75 9 1:13:48 07:22 10.0
2016-02-14 Ray Crampton Vernon M50-54 The Starting Block 10K Lavington 163 79 12 1:18:32 07:51 10.0
2015-02-15 Ray Crampton Vernon M50-54 The Starting Block 10K Lavington 152 80 14 0:59:40 05:58 10.0
2011-02-13 Ray Crampton Vernon M45-49 Starting Block 10K Lavington 54 45 5 0:48:01 04:48 10.0
2010-02-07 Ray Crampton Vernon M45-49 Starting Block 10K Lavington 66 52 11 0:46:10 04:37 10.0
2007-03-18 Ray Crampton Vernon M45-49 Spring Run Off 10K Kamloops 51 40 9 0:45:50 04:35 10.0
2007-02-11 Ray Crampton Vernon M45-49 Starting Block 10K Lavington 47 37 9 0:45:55 04:35 10.0
2006-11-05 Ray Crampton M40-49 Kal Park Cross Country Run 9.5K Vernon 31 25 7 0:48:41 05:07 9.5
2006-02-12 Ray Crampton Vernon M40-44 The Starting Block 10K Lavington 53 46 12 0:46:49 04:40 10.0
2005-11-06 Ray Crampton Vernon M40-49 Kal Park Cross Country Run 9.5K Vernon 24 20 4 0:50:43 05:20 9.5
2005-02-13 Ray Crampton Vernon M40-44 The Starting Block 10K Lavington 57 51 17 0:48:10 04:49 10.0
2002-04-07 Ray Crampton Okanagan Falls M40-44 Oliver 10K Oliver 48 40 11 0:44:59 04:29 10.0
2002-03-03 Ray Crampton Okanagan Falls M40-44 Penticton Lakeside Resort 5Km Penticton 71 57 14 0:22:45 04:33 5.0
1998-05-10 Ray Crampton Okanagan Falls M35-39 Ray's Sports Den Blossom 10 Miler Penticton 106 70 11 1:18:54 04:54 16.1
Missing or Incorrect Results