Ray Woodley

Results

21 Races
Date Name City Age Race City # GP CP Time Pace KM
2013-03-17 Ray Woodley Kamloops M45-49 Spring Run Off 10K Kamloops 62 45 6 0:51:24 05:08 10.0
2011-02-13 Ray Woodley Kamloops M45-49 Starting Block 10K Lavington 156 89 10 0:56:47 05:40 10.0
2010-08-22 Ray Woodley Kamloops M45-49 That Goofy Trail Run Kamloops 29 19 6 1:10:52 07:05 10.0
2009-08-23 Ray Woodley Kamloops M45-49 That Goofy Trail Run Kamloops 30 19 5 1:12:25 07:14 10.0
2008-09-28 Ray Woodley Kamloops M40-44 Reino Kesk-Salmi Memorial 10K Salmon Arm 75 47 8 0:47:59 04:47 10.0
2008-08-24 Ray Woodley Kamloops M40-44 That Goofy Trail Run Kamloops 23 19 4 1:05:39 06:33 10.0
2007-03-18 Ray Woodley Kamloops M40-44 Spring Run Off 10K Kamloops 136 83 12 0:59:57 05:59 10.0
2006-03-19 Ray Woodley Kamloops M40-44 The River's Spring Run Off 10K Kamloops 162 98 15 0:59:48 05:58 10.0
2004-03-14 Ray Woodley Kamloops M40-44 Spring Run-Off 10k Kamloops 134 93 21 0:52:13 05:13 10.0
2003-03-16 Ray Woodley Kamloops M35-39 Spring Run-Off 10k Kamloops 160 109 21 0:52:05 05:12 10.0
2000-05-28 Ray Woodley Kamloops M35-39 Blackwell Dairy 15K Kamloops 162 100 21 1:35:30 06:22 15.0
2000-03-19 Ray Woodley Kamloops M35-39 Kamloops Spring Run-Off 10K Kamloops 191 129 22 0:55:42 05:34 10.0
1999-03-21 Ray Woodley Kamloops M35-39 Spring Run-Off 10K Kamloops 145 93 13 0:55:34 05:33 10.0
1998-05-31 Ray Woodley Kamloops M30-34 Blackwell Dairy 15K Kamloops 200 117 11 1:33:11 06:12 15.0
1997-09-21 Ray Woodley Kamloops M30-34 Peak to Peak Run Kelowna 189 123 19 1:50:31 05:49 19.0
1997-05-25 Ray Woodley Kamloops M30-34 Blackwell Dairy 15k Barnhartvale 147 98 10 1:25:37 05:42 15.0
1996-03-17 Ray Woodley Kamloops M30-34 Spring Runoff 10K Kamloops 160 120 15 0:49:48 04:58 10.0
1995-03-19 Ray Woodley Kamloops M30-34 Spring Runoff 10K Kamloops 187 129 18 0:54:16 05:25 10.0
1993-05-30 Ray Woodley Kamloops M20-29 Blackwell Dairy 15K Kamloops 134 90 13 1:27:49 05:51 15.0
1993-03-21 Ray Woodley Kamloops M20-29 Spring Runoff 10K Kamloops 128 88 14 0:55:23 05:32 10.0
1992-05-24 Ray Woodley Kamloops M20-29 Blackwell Dairy 15K Kamloops 133 99 13 1:22:58 05:31 15.0
Missing or Incorrect Results