Robyn Abear

Awards

Award Year
Iron Legs - Road Race Series 2012
Missing or Incorrect Results

Results

74 Races, 17
Date Name City Age Race City # GP CP Time Pace KM
2015-03-15 Robyn Abear Revelstoke F60-64 Spring Runoff 10K Kamloops 174 84 8 1:10:27 07:02 10.0
2014-10-19 Robyn Abear Revelstoke F60-64 Reino Keski Salmi 8K Salmon Arm 120 61 1:10:25 08:22 8.4
2013-11-03 Robyn Abear Revelstoke F60-64 Larry Nicholas 9K Kelowna 85 35 1:02:59 06:59 9.0
2013-10-27 Robyn Abear Revelstoke F60-64 Kal Park X-Country 9K Vernon 98 43 1:13:25 07:43 9.5
2013-10-20 Robyn Abear Revelstoke F60-64 Reino Keski Salmi 8K Salmon Arm 127 57 1:12:07 08:35 8.4
2013-05-12 Robyn Abear Revelstoke F60-64 Blossom 10 Miler Naramata 147 83 4 1:50:23 06:53 16.0
2012-09-09 Robyn Abear Revelstoke F60-64 Peak to Beak 18K Kelowna 90 40 2:12:53 07:22 18.0
2012-07-15 Robyn Abear Revelstoke F60-64 Midsummer 8K Kelowna 162 79 7 0:53:56 06:44 8.0
2012-05-27 Robyn Abear Revelstoke F60-64 Blackwell Dairy 15k Kamloops 138 61 1:46:15 07:05 15.0
2012-05-13 Robyn Abear Revelstoke F60-64 Blossom 10 Miler Naramata 143 71 1:47:11 06:41 16.0
2012-04-15 Robyn Abear Revelstoke F60-64 Oliver 10K Oliver 138 78 1:05:46 06:34 10.0
2012-03-18 Robyn Abear Revelstoke F60-64 Spring Run Off 10K Kamloops 150 74 4 1:06:57 06:41 10.0
2012-03-04 Robyn Abear Revelstoke F60-64 Lakeside 5K Penticton 186 85 0:33:27 06:41 5.0
2012-02-12 Robyn Abear Revelstoke F60-64 Starting Block 10K Lavington 200 99 5 1:07:37 06:45 10.0
2011-06-26 Robyn Abear Revelstoke F55-59 Grizzly Bear 12K Revelstoke 66 32 4 1:25:16 07:06 12.0
2010-08-10 Robyn Abear Revelstoke F55-59 Raven Run 10K Salmon Arm 123 65 6 1:11:00 07:06 10.0
2009-07-19 Robyn Abear Revelstoke F55-59 Grizzly 12K Revelstoke 87 33 4 1:20:39 06:43 12.0
2009-07-05 Robyn Abear Revelstoke F55-59 Midsummer 8K Kelowna 144 58 9 0:51:16 06:24 8.0
2009-05-24 Robyn Abear Revelstoke F55-59 Blackwell Dairy 15K Kamloops 111 48 4 1:44:12 06:56 15.0
2009-05-10 Robyn Abear Revelstoke F55-59 Blossom 10 Miler Naramata 177 91 11 1:46:29 06:39 16.0
2008-09-21 Robyn Abear Revelstoke F55-59 Peak to Beak 18K Kelowna 117 53 1:58:53 06:36 18.0
2008-08-17 Robyn Abear Revelstoke F55-59 Raven Run 10K Salmon Arm 74 29 5 1:09:11 06:55 10.0
2008-07-20 Robyn Abear Revelstoke F55-59 Grizzly 12K Revelstoke 115 47 4 1:22:11 06:50 12.0
2006-07-23 Robyn Abear Revelstoke F50-54 Grizzly Bear Run 12K Revelstoke 117 48 10 1:24:12 07:01 12.0
2005-08-14 Robyn Abear Revelstoke F50-54 Raven Run 10K Salmon Arm 108 47 6 1:08:20 06:50 10.0
2004-09-05 Robyn Abear Revelstoke F50-54 Bike Barn 12k Penticton 97 34 4 1:15:36 07:33 10.0
2004-08-15 Robyn Abear Revelstoke F50-54 Raven Run 10k Salmon Arm 132 49 6 1:06:38 06:39 10.0
2004-07-25 Robyn Abear Revelstoke F50-54 Grizzly Bear 12k Revelstoke 103 43 5 1:19:37 06:38 12.0
2004-07-11 Robyn Abear Revelstoke F50-54 Midsummer 10K Kelowna 168 73 8 1:02:12 06:13 10.0
2004-02-15 Robyn Abear Revelstoke F50-54 Starting Block 10k Run Lavington 184 76 8 1:02:26 06:14 10.0
2003-09-21 Robyn Abear Revelstoke F50-54 Peak to Beak 18.3k Kelowna 123 56 5 2:05:04 06:56 18.0
2003-09-07 Robyn Abear Revelstoke F50-54 Bike Barn 12k Penticton 132 58 6 1:19:44 06:38 12.0
2003-07-06 Robyn Abear Revelstoke F50-54 Midsummer 10k Kelowna 136 60 6 1:07:44 06:46 10.0
2003-06-22 Robyn Abear Revelstoke F50-54 Grizzly Bear Run 12K Revelstoke 100 38 4 1:17:53 06:29 12.0
2003-03-16 Robyn Abear Revelstoke F50-54 Spring Run-Off 10k Kamloops 221 96 5 1:02:36 06:15 10.0
2003-03-02 Robyn Abear Revelstoke F50-54 Penticton Lakeside Resort 5K Fun Run Penticton 181 78 10 0:29:07 05:49 5.0
2003-02-16 Robyn Abear Revelstoke F50-54 Valhalla Pure 10K Run Vernon 297 136 14 1:05:22 06:32 10.0
2002-10-27 Robyn Abear Revelstoke F50-59 Larry Nicholas Memorial Cross Country Run Kelowna 43 16 1:03:33 06:41 9.5
2002-10-20 Robyn Abear Revelstoke F50-59 Campbell Mountain Trail Run Penticton 42 16 0:57:41 06:24 9.0
2002-10-13 Robyn Abear Revelstoke F50-59 Pounders Cross Country Run Summerland 43 13 0:49:36 04:57 10.0
2002-10-06 Robyn Abear Revelstoke F50-59 Kal Park Cross Country Run Vernon 57 16 0:36:15 06:35 5.5
2002-09-28 Robyn Abear Revelstoke F50-59 Knox Mountain Cross Country Run Kelowna 40 12 0:40:39 05:04 8.0
2002-09-01 Robyn Abear Revelstoke F50-59 Reino Keski-Salmi Memorial Salmon Arm 28 10 1:00:11 06:01 10.0
2000-10-29 Robyn Abear F40-49 Larry Nicholas Memorial Run Kelowna 34 13 10 0:59:07 06:13 9.5
1999-09-19 Robyn Abear Revelstoke F45-49 Peak To Pyramid Run - 21K Kelowna 177 70 13 2:24:37 07:34 19.1
1999-09-11 Robyn Abear Revelstoke F45-49 Bike Barn 12K Penticton 138 50 8 1:14:28 06:12 12.0
1999-07-04 Robyn Abear Revelstoke F45-49 Kelowna Midsummer 10K Kelowna 142 64 7 1:04:50 06:29 10.0
1999-06-13 Robyn Abear Revelstoke F45-49 Grizzly Bear Run 8 Miler Revelstoke 78 34 5 1:21:12 06:20 12.8
1999-05-09 Robyn Abear Revelstoke F45-49 Ray's Sports Den Blossom 10 Miler Naramata 165 63 7 1:34:56 05:56 16.0
1999-03-21 Robyn Abear Revelstoke F45-49 Spring Run-Off 10K Kamloops 154 59 8 0:57:50 05:47 10.0
1998-05-31 Robyn Abear Revelstoke F45-49 Blackwell Dairy 15K Kamloops 214 93 9 1:38:51 06:35 15.0
1997-06-22 Robyn Abear Revelstoke F45-49 Grizzly Bear 8 Mile Revelstoke 103 45 6 1:15:46 05:55 12.8
1996-06-23 Robyn Abear Revelstoke F40-44 Grizzly Bear Run - Revelstoke Sprin Revelstoke 67 23 5 1:11:11 05:33 12.8
1996-05-26 Robyn Abear Revelstoke F40-44 Blackwell Dairy 15K Kamloops 150 41 9 1:27:03 05:48 15.0
1996-04-28 Robyn Abear Revelstoke F40-44 Apple Classic 1/2 Marathon Kelowna 157 51 12 2:01:23 05:45 21.1
1995-05-14 Robyn Abear Revelstoke F40-44 Penticton Blossom 10 Miler Penticton 154 54 10 1:32:46 05:45 16.1
1994-04-24 Robyn Abear Revelstoke F40-44 Kettle Valley 10K Grand Forks 118 44 9 0:57:01 05:42 10.0
1993-05-16 Robyn Abear Revelstoke F40-44 Grizzly Bear Run - Revelstoke Spring Fever Revelstoke 57 19 5 1:15:28 05:53 12.8
1992-09-20 Robyn Abear Revelstoke F40-44 Peak to Peak Run Kelowna 232 80 14 2:00:54 06:12 19.5
1992-09-13 Robyn Abear Revelstoke F40-44 Bob Brown 10K Penticton 150 52 7 0:56:16 05:37 10.0
1992-08-16 Robyn Abear Revelstoke F40-44 Sunshine Kids Fruit Snack Okanagan Falls 136 49 7 0:26:55 05:23 5.0
1992-04-26 Robyn Abear Revelstoke F40-44 Kettle Valley 10K Kelowna 101 29 7 0:52:34 05:15 10.0
1992-04-05 Robyn Abear Revelstoke F40-44 Grizzly Bear Run - Revelstoke Spring Fever Revelstoke 74 16 0:54:11 05:25 10.0
1991-09-15 Robyn Abear Revelstoke F35-39 Bob Brown 10k Summerland 155 46 11 0:56:41 05:40 10.0
1991-08-10 Robyn Abear Revelstoke F35-39 Okay 5k Okanagan Falls 107 29 6 0:25:36 05:07 5.0
1991-07-14 Robyn Abear Revelstoke F35-39 Kelowna Mid-Summer 8k Kelowna 222 62 14 0:41:21 05:10 8.0
1991-05-26 Robyn Abear Revelstoke F35-39 Blackwell Dairy 15K Kamloops 147 44 14 1:25:45 05:43 15.0
1991-05-12 Robyn Abear Revelstoke F35-39 Penticton Blossom 10 Miler Penticton 149 40 8 1:28:32 05:29 16.1
1991-04-14 Robyn Abear Revelstoke F35-39 Spring Fever 10K Revelstoke 83 20 7 0:55:17 05:31 10.0
1990-09-23 Robyn Abear Revelstoke F35-39 Peak to Peak Run Kelowna 178 49 13 2:00:09 06:09 19.5
1990-07-15 Robyn Abear Revelstoke F35-39 Kelowna Mid-Summer 8k Kelowna 224 73 19 0:45:42 05:42 8.0
1990-06-24 Robyn Abear Revelstoke F35-39 Coalmont-Princton Run Princeton 77 26 6 1:54:09 06:08 18.6
1990-05-13 Robyn Abear Revelstoke F35-39 Penticton Blossom 10 Miler Penticton 175 53 14 1:32:44 05:45 16.1
1989-05-14 Robyn Abear Revelstoke F35-39 Penticton Blossom 10 Miler Penticton 143 38 11 1:30:02 05:35 16.1
Missing or Incorrect Results