Sarah Clark

Awards

Award Year
Runner of the Year - Female 2002
Runner of the Year - Female 1998
Missing or Incorrect Results

Results

84 Races, 83
Date Name City Age Race City # GP CP Time Pace KM
2012-04-15 Sarah Clark Vernon F40-44 Oliver 10K Oliver 13 0:40:23 04:02 10.0
2011-02-13 Sarah Clark Vernon F40-44 Starting Block 10K Lavington 12 0:40:09 04:00 10.0
2010-02-07 Sarah Clark Vernon F40-44 Starting Block 10K Lavington 18 0:39:50 03:59 10.0
2009-11-01 Sarah Clark Vernon F40-44 Kal Park 9K Vernon 13 0:41:00 04:18 9.5
2009-10-25 Sarah Clark Vernon F40-44 Summerland XC Summerland 5 0:40:19 04:47 8.4
2009-04-02 Sarah Clark Vernon F40-44 Oliver 10K Oliver 15 0:40:10 04:01 10.0
2008-11-02 Sarah Clark Vernon F40-44 Kal Park 9K Kelowna 10 0:41:33 04:37 9.0
2008-04-06 Sarah Clark Vernon F40-44 Oliver 10K Oliver 12 0:39:57 03:59 10.0
2007-02-11 Sarah Clark Vernon F35-39 Starting Block 10K Lavington 14 0:40:04 04:00 10.0
2006-05-28 Sarah Clark Vernon F35-39 Blackwell Dairy 15K Kelowna 23 4 1:06:53 04:27 15.0
2006-05-14 Sarah Clark Vernon F35-39 Peach City Runners Blossom 10 Miler Naramata 6 1:03:45 03:59 16.0
2006-04-02 Sarah Clark Vernon F35-39 Oliver Ok Photo Lab 10K Oliver 13 0:39:17 03:55 10.0
2006-03-19 Sarah Clark Vernon F35-39 The River's Spring Run Off 10K Kamloops 21 0:39:27 03:56 10.0
2006-03-12 Sarah Clark Vernon F35-39 Penticton Lakeside Resort 5K Penticton 17 0:18:55 03:47 5.0
2004-07-25 Sarah Clark Vernon F35-39 Grizzly Bear 12k Revelstoke 8 0:51:08 04:15 12.0
2004-07-11 Sarah Clark Vernon F35-39 Midsummer 10K Kelowna 14 0:38:12 03:49 10.0
2004-04-04 Sarah Clark Vernon F35-39 Oliver 10K Oliver 14 0:38:46 03:52 10.0
2004-03-14 Sarah Clark Vernon F35-39 Spring Run-Off 10k Kamloops 34 0:38:53 03:53 10.0
2004-03-07 Sarah Clark Vernon F35-39 Lakeside Resort 5K Run Penticton 16 0:18:45 03:45 5.0
2004-02-15 Sarah Clark Vernon F35-39 Starting Block 10k Run Lavington 21 0:41:39 04:09 10.0
2003-10-26 Sarah Clark Kelowna F30-39 Larry Nicholas Memorial Cross Country Run 9K Kelowna 6 0:36:05 04:00 9.0
2003-09-21 Sarah Clark Vernon F35-39 Peak to Beak 18.3k Kelowna 7 1:15:59 04:13 18.0
2003-09-07 Sarah Clark Vernon F35-39 Bike Barn 12k Penticton 14 0:50:02 04:10 12.0
2003-04-06 Sarah Clark Vernon F35-39 Oliver OK PhotoLab 10k Run Oliver 15 0:38:58 03:53 10.0
2003-03-16 Sarah Clark Vernon F35-39 Spring Run-Off 10k Kamloops 22 0:38:29 03:50 10.0
2003-02-16 Sarah Clark Vernon F35-39 Valhalla Pure 10K Run Vernon 21 0:40:05 04:00 10.0
2002-10-27 Sarah Clark Vernon F30-39 Larry Nicholas Memorial Cross Country Run Kelowna 12 0:40:38 04:16 9.5
2002-10-06 Sarah Clark Vernon F30-39 Kal Park Cross Country Run Vernon 16 0:23:15 04:13 5.5
2002-09-28 Sarah Clark Vernon F30-39 Knox Mountain Cross Country Run Kelowna 10 0:25:29 03:11 8.0
2002-09-01 Sarah Clark Vernon F30-39 Reino Keski-Salmi Memorial Salmon Arm 9 0:36:38 03:39 10.0
2002-09-22 Sarah Clark Vernon F30-34 Peak To Beak Run Kelowna 10 1:13:34 03:58 18.5
2002-09-07 Sarah Clark Vernon F30-34 Bike Barn 12K Penticton 15 0:48:31 04:02 12.0
2002-08-18 Sarah Clark Vernon F30-34 Raven Run 10K Salmon Arm 12 0:41:12 04:07 10.0
2002-05-26 Sarah Clark Vernon F30-34 Blackwell Dairy 15K Kamloops 17 1:03:04 04:12 15.0
2002-05-12 Sarah Clark Vernon F30-34 Ray's Sports Den Blossom 10 Miler Oliver 12 1:05:01 04:03 16.0
2002-04-07 Sarah Clark Vernon F30-34 Oliver 10K Oliver 20 0:40:47 04:04 10.0
2002-03-17 Sarah Clark Vernon F30-34 Spring Run-Off 10K Kamloops 15 0:39:23 03:56 10.0
2002-03-03 Sarah Clark Vernon F30-34 Penticton Lakeside Resort 5Km Penticton 22 0:19:01 03:48 5.0
2002-02-10 Sarah Clark Vernon F30-34 Valhalla Pure 10K Vernon 25 0:39:42 03:58 10.0
2001-10-07 Sarah Clark Vernon F30-34 Kamloops 1/2 Marathon Kamloops 8 1:28:46 04:12 21.1
2001-07-08 Sarah Clark Vernon F30-34 Midsummer 10K Kelowna 18 0:41:12 04:07 10.0
2001-06-17 Sarah Clark Vernon F30-34 Grizzly Bear Run 12K Revelstoke 5 0:47:31 03:57 12.0
2001-05-27 Sarah Clark Vernon F30-34 Blackwell Dairy 15K Kamloops 15 1:07:49 04:31 15.0
2001-04-01 Sarah Clark Vernon F30-34 Oliver 10K Oliver 15 0:39:32 03:57 10.0
2001-03-18 Sarah Clark Vernon F30-34 Kamloops Spring Run-Off 10K Kamloops 21 0:39:04 03:54 10.0
2001-03-04 Sarah Clark Vernon F30-34 Penticton Lakeside 5Km Penticton 16 0:18:21 03:40 5.0
2001-02-11 Sarah Clark Vernon F30-34 Vernon Winter Carnival 10K Vernon 18 0:39:12 03:55 10.0
2000-09-09 Sarah Clark Vernon F30-34 Bike Barn 12K Penticton 19 0:49:03 04:05 12.0
2000-08-13 Sarah Clark Vernon F30-34 Raven Run 10K Salmon Arm 12 0:40:54 04:05 10.0
2000-07-09 Sarah Clark Vernon F30-34 Midsummer 10K Kelowna 11 0:38:42 03:52 10.0
2000-06-18 Sarah Clark Vernon F30-34 Grizzly Bear Run 8 Miler Revelstoke 17 0:53:06 04:08 12.8
2000-05-28 Sarah Clark Vernon F30-34 Blackwell Dairy 15K Kamloops 19 1:04:05 04:16 15.0
2000-03-19 Sarah Clark Vernon F30-34 Kamloops Spring Run-Off 10K Kamloops 35 6 0:39:46 03:58 10.0
2000-03-05 Sarah Clark Vernon F30-34 Penticton Lakeside 5Km Penticton 34 4 0:18:54 03:46 5.0
2000-02-13 Sarah Clark Vernon F30-34 Vernon Winter Carnival 10K Vernon 35 0:41:22 04:08 10.0
1999-09-19 Sarah Clark Vernon F30-34 Peak To Pyramid Run - 21K Kelowna 28 5 1:32:54 04:51 19.1
1999-09-11 Sarah Clark Vernon F30-34 Bike Barn 12K Penticton 31 5 0:50:49 04:14 12.0
1999-06-13 Sarah Clark Vernon F30-34 Grizzly Bear Run 8 Miler Revelstoke 12 0:52:57 04:08 12.8
1999-05-30 Sarah Clark Vernon F30-34 Blackwell Dairy 15K Kamloops 22 1:03:37 04:14 15.0
1999-04-11 Sarah Clark Vernon F30-34 Kelowna Apple Classic Half Marathon Kelowna 30 4 1:31:06 04:19 21.1
1999-02-28 Sarah Clark Vernon F30-34 Penticton Lakeside 5Km Penticton 38 4 0:19:15 03:51 5.0
1999-02-14 Sarah Clark Vernon F30-34 Valhalla Pure 10k Vernon 32 0:39:52 03:59 10.0
1998-09-12 Sarah Clark Vernon F30-34 Bike Barn 12k Penticton 19 0:49:46 04:08 12.0
1998-06-21 Sarah Clark Vernon F30-34 Grizzly Bear Run Revelstoke 13 0:53:15 04:09 12.8
1998-05-10 Sarah Clark Vernon F30-34 Ray's Sports Den Blossom 10 Miler Penticton 24 1:06:18 04:07 16.1
1998-04-19 Sarah Clark Vernon F30-34 Kelowna Apple Classic Half Marathon Kelowna 37 1:31:36 04:20 21.1
1998-04-05 Sarah Clark Vernon F30-34 Oliver 10k Oliver 38 0:40:38 04:03 10.0
1998-03-15 Sarah Clark Vernon F30-34 Kamloops Spring Run-Off Kamloops 53 9 0:41:04 04:06 10.0
1998-03-01 Sarah Clark Vernon F30-34 Penticton Lakeside Resort 5k Penticton 38 0:19:07 03:49 5.0
1998-02-15 Sarah Clark Vernon F30-34 Vernon Valhalla Pure 10K Vernon 40 5 0:40:16 04:01 10.0
1997-09-21 Sarah Clark Vernon F20-29 Peak to Peak Run Kelowna 40 6 1:24:07 04:25 19.0
1997-09-14 Sarah Clark Vernon F20-29 Bike Barn 10k Penticton 37 5 0:41:17 04:07 10.0
1997-07-06 Sarah Clark Vernon F20-29 Kelowna Midsummer 8k Kelowna 38 6 0:30:42 03:50 8.0
1997-06-22 Sarah Clark Vernon F20-29 Grizzly Bear 8 Mile Revelstoke 25 4 0:55:04 04:18 12.8
1997-04-06 Sarah Clark Vernon F20-29 Vincor Okanagan Cellars Oliver 38 4 0:40:21 04:02 10.0
1997-02-16 Sarah Clark Vernon F20-29 Valhalla Pure Outfitters Coldstream 25 4 0:40:00 04:00 10.0
1996-09-22 Sarah Clark Vernon F20-29 Peak to Peak Run Penticton 44 5 1:21:47 04:11 19.5
1996-09-15 Sarah Clark Vernon F20-29 Bob Brown 10K Penticton 27 4 0:39:11 03:55 10.0
1996-07-07 Sarah Clark Vernon F25-29 Kelowna Midsummer 8k Kelowna 70 18 5 0:31:27 03:55 8.0
1996-05-26 Sarah Clark Vernon F20-29 Blackwell Dairy 15K Kamloops 40 4 1:05:46 04:23 15.0
1996-04-28 Sarah Clark Vernon F20-29 Apple Classic 1/2 Marathon Kelowna 58 7 1:35:50 04:32 21.1
1996-03-31 Sarah Clark Vernon F20-29 Vincor Okanagan Cellars Oliver 45 5 0:41:10 04:07 10.0
1996-03-17 Sarah Clark Vernon F20-29 Spring Runoff 10K Kamloops 57 7 0:41:00 04:06 10.0
1995-09-17 Sarah Clark Vernon F20-29 Bob Brown 10K Penticton 51 8 0:42:54 04:17 10.0
Missing or Incorrect Results