Suzanne Anderton

Results

40 Races, 33
Date Name City Age Race City # GP CP Time Pace KM
1997-04-27 Suzanne Anderton Kelowna F50-59 Kelowna Apple Classic Half Marathon Kelowna 157 50 1:54:15 05:24 21.1
1997-02-16 Suzanne Anderton Kelowna F50-59 Valhalla Pure Outfitters Coldstream 110 28 0:49:27 04:56 10.0
1996-07-07 Suzanne Anderton Kelowna F50-59 Kelowna Midsummer 8k Kelowna 166 57 0:38:14 04:46 8.0
1996-05-26 Suzanne Anderton Kelowna F50-59 Blackwell Dairy 15K Kamloops 134 29 1:21:40 05:26 15.0
1996-03-03 Suzanne Anderton Kelowna F50-59 Sunset Strip 5k Penticton 118 34 0:25:51 05:10 5.0
1995-07-09 Suzanne Anderton Kelowna F50-59 Kelowna Midsummer 8k Kelowna 182 62 4 0:41:00 05:07 8.0
1995-06-25 Suzanne Anderton Kelowna F50-59 Grizzly Bear Run Revelstoke 69 17 1:06:22 05:11 12.8
1995-04-09 Suzanne Anderton Kelowna F50-59 Apple Classic 1/2 Marathon Kelowna 184 43 1:51:04 05:15 21.1
1995-03-19 Suzanne Anderton Kelowna F50-59 Spring Runoff 10K Kamloops 165 46 0:50:15 05:01 10.0
1995-02-05 Suzanne Anderton Kelowna F50-59 Vernon 10K Vernon 156 43 0:50:16 05:01 10.0
1994-07-10 Suzanne Anderton Kelowna F45-49 Kelowna Mid-Summer 8k Kelowna 184 40 0:39:46 04:58 8.0
1994-06-26 Suzanne Anderton Kelowna F45-49 Grizzly Bear Run - Revelstoke Spring Fever Revelstoke 65 16 1:06:47 05:13 12.8
1994-05-29 Suzanne Anderton Kelowna F45-49 Blackwell Dairy 15K Kamloops 124 32 5 1:22:18 05:29 15.0
1994-05-08 Suzanne Anderton Kelowna F45-49 Penticton Blossom 10 Miler Penticton 121 31 1:23:14 05:10 16.1
1994-04-24 Suzanne Anderton Kelowna F45-49 Kettle Valley 10K Grand Forks 92 25 4 0:48:55 04:53 10.0
1994-04-10 Suzanne Anderton Kelowna F45-49 Apple Classic Half Marathon Kelowna 151 32 1:51:43 05:17 21.1
1993-09-19 Suzanne Anderton Kelowna F45-49 Bob Brown 10K Penticton 143 37 0:52:19 05:13 10.0
1993-07-11 Suzanne Anderton F45-49 Kelowna Mid-Summer 8k Kelowna 206 69 5 0:38:35 04:49 8.0
1993-03-21 Suzanne Anderton Kelowna F45-49 Spring Runoff 10K Kamloops 116 32 0:51:48 05:10 10.0
1993-02-07 Suzanne Anderton Kelowna F45-49 Vernon Winter Carnival Coldstream 119 35 0:54:06 05:24 10.0
1992-09-13 Suzanne Anderton Kelowna F45-49 Bob Brown 10K Penticton 132 39 0:50:37 05:03 10.0
1992-08-16 Suzanne Anderton Kelowna F45-49 Sunshine Kids Fruit Snack Okanagan Falls 116 35 0:24:22 04:52 5.0
1992-07-07 Suzanne Anderton Kelowna F45-49 Kelowna Mid-Summer 8k Kelowna 187 53 0:38:58 04:52 8.0
1992-05-10 Suzanne Anderton Kelowna F45-49 Penticton Blossom 10 Miler Penticton 98 22 1:24:23 05:14 16.1
1992-04-12 Suzanne Anderton Kelowna F45-49 Apple Classic Half Marathon Kelowna 117 33 1:50:41 05:14 21.1
1992-03-22 Suzanne Anderton Kelowna F45-49 Spring Runoff 10K Kamloops 142 33 0:49:19 04:55 10.0
1991-09-15 Suzanne Anderton Kelowna F45-49 Bob Brown 10k Summerland 126 27 0:50:58 05:05 10.0
1991-07-14 Suzanne Anderton Kelowna F45-49 Kelowna Mid-Summer 8k Kelowna 184 42 4 0:38:12 04:46 8.0
1991-05-12 Suzanne Anderton Kelowna F45-49 Penticton Blossom 10 Miler Penticton 131 31 1:22:47 05:08 16.1
1991-04-28 Suzanne Anderton Kelowna F45-49 Grand Forks 10K Grand Forks 79 10 0:47:52 04:47 10.0
1991-04-14 Suzanne Anderton Kelowna F45-49 Spring Fever 10K Revelstoke 72 13 0:50:19 05:01 10.0
1991-04-07 Suzanne Anderton Kelowna F45-49 Apple Classic Half Marathon Kelowna 151 27 1:45:48 05:00 21.1
1991-03-10 Suzanne Anderton Kelowna F45-49 Tel-El-Nuit Lake 10K Oliver 118 20 0:48:08 04:48 10.0
1991-02-03 Suzanne Anderton Kelowna F45-49 Vernon Winter Carnival 10K Vernon 115 22 0:50:17 05:01 10.0
1990-07-15 Suzanne Anderton Kelowna F45-49 Kelowna Mid-Summer 8k Kelowna 184 47 0:39:58 04:59 8.0
1990-05-13 Suzanne Anderton Kelowna F45-49 Penticton Blossom 10 Miler Penticton 161 41 1:26:16 05:21 16.1
1990-02-04 Suzanne Anderton Kelowna F45-49 Vernon Winter Carnival 10K Vernon 164 31 0:50:33 05:03 10.0
1988-08-13 Suzanne Anderton Krc F43 Okay 5k Okanagan Falls 59 10 0:21:03 04:40 4.5
1988-07-17 Suzanne Anderton Kelowna F40-49 Mid Summer 10k Kelowna 162 36 4 0:48:42 04:52 10.0
1988-04-17 Suzanne Anderton Kelowna F40-49 Apple Classic Half Marathon Kelowna 157 33 4 1:48:30 05:08 21.1
Missing or Incorrect Results