Tom Cumming

Results

24 Races, 16
Date Name City Age Race City # GP CP Time Pace KM
2015-10-25 Tom Cumming Penticton M50-54 Kal Park 9K Vernon 20 20 0:42:41 04:29 9.5
2015-10-04 Tom Cumming Penticton M45-49 Summerland Sweets XC 7.4K Summerland 14 14 4 0:31:47 04:17 7.4
2015-09-27 Tom Cumming Penticton M45-49 Campbell Mountain 9K Penticton 10 9 4 0:41:08 05:00 8.2
2013-10-27 Tom Cumming Penticton M45-49 Kal Park X-Country 9K Vernon 6 6 0:42:49 04:30 9.5
2013-10-06 Tom Cumming Penticton M45-49 Summerland XC 7K Summerland 17 17 0:32:26 04:22 7.4
2012-10-21 Tom Cumming Penticton M45-49 Larry Nicholas 9K Kelowna 22 22 4 0:37:38 04:10 9.0
2012-10-14 Tom Cumming Penticton M45-49 Campbell Mountain 8K Penticton 9 7 0:40:33 04:49 8.4
2011-10-30 Tom Cumming Penticton M40-44 Kal Park 9K Vernon 18 18 0:41:57 04:24 9.5
2011-10-16 Tom Cumming Penticton M40-44 Larry Nicholas 9K Kelowna 16 16 0:37:05 04:07 9.0
2011-10-02 Tom Cumming Penticton M40-44 Campbell Mountain 8K Penticton 8 8 0:40:52 04:29 9.1
2011-04-10 Tom Cumming Penticton M40-44 Oliver 10K Oliver 13 12 4 0:40:53 04:05 10.0
2010-10-24 Tom Cumming Penticton M40-44 Campbell Mountain 6K Penticton 6 6 0:27:15 04:11 6.5
2010-10-17 Tom Cumming M40-44 Larry Nicholas 9K Kelowna 18 18 0:37:19 04:08 9.0
2010-10-03 Tom Cumming M40-44 Summerland XC Summerland 12 12 4 0:38:49 04:37 8.4
2010-09-26 Tom Cumming M40-44 Reino Kesk-Salmi Memorial 10K Salmon Arm 11 11 0:35:26 03:32 10.0
2009-10-25 Tom Cumming Penticton M40-44 Summerland XC Summerland 4 4 0:39:22 04:41 8.4
2009-10-18 Tom Cumming Penticton M40-44 Larry Nicholas 9K Kelowna 13 13 4 0:37:14 04:08 9.0
2009-10-04 Tom Cumming Penticton M40-44 Campbell Mountain 6K Penticton 9 9 0:27:29 04:34 6.0
2009-09-13 Tom Cumming Penticton M40-44 Bike Barn 10K Penticton 12 11 0:40:54 04:05 10.0
2009-07-05 Tom Cumming Penticton M40-44 Midsummer 8K Kelowna 11 10 0:32:01 04:00 8.0
2008-10-19 Tom Cumming Penticton M40-44 Larry Nicholas 9K Kelowna 15 14 0:38:24 04:16 9.0
2008-09-07 Tom Cumming Penticton M40-44 Bike Barn 10K Penticton 23 22 5 0:40:56 04:05 10.0
2008-05-11 Tom Cumming Penticton M40-44 Blossom 10 Miler Naramata 21 17 1:07:48 04:14 16.0
2008-04-06 Tom Cumming Penticton M40-44 Oliver 10K Oliver 21 18 5 0:41:50 04:11 10.0
Missing or Incorrect Results