Willis Greenaway

Awards

Award Year
Runner of the Year - Male 1993
Missing or Incorrect Results

Results

135 Races, 134
Date Name City Age Race City # GP CP Time Pace KM
2006-07-09 Willis Greenaway Summerland M80-99+ Kelowna Midsummer 8K Kelowna 172 89 1:01:43 07:42 8.0
2005-10-30 Willis Greenaway Summerland M80-89 Summerland Cross Country Run 8.4K Summerland 50 28 1:33:24 11:07 8.4
2005-09-11 Willis Greenaway Summerland M80-99+ Bike Barn 12K Penticton 113 63 1:26:51 07:14 12.0
2005-07-10 Willis Greenaway Summerland M80-89 Kelowna Midsummer 8K Kelowna 172 101 1:00:48 07:36 8.0
2005-05-29 Willis Greenaway Summerland M80-99+ Blackwell Dairy 15K Kamloops 126 72 2:03:45 08:15 15.0
2005-05-08 Willis Greenaway Summerland M80-99+ Peach City Runners Blossom 10 Miler Naramata 175 84 2:00:24 07:31 16.0
2005-04-03 Willis Greenaway Summerland M80-99+ Oliver 10K Oliver 161 91 1:08:29 06:50 10.0
2005-03-13 Willis Greenaway Summerland M80-99+ Penticton Lakeside Resort 5Km Penticton 214 108 0:32:55 06:35 5.0
2004-07-11 Willis Greenaway Summerland M80-89 Midsummer 10K Kelowna 167 92 1:01:47 06:10 10.0
2004-05-09 Willis Greenaway Summerland M80-89 Skaha Outdoor Sports Blossom 10 Miler Naramata 163 73 1:51:56 06:59 16.0
2004-04-04 Willis Greenaway Summerland M80-89 Oliver 10K Oliver 199 106 1:04:40 06:28 10.0
2004-02-15 Willis Greenaway Summerland M80-89 Starting Block 10k Run Lavington 205 110 1:08:37 06:51 10.0
2003-09-21 Willis Greenaway Summerland M80-89 Peak to Beak 18.3k Kelowna 125 68 2:08:04 07:06 18.0
2003-05-10 Willis Greenaway Summerland M80-99+ Ray's Sports Den Blossom 10 Miler Naramata 142 67 2:13:10 08:19 16.0
2003-04-06 Willis Greenaway Summerland M80-99+ Oliver OK PhotoLab 10k Run Oliver 154 93 0:59:25 05:56 10.0
2003-03-02 Willis Greenaway Summerland M80-99+ Penticton Lakeside Resort 5K Fun Run Penticton 171 100 0:28:11 05:38 5.0
2003-02-16 Willis Greenaway Summerland M80-99+ Valhalla Pure 10K Run Vernon 261 156 0:59:23 05:56 10.0
2002-10-20 Willis Greenaway Summerland M80-99+ Campbell Mountain Trail Run Penticton 39 26 0:54:51 06:05 9.0
2002-10-13 Willis Greenaway Summerland M70-99+ Pounders Cross Country Run Summerland 44 31 0:51:42 05:10 10.0
2002-09-07 Willis Greenaway Summerland M70-89 Bike Barn 12K Penticton 96 57 1:12:06 06:00 12.0
2002-07-07 Willis Greenaway Summerland M70-89 Kelowna Midsummer 10K Kelowna 116 80 0:58:33 05:51 10.0
2002-04-28 Willis Greenaway Summerland M70-99+ Peach City Runners Coalmont To Princeton 18.5K Penticton 67 43 1:56:43 06:18 18.5
2002-04-07 Willis Greenaway Summerland M70-99+ Oliver 10K Oliver 151 88 0:57:04 05:42 10.0
2002-03-03 Willis Greenaway Summerland M70-99+ Penticton Lakeside Resort 5Km Penticton 124 80 0:26:40 05:20 5.0
2002-02-10 Willis Greenaway Summerland M70-99+ Valhalla Pure 10K Vernon 168 103 0:57:33 05:45 10.0
2001-10-28 Willis Greenaway Summerland M70-99+ Larry Nicholas Memorial Run Kelowna 45 34 0:54:05 05:41 9.5
2001-10-21 Willis Greenaway M70-99+ Campbell Mountain Trail Run Penticton 31 24 0:50:40 05:37 9.0
2001-10-14 Willis Greenaway Summerland M70-99+ Pounders Cross Country Run Summerland 41 30 1:05:22 06:32 10.0
2001-09-23 Willis Greenaway Summerland M70-99+ Peak To Pyramid Kelowna 141 86 1:54:14 06:10 18.5
2001-09-08 Willis Greenaway Summerland M70-99+ Bike Barn 12K Penticton 145 86 1:11:08 05:55 12.0
2001-07-08 Willis Greenaway Summerland M70-99+ Midsummer 10K Kelowna 146 74 1:02:51 06:17 10.0
2001-05-13 Willis Greenaway Summerland M70-99+ Ray's Sports Den Blossom 10 Miler Naramata 120 69 1:34:01 05:52 16.0
2001-04-01 Willis Greenaway Summerland M70-99+ Oliver 10K Oliver 148 90 0:56:55 05:41 10.0
2001-03-04 Willis Greenaway Summerland M70-99+ Penticton Lakeside 5Km Penticton 127 80 0:26:21 05:16 5.0
2001-02-11 Willis Greenaway Summerland M70-99+ Vernon Winter Carnival 10K Vernon 170 111 0:53:27 05:20 10.0
2000-07-09 Willis Greenaway Summerland M70-99+ Midsummer 10K Kelowna 119 69 0:53:16 05:19 10.0
2000-05-14 Willis Greenaway Summerland M70-99+ Ray's Sports Den Blossom 10 Miler Naramata 131 78 1:32:56 05:48 16.0
2000-04-02 Willis Greenaway Summerland M70-99+ Oliver 10K Oliver 112 79 0:53:20 05:20 10.0
2000-03-19 Willis Greenaway Summerland M70-99+ Kamloops Spring Run-Off 10K Kamloops 167 116 0:52:59 05:17 10.0
2000-03-05 Willis Greenaway Summerland M70-99+ Penticton Lakeside 5Km Penticton 163 110 0:25:11 05:02 5.0
2000-02-13 Willis Greenaway Summerland M70-99+ Vernon Winter Carnival 10K Vernon 152 104 0:53:44 05:22 10.0
1999-10-24 Willis Greenaway Summerland M60-99+ Campbell Mountain Trail Run Penticton 26 20 0:51:14 05:41 9.0
1999-10-17 Willis Greenaway Summerland M60-99+ Pounders Cross Country Run Summerland 49 37 0:52:24 05:14 10.0
1999-09-19 Willis Greenaway Summerland M70-99+ Peak To Pyramid Run - 21K Kelowna 147 97 2:08:20 06:43 19.1
1999-09-11 Willis Greenaway Summerland M70-99+ Bike Barn 12K Penticton 103 78 1:04:56 05:24 12.0
1999-05-09 Willis Greenaway Summerland M70-99+ Ray's Sports Den Blossom 10 Miler Naramata 113 82 1:22:12 05:08 16.0
1999-04-11 Willis Greenaway Summerland M70-99+ Kelowna Apple Classic Half Marathon Kelowna 140 98 1:51:52 05:18 21.1
1999-03-28 Willis Greenaway Summerland M70-99+ Oliver 10K Oliver 109 85 0:50:42 05:04 10.0
1999-03-21 Willis Greenaway Summerland M70-99+ Spring Run-Off 10K Kamloops 134 90 0:51:59 05:11 10.0
1999-02-28 Willis Greenaway Summerland M70-99+ Penticton Lakeside 5Km Penticton 130 97 0:23:51 04:46 5.0
1999-02-14 Willis Greenaway Summerland M70-99+ Valhalla Pure 10k Vernon 142 102 0:50:15 05:01 10.0
1998-09-20 Willis Greenaway Summerland M70-99+ Peak to Peak Run Kelowna 127 97 1:21:05 05:02 16.1
1998-09-12 Willis Greenaway Summerland M70-99+ Bike Barn 12k Penticton 81 57 1:00:16 05:01 12.0
1998-07-05 Willis Greenaway Summerland M70-99+ Midsummer Kelowna 135 96 0:39:27 04:55 8.0
1998-06-21 Willis Greenaway Summerland M70-99+ Grizzly Bear Run Revelstoke 60 42 1:06:53 05:13 12.8
1998-05-10 Willis Greenaway Summerland M70-99+ Ray's Sports Den Blossom 10 Miler Penticton 121 77 1:21:46 05:04 16.1
1998-04-19 Willis Greenaway Summerland M70-99+ Kelowna Apple Classic Half Marathon Kelowna 144 97 1:52:31 05:19 21.1
1998-04-05 Willis Greenaway Summerland M70-99+ Oliver 10k Oliver 149 105 0:50:01 05:00 10.0
1998-03-15 Willis Greenaway Summerland M70-99+ Kamloops Spring Run-Off Kamloops 142 95 0:49:43 04:58 10.0
1998-03-01 Willis Greenaway Summerland M70-99+ Penticton Lakeside Resort 5k Penticton 139 98 0:23:43 04:44 5.0
1998-02-15 Willis Greenaway Summerland M70-99+ Vernon Valhalla Pure 10K Vernon 149 113 0:48:52 04:53 10.0
1997-09-14 Willis Greenaway Summerland M70-99+ Bike Barn 10k Penticton 98 72 0:48:37 04:51 10.0
1997-07-06 Willis Greenaway Summerland M70-99+ Kelowna Midsummer 8k Kelowna 151 110 0:38:52 04:51 8.0
1997-06-22 Willis Greenaway Summerland M70-99+ Grizzly Bear 8 Mile Revelstoke 72 49 1:04:15 05:01 12.8
1997-05-25 Willis Greenway Summerland M70-99+ Blackwell Dairy 15k Barnhartvale 118 86 1:20:01 05:20 15.0
1997-05-11 Willis Greenaway Summerland M70-99+ Penticton Blossom 10 Miler Penticton 134 89 1:29:39 05:34 16.1
1997-04-06 Willis Greenaway Summerland M70-99+ Vincor Okanagan Cellars Oliver 152 105 0:52:19 05:13 10.0
1997-03-16 Willis Greenaway Summerland M70-99+ Spring Runoff 10K Kamloops 94 65 0:50:33 05:03 10.0
1997-03-02 Willis Greenaway Summerland M70-99+ Clarion Lakeside Resort Penticton 130 105 0:23:32 04:42 5.0
1997-02-16 Willis Greenaway Summerland M70-99+ Valhalla Pure Outfitters Coldstream 88 72 0:47:06 04:42 10.0
1996-05-12 Willis Greenaway Summerland M70-99+ Penticton Blossom 10 Miler Penticton 110 86 1:20:04 04:58 16.1
1996-04-28 Willis Greenaway Summerland M70-99+ Apple Classic 1/2 Marathon Kelowna 121 94 1:48:35 05:08 21.1
1996-03-31 Willis Greenaway Summerland M70-99+ Vincor Okanagan Cellars Oliver 104 82 0:47:53 04:47 10.0
1996-03-17 Willis Greenaway Summerland M70-99+ Spring Runoff 10K Kamloops 112 91 0:45:53 04:35 10.0
1996-03-03 Willis Greenaway Summerland M70-99+ Sunset Strip 5k Penticton 90 72 0:22:50 04:34 5.0
1995-09-17 Willis Greenaway Summerland M70-99+ Bob Brown 10K Penticton 71 59 0:45:15 04:31 10.0
1995-07-09 Willis Greenaway Summerland M70-99+ Kelowna Midsummer 8k Kelowna 106 88 0:35:16 04:24 8.0
1995-06-25 Willis Greenaway Summerland M70-99+ Grizzly Bear Run Revelstoke 59 46 1:03:24 04:57 12.8
1995-05-14 Willis Greenaway Summerland M70-99+ Penticton Blossom 10 Miler Penticton 86 70 1:15:57 04:43 16.1
1995-03-05 Willis Greenaway Summerland M70-99+ Sunset Strip 5k Penticton 94 77 0:22:55 04:35 5.0
1995-02-05 Willis Greenaway Summerland M70-99+ Vernon 10K Vernon 116 93 0:45:19 04:31 10.0
1994-09-18 Willis Greenaway Summerland M70-99+ Bob Brown 10k Summerland 107 86 0:47:59 04:47 10.0
1994-08-14 Willis Greenaway Summerland M70-99+ Sunshine Kids Fruit Snack Okanagan Falls 78 63 0:22:18 04:27 5.0
1994-07-10 Willis Greenaway Summerland M70-99+ Kelowna Mid-Summer 8k Kelowna 163 133 0:37:39 04:42 8.0
1994-06-26 Willis Greenaway Summerland M70-99+ Grizzly Bear Run - Revelstoke Spring Fever Revelstoke 50 42 1:02:24 04:52 12.8
1994-04-24 Willis Greenaway Summerland M70-99+ Kettle Valley 10K Grand Forks 69 58 0:45:21 04:32 10.0
1994-04-10 Willis Greenaway Overland M70-99+ Apple Classic Half Marathon Kelowna 125 104 1:46:08 05:01 21.1
1994-03-06 Willis Greenaway Summerland M70-99+ Oliver 10K Oliver 85 66 0:46:41 04:40 10.0
1993-09-26 Willis Greenaway Summerland M70-99+ Peak to Peak Run Kelowna 67 57 1:28:40 04:32 19.5
1993-09-19 Willis Greenaway Summerland M70-99+ Bob Brown 10K Penticton 82 73 0:44:54 04:29 10.0
1993-04-25 Willis Greenaway Summerland M70-99+ Kettle Valley 10K Grand Forks 49 44 0:42:29 04:14 10.0
1993-04-04 Willis Greenaway Summerland M70-99+ Kelowna Apple Classic Half Marathon Kelowna 60 54 1:34:53 04:29 21.1
1993-03-21 Willis Greenaway Summerland M60-99+ Spring Runoff 10K Kamloops 70 64 0:44:09 04:24 10.0
1993-03-07 Willis Greenaway Summerland M60-99+ Tel-El-Nuit Lake 10k Oliver 64 53 0:43:11 04:19 10.0
1993-02-07 Willis Greenaway Summerland M60-99+ Vernon Winter Carnival Coldstream 73 63 0:45:10 04:31 10.0
1992-08-16 Willis Greenaway Summerland M60-99+ Sunshine Kids Fruit Snack Okanagan Falls 76 63 0:21:35 04:19 5.0
1992-04-12 Willis Greenaway Summerland M60-99+ Apple Classic Half Marathon Kelowna 74 62 1:36:44 04:35 21.1
1992-02-09 Willis Greenaway Summerland M60-99+ Vernon 10K Vernon 91 80 0:44:35 04:27 10.0
1991-09-15 Willis Greenaway Summerland M60-99+ Bob Brown 10k Summerland 71 65 0:43:44 04:22 10.0
1991-08-10 Willis Greenaway Summerland M60-99+ Okay 5k Okanagan Falls 82 68 0:21:46 04:21 5.0
1991-07-14 Willis Greenaway Summerland M60-99+ Kelowna Mid-Summer 8k Kelowna 139 119 0:34:46 04:20 8.0
1991-06-23 Willis Greenaway Summerland M60-99+ Coalmont-Princton Run Princeton 37 31 1:25:00 04:35 18.5
1991-05-12 Willis Greenaway Summerland M60-99+ Penticton Blossom 10 Miler Penticton 76 64 1:11:39 04:27 16.1
1991-04-28 Willis Greenaway Summerland M60-99+ Grand Forks 10K Grand Forks 53 46 0:43:25 04:20 10.0
1991-04-07 Willis Greenaway Summerland M60-99+ Apple Classic Half Marathon Kelowna 114 96 1:38:38 04:40 21.1
1991-03-24 Willis Greenaway Summerland M60-99+ Canada Games Run-Off Kamloops 116 98 0:35:50 04:28 8.0
1991-03-10 Willis Greenaway Summerland M60-99+ Tel-El-Nuit Lake 10K Oliver 81 70 0:44:13 04:25 10.0
1990-09-23 Willis Greenaway Summerland M60-99+ Peak to Peak Run Kelowna 99 85 1:31:48 04:42 19.5
1990-09-16 Willis Greenaway Summerland M60-99+ Bob Brown 10K Penticton 87 77 0:45:20 04:32 10.0
1990-08-11 Willis Greenaway Summerland M60-99+ Okay 5k Okanagan Falls 60 48 0:21:13 04:14 5.0
1990-07-15 Willis Greenaway Summerland M60-99+ Kelowna Mid-Summer 8k Kelowna 121 99 0:35:15 04:24 8.0
1990-05-13 Willis Greenaway Summerland M60-99+ Penticton Blossom 10 Miler Penticton 86 75 1:10:37 04:23 16.1
1990-04-08 Willis Greenaway Summerland M60-99+ Spring Fever 10K Revelstoke 50 43 0:43:25 04:20 10.0
1990-04-01 Willis Greenaway Summerland M60-99+ Apple Classic Half Marathon Kelowna 99 83 1:34:56 04:29 21.1
1990-02-04 Willis Greenaway Summerland M60-99+ Vernon Winter Carnival 10K Vernon 78 69 0:43:36 04:21 10.0
1989-09-24 Willis Greenaway Summerland M60-99+ Peak to Peak Run Kelowna 69 62 1:27:05 04:35 19.0
1989-09-17 Willis Greenaway Summerland M60-99+ Bob Brown 10k Summerland 73 64 0:43:36 04:21 10.0
1989-08-12 Willis Greenaway Summerland M60-99+ Okay 5k Okanagan Falls 52 45 0:21:05 04:13 5.0
1989-07-16 Willis Greenaway Penticton M60-99+ Kelowna Mid-Summer 10k Kelowna 124 110 0:44:33 04:27 10.0
1989-06-25 Willis Greenaway Summerland M60-99+ Coalmont-Princton Run Princeton 56 48 1:27:06 04:40 18.6
1989-05-28 Willis Greenaway Summerland M60-99+ Blackwell Dairy Farm 20K Kamloops 75 61 1:33:58 04:41 20.0
1989-04-16 Willis Greenaway Summerland M60-99+ Kelowna Apple Classic Half Marathon Kelowna 98 83 1:38:04 04:38 21.1
1989-04-02 Willis Greenaway Summerland M60-99+ Spring Runoff 10K Kamloops 63 55 0:43:27 04:20 10.0
1989-03-12 Willis Greenaway Summerland M60-99+ Tel-El-Nuit Lake 10k Oliver 60 55 0:44:12 04:25 10.0
1988-09-18 Willis Greenaway Summerland M60-99+ Bob Brown 10K Summerland 53 46 0:41:47 04:10 10.0
1988-08-13 Willis Greenaway Pp M65 Okay 5k Okanagan Falls 40 37 0:18:54 04:12 4.5
1988-07-17 Willis Greenaway Summerland M60-99+ Mid Summer 10k Kelowna 84 74 0:41:46 04:10 10.0
1988-05-15 Willis Greenaway Pent. Pounders M60-99+ Penticton Blossom 10 Miler Penticton 80 69 1:09:26 04:18 16.1
1988-04-17 Willis Greenaway Summerland M60-99+ Apple Classic Half Marathon Kelowna 71 63 1:32:21 04:22 21.1
1987-09-20 Willis Greenaway Summerland M60-99+ Peak to Peak Run Kelowna 61 58 1:24:20 04:19 19.5
1987-05-17 Willis Greenaway Pp M60-99+ Penticton Blossom 10 Miler Penticton 53 51 1:08:10 04:14 16.1
1986-06-01 Willis Greenaway Penticton M60-99+ Fairview Days Run Oliver 47 42 0:44:57 04:29 10.0
1986-05-18 Willis Greenaway Penticton Pounders M60-99+ Penticton Blossom 10 Miler Penticton 64 58 1:11:00 04:24 16.1
1985-04-14 Willis Greenaway Summerland M60-99+ Apple Classic Half Marathon Kelowna 88 80 1:29:10 04:13 21.1
1982-04-11 Willis Greenaway Summerland M40-99+ Apple Classic Half Marathon Kelowna 90 85 14 1:35:03 04:30 21.1
Missing or Incorrect Results