Yvonne Timewell

Results

24 Races, 24
Date Name City Age Race City # GP CP Time Pace KM
2018-05-27 Yvonne Timewell Kamloops F50-54 Blackwell Dairy 15K Kamloops 11 1:06:08 04:24 15.0
2018-05-13 Yvonne Timewell Kamloops F50-54 Blossom 10 Miler Naramata 17 1:11:13 04:27 16.0
2016-05-29 Yvonne Timewell Kamloops F45-49 Blackwell Dairy 15K Kamloops 13 1:05:21 04:21 15.0
2016-05-08 Yvonne Timewell Kamloops F45-49 Blossom 10 Miler Naramata 17 1:09:00 04:18 16.0
2015-05-24 Yvonne Timewell Kamloops F45-49 Blackwell Dairy 15K Kamloops 11 1:03:35 04:14 15.0
2015-05-10 Yvonne Timewell Kamloops F45-49 Blossom 10 Miler Naramata 14 1:06:59 04:11 16.0
2014-05-11 Yvonne Timewell Kamloops F45-49 Blossom 10 Miler Naramata 18 1:08:00 04:15 16.0
2013-05-12 Yvonne Timewell Kamloops F45-49 Blossom 10 Miler Naramata 21 4 1:08:44 04:17 16.0
2012-09-30 Yvonne Timewell Kamloops F45-49 Kenna Quarter Kamloops 10 0:49:13 04:38 10.6
2012-09-15 Yvonne Timewell Kamloops F40-44 Reino Keski Salmi 8K Salmon Arm 16 0:35:59 03:54 9.2
2010-10-17 Yvonne Timewell F40-44 Larry Nicholas 9K Kelowna 24 0:39:04 04:20 9.0
2009-08-23 Yvonne Timewell Kamloops F40-44 That Goofy Trail Run Kamloops 9 0:51:40 05:10 10.0
2008-09-28 Yvonne Timewell Kamloops F40-44 Reino Kesk-Salmi Memorial 10K Salmon Arm 23 4 0:36:47 03:40 10.0
2008-08-24 Yvonne Timewell Kamloops F40-44 That Goofy Trail Run Kamloops 8 0:49:55 04:59 10.0
2008-05-11 Yvonne Timewell Kamloops F40-44 Blossom 10 Miler Naramata 29 8 1:09:33 04:20 16.0
2008-02-10 Yvonne Timewell Kamloops F40-44 Starting Block 10K Lavington 15 0:41:57 04:11 10.0
2007-05-27 Yvonne Timewell Kamloops F35-39 Blackwell Dairy 15K Kamloops 11 1:04:08 04:16 15.0
2007-05-13 Yvonne Timewell Kamloops F35-39 Blossom 10 Miler Naramata 22 4 1:10:28 04:24 16.0
2007-03-18 Yvonne Timewell Kamloops F35-39 Spring Run Off 10K Kamloops 22 0:41:19 04:07 10.0
2006-05-28 Yvonne Timewell Kamloops F35-39 Blackwell Dairy 15K Kelowna 9 1:02:59 04:11 15.0
2006-05-14 Yvonne Timewell Kamloops F35-39 Peach City Runners Blossom 10 Miler Naramata 19 6 1:09:03 04:18 16.0
2006-02-12 Yvonne Timewell Kamloops F35-39 The Starting Block 10K Lavington 15 0:40:20 04:02 10.0
2005-03-20 Yvonne Timewell Kamloops F35-39 Spring Run-Off 10K Kamloops 17 0:39:21 03:56 10.0
2001-05-13 Yvonne Timewell Port Moody F30-34 Ray's Sports Den Blossom 10 Miler Naramata 24 5 1:07:07 04:11 16.0
Missing or Incorrect Results