Back to
1985 Road Races
Missing or Incorrect Results
Missing or Incorrect Results
Missing or Incorrect Results
1985 Road Race #12
# | Name | City | Age | GP | CP | Time | Pace |
---|---|---|---|---|---|---|---|
1 | Peter Findlay | Kamloops | M20-29 | 1:03:40 | 03:21 | ||
2 | Ray Steinke | Penticton | M20-29 | 1:06:03 | 03:28 | ||
3 | Dave Harris | Penticton | M20-29 | 1:07:44 | 03:33 | ||
4 | Dave Adams | Salmon Arm | M30-39 | 4 | 1:09:47 | 03:40 | |
5 | Mike Whitaker | Kelowna | M40-44 | 5 | 1:09:49 | 03:40 | |
6 | Dan Bertoia | Kelowna | M16-19 | 6 | 1:10:34 | 03:42 | |
7 | Phil Bruch | Kelowna | M20-29 | 7 | 4 | 1:10:49 | 03:43 |
8 | Jack Wessel | Oliver | M30-39 | 8 | 1:11:26 | 03:45 | |
9 | Doug Francis | Kamloops | M30-39 | 9 | 1:11:45 | 03:46 | |
10 | Ian Pyle | Kamloops | M40-44 | 10 | 1:12:18 | 03:48 | |
11 | Gord Willies | Kamloops | M45-49 | 11 | 1:12:48 | 03:49 | |
12 | Joe Marchand | Kelowna | M40-44 | 12 | 1:12:54 | 03:50 | |
13 | Gerry Morrison | Kelowna | M30-39 | 13 | 4 | 1:13:16 | 03:51 |
14 | Bill Stephens | Kelowna | M40-44 | 14 | 4 | 1:14:36 | 03:55 |
15 | Carlo Pasqua | M20-29 | 15 | 5 | 1:14:39 | 03:55 | |
16 | Norm Daley | Kelowna | M16-19 | 16 | 1:15:11 | 03:57 | |
17 | Doug Ito | Kelowna | M16-19 | 17 | 1:15:32 | 03:58 | |
18 | John Gardner | Kelowna | M30-39 | 18 | 5 | 1:15:49 | 03:59 |
19 | Ted St.Pierre | Kelowna | M40-44 | 19 | 5 | 1:15:51 | 03:59 |
20 | David Robson | Kelowna | M00-15 | 20 | 1:16:02 | 04:00 | |
21 | Mike Van Tighem | Kelowna | M20-29 | 21 | 6 | 1:16:16 | 04:00 |
22 | Chris Charbonneau | Kelowna | M30-39 | 22 | 6 | 1:16:23 | 04:01 |
23 | Glen Neufeld | Kelowna | M30-39 | 23 | 7 | 1:16:41 | 04:02 |
24 | Benny Bruch | Kelowna | M16-19 | 24 | 4 | 1:16:49 | 04:02 |
25 | Don Lemke | Kelowna | M20-29 | 25 | 7 | 1:17:09 | 04:03 |
26 | Bill Blair | Kelowna | M40-44 | 26 | 6 | 1:17:15 | 04:03 |
27 | Henry Fast | Kelowna | M50-99+ | 27 | 1:17:43 | 04:05 | |
28 | Ross Anderton | Kelowna | M40-44 | 28 | 7 | 1:17:47 | 04:05 |
29 | Jeff Sherwin | Kelowna | M45-49 | 29 | 1:17:48 | 04:05 | |
30 | Rudy Swab | M45-49 | 30 | 1:18:12 | 04:06 | ||
31 | John Swanson | Kelowna | M30-39 | 31 | 8 | 1:18:24 | 04:07 |
32 | Alex Mazurin | Penticton | M40-44 | 32 | 8 | 1:18:27 | 04:07 |
33 | Eric Young | Armstrong | M30-39 | 33 | 9 | 1:18:28 | 04:07 |
34 | Clarence Wiseman | Kamloops | M45-49 | 34 | 4 | 1:18:30 | 04:07 |
35 | Dan Bruch | Kamloops | M00-15 | 35 | 1:18:36 | 04:08 | |
36 | Frank Reimer | Penticton | M40-44 | 36 | 9 | 1:18:51 | 04:09 |
37 | Gord Atentbring | Kamloops | M45-49 | 37 | 5 | 1:19:04 | 04:09 |
38 | Larry Stranaghan | Kelowna | M20-29 | 38 | 8 | 1:19:10 | 04:10 |
39 | Stephen Mcmurchie | Kelowna | M16-19 | 39 | 5 | 1:19:18 | 04:10 |
40 | Greg Sanger | Kelowna | M30-39 | 40 | 10 | 1:19:18 | 04:10 |
41 | Dave Smith | Kelowna | M30-39 | 41 | 11 | 1:19:47 | 04:11 |
42 | Harry Christie | Kelowna | M30-39 | 42 | 12 | 1:20:14 | 04:13 |
43 | Dick Cowley | Kelowna | M30-39 | 43 | 13 | 1:20:16 | 04:13 |
44 | Steven Ball | Kelowna | M16-19 | 44 | 6 | 1:20:18 | 04:13 |
45 | Andy Gilbert | Vernon | M30-39 | 45 | 14 | 1:20:25 | 04:13 |
46 | John Divina | Kelowna | M30-39 | 46 | 15 | 1:20:56 | 04:15 |
47 | Andre Gervasio | Kelowna | M30-39 | 47 | 16 | 1:20:59 | 04:15 |
48 | Ric Laidlaw | Kamloops | M40-44 | 48 | 10 | 1:21:11 | 04:16 |
49 | Pam Hoole | Kelowna | F30-39 | 1:21:22 | 04:16 | ||
50 | Barry Wade | Penticton | M45-49 | 49 | 6 | 1:21:38 | 04:17 |
51 | Moe Beaulieu | Vernon | M40-44 | 50 | 11 | 1:22:07 | 04:19 |
52 | Winnie Mackay Smith | Kamloops | F40-49 | 1:22:11 | 04:19 | ||
53 | Mel Brummond | Kelowna | M30-39 | 51 | 17 | 1:22:22 | 04:20 |
54 | Bob Henderson | Vernon | M40-44 | 52 | 12 | 1:22:31 | 04:20 |
55 | John Porteous | Armstrong | M30-39 | 53 | 18 | 1:22:59 | 04:22 |
56 | Floyd Gniewata | Kelowna | M20-29 | 54 | 9 | 1:23:03 | 04:22 |
57 | Wally Schredl | Kelowna | M00-15 | 55 | 1:23:04 | 04:22 | |
58 | Richard Bayliss | Kelowna | M16-19 | 56 | 7 | 1:23:20 | 04:23 |
59 | Bob Shannon | Vernon | M30-39 | 57 | 19 | 1:23:26 | 04:23 |
60 | Ross Shannon | Vernon | M30-39 | 58 | 19 | 1:23:26 | 04:23 |
61 | Jim Henry | Kelowna | M30-39 | 59 | 21 | 1:23:27 | 04:23 |
62 | Allan Reglin | Kelowna | M30-39 | 60 | 22 | 1:23:32 | 04:23 |
63 | Don Charnaw | Kelowna | M30-39 | 61 | 23 | 1:23:40 | 04:24 |
64 | Tobin Tanaka | Vernon | M16-19 | 62 | 8 | 1:23:47 | 04:24 |
65 | Barry Mcleod | Kamloops | M40-44 | 63 | 13 | 1:23:54 | 04:24 |
66 | Don Ramsay | Kelowna | M20-29 | 64 | 10 | 1:24:33 | 04:27 |
67 | Les Szakal | Kelowna | M20-29 | 65 | 11 | 1:25:29 | 04:29 |
68 | Gary Weighill | Kelowna | M30-39 | 66 | 24 | 1:25:32 | 04:30 |
69 | George Ewonus | Kelowna | M30-39 | 67 | 25 | 1:25:40 | 04:30 |
70 | Steve Leahy | Kelowna | M30-39 | 68 | 26 | 1:25:44 | 04:30 |
71 | Brian Simmons | Vernon | M20-29 | 69 | 12 | 1:26:02 | 04:31 |
72 | Dwight Carroll | Kelowna | M30-39 | 70 | 27 | 1:26:09 | 04:32 |
73 | Paul Filiatrault | Kelowna | M30-39 | 71 | 28 | 1:26:18 | 04:32 |
74 | Bonnie Kerr | Kelowna | F20-29 | 1:26:20 | 04:32 | ||
75 | Tom Reed | Vernon | M40-44 | 72 | 14 | 1:26:37 | 04:33 |
76 | Morley Waksel | Kelowna | M30-39 | 73 | 29 | 1:26:37 | 04:33 |
77 | Paul Eby | Oliver | M30-39 | 74 | 30 | 1:26:48 | 04:34 |
78 | Rick Murson | Vancouver | M20-29 | 75 | 13 | 1:26:59 | 04:34 |
79 | Heidi Muckle | Vernon | F50-99+ | 4 | 1:27:17 | 04:35 | |
80 | Paul Manning | Kelowna | M30-39 | 76 | 31 | 1:27:45 | 04:37 |
81 | Brent Ferster | Kelowna | M00-15 | 77 | 4 | 1:27:57 | 04:37 |
82 | Richard Wageman | Kelowna | M30-39 | 78 | 32 | 1:28:24 | 04:39 |
83 | Evie Griffin | Kelowna | F16-19 | 5 | 1:28:36 | 04:39 | |
84 | David Barnes | Kelowna | M30-39 | 79 | 33 | 1:28:50 | 04:40 |
85 | Woody Cross | Kelowna | M30-39 | 80 | 34 | 1:29:16 | 04:41 |
86 | Chad Henderson | Vernon | M00-15 | 81 | 5 | 1:29:26 | 04:42 |
87 | Don Crompton | Kelowna | M30-39 | 82 | 35 | 1:30:19 | 04:45 |
88 | Alina Wawrzonek | Kamloops | F30-39 | 6 | 1:30:43 | 04:46 | |
89 | Don Blue | Kelowna | M30-39 | 83 | 36 | 1:31:02 | 04:47 |
90 | Rhys Williams | Kelowna | M00-15 | 84 | 6 | 1:31:09 | 04:47 |
91 | Neil Mix | Kelowna | M30-39 | 85 | 37 | 1:31:16 | 04:48 |
92 | Anna Mcdougall | Kelowna | F20-29 | 7 | 1:31:51 | 04:50 | |
93 | Cynthia Markson | Kelowna | F20-29 | 8 | 1:31:58 | 04:50 | |
94 | Russ Krasniuk | Kelowna | M20-29 | 86 | 14 | 1:32:14 | 04:51 |
95 | Torrie Fonda | Kelowna | F30-39 | 9 | 1:32:19 | 04:51 | |
96 | Ed Baron | Kamloops | M40-44 | 87 | 15 | 1:33:20 | 04:54 |
97 | Ron Hatch | Kelowna | M40-44 | 88 | 16 | 1:33:44 | 04:56 |
98 | Andy Daley | Kelowna | M30-39 | 89 | 38 | 1:34:01 | 04:56 |
99 | John Morgan | Penticton | M30-39 | 90 | 39 | 1:34:22 | 04:58 |
100 | Arnold Seigo | Kelowna | M40-44 | 91 | 17 | 1:34:26 | 04:58 |
101 | Al Richards | Kelowna | M40-44 | 92 | 18 | 1:34:27 | 04:58 |
102 | Judy Stephens | Kelowna | F40-49 | 10 | 1:34:38 | 04:58 | |
103 | Shane Nicholas | Kelowna | M20-29 | 93 | 15 | 1:35:05 | 05:00 |
104 | Ann Boffey | Kamloops | F40-49 | 11 | 1:35:15 | 05:00 | |
105 | Duncan Kippan | Kelowna | M30-39 | 94 | 40 | 1:35:49 | 05:02 |
106 | Roger Brown | Kelowna | M16-19 | 95 | 9 | 1:35:59 | 05:03 |
107 | Judi Robson | Kelowna | F30-39 | 12 | 4 | 1:36:10 | 05:03 |
108 | Wendy Cox-White | Kelowna | F30-39 | 13 | 5 | 1:36:15 | 05:03 |
109 | Laura Francis | Kamloops | F30-39 | 14 | 6 | 1:36:48 | 05:05 |
110 | Ian Taylor | Kelowna | M50-99+ | 96 | 1:38:34 | 05:11 | |
111 | Debra Hutton | Kelowna | F20-29 | 15 | 4 | 1:38:49 | 05:12 |
112 | Dave Kirk | Kelowna | M20-29 | 97 | 16 | 1:38:50 | 05:12 |
113 | Gary Hales | Kelowna | M30-39 | 98 | 41 | 1:39:01 | 05:12 |
114 | Tina Taylor | Kelowna | F50-99+ | 16 | 1:39:08 | 05:13 | |
115 | Garth Homer | Kelowna | M40-44 | 99 | 19 | 1:39:35 | 05:14 |
116 | Doug Elmore | Kelowna | M30-39 | 100 | 42 | 1:39:42 | 05:14 |
117 | Merv Ritchey | Kelowna | M50-99+ | 101 | 1:39:43 | 05:14 | |
118 | Karen Willies | Kamloops | F40-49 | 17 | 4 | 1:39:44 | 05:14 |
119 | Tim Durn | Kelowna | M20-29 | 102 | 17 | 1:40:19 | 05:16 |
120 | Ann Jensen | Kelowna | F20-29 | 18 | 5 | 1:40:30 | 05:17 |
121 | Jean Barkman | Kelowna | F40-49 | 19 | 5 | 1:41:16 | 05:19 |
122 | Jeff Yuen | Kelowna | M40-44 | 103 | 20 | 1:41:24 | 05:20 |
123 | Stefan Cieslik | Oliver | M30-39 | 104 | 43 | 1:41:38 | 05:20 |
124 | Ed Rektor | Kelowna | M45-49 | 105 | 7 | 1:42:21 | 05:23 |
125 | Janelle Taylor | Kelowna | F30-39 | 20 | 7 | 1:42:33 | 05:23 |
126 | Gary Mandl | Kelowna | M20-29 | 106 | 18 | 1:42:37 | 05:24 |
127 | Gord Anton | Kelowna | M20-29 | 107 | 19 | 1:43:00 | 05:25 |
128 | Joerg Schimunek | Kelowna | M00-15 | 108 | 7 | 1:43:02 | 05:25 |
129 | Donna Nicholas | Kelowna | F40-49 | 21 | 6 | 1:43:03 | 05:25 |
130 | Todd Degruchy | Kelowna | M00-15 | 109 | 8 | 1:43:30 | 05:26 |
131 | Kathy Neufeld | Kelowna | F30-39 | 22 | 8 | 1:44:34 | 05:30 |
132 | Laurie Wilson | Kelowna | F30-39 | 23 | 9 | 1:45:35 | 05:33 |
133 | Gary Fletcher | Oliver | M30-39 | 110 | 44 | 1:46:26 | 05:36 |
134 | Barry Carrol | Kelowna | M30-39 | 111 | 45 | 1:47:09 | 05:38 |
135 | Rosemary Stringer | Kelowna | F30-39 | 24 | 10 | 1:48:13 | 05:41 |
136 | William Lawrence | Kelowna | M00-15 | 112 | 9 | 1:48:23 | 05:42 |
137 | Steven Ward | Kelowna | M30-39 | 113 | 46 | 1:48:42 | 05:43 |
138 | Tracey Degruchy | Kelowna | F16-19 | 25 | 1:49:22 | 05:45 | |
139 | Jody Wickson | Kelowna | F00-15 | 26 | 1:49:22 | 05:45 | |
140 | Shauna Rimmer | Kelowna | F30-39 | 27 | 11 | 1:50:13 | 05:48 |
141 | Bob Rimmer | Kelowna | M30-39 | 114 | 47 | 1:50:13 | 05:48 |
142 | Darrell Bennett | Penticton | M20-29 | 115 | 20 | 1:50:33 | 05:49 |
143 | Jacob Neu | Kelowna | M20-29 | 116 | 21 | 1:52:38 | 05:55 |
144 | Dave Dorogi | Kelowna | M16-19 | 117 | 10 | 1:53:11 | 05:57 |
145 | Donna Mcmanus | Kelowna | F30-39 | 28 | 12 | 1:54:07 | 06:00 |
146 | Barb Mcnair | Kelowna | F20-29 | 29 | 6 | 1:55:57 | 06:06 |
Age Grading - Female
# | Name | City | Age | Time | Time* |
---|---|---|---|---|---|
1 | Heidi Muckle | Vernon | F50-99+ | 01:27:17 | 00:55:25 |
2 | Tina Taylor | Kelowna | F50-99+ | 01:39:08 | 01:02:56 |
3 | Winnie Mackay Smith | Kamloops | F40-49 | 01:22:11 | 01:16:49 |
4 | Pam Hoole | Kelowna | F30-39 | 01:21:22 | 01:20:45 |
5 | Bonnie Kerr | Kelowna | F20-29 | 01:26:20 | 01:26:20 |
6 | Evie Griffin | Kelowna | F16-19 | 01:28:36 | 01:27:57 |
7 | Judy Stephens | Kelowna | F40-49 | 01:34:38 | 01:28:27 |
8 | Ann Boffey | Kamloops | F40-49 | 01:35:15 | 01:29:01 |
9 | Jody Wickson | Kelowna | F00-15 | 01:49:22 | 01:29:12 |
10 | Alina Wawrzonek | Kamloops | F30-39 | 01:30:43 | 01:30:02 |
11 | Torrie Fonda | Kelowna | F30-39 | 01:32:19 | 01:31:37 |
12 | Anna Mcdougall | Kelowna | F20-29 | 01:31:51 | 01:31:51 |
13 | Cynthia Markson | Kelowna | F20-29 | 01:31:58 | 01:31:58 |
14 | Karen Willies | Kamloops | F40-49 | 01:39:44 | 01:33:13 |
15 | Jean Barkman | Kelowna | F40-49 | 01:41:16 | 01:34:39 |
16 | Judi Robson | Kelowna | F30-39 | 01:36:10 | 01:35:26 |
17 | Wendy Cox-White | Kelowna | F30-39 | 01:36:15 | 01:35:31 |
18 | Laura Francis | Kamloops | F30-39 | 01:36:48 | 01:36:04 |
19 | Donna Nicholas | Kelowna | F40-49 | 01:43:03 | 01:36:19 |
20 | Debra Hutton | Kelowna | F20-29 | 01:38:49 | 01:38:49 |
21 | Ann Jensen | Kelowna | F20-29 | 01:40:30 | 01:40:30 |
22 | Janelle Taylor | Kelowna | F30-39 | 01:42:33 | 01:41:47 |
23 | Kathy Neufeld | Kelowna | F30-39 | 01:44:34 | 01:43:47 |
24 | Laurie Wilson | Kelowna | F30-39 | 01:45:35 | 01:44:47 |
25 | Rosemary Stringer | Kelowna | F30-39 | 01:48:13 | 01:47:24 |
26 | Tracey Degruchy | Kelowna | F16-19 | 01:49:22 | 01:48:34 |
27 | Shauna Rimmer | Kelowna | F30-39 | 01:50:13 | 01:49:23 |
28 | Donna Mcmanus | Kelowna | F30-39 | 01:54:07 | 01:53:15 |
29 | Barb Mcnair | Kelowna | F20-29 | 01:55:57 | 01:55:57 |
Age Grading - Male
# | Name | City | Age | Time | Time* |
---|---|---|---|---|---|
1 | Henry Fast | Kelowna | M50-99+ | 01:17:43 | 00:49:20 |
2 | David Robson | Kelowna | M00-15 | 01:16:02 | 01:02:01 |
3 | Ian Taylor | Kelowna | M50-99+ | 01:38:34 | 01:02:34 |
4 | Merv Ritchey | Kelowna | M50-99+ | 01:39:43 | 01:03:18 |
5 | Peter Findlay | Kamloops | M20-29 | 01:03:40 | 01:03:40 |
6 | Dan Bruch | Kamloops | M00-15 | 01:18:36 | 01:04:06 |
7 | Mike Whitaker | Kelowna | M40-44 | 01:09:49 | 01:05:31 |
8 | Ray Steinke | Penticton | M20-29 | 01:06:03 | 01:06:03 |
9 | Gord Willies | Kamloops | M45-49 | 01:12:48 | 01:06:38 |
10 | Dave Harris | Penticton | M20-29 | 01:07:44 | 01:07:44 |
11 | Wally Schredl | Kelowna | M00-15 | 01:23:04 | 01:07:45 |
12 | Ian Pyle | Kamloops | M40-44 | 01:12:18 | 01:08:58 |
13 | Dave Adams | Salmon Arm | M30-39 | 01:09:47 | 01:09:15 |
14 | Joe Marchand | Kelowna | M40-44 | 01:12:54 | 01:09:33 |
15 | Dan Bertoia | Kelowna | M16-19 | 01:10:34 | 01:10:03 |
16 | Phil Bruch | Kelowna | M20-29 | 01:10:49 | 01:10:49 |
17 | Jack Wessel | Oliver | M30-39 | 01:11:26 | 01:10:54 |
18 | Bill Stephens | Kelowna | M40-44 | 01:14:36 | 01:11:10 |
19 | Jeff Sherwin | Kelowna | M45-49 | 01:17:48 | 01:11:12 |
19 | Doug Francis | Kamloops | M30-39 | 01:11:45 | 01:11:12 |
21 | Rudy Swab | M45-49 | 01:18:12 | 01:11:34 | |
22 | Brent Ferster | Kelowna | M00-15 | 01:27:57 | 01:11:44 |
23 | Clarence Wiseman | Kamloops | M45-49 | 01:18:30 | 01:11:51 |
24 | Ted St.Pierre | Kelowna | M40-44 | 01:15:51 | 01:12:21 |
25 | Gord Atentbring | Kamloops | M45-49 | 01:19:04 | 01:12:22 |
26 | Gerry Morrison | Kelowna | M30-39 | 01:13:16 | 01:12:43 |
27 | Chad Henderson | Vernon | M00-15 | 01:29:26 | 01:12:57 |
28 | Bill Blair | Kelowna | M40-44 | 01:17:15 | 01:13:42 |
29 | Ross Anderton | Kelowna | M40-44 | 01:17:47 | 01:14:12 |
30 | Rhys Williams | Kelowna | M00-15 | 01:31:09 | 01:14:21 |
31 | Norm Daley | Kelowna | M16-19 | 01:15:11 | 01:14:38 |
32 | Carlo Pasqua | M20-29 | 01:14:39 | 01:14:39 | |
33 | Barry Wade | Penticton | M45-49 | 01:21:38 | 01:14:43 |
34 | Alex Mazurin | Penticton | M40-44 | 01:18:27 | 01:14:50 |
35 | Doug Ito | Kelowna | M16-19 | 01:15:32 | 01:14:59 |
36 | Frank Reimer | Penticton | M40-44 | 01:18:51 | 01:15:13 |
37 | John Gardner | Kelowna | M30-39 | 01:15:49 | 01:15:15 |
38 | Chris Charbonneau | Kelowna | M30-39 | 01:16:23 | 01:15:48 |
39 | Glen Neufeld | Kelowna | M30-39 | 01:16:41 | 01:16:06 |
40 | Benny Bruch | Kelowna | M16-19 | 01:16:49 | 01:16:15 |
41 | Mike Van Tighem | Kelowna | M20-29 | 01:16:16 | 01:16:16 |
42 | Don Lemke | Kelowna | M20-29 | 01:17:09 | 01:17:09 |
43 | Ric Laidlaw | Kamloops | M40-44 | 01:21:11 | 01:17:27 |
44 | John Swanson | Kelowna | M30-39 | 01:18:24 | 01:17:48 |
45 | Eric Young | Armstrong | M30-39 | 01:18:28 | 01:17:52 |
46 | Moe Beaulieu | Vernon | M40-44 | 01:22:07 | 01:18:20 |
47 | Greg Sanger | Kelowna | M30-39 | 01:19:18 | 01:18:42 |
48 | Stephen Mcmurchie | Kelowna | M16-19 | 01:19:18 | 01:18:43 |
48 | Bob Henderson | Vernon | M40-44 | 01:22:31 | 01:18:43 |
50 | Larry Stranaghan | Kelowna | M20-29 | 01:19:10 | 01:19:10 |
51 | Dave Smith | Kelowna | M30-39 | 01:19:47 | 01:19:11 |
52 | Harry Christie | Kelowna | M30-39 | 01:20:14 | 01:19:38 |
53 | Dick Cowley | Kelowna | M30-39 | 01:20:16 | 01:19:40 |
54 | Steven Ball | Kelowna | M16-19 | 01:20:18 | 01:19:42 |
55 | Andy Gilbert | Vernon | M30-39 | 01:20:25 | 01:19:49 |
56 | Barry Mcleod | Kamloops | M40-44 | 01:23:54 | 01:20:02 |
57 | John Divina | Kelowna | M30-39 | 01:20:56 | 01:20:19 |
58 | Andre Gervasio | Kelowna | M30-39 | 01:20:59 | 01:20:22 |
59 | Mel Brummond | Kelowna | M30-39 | 01:22:22 | 01:21:45 |
60 | John Porteous | Armstrong | M30-39 | 01:22:59 | 01:22:21 |
61 | Tom Reed | Vernon | M40-44 | 01:26:37 | 01:22:38 |
62 | Richard Bayliss | Kelowna | M16-19 | 01:23:20 | 01:22:43 |
63 | Bob Shannon | Vernon | M30-39 | 01:23:26 | 01:22:48 |
63 | Ross Shannon | Vernon | M30-39 | 01:23:26 | 01:22:48 |
65 | Jim Henry | Kelowna | M30-39 | 01:23:27 | 01:22:49 |
66 | Allan Reglin | Kelowna | M30-39 | 01:23:32 | 01:22:54 |
67 | Don Charnaw | Kelowna | M30-39 | 01:23:40 | 01:23:02 |
68 | Floyd Gniewata | Kelowna | M20-29 | 01:23:03 | 01:23:03 |
69 | Tobin Tanaka | Vernon | M16-19 | 01:23:47 | 01:23:10 |
70 | Joerg Schimunek | Kelowna | M00-15 | 01:43:02 | 01:24:02 |
71 | Todd Degruchy | Kelowna | M00-15 | 01:43:30 | 01:24:25 |
72 | Don Ramsay | Kelowna | M20-29 | 01:24:33 | 01:24:33 |
73 | Gary Weighill | Kelowna | M30-39 | 01:25:32 | 01:24:53 |
74 | George Ewonus | Kelowna | M30-39 | 01:25:40 | 01:25:01 |
75 | Steve Leahy | Kelowna | M30-39 | 01:25:44 | 01:25:05 |
76 | Les Szakal | Kelowna | M20-29 | 01:25:29 | 01:25:29 |
77 | Dwight Carroll | Kelowna | M30-39 | 01:26:09 | 01:25:30 |
78 | Paul Filiatrault | Kelowna | M30-39 | 01:26:18 | 01:25:39 |
79 | Morley Waksel | Kelowna | M30-39 | 01:26:37 | 01:25:58 |
80 | Brian Simmons | Vernon | M20-29 | 01:26:02 | 01:26:02 |
81 | Paul Eby | Oliver | M30-39 | 01:26:48 | 01:26:09 |
82 | Rick Murson | Vancouver | M20-29 | 01:26:59 | 01:26:59 |
83 | Paul Manning | Kelowna | M30-39 | 01:27:45 | 01:27:05 |
84 | Richard Wageman | Kelowna | M30-39 | 01:28:24 | 01:27:44 |
85 | David Barnes | Kelowna | M30-39 | 01:28:50 | 01:28:10 |
86 | William Lawrence | Kelowna | M00-15 | 01:48:23 | 01:28:24 |
87 | Woody Cross | Kelowna | M30-39 | 01:29:16 | 01:28:36 |
88 | Ed Baron | Kamloops | M40-44 | 01:33:20 | 01:29:02 |
89 | Ron Hatch | Kelowna | M40-44 | 01:33:44 | 01:29:25 |
90 | Don Crompton | Kelowna | M30-39 | 01:30:19 | 01:29:38 |
91 | Arnold Seigo | Kelowna | M40-44 | 01:34:26 | 01:30:05 |
92 | Al Richards | Kelowna | M40-44 | 01:34:27 | 01:30:06 |
93 | Don Blue | Kelowna | M30-39 | 01:31:02 | 01:30:21 |
94 | Neil Mix | Kelowna | M30-39 | 01:31:16 | 01:30:35 |
95 | Russ Krasniuk | Kelowna | M20-29 | 01:32:14 | 01:32:14 |
96 | Andy Daley | Kelowna | M30-39 | 01:34:01 | 01:33:18 |
97 | John Morgan | Penticton | M30-39 | 01:34:22 | 01:33:39 |
98 | Ed Rektor | Kelowna | M45-49 | 01:42:21 | 01:33:40 |
99 | Garth Homer | Kelowna | M40-44 | 01:39:35 | 01:35:00 |
100 | Shane Nicholas | Kelowna | M20-29 | 01:35:05 | 01:35:05 |
101 | Duncan Kippan | Kelowna | M30-39 | 01:35:49 | 01:35:06 |
102 | Roger Brown | Kelowna | M16-19 | 01:35:59 | 01:35:17 |
103 | Jeff Yuen | Kelowna | M40-44 | 01:41:24 | 01:36:44 |
104 | Gary Hales | Kelowna | M30-39 | 01:39:01 | 01:38:16 |
105 | Dave Kirk | Kelowna | M20-29 | 01:38:50 | 01:38:50 |
106 | Doug Elmore | Kelowna | M30-39 | 01:39:42 | 01:38:57 |
107 | Tim Durn | Kelowna | M20-29 | 01:40:19 | 01:40:19 |
108 | Stefan Cieslik | Oliver | M30-39 | 01:41:38 | 01:40:52 |
109 | Gary Mandl | Kelowna | M20-29 | 01:42:37 | 01:42:37 |
110 | Gord Anton | Kelowna | M20-29 | 01:43:00 | 01:43:00 |
111 | Gary Fletcher | Oliver | M30-39 | 01:46:26 | 01:45:38 |
112 | Barry Carrol | Kelowna | M30-39 | 01:47:09 | 01:46:20 |
113 | Steven Ward | Kelowna | M30-39 | 01:48:42 | 01:47:53 |
114 | Bob Rimmer | Kelowna | M30-39 | 01:50:13 | 01:49:23 |
115 | Darrell Bennett | Penticton | M20-29 | 01:50:33 | 01:50:33 |
116 | Dave Dorogi | Kelowna | M16-19 | 01:53:11 | 01:52:21 |
117 | Jacob Neu | Kelowna | M20-29 | 01:52:38 | 01:52:38 |