Back to
1988 Road Races
Missing or Incorrect Results
Missing or Incorrect Results
Missing or Incorrect Results
1988 Road Race #4
# | Name | City | Age | GP | CP | Time | Pace |
---|---|---|---|---|---|---|---|
1 | Ray Steinke | Penticton | M20-29 | 1:12:36 | 03:26 | ||
2 | Ron Allen | Kamloops | M35-39 | 1:14:52 | 03:32 | ||
3 | Ron Cook | Kamloops | M35-39 | 1:15:21 | 03:34 | ||
4 | Allan Kerr | Penticton | M45-49 | 4 | 1:15:42 | 03:35 | |
5 | Peter Jones | Penticton | M16-19 | 5 | 1:15:57 | 03:35 | |
6 | Matthew Loken | Penticton | M16-19 | 6 | 1:16:03 | 03:36 | |
7 | Dave Kirk | Kelowna | M20-29 | 7 | 1:16:37 | 03:37 | |
8 | Mike Cameron | Penticton | M30-34 | 8 | 1:16:47 | 03:38 | |
9 | Stephen King | Penticton | M40-44 | 9 | 1:16:54 | 03:38 | |
10 | Carlos Pasqua | Cranbrook | M20-29 | 10 | 1:17:25 | 03:40 | |
11 | Patricia Puntous | Kelowna | F20-29 | 1:17:26 | 03:40 | ||
12 | Sylviane Puntous | Kelowna | F20-29 | 1:17:28 | 03:40 | ||
13 | Neil Owen | Vernon | M35-39 | 11 | 1:17:37 | 03:40 | |
14 | Darren Derochie | Kelowna | M20-29 | 12 | 4 | 1:18:22 | 03:42 |
15 | Don Drencock | Midway | M20-29 | 13 | 5 | 1:18:58 | 03:44 |
16 | George Geldart | Vernon | M35-39 | 14 | 4 | 1:19:06 | 03:44 |
17 | Glenn Neufeld | Kelowna | M30-34 | 15 | 1:19:13 | 03:45 | |
18 | John Swanson | Kelowna | M30-34 | 16 | 1:19:43 | 03:46 | |
19 | Richard Brewster | Kelowna | M20-29 | 17 | 6 | 1:20:15 | 03:48 |
20 | Don Ramsay | Kelowna | M20-29 | 18 | 7 | 1:20:18 | 03:48 |
21 | Doug Goerzen | Kelowna | M30-34 | 19 | 4 | 1:20:29 | 03:48 |
22 | Bob Harrison | Summerland | M35-39 | 20 | 5 | 1:20:41 | 03:49 |
23 | Chris Charbonneau | Kelowna | M35-39 | 21 | 6 | 1:20:56 | 03:50 |
24 | Jack Wessel | Oliver | M40-44 | 22 | 1:22:21 | 03:54 | |
25 | Alan Barry | Kelowna | M40-44 | 23 | 1:22:37 | 03:54 | |
26 | Don Busch | Kamloops | M50-59 | 24 | 1:23:17 | 03:56 | |
27 | Ben Bruch | Kelowna | M20-29 | 25 | 8 | 1:23:22 | 03:57 |
28 | Doug Francis | Kamloops | M35-39 | 26 | 7 | 1:23:57 | 03:58 |
29 | Cindy Davy | Kelowna | F30-34 | 1:24:43 | 04:00 | ||
30 | Peter Korecki | Kelowna | M30-34 | 27 | 5 | 1:24:43 | 04:00 |
31 | Tom Weslowski | Kelowna | M30-34 | 28 | 6 | 1:25:07 | 04:02 |
32 | Brent Purin | Vernon | M16-19 | 29 | 1:25:33 | 04:03 | |
33 | James Bruch | Kelowna | M20-29 | 30 | 9 | 1:25:34 | 04:03 |
34 | Ken Cormack | Penticton | M45-49 | 31 | 1:25:35 | 04:03 | |
35 | George Barbour | Oliver | M30-34 | 32 | 7 | 1:26:18 | 04:05 |
36 | Bill Duff | Grand Forks | M35-39 | 33 | 8 | 1:26:19 | 04:05 |
37 | Tyson Grey | Kelowna | M20-29 | 34 | 10 | 1:26:29 | 04:05 |
38 | Joseph Bielak | Peachland | M35-39 | 35 | 9 | 1:26:32 | 04:06 |
39 | Marty Topham | Kelowna | M45-49 | 36 | 1:26:36 | 04:06 | |
40 | Ross Anderton | Kelowna | M40-44 | 37 | 4 | 1:26:39 | 04:06 |
41 | Gerry Bond | Kamloops | M35-39 | 38 | 10 | 1:26:47 | 04:06 |
42 | Alex Mazurin | Penticton | M40-44 | 39 | 5 | 1:26:49 | 04:06 |
43 | Gordon Willies | Kamloops | M50-59 | 40 | 1:26:58 | 04:07 | |
44 | Terry Crane | Kamloops | M30-34 | 41 | 8 | 1:27:08 | 04:07 |
45 | Bill Blair | Kamloops | M45-49 | 42 | 4 | 1:27:09 | 04:07 |
46 | Tricia Martin | Kamloops | F20-29 | 4 | 1:27:10 | 04:07 | |
47 | Brian Bogetti | Kamloops | M40-44 | 43 | 6 | 1:27:26 | 04:08 |
48 | Frank Reimer | Penticton | M45-49 | 44 | 5 | 1:27:47 | 04:09 |
49 | Alan Laidman | Summerland | M35-39 | 45 | 11 | 1:27:58 | 04:10 |
50 | Alan Mclean | Chase | M30-34 | 46 | 9 | 1:28:06 | 04:10 |
51 | Erl Fearn | Penticton | M40-44 | 47 | 7 | 1:28:24 | 04:11 |
52 | Anne-Marie Bennison | Kelowna | F20-29 | 5 | 4 | 1:28:34 | 04:11 |
53 | Jack Bowers | Salmon Arm | M35-39 | 48 | 12 | 1:28:38 | 04:12 |
54 | David Ellis | Penticton | M40-44 | 49 | 8 | 1:28:48 | 04:12 |
55 | Ric Laidlaw | Kamloops | M40-44 | 50 | 9 | 1:29:49 | 04:15 |
56 | Alan Macleod | Revelstoke | M40-44 | 51 | 10 | 1:30:00 | 04:15 |
57 | Richard Haines | Wauconda | M40-44 | 52 | 11 | 1:30:15 | 04:16 |
58 | A Farquhar | Kelowna | M40-44 | 53 | 12 | 1:30:18 | 04:16 |
59 | Brent Davy | Kelowna | M30-34 | 54 | 10 | 1:30:23 | 04:17 |
60 | Murray Dennis | Kamloops | M40-44 | 55 | 13 | 1:30:25 | 04:17 |
61 | David Bingham | Winfield | M40-44 | 56 | 14 | 1:30:34 | 04:17 |
62 | Lee Mcbratney | Kelowna | M20-29 | 57 | 11 | 1:31:10 | 04:19 |
63 | Judi Goplen | Vernon | F20-29 | 6 | 5 | 1:31:18 | 04:19 |
64 | Charles Kierstead | Creston | M40-44 | 58 | 15 | 1:31:28 | 04:20 |
65 | Barbara Edwards | Kelowna | F35-39 | 7 | 1:31:38 | 04:20 | |
66 | Robert Toole | Kelowna | M45-49 | 59 | 6 | 1:31:40 | 04:20 |
67 | Helene Guillemette | Kamloops | F35-39 | 8 | 1:31:45 | 04:20 | |
68 | Cameron Taylor | Penticton | M20-29 | 60 | 12 | 1:31:50 | 04:21 |
69 | Barry Carrol | Peachland | M40-44 | 61 | 16 | 1:31:59 | 04:21 |
70 | Paul Filiatrault | Kelowna | M30-34 | 62 | 11 | 1:32:12 | 04:22 |
71 | Willis Greenaway | Summerland | M60-99+ | 63 | 1:32:21 | 04:22 | |
72 | Jeannie Whittingham | Eagle Bay | F35-39 | 9 | 1:32:22 | 04:22 | |
73 | Mark Barrett | Kamloops | M30-34 | 64 | 12 | 1:32:48 | 04:23 |
74 | Joseph Marchand | Kelowna | M45-49 | 65 | 7 | 1:33:00 | 04:24 |
75 | Gar Chase | Kelowna | M35-39 | 66 | 13 | 1:33:13 | 04:25 |
76 | Greg Behrens | Grand Coulee | M35-39 | 67 | 14 | 1:33:26 | 04:25 |
77 | Sid Vanderzwaag | Kelowna | M20-29 | 68 | 13 | 1:33:36 | 04:26 |
78 | Graham Martin | Westbank | M30-34 | 69 | 13 | 1:33:59 | 04:27 |
79 | Steve Brewer | Westbank | M16-19 | 70 | 4 | 1:34:00 | 04:27 |
80 | Cabrini Babakaiff | Penticton | F40-49 | 10 | 1:34:00 | 04:27 | |
81 | Bill Jones | Kelowna | M40-44 | 71 | 17 | 1:34:33 | 04:28 |
82 | Rudy Swab | Kelowna | M45-49 | 72 | 8 | 1:34:34 | 04:28 |
83 | Dan Cumming | Summerland | M40-44 | 73 | 18 | 1:34:50 | 04:29 |
84 | Neil Marrs | Kelowna | M30-34 | 74 | 14 | 1:34:57 | 04:30 |
85 | Juanita Purin | Vernon | F35-39 | 11 | 4 | 1:34:58 | 04:30 |
86 | Buck Tucker | Kelowna | M35-39 | 75 | 15 | 1:35:00 | 04:30 |
87 | Geoff Lee | Kelowna | M35-39 | 76 | 15 | 1:35:00 | 04:30 |
88 | Donna Haffey | Grand Forks | F35-39 | 12 | 5 | 1:35:11 | 04:30 |
89 | Doug Wille | Grand Forks | M35-39 | 77 | 17 | 1:35:13 | 04:30 |
90 | Doug Everett | Blind Bay | M40-44 | 78 | 19 | 1:35:39 | 04:31 |
91 | Jim Nagy | Creston | M35-39 | 79 | 18 | 1:35:43 | 04:32 |
92 | Larry Shannon | Oliver | M35-39 | 80 | 19 | 1:35:52 | 04:32 |
93 | Torrie Fonda | Kelowna | F30-34 | 13 | 1:35:54 | 04:32 | |
94 | Barry Mcleod | Kamloops | M40-44 | 81 | 20 | 1:36:10 | 04:33 |
95 | Dick Couley | Kelowna | M40-44 | 82 | 21 | 1:36:25 | 04:34 |
96 | David Lukey | Vernon | M40-44 | 83 | 22 | 1:36:27 | 04:34 |
97 | Allan Reglin | Kelowna | M40-44 | 84 | 22 | 1:36:27 | 04:34 |
98 | Jim Furlong | Vernon | M45-49 | 85 | 9 | 1:36:39 | 04:34 |
99 | Jim Fraser | Kelowna | M30-34 | 86 | 15 | 1:36:41 | 04:34 |
100 | Kathy Maglio | Cranbrook | F30-34 | 14 | 1:36:48 | 04:35 | |
101 | Ron Stubbs | Nelson | M35-39 | 87 | 20 | 1:37:00 | 04:35 |
102 | Dave Smith | Kelowna | M40-44 | 88 | 24 | 1:37:43 | 04:37 |
103 | Donald Davies | Kelowna | M35-39 | 89 | 21 | 1:37:45 | 04:37 |
104 | Richard Wageman | Kelowna | M40-44 | 90 | 25 | 1:37:46 | 04:38 |
105 | Larry Kowalchuk | Kaleden | M35-39 | 91 | 22 | 1:37:47 | 04:38 |
106 | Debbie Lomond | Kelowna | F35-39 | 15 | 6 | 1:37:48 | 04:38 |
107 | Maureen Anderson | Kelowna | F20-29 | 16 | 6 | 1:37:53 | 04:38 |
108 | Ian Mcphail | Westbank | M35-39 | 92 | 23 | 1:38:00 | 04:38 |
109 | Patrick Stewart | Kelowna | M20-29 | 93 | 14 | 1:38:15 | 04:39 |
110 | Marjorie Milliken | Kelowna | F40-49 | 17 | 1:38:16 | 04:39 | |
111 | Ross Shannon | Vernon | M35-39 | 94 | 24 | 1:38:30 | 04:40 |
112 | Carey Bingham | Winfield | M16-19 | 95 | 5 | 1:38:32 | 04:40 |
113 | Wayne Blake | Kelowna | M40-44 | 96 | 26 | 1:38:36 | 04:40 |
114 | David Tindall | Kelowna | M40-44 | 97 | 27 | 1:38:38 | 04:40 |
115 | Keith Gostlin | Kelowna | M45-49 | 98 | 10 | 1:38:44 | 04:40 |
116 | Dianne Duggan | Vernon | F30-34 | 18 | 4 | 1:38:45 | 04:40 |
117 | Len Sharpe | Kelowna | M20-29 | 99 | 15 | 1:38:55 | 04:41 |
118 | Sid Kettner | Creston | M40-44 | 100 | 28 | 1:39:02 | 04:41 |
119 | Randy Ferguson | Winfield | M35-39 | 101 | 25 | 1:39:25 | 04:42 |
120 | Don Mitchell | Westbank | M40-44 | 102 | 29 | 1:39:28 | 04:42 |
121 | Alina Wawrzonek | Kamloops | F30-34 | 19 | 5 | 1:39:39 | 04:43 |
122 | Fred Gubbels | Kelowna | M40-44 | 103 | 30 | 1:39:51 | 04:43 |
123 | Andrew Tse | Kelowna | M35-39 | 104 | 26 | 1:40:03 | 04:44 |
124 | Jim Stiles | Kelowna | M20-29 | 105 | 16 | 1:40:05 | 04:44 |
125 | Catherine Maralia | Kelowna | F30-34 | 20 | 6 | 1:40:11 | 04:44 |
126 | Tim Tullis | Peachland | M45-49 | 106 | 11 | 1:40:39 | 04:46 |
127 | Vern Boehlke | Kelowna | M50-59 | 107 | 1:40:50 | 04:46 | |
128 | Yan Campbell | Kelowna | F35-39 | 21 | 7 | 1:41:15 | 04:47 |
129 | Mike Miller | Hope | M35-39 | 108 | 27 | 1:41:46 | 04:49 |
130 | Don Neufeld | Winfield | M40-44 | 109 | 31 | 1:42:04 | 04:50 |
131 | Doug Lee | Kelowna | M40-44 | 110 | 32 | 1:42:09 | 04:50 |
132 | Robert Rimmer | Kelowna | M35-39 | 111 | 28 | 1:42:11 | 04:50 |
133 | Pierre Legresley | Spokane | M50-59 | 112 | 4 | 1:42:20 | 04:50 |
134 | Yvonne Gaertner | Kelowna | F20-29 | 22 | 7 | 1:42:35 | 04:51 |
135 | John Lang | Hope | M35-39 | 113 | 29 | 1:43:09 | 04:53 |
136 | Gary Fretenburg | Eagle Bay | M45-49 | 114 | 12 | 1:43:18 | 04:53 |
137 | Carlos Tallent | Kamloops | M45-49 | 115 | 13 | 1:43:32 | 04:54 |
138 | Bruce Johnson | Kelowna | M35-39 | 116 | 30 | 1:43:44 | 04:54 |
139 | Grant Putnam | Kelowna | M40-44 | 117 | 33 | 1:43:47 | 04:55 |
140 | Heidi Muckle | Vernon | F50-99+ | 23 | 1:43:53 | 04:55 | |
141 | Russell Grey | Revelstoke | M16-19 | 118 | 6 | 1:43:54 | 04:55 |
142 | Shawn Ulmer | Kamloops | F30-34 | 24 | 7 | 1:44:15 | 04:56 |
143 | Darla Anderson | Kelowna | F30-34 | 25 | 8 | 1:44:25 | 04:56 |
144 | Peggy Kramer | Kelowna | F30-34 | 26 | 9 | 1:44:32 | 04:57 |
145 | Bev Knight | Kelowna | F35-39 | 27 | 8 | 1:44:33 | 04:57 |
146 | Anne Collier | Kamloops | F35-39 | 28 | 9 | 1:44:45 | 04:57 |
147 | Charles Brewster | Kelowna | M50-59 | 119 | 5 | 1:44:48 | 04:58 |
148 | Judy Stephens | Kelowna | F40-49 | 29 | 1:45:32 | 05:00 | |
149 | Colin Edge | Penticton | M50-59 | 120 | 6 | 1:45:55 | 05:01 |
150 | Harvey Carleton | Kelowna | M45-49 | 121 | 14 | 1:46:37 | 05:03 |
151 | Natalie Butler | Kelowna | F20-29 | 30 | 8 | 1:46:51 | 05:03 |
152 | Shauna Rimmer | Kelowna | F35-39 | 31 | 10 | 1:46:51 | 05:03 |
153 | David Bullock | Kelowna | M35-39 | 122 | 31 | 1:46:55 | 05:04 |
154 | Rick Doiron | Kelowna | M30-34 | 123 | 16 | 1:47:17 | 05:05 |
155 | Bernard Bartier | Summerland | M50-59 | 124 | 7 | 1:47:45 | 05:06 |
156 | Kathy Neufeld | Kelowna | F30-34 | 32 | 10 | 1:48:00 | 05:07 |
157 | Suzanne Anderton | Kelowna | F40-49 | 33 | 4 | 1:48:30 | 05:08 |
158 | Lynn Larocque | Kelowna | F30-34 | 34 | 11 | 1:49:02 | 05:10 |
159 | David Layton | Penticton | M40-44 | 125 | 34 | 1:49:39 | 05:11 |
160 | Elizabeth Zischka | Summerland | F30-34 | 35 | 12 | 1:49:42 | 05:11 |
161 | Garth Homer | Kelowna | M40-44 | 126 | 35 | 1:50:07 | 05:13 |
162 | Kelly Biffard | Kelowna | M20-29 | 127 | 17 | 1:50:48 | 05:15 |
163 | Shawn Spelliscy | Kelowna | M35-39 | 128 | 32 | 1:51:01 | 05:15 |
164 | Patrick Hutchin | Salmon Arm | M40-44 | 129 | 36 | 1:51:01 | 05:15 |
165 | Brian Waring | Salmon Arm | M35-39 | 130 | 32 | 1:51:01 | 05:15 |
166 | Donna Nicholas | Kelowna | F50-99+ | 36 | 1:51:10 | 05:16 | |
167 | Anthoy Beeftink | Salmon Arm | M35-39 | 131 | 34 | 1:51:10 | 05:16 |
168 | Mark Mathison | Kelowna | M20-29 | 132 | 18 | 1:51:10 | 05:16 |
169 | Kenji Kinoshita | Kelowna | M30-34 | 133 | 17 | 1:51:27 | 05:16 |
170 | Frances Pesch | Westbank | F35-39 | 37 | 11 | 1:52:13 | 05:19 |
171 | Vera Busche | Summerland | F30-34 | 38 | 13 | 1:52:24 | 05:19 |
172 | Linda Wilson | Omak | F30-34 | 39 | 14 | 1:52:45 | 05:20 |
173 | Linda Woodbury | Kamloops | F40-49 | 40 | 5 | 1:52:51 | 05:20 |
174 | Karen Willies | Kamloops | F40-49 | 41 | 6 | 1:54:50 | 05:26 |
175 | Mervyn Ritchey | Kelowna | M50-59 | 134 | 8 | 1:55:25 | 05:28 |
176 | Paul Purin | Vernon | M16-19 | 135 | 7 | 1:55:39 | 05:28 |
177 | Brenda Bulach | Kelowna | F20-29 | 42 | 9 | 1:55:51 | 05:29 |
178 | Bob Derkach | Penticton | M35-39 | 136 | 35 | 1:56:39 | 05:31 |
179 | Dwight Carroll | Kelowna | M40-44 | 137 | 37 | 1:57:28 | 05:34 |
180 | Laurie Wilson | Kelowna | F30-34 | 43 | 15 | 1:57:38 | 05:34 |
181 | Nonie Cornell | Kelowna | F35-39 | 44 | 12 | 1:58:10 | 05:36 |
182 | Richard Hecker | Spokane | M45-49 | 138 | 15 | 1:58:19 | 05:36 |
183 | Kathy Dolman | Kelowna | F40-49 | 45 | 7 | 1:58:38 | 05:37 |
184 | Mary Carrol | Peachland | F35-39 | 46 | 13 | 1:58:40 | 05:37 |
185 | Jean Barkman | Kelowna | F50-99+ | 47 | 1:59:12 | 05:38 | |
186 | Louisa Dubasov | Revelstoke | F40-49 | 48 | 8 | 1:59:23 | 05:39 |
187 | Jackie Mcdiarmid | Kelowna | F20-29 | 49 | 10 | 1:59:43 | 05:40 |
188 | Barb Goerzen | Kelowna | F20-29 | 50 | 10 | 1:59:43 | 05:40 |
189 | Barb Mcnair | Peachland | F20-29 | 51 | 12 | 2:00:11 | 05:41 |
190 | Tina Taylor | Kelowna | F50-99+ | 52 | 4 | 2:01:24 | 05:45 |
191 | Rosemary Weighill | Kelowna | F35-39 | 53 | 14 | 2:01:36 | 05:45 |
192 | Ann Moir | Kelowna | F30-34 | 54 | 16 | 2:01:36 | 05:45 |
193 | Gary Weighhill | Kelowna | M35-39 | 139 | 36 | 2:01:37 | 05:45 |
194 | Al Cameron | Kelowna | M50-59 | 140 | 9 | 2:02:34 | 05:48 |
195 | Fern Jones | Kelowna | F40-49 | 55 | 9 | 2:03:02 | 05:49 |
196 | Ian Cameron | Summerland | M30-34 | 141 | 18 | 2:07:30 | 06:02 |
197 | Kevin Small | Westbank | M20-29 | 142 | 19 | 2:07:35 | 06:02 |
198 | Ron Kowall | Victoria | M50-59 | 143 | 10 | 2:08:20 | 06:04 |
199 | Janet Bogaard | Nelson | F30-34 | 56 | 17 | 2:08:50 | 06:06 |
200 | John Armstrong | Westbank | M35-39 | 144 | 37 | 2:10:18 | 06:10 |
201 | Karen Haines | Wauconda | F35-39 | 57 | 15 | 2:11:52 | 06:14 |
202 | Audrey Pekrul | Kelowna | F40-49 | 58 | 10 | 2:18:13 | 06:33 |
203 | Katherine Kowall | Kelowna | F40-49 | 59 | 11 | 2:28:46 | 07:03 |
Age Grading - Female
# | Name | City | Age | Time | Time* |
---|---|---|---|---|---|
1 | Heidi Muckle | Vernon | F50-99+ | 01:43:53 | 01:05:55 |
2 | Donna Nicholas | Kelowna | F50-99+ | 01:51:10 | 01:10:32 |
3 | Jean Barkman | Kelowna | F50-99+ | 01:59:12 | 01:15:38 |
4 | Tina Taylor | Kelowna | F50-99+ | 02:01:24 | 01:17:02 |
5 | Patricia Puntous | Kelowna | F20-29 | 01:17:26 | 01:17:26 |
6 | Sylviane Puntous | Kelowna | F20-29 | 01:17:28 | 01:17:28 |
7 | Cindy Davy | Kelowna | F30-34 | 01:24:43 | 01:24:43 |
8 | Tricia Martin | Kamloops | F20-29 | 01:27:10 | 01:27:10 |
9 | Cabrini Babakaiff | Penticton | F40-49 | 01:34:00 | 01:27:53 |
10 | Anne-Marie Bennison | Kelowna | F20-29 | 01:28:34 | 01:28:34 |
11 | Barbara Edwards | Kelowna | F35-39 | 01:31:38 | 01:30:22 |
12 | Helene Guillemette | Kamloops | F35-39 | 01:31:45 | 01:30:29 |
13 | Jeannie Whittingham | Eagle Bay | F35-39 | 01:32:22 | 01:31:05 |
14 | Judi Goplen | Vernon | F20-29 | 01:31:18 | 01:31:18 |
15 | Marjorie Milliken | Kelowna | F40-49 | 01:38:16 | 01:31:53 |
16 | Juanita Purin | Vernon | F35-39 | 01:34:58 | 01:33:39 |
17 | Donna Haffey | Grand Forks | F35-39 | 01:35:11 | 01:33:52 |
18 | Torrie Fonda | Kelowna | F30-34 | 01:35:54 | 01:35:49 |
19 | Debbie Lomond | Kelowna | F35-39 | 01:37:48 | 01:36:27 |
20 | Kathy Maglio | Cranbrook | F30-34 | 01:36:48 | 01:36:43 |
21 | Maureen Anderson | Kelowna | F20-29 | 01:37:53 | 01:37:53 |
22 | Judy Stephens | Kelowna | F40-49 | 01:45:32 | 01:38:40 |
22 | Dianne Duggan | Vernon | F30-34 | 01:38:45 | 01:38:40 |
24 | Alina Wawrzonek | Kamloops | F30-34 | 01:39:39 | 01:39:34 |
25 | Yan Campbell | Kelowna | F35-39 | 01:41:15 | 01:39:51 |
26 | Catherine Maralia | Kelowna | F30-34 | 01:40:11 | 01:40:06 |
27 | Suzanne Anderton | Kelowna | F40-49 | 01:48:30 | 01:41:27 |
28 | Yvonne Gaertner | Kelowna | F20-29 | 01:42:35 | 01:42:35 |
29 | Bev Knight | Kelowna | F35-39 | 01:44:33 | 01:43:06 |
30 | Anne Collier | Kamloops | F35-39 | 01:44:45 | 01:43:18 |
31 | Shawn Ulmer | Kamloops | F30-34 | 01:44:15 | 01:44:10 |
32 | Darla Anderson | Kelowna | F30-34 | 01:44:25 | 01:44:20 |
33 | Peggy Kramer | Kelowna | F30-34 | 01:44:32 | 01:44:27 |
34 | Shauna Rimmer | Kelowna | F35-39 | 01:46:51 | 01:45:22 |
35 | Natalie Butler | Kelowna | F20-29 | 01:46:51 | 01:46:51 |
36 | Karen Willies | Kamloops | F40-49 | 01:54:50 | 01:47:22 |
37 | Kathy Neufeld | Kelowna | F30-34 | 01:48:00 | 01:47:54 |
38 | Linda Woodbury | Kamloops | F40-49 | 01:52:51 | 01:48:36 |
39 | Lynn Larocque | Kelowna | F30-34 | 01:49:02 | 01:48:56 |
40 | Elizabeth Zischka | Summerland | F30-34 | 01:49:42 | 01:49:36 |
41 | Frances Pesch | Westbank | F35-39 | 01:52:13 | 01:50:40 |
42 | Kathy Dolman | Kelowna | F40-49 | 01:58:38 | 01:50:55 |
43 | Louisa Dubasov | Revelstoke | F40-49 | 01:59:23 | 01:51:37 |
44 | Vera Busche | Summerland | F30-34 | 01:52:24 | 01:52:18 |
45 | Linda Wilson | Omak | F30-34 | 01:52:45 | 01:52:39 |
46 | Fern Jones | Kelowna | F40-49 | 02:03:02 | 01:55:02 |
47 | Brenda Bulach | Kelowna | F20-29 | 01:55:51 | 01:55:51 |
48 | Nonie Cornell | Kelowna | F35-39 | 01:58:10 | 01:56:32 |
49 | Mary Carrol | Peachland | F35-39 | 01:58:40 | 01:57:01 |
50 | Laurie Wilson | Kelowna | F30-34 | 01:57:38 | 01:57:32 |
51 | Barb Goerzen | Kelowna | F20-29 | 01:59:43 | 01:59:43 |
51 | Jackie Mcdiarmid | Kelowna | F20-29 | 01:59:43 | 01:59:43 |
53 | Rosemary Weighill | Kelowna | F35-39 | 02:01:36 | 01:59:55 |
54 | Barb Mcnair | Peachland | F20-29 | 02:00:11 | 02:00:11 |
55 | Ann Moir | Kelowna | F30-34 | 02:01:36 | 02:01:30 |
56 | Janet Bogaard | Nelson | F30-34 | 02:08:50 | 02:08:43 |
57 | Audrey Pekrul | Kelowna | F40-49 | 02:18:13 | 02:09:14 |
58 | Karen Haines | Wauconda | F35-39 | 02:11:52 | 02:10:02 |
59 | Katherine Kowall | Kelowna | F40-49 | 02:28:46 | 02:19:06 |
Age Grading - Male
# | Name | City | Age | Time | Time* |
---|---|---|---|---|---|
1 | Willis Greenaway | Summerland | M60-99+ | 01:32:21 | 00:53:35 |
2 | Allan Kerr | Penticton | M45-49 | 01:15:42 | 01:10:29 |
3 | Don Busch | Kamloops | M50-59 | 01:23:17 | 01:11:24 |
4 | Ray Steinke | Penticton | M20-29 | 01:12:36 | 01:12:36 |
5 | Stephen King | Penticton | M40-44 | 01:16:54 | 01:13:24 |
6 | Ron Allen | Kamloops | M35-39 | 01:14:52 | 01:13:50 |
7 | Ron Cook | Kamloops | M35-39 | 01:15:21 | 01:14:18 |
8 | Gordon Willies | Kamloops | M50-59 | 01:26:58 | 01:14:33 |
9 | Peter Jones | Penticton | M16-19 | 01:15:57 | 01:15:23 |
10 | Matthew Loken | Penticton | M16-19 | 01:16:03 | 01:15:29 |
11 | Neil Owen | Vernon | M35-39 | 01:17:37 | 01:16:33 |
12 | Dave Kirk | Kelowna | M20-29 | 01:16:37 | 01:16:37 |
13 | Mike Cameron | Penticton | M30-34 | 01:16:47 | 01:16:43 |
14 | Carlos Pasqua | Cranbrook | M20-29 | 01:17:25 | 01:17:25 |
15 | George Geldart | Vernon | M35-39 | 01:19:06 | 01:18:00 |
16 | Darren Derochie | Kelowna | M20-29 | 01:18:22 | 01:18:22 |
16 | Ken Cormack | Penticton | M45-49 | 01:25:35 | 01:18:22 |
18 | Jack Wessel | Oliver | M40-44 | 01:22:21 | 01:18:36 |
19 | Alan Barry | Kelowna | M40-44 | 01:22:37 | 01:18:51 |
20 | Don Drencock | Midway | M20-29 | 01:18:58 | 01:18:58 |
21 | Glenn Neufeld | Kelowna | M30-34 | 01:19:13 | 01:19:09 |
22 | Marty Topham | Kelowna | M45-49 | 01:26:36 | 01:19:17 |
23 | Bob Harrison | Summerland | M35-39 | 01:20:41 | 01:19:34 |
24 | John Swanson | Kelowna | M30-34 | 01:19:43 | 01:19:39 |
25 | Bill Blair | Kamloops | M45-49 | 01:27:09 | 01:19:48 |
26 | Chris Charbonneau | Kelowna | M35-39 | 01:20:56 | 01:19:49 |
27 | Richard Brewster | Kelowna | M20-29 | 01:20:15 | 01:20:15 |
28 | Don Ramsay | Kelowna | M20-29 | 01:20:18 | 01:20:18 |
29 | Frank Reimer | Penticton | M45-49 | 01:27:47 | 01:20:22 |
30 | Doug Goerzen | Kelowna | M30-34 | 01:20:29 | 01:20:25 |
31 | Ross Anderton | Kelowna | M40-44 | 01:26:39 | 01:22:42 |
32 | Doug Francis | Kamloops | M35-39 | 01:23:57 | 01:22:47 |
33 | Alex Mazurin | Penticton | M40-44 | 01:26:49 | 01:22:51 |
34 | Ben Bruch | Kelowna | M20-29 | 01:23:22 | 01:23:22 |
35 | Brian Bogetti | Kamloops | M40-44 | 01:27:26 | 01:23:27 |
36 | Robert Toole | Kelowna | M45-49 | 01:31:40 | 01:23:56 |
37 | Erl Fearn | Penticton | M40-44 | 01:28:24 | 01:24:22 |
38 | Peter Korecki | Kelowna | M30-34 | 01:24:43 | 01:24:39 |
39 | David Ellis | Penticton | M40-44 | 01:28:48 | 01:24:45 |
40 | Brent Purin | Vernon | M16-19 | 01:25:33 | 01:24:55 |
41 | Tom Weslowski | Kelowna | M30-34 | 01:25:07 | 01:25:03 |
42 | Bill Duff | Grand Forks | M35-39 | 01:26:19 | 01:25:07 |
43 | Joseph Marchand | Kelowna | M45-49 | 01:33:00 | 01:25:09 |
44 | Alan Macleod | Revelstoke | M40-44 | 01:30:00 | 01:25:12 |
45 | Joseph Bielak | Peachland | M35-39 | 01:26:32 | 01:25:20 |
46 | James Bruch | Kelowna | M20-29 | 01:25:34 | 01:25:34 |
47 | Gerry Bond | Kamloops | M35-39 | 01:26:47 | 01:25:35 |
48 | Ric Laidlaw | Kamloops | M40-44 | 01:29:49 | 01:25:43 |
49 | Richard Haines | Wauconda | M40-44 | 01:30:15 | 01:26:08 |
50 | A Farquhar | Kelowna | M40-44 | 01:30:18 | 01:26:11 |
