Apple Classic Half Marathon

Back to 1990 Road Races

1990 Road Race #4

1990-04-01, Kelowna, 21.1 km, 236 runners
# Name City Age GP CP Time Pace
1 Phil Ellis Kelowna M20-29 1:04:13 03:02
2 Alan Kerr Penticton M45-49 1:12:15 03:25
3 Dirk Handke Kelowna M20-29 1:12:55 03:27
4 David Mcmahon Kelowna M16-19 4 1:13:16 03:28
5 John Currie Richmond M35-39 5 1:13:51 03:30
6 George Geldart Vernon M35-39 6 1:14:49 03:32
7 Chris Buck Kelowna M35-39 7 1:15:23 03:34
8 Matthew Loken Penticton M20-29 8 1:15:47 03:35
9 Sylviane Puntous Kelowna F20-29 1:15:54 03:35
10 Patricia Puntous Kelowna F20-29 1:15:54 03:35
11 Peter Jones Penticton M30-34 9 1:16:09 03:36
12 John Lopes Kelowna M35-39 10 4 1:16:12 03:36
13 Don Ramsay Kelowna M30-34 11 1:18:24 03:42
14 Eric Dafoe Revelstoke M40-44 12 1:18:41 03:43
15 Charles Kierstead Creston M40-44 13 1:18:52 03:44
16 Sam Bufton Penticton M30-34 14 1:19:12 03:45
17 Gerry Feenstra Penticton M35-39 15 5 1:19:20 03:45
18 Herb Demars Whitecourt M35-39 16 6 1:19:36 03:46
19 Todd Downie Kimberley M40-44 17 1:19:43 03:46
20 Steve King Penticton M40-44 18 4 1:20:00 03:47
21 Bob Harrison Summerland M35-39 19 7 1:20:27 03:48
22 Kevin Loine Vernon M20-29 20 4 1:20:38 03:49
23 Ben Bruch Kelowna M20-29 21 5 1:20:40 03:49
24 Cindy Davy Princeton F30-34 1:20:43 03:49
25 Doug Dean Penticton M30-34 22 4 1:20:59 03:50
26 John Kemp Kelowna M35-39 23 8 1:21:04 03:50
27 Jim Smiley Vernon M35-39 24 9 1:21:07 03:50
28 Brian Wynhoven Kelowna M20-29 25 6 1:21:07 03:50
29 Jeff Soulier Kelowna M30-34 26 5 1:21:07 03:50
30 David Fellingham Vernon M30-34 27 6 1:21:21 03:51
31 Bernie Trudeau Kamloops M40-44 28 5 1:21:42 03:52
32 Simone Koller Penticton F35-39 4 1:21:48 03:52
33 Milt Stevenson Kelowna M35-39 29 10 1:21:54 03:52
34 Patrick Mcdonagh Kelowna M30-34 30 7 1:22:06 03:53
35 David Mcgeough Kelowna M30-34 31 8 1:22:22 03:54
36 Kevin Macdonald Kamloops M35-39 32 11 1:22:22 03:54
37 Ross Anderton Kelowna M45-49 33 1:22:27 03:54
38 Paul Macklem Kelowna M35-39 34 12 1:22:31 03:54
39 Steve Hardwicke Penticton M45-49 35 1:22:38 03:54
40 Doug Goertzen Kelowna M30-34 36 9 1:22:38 03:54
41 Gordon Robinson Penticton M40-44 37 6 1:22:42 03:55
42 Murray Flock Vernon M35-39 38 13 1:23:07 03:56
43 Lon Brinton Kelowna M40-44 39 7 1:23:11 03:56
44 Chris Charbonneau Kelowna M35-39 40 14 1:23:31 03:57
45 Dave Killick Penticton M30-34 41 10 1:23:35 03:57
46 Bob Woodman Vernon M20-29 42 7 1:23:41 03:57
47 Randy Kembel Westbank M30-34 43 11 1:24:15 03:59
48 Wayne Mckenzie Penticton M30-34 44 12 1:24:23 03:59
49 Ed Mccarron Kelowna M20-29 45 8 1:24:27 04:00
50 Nick Jordan Kamloops M35-39 46 15 1:24:39 04:00
51 Lorne Siemens Vernon M50-59 47 1:24:47 04:01
52 Lorraine Lees-Mcgeough Kelowna F30-34 5 1:24:54 04:01
53 Jane Perry Williams Lake F30-34 6 1:24:56 04:01
54 Slavo Lehocky Garibaldi Highlands M45-49 48 4 1:25:48 04:03
55 Rick Vandiemen Penticton M30-34 49 13 1:26:04 04:04
56 Fraser Stewart Kamloops M35-39 50 16 1:26:05 04:04
57 David Dalley Kelowna M16-19 51 1:26:12 04:05
58 Ian Nelson Oliver M16-19 52 1:26:31 04:06
59 Alan Macleod Revelstoke M45-49 53 5 1:26:37 04:06
60 Bill Faulkner Ok Falls M45-49 54 6 1:27:02 04:07
61 Stuart Dolbel Kelowna M40-44 55 8 1:27:07 04:07
62 Rob Marcoux Kelowna M20-29 56 9 1:27:14 04:08
63 Tricia Martin Kamloops F30-34 7 4 1:28:17 04:11
64 John Moon Kamloops M45-49 57 7 1:28:30 04:11
65 Frank Reimer Penticton M45-49 58 8 1:28:37 04:11
66 Chris Huculak Kelowna M30-34 59 14 1:28:40 04:12
67 Cabrini Babakaiff Penticton F40-44 8 1:28:43 04:12
68 Chris Florkow Vernon M35-39 60 17 1:29:06 04:13
69 Linda Lorig Kelowna F35-39 9 1:29:21 04:14
70 Dick Cowley Kelowna M40-44 61 9 1:29:38 04:14
71 Stew Freeman Vernon M50-59 62 1:29:43 04:15
72 Kathryn Wright Vernon F20-29 10 1:30:55 04:18
73 Shaun Gratton Penticton M20-29 63 10 1:31:02 04:18
74 Paul Filiatrault Kelowna M35-39 64 18 1:31:05 04:19
75 Laurelee Welder Kelowna F35-39 11 1:31:14 04:19
76 Jerome Jang Summerland M35-39 65 19 1:31:20 04:19
77 Lea Sutherland Penticton F30-34 12 5 1:31:20 04:19
78 Sam D'anzica Kelowna M20-29 66 11 1:31:21 04:19
79 Marjorie Milliken Kelowna F40-44 13 1:32:14 04:22
80 Ian Mcphail Westbank M40-44 67 10 1:32:38 04:23
81 Gerry Bond Kamloops M40-44 68 11 1:32:46 04:23
82 Robert Toole Kelowna M45-49 69 9 1:32:49 04:23
83 Leigh Harrison Rossland M40-44 70 12 1:32:52 04:24
84 Helen Bingham Kelowna F30-34 14 6 1:32:56 04:24
85 Neil Macdonald Penticton M20-29 71 12 1:33:11 04:24
86 Len Sharpe Kelowna M20-29 72 13 1:33:15 04:25
87 Ron Ford Kelowna M35-39 73 20 1:33:35 04:26
88 Michel Pouliot Kelowna M16-19 74 4 1:33:44 04:26
89 Rocky Gould Naramata M16-19 75 5 1:33:48 04:26
90 Barry Carrol Peachland M40-44 76 13 1:33:54 04:27
91 Richard Diamond Penticton M20-29 77 14 1:34:07 04:27
92 Tony D'Anzica Kelowna M50-59 78 1:34:13 04:27
93 Torrie Fonda Kelowna F35-39 15 4 1:34:19 04:28
94 Linda Irvine Tappen F35-39 16 5 1:34:36 04:29
95 Craig Tostenson Kelowna M20-29 79 15 1:34:41 04:29
96 Larry Green Summerland M30-34 80 15 1:34:42 04:29
97 Ross Douglas Kelowna M40-44 81 14 1:34:48 04:29
98 Robert Buhler Kelowna M20-29 82 16 1:34:54 04:29
99 Willis Greenaway Summerland M60-99+ 83 1:34:56 04:29
100 Buck Tucker Kelowna M40-44 84 15 1:35:04 04:30
101 Wayne Golling Kelowna M20-29 85 17 1:35:12 04:30
102 Dave Smith Kelowna M40-44 86 16 1:35:30 04:31
103 Michael Collett Naramata M35-39 87 21 1:35:34 04:31
104 Stephanie Durban Kelowna F30-34 17 7 1:35:38 04:31
105 Daniel Glover Westbank M00-15 88 1:35:43 04:32
106 Yan Campbell Kelowna F40-44 18 1:35:45 04:32
107 Janice Macdonald Kamloops F35-39 19 6 1:35:49 04:32
108 Al Knot Kelowna M40-44 89 17 1:36:03 04:33
109 Larry Kowalchuk Penticton M35-39 90 22 1:36:10 04:33
110 Mark Lueke Grand Forks M20-29 91 18 1:36:29 04:34
111 Lisa Jaffary Kelowna F30-34 20 8 1:36:35 04:34
112 Rene Nadeau Kelowna M20-29 92 19 1:36:50 04:35
113 Andrew Tse Kelowna M35-39 93 23 1:36:52 04:35
114 Brian Waring Salmon Arm M35-39 94 24 1:36:53 04:35
115 Mike Dunn Republic M40-44 95 18 1:37:00 04:35
116 Jim Lowndes Penticton M30-34 96 16 1:37:14 04:36
117 Teresa Schofield Penticton F30-34 21 9 1:37:14 04:36
118 Chad Ulansky Kelowna M16-19 97 6 1:37:18 04:36
119 Stephen Caulker Victoria M20-29 98 20 1:37:35 04:37
120 Cam Repchuk Ok Falls M30-34 99 17 1:37:37 04:37
121 Jim Nagy Kelowna M35-39 100 25 1:37:48 04:38
122 Greg Wise Kelowna M20-29 101 21 1:37:52 04:38
123 Randy Graham Vernon M35-39 102 26 1:37:54 04:38
124 Doug Lee Kelowna M40-44 103 19 1:37:58 04:38
125 William Gordon Kelowna M60-99+ 104 1:37:58 04:38
126 Daniel Thompson Kelowna M35-39 105 27 1:38:00 04:38
127 Nancy Mallon Kelowna F35-39 22 7 1:38:19 04:39
128 Wayne Stewart Vernon M45-49 106 10 1:38:41 04:40
129 Dave Bullock Kelowna M35-39 107 28 1:38:45 04:40
130 Roy Mitchell Revelstoke M40-44 108 20 1:38:48 04:40
131 Dirk Hecker Spokane M45-49 109 11 1:38:59 04:41
132 George Spanks Penticton M45-49 110 12 1:39:13 04:42
133 William Kenny Omak M40-44 111 21 1:39:29 04:42
134 Al Reglin Kelowna M40-44 112 22 1:39:32 04:43
135 Fred Gubbels Kelowna M40-44 113 23 1:39:54 04:44
136 Gord Lammers Kelowna M30-34 114 18 1:40:02 04:44
137 Pat Heaney Vernon M50-59 115 4 1:40:19 04:45
138 Ian Crosthwaite Kelowna M00-15 116 1:40:29 04:45
139 Ron Unger Oliver M50-59 117 5 1:40:33 04:45
140 David Lukey Vernon M40-44 118 24 1:40:46 04:46
141 Tracey Tabata Vernon F20-29 23 4 1:40:56 04:47
142 Des Snider Penticton M45-49 119 13 1:40:58 04:47
143 Elaina Janes Kelowna F40-44 24 4 1:41:07 04:47
144 James Garner Okanagan Falls M16-19 120 7 1:41:34 04:48
145 Jeff Kelly Kelowna M20-29 121 22 1:41:41 04:49
146 Fred Van Seters Penticton M50-59 122 6 1:41:44 04:49
147 Joanne Montgomery Penticton F35-39 25 8 1:41:52 04:49
148 Richard Wageman Kelowna M40-44 123 25 1:41:54 04:49
149 William Pratt Penticton M00-15 124 1:41:56 04:49
150 Van Pratt Penticton M40-44 125 26 1:41:57 04:49
151 Peter Anderson Penticton M40-44 126 27 1:41:58 04:49
152 Wanda Mitchell Vancouver F35-39 26 9 1:42:06 04:50
153 Pierre Legresley Spokane M50-59 127 7 1:42:14 04:50
154 Leeann Dorey Vernon F20-29 27 5 1:42:37 04:51
155 Barrie Irvine Vernon M50-59 128 8 1:42:37 04:51
156 Harvey Carleton Kelowna M45-49 129 14 1:42:38 04:51
157 Tom Hughes Penticton M30-34 130 19 1:43:17 04:53
158 Karl Kraetzer Kelowna M50-59 131 9 1:44:09 04:56
159 Don Neufeld Winfield M45-49 132 15 1:44:09 04:56
160 Gerda Crosthwaite Kelowna F50-59 28 1:44:12 04:56
161 Michel Woodman Vernon F20-29 29 6 1:44:17 04:56
162 Heidi Muckle Vernon F50-59 30 1:44:24 04:56
163 Michael Becker Peachland M40-44 133 28 1:44:46 04:57
164 Gerry Just Kelowna M45-49 134 16 1:44:57 04:58
165 Charles Brewster Kelowna M50-59 135 10 1:45:03 04:58
166 Diana Gatzke Oyama F30-34 31 10 1:45:44 05:00
167 Bob Hambrook Westbank M60-99+ 136 1:46:12 05:01
168 Katherine West Kelowna F30-34 32 11 1:46:16 05:02
169 Rosemarie Caya Vancouver F30-34 33 12 1:46:27 05:02
170 Vernon Wallace Kelowna M35-39 137 29 1:46:27 05:02
171 Victor Belak Grand Forks M50-59 138 11 1:46:58 05:04
172 Gerry Conway Kelowna M45-49 139 17 1:47:00 05:04
173 Derek Crawford Kelowna M40-44 140 29 1:47:02 05:04
174 Elisabeth Vickery Kelowna F45-49 34 1:47:10 05:04
175 Mary Carrol Peachland F35-39 35 10 1:47:37 05:06
176 Gerry Ewenson Revelstoke M40-44 141 30 1:47:41 05:06
177 Peter Klotz Kelowna M20-29 142 23 1:47:43 05:06
178 Sharon Saxon Kelowna F30-34 36 13 1:49:42 05:11
179 Greg Russell Revelstoke M20-29 143 24 1:50:21 05:13
180 Ross Morgan Kelowna M40-44 144 31 1:50:22 05:13
181 Charles Henderson Kelowna M20-29 145 25 1:50:53 05:15
182 David Mitchell Vancouver M50-59 146 12 1:51:16 05:16
183 Erich Trapp Kelowna M20-29 147 26 1:51:18 05:16
184 James Stephen Kamloops M35-39 148 30 1:51:34 05:17
185 Shawn Ulmer Kamloops F30-34 37 14 1:51:43 05:17
186 Merrilyn Kerr Penticton F45-49 38 1:51:43 05:17
187 David Schalm Kelowna M20-29 149 27 1:51:51 05:18
188 Brian Baker Penticton M35-39 150 31 1:52:23 05:19
189 Reid Oddleifson Kelowna M40-44 151 32 1:52:39 05:20
190 Donna Nicholas Kelowna F50-59 39 1:52:40 05:20
191 Barrie Mccullough Kelowna M45-49 152 18 1:52:54 05:21
192 Julie Nurse Penticton F20-29 40 7 1:53:04 05:21
193 Fern Jones Kelowna F40-44 41 5 1:53:25 05:22
194 Karen Siemens Vernon F35-39 42 11 1:54:03 05:24
195 Francis Pesch Kelowna F35-39 43 12 1:54:25 05:25
196 Garth Homer Kelowna M45-49 153 19 1:58:26 05:36
197 Eleanor Freeman Vernon F50-59 44 4 1:58:28 05:36
198 Andy Griffin Kelowna M35-39 154 32 1:58:51 05:37
199 Liuba Verigin Lyon Grand Forks F30-34 45 15 1:58:53 05:38
200 Cindy Schalm Kelowna F20-29 46 8 1:58:55 05:38
201 Sue Guest Kelowna F40-44 47 6 1:59:25 05:39
202 Louise Stewart Kamloops F30-34 48 16 1:59:27 05:39
203 Dalyce Mcmullen Kelowna F30-34 49 17 2:00:15 05:41
204 Edward Mayers Kelowna M40-44 155 33 2:00:16 05:41
205 Jenny Dendy Kelowna F00-15 50 2:00:36 05:42
206 Krystyna Groholski Kelowna F40-44 51 7 2:01:14 05:44
207 Gail Walden Oliver F20-29 52 9 2:01:17 05:44
208 Rod Templeton Grand Forks M45-49 156 20 2:02:14 05:47
209 Linda Woodbury Kamloops F40-44 53 8 2:02:56 05:49
210 Andrea Vowell Grand Forks F40-44 54 8 2:02:56 05:49
211 Jules Zambon Kelowna M45-49 157 21 2:03:34 05:51
212 Lillian Gilbert Kamloops F35-39 55 13 2:05:38 05:57
213 Dennis Robinson Grand Forks M45-49 158 22 2:05:38 05:57
214 Renate Legresley Spokane F50-59 56 5 2:12:17 06:16
215 Gloria Showler Kelowna F35-39 57 14 2:14:02 06:21
216 Carol Sigfuson Kelowna F35-39 58 14 2:14:02 06:21
217 Joe Caruso Kelowna M45-49 159 23 2:15:28 06:25
218 Debbie Kinnear Vernon F35-39 59 16 2:15:28 06:25
219 Marilyn Hecker Spokane F45-49 60 2:19:12 06:35
220 Pat Olson Kelowna F40-44 61 10 2:20:02 06:38
221 Kathy Boland Kelowna F50-59 62 6 2:21:28 06:42
222 Christine Anderson Penticton F40-44 63 11 2:54:30 08:16
223 Roy Belak Grand Forks M00-15 160 4 2:54:30 08:16
224 Emilie Belak Grand Forks F45-49 64 4 2:54:40 08:16
225 Jim Smith Kelowna M45-49 161 24 2:54:57 08:17
226 Brett Cornell Penticton M35-39 162 33 2:55:20 08:18
227 Nonie Cornell Penticton F35-39 65 17 2:55:20 08:18
228 Boyd Cumming Kelowna M50-59 163 13 2:55:34 08:19
229 Bernard Bartier Penticton M50-59 164 14 2:56:05 08:20
230 Peter Woodward Kelowna M35-39 165 34 2:56:18 08:21
231 Penni Botham Kelowna F30-34 66 18 2:56:18 08:21
232 Joyce Dunn Republlic F40-44 67 12 2:57:17 08:24
233 Tim Bates Kelowna M20-29 166 28 2:57:24 08:24
234 Leanne Wiggins Vernon F20-29 68 10 2:57:54 08:25
235 Doug Lee Vernon M20-29 167 29 2:57:54 08:25
236 Warren Corrie Penticton M50-59 168 15 2:59:12 08:29
Missing or Incorrect Results

Back to top

Age Grading - Female

# Name City Age Time Time*
1 Sylviane Puntous Kelowna F20-29 01:15:54 01:15:54
1 Patricia Puntous Kelowna F20-29 01:15:54 01:15:54
3 Cindy Davy Princeton F30-34 01:20:43 01:20:37
4 Simone Koller Penticton F35-39 01:21:48 01:20:40
5 Cabrini Babakaiff Penticton F40-44 01:28:43 01:24:40
6 Lorraine Lees-Mcgeough Kelowna F30-34 01:24:54 01:24:50
7 Jane Perry Williams Lake F30-34 01:24:56 01:24:52
8 Marjorie Milliken Kelowna F40-44 01:32:14 01:28:02
9 Linda Lorig Kelowna F35-39 01:29:21 01:28:07
10 Tricia Martin Kamloops F30-34 01:28:17 01:28:12
11 Gerda Crosthwaite Kelowna F50-59 01:44:12 01:29:19
12 Heidi Muckle Vernon F50-59 01:44:24 01:29:30
13 Laurelee Welder Kelowna F35-39 01:31:14 01:30:44
14 Kathryn Wright Vernon F20-29 01:30:55 01:30:55
15 Lea Sutherland Penticton F30-34 01:31:20 01:31:15
16 Yan Campbell Kelowna F40-44 01:35:45 01:31:23
17 Helen Bingham Kelowna F30-34 01:32:56 01:32:51
18 Torrie Fonda Kelowna F35-39 01:34:19 01:33:01
19 Linda Irvine Tappen F35-39 01:34:36 01:33:17
20 Janice Macdonald Kamloops F35-39 01:35:49 01:34:29
21 Stephanie Durban Kelowna F30-34 01:35:38 01:35:33
22 Lisa Jaffary Kelowna F30-34 01:36:35 01:36:30
22 Elaina Janes Kelowna F40-44 01:41:07 01:36:30
24 Donna Nicholas Kelowna F50-59 01:52:40 01:36:35
25 Nancy Mallon Kelowna F35-39 01:38:19 01:36:57
26 Teresa Schofield Penticton F30-34 01:37:14 01:37:09
27 Elisabeth Vickery Kelowna F45-49 01:47:10 01:38:07
28 Jenny Dendy Kelowna F00-15 02:00:36 01:38:22
29 Joanne Montgomery Penticton F35-39 01:41:52 01:40:27
30 Wanda Mitchell Vancouver F35-39 01:42:06 01:40:41
31 Tracey Tabata Vernon F20-29 01:40:56 01:40:56
32 Eleanor Freeman Vernon F50-59 01:58:28 01:41:33
33 Merrilyn Kerr Penticton F45-49 01:51:43 01:42:17
34 Leeann Dorey Vernon F20-29 01:42:37 01:42:37
35 Michel Woodman Vernon F20-29 01:44:17 01:44:17
36 Diana Gatzke Oyama F30-34 01:45:44 01:45:39
37 Mary Carrol Peachland F35-39 01:47:37 01:46:08
38 Katherine West Kelowna F30-34 01:46:16 01:46:11
39 Rosemarie Caya Vancouver F30-34 01:46:27 01:46:22
40 Fern Jones Kelowna F40-44 01:53:25 01:48:15
41 Sharon Saxon Kelowna F30-34 01:49:42 01:49:36
42 Shawn Ulmer Kamloops F30-34 01:51:43 01:51:37
43 Karen Siemens Vernon F35-39 01:54:03 01:52:28
44 Francis Pesch Kelowna F35-39 01:54:25 01:52:50
45 Julie Nurse Penticton F20-29 01:53:04 01:53:04
46 Renate Legresley Spokane F50-59 02:12:17 01:53:24
47 Sue Guest Kelowna F40-44 01:59:25 01:53:58
48 Krystyna Groholski Kelowna F40-44 02:01:14 01:55:42
49 Linda Woodbury Kamloops F40-44 02:02:56 01:56:23
50 Andrea Vowell Grand Forks F40-44 02:02:56 01:57:20
51 Liuba Verigin Lyon Grand Forks F30-34 01:58:53 01:58:47
52 Cindy Schalm Kelowna F20-29 01:58:55 01:58:55
53 Louise Stewart Kamloops F30-34 01:59:27 01:59:21
54 Dalyce Mcmullen Kelowna F30-34 02:00:15 02:00:09
55 Kathy Boland Kelowna F50-59 02:21:28 02:01:16
56 Gail Walden Oliver F20-29 02:01:17 02:01:17
57 Lillian Gilbert Kamloops F35-39 02:05:38 02:03:54
58 Marilyn Hecker Spokane F45-49 02:19:12 02:07:27
59 Gloria Showler Kelowna F35-39 02:14:02 02:12:11
59 Carol Sigfuson Kelowna F35-39 02:14:02 02:12:11
61 Debbie Kinnear Vernon F35-39 02:15:28 02:13:36
62 Pat Olson Kelowna F40-44 02:20:02 02:13:39
63 Emilie Belak Grand Forks F45-49 02:54:40 02:39:55
64 Christine Anderson Penticton F40-44 02:54:30 02:46:33
65 Joyce Dunn Republlic F40-44 02:57:17 02:49:12
66 Nonie Cornell Penticton F35-39 02:55:20 02:52:54
67 Penni Botham Kelowna F30-34 02:56:18 02:56:09
68 Leanne Wiggins Vernon F20-29 02:57:54 02:57:54
Missing or Incorrect Results

Back to top

Age Grading - Male

# Name City Age Time Time*
1 Willis Greenaway Summerland M60-99+ 01:34:56 00:55:05
2 William Gordon Kelowna M60-99+ 01:37:58 00:56:50
3 Bob Hambrook Westbank M60-99+ 01:46:12 01:01:37
4 Phil Ellis Kelowna M20-29 01:04:13 01:04:13
5 Alan Kerr Penticton M45-49 01:12:15 01:06:09
6 Lorne Siemens Vernon M50-59 01:24:47 01:12:41
7 David Mcmahon Kelowna M16-19 01:13:16 01:12:44
8 John Currie Richmond M35-39 01:13:51 01:12:50
9 Dirk Handke Kelowna M20-29 01:12:55 01:12:55
10 George Geldart Vernon M35-39 01:14:49 01:13:47
11 Chris Buck Kelowna M35-39 01:15:23 01:14:20
12 Eric Dafoe Revelstoke M40-44 01:18:41 01:15:06
13 John Lopes Kelowna M35-39 01:16:12 01:15:09
14 Charles Kierstead Creston M40-44 01:18:52 01:15:16
15 Ross Anderton Kelowna M45-49 01:22:27 01:15:29
16 Steve Hardwicke Penticton M45-49 01:22:38 01:15:39
17 Matthew Loken Penticton M20-29 01:15:47 01:15:47
18 Todd Downie Kimberley M40-44 01:19:43 01:16:05
18 Peter Jones Penticton M30-34 01:16:09 01:16:05
20 Steve King Penticton M40-44 01:20:00 01:16:21
21 Stew Freeman Vernon M50-59 01:29:43 01:16:54
22 Bernie Trudeau Kamloops M40-44 01:21:42 01:17:58
23 Daniel Glover Westbank M00-15 01:35:43 01:18:04
24 Gerry Feenstra Penticton M35-39 01:19:20 01:18:14
25 Don Ramsay Kelowna M30-34 01:18:24 01:18:20
26 Herb Demars Whitecourt M35-39 01:19:36 01:18:30
27 Slavo Lehocky Garibaldi Highlands M45-49 01:25:48 01:18:33
28 Gordon Robinson Penticton M40-44 01:22:42 01:18:56
29 Sam Bufton Penticton M30-34 01:19:12 01:19:08
30 Bob Harrison Summerland M35-39 01:20:27 01:19:20
31 Lon Brinton Kelowna M40-44 01:23:11 01:19:23
32 Bill Faulkner Ok Falls M45-49 01:27:02 01:19:41
33 John Kemp Kelowna M35-39 01:21:04 01:19:57
34 Jim Smiley Vernon M35-39 01:21:07 01:20:00
35 Kevin Loine Vernon M20-29 01:20:38 01:20:38
36 Alan Macleod Revelstoke M45-49 01:26:37 01:20:39
37 Ben Bruch Kelowna M20-29 01:20:40 01:20:40
38 Tony D'Anzica Kelowna M50-59 01:34:13 01:20:46
38 Milt Stevenson Kelowna M35-39 01:21:54 01:20:46
40 Doug Dean Penticton M30-34 01:20:59 01:20:55
41 John Moon Kamloops M45-49 01:28:30 01:21:02
42 Jeff Soulier Kelowna M30-34 01:21:07 01:21:03
43 Brian Wynhoven Kelowna M20-29 01:21:07 01:21:07
44 Frank Reimer Penticton M45-49 01:28:37 01:21:08
45 Kevin Macdonald Kamloops M35-39 01:22:22 01:21:14
46 David Fellingham Vernon M30-34 01:21:21 01:21:17
47 Paul Macklem Kelowna M35-39 01:22:31 01:21:22
48 Ian Crosthwaite Kelowna M00-15 01:40:29 01:21:57
49 Murray Flock Vernon M35-39 01:23:07 01:21:58
50 Patrick Mcdonagh Kelowna M30-34 01:22:06 01:22:02
51 David Mcgeough Kelowna M30-34 01:22:22 01:22:18
52 Chris Charbonneau Kelowna M35-39 01:23:31 01:22:22
53 Doug Goertzen Kelowna M30-34 01:22:38 01:22:34
54 William Pratt Penticton M00-15 01:41:56 01:23:08
55 Stuart Dolbel Kelowna M40-44 01:27:07 01:23:09
56 Nick Jordan Kamloops M35-39 01:24:39 01:23:29
57 Dave Killick Penticton M30-34 01:23:35 01:23:31
58 Bob Woodman Vernon M20-29 01:23:41 01:23:41
59 Randy Kembel Westbank M30-34 01:24:15 01:24:11
60 Wayne Mckenzie Penticton M30-34 01:24:23 01:24:19
61 Ed Mccarron Kelowna M20-29 01:24:27 01:24:27
62 Fraser Stewart Kamloops M35-39 01:26:05 01:24:54
63 Robert Toole Kelowna M45-49 01:32:49 01:24:59
64 Dick Cowley Kelowna M40-44 01:29:38 01:25:33
65 David Dalley Kelowna M16-19 01:26:12 01:25:34
66 Ian Nelson Oliver M16-19 01:26:31 01:25:53
67 Pat Heaney Vernon M50-59 01:40:19 01:26:00
67 Rick Vandiemen Penticton M30-34 01:26:04 01:26:00
69 Ron Unger Oliver M50-59 01:40:33 01:26:12
70 Fred Van Seters Penticton M50-59 01:41:44 01:27:13
71 Rob Marcoux Kelowna M20-29 01:27:14 01:27:14
72 Pierre Legresley Spokane M50-59 01:42:14 01:27:38
73 Chris Florkow Vernon M35-39 01:29:06 01:27:52
74 Barrie Irvine Vernon M50-59 01:42:37 01:27:58
75 Ian Mcphail Westbank M40-44 01:32:38 01:28:25
76 Gerry Bond Kamloops M40-44 01:32:46 01:28:32
77 Chris Huculak Kelowna M30-34 01:28:40 01:28:35
78 Leigh Harrison Rossland M40-44 01:32:52 01:28:38
79 Karl Kraetzer Kelowna M50-59 01:44:09 01:29:17
80 Barry Carrol Peachland M40-44 01:33:54 01:29:37
81 Paul Filiatrault Kelowna M35-39 01:31:05 01:29:49
82 Charles Brewster Kelowna M50-59 01:45:03 01:30:03
83 Jerome Jang Summerland M35-39 01:31:20 01:30:04
84 Wayne Stewart Vernon M45-49 01:38:41 01:30:21
85 Ross Douglas Kelowna M40-44 01:34:48 01:30:29
86 Dirk Hecker Spokane M45-49 01:38:59 01:30:38
87 Buck Tucker Kelowna M40-44 01:35:04 01:30:44
88 George Spanks Penticton M45-49 01:39:13 01:30:50
89 Shaun Gratton Penticton M20-29 01:31:02 01:31:02
90 Dave Smith Kelowna M40-44 01:35:30 01:31:09
91 Sam D'anzica Kelowna M20-29 01:31:21 01:31:21
92 Al Knot Kelowna M40-44 01:36:03 01:31:40
93 Victor Belak Grand Forks M50-59 01:46:58 01:31:42
94 Ron Ford Kelowna M35-39 01:33:35 01:32:17
95 Des Snider Penticton M45-49 01:40:58 01:32:27
96 Mike Dunn Republic M40-44 01:37:00 01:32:35
97 Michel Pouliot Kelowna M16-19 01:33:44 01:33:03
98 Rocky Gould Naramata M16-19 01:33:48 01:33:06
99 Neil Macdonald Penticton M20-29 01:33:11 01:33:11
100 Len Sharpe Kelowna M20-29 01:33:15 01:33:15
101 Doug Lee Kelowna M40-44 01:37:58 01:33:30
102 Harvey Carleton Kelowna M45-49 01:42:38 01:33:58
103 Richard Diamond Penticton M20-29 01:34:07 01:34:07
104 Michael Collett Naramata M35-39 01:35:34 01:34:15
105 Roy Mitchell Revelstoke M40-44 01:38:48 01:34:18
106 Larry Green Summerland M30-34 01:34:42 01:34:37
107 Craig Tostenson Kelowna M20-29 01:34:41 01:34:41
108 Larry Kowalchuk Penticton M35-39 01:36:10 01:34:50
109 Robert Buhler Kelowna M20-29 01:34:54 01:34:54
110 William Kenny Omak M40-44 01:39:29 01:34:57
111 Al Reglin Kelowna M40-44 01:39:32 01:35:00
112 Wayne Golling Kelowna M20-29 01:35:12 01:35:12
113 Don Neufeld Winfield M45-49 01:44:09 01:35:21
113 Fred Gubbels Kelowna M40-44 01:39:54 01:35:21
115 David Mitchell Vancouver M50-59 01:51:16 01:35:23
116 Andrew Tse Kelowna M35-39 01:36:52 01:35:32
117 Brian Waring Salmon Arm M35-39 01:36:53 01:35:33
118 Gerry Just Kelowna M45-49 01:44:57 01:36:05
119 David Lukey Vernon M40-44 01:40:46 01:36:10
120 Jim Nagy Kelowna M35-39 01:37:48 01:36:27
121 Mark Lueke Grand Forks M20-29 01:36:29 01:36:29
