Back to
1990 Road Races
Missing or Incorrect Results
Missing or Incorrect Results
Missing or Incorrect Results
1990 Road Race #12
# | Name | City | Age | GP | CP | Time | Pace |
---|---|---|---|---|---|---|---|
1 | Brent Biggar | Wenatchee | M30-34 | 1:06:18 | 03:24 | ||
2 | Steve Tidd | Omak | M30-34 | 1:09:26 | 03:33 | ||
3 | Eric Dafoe | Revelstoke | M40-44 | 1:10:27 | 03:36 | ||
4 | Ron Allen | Kelowna | M35-39 | 4 | 1:11:25 | 03:39 | |
5 | Jeff Soulier | Kelowna | M30-34 | 5 | 1:11:37 | 03:40 | |
6 | John Polton | Calgary | M40-44 | 6 | 1:11:44 | 03:40 | |
7 | Tom Weslowski | Armstrong | M30-34 | 7 | 4 | 1:12:05 | 03:41 |
8 | David Dalley | Pritchard | M16-19 | 8 | 1:12:44 | 03:43 | |
9 | Steve Gorkoff | Kelowna | M35-39 | 9 | 1:12:50 | 03:44 | |
10 | Edward Bell | Kelowna | M30-34 | 10 | 5 | 1:13:13 | 03:45 |
11 | Peter Jones | Penticton | M20-29 | 11 | 1:13:25 | 03:45 | |
12 | John Kemp | Kelowna | M35-39 | 12 | 1:13:31 | 03:46 | |
13 | Michel Lemieux | Kamloops | M30-34 | 13 | 6 | 1:13:46 | 03:46 |
14 | Todd Downie | Kimberley | M40-44 | 14 | 1:13:54 | 03:47 | |
15 | Doug Dean | Princeton | M30-34 | 15 | 7 | 1:14:05 | 03:47 |
16 | Ben Bruch | Kelowna | M20-29 | 16 | 1:14:10 | 03:48 | |
17 | Mike Braid | Penticton | M35-39 | 17 | 4 | 1:14:56 | 03:50 |
18 | Bernie Trudeau | Kamloops | M40-44 | 18 | 4 | 1:15:05 | 03:51 |
19 | Brian Rhodes | Kelowna | M35-39 | 19 | 5 | 1:15:14 | 03:51 |
20 | Simone Koller | Penticton | F35-39 | 1:15:20 | 03:51 | ||
21 | Don Ramsay | Kelowna | M30-34 | 20 | 8 | 1:15:40 | 03:52 |
22 | Greg Johnson | Kamloops | M16-19 | 21 | 1:16:05 | 03:54 | |
23 | David Pelzer | Kelowna | M20-29 | 22 | 1:16:29 | 03:55 | |
24 | Stew Freeman | Vernon | M50-59 | 23 | 1:16:35 | 03:55 | |
25 | Chris Charbonneau | Kelowna | M35-39 | 24 | 6 | 1:16:46 | 03:56 |
26 | Patrick Taylor | Winfield | M00-15 | 25 | 1:17:06 | 03:57 | |
27 | David Fellingham | Vernon | M30-34 | 26 | 9 | 1:17:09 | 03:57 |
28 | Paul Macklem | Kelowna | M35-39 | 27 | 7 | 1:17:17 | 03:57 |
29 | David Laycraft | Kelowna | M20-29 | 28 | 4 | 1:17:48 | 03:59 |
30 | Floyd Gniewotta | Kelowna | M30-34 | 29 | 10 | 1:18:11 | 04:00 |
31 | Dan Bruch | Kelowna | M20-29 | 30 | 5 | 1:18:16 | 04:00 |
32 | Ralph Jones | Kelowna | M40-44 | 31 | 5 | 1:18:24 | 04:01 |
33 | Brent Purin | Kelowna | M16-19 | 32 | 1:18:46 | 04:02 | |
34 | David Ellis | Penticton | M40-44 | 33 | 6 | 1:19:06 | 04:03 |
35 | Frank Reimer | Penticton | M45-49 | 34 | 1:19:08 | 04:03 | |
36 | Ron Stonehouse | Kelowna | M20-29 | 35 | 6 | 1:19:45 | 04:05 |
37 | Chad Mallow | Kelowna | M16-19 | 36 | 4 | 1:19:46 | 04:05 |
38 | Ross Anderton | Kelowna | M45-49 | 37 | 1:19:48 | 04:05 | |
39 | Brent Hamilton | Summerland | M35-39 | 38 | 8 | 1:19:57 | 04:06 |
40 | Jerome Cranston | Vernon | M20-29 | 39 | 7 | 1:20:12 | 04:06 |
41 | Lorraine Lees-Mcgeough | Kelowna | F30-34 | 1:20:15 | 04:06 | ||
42 | Gerry Bond | Kamloops | M40-44 | 40 | 7 | 1:20:20 | 04:07 |
43 | Peter Robertson | Salmon Arm | M35-39 | 41 | 9 | 1:20:29 | 04:07 |
44 | Jack Bowers | Salmon Arm | M40-44 | 42 | 8 | 1:20:29 | 04:07 |
45 | Tricia Martin | Kamloops | F30-34 | 1:20:31 | 04:07 | ||
46 | Mary Nicell | Vancouver | F30-34 | 4 | 1:21:00 | 04:09 | |
47 | Paul Filiatrault | Kelowna | M35-39 | 43 | 10 | 1:21:03 | 04:09 |
48 | Randy Kembel | Westbank | M30-34 | 44 | 11 | 1:21:04 | 04:09 |
49 | Sheldon Le Lievre | Kelowna | M30-34 | 45 | 12 | 1:21:31 | 04:10 |
50 | Chad Ulansky | Kelowna | M16-19 | 46 | 5 | 1:21:39 | 04:11 |
51 | Derek Woodhurst | Salmon Arm | M35-39 | 47 | 11 | 1:21:52 | 04:11 |
52 | Rik Blok | Kelowna | M20-29 | 48 | 8 | 1:22:32 | 04:13 |
53 | John Moon | Kamloops | M45-49 | 49 | 1:22:37 | 04:14 | |
54 | Bill Faulkner | Ok Falls | M45-49 | 50 | 4 | 1:22:38 | 04:14 |
55 | Richard Morgan | North Vancouver | M30-34 | 51 | 13 | 1:22:42 | 04:14 |
56 | Craig Tostenson | Kelowna | M20-29 | 52 | 9 | 1:22:52 | 04:14 |
57 | Alex Mazurin | Penticton | M45-49 | 53 | 5 | 1:23:54 | 04:18 |
58 | Fraser Stewart | Kamloops | M35-39 | 54 | 12 | 1:24:01 | 04:18 |
59 | John Swanson | Kelowna | M35-39 | 55 | 13 | 1:24:02 | 04:18 |
60 | Cathy Thibault | Kamloops | F20-29 | 5 | 1:24:37 | 04:20 | |
61 | Daniel Jakel | Kamloops | M20-29 | 56 | 10 | 1:24:37 | 04:20 |
62 | Buck Tucker | Kelowna | M40-44 | 57 | 9 | 1:24:42 | 04:20 |
63 | Brian Wynhoven | Kelowna | M20-29 | 58 | 11 | 1:25:18 | 04:22 |
64 | Tony D'Anzica | Kelowna | M50-59 | 59 | 1:25:24 | 04:22 | |
65 | Gord Lammers | Kelowna | M30-34 | 60 | 14 | 1:25:30 | 04:23 |
66 | Laurelee Welder | Kelowna | F35-39 | 6 | 1:25:43 | 04:23 | |
67 | Lorne Brooks | Kelowna | M40-44 | 61 | 10 | 1:25:59 | 04:24 |
68 | Van Pratt | Penticton | M40-44 | 62 | 11 | 1:26:17 | 04:25 |
69 | Francis Volard | Kimberley | F35-39 | 7 | 1:26:27 | 04:26 | |
70 | Rudy Swab | Kelowna | M45-49 | 63 | 6 | 1:26:47 | 04:27 |
71 | Terry Crane | Kamloops | M30-34 | 64 | 15 | 1:26:59 | 04:27 |
72 | Helen Bingham | Kelowna | F30-34 | 8 | 4 | 1:27:07 | 04:28 |
73 | Dick Cowley | Kelowna | M40-44 | 65 | 12 | 1:27:32 | 04:29 |
74 | Barry Mcleod | Kamloops | M45-49 | 66 | 7 | 1:27:36 | 04:29 |
75 | Yan Campbell | Kelowna | F40-44 | 9 | 1:27:40 | 04:29 | |
76 | Dan Robson | Kelowna | M40-44 | 67 | 13 | 1:28:06 | 04:31 |
77 | Lisa Jaffary | Kelowna | F30-34 | 10 | 5 | 1:28:10 | 04:31 |
78 | Pat Hutchins | Salmon Arm | M40-44 | 68 | 14 | 1:28:37 | 04:32 |
79 | Jim Smith | Kelowna | M45-49 | 69 | 8 | 1:28:40 | 04:32 |
80 | John Morgan | Naramata | M35-39 | 70 | 14 | 1:29:12 | 04:34 |
81 | Jerome Jang | Summerland | M35-39 | 71 | 15 | 1:29:41 | 04:35 |
82 | Kathryn Wright | Vernon | F20-29 | 11 | 1:29:48 | 04:36 | |
83 | James Henry | Kelowna | M35-39 | 72 | 16 | 1:29:54 | 04:36 |
84 | Wayne Remier | Lethbridge | M50-59 | 73 | 1:30:14 | 04:37 | |
85 | Peter Barlow | Penticton | M35-39 | 74 | 17 | 1:30:19 | 04:37 |
86 | Alan Macleod | Revelstoke | M45-49 | 75 | 9 | 1:30:22 | 04:38 |
87 | Doug Lee | Kelowna | M40-44 | 76 | 15 | 1:30:34 | 04:38 |
88 | Barbara Edwards | Kelowna | F35-39 | 12 | 4 | 1:30:38 | 04:38 |
89 | Mike Van Tighem | Kelowna | M30-34 | 77 | 16 | 1:30:45 | 04:39 |
90 | Brad Donnellly | Kelowna | M30-34 | 78 | 17 | 1:30:51 | 04:39 |
91 | Harvey Carleton | Kelowna | M45-49 | 79 | 10 | 1:31:09 | 04:40 |
92 | Bob Rimmer | Kelowna | M40-44 | 80 | 16 | 1:31:17 | 04:40 |
93 | Vernon Wallace | Kelowna | M35-39 | 81 | 18 | 1:31:22 | 04:41 |
94 | Darla Anderson | Kelowna | F30-34 | 13 | 6 | 1:31:26 | 04:41 |
95 | Richard Wageman | Kelowna | M40-44 | 82 | 17 | 1:31:31 | 04:41 |
96 | Linda Lovig | Kelowna | F35-39 | 14 | 5 | 1:31:33 | 04:41 |
97 | Douglas Mitchell | Revelstoke | M40-44 | 83 | 18 | 1:31:35 | 04:41 |
98 | Douglas Webber | Kelowna | M35-39 | 84 | 19 | 1:31:46 | 04:42 |
99 | Willis Greenaway | Summerland | M60-99+ | 85 | 1:31:48 | 04:42 | |
100 | Ian Crosthwaite | Kelowna | M00-15 | 86 | 1:31:53 | 04:42 | |
101 | William Kenny | Omak | M40-44 | 87 | 19 | 1:31:54 | 04:42 |
102 | Barb Goerzen | Kelowna | F20-29 | 15 | 1:31:57 | 04:42 | |
103 | Dave Henseleit | Winfield | M20-29 | 88 | 12 | 1:32:12 | 04:43 |
104 | Keith Wagner | Kelowna | M35-39 | 89 | 20 | 1:32:22 | 04:44 |
105 | Don Henderson | Summerland | M45-49 | 90 | 11 | 1:32:36 | 04:44 |
106 | Greg Sanger | Kelowna | M40-44 | 91 | 20 | 1:33:06 | 04:46 |
107 | Al Knot | Kelowna | M40-44 | 92 | 21 | 1:33:25 | 04:47 |
108 | Tracey Tabata | Vernon | F20-29 | 16 | 4 | 1:33:38 | 04:48 |
109 | Larry Bossi | Kelowna | M35-39 | 93 | 21 | 1:33:43 | 04:48 |
110 | Terry Roy | Kelowna | M35-39 | 94 | 22 | 1:34:25 | 04:50 |
111 | Wendy Myshak | Kelowna | F20-29 | 17 | 5 | 1:34:44 | 04:51 |
112 | Michael Honing | Kelowna | M20-29 | 95 | 13 | 1:35:00 | 04:52 |
113 | Brett Cornell | Penticton | M35-39 | 96 | 23 | 1:35:22 | 04:53 |
114 | Bill Jones | Kelowna | M40-44 | 97 | 22 | 1:35:57 | 04:55 |
115 | Gary Fretenburg | Kamloops | M45-49 | 98 | 12 | 1:36:18 | 04:56 |
116 | Grant Stone | Summerland | M35-39 | 99 | 24 | 1:36:31 | 04:56 |
117 | Heidi Muckle | Vernon | F50-59 | 18 | 1:36:46 | 04:57 | |
118 | Gerry Conway | Kelowna | M45-49 | 100 | 13 | 1:37:46 | 05:00 |
119 | Tom Craik | Kelowna | M16-19 | 101 | 6 | 1:38:26 | 05:02 |
120 | Tom Hughes | Penticton | M30-34 | 102 | 18 | 1:38:33 | 05:03 |
121 | David Schalm | Kelowna | M20-29 | 103 | 14 | 1:38:53 | 05:04 |
122 | Richard Reimer | Penticton | M50-59 | 104 | 4 | 1:38:58 | 05:04 |
123 | Leeann Dorey | Vernon | F20-29 | 19 | 6 | 1:39:08 | 05:05 |
124 | Noel Murchie | Deer Harbour | F50-59 | 20 | 1:39:14 | 05:05 | |
125 | Elizabeth Vickery | Kelowna | F45-49 | 21 | 1:39:22 | 05:05 | |
126 | Glenna Turnbull | Kelowna | F20-29 | 22 | 7 | 1:40:00 | 05:07 |
127 | Katherine West | Kelowna | F30-34 | 23 | 7 | 1:40:03 | 05:07 |
128 | Tim Laboucane | Revelstoke | M40-44 | 105 | 23 | 1:40:06 | 05:08 |
129 | Joerg Schimunek | Kelowna | M20-29 | 106 | 15 | 1:40:13 | 05:08 |
130 | Libby O'donnell | Kamloops | F20-29 | 24 | 8 | 1:40:18 | 05:08 |
131 | Brian Rintoul | Kamloops | M30-34 | 107 | 19 | 1:40:18 | 05:08 |
132 | Charles Brewster | Kelowna | M50-59 | 108 | 5 | 1:40:45 | 05:10 |
133 | Lesley Pratt | Penticton | F00-15 | 25 | 1:40:47 | 05:10 | |
134 | Andy Horton | Kelowna | M20-29 | 109 | 16 | 1:41:20 | 05:11 |
135 | Andrew Tse | Kelowna | M35-39 | 110 | 25 | 1:41:29 | 05:12 |
136 | Dave Waldron | Whistler | M30-34 | 111 | 20 | 1:41:47 | 05:13 |
137 | Shawn Spellicy | Kelowna | M35-39 | 112 | 26 | 1:41:58 | 05:13 |
138 | Ross Morgan | Kelowna | M40-44 | 113 | 24 | 1:42:01 | 05:13 |
139 | Dennis Leclair | Kelowna | M30-34 | 114 | 21 | 1:42:07 | 05:14 |
140 | Patricia Rowles | Okanagan Falls | F40-44 | 26 | 1:42:19 | 05:14 | |
141 | Gerry Ewenson | Revelstoke | M40-44 | 115 | 25 | 1:42:32 | 05:15 |
142 | Sue Guest | Kelowna | F40-44 | 27 | 1:43:17 | 05:17 | |
143 | Diane Leonard | Kelowna | F45-49 | 28 | 1:43:59 | 05:19 | |
144 | Wayne Leonard | Kelowna | M50-59 | 116 | 6 | 1:43:59 | 05:19 |
145 | Keith Gostlin | Kelowna | M45-49 | 117 | 14 | 1:44:38 | 05:21 |
146 | Vern Boehlke | Kelowna | M50-59 | 118 | 7 | 1:45:00 | 05:23 |
147 | Cindy Schalm | Kelowna | F20-29 | 29 | 9 | 1:45:07 | 05:23 |
148 | Patrick Heaney | Vernon | M50-59 | 119 | 8 | 1:45:20 | 05:24 |
149 | Louisa Dubason | Revelstoke | F40-44 | 30 | 4 | 1:45:21 | 05:24 |
150 | Tim Tullis | Peachland | M45-49 | 120 | 15 | 1:45:34 | 05:24 |
151 | Gerda Crosthwaite | Kelowna | F50-59 | 31 | 1:46:51 | 05:28 | |
152 | Debra Leverrier | Kelowna | F30-34 | 32 | 8 | 1:47:52 | 05:31 |
153 | Frances Pesch | Kelowna | F35-39 | 33 | 6 | 1:48:07 | 05:32 |
154 | Ron Frohlick | Vernon | M45-49 | 121 | 16 | 1:48:17 | 05:33 |
155 | Wendy Glazier | Kelowna | F30-34 | 34 | 9 | 1:48:23 | 05:33 |
156 | Kathy Neufeld | Kelowna | F35-39 | 35 | 7 | 1:49:01 | 05:35 |
157 | Bernard Bartier | Penticton | M50-59 | 122 | 9 | 1:49:11 | 05:35 |
158 | Devin Rubadeau | Kelowna | M16-19 | 123 | 7 | 1:49:15 | 05:36 |
159 | Larry Mclean | Westbank | M35-39 | 124 | 27 | 1:49:56 | 05:38 |
160 | Pat Frohlick | Vernon | F45-49 | 36 | 1:50:20 | 05:39 | |
161 | Darlene Heaney | Vernon | F50-59 | 37 | 4 | 1:51:38 | 05:43 |
162 | Jerry Feist | Kelowna | M30-34 | 125 | 22 | 1:51:49 | 05:44 |
163 | Nonie Cornell | Penticton | F35-39 | 38 | 8 | 1:52:24 | 05:45 |
164 | Judith Ingerman | Kelowna | F30-34 | 39 | 10 | 1:52:41 | 05:46 |
165 | Kimberley Smith | Kelowna | F30-34 | 40 | 11 | 1:52:49 | 05:47 |
166 | Mike Winstanley | Kelowna | M35-39 | 126 | 28 | 1:53:08 | 05:48 |
167 | Helen Scott | Kelowna | F30-34 | 41 | 12 | 1:53:26 | 05:49 |
168 | Susan Scott | Kelowna | F35-39 | 42 | 9 | 1:53:30 | 05:49 |
169 | Linda Woodbury | Kamloops | F40-44 | 43 | 5 | 1:54:29 | 05:52 |
170 | Shauna Rimmer | Kelowna | F35-39 | 44 | 10 | 1:55:03 | 05:54 |
171 | Margaret James | Kamloops | F35-39 | 45 | 11 | 1:55:23 | 05:55 |
172 | Vic Hulley | Penticton | M60-99+ | 127 | 1:55:49 | 05:56 | |
173 | Steven Ward | Burnaby | M40-44 | 128 | 26 | 1:56:41 | 05:59 |
174 | Fern Jones | Kelowna | F40-44 | 46 | 6 | 1:57:41 | 06:02 |
175 | Jim Wood | Kelowna | M35-39 | 129 | 29 | 1:57:53 | 06:02 |
176 | Vicki Saarinen | Kelowna | F35-39 | 47 | 12 | 1:58:02 | 06:03 |
177 | Jane Galley | Kelowna | F40-44 | 48 | 7 | 1:58:17 | 06:03 |
178 | Robyn Abear | Revelstoke | F35-39 | 49 | 13 | 2:00:09 | 06:09 |
179 | Sean Winstanley | Kelowna | M00-15 | 130 | 2:00:24 | 06:10 | |
180 | Brian Craik | Kelowna | M45-49 | 131 | 17 | 2:00:53 | 06:11 |
181 | Ray King | Kelowna | M40-44 | 132 | 27 | 2:01:44 | 06:14 |
182 | Renee Perrett | Kelowna | F20-29 | 50 | 10 | 2:02:32 | 06:17 |
183 | Belinda Manze | Penticton | F45-49 | 51 | 4 | 2:06:26 | 06:29 |
184 | Amanda Bartlett | Kelowna | F30-34 | 52 | 13 | 2:09:21 | 06:38 |
185 | Sylvia Kuipers | Kelowna | F20-29 | 53 | 11 | 2:09:46 | 06:39 |
186 | Barb Mcnair | Kelowna | F30-34 | 54 | 14 | 2:10:06 | 06:40 |
187 | Joel Westereng | Kelowna | M20-29 | 133 | 17 | 2:11:21 | 06:44 |
188 | Michael James | Kamloops | M40-44 | 134 | 28 | 2:12:43 | 06:48 |
189 | Georgina Fullerton | Westbank | F40-44 | 55 | 8 | 2:12:51 | 06:48 |
190 | Shiela Stephenson | Westbank | F30-34 | 56 | 15 | 2:13:18 | 06:50 |
191 | Angus Cameron | Westbank | M45-49 | 135 | 18 | 2:14:10 | 06:52 |
Age Grading - Female
# | Name | City | Age | Time | Time* |
---|---|---|---|---|---|
1 | Simone Koller | Penticton | F35-39 | 01:15:20 | 01:14:16 |
2 | Lorraine Lees-Mcgeough | Kelowna | F30-34 | 01:20:15 | 01:20:10 |
3 | Tricia Martin | Kamloops | F30-34 | 01:20:31 | 01:20:26 |
4 | Mary Nicell | Vancouver | F30-34 | 01:21:00 | 01:20:55 |
5 | Lesley Pratt | Penticton | F00-15 | 01:40:47 | 01:22:12 |
6 | Heidi Muckle | Vernon | F50-59 | 01:36:46 | 01:22:56 |
7 | Yan Campbell | Kelowna | F40-44 | 01:27:40 | 01:23:38 |
8 | Cathy Thibault | Kamloops | F20-29 | 01:24:37 | 01:24:37 |
9 | Laurelee Welder | Kelowna | F35-39 | 01:25:43 | 01:24:56 |
10 | Noel Murchie | Deer Harbour | F50-59 | 01:39:14 | 01:25:03 |
11 | Francis Volard | Kimberley | F35-39 | 01:26:27 | 01:25:14 |
12 | Helen Bingham | Kelowna | F30-34 | 01:27:07 | 01:27:02 |
13 | Lisa Jaffary | Kelowna | F30-34 | 01:28:10 | 01:28:05 |
14 | Barbara Edwards | Kelowna | F35-39 | 01:30:38 | 01:29:21 |
15 | Kathryn Wright | Vernon | F20-29 | 01:29:48 | 01:29:48 |
16 | Linda Lovig | Kelowna | F35-39 | 01:31:33 | 01:30:15 |
17 | Elizabeth Vickery | Kelowna | F45-49 | 01:39:22 | 01:30:57 |
18 | Darla Anderson | Kelowna | F30-34 | 01:31:26 | 01:31:21 |
19 | Gerda Crosthwaite | Kelowna | F50-59 | 01:46:51 | 01:31:34 |
20 | Barb Goerzen | Kelowna | F20-29 | 01:31:57 | 01:31:57 |
21 | Tracey Tabata | Vernon | F20-29 | 01:33:38 | 01:33:38 |
22 | Wendy Myshak | Kelowna | F20-29 | 01:34:44 | 01:34:44 |
23 | Darlene Heaney | Vernon | F50-59 | 01:51:38 | 01:35:40 |
24 | Diane Leonard | Kelowna | F45-49 | 01:43:59 | 01:36:47 |
25 | Patricia Rowles | Okanagan Falls | F40-44 | 01:42:19 | 01:37:36 |
26 | Sue Guest | Kelowna | F40-44 | 01:43:17 | 01:38:32 |
27 | Leeann Dorey | Vernon | F20-29 | 01:39:08 | 01:39:08 |
28 | Katherine West | Kelowna | F30-34 | 01:40:03 | 01:39:57 |
29 | Glenna Turnbull | Kelowna | F20-29 | 01:40:00 | 01:40:00 |
30 | Libby O'donnell | Kamloops | F20-29 | 01:40:18 | 01:40:18 |
31 | Louisa Dubason | Revelstoke | F40-44 | 01:45:21 | 01:40:30 |
32 | Pat Frohlick | Vernon | F45-49 | 01:50:20 | 01:40:59 |
33 | Cindy Schalm | Kelowna | F20-29 | 01:45:07 | 01:45:07 |
34 | Frances Pesch | Kelowna | F35-39 | 01:48:07 | 01:46:35 |
35 | Linda Woodbury | Kamloops | F40-44 | 01:54:29 | 01:47:27 |
36 | Kathy Neufeld | Kelowna | F35-39 | 01:49:01 | 01:47:28 |
37 | Debra Leverrier | Kelowna | F30-34 | 01:47:52 | 01:47:46 |
38 | Wendy Glazier | Kelowna | F30-34 | 01:48:23 | 01:48:17 |
39 | Nonie Cornell | Penticton | F35-39 | 01:52:24 | 01:50:49 |
40 | Susan Scott | Kelowna | F35-39 | 01:53:30 | 01:51:54 |
41 | Fern Jones | Kelowna | F40-44 | 01:57:41 | 01:52:16 |
42 | Judith Ingerman | Kelowna | F30-34 | 01:52:41 | 01:52:35 |
43 | Kimberley Smith | Kelowna | F30-34 | 01:52:49 | 01:52:43 |
44 | Jane Galley | Kelowna | F40-44 | 01:58:17 | 01:52:50 |
45 | Helen Scott | Kelowna | F30-34 | 01:53:26 | 01:53:20 |
46 | Shauna Rimmer | Kelowna | F35-39 | 01:55:03 | 01:53:25 |
47 | Margaret James | Kamloops | F35-39 | 01:55:23 | 01:53:45 |
48 | Belinda Manze | Penticton | F45-49 | 02:06:26 | 01:55:43 |
49 | Vicki Saarinen | Kelowna | F35-39 | 01:58:02 | 01:56:22 |
50 | Robyn Abear | Revelstoke | F35-39 | 02:00:09 | 01:58:27 |
51 | Renee Perrett | Kelowna | F20-29 | 02:02:32 | 02:02:32 |
52 | Georgina Fullerton | Westbank | F40-44 | 02:12:51 | 02:06:44 |
53 | Amanda Bartlett | Kelowna | F30-34 | 02:09:21 | 02:09:14 |
54 | Sylvia Kuipers | Kelowna | F20-29 | 02:09:46 | 02:09:46 |
55 | Barb Mcnair | Kelowna | F30-34 | 02:10:06 | 02:09:59 |
56 | Shiela Stephenson | Westbank | F30-34 | 02:13:18 | 02:13:10 |
Age Grading - Male
# | Name | City | Age | Time | Time* |
---|---|---|---|---|---|
1 | Willis Greenaway | Summerland | M60-99+ | 01:31:48 | 00:53:18 |
2 | Patrick Taylor | Winfield | M00-15 | 01:17:06 | 01:02:53 |
3 | Stew Freeman | Vernon | M50-59 | 01:16:35 | 01:05:38 |
4 | Brent Biggar | Wenatchee | M30-34 | 01:06:18 | 01:06:14 |
5 | Eric Dafoe | Revelstoke | M40-44 | 01:10:27 | 01:07:12 |
6 | Vic Hulley | Penticton | M60-99+ | 01:55:49 | 01:07:15 |
7 | John Polton | Calgary | M40-44 | 01:11:44 | 01:08:26 |
8 | Steve Tidd | Omak | M30-34 | 01:09:26 | 01:09:22 |
9 | Ron Allen | Kelowna | M35-39 | 01:11:25 | 01:10:24 |
10 | Todd Downie | Kimberley | M40-44 | 01:13:54 | 01:10:30 |
11 | Jeff Soulier | Kelowna | M30-34 | 01:11:37 | 01:11:33 |
12 | Bernie Trudeau | Kamloops | M40-44 | 01:15:05 | 01:11:38 |
13 | Steve Gorkoff | Kelowna | M35-39 | 01:12:50 | 01:11:48 |
14 | Tom Weslowski | Armstrong | M30-34 | 01:12:05 | 01:12:01 |
15 | David Dalley | Pritchard | M16-19 | 01:12:44 | 01:12:12 |
16 | Frank Reimer | Penticton | M45-49 | 01:19:08 | 01:12:26 |
17 | John Kemp | Kelowna | M35-39 | 01:13:31 | 01:12:29 |
18 | Ross Anderton | Kelowna | M45-49 | 01:19:48 | 01:13:02 |
19 | Edward Bell | Kelowna | M30-34 | 01:13:13 | 01:13:09 |
20 | Tony D'Anzica | Kelowna | M50-59 | 01:25:24 | 01:13:11 |
21 | Peter Jones | Penticton | M20-29 | 01:13:25 | 01:13:25 |
22 | Michel Lemieux | Kamloops | M30-34 | 01:13:46 | 01:13:42 |
23 | Mike Braid | Penticton | M35-39 | 01:14:56 | 01:13:52 |
24 | Doug Dean | Princeton | M30-34 | 01:14:05 | 01:14:01 |
25 | Brian Rhodes | Kelowna | M35-39 | 01:15:14 | 01:14:10 |
25 | Ben Bruch | Kelowna | M20-29 | 01:14:10 | 01:14:10 |
27 | Ralph Jones | Kelowna | M40-44 | 01:18:24 | 01:14:47 |
28 | Ian Crosthwaite | Kelowna | M00-15 | 01:31:53 | 01:14:56 |
29 | David Ellis | Penticton | M40-44 | 01:19:06 | 01:15:27 |
30 | Greg Johnson | Kamloops | M16-19 | 01:16:05 | 01:15:31 |
31 | Don Ramsay | Kelowna | M30-34 | 01:15:40 | 01:15:36 |
32 | John Moon | Kamloops | M45-49 | 01:22:37 | 01:15:37 |
33 | Bill Faulkner | Ok Falls | M45-49 | 01:22:38 | 01:15:38 |
34 | Chris Charbonneau | Kelowna | M35-39 | 01:16:46 | 01:15:41 |
35 | Paul Macklem | Kelowna | M35-39 | 01:17:17 | 01:16:11 |
36 | David Pelzer | Kelowna | M20-29 | 01:16:29 | 01:16:29 |
37 | Gerry Bond | Kamloops | M40-44 | 01:20:20 | 01:16:38 |
38 | Alex Mazurin | Penticton | M45-49 | 01:23:54 | 01:16:47 |
38 | Jack Bowers | Salmon Arm | M40-44 | 01:20:29 | 01:16:47 |
40 | David Fellingham | Vernon | M30-34 | 01:17:09 | 01:17:05 |
41 | Wayne Remier | Lethbridge | M50-59 | 01:30:14 | 01:17:20 |
42 | David Laycraft | Kelowna | M20-29 | 01:17:48 | 01:17:48 |
43 | Floyd Gniewotta | Kelowna | M30-34 | 01:18:11 | 01:18:07 |
44 | Brent Purin | Kelowna | M16-19 | 01:18:46 | 01:18:11 |
45 | Dan Bruch | Kelowna | M20-29 | 01:18:16 | 01:18:16 |
46 | Brent Hamilton | Summerland | M35-39 | 01:19:57 | 01:18:49 |
47 | Chad Mallow | Kelowna | M16-19 | 01:19:46 | 01:19:11 |
48 | Peter Robertson | Salmon Arm | M35-39 | 01:20:29 | 01:19:21 |
49 | Rudy Swab | Kelowna | M45-49 | 01:26:47 | 01:19:26 |
50 | Ron Stonehouse | Kelowna | M20-29 | 01:19:45 | 01:19:45 |
51 | Paul Filiatrault | Kelowna | M35-39 | 01:21:03 | 01:19:54 |
52 | Barry Mcleod | Kamloops | M45-49 | 01:27:36 | 01:20:11 |
53 | Jerome Cranston | Vernon | M20-29 | 01:20:12 | 01:20:12 |
54 | Derek Woodhurst | Salmon Arm | M35-39 | 01:21:52 | 01:20:42 |
55 | Buck Tucker | Kelowna | M40-44 | 01:24:42 | 01:20:48 |
56 | Randy Kembel | Westbank | M30-34 | 01:21:04 | 01:20:59 |
57 | Chad Ulansky | Kelowna | M16-19 | 01:21:39 | 01:21:03 |
58 | Jim Smith | Kelowna | M45-49 | 01:28:40 | 01:21:09 |
59 | Sheldon Le Lievre | Kelowna | M30-34 | 01:21:31 | 01:21:26 |
60 | Lorne Brooks | Kelowna | M40-44 | 01:25:59 | 01:22:01 |
61 | Van Pratt | Penticton | M40-44 | 01:26:17 | 01:22:19 |
62 | Rik Blok | Kelowna | M20-29 | 01:22:32 | 01:22:32 |
63 | Richard Morgan | North Vancouver | M30-34 | 01:22:42 | 01:22:37 |
64 | Fraser Stewart | Kamloops | M35-39 | 01:24:01 | 01:22:50 |
65 | John Swanson | Kelowna | M35-39 | 01:24:02 | 01:22:51 |
66 | Craig Tostenson | Kelowna | M20-29 | 01:22:52 | 01:22:52 |
