Peak to Peak Run

Back to 1991 Road Races

1991 Road Race #13

1991-09-22, Kelowna, 19.5 km, 204 runners
# Name City Age GP CP Time Pace
1 Iuliu Faget Kamloops M30-34 1:05:54 03:22
2 David Dalley Pritchard M16-19 1:06:25 03:24
3 Phil Wallensteen Blind Bay M35-39 1:07:14 03:26
4 Ray Steinke Penticton M20-29 4 1:08:07 03:29
5 Eric Dafoe Revelstoke M40-44 5 1:08:41 03:31
6 Greg Johnson Kamloops M16-19 6 1:09:06 03:32
7 Peter Jones Penticton M20-29 7 1:11:12 03:39
8 Richard Diamond Penticton M20-29 8 1:11:19 03:39
9 Edward Bell Kelowna M30-34 9 1:11:41 03:40
9 Cindy Davy Kelowna F30-34 1:11:41 03:40
11 Ron Allen Kelowna M40-44 10 1:11:53 03:41
12 Doug Goerzen Kelowna M35-39 11 1:12:17 03:42
13 Gordon Hammond Kamloops M30-34 12 1:12:24 03:42
14 David Mcgeough Kelowna M30-34 13 4 1:12:30 03:43
15 Murray Flock Vernon M35-39 14 1:12:31 03:43
16 Ray Neratko Invermere M45-49 15 1:12:48 03:44
17 Jerome Cranston Vernon M30-34 16 5 1:13:19 03:45
18 Linda Stenseth Summerland F30-34 1:13:52 03:47
19 Mike Braid Penticton M35-39 17 4 1:14:04 03:47
20 Todd Downie Kimberley M40-44 18 1:14:05 03:47
21 Alan Barry Kelowna M45-49 19 1:14:10 03:48
22 Patrick Taylor Winfield M40-44 20 4 1:14:20 03:48
23 David Laycraft Kelowna M20-29 21 4 1:14:35 03:49
24 Doug Francis Kamloops M40-44 22 5 1:15:03 03:50
25 Roger Kirk Kelowna M30-34 23 6 1:15:23 03:51
26 Chris Charbonneau Kelowna M40-44 24 6 1:15:37 03:52
27 Ben Bruch Kelowna M20-29 25 5 1:15:48 03:53
28 Lawrence Howard Kelowna M30-34 26 7 1:15:53 03:53
29 Laurelee Welder Kelowna F35-39 1:16:00 03:53
30 Craig Tostenson Kelowna M20-29 27 6 1:16:23 03:55
31 Peter Matter Vancouver M20-29 28 7 1:16:26 03:55
32 Lorraine Lees-Mcgeough Kelowna F30-34 4 1:16:43 03:56
33 Ralph Jones Kelowna M45-49 29 1:16:51 03:56
34 Peter Borsato Okanagan Falls M35-39 30 5 1:17:17 03:57
35 Grant Stone Summerland M35-39 31 6 1:17:19 03:57
36 Stew Freeman Vernon M50-59 32 1:18:13 04:00
37 Ken Nicholson Kamloops M35-39 33 7 1:18:26 04:01
38 Larry Moran Kelowna M35-39 34 8 1:18:39 04:02
39 Kevin Bolen Salmon Arm M20-29 35 8 1:18:55 04:02
40 John Swanson Kelowna M35-39 36 9 1:18:59 04:03
41 Frank Reimer Penticton M50-59 37 1:19:06 04:03
42 Jane Perry Williams Lake F30-34 5 4 1:19:12 04:03
43 Tom Weslowski Vernon M30-34 38 8 1:19:16 04:03
44 Rob Ward Kelowna M20-29 39 9 1:19:18 04:04
45 Jack Bowers Salmon Arm M40-44 40 7 1:19:35 04:04
45 Parley Klotz Kelowna M20-29 40 10 1:19:35 04:04
47 Chad Ulansky Kelowna M16-19 42 1:20:09 04:06
48 Mark Bendall Vernon M30-34 43 9 1:20:13 04:06
49 Tony D'Anzica Kelowna M50-59 44 1:20:18 04:07
50 Sam D'anzica Kelowna M20-29 45 11 1:20:29 04:07
51 Bill Faulkner Ok Falls M45-49 46 4 1:20:46 04:08
52 Dan Jakel Vancouver M20-29 47 12 1:21:37 04:11
53 Barry Singular Kelowna M35-39 48 10 1:21:48 04:11
54 Brent Helland Armstrong M16-19 49 4 1:21:57 04:12
55 Cathy Thibault Kamloops F20-29 6 1:22:11 04:12
56 Don Bergstrom Summerland M45-49 50 5 1:22:23 04:13
57 Rudy Swab Kelowna M45-49 51 6 1:22:40 04:14
58 Martin Kovacs Vernon M16-19 52 5 1:22:50 04:14
59 Derek Woodhurst Salmon Arm M35-39 53 11 1:22:55 04:15
60 Natalie Butler Kelowna F20-29 7 1:22:58 04:15
61 Peter Barlow Penticton M35-39 54 12 1:23:00 04:15
62 Brad Donnelly Kelowna M35-39 55 13 1:23:32 04:17
63 Robert Buhler Kelowna M20-29 56 13 1:23:55 04:18
64 Dave Smith Kelowna M40-44 57 8 1:24:04 04:18
65 Linda Irvine Tappen F35-39 8 1:24:10 04:18
66 Rob Savage Salmon Arm M35-39 58 14 1:24:13 04:19
67 Jim Hardin Princeton M20-29 59 14 1:24:23 04:19
68 Peter Achten Penticton M35-39 60 15 1:25:06 04:21
69 Ian Crosthwaite Kelowna M16-19 61 6 1:25:08 04:21
70 Mick Kelly Penticton M30-34 62 10 1:25:25 04:22
71 Steve Kocil Kelowna M40-44 63 9 1:25:29 04:23
72 Gord Lammers Kelowna M30-34 64 11 1:25:59 04:24
73 Buck Tucker Kelowna M40-44 65 10 1:26:10 04:25
74 Francis Volard Kimberley F40-44 9 1:26:17 04:25
75 Pat Hutchins Salmon Arm M40-44 66 11 1:27:06 04:28
76 Lorne Brooks Kelowna M40-44 67 12 1:27:10 04:28
77 Rick Jones Omak M40-44 68 13 1:27:28 04:29
78 Roy Schofield Penticton M45-49 69 7 1:27:37 04:29
79 Len Sharpe Kelowna M20-29 70 15 1:27:54 04:30
80 Riun Penman Kelowna M20-29 71 16 1:27:56 04:30
81 John Dart Surrey M35-39 72 16 1:28:05 04:31
82 Al Reglin Kelowna M40-44 73 14 1:28:14 04:31
83 Guilermina Lopez Penticton F20-29 10 1:28:15 04:31
84 Wayne Remier Lethbridge M50-59 74 4 1:28:19 04:31
85 Janice Macdonald Kamloops F35-39 11 1:28:29 04:32
86 Lance Cooks Kelowna M20-29 75 17 1:28:37 04:32
87 Paul Doyle Kamloops M45-49 76 8 1:28:38 04:32
88 Dan Crook Kelowna M20-29 77 18 1:28:39 04:32
89 Barb Goerzen Kelowna F20-29 12 4 1:28:40 04:32
90 Paul Filiatrault Kelowna M35-39 78 17 1:28:48 04:33
91 Al Knot Kelowna M40-44 79 15 1:28:53 04:33
92 David Bingham Winfield M40-44 80 16 1:29:06 04:34
92 Mike Eder Revelstoke M20-29 80 19 1:29:06 04:34
94 Sam Goski Kelowna F20-29 13 5 1:29:20 04:34
95 Blair Etzel Brewster M40-44 82 17 1:29:23 04:35
96 Doug Lee Kelowna M40-44 83 18 1:29:27 04:35
97 Joe Jakubiak Omak M40-44 84 19 1:29:28 04:35
98 Vernon Wallace Kelowna M40-44 85 20 1:29:57 04:36
99 Wendy Conway Kelowna F20-29 14 6 1:29:59 04:36
100 Linda Visser Omak F40-44 15 1:30:04 04:37
101 Glenna Turnbull Kelowna F30-34 16 5 1:30:07 04:37
102 Melanie Bingham Winfield F16-19 17 1:30:09 04:37
103 Chris Clark Kelowna M35-39 86 18 1:30:10 04:37
104 Grant Steven Kelowna M30-34 87 12 1:30:13 04:37
104 Tammy Stubbington Kelowna F20-29 18 7 1:30:13 04:37
106 Brett Cornell Penticton M35-39 88 19 1:30:15 04:37
107 Rob Munro Kelowna M35-39 89 20 1:30:20 04:37
108 Dick Cowley Kelowna M45-49 90 9 1:30:51 04:39
109 Row Beals Salmon Arm M40-44 91 21 1:31:08 04:40
110 Jim Smith Kamloops M45-49 92 10 1:31:31 04:41
111 Gail Bazeley Coquitlam F40-44 19 1:31:50 04:42
111 George Forshaw Coquitlam M40-44 93 22 1:31:50 04:42
113 Gerry Conway Kelowna M50-59 94 5 1:32:03 04:43
114 Dana Fenwick Blind Bay F35-39 20 4 1:32:20 04:44
115 Robin Whittington Chase F16-19 21 1:32:24 04:44
116 Roy Mitchell Revelstoke M40-44 95 23 1:32:31 04:44
117 Bill Jones Kelowna M45-49 96 11 1:32:55 04:45
118 Harvey Carleton Kelowna M45-49 97 12 1:32:57 04:46
118 Elaine Fletcher Oliver F40-44 22 4 1:32:57 04:46
120 John Peebles Williams Lake M35-39 98 21 1:33:13 04:46
121 Neville Mcdougall Westbank M35-39 99 22 1:34:12 04:49
122 Leslie Wilson Williams Lake F35-39 23 5 1:34:34 04:50
123 Robert Wagemwn Kelowna M35-39 100 23 1:34:42 04:51
124 Harry Hower Invermere M40-44 101 24 1:34:43 04:51
125 William Kenny Omak M40-44 102 25 1:35:18 04:53
126 Henry Verschoof Vancouver M20-29 103 20 1:35:19 04:53
127 Carol Siemens Summerland F30-34 24 6 1:36:07 04:55
128 Darla Anderson Kelowna F30-34 25 7 1:36:33 04:57
129 Patricia Rowles Okanagan Falls F40-44 26 5 1:36:38 04:57
130 Pat Le Blanc Vancouver F35-39 27 6 1:36:42 04:57
131 Roger Duncan Kelowna M40-44 104 26 1:36:57 04:58
132 Bruce Smith Kelowna M35-39 105 24 1:37:01 04:58
133 Shawn Spelliscy Kelowna M35-39 106 25 1:37:35 05:00
134 Allan Richards Kelowna M50-59 107 6 1:38:01 05:01
135 Nonie Cornell Penticton F40-44 28 6 1:38:04 05:01
136 Sue Yerex Kelowna F40-44 29 7 1:38:07 05:01
137 Peter Woodward Kelowna M60-99+ 108 1:38:13 05:02
138 Ken Yerex Kelowna M40-44 109 27 1:38:29 05:03
139 Timothy Laboucane Revelstoke M40-44 110 28 1:38:34 05:03
140 Sheila Hutchins Salmon Arm F20-29 30 8 1:38:40 05:03
141 Bruce Abel Westbank M30-34 111 13 1:38:47 05:03
142 Murray Shill Grand Forks M50-59 112 7 1:39:18 05:05
143 Janet Bruce Vancouver F40-44 31 8 1:39:19 05:05
144 Gerry Ewenson Revelstoke M40-44 113 29 1:39:31 05:06
145 Brian Hodson Okanagan Falls M35-39 114 26 1:39:49 05:07
146 Nora Woodhurst Salmon Arm F30-34 32 8 1:40:01 05:07
147 Roy Bowden Okanogan M50-59 115 8 1:40:20 05:08
148 David Schalm Kelowna M30-34 116 14 1:40:28 05:09
149 Bob Griffin Kamloops M45-49 117 13 1:40:42 05:09
150 Lisa Jaffary Kelowna F30-34 33 9 1:40:51 05:10
151 Andre Ortmayr Vernon M20-29 118 21 1:41:13 05:11
152 Louisa Dubason Revelstoke F40-44 34 9 1:41:55 05:13
153 Fred Gubbels Kelowna M40-44 119 30 1:42:14 05:14
154 Katherine West Kelowna F30-34 35 10 1:42:26 05:15
155 Tim Tullis Peachland M50-59 120 9 1:42:43 05:16
156 Deborah Ballard Kelowna F40-44 36 10 1:42:46 05:16
157 Suzanne Grieve Revelstoke F30-34 37 11 1:43:09 05:17
158 Grant Putnam Kelowna M45-49 121 14 1:43:20 05:17
159 Debra Leverrier Kelowna F30-34 38 12 1:43:36 05:18
160 Susan Scott Kelowna F35-39 39 7 1:43:39 05:18
161 Glen Manlove Kelowna M35-39 122 27 1:43:41 05:19
162 Ron Manoin Peachland M45-49 123 15 1:43:54 05:19
163 Merrilyn Kerr Penticton F45-49 40 1:43:55 05:19
163 Donna Nicholas Kelowna F50-59 40 1:43:55 05:19
165 Ray Lepage Anglemont M60-99+ 124 1:44:36 05:21
166 Ross Rykyta Kamloops M30-34 125 15 1:44:55 05:22
167 Dalyce Mcmullen Kelowna F30-34 42 13 1:45:24 05:24
168 Shawn Ulmer Grand Forks F30-34 43 14 1:45:32 05:24
169 Elisabeth Vickery Kelowna F45-49 44 1:47:37 05:31
170 Wayne Vickery Kelowna M45-49 126 16 1:47:47 05:31
171 Bev Knight Kelowna F35-39 45 8 1:47:57 05:32
172 Garth Homer Kelowna M45-49 127 17 1:48:05 05:32
173 Lizzy Hutchins Salmon Arm F00-15 46 1:48:30 05:33
174 Lynn Johnson Kelowna F35-39 47 9 1:48:35 05:34
175 Penni Botham Kelowna F30-34 48 15 1:48:37 05:34
176 Randy Gerber Kelowna M30-34 128 16 1:50:12 05:39
177 Wendy Cowley Kelowna F40-44 49 11 1:50:26 05:39
178 Ann Moir Winfield F30-34 50 16 1:50:36 05:40
179 Sue Guest Kelowna F40-44 51 12 1:50:37 05:40
180 Judy Biggar Kamloops F35-39 52 10 1:50:43 05:40
181 Gayle Bowers Salmon Arm F35-39 53 11 1:51:20 05:42
182 Jim Wood Kelowna M35-39 129 28 1:51:39 05:43
183 Judy Murray Enderby F40-44 54 13 1:51:43 05:43
184 Gloria Showler Kelowna F35-39 55 12 1:51:54 05:44
185 Lynn Larocque Kelowna F35-39 56 13 1:52:14 05:45
186 David Saunders Salmon Arm M40-44 130 31 1:52:19 05:45
187 Henry Docherty Kelowna M30-34 131 17 1:52:41 05:46
188 Fred Visser Omak M40-44 132 32 1:52:47 05:47
189 Ron Spratt Coquitlam M40-44 133 33 1:53:04 05:47
190 Belinda Manze Penticton F45-49 57 1:53:55 05:50
191 Susan Naka Kelowna F35-39 58 14 1:54:00 05:50
192 Dave Hodgkinson M45-49 134 18 1:54:12 05:51
193 Wendy Glazier Kelowna F35-39 59 15 1:54:28 05:52
194 Marie Paul Wiley Salmon Arm F40-44 60 14 1:54:32 05:52
195 Krystyna Groholski Kelowna F40-44 61 15 1:55:54 05:56
196 Shellie Youngberg Westbank F20-29 62 9 1:56:00 05:56
197 Bernice Saunders Salmon Arm F45-49 63 4 1:57:22 06:01
198 Linda Woodbury Kamloops F45-49 64 5 1:59:41 06:08
199 Janet Tullis Peachland F45-49 65 6 2:00:13 06:09
200 Renee Perrett Kelowna F20-29 66 10 2:03:21 06:19
201 Eric Reynard Vancouver M35-39 135 29 2:04:38 06:23
202 Michelle Patterson Kelowna F20-29 67 11 2:10:06 06:40
203 Shiela Stephenson Westbank F30-34 68 17 2:12:13 06:46
203 Joanne Trudeau Westbank F30-34 68 17 2:12:13 06:46
Missing or Incorrect Results

Back to top

Age Grading - Female

# Name City Age Time Time*
1 Cindy Davy Kelowna F30-34 01:11:41 01:11:28
2 Linda Stenseth Summerland F30-34 01:13:52 01:13:48
3 Laurelee Welder Kelowna F35-39 01:16:00 01:14:59
4 Lorraine Lees-Mcgeough Kelowna F30-34 01:16:43 01:16:39
5 Jane Perry Williams Lake F30-34 01:19:12 01:19:08
6 Cathy Thibault Kamloops F20-29 01:22:11 01:22:11
7 Francis Volard Kimberley F40-44 01:26:17 01:22:19
8 Linda Irvine Tappen F35-39 01:24:10 01:22:58
8 Natalie Butler Kelowna F20-29 01:22:58 01:22:58
10 Linda Visser Omak F40-44 01:30:04 01:25:55
11 Janice Macdonald Kamloops F35-39 01:28:29 01:27:14
12 Gail Bazeley Coquitlam F40-44 01:31:50 01:27:36
13 Guilermina Lopez Penticton F20-29 01:28:15 01:28:15
14 Lizzy Hutchins Salmon Arm F00-15 01:48:30 01:28:30
15 Elaine Fletcher Oliver F40-44 01:32:57 01:28:40
15 Barb Goerzen Kelowna F20-29 01:28:40 01:28:40
17 Donna Nicholas Kelowna F50-59 01:43:55 01:29:04
18 Sam Goski Kelowna F20-29 01:29:20 01:29:20
19 Melanie Bingham Winfield F16-19 01:30:09 01:29:29
20 Wendy Conway Kelowna F20-29 01:29:59 01:29:59
21 Glenna Turnbull Kelowna F30-34 01:30:07 01:30:02
22 Tammy Stubbington Kelowna F20-29 01:30:13 01:30:13
23 Dana Fenwick Blind Bay F35-39 01:32:20 01:31:02
24 Robin Whittington Chase F16-19 01:32:24 01:31:43
25 Patricia Rowles Okanagan Falls F40-44 01:36:38 01:32:11
26 Leslie Wilson Williams Lake F35-39 01:34:34 01:33:14
27 Nonie Cornell Penticton F40-44 01:38:04 01:33:33
28 Sue Yerex Kelowna F40-44 01:38:07 01:33:36
29 Janet Bruce Vancouver F40-44 01:39:19 01:34:45
30 Merrilyn Kerr Penticton F45-49 01:43:55 01:35:07
31 Pat Le Blanc Vancouver F35-39 01:36:42 01:35:20
32 Carol Siemens Summerland F30-34 01:36:07 01:36:02
33 Darla Anderson Kelowna F30-34 01:36:33 01:36:28
34 Louisa Dubason Revelstoke F40-44 01:41:55 01:37:13
35 Deborah Ballard Kelowna F40-44 01:42:46 01:38:02
36 Elisabeth Vickery Kelowna F45-49 01:47:37 01:38:30
37 Sheila Hutchins Salmon Arm F20-29 01:38:40 01:38:40
38 Nora Woodhurst Salmon Arm F30-34 01:40:01 01:39:55
39 Lisa Jaffary Kelowna F30-34 01:40:51 01:40:45
40 Susan Scott Kelowna F35-39 01:43:39 01:42:11
41 Katherine West Kelowna F30-34 01:42:26 01:42:20
42 Suzanne Grieve Revelstoke F30-34 01:43:09 01:43:03
43 Debra Leverrier Kelowna F30-34 01:43:36 01:43:30
44 Belinda Manze Penticton F45-49 01:53:55 01:44:16
45 Dalyce Mcmullen Kelowna F30-34 01:45:24 01:45:18
46 Wendy Cowley Kelowna F40-44 01:50:26 01:45:21
47 Shawn Ulmer Grand Forks F30-34 01:45:32 01:45:26
48 Sue Guest Kelowna F40-44 01:50:37 01:45:31
49 Bev Knight Kelowna F35-39 01:47:57 01:46:25
50 Judy Murray Enderby F40-44 01:51:43 01:46:34
51 Lynn Johnson Kelowna F35-39 01:48:35 01:47:03
52 Bernice Saunders Salmon Arm F45-49 01:57:22 01:47:25
53 Penni Botham Kelowna F30-34 01:48:37 01:48:31
54 Judy Biggar Kamloops F35-39 01:50:43 01:49:09
55 Marie Paul Wiley Salmon Arm F40-44 01:54:32 01:49:16
56 Gayle Bowers Salmon Arm F35-39 01:51:20 01:49:45
57 Janet Tullis Peachland F45-49 02:00:13 01:50:02
58 Gloria Showler Kelowna F35-39 01:51:54 01:50:19
59 Ann Moir Winfield F30-34 01:50:36 01:50:30
60 Krystyna Groholski Kelowna F40-44 01:55:54 01:50:34
61 Lynn Larocque Kelowna F35-39 01:52:14 01:50:39
62 Linda Woodbury Kamloops F45-49 01:59:41 01:51:24
63 Susan Naka Kelowna F35-39 01:54:00 01:52:23
64 Wendy Glazier Kelowna F35-39 01:54:28 01:52:51
65 Shellie Youngberg Westbank F20-29 01:56:00 01:56:00
66 Renee Perrett Kelowna F20-29 02:03:21 02:03:21
67 Michelle Patterson Kelowna F20-29 02:10:06 02:10:06
68 Joanne Trudeau Westbank F30-34 02:12:13 02:12:06
68 Shiela Stephenson Westbank F30-34 02:12:13 02:12:06
Missing or Incorrect Results

Back to top

Age Grading - Male

# Name City Age Time Time*
1 Peter Woodward Kelowna M60-99+ 01:38:13 00:57:02
2 Ray Lepage Anglemont M60-99+ 01:44:36 01:00:44
3 Eric Dafoe Revelstoke M40-44 01:08:41 01:05:31
4 Iuliu Faget Kamloops M30-34 01:05:54 01:05:50
5 David Dalley Pritchard M16-19 01:06:25 01:05:56
6 Phil Wallensteen Blind Bay M35-39 01:07:14 01:06:17
7 Ray Neratko Invermere M45-49 01:12:48 01:06:38
8 Stew Freeman Vernon M50-59 01:18:13 01:07:02
9 Frank Reimer Penticton M50-59 01:19:06 01:07:48
10 Alan Barry Kelowna M45-49 01:14:10 01:07:53
11 Ray Steinke Penticton M20-29 01:08:07 01:08:07
12 Ron Allen Kelowna M40-44 01:11:53 01:08:34
13 Greg Johnson Kamloops M16-19 01:09:06 01:08:35
14 Tony D'Anzica Kelowna M50-59 01:20:18 01:08:49
15 Ralph Jones Kelowna M45-49 01:16:51 01:10:20
16 Todd Downie Kimberley M40-44 01:14:05 01:10:40
17 Patrick Taylor Winfield M40-44 01:14:20 01:10:55
18 Peter Jones Penticton M20-29 01:11:12 01:11:12
19 Doug Goerzen Kelowna M35-39 01:12:17 01:11:16
20 Richard Diamond Penticton M20-29 01:11:19 01:11:19
21 Murray Flock Vernon M35-39 01:12:31 01:11:29
22 Doug Francis Kamloops M40-44 01:15:03 01:11:36
23 Edward Bell Kelowna M30-34 01:11:41 01:11:37
24 Chris Charbonneau Kelowna M40-44 01:15:37 01:12:08
25 Gordon Hammond Kamloops M30-34 01:12:24 01:12:20
26 David Mcgeough Kelowna M30-34 01:12:30 01:12:26
27 Mike Braid Penticton M35-39 01:14:04 01:13:01
28 Jerome Cranston Vernon M30-34 01:13:19 01:13:15
29 Bill Faulkner Ok Falls M45-49 01:20:46 01:13:55
30 David Laycraft Kelowna M20-29 01:14:35 01:14:35
31 Roger Kirk Kelowna M30-34 01:15:23 01:15:19
32 Don Bergstrom Summerland M45-49 01:22:23 01:15:24
33 Rudy Swab Kelowna M45-49 01:22:40 01:15:40
34 Wayne Remier Lethbridge M50-59 01:28:19 01:15:41
35 Ben Bruch Kelowna M20-29 01:15:48 01:15:48
36 Lawrence Howard Kelowna M30-34 01:15:53 01:15:49
37 Jack Bowers Salmon Arm M40-44 01:19:35 01:15:55
38 Peter Borsato Okanagan Falls M35-39 01:17:17 01:16:11
39 Grant Stone Summerland M35-39 01:17:19 01:16:13
40 Craig Tostenson Kelowna M20-29 01:16:23 01:16:23
41 Peter Matter Vancouver M20-29 01:16:26 01:16:26
42 Ken Nicholson Kamloops M35-39 01:18:26 01:17:19
43 Larry Moran Kelowna M35-39 01:18:39 01:17:32
44 John Swanson Kelowna M35-39 01:18:59 01:17:52
45 Gerry Conway Kelowna M50-59 01:32:03 01:18:53
46 Kevin Bolen Salmon Arm M20-29 01:18:55 01:18:55
47 Tom Weslowski Vernon M30-34 01:19:16 01:19:12
48 Rob Ward Kelowna M20-29 01:19:18 01:19:18
49 Chad Ulansky Kelowna M16-19 01:20:09 01:19:34
50 Parley Klotz Kelowna M20-29 01:19:35 01:19:35
51 Mark Bendall Vernon M30-34 01:20:13 01:20:08
52 Roy Schofield Penticton M45-49 01:27:37 01:20:11
53 Dave Smith Kelowna M40-44 01:24:04 01:20:12
54 Sam D'anzica Kelowna M20-29 01:20:29 01:20:29
55 Barry Singular Kelowna M35-39 01:21:48 01:20:39
56 Paul Doyle Kamloops M45-49 01:28:38 01:21:07
57 Brent Helland Armstrong M16-19 01:21:57 01:21:21
58 Steve Kocil Kelowna M40-44 01:25:29 01:21:33
59 Dan Jakel Vancouver M20-29 01:21:37 01:21:37
60 Derek Woodhurst Salmon Arm M35-39 01:22:55 01:21:45
61 Peter Barlow Penticton M35-39 01:23:00 01:21:49
62 Buck Tucker Kelowna M40-44 01:26:10 01:22:12
63 Martin Kovacs Vernon M16-19 01:22:50 01:22:13
64 Brad Donnelly Kelowna M35-39 01:23:32 01:22:21
65 Rob Savage Salmon Arm M35-39 01:24:13 01:23:01
66 Pat Hutchins Salmon Arm M40-44 01:27:06 01:23:05
67 Lorne Brooks Kelowna M40-44 01:27:10 01:23:09
67 Dick Cowley Kelowna M45-49 01:30:51 01:23:09
69 Rick Jones Omak M40-44 01:27:28 01:23:26
70 Jim Smith Kamloops M45-49 01:31:31 01:23:46
71 Peter Achten Penticton M35-39 01:25:06 01:23:54
72 Robert Buhler Kelowna M20-29 01:23:55 01:23:55
73 Allan Richards Kelowna M50-59 01:38:01 01:24:00
74 Al Reglin Kelowna M40-44 01:28:14 01:24:10
75 Jim Hardin Princeton M20-29 01:24:23 01:24:23
76 Ian Crosthwaite Kelowna M16-19 01:25:08 01:24:30
77 Al Knot Kelowna M40-44 01:28:53 01:24:47
78 David Bingham Winfield M40-44 01:29:06 01:25:00
79 Bill Jones Kelowna M45-49 01:32:55 01:25:02
80 Harvey Carleton Kelowna M45-49 01:32:57 01:25:04
81 Murray Shill Grand Forks M50-59 01:39:18 01:25:06
82 Blair Etzel Brewster M40-44 01:29:23 01:25:16
83 Doug Lee Kelowna M40-44 01:29:27 01:25:20
83 Mick Kelly Penticton M30-34 01:25:25 01:25:20
85 Joe Jakubiak Omak M40-44 01:29:28 01:25:21
86 Vernon Wallace Kelowna M40-44 01:29:57 01:25:49
87 Gord Lammers Kelowna M30-34 01:25:59 01:25:54
88 Roy Bowden Okanogan M50-59 01:40:20 01:25:59
89 John Dart Surrey M35-39 01:28:05 01:26:50
90 Row Beals Salmon Arm M40-44 01:31:08 01:26:56
91 Paul Filiatrault Kelowna M35-39 01:28:48 01:27:33
92 George Forshaw Coquitlam M40-44 01:31:50 01:27:36
93 Len Sharpe Kelowna M20-29 01:27:54 01:27:54
94 Riun Penman Kelowna M20-29 01:27:56 01:27:56
95 Tim Tullis Peachland M50-59 01:42:43 01:28:02
96 Roy Mitchell Revelstoke M40-44 01:32:31 01:28:15
97 Lance Cooks Kelowna M20-29 01:28:37 01:28:37
98 Dan Crook Kelowna M20-29 01:28:39 01:28:39
99 Chris Clark Kelowna M35-39 01:30:10 01:28:53
100 Brett Cornell Penticton M35-39 01:30:15 01:28:58
101 Rob Munro Kelowna M35-39 01:30:20 01:29:03
102 Mike Eder Revelstoke M20-29 01:29:06 01:29:06
103 Grant Steven Kelowna M30-34 01:30:13 01:30:08
104 Harry Hower Invermere M40-44 01:34:43 01:30:21
105 William Kenny Omak M40-44 01:35:18 01:30:55
106 John Peebles Williams Lake M35-39 01:33:13 01:31:54
107 Bob Griffin Kamloops M45-49 01:40:42 01:32:10
108 Roger Duncan Kelowna M40-44 01:36:57 01:32:29
109 Neville Mcdougall Westbank M35-39 01:34:12 01:32:52
110 Robert Wagemwn Kelowna M35-39 01:34:42 01:33:22
111 Ken Yerex Kelowna M40-44 01:38:29 01:33:57
112 Timothy Laboucane Revelstoke M40-44 01:38:34 01:34:02
113 Grant Putnam Kelowna M45-49 01:43:20 01:34:34
114 Gerry Ewenson Revelstoke M40-44 01:39:31 01:34:56
115 Ron Manoin Peachland M45-49 01:43:54 01:35:06
116 Henry Verschoof Vancouver M20-29 01:35:19 01:35:19
117 Bruce Smith Kelowna M35-39 01:37:01 01:35:39
118 Shawn Spelliscy Kelowna M35-39 01:37:35 01:36:12
119 Fred Gubbels Kelowna M40-44 01:42:14 01:37:32
120 Brian Hodson Okanagan Falls M35-39 01:39:49 01:38:24
121 Wayne Vickery Kelowna M45-49 01:47:47 01:38:39
122 Bruce Abel Westbank M30-34 01:38:47 01:38:41
123 Garth Homer Kelowna M45-49 01:48:05 01:38:55
124 David Schalm Kelowna M30-34 01:40:28 01:40:22
125 Andre Ortmayr Vernon M20-29 01:41:13 01:41:13
126 Glen Manlove Kelowna M35-39 01:43:41 01:42:13
127 Dave Hodgkinson M45-49 01:54:12 01:44:31
128 Ross Rykyta Kamloops M30-34 01:44:55 01:44:49
129 David Saunders Salmon Arm M40-44 01:52:19 01:47:09
130 Fred Visser Omak M40-44 01:52:47 01:47:35
131 Ron Spratt Coquitlam M40-44 01:53:04 01:47:52
132 Jim Wood Kelowna M35-39 01:51:39 01:50:04
133 Randy Gerber Kelowna M30-34 01:50:12 01:50:06
134 Henry Docherty Kelowna M30-34 01:52:41 01:52:35
135 Eric Reynard Vancouver M35-39 02:04:38 02:02:52
Missing or Incorrect Results