Oliver 10K

Back to 1992 Road Races

1992 Road Race #2

1992-03-15, Oliver, 10.0 km, 182 runners
# Name City Age GP CP Time Pace
1 Bruce Wark Merritt M40-44 0:33:31 03:21
2 Dirk Handke Kelowna M20-29 0:33:39 03:21
3 Ray Steinke Penticton M20-29 0:33:54 03:23
4 Mike Kleineberg Summerland M30-34 4 0:34:04 03:24
5 Allan Kerr Penticton M45-49 5 0:34:15 03:25
6 Ron Allen Kelowna M40-44 6 0:34:21 03:26
7 David Dalley Pritchard M16-19 7 0:34:27 03:26
8 Greg Johnson Kamloops M16-19 8 0:34:40 03:28
9 Richard Diamond Penticton M20-29 9 0:35:10 03:31
10 Roland Kreisig Kelowna M30-34 10 0:35:11 03:31
11 Brian Rhodes Kelowna M35-39 11 0:35:13 03:31
12 John Lopes Kelowna M40-44 12 0:35:17 03:31
13 Sam Bufton Penticton M30-34 13 0:35:18 03:31
14 Terry Dowhaniuk Kamloops M30-34 14 4 0:35:20 03:32
15 Dan Bruch Kelowna M20-29 15 4 0:35:52 03:35
16 Sylviane Puntous Kelowna F30-34 0:35:57 03:35
17 Patricia Puntous Kelowna F30-34 0:36:02 03:36
18 Ben Bruch Kelowna M20-29 16 5 0:36:09 03:36
19 Jerome Cranston Rossland M30-34 17 5 0:36:13 03:37
20 Cindy Davy Kelowna F35-39 0:36:20 03:38
21 David Mcgeough Kelowna M30-34 18 6 0:36:24 03:38
22 Chris Bergstrom Summerland M00-15 19 0:36:28 03:38
23 Bob Harrison Summerland M35-39 20 0:36:31 03:39
24 Gordon Hammond Kamloops M30-34 21 7 0:36:43 03:40
25 Chris Kircher Penticton M20-29 22 6 0:37:17 03:43
26 Woody Cross Kelowna M40-44 23 4 0:37:20 03:44
27 Mike Braid Penticton M40-44 24 5 0:37:27 03:44
28 Stephen Macmurchie Penticton M20-29 25 7 0:37:37 03:45
29 Brent Helland Armstrong M16-19 26 0:37:47 03:46
30 Gerry Feenstra Penticton M35-39 27 0:37:49 03:46
31 Chris Charbonneau Kelowna M40-44 28 6 0:37:53 03:47
32 Dale Johnston Vernon M30-34 29 8 0:37:54 03:47
33 Linda Stenseth Summerland F35-39 4 0:37:58 03:47
34 Steve Brown Penticton M40-44 30 7 0:38:12 03:49
35 Greg Sanger Kelowna M45-49 31 0:38:24 03:50
36 Bill Faulkner Ok Falls M45-49 32 0:38:37 03:51
37 Roger Kirk Kelowna M30-34 33 9 0:38:42 03:52
38 Bill Mah Vernon M35-39 34 4 0:38:43 03:52
39 David Laycraft Kelowna M20-29 35 8 0:38:45 03:52
40 Jim Lowndes Penticton M30-34 36 10 0:38:49 03:52
41 Steve Fairhurst Kelowna M20-29 37 9 0:38:50 03:53
42 Don Busch Kamloops M60-99+ 38 0:38:52 03:53
43 Teresa Schofield Penticton F30-34 5 0:39:11 03:55
44 David Ellis Penticton M45-49 39 4 0:39:17 03:55
45 Peter Borsato Okanagan Falls M35-39 40 5 0:39:24 03:56
46 Ralph Jones Kelowna M45-49 41 5 0:39:27 03:56
47 Walter Degen Kelowna M45-49 42 6 0:39:29 03:56
48 Mike Crawford Calgary M30-34 43 11 0:39:31 03:57
49 Martin Mcginn Penticton M35-39 44 6 0:39:32 03:57
50 Brenda Spall Kelowna F20-29 6 0:39:38 03:57
51 Jim Smilez Vernon M35-39 45 7 0:39:49 03:58
52 Rob Van Diemen Keremeos M30-34 46 12 0:39:50 03:59
53 Laurelee Welder Kelowna F35-39 7 0:39:51 03:59
54 Kathryn Wright Rossland F20-29 8 0:40:09 04:00
55 Lou Infanti Kelowna M40-44 47 8 0:40:10 04:01
56 Don Bergstrom Summerland M45-49 48 7 0:40:18 04:01
57 Scott Maddock Summerland M16-19 49 4 0:40:18 04:01
58 Linda Lovig Kelowna F35-39 9 4 0:40:22 04:02
59 Tony D'Anzica Kelowna M50-59 50 0:40:31 04:03
60 Garth Nelson Delta M30-34 51 13 0:40:34 04:03
61 Frank Reimer Penticton M50-59 52 0:40:35 04:03
62 Cal Deeg Osoyoos M35-39 53 8 0:40:37 04:03
63 Kevin Haddrell Summerland M16-19 54 5 0:40:47 04:04
64 Frank Cunsolo Penticton M35-39 55 9 0:40:53 04:05
65 David Van Blarcom Kelowna M35-39 56 10 0:40:55 04:05
66 Rudi Krause Penticton M50-59 57 0:41:01 04:06
67 Rick Van Diemen Penticton M30-34 58 14 0:41:07 04:06
68 Garry Sutherland Penticton M35-39 59 11 0:41:10 04:07
69 Alan Macleod Revelstoke M45-49 60 8 0:41:13 04:07
70 Dan Kunzelman Vernon M30-34 61 15 0:41:35 04:09
71 Tyler Fleming Penticton M00-15 62 0:41:38 04:09
72 Don Gemmell Penticton M35-39 63 12 0:41:39 04:09
73 Roy Schofield Penticton M45-49 64 9 0:41:53 04:11
74 Jerome Jang Summerland M35-39 65 13 0:41:55 04:11
75 Ken Machan Oliver M40-44 66 9 0:42:00 04:12
76 Wendy Conway Kelowna F20-29 10 0:42:04 04:12
77 Rudy Swab Kelowna M50-59 67 4 0:42:07 04:12
78 Cam Repchuk Ok Falls M30-34 68 16 0:42:11 04:13
79 Dan Birks Penticton M30-34 69 17 0:42:18 04:13
80 Angie Jones Okanagan Falls F00-15 11 0:42:20 04:14
81 Bill Stephens Kelowna M50-59 70 5 0:42:26 04:14
82 Dennis Higginson Vernon M40-44 71 10 0:42:40 04:16
83 Al Knot Kelowna M40-44 72 11 0:43:01 04:18
84 Helen Bingham Kelowna F30-34 12 4 0:43:15 04:19
85 Dave Bullock Penticton M40-44 73 12 0:43:17 04:19
86 Kristine Teichman Vernon F00-15 13 0:43:24 04:20
87 Ryan Roussel Kelowna M30-34 74 18 0:43:58 04:23
88 Carrie Florkow Vernon F20-29 14 4 0:43:59 04:23
89 Paul Eby Oliver M35-39 75 14 0:44:02 04:24
90 Bill Ridinger Kelowna M45-49 76 10 0:44:08 04:24
91 Len Sharpe Kelowna M20-29 77 10 0:44:10 04:25
92 Gerry Conway Kelowna M50-59 78 6 0:44:32 04:27
93 Janice Cunsolo Penticton F30-34 15 5 0:44:45 04:28
94 Myers Bennett Penticton M40-44 79 13 0:44:48 04:28
95 Darla Anderson Kelowna F30-34 16 6 0:44:50 04:29
96 John Surkan Penticton M30-34 80 19 0:45:08 04:30
97 William Pratt Penticton M00-15 81 0:45:13 04:31
98 Jim Smith Kamloops M45-49 82 11 0:45:17 04:31
99 Elaine Fletcher Oliver F40-44 17 0:45:33 04:33
100 Torrie Fonda Kelowna F35-39 18 5 0:45:48 04:34
101 Carol Siemens Summerland F35-39 19 6 0:45:53 04:35
102 Sue Filek Summerland F30-34 20 7 0:45:58 04:35
103 Carl Mashon Vernon M35-39 83 15 0:46:18 04:37
104 Elizebeth Lipoizky Kelowna F20-29 21 5 0:46:24 04:38
105 Gerry Monty Kelowna M40-44 84 14 0:46:54 04:41
106 Brian Rodger Naramata M45-49 85 12 0:46:59 04:41
107 Donna Yaychuk Vernon F35-39 22 7 0:47:00 04:42
108 Bruce Hamilton Oliver M35-39 86 16 0:47:28 04:44
109 Wendy Schroeder Vernon F35-39 23 8 0:47:29 04:44
110 Ron Dickinson Naramata M40-44 87 15 0:47:58 04:47
111 Wayne Vickery Kelowna M45-49 88 13 0:48:10 04:49
112 Melanie Bingham Winfield F16-19 24 0:48:11 04:49
113 Ann Raghavan Kelowna F20-29 25 6 0:48:17 04:49
114 Dick Reimer Penticton M50-59 89 7 0:48:19 04:49
115 Fred Van Seters Penticton M50-59 90 8 0:48:25 04:50
116 Ian Mcandrews Penticton M35-39 91 17 0:48:28 04:50
117 Nonie Cornell Penticton F40-44 26 0:48:31 04:51
118 Greg Smith Penticton M40-44 92 16 0:48:38 04:51
119 Lisa Jaffary Kelowna F30-34 27 8 0:48:51 04:53
120 Deborah Ballard Kelowna F40-44 28 0:48:56 04:53
121 Ross Morgan Kelowna M40-44 93 17 0:49:00 04:54
122 Stuart Ballard Kelowna M40-44 94 18 0:49:07 04:54
123 Warren Corrie Penticton M50-59 95 9 0:49:15 04:55
124 Judy Stephens Kelowna F45-49 29 0:49:20 04:56
125 Sue Guest Kelowna F45-49 30 0:49:30 04:57
126 Victor Belak Grand Forks M60-99+ 96 0:49:41 04:58
127 Gerda Crosthwaite Kelowna F50-59 31 0:49:55 04:59
128 Elisabeth Vickery Kelowna F45-49 32 0:49:59 04:59
129 Colleen Jones Okanagan Falls F30-34 33 9 0:50:07 05:00
130 Jennifer Dickson Kelowna F30-34 34 10 0:50:09 05:00
131 Penni Botham Kelowna F35-39 35 9 0:50:10 05:01
132 Monica Pomietlarz Westbank F30-34 36 11 0:50:24 05:02
133 Tom Skinner Vernon M45-49 97 14 0:50:35 05:03
134 Stefan Cieslik Oliver M45-49 98 15 0:51:00 05:06
135 Drew Dinham Summerland M50-59 99 10 0:51:10 05:07
136 Gloria Showler Kelowna F35-39 37 10 0:51:37 05:09
137 Bruce Abel Westbank M30-34 100 20 0:51:48 05:10
138 Maria Brown Penticton F35-39 38 11 0:52:02 05:12
139 Linda Grey Armstrong F40-44 39 4 0:52:15 05:13
140 Don Clark Penticton M20-29 101 11 0:52:21 05:14
141 James Stair Oroville M20-29 102 12 0:52:35 05:15
142 Ed Baron Kamloops M45-49 103 16 0:52:47 05:16
143 Emilie Belak Grand Forks F50-59 40 0:53:04 05:18
144 Cindy Smith Penticton F35-39 41 12 0:53:05 05:18
145 Patricia Osland Oliver F35-39 42 12 0:53:05 05:18
146 Glenn Dobie Oliver M35-39 104 18 0:53:11 05:19
147 Donnie Kehler Langley F40-44 43 5 0:53:28 05:20
148 Peter Armstrong Vernon M50-59 105 11 0:53:46 05:22
149 Helen Scott Kelowna F30-34 44 12 0:53:55 05:23
150 Holly Kadlec F35-39 45 14 0:53:57 05:23
151 Darlene Heaney Vernon F50-59 46 0:54:02 05:24
152 Brenda Main Kelowna F20-29 47 7 0:54:03 05:24
153 Merrilyn Kerr Penticton F50-59 48 4 0:54:04 05:24
154 Kathy Cameron Kelowna F30-34 49 13 0:54:08 05:24
155 Barbara Konkin Penticton F40-44 50 6 0:54:35 05:27
156 Cathy Ross Vancouver F45-49 51 4 0:54:47 05:28
157 Gary Tannahill Vernon M45-49 106 17 0:54:47 05:28
158 Frances Pesch Kelowna F40-44 52 7 0:55:21 05:32
159 Donna Nicholas Kelowna F50-59 53 5 0:55:34 05:33
160 Kay Handley Penticton F20-29 54 8 0:55:54 05:35
161 Sheri Seeley Kelowna F20-29 55 9 0:56:23 05:38
162 Darlene Flaherty Penticton F20-29 56 10 0:56:27 05:38
163 Bob Hamilton Westbank M50-59 107 12 0:56:31 05:39
164 Terry Kehler Langley M40-44 108 19 0:56:35 05:39
165 Sherry Banks Vernon F30-34 57 14 0:58:42 05:52
166 Brian Hodson Okanagan Falls M40-44 109 20 0:58:47 05:52
167 Peggy Sakamoto Penticton F35-39 58 15 0:59:19 05:55
168 Shawn Ulmer Grand Forks F30-34 59 15 0:59:51 05:59
169 Linda Woodbury Kamloops F45-49 60 5 0:59:51 05:59
170 Louis Gyorfi Penticton M50-59 110 13 0:59:59 05:59
171 Arthur Lopez Molson M40-44 111 21 1:00:05 06:00
172 Linnea Hamilton Oliver F00-15 61 1:00:15 06:01
173 Pat Kidd Penticton F50-59 62 6 1:00:35 06:03
174 Belinda Manze Penticton F45-49 63 6 1:00:44 06:04
175 Cheryl Corrie Victoria F30-34 64 16 1:02:39 06:15
176 Deanna Snider Penticton F45-49 65 7 1:02:59 06:17
177 Jean Corrie Penticton F50-59 66 7 1:03:44 06:22
178 Barb Mcnair Kelowna F30-34 67 17 1:04:40 06:28
179 Ian Hamilton Oliver M00-15 112 4 1:09:55 06:59
180 Kathy Boland Kelowna F50-59 68 8 1:11:17 07:07
181 Ellen Conway Kelowna F45-49 69 8 1:11:18 07:07
182 Donna Basran Kelowna F35-39 70 16 1:11:44 07:10
Missing or Incorrect Results